
Tour stats
Major victories
85 players have won 197 Majors. Career leaders first, then every champion by year.
Career Major leaders
| # | Player | Majors | Memorial | Harbour Pointe | Match Play | Players | Western | Eastern | Tour Champ. | Runner-up | Top 4 | Played | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Kline | 11 | 1 | – | 3 | 1 | 1 | 1 | 4 | 14 | 42 | 114 | 2004 | 2025 |
| 2 | Tim Markel | 9 | – | 2 | 2 | – | 4 | – | 1 | 4 | 19 | 71 | 2012 | 2026 |
| 3 | Rick Persichetti | 8 | 2 | 2 | – | 1 | 3 | – | – | 10 | 28 | 65 | 2004 | 2015 |
| 4 | Jeff Klipa | 8 | 2 | 1 | – | 2 | – | 2 | 1 | 3 | 26 | 93 | 2007 | 2025 |
| 5 | Mike Prieskorn | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 26 | 70 | 2010 | 2026 |
| 6 | David Martin | 7 | 2 | – | 2 | 2 | 1 | – | – | 6 | 31 | 74 | 2001 | 2022 |
| 7 | Kevin Gregoire | 7 | 1 | – | 1 | 3 | 1 | – | 1 | 2 | 14 | 46 | 2019 | 2026 |
| 8 | Kelly Arnold | 6 | 1 | – | 2 | 1 | – | 1 | 1 | 3 | 17 | 38 | 2006 | 2012 |
| 9 | Willi Hesse | 6 | 2 | – | – | 1 | – | 1 | 2 | 1 | 12 | 55 | 2017 | 2025 |
| 10 | Brian Lardin | 4 | – | 3 | 1 | – | – | – | – | 3 | 14 | 44 | 2016 | 2024 |
| 11 | Joe Robar | 4 | 1 | – | – | – | 3 | – | – | 4 | 12 | 31 | 2009 | 2013 |
| 12 | Thom Bales | 4 | 1 | 2 | 1 | – | – | – | – | 2 | 11 | 29 | 2008 | 2010 |
| 13 | Jim Cwikla | 4 | 2 | 1 | – | 1 | – | – | – | 2 | 9 | 27 | 1999 | 2002 |
| 14 | Chuck Withey | 3 | 2 | – | – | – | – | – | 1 | 6 | 22 | 70 | 2015 | 2023 |
| 15 | Erik Meland | 3 | – | 2 | – | – | 1 | – | – | 4 | 20 | 80 | 2001 | 2007 |
| 16 | Jeff Pasz | 3 | – | 1 | – | – | 1 | – | 1 | 2 | 14 | 62 | 2014 | 2025 |
| 17 | Chris Stalo | 3 | 2 | – | – | 1 | – | – | – | 5 | 11 | 24 | 2022 | 2026 |
| 18 | Christopher Cooley | 3 | 2 | – | – | – | – | – | 1 | 5 | 10 | 35 | 2015 | 2018 |
| 19 | Erika Fitzpatrick | 3 | 1 | 1 | – | – | 1 | – | – | 3 | 9 | 15 | 2022 | 2025 |
| 20 | Joseph Brandenburg | 3 | – | – | – | – | – | 2 | 1 | 1 | 5 | 31 | 2014 | 2023 |
| 21 | David Hansen | 3 | 2 | 1 | – | – | – | – | – | 1 | 5 | 13 | 2017 | 2019 |
| 22 | Mike Nicholas | 3 | – | – | 2 | – | – | – | 1 | 1 | 4 | 9 | 2016 | 2018 |
| 23 | Scott Wilsey | 2 | – | – | 1 | – | – | 1 | – | 5 | 16 | 55 | 2024 | 2024 |
| 24 | Corey McCue | 2 | 1 | – | 1 | – | – | – | – | 3 | 14 | 41 | 2020 | 2021 |
| 25 | Helen Puffenberger | 2 | 1 | – | 1 | – | – | – | – | 5 | 13 | 57 | 2016 | 2025 |
| 26 | Tom R Litzler | 2 | 1 | – | – | 1 | – | – | – | 1 | 10 | 34 | 2005 | 2011 |
| 27 | Frank Caruana | 2 | 2 | – | – | – | – | – | – | 3 | 10 | 14 | 2001 | 2003 |
| 28 | Gregg Nothdurft | 2 | – | – | – | – | – | 2 | – | 4 | 9 | 37 | 2018 | 2021 |
| 29 | Tyler Floyd | 2 | – | – | 1 | – | 1 | – | – | 3 | 9 | 27 | 2018 | 2025 |
| 30 | Ron Hiestand | 2 | 1 | – | – | – | – | 1 | – | 3 | 7 | 27 | 2012 | 2022 |
| 31 | Barb Hoelzle | 2 | – | – | – | 1 | – | 1 | – | 1 | 6 | 44 | 2008 | 2016 |
| 32 | Jeff Cubel | 2 | 2 | – | – | – | – | – | – | 2 | 5 | 20 | 2024 | 2026 |
| 33 | Tom Sachs | 2 | – | – | – | 2 | – | – | – | 0 | 5 | 31 | 2010 | 2012 |
| 34 | Sam Akunuri | 2 | 2 | – | – | – | – | – | – | 1 | 4 | 12 | 2011 | 2014 |
| 35 | Steve Gregg | 2 | – | – | 2 | – | – | – | – | 1 | 4 | 10 | 2001 | 2003 |
| 36 | Don Ward | 2 | – | – | – | – | – | – | 2 | 0 | 4 | 11 | 2021 | 2022 |
| 37 | Edward Campbell | 2 | – | – | 1 | 1 | – | – | – | 1 | 4 | 17 | 2014 | 2014 |
| 38 | Karl Carter | 2 | 2 | – | – | – | – | – | – | 0 | 4 | 18 | 2011 | 2014 |
| 39 | Ray Nadell | 2 | – | 2 | – | – | – | – | – | 0 | 3 | 9 | 2013 | 2014 |
| 40 | Scott Wyka | 2 | – | 1 | – | – | – | – | 1 | 0 | 3 | 6 | 2009 | 2009 |
| 41 | Russ Holland | 2 | – | – | – | 2 | – | – | – | 0 | 2 | 3 | 2002 | 2003 |
| 42 | Nancy Hiestand | 2 | 1 | – | – | – | – | 1 | – | 0 | 2 | 13 | 2020 | 2022 |
| 43 | Cindy Loescher | 2 | – | 1 | – | 1 | – | – | – | 0 | 2 | 8 | 2005 | 2006 |
| 44 | Tom W Litzler | 1 | 1 | – | – | – | – | – | – | 5 | 19 | 73 | 2005 | 2005 |
| 45 | John Raymond | 1 | – | 1 | – | – | – | – | – | 2 | 12 | 33 | 2020 | 2020 |
| 46 | Tom Moran | 1 | – | 1 | – | – | – | – | – | 3 | 12 | 77 | 2017 | 2017 |
| 47 | Bob White | 1 | 1 | – | – | – | – | – | – | 5 | 10 | 24 | 2006 | 2006 |
| 48 | Jason Rectenwald | 1 | – | – | – | 1 | – | – | – | 2 | 10 | 44 | 2007 | 2007 |
| 49 | Ned Loving | 1 | – | 1 | – | – | – | – | – | 5 | 10 | 39 | 2015 | 2015 |
| 50 | Jeff Kellstrom | 1 | 1 | – | – | – | – | – | – | 3 | 9 | 23 | 2012 | 2012 |
| 51 | John Powell | 1 | 1 | – | – | – | – | – | – | 5 | 8 | 19 | 2009 | 2009 |
| 52 | Bob Bruning | 1 | – | – | 1 | – | – | – | – | 2 | 7 | 16 | 2008 | 2008 |
| 53 | Susan Meland | 1 | – | – | – | 1 | – | – | – | 2 | 7 | 24 | 2000 | 2000 |
| 54 | Charlie Roy | 1 | – | – | – | – | 1 | – | – | 3 | 7 | 38 | 2014 | 2014 |
| 55 | Chris Drake | 1 | 1 | – | – | – | – | – | – | 1 | 6 | 29 | 2002 | 2002 |
| 56 | Stewart Levine | 1 | – | – | – | – | 1 | – | – | 2 | 6 | 11 | 2025 | 2025 |
| 57 | Joe Castmore | 1 | – | 1 | – | – | – | – | – | 2 | 6 | 10 | 2005 | 2005 |
| 58 | Dave Oliver | 1 | – | – | – | – | – | – | 1 | 1 | 6 | 18 | 2013 | 2013 |
| 59 | Devonne Mowry | 1 | – | – | 1 | – | – | – | – | 1 | 5 | 12 | 2007 | 2007 |
| 60 | Dan Schwartz | 1 | – | 1 | – | – | – | – | – | 2 | 5 | 37 | 2000 | 2000 |
| 61 | Denny Ersig | 1 | – | – | – | – | – | – | 1 | 1 | 5 | 23 | 2006 | 2006 |
| 62 | Ray Collins | 1 | 1 | – | – | – | – | – | – | 1 | 5 | 16 | 2004 | 2004 |
| 63 | Victor McCoy | 1 | 1 | – | – | – | – | – | – | 0 | 4 | 23 | 2007 | 2007 |
| 64 | Sue Cwikla | 1 | 1 | – | – | – | – | – | – | 1 | 4 | 5 | 2000 | 2000 |
| 65 | John Ferlito | 1 | 1 | – | – | – | – | – | – | 0 | 4 | 13 | 2023 | 2023 |
| 66 | Steve Villerot | 1 | – | – | 1 | – | – | – | – | 1 | 4 | 20 | 2013 | 2013 |
| 67 | Jeff Graunke | 1 | – | – | – | 1 | – | – | – | 1 | 3 | 23 | 2017 | 2017 |
| 68 | Ryan Kiekbusch | 1 | 1 | – | – | – | – | – | – | 1 | 3 | 15 | 2021 | 2021 |
| 69 | Dave Brueckman | 1 | – | – | – | – | 1 | – | – | 1 | 3 | 4 | 2005 | 2005 |
| 70 | Greg Fobare | 1 | – | 1 | – | – | – | – | – | 0 | 3 | 6 | 2026 | 2026 |
| 71 | Seth Erskine | 1 | – | – | – | – | – | 1 | – | 0 | 3 | 12 | 2015 | 2015 |
| 72 | Thomas Mulhern | 1 | – | – | – | – | – | 1 | – | 0 | 3 | 9 | 2022 | 2022 |
| 73 | Greg Paddison | 1 | 1 | – | – | – | – | – | – | 0 | 3 | 12 | 2019 | 2019 |
| 74 | John Gmitter | 1 | – | 1 | – | – | – | – | – | 1 | 2 | 7 | 2002 | 2002 |
| 75 | Darren Hamman | 1 | 1 | – | – | – | – | – | – | 0 | 2 | 4 | 2013 | 2013 |
| 76 | Donald Jones | 1 | – | – | – | – | – | 1 | – | 0 | 2 | 7 | 2017 | 2017 |
| 77 | Andrew Wilson | 1 | – | – | – | 1 | – | – | – | 0 | 2 | 9 | 2015 | 2015 |
| 78 | Rob Gardner | 1 | – | – | – | – | – | – | 1 | 1 | 2 | 11 | 2010 | 2010 |
| 79 | Eric Kiekbusch | 1 | 1 | – | – | – | – | – | – | 0 | 2 | 21 | 2021 | 2021 |
| 80 | Kevin Morin | 1 | – | – | 1 | – | – | – | – | 0 | 2 | 6 | 2011 | 2011 |
| 81 | Samantha Kellstrom | 1 | 1 | – | – | – | – | – | – | 0 | 1 | 5 | 2012 | 2012 |
| 82 | Eric Messner | 1 | – | – | – | 1 | – | – | – | 0 | 1 | 2 | 2013 | 2013 |
| 83 | Mike Wassman | 1 | – | – | – | – | 1 | – | – | 0 | 1 | 3 | 2026 | 2026 |
| 84 | Jeff Howey | 1 | 1 | – | – | – | – | – | – | 0 | 1 | 2 | 2013 | 2013 |
| 85 | Darren Covell | 1 | – | – | – | 1 | – | – | – | 0 | 1 | 2 | 2018 | 2018 |
Champions by year
| Year | Memorial | Harbour Pointe | Match Play | Players | Western | Eastern | Tour Champ. |
|---|---|---|---|---|---|---|---|
| 2026 | Jeff Cubel / Chris Stalo | Greg Fobare | Tim Markel | Kevin Gregoire | Mike Wassman | Mike Prieskorn | Mike Prieskorn |
| 2025 | Erika Fitzpatrick / Helen Puffenberger | Jeff Pasz | Tyler Floyd | Greg Kline | Stewart Levine | Jeff Klipa | Willi Hesse |
| 2024 | Jeff Cubel / Chris Stalo | Brian Lardin | Scott Wilsey | Kevin Gregoire | Tim Markel | Scott Wilsey | Willi Hesse |
| 2023 | John Ferlito / Willi Hesse | Tim Markel | Brian Lardin | Willi Hesse | Erika Fitzpatrick | Joseph Brandenburg | Chuck Withey |
| 2022 | Nancy Hiestand / Ron Hiestand | Erika Fitzpatrick | David Martin | Chris Stalo | Tim Markel | Thomas Mulhern | Don Ward |
| 2021 | Eric Kiekbusch / Ryan Kiekbusch | Mike Prieskorn | Corey McCue | Jeff Klipa | Tim Markel | Gregg Nothdurft | Don Ward |
| 2020 | Kevin Gregoire / Corey McCue | John Raymond | Tim Markel | Kevin Gregoire | Tim Markel | Nancy Hiestand | Tim Markel |
| 2019 | David Hansen / Greg Paddison | David Hansen | Kevin Gregoire | Mike Prieskorn | Kevin Gregoire | Willi Hesse | Kevin Gregoire |
| 2018 | Christopher Cooley / Chuck Withey | Brian Lardin | Mike Nicholas | Darren Covell | Tyler Floyd | Gregg Nothdurft | Jeff Klipa |
| 2017 | David Hansen / Willi Hesse | Tom Moran | Mike Nicholas | Jeff Graunke | Jeff Pasz | Donald Jones | Joseph Brandenburg |
| 2016 | Jeff Klipa / Mike Prieskorn | Brian Lardin | Helen Puffenberger | Jeff Klipa | Mike Prieskorn | Barb Hoelzle | Mike Nicholas |
| 2015 | Christopher Cooley / Chuck Withey | Ned Loving | Mike Prieskorn | Andrew Wilson | Rick Persichetti | Seth Erskine | Christopher Cooley |
| 2014 | Sam Akunuri / Karl Carter | Ray Nadell | Edward Campbell | Edward Campbell | Charlie Roy | Joseph Brandenburg | Jeff Pasz |
| 2013 | Darren Hamman / Jeff Howey | Ray Nadell | Steve Villerot | Eric Messner | Joe Robar | Jeff Klipa | Dave Oliver |
| 2012 | Jeff Kellstrom / Samantha Kellstrom | Tim Markel | Kelly Arnold | Tom Sachs | Joe Robar | Ron Hiestand | Greg Kline |
| 2011 | Sam Akunuri / Karl Carter | Rick Persichetti | Kevin Morin | Tom R Litzler | Joe Robar | Kelly Arnold | Kelly Arnold |
| 2010 | Thom Bales / Mike Prieskorn | Thom Bales | Thom Bales | Tom Sachs | Greg Kline | Greg Kline | Rob Gardner |
| 2009 | John Powell / Joe Robar | Scott Wyka | Kelly Arnold | Rick Persichetti | Rick Persichetti | – | Scott Wyka |
| 2008 | Kelly Arnold / Rick Persichetti | Thom Bales | Bob Bruning | Barb Hoelzle | David Martin | – | Greg Kline |
| 2007 | Jeff Klipa / Victor McCoy | Jeff Klipa | Devonne Mowry | Jason Rectenwald | Erik Meland | – | Greg Kline |
| 2006 | Greg Kline / Bob White | Cindy Loescher | Greg Kline | Kelly Arnold | Rick Persichetti | – | Denny Ersig |
| 2005 | Tom R Litzler / Tom W Litzler | Joe Castmore | Greg Kline | Cindy Loescher | Dave Brueckman | – | Greg Kline |
| 2004 | Ray Collins / Rick Persichetti | Rick Persichetti | Greg Kline | David Martin | – | – | – |
| 2003 | Frank Caruana / David Martin | Erik Meland | Steve Gregg | Russ Holland | – | – | – |
| 2002 | Jim Cwikla / Chris Drake | John Gmitter | David Martin | Russ Holland | – | – | – |
| 2001 | Frank Caruana / David Martin | Erik Meland | Steve Gregg | David Martin | – | – | – |
| 2000 | Jim Cwikla / Sue Cwikla | Dan Schwartz | – | Susan Meland | – | – | – |
| 1999 | – | Jim Cwikla | – | Jim Cwikla | – | – | – |
