Gordon Backs Up His Pro for Big Dog

Bill Gordon kept his nerves in check almost all day, playing near par golf while the challengers gradually faded. His eventual 1 over par round combined with his pro Taylor Pendrith for a 6 under par (138) winning score. Commissioner Dunmore tied rookie Lance Evert for 2nd at 2 under par combined score (142). Chuck Withey took 4th at 1 under par (143). On course prizes went to Jeff Kipa and Withey. Eric Birkle led with 29 putts. Nancy Hiestand hit 12 fairways to John Ferlito’s 10. Evert had 6 birdies on the day. Withey got his 90th career Top-4 finish and Dunmore moved to 4th in all-time Big Dog winnings in his 350th career start. Gordon held off a back nine charge from Dunmore to take his 8th win in 226 starts.
Gordon’s Pro Leads the Day 1 field
| 2024 Big Dog | July 27 2024 at Pontiac Country Club | |||
|---|---|---|---|---|
| July 26, 2024 | 3M Open | Best | ||
| Tour (Par = 72) | Score | |||
| 1 | Bill Gordon | Tony Finau -2 | Taylor Pendrith -7 | -7 |
| 2 | Mark Lindeman | Tony Finau -2 | Sam Burns -6 | -6 |
| 2 | Chris Stalo | Sam Burns -6 | Sahith Theegala -2 | -6 |
| 2 | Chuck Withey | Sam Burns -6 | Cam Davis -2 | -6 |
| 5 | Eric Birkle | Tony Finau -2 | Sahith Theegala -2 | -2 |
| 5 | Joe Brandenburg | Tony Finau -2 | Sahith Theegala -2 | -2 |
| 5 | Rich Dunmore | Tony Finau -2 | Sahith Theegala -2 | -2 |
| 5 | John Ferlito | Tony Finau -2 | Sahith Theegala -2 | -2 |
| 5 | Nancy Hiestand | Tony Finau -2 | Sahith Theegala -2 | -2 |
| 5 | Helen Puffenberger | Tony Finau -2 | Sahith Theegala -2 | -2 |
| 5 | Scott Wilsey | Tony Finau -2 | Sahith Theegala -2 | -2 |
| 5 | Ken Westerman | Austin Eckroat +1 | Kurt Kitayama -2 | -2 |
| 5 | Lance Evert | Michael Thorbjornson +4 | Sahith Theegala -2 | -2 |
| 5 | Jeff Graunke | Mackenzie Hughes +1 | Sahith Theegala -2 | -2 |
| 5 | Willi Hesse | Aksay Bhatia -2 | Sahith Theegala -2 | -2 |
| 5 | Ron Hiestand | Gary Woodland -2 | Patrick Rodgers +2 | -2 |
| 17 | Chris Dunmore | Andrew Novak -1 | Patrick Rodgers +2 | -1 |
| 17 | Jeff Klipa | Jacob Bridgeman -1 | Mackenzie Hughes +1 | -1 |
Full results and history: Big Dog Classic
← All newsAll Big Dog Classic storiesBig Dog Classic history & results



