Graunke is Record Big Dog

Jeff Graunke admitted to taking coaching after his Big Dog record win Saturday. Wondrous what a few good tips will do as Graunke shot and 8 under 64 that would have won with any pro partner in the field. Fortunately Jeff had Tom Kim who boosted him to 2nd place 1 shot back on Friday. Jeff played a bogey free round including a front nine 31 to take charge early and not look back. Helen Puffenberger made a late charge, birdieing 3 of the last 4 holes to finish in 2nd at 8 under aggregate with her Pro, also Tom Kim. John Ferlito took 3rd at 7 under par combined and Chuck Withey tied with Ron Hiestand for 4th at 5 under par combined scores. On course prizes went to Bill Gordon and Erika Fitzpatrick. Notables: Mike Lee hit 10 greens, John Raymond completed his 200th career Tour start and Hiestand padded his all-time lead in Big Dog winnings. Graunke won his 2nd consecutive start and set a record low combined score of 129 and tied the event mark at 13 under par combined. He got his 20th career Top-4 finish with his 4th career win in a milestone 100th start.
| 2023 Big Dog Pro Results | |||||
|---|---|---|---|---|---|
| July 15, 2023 at Pontiac Country Club | |||||
| Scottish Open Championship | Best | ||||
| Tour (Par = 70) | Score | ||||
| 1 | Thom Hoelzle | Rory McIlroy | Shane Lowry | -6 | |
| 2 | John Ferlito | Rory McIlroy | Scottie Scheffler | -5 | |
| 2 | Bill Gordon | Tommy Fleetwood | Scottie Scheffler | -5 | |
| 2 | Jeff Graunke | Tom Kim | Rickie Fowler | -5 | |
| 2 | Barb Hoelzle | Justin Thomas | Scottie Scheffler | -5 | |
| 2 | Jeff Pasz | Scottie Scheffler | Matt Fitzpatrick | -5 | |
| 2 | Helen Puffenberger | Tom Kim | Rickie Fowler | -5 | |
| 2 | Chris Stalo | Jordan Speith | Scottie Scheffler | -5 | |
| 2 | Chuck Withey | Rory McIlroy | Scottie Scheffler | -5 | |
| 10 | Joe Brandenburg | Rory McIlroy | Max Homa | -4 | |
| 10 | Rich Dunmore | Rory McIlroy | Matt Fitzpatrick | -4 | |
| 10 | Erika Fitzpatrick | Rory McIlroy | Matt Fitzpatrick | -4 | |
| 10 | Willi Hesse | Rory McIlroy | Rickie Fowler | -4 | |
| 10 | Ron Hiestand | Rory McIlroy | Davis Riley | -4 | |
| 10 | Erik Kiekbusch | Rory McIlroy | Max Homa | -4 | |
| 10 | Jeff Klipa | Rory McIlroy | Byeong Hun An | -4 | |
| 10 | Tom Litzler | Rory McIlroy | Tommy Fleetwood | -4 | |
| 10 | John Raymond | Rory McIlroy | Matt Fitzpatrick | -4 | |
| 10 | Gary Thomas | Rory McIlroy | Tommy Fleetwood | -4 | |
| 10 | Dave Oliver | Rory McIlroy | Justin Rose | -4 | |
| 11 | Mike Lee | Thorbjorn Olesen | Matt Fitzpatrick | -2 | |
| 12 | Ken Westerman | Will Gordon | Davis Riley | -1 |
Full results and history: Big Dog Classic
← All newsAll Big Dog Classic storiesBig Dog Classic history & results



