Nothdurft the Big Dog Again

Gregg Nothdurft capitalized on a good round from Jon Rahm with a 6 birdie and 1 eagle performance of his own for a 7 under 65 and 132 12 under par total for a one shot win over Ron Hiestand who also paired with Rahm. Chuck Withey (Gary Woodland) took third and moved to #1 on the Tour Money List. He also tied a Tour mark by hitting 15 of 18 greens including all 9 on the back nine. Mike Prieskorn (Patrick Cantlay) and Gary Thomas (Justin Thomas of course) tied for 4th at 8 under 136. Prieskorn had 5 birdies and 3 eagles. The win is Nothdurft’s 9th in 136 career starts and his 2nd Big Dog win (2016 at Riverview Highlands) and moves him to #1 on the East Money List. Nothdurft and Hiestand are not tied for first in all-time Big Dog winnings. Scott Wilsey and Ken Westerman won the draw prizes. Jeff Pasz posted a milestone 150th Tour start.
Big Dog Pro Results
| 2020 Big Dog | ||||
|---|---|---|---|---|
| July 18, 2020 at Pontiac Country Club | ||||
| Memorial | Best | |||
| PGA Tour (Par = 72) | Score | |||
| Kevin Gregoire | Adam Hadwin | Mackenzie Hughes | 66 | |
| Willi Hesse | Tiger Woods | Jon Rahm | 67 | |
| Ron Hiestand | Jordan Spieth | Jon Rahm | 67 | |
| Dave Hansen | Tony Finau | Jon Rahm | 67 | |
| Gregg Nothdurft | Patrick Cantlay | Jon Rahm | 67 | |
| Greg Paddison | Justin Thomas | Bryson DeChambeau | 67 | |
| Gary Thomas | Justin Thomas | Bryson DeChambeau | 67 | |
| Justin McCue | Gary Woodland | Jon Rahm | 67 | |
| Nancy Hiestand | Ryan Palmer | Rory McIlroy | 68 | |
| Jeff Klipa | Ryan Palmer | Brendan Steele | 68 | |
| Joel Beacham | Tony Finau | Jordan Spieth | 69 | |
| Joe Brandenburg | Patrick Cantlay | Tony Finau | 69 | |
| Chris Cooley | Tony Finau | Bryson DeChambeau | 69 | |
| Scott Wilsey | Tony Finau | Rory McIlroy | 69 | |
| Kane Bergstrom | Patrick Cantlay | Tiger Woods | 70 | |
| Corey McCue | Patrick Cantlay | Kevin Streelman | 70 | |
| Mike Prieskorn | Patrick Cantlay | Jordan Spieth | 70 | |
| Helen Puffenberger | Patrick Cantlay | Tony Finau | 70 | |
| Rod Theunissen | Patrick Cantlay | Byeong Hun An | 70 | |
| Chuck Withey | Gary Woodland | Bryson DeChambeau | 70 | |
| Larry O’Hare | Rory McIlroy | Bryson DeChambeau | 72 | |
| Jeff Pasz | Tiger Woods | Brooks Koepka | 75 | |
| Ken Westerman | Dustin Johnson | Bryson DeChambeau | 76 |
Full results and history: Big Dog Classic
← All newsAll Big Dog Classic storiesBig Dog Classic history & results



