Irish Open |
Eastern Division |
| Past Winners: |
| Scott Wilsey – 2026 |
| Helen Puffenberger – 2025 |
| Mark Lindeman – 2024 |
| 2026 Irish Open | |||||
| 17 May in 2026 at Twin Lakes GC | |||||
| Place | Net | Player | Winnings | Gross | |
| 1 | 65 (-6) | Scott WILSEY | $32.00 | 39-36-75 | |
| 2 | 70 (-1) | Jonathan BARNES | $17.00 | 37-35-72 | |
| 2 | 70 (-1) | B Paul PARENT | $17.00 | 41-42-83 | |
| 2 | 70 (-1) | Helen PUFFENBERGER | $17.00 | 41-40-81 | |
| 5 | 72 (+1) | Eric KIEKBUSCH | $8.00 | 41-40-81 | |
| 6 | 73 (+2) | Vinnie Calles | $3.50 | 43-49-92 | |
| 6 | 73 (+2) | Anthony DEAN | $3.50 | 51-41-92 | |
| 6 | 73 (+2) | Rich DUNMORE | $3.50 | 44-42-86 | |
| 6 | 73 (+2) | Chuck WITHEY | $3.50 | 45-37-82 | |
| 10 | 74 (+3) | Joseph BRANDENBURG | $0.50 | 40-46-86 | |
| 10 | 74 (+3) | Chris DUNMORE | $0.50 | 46-40-86 | |
| 12 | 76 (+5) | Mike LEE | 46-43-89 | ||
| 12 | 76 (+5) | Phillip PARENT | 41-40-81 | ||
| 14 | 77 (+6) | Eric BIRKLE | 45-42-87 | ||
| 14 | 77 (+6) | Mike GEISSER | 53-48-101 | ||
| 14 | 77 (+6) | Willi HESSE | 47-47-94 | ||
| 14 | 77 (+6) | Patrick PATTERSON | 57-56-113 | ||
| 18 | 79 (+8) | Ryan DOAK | 45-47-92 | ||
| 19 | 82 (+11) | Jeff KLIPA | 45-45-90 | ||
| 20 | 86 (+15) | John DONITZEN | 56-54-110 | ||
| 21 | 100 (+29) | Randy VERSHUM | 60-57-117 | ||
| 2025 Irish Open | |||||
| 18 May in 2025 at Twin Lakes GC | |||||
| Place | Net | Player | Winnings | Gross | |
| 1 | 72 (+1) | Helen Puffenberger | $32.00 | 40-40-80 | |
| 2 | 72 (+1) | Eric Kiekbusch | $24.00 | 41-40-81 | |
| 3 | 73 (+2) | Chuck Withey | $11.67 | 40-41-81 | |
| 3 | 73 (+2) | Ryan Doak | $11.67 | 44-42-86 | |
| 3 | 73 (+2) | Michael Thacker | $11.67 | 45-43-88 | |
| 6 | 75 (+4) | Erika Fitzpatrick | $3.50 | 44-39-83 | |
| 6 | 75 (+4) | Scott Wilsey | $3.50 | 42-42-84 | |
| 6 | 75 (+4) | Rich Dunmore | $3.50 | 44-44-88 | |
| 6 | 75 (+4) | Mike Geisser | $3.50 | 47-48-95 | |
| 10 | 76 (+5) | Thomas Mulhern | $0.25 | 42-40-82 | |
| 10 | 76 (+5) | Stewart Levine | $0.25 | 42-43-85 | |
| 10 | 76 (+5) | Chris Dunmore | $0.25 | 44-44-88 | |
| 10 | 76 (+5) | Willi Hesse | $0.25 | 43-48-91 | |
| 14 | 77 (+6) | Jonathan Barnes | 42-38-80 | ||
| 14 | 77 (+6) | Phillip Parent | 43-40-83 | ||
| 16 | 78 (+7) | Eric Birkle | 46-37-83 | ||
| 16 | 78 (+7) | Jeff Graunke | 49-43-92 | ||
| 18 | 79 (+8) | Nancy Hiestand | 46-45-91 | ||
| 19 | 80 (+9) | Anthony Dean | 52-45-97 | ||
| 20 | 81 (+10) | Jeff Klipa | 45-44-89 | ||
| 21 | 82 (+11) | Ron Hiestand | 44-44-88 | ||
| 22 | 83 (+12) | Joseph Gordon | 45-40-85 | ||
| 22 | 83 (+12) | Joseph Brandenburg | 46-50-96 | ||
| 22 | 83 (+12) | Lance Evert | 49-53-102 | ||
| 25 | 87 (+16) | Paul Parent | 50-48-98 | ||
| 26 | 88 (+17) | Alan Korn | 46-42-88 | ||
| 27 | 89 (+18) | Steven Laing | 43-46-89 | ||
| 27 | 89 (+18) | Michael Lum | 50-50-100 | ||
| 29 | 91 (+20) | Patrick Patterson | 62-60-122 | ||
| 30 | 100 (+29) | John Duffy | 49-51-100 | ||
| 2024 Irish Open | |||||
| 19 May in 2024 at Twin Lakes GC | |||||
| Place | Net | Player | Winnings | Gross | |
| 1 | 66 (-5) | Mark Lindeman | $32.00 | 42-40-82 | |
| 2 | 70 (-1) | Grant Goodspeed | $17.00 | 40-36-76 | |
| 2 | 70 (-1) | Ron Hiestand | $17.00 | 39-38-77 | |
| 2 | 70 (-1) | Helen Puffenberger | $17.00 | 42-36-78 | |
| 5 | 71 (E) | Scott Wilsey | $6.50 | 40-41-81 | |
| 5 | 71 (E) | Joseph Brandenburg | $6.50 | 42-42-84 | |
| 7 | 75 (+4) | Don Ward | $3.50 | 39-37-76 | |
| 7 | 75 (+4) | Donald Jones | $3.50 | 41-38-79 | |
| 9 | 76 (+5) | Stewart Levine | $1.50 | 41-46-87 | |
| 9 | 76 (+5) | Willi Hesse | $1.50 | 43-45-88 | |
| 11 | 77 (+6) | Tom Moran | 47-43-90 | ||
| 12 | 78 (+7) | Thomas Mulhern | 39-45-84 | ||
| 12 | 78 (+7) | Greg Paddison | 43-41-84 | ||
| 12 | 78 (+7) | Paul Parent | 45-45-90 | ||
| 15 | 79 (+8) | Chuck Withey | 41-47-88 | ||
| 16 | 80 (+9) | Jeff Klipa | 43-45-88 | ||
| 16 | 80 (+9) | Phillip Parent | 43-47-90 | ||
| 18 | 82 (+11) | Erika Fitzpatrick | 44-43-87 | ||
| 19 | 83 (+12) | Mike McCarthy | 47-42-89 | ||
| 20 | 89 (+18) | Kurt Klinker | 53-48-101 | ||
Previous Tournament Results – Casino Classic
