Animal House Classic
West Division
| Past Champions: |
| Greg Fobare – 2026 |
| Connor Duncan – 2025 |
| Tom W Litzler – 2024 |
| Justin McCue – 2023 |
| John Nievierowski – 2022 |
| Jeff Cubel – 2021 |
| Rick Floyd – 2020 |
| Gregg Nothdurft – 2019 |
| Brian Lardin – 2018 |
| Bill Gordon – 2017 |
| Gregg Nothdurft – 2016 |
| Chuck Withey – 2015 |
| Rich Dunmore – 2014 |
| Sam Kellstrom 2013 |
| Tom Moran 2012 |
| Don Morris 2011 |
| Greg Kline 2010 |
| Don Morris 2009 |
| Thom Bales 2008 |
| Erik Meland 2007 |
| Rick Persichetti 2006 |
| Dave Brueckman 2005 |
| Rick Persichetti 2004 |
| Craig MacBeth 2003 |
| Erik Meland 2002 |
| Kerry Homberger 2001 |
| Mary Petree 2000 |
| 2026 Animal House Classic | ||||||
| May 16, 2026 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 69 (-3) | Greg FOBARE* | $32.00 | 39-40-79 | ||
| 2 | 69 (-3) | Rich DUNMORE | $24.00 | 43-40-83 | ||
| 3 | 70 (-2) | Greg KLINE | $13.50 | 41-39-80 | ||
| 3 | 70 (-2) | Chuck WITHEY | $13.50 | 39-41-80 | ||
| 5 | 71 (-1) | Shane WITOWSKI | $8.00 | 38-43-81 | ||
| 6 | 72 (E) | John FERLITO | $5.00 | 45-42-87 | ||
| 7 | 73 (+1) | Anthony DEAN | $4.00 | 44-49-93 | ||
| 8 | 74 (+2) | Tim MARKEL | $2.50 | 44-42-86 | ||
| 8 | 74 (+2) | Helen PUFFENBERGER | $2.50 | 43-44-87 | ||
| 10 | 76 (+4) | Jeff PASZ | $1.00 | 44-43-87 | ||
| 11 | 77 (+5) | Eric BIRKLE | 39-48-87 | |||
| 11 | 77 (+5) | Chase KEILITZ | 48-45-93 | |||
| 13 | 78 (+6) | Jeff CUBEL | 43-49-92 | |||
| 13 | 78 (+6) | Rick FLOYD | 43-48-91 | |||
| 13 | 78 (+6) | Mike GEISSER | 53-53-106 | |||
| 13 | 78 (+6) | Ned LOVING | 48-45-93 | |||
| 13 | 78 (+6) | Tom MORAN | 47-48-95 | |||
| 18 | 80 (+8) | Ryan DOAK | 47-47-94 | |||
| 18 | 80 (+8) | Kevin GREGOIRE | 48-41-89 | |||
| 18 | 80 (+8) | Tom W LITZLER | 46-44-90 | |||
| 21 | 81 (+9) | Jeff FEIKENS | 48-51-99 | |||
| 21 | 81 (+9) | Eric KIEKBUSCH | 49-44-93 | |||
| 23 | 82 (+10) | Mike PRIESKORN | 46-49-95 | |||
| 24 | 86 (+14) | Ken WESTERMAN | 45-54-99 | |||
| 25 | 87 (+15) | Elizabeth JOLLIFFE | 53-47-100 | |||
* Won in playoff | ||||||
| 1 | 2 | 3 | 4 | 5 | T | |
| Greg Fobare | 3 | 3 | 2 | 2 | 2 | 12 |
| Rich Dunmore | 3 | 2 | 3 | 2 | 3 | 13 |
| 2025 Animal House Classic | ||||||
| April 12, 2025 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 68 (-4) | Connor Duncan | $32.00 | 40-40-80 | ||
| 2 | 71 (-1) | Chris Stalo | $24.00 | 39-39-78 | ||
| 3 | 73 (+1) | Michael Thacker | $16.00 | 44-43-87 | ||
| 4 | 74 (+2) | Corey McCue | $11.00 | 37-41-78 | ||
| 5 | 75 (+3) | Don Ward | $5.00 | 38-39-77 | ||
| 5 | 75 (+3) | Chuck Withey | $5.00 | 41-42-83 | ||
| 5 | 75 (+3) | Tom Carroll | $5.00 | 40-43-83 | ||
| 5 | 75 (+3) | Rod Theunissen | $5.00 | 43-45-88 | ||
| 9 | 76 (+4) | Tyler Floyd | $2.00 | 42-45-87 | ||
| 10 | 77 (+5) | Tom W Litzler | $0.50 | 44-44-88 | ||
| 10 | 77 (+5) | Jeff Feikens | $0.50 | 47-51-98 | ||
| 12 | 78 (+6) | Jeff Cubel | 45-47-92 | |||
| 12 | 78 (+6) | Rick Floyd | 46-46-92 | |||
| 14 | 79 (+7) | Jeff Klipa | 44-47-91 | |||
| 14 | 79 (+7) | Justin McCue | 41-55-96 | |||
| 16 | 80 (+8) | Eric Birkle | 41-44-85 | |||
| 16 | 80 (+8) | Greg Kline | 44-42-86 | |||
| 16 | 80 (+8) | Jeff Pasz | 42-48-90 | |||
| 16 | 80 (+8) | Tim Markel | 44-46-90 | |||
| 20 | 81 (+9) | Stewart Levine | 41-48-89 | |||
| 20 | 81 (+9) | Lance Evert | 53-48-101 | |||
| 22 | 82 (+10) | Jonathan Barnes | 42-40-82 | |||
| 23 | 83 (+11) | Helen Puffenberger | 46-45-91 | |||
| 23 | 83 (+11) | Elizabeth Jolliffe | 48-45-93 | |||
| 23 | 83 (+11) | Bill Gordon | 47-51-98 | |||
| 23 | 83 (+11) | Willi Hesse | 46-55-101 | |||
| 27 | 86 (+14) | Scott Wilsey | 45-53-98 | |||
| 27 | 86 (+14) | Ryan Doak | 50-48-98 | |||
| 29 | 89 (+17) | Mike Prieskorn | 46-50-96 | |||
| 29 | 89 (+17) | Mike Geisser | 54-57-111 | |||
| 31 | 93 (+21) | Terri Wilder | 54-53-107 | |||
| 32 | 112 (+40) | Kelly Scheff | 55-57-112 | |||
| 2024 Animal House Classic | ||||||
| April 20, 2024 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 74 (+2) | Tom W Litzler | $32.00 | 42-41-83 | ||
| 2 | 76 (+4) | Greg Kline | $20.00 | 43-40-83 | ||
| 2 | 76 (+4) | Jeff Cubel | $20.00 | 42-49-91 | ||
| 4 | 77 (+5) | Tyler Floyd | $11.00 | 40-43-83 | ||
| 5 | 79 (+7) | Jeff Pasz | $8.00 | 43-46-89 | ||
| 6 | 80 (+8) | Eric Birkle | $4.50 | 42-45-87 | ||
| 6 | 80 (+8) | Helen Puffenberger | $4.50 | 45-42-87 | ||
| 8 | 82 (+10) | Gregg Nothdurft | $3.00 | 43-46-89 | ||
| 9 | 83 (+11) | Kevin Gregoire | $1.50 | 43-48-91 | ||
| 9 | 83 (+11) | Eric Kiekbusch | $1.50 | 47-45-92 | ||
| 11 | 84 (+12) | Stewart Levine | 46-44-90 | |||
| 11 | 84 (+12) | Chuck Withey | 45-46-91 | |||
| 11 | 84 (+12) | Chris Stalo | 47-44-91 | |||
| 11 | 84 (+12) | Scott Wilsey | 48-48-96 | |||
| 15 | 86 (+14) | Tim Markel | 50-45-95 | |||
| 16 | 87 (+15) | Rod Theunissen | 53-46-99 | |||
| 16 | 87 (+15) | Mike Geisser | 54-55-109 | |||
| 18 | 88 (+16) | Jeff Graunke | 47-52-99 | |||
| 19 | 89 (+17) | John Ferlito | 49-50-99 | |||
| 19 | 89 (+17) | Brian Pieszchala | 53-47-100 | |||
| 21 | 95 (+23) | Connor Duncan QS-2 | 45-50-95 | |||
| 22 | 103 (+31) | Lance Evert QS-2 | 49-54-103 | |||
| 22 | 103 (+31) | Jeff Feikens QS-2 | 55-48-103 | |||
| 24 | 105 (+33) | Elizabeth Jolliffe QS-1 | 54-51-105 | |||
| 25 | 108 (+36) | Bryan Wessel Jr QS-3 | 53-55-108 | |||
| 2023 Animal House Classic | ||||||
| April 23, 2023 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 70 (-2) | Justin McCue | $32.00 | 44-43-87 | ||
| 2 | 70 (-2) | Pat Berry | $24.00 | 49-43-92 | ||
| 3 | 71 (-1) | Corey McCue | $16.00 | 38-37-75 | ||
| 4 | 73 (+1) | Jeff Pasz | $9.50 | 42-40-82 | ||
| 4 | 73 (+1) | Brian Pieszchala | $9.50 | 42-42-84 | ||
| 6 | 74 (+2) | Rod Theunissen | $4.50 | 42-46-88 | ||
| 6 | 74 (+2) | Mike Geisser | $4.50 | 46-51-97 | ||
| 8 | 75 (+3) | Tyler Floyd | 40-43-83 | |||
| 9 | 76 (+4) | Kevin Gregoire | 41-40-81 | |||
| 9 | 76 (+4) | Tom Moran | 47-44-91 | |||
| 11 | 77 (+5) | Tom W Litzler | 43-43-86 | |||
| 11 | 77 (+5) | Ned Loving | 44-44-88 | |||
| 13 | 78 (+6) | Brian Lardin | 40-43-83 | |||
| 13 | 78 (+6) | Mike Attard | 45-44-89 | |||
| 13 | 78 (+6) | Jeff Graunke | 47-47-94 | |||
| 16 | 80 (+8) | Don Ward | 39-43-82 | |||
| 16 | 80 (+8) | Eric Birkle | 42-43-85 | |||
| 18 | 81 (+9) | Jeff Cubel | 48-47-95 | |||
| 18 | 81 (+9) | Willi Hesse | 47-51-98 | |||
| 20 | 82 (+10) | Tim Markel | 44-46-90 | |||
| 20 | 82 (+10) | John Ferlito | 43-49-92 | |||
| 20 | 82 (+10) | Scott Wilsey | 46-47-93 | |||
| 23 | 83 (+11) | Eric Kiekbusch | 45-43-88 | |||
| 24 | 84 (+12) | John Raymond | 47-50-97 | |||
| 25 | 85 (+13) | Mike Prieskorn | 46-49-95 | |||
| 26 | 86 (+14) | Helen Puffenberger | 50-45-95 | |||
| 27 | 87 (+15) | Rich Dunmore | 49-48-97 | |||
| 27 | 87 (+15) | Daniel Gubachy | 52-51-103 | |||
| 29 | 92 (+20) | Chuck Withey | 44-54-98 | |||
* Won Playoff | ||||||
| 1 | 2 | 3 | 4 | |||
| Total | ||||||
| Justin McCue | 2 | 3 | 2 | 2 | ||
| 9 | ||||||
| Pat Berry | 2 | 2 | 4 | 2 | ||
| 10 | ||||||
| 2022 Animal House Classic | ||||||
| April 23, 2022 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 72 (E) | John Nievierowski | $32.00 | 42-43-85 | ||
| 2 | 73 (+1) | Tyler Floyd | $20.00 | 42-37-79 | ||
| 2 | 73 (+1) | Tom W Litzler | $20.00 | 42-40-82 | ||
| 4 | 74 (+2) | Kevin Gregoire | $11.00 | 41-39-80 | ||
| 5 | 75 (+3) | Corey McCue | $4.25 | 39-40-79 | ||
| 5 | 75 (+3) | Greg Paddison | $4.25 | 41-38-79 | ||
| 5 | 75 (+3) | Chuck Withey | $4.25 | 41-40-81 | ||
| 5 | 75 (+3) | Rick Floyd | $4.25 | 44-45-89 | ||
| 9 | 76 (+4) | Gregg Nothdurft | 41-41-82 | |||
| 9 | 76 (+4) | Joe Robar | 43-39-82 | |||
| 9 | 76 (+4) | Jeff Cubel | 42-47-89 | |||
| 9 | 76 (+4) | Jeff Graunke | 44-47-91 | |||
| 13 | 77 (+5) | Dave Oliver | 41-41-82 | |||
| 13 | 77 (+5) | Brian Pieszchala | 48-42-90 | |||
| 15 | 78 (+6) | John Ferlito | 47-45-92 | |||
| 16 | 80 (+8) | Jeff Klipa | 45-45-90 | |||
| 16 | 80 (+8) | Willi Hesse | 48-52-100 | |||
| 16 | 80 (+8) | Mike Geisser | 55-49-104 | |||
| 19 | 81 (+9) | Eric Birkle | 47-42-89 | |||
| 19 | 81 (+9) | Rod Theunissen | 50-43-93 | |||
| 19 | 81 (+9) | Justin McCue | 49-50-99 | |||
| 22 | 82 (+10) | Jeff Pasz | 46-44-90 | |||
| 23 | 83 (+11) | Brian Lardin | 44-45-89 | |||
| 23 | 83 (+11) | Scott Wilsey | 44-52-96 | |||
| 25 | 84 (+12) | Mike Prieskorn | 41-51-92 | |||
| 26 | 87 (+15) | Mike Lee QS-1 | 43-44-87 | |||
| 27 | 88 (+16) | Tim Markel | 47-49-96 | |||
| 28 | 91 (+19) | Helen Puffenberger | 47-49-96 | |||
| 29 | 92 (+20) | Chris Gabriel QS-3 | 44-48-92 | |||
| 2021 Animal House Classic | ||||||
| April 24, 2021 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 71 (-1) | Jeff Cubel * | $32.00 | 41-44-85 | ||
| 2 | 71 (-1) | Nancy Hiestand | $24.00 | 43-40-83 | ||
| 3 | 72 (E) | Gregg Nothdurft | $16.00 | 41-41-82 | ||
| 4 | 73 (+1) | Kevin Gregoire | $7.00 | 37-41-78 | ||
| 4 | 73 (+1) | Joe Robar | $7.00 | 38-41-79 | ||
| 4 | 73 (+1) | Tyler Floyd | $7.00 | 41-41-82 | ||
| 4 | 73 (+1) | John Nievierowski | $7.00 | 41-46-87 | ||
| 8 | 74 (+2) | Charles Withey | $2.50 | 37-42-79 | ||
| 8 | 74 (+2) | Eric Birkle | $2.50 | 40-42-82 | ||
| 10 | 75 (+3) | Rick Floyd | $0.50 | 45-47-92 | ||
| 10 | 75 (+3) | Willi Hesse | $0.50 | 44-50-94 | ||
| 12 | 76 (+4) | Corey McCue | 39-39-78 | |||
| 12 | 76 (+4) | David Hansen | 41-40-81 | |||
| 12 | 76 (+4) | Tom W Litzler | 42-44-86 | |||
| 15 | 77 (+5) | Helen Puffenberger | 41-41-82 | |||
| 16 | 78 (+6) | Jeff Pasz | 42-43-85 | |||
| 16 | 78 (+6) | John Ferlito | 42-46-88 | |||
| 16 | 78 (+6) | Jeff Graunke | 45-45-90 | |||
| 16 | 78 (+6) | Bob Delorey | 49-51-100 | |||
| 20 | 79 (+7) | Brian Lardin | 41-43-84 | |||
| 20 | 79 (+7) | Greg Paddison | 40-48-88 | |||
| 20 | 79 (+7) | Justin McCue | 42-48-90 | |||
| 23 | 80 (+8) | Don Ward | 40-40-80 | |||
| 23 | 80 (+8) | Thom Bales | 44-45-89 | |||
| 25 | 81 (+9) | Ron Hiestand | 41-47-88 | |||
| 25 | 81 (+9) | Tim Markel | 41-49-90 | |||
| 27 | 82 (+10) | Michael Hutchens | 43-39-82 | |||
| 27 | 82 (+10) | Scott Wilsey | 45-45-90 | |||
| 27 | 82 (+10) | Rod Theunissen | 45-50-95 | |||
| 30 | 86 (+14) | Brian Pieszchala | 50-47-97 | |||
| 31 | 90 (+18) | Jed Lindstrom | 48-42-90 | |||
| 32 | 91 (+19) | John Raad | 47-44-91 | |||
| 32 | 91 (+19) | Ken Westerman | 49-52-101 | |||
* Won Playoff | ||||||
| 1 | 2 | 3 | 4 | |||
| Total | ||||||
| Nancy Hiestand | 2 | 4 | 2 | 2 | ||
| 10 | ||||||
| Jeff Cubel | 2 | 2 | 2 | 2 | ||
| 8 | ||||||
| 2020 Animal House Classic | ||||||
| August 15, 2020 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 64 (-8) | Rick Floyd | $32.00 | 41-42-83 | ||
| 2 | 67 (-5) | Charlie Roy | $24.00 | 41-40-81 | ||
| 3 | 68 (-4) | Corey McCue | $13.50 | 37-36-73 | ||
| 3 | 68 (-4) | Daniel Gubachy | $13.50 | 44-42-86 | ||
| 5 | 69 (-3) | Mike Geisser | $8.00 | 50-49-99 | ||
| 6 | 70 (-2) | Brian Lardin | $4.50 | 37-42-79 | ||
| 6 | 70 (-2) | Ken Westerman | $4.50 | 39-45-84 | ||
| 8 | 71 (-1) | Charles Withey | $3.00 | 38-38-76 | ||
| 9 | 72 (E) | Dave Oliver | $0.75 | 40-38-78 | ||
| 9 | 72 (E) | Kevin Gregoire | $0.75 | 37-42-79 | ||
| 9 | 72 (E) | Tom W Litzler | $0.75 | 43-40-83 | ||
| 9 | 72 (E) | Tim Markel | $0.75 | 42-43-85 | ||
| 13 | 73 (+1) | Tyler Floyd | 43-40-83 | |||
| 13 | 73 (+1) | Ron Hiestand | 42-42-84 | |||
| 15 | 74 (+2) | Helen Puffenberger | 42-38-80 | |||
| 15 | 74 (+2) | Jeff Klipa | 39-43-82 | |||
| 15 | 74 (+2) | Joe Robar | 39-43-82 | |||
| 18 | 75 (+3) | Nancy Hiestand | 46-46-92 | |||
| 19 | 76 (+4) | Bill Gordon | 45-47-92 | |||
| 19 | 76 (+4) | Willi Hesse | 46-51-97 | |||
| 21 | 77 (+5) | Rod Theunissen | 42-49-91 | |||
| 21 | 77 (+5) | John Nievierowski | 44-47-91 | |||
| 23 | 79 (+7) | John Raymond | 42-44-86 | |||
| 23 | 79 (+7) | Gregg Nothdurft | 44-44-88 | |||
| 23 | 79 (+7) | Christopher Cooley | 42-50-92 | |||
| 26 | 81 (+9) | Brian Pieszchala | 44-50-94 | |||
| 27 | 83 (+11) | Mike Prieskorn | 47-46-93 | |||
| 28 | 86 (+14) | Jeff Pasz | 48-45-93 | |||
| 28 | 86 (+14) | Tom Moran | 49-51-100 | |||
| 2019 Animal House Classic | ||||||
| May 5, 2018 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 66 (-6) | Gregg Nothdurft | $32.00 | 40-40-80 | ||
| 2 | 70 (-2) | Corey McCue | $20.00 | 41-35-76 | ||
| 2 | 70 (-2) | Rich Dunmore | $20.00 | 44-44-88 | ||
| 4 | 71 (-1) | Charles Withey | $8.00 | 40-40-80 | ||
| 4 | 71 (-1) | Joe Robar | $8.00 | 42-38-80 | ||
| 4 | 71 (-1) | Greg Paddison | $8.00 | 43-39-82 | ||
| 7 | 72 (E) | Darren Covell | $3.50 | 42-39-81 | ||
| 7 | 72 (E) | Daniel Gubachy | $3.50 | 43-47-90 | ||
| 9 | 73 (+1) | Kevin Gregoire | $1.50 | 42-43-85 | ||
| 9 | 73 (+1) | Jeff Graunke | $1.50 | 42-44-86 | ||
| 11 | 74 (+2) | Eric Birkle | 42-43-85 | |||
| 11 | 74 (+2) | David Hansen | 42-44-86 | |||
| 13 | 75 (+3) | Jeff Pasz | 44-43-87 | |||
| 13 | 75 (+3) | John Raymond | 41-47-88 | |||
| 13 | 75 (+3) | Bob Delorey | 56-53-109 | |||
| 16 | 76 (+4) | Helen Puffenberger | 43-45-88 | |||
| 16 | 76 (+4) | Steve Villerot | 44-50-94 | |||
| 18 | 77 (+5) | Christopher Cooley | 45-47-92 | |||
| 19 | 78 (+6) | John Hawkinson | 45-49-94 | |||
| 19 | 78 (+6) | Willi Hesse | 53-46-99 | |||
| 19 | 78 (+6) | Brian Pieszchala | 50-49-99 | |||
| 22 | 79 (+7) | Rod Theunissen | 48-49-97 | |||
| 23 | 80 (+8) | Melek Kayser | 47-46-93 | |||
| 24 | 81 (+9) | Doug Bell | 44-48-92 | |||
| 25 | 82 (+10) | Tom Moran | 48-50-98 | |||
| 26 | 84 (+12) | John Nievierowski | 53-51-104 | |||
| 27 | 85 (+13) | Tim Markel | 50-48-98 | |||
| 28 | 86 (+14) | Jeff Klipa | 45-51-96 | |||
| 28 | 86 (+14) | Brian Lardin | 45-51-96 | |||
| 28 | 86 (+14) | Mike Geisser | 58-51-109 | |||
| 31 | 87 (+15) | Jeff Cubel | 52-45-97 | |||
| 31 | 87 (+15) | Bill Gordon | 49-53-102 | |||
| 33 | 102 (+30) | Gary Thomas | 57-62-119 | |||
| 2018 Animal House Classic | ||||||
| May 6, 2018 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 67 (-5) | Brian Lardin | $32.00 | 41-40-81 | ||
| 2 | 69 (-3) | Tim Markel | $24.00 | 41-44-85 | ||
| 3 | 70 (-2) | Charles Withey | $16.00 | 41-40-81 | ||
| 4 | 71 (-1) | Jeff Klipa | $11.00 | 37-45-82 | ||
| 5 | 72 (E) | Kevin Gregoire | $4.25 | 39-42-81 | ||
| 5 | 72 (E) | David Hansen | $4.25 | 44-39-83 | ||
| 5 | 72 (E) | Helen Puffenberger | $4.25 | 41-43-84 | ||
| 5 | 72 (E) | Gregg Nothdurft | $4.25 | 43-44-87 | ||
| 9 | 73 (+1) | Tom W Litzler | 42-43-85 | |||
| 10 | 74 (+2) | Christopher Cooley | 43-48-91 | |||
| 11 | 75 (+3) | Jeff Pasz | 40-46-86 | |||
| 12 | 76 (+4) | Greg Kline | 42-43-85 | |||
| 12 | 76 (+4) | Joe Robar | 43-44-87 | |||
| 12 | 76 (+4) | Steve Villerot | 46-46-92 | |||
| 15 | 77 (+5) | John Raymond | 43-45-88 | |||
| 16 | 78 (+6) | Mike Prieskorn | 43-46-89 | |||
| 16 | 78 (+6) | Chris Dunmore | 46-48-94 | |||
| 18 | 79 (+7) | Nick Duff | 40-48-88 | |||
| 18 | 79 (+7) | Eric Frisbee | 45-45-90 | |||
| 18 | 79 (+7) | Brian Pieszchala | 50-45-95 | |||
| 21 | 82 (+10) | Tom Moran | 50-47-97 | |||
| 22 | 83 (+11) | John Nievierowski | 50-48-98 | |||
| 22 | 83 (+11) | Willi Hesse | 47-53-100 | |||
| 24 | 85 (+13) | Charlie Roy | 46-48-94 | |||
| 25 | 87 (+15) | Justin Bennett | 39-48-87 | |||
| 25 | 87 (+15) | Bill Gordon | 49-51-100 | |||
| 27 | 89 (+17) | Darren Covell | 47-42-89 | |||
| 28 | 96 (+24) | John Hawkinson | 47-49-96 | |||
| 29 | 113 (+41) | Bob Delorey | 54-59-113 | |||
| 2017 Animal House Classic | ||||||
| May 7, 2017 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 71 (-1) | Bill Gordon * | $32.00 | 44-45-89 | ||
| 2 | 71 (-1) | Gregg Nothdurft | $20.00 | 42-40-82 | ||
| 2 | 71 (-1) | Christopher Cooley | $20.00 | 43-44-87 | ||
| 4 | 73 (+1) | John Raymond | $9.50 | 44-41-85 | ||
| 4 | 73 (+1) | Rich Dunmore | $9.50 | 42-44-86 | ||
| 6 | 74 (+2) | Mark Mayes | $5.00 | 49-39-88 | ||
| 7 | 75 (+3) | Eric Birkle | $2.00 | 45-39-84 | ||
| 7 | 75 (+3) | Steve Villerot | $2.00 | 44-45-89 | ||
| 9 | 77 (+5) | Willi Hesse | 51-47-98 | |||
| 10 | 78 (+6) | Tom W Litzler | 43-48-91 | |||
| 10 | 78 (+6) | Chris Dunmore | 47-46-93 | |||
| 10 | 78 (+6) | Tim Markel | 48-47-95 | |||
| 10 | 78 (+6) | Mike Geisser | 52-47-99 | |||
| 14 | 79 (+7) | Charles Withey | 47-43-90 | |||
| 15 | 80 (+8) | Jeff Klipa | 45-47-92 | |||
| 15 | 80 (+8) | Jeff Pasz | 44-49-93 | |||
| 17 | 81 (+9) | Eric Mullen | 51-50-101 | |||
| 18 | 82 (+10) | Mike Prieskorn | 46-44-90 | |||
| 18 | 82 (+10) | Brian Lardin | 43-48-91 | |||
| 18 | 82 (+10) | David Hansen | 44-48-92 | |||
| 21 | 84 (+12) | Ned Loving | 53-46-99 | |||
| 21 | 84 (+12) | Jo Schofield | 63-61-124 | |||
| 23 | 85 (+13) | Michael Lum | 49-48-97 | |||
| 23 | 85 (+13) | Brian Pieszchala | 48-51-99 | |||
| 25 | 86 (+14) | Don Schofield | 45-57-102 | |||
| 26 | 88 (+16) | Tom Moran | 54-52-106 | |||
* Won Playoff | ||||||
| 1 | 2 | 3 | 4 | |||
| Total | ||||||
| Chris Cooley | 1 | 3 | 2 | 3 | ||
| 9 | ||||||
| Bill Gordon | 2 | 2 | 2 | 2 | ||
| 8 | ||||||
| Gregg Nothdurft | 2 | 2 | 3 | 2 | ||
| 9 | ||||||
| 2016 Animal House Classic | ||||||
| May 15, 2016 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 74 (+2) | Gregg Nothdurft | $36.00 | 40-42-82 | ||
| 2 | 75 (+3) | Greg Kline | $27.00 | 40-41-81 | ||
| 3 | 76 (+4) | Charles Withey | $18.00 | 43-42-85 | ||
| 4 | 77 (+5) | Steve Bisson | $9.00 | 44-47-91 | ||
| 5 | 78 (+6) | Eric Birkle | $6.00 | 40-42-82 | ||
| 6 | 80 (+8) | Steve Villerot | $4.50 | 47-43-90 | ||
| 6 | 80 (+8) | Jeff Pasz | $4.50 | 44-48-92 | ||
| 8 | 81 (+9) | Jeff Klipa | $3.00 | 48-41-89 | ||
| 9 | 82 (+10) | Helen Puffenberger | $1.00 | 40-49-89 | ||
| 9 | 82 (+10) | Chris Japhet | $1.00 | 45-57-102 | ||
| 11 | 83 (+11) | Donald Jones | 40-47-87 | |||
| 11 | 83 (+11) | Mike Prieskorn | 45-46-91 | |||
| 11 | 83 (+11) | Daniel Gubachy | 48-52-100 | |||
| 14 | 84 (+12) | Tom R Litzler | 44-44-88 | |||
| 14 | 84 (+12) | Michael Lum | 47-48-95 | |||
| 14 | 84 (+12) | Rob Gardner | 48-50-98 | |||
| 14 | 84 (+12) | Steven Town | 49-56-105 | |||
| 18 | 85 (+13) | Thomas Mulhern | 40-45-85 | |||
| 18 | 85 (+13) | Brian Lardin | 51-44-95 | |||
| 18 | 85 (+13) | Tom Moran | 50-52-102 | |||
| 21 | 86 (+14) | Charlie Roy | 48-47-95 | |||
| 21 | 86 (+14) | Tom Sachs | 50-52-102 | |||
| 23 | 87 (+15) | Mark Mayes | 43-47-90 | |||
| 23 | 87 (+15) | Tom W Litzler | 50-44-94 | |||
| 23 | 87 (+15) | John Raymond | 48-48-96 | |||
| 26 | 88 (+16) | Patty Garlow | 50-48-98 | |||
| 26 | 88 (+16) | Bill Gordon | 52-47-99 | |||
| 26 | 88 (+16) | Tim Markel | 50-50-100 | |||
| 26 | 88 (+16) | Kurt Wilhelm | 53-51-104 | |||
| 30 | 89 (+17) | Joe Robar | 45-47-92 | |||
| 31 | 90 (+18) | Chico Garlow | 48-49-97 | |||
| 31 | 90 (+18) | Mike Geisser | 52-58-110 | |||
| 33 | 91 (+19) | Rich Dunmore | 49-49-98 | |||
| 34 | 92 (+20) | Christopher Cooley | 53-48-101 | |||
| 35 | 93 (+21) | Mike Harmon | 55-53-108 | |||
| 35 | 93 (+21) | Sara Japhet | 68-61-129 | |||
| 37 | 96 (+24) | Paul Burger | 47-49-96 | |||
| 38 | 98 (+26) | Don Schofield | 45-53-98 | |||
| 39 | 101 (+29) | Julie Gardner | 68-64-132 | |||
| 40 | 111 (+39) | Len Yarnell | 59-52-111 | |||
| 41 | 129 (+57) | Jo Wood | 65-64-129 | |||
| 2015 Animal House Classic | ||||||
| June 6, 2015 at Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 70 (-2) | Charles Withey * | $36.00 | 43-40-83 | ||
| 2 | 70 (-2) | Edward Campbell | $27.00 | 34-42-76 | ||
| 3 | 71 (-1) | Seth Erskine | $13.50 | 36-43-79 | ||
| 3 | 71 (-1) | Andrew Wilson | $13.50 | 39-42-81 | ||
| 5 | 73 (+1) | Ryan Wooton | 36-41-77 | |||
| 5 | 73 (+1) | Mike Nicholas | 39-41-80 | |||
| 7 | 75 (+3) | Chris Dunmore | 46-41-87 | |||
| 8 | 76 (+4) | Gregg Nothdurft | 39-44-83 | |||
| 8 | 76 (+4) | Mike Prieskorn | 41-43-84 | |||
| 10 | 77 (+5) | Jeff Klipa | 43-42-85 | |||
| 11 | 81 (+9) | Tom Sachs | 45-47-92 | |||
| 11 | 81 (+9) | Don Morris | 44-51-95 | |||
| 13 | 82 (+10) | Christopher Cooley | 46-52-98 | |||
| 13 | 82 (+10) | Chris Japhet | 48-51-99 | |||
| 13 | 82 (+10) | Willi Hesse | 48-53-101 | |||
| 16 | 83 (+11) | John Raymond | 43-47-90 | |||
| 16 | 83 (+11) | Rich Dunmore | 41-49-90 | |||
| 16 | 83 (+11) | Eric Mullen | 48-48-96 | |||
| 16 | 83 (+11) | Mike Geisser | 44-55-99 | |||
| 20 | 84 (+12) | Bill Gordon | 45-51-96 | |||
| 20 | 84 (+12) | Eric Morris | 48-52-100 | |||
| 22 | 86 (+14) | Jeff Pasz | 49-47-96 | |||
| 23 | 88 (+16) | Eric Birkle | 44-46-90 | |||
| 24 | 91 (+19) | Sara Japhet | 66-62-128 | |||
| 2014 Animal House Classic | ||||||
| June 7, 2014 Salem Hills GC | ||||||
| Place | Net | Player | Winnings | Gross | ||
| 1 | 70 (-2) | Rich Dunmore * | $36.00 | 38-44-82 | ||
