Tom Moran Matched his Pros with an under par performance on Saturday. Tom’s Friday picks got him a 4 way tie for first at 7 under par on the opening hole Saturday. Tom came thru the first 12 holes in even par to hold the lead while others faded. He then grabbed control of the tournament with a birdie eagle combo on the 13th and 14th holes and then held par again to the finish. He withstood a hard charge from Friday’s winner Lance Evert who rose from 12th to 2nd, 4 shots back. Chuck Withey took 3rd and Dave Oliver, Greg Kline and Jeff Klipa tied for 4th.Â
Notables: Greg Kline led with 29 putts. Jeff Feikens led with 13 fairways and Scott Wilsey had 10. Oliver hit 10 greens. Evert had 6 birdies and an eagle in his run up the leaderboard. Moran moves up 8 spots in the World Rankings to #26 and moves to 5th in all-time Quad Tour winnings. It is his 8th Tour win in 334 starts.
Pro Results for Quad Tour
| Standings | Player | PGA | Champions | LPGA | Total |
| 1 | Tom Moran | 69 | 66 | 70 | 205 |
| 1 | Chuck Withey | 69 | 66 | 70 | 205 |
| 1 | Mike Prieskorn | 69 | 66 | 70 | 205 |
| 1 | Jeff Klipa | 69 | 66 | 70 | 205 |
| 5 | Ryan Doak | 69 | 66 | 71 | 206 |
| 5 | Mike Geisser | 69 | 67 | 70 | 206 |
| 5 | Willi Hesse | 69 | 67 | 70 | 206 |
| 5 | Elizabeth Jolliffe | 69 | 67 | 70 | 206 |
| 5 | Terri Wilder | 69 | 67 | 70 | 206 |
| 10 | Mike Attard | 69 | 66 | 72 | 207 |
| 10 | Rod Theunissen | 69 | 67 | 71 | 207 |
| 12 | Eric Birkle | 64 | 66 | 78 | 208 |
| 12 | Lance Evert | 68 | 70 | 70 | 208 |
| 14 | Brian Pieszchala | 69 | 67 | 73 | 209 |
| 14 | Scott Wilsey | 68 | 71 | 70 | 209 |
| 14 | Evan Doak | 69 | 68 | 72 | 209 |
| 14 | Rich Dunmore | 69 | 70 | 70 | 209 |
| 18 | Greg Kline | 69 | 68 | 73 | 210 |
| 18 | Mark Lindeman | 69 | 68 | 73 | 210 |
| 18 | Dave Oliver | 69 | 71 | 70 | 210 |
| 21 | Jeff Feikens | 69 | 70 | 72 | 211 |
| 21 | Noah Kline | 69 | 70 | 72 | 211 |
| 23 | Aaron Anderson | 71 | 68 | 73 | 212 |
| 24 | Owen Doak | 69 | 71 | 74 | 214 |
