U&B Golf Classic |
 Central Division |
| Past Champions: |
| Greg Kline / Bob White 2005 |
2005 U & B Classic                                                                                           Â
Shady Hollow GC
1 | 62 (-9) | B.White / G.Kline $28 | 32-30 - 62 |
2 | 66 (-5) | D.Brueckman / J.Hagglund $21 | 33-33 - 66 |
3 | 68 (-3) | F.Markman / E.Markman $14 | 35-33 - 68 |
4 | 69 (-2) | R.Persichetti / K.Homberger $7 | 35-37 - 72 |
T5 | 71 (E) | B.Randle / T.Hoelzle | 40-38 - 78 |
T5 | 71 (E) | B.Sutton / M.Kemp (a) | 37-34 - 71 |
T7 | 72 (+1) | D.McCliment / S.Plotnick (a) | 37-35 - 72 |
T7 | 72 (+1) | E.Meland / S.Meland | 37-40 - 77 |
T7 | 72 (+1) | J.Klipa / D.Ersig | 38-37 - 75 |
10 | 73 (+2) | D.Manning / B.Young | 42-35 - 77 |
T11 | 74 (+3) | D.Underwood / M.Cates (a) | 36-38 - 74 |
T11 | 75 (+3) | D.Mowry / C.Koch | 39-39 - 78 |
13 | 75 (+4) | T.Harris / T.Harris (a) | 39-36 - 75 |
T14 | 76 (+5) | A.Smirnow / D.Gray | 40-36 - 76 |
T14 | 76 (+5) | J.Underwood / D.Barman (a) | 40-36 - 76 |
T16 | 77 (+6) | D.McInnes / M.Eckrich (a) | 37-40 - 77 |
T16 | 77 (+6) | J.Stepek / G.Kruze | 42-42 - 84 |
18 | 78 (+7) | G.Rose / J.Morgan | 40-45 - 85 |
T19 | 79 (+8) | O.Arent / S.Underwood (a) | 41-38 - 79 |
T19 | 79 (+8) | C.Marakovitz / K.Kendziora (a) | 40-39 - 79 |
21 | 85 (+14) | P.Canale / T.Cauchi (a) | 41-44 - 85 |
22 | 86 (+15) | H.Collins / C. | 44-42 - 86 |
23 | 90 (+18) | M.Taylor / B.Kernen (a) | 48-42 - 90 |
24 | 94 (+23) | S.Rosenberg / B.Schacht (a) | 47-47 - 94 |
