Tin Cup at Hickory Creek |
|
Central Division |
| Past Champions: |
| Mike Lee – 2025 |
| Greg Kline – 2024 |
| Noah Kline – 2023 |
| Chris Stalo – 2022 |
| Greg Kline – 2021 |
| Kevin Gregoire – 2020 |
| Rich Dunmore – 2019 |
| Greg Kline – 2018 |
| Gregg Nothdurft – 2017 |
| Chris Cooley – 2016 |
| Bo Graves – 2015 |
| Borgia Graves – 2014 |
| Tom R Litzler – 2013 |
| Phil Johnson – 2012 |
| John Powell – 2011 |
| Mike Prieskorn – 2010 |
| Rick Persichetti – 2009 |
| Kelly Arnold – 2008 |
| Russ Butler – 2007 |
| Greg Kline – 2006 |
| K. Homberger-2005 |
| David Martin – 2004 |
| Mike Lamarand – 2003 |
| Bob White – 2002 |
John Gmitter -2001 |
| Mary Petree – 2000 |
| Tom Hamilton – 1999 |
2025 Tin Cup
April 13, 2025 at Hickory Creek
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Mike LEE $32.00 | 41-42-83 |
| 2 | 75 (+3) | Chris STALO $20.00 | 43-41-84 |
| 2 | 75 (+3) | Jeff KLIPA $20.00 | 41-45-86 |
| 4 | 76 (+4) | Don WARD $9.50 | 38-40-78 |
| 4 | 76 (+4) | Phillip PARENT $9.50 | 42-42-84 |
| 6 | 77 (+5) | Eric BIRKLE $4.00 | 43-41-84 |
| 6 | 77 (+5) | Eric KIEKBUSCH $4.00 | 43-45-88 |
| 6 | 77 (+5) | Chris DUNMORE $4.00 | 46-46-92 |
| 9 | 78 (+6) | Greg KLINE $0.60 | 43-42-85 |
| 9 | 78 (+6) | Tom W LITZLER $0.60 | 45-42-87 |
| 9 | 78 (+6) | Scott WILSEY $0.60 | 43-46-89 |
| 9 | 78 (+6) | Jeff PASZ $0.60 | 45-45-90 |
| 9 | 78 (+6) | Rich DUNMORE $0.60 | 46-46-92 |
| 14 | 80 (+8) | Chuck WITHEY | 45-45-90 |
| 15 | 81 (+9) | Tom CARROLL | 41-50-91 |
| 15 | 81 (+9) | Noah KLINE | 49-51-100 |
| 17 | 82 (+10) | Ned LOVING | 44-53-97 |
| 18 | 83 (+11) | David MARTIN | 44-45-89 |
| 18 | 83 (+11) | Bill GORDON | 48-52-100 |
| 18 | 83 (+11) | Mike GEISSER | 49-54-103 |
| 21 | 84 (+12) | Helen PUFFENBERGER | 45-46-91 |
| 22 | 86 (+14) | Tim MARKEL | 44-51-95 |
| 23 | 90 (+18) | Paul PARENT | 50-54-104 |
| 23 | 90 (+18) | Bryan WESSEL JR | 56-59-115 |
| 25 | 94 (+22) | Patrick PATTERSON | 58-64-122 |
| 26 | 108 (+36) | Kelly SCHEFF | 54-55-109 |
2024 Tin Cup
April 21, 2024 at Hickory Creek
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Greg KLINE * $32.00 | 39-43-82 |
| 2 | 74 (+2) | David MARTIN $24.00 | 41-39-80 |
| 3 | 75 (+3) | Phillip PARENT $16.00 | 41-48-89 |
| 4 | 77 (+5) | Gregg NOTHDURFT $8.00 | 43-40-83 |
| 4 | 77 (+5) | Tom W LITZLER $8.00 | 43-42-85 |
| 4 | 77 (+5) | John RAYMOND $8.00 | 45-42-87 |
| 7 | 78 (+6) | Dave OLIVER $3.50 | 43-43-86 |
| 7 | 78 (+6) | Kevin GREGOIRE $3.50 | 40-48-88 |
| 9 | 79 (+7) | Tom CARROLL $1.00 | 41-44-85 |
| 9 | 79 (+7) | Helen PUFFENBERGER $1.00 | 40-46-86 |
| 9 | 79 (+7) | Rick FLOYD $1.00 | 49-43-92 |
| 12 | 80 (+8) | Eric BIRKLE | 46-43-89 |
| 13 | 81 (+9) | Chuck WITHEY | 40-50-90 |
| 13 | 81 (+9) | Scott WILSEY | 45-46-91 |
| 15 | 82 (+10) | Ned LOVING | 49-46-95 |
| 16 | 83 (+11) | Ken WESTERMAN | 44-48-92 |
| 16 | 83 (+11) | Jeff PASZ | 45-49-94 |
| 16 | 83 (+11) | Rich DUNMORE | 45-49-94 |
| 16 | 83 (+11) | Chris DUNMORE | 47-51-98 |
| 20 | 84 (+12) | Jeff GRAUNKE | 49-48-97 |
| 21 | 85 (+13) | Chris STALO | 46-47-93 |
| 21 | 85 (+13) | Mike GEISSER | 53-51-104 |
| 23 | 86 (+14) | Paul PARENT | 49-49-98 |
| 24 | 87 (+15) | Mike PRIESKORN | 51-42-93 |
| 25 | 88 (+16) | Noah KLINE | 49-57-106 |
| 26 | 89 (+17) | Tim MARKEL | 43-53-96 |
| 27 | 94 (+22) | Connor DUNCAN QS-3 | 47-47-94 |
| 28 | 95 (+23) | Mike MCCARTHY QS-2 | 46-49-95 |
* Won Playoff |
| PLAYOFF | 1 | 2 | 3 | 4 | Total |
| Greg Kline | 1 | 3 | 2 | 2 | 8 |
| David Martin | 2 | 2 | 3 | * | 9 |
2023 Tin Cup
April 29, 2023 at Hickory Creek
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Noah KLINE $32.00 | 41-50-91 |
| 2 | 70 (-2) | John RAYMOND $24.00 | 39-43-82 |
| 3 | 71 (-1) | Greg KLINE $13.50 | 37-41-78 |
| 3 | 71 (-1) | Rod THEUNISSEN $13.50 | 39-47-86 |
| 5 | 72 (E) | Brian LARDIN $8.00 | 40-40-80 |
| 6 | 73 (+1) | Aaron ANDERSON $5.00 | 49-46-95 |
| 7 | 75 (+3) | Jeff PASZ $4.00 | 43-42-85 |
| 8 | 76 (+4) | Rich DUNMORE | 46-45-91 |
| 9 | 77 (+5) | Don WARD | 41-40-81 |
| 9 | 77 (+5) | Corey MCCUE | 38-43-81 |
| 9 | 77 (+5) | Michael LUM | 42-47-89 |
| 12 | 78 (+6) | Eric BIRKLE | 43-41-84 |
| 13 | 79 (+7) | Ned LOVING | 46-46-92 |
| 14 | 80 (+8) | Paul PARENT | 48-45-93 |
| 15 | 81 (+9) | Grant GOODSPEED | 43-47-90 |
| 15 | 81 (+9) | Gregg NOTHDURFT | 48-42-90 |
| 15 | 81 (+9) | Mike GEISSER | 51-55-106 |
| 18 | 82 (+10) | Brian PIESZCHALA | 42-52-94 |
| 19 | 83 (+11) | David MARTIN | 43-45-88 |
| 19 | 83 (+11) | Chris DUNMORE | 52-50-102 |
| 21 | 84 (+12) | Eric KIEKBUSCH | 43-49-92 |
| 21 | 84 (+12) | Helen PUFFENBERGER | 45-47-92 |
| 23 | 86 (+14) | Kevin GREGOIRE | 45-49-94 |
| 23 | 86 (+14) | Mike ATTARD | 47-52-99 |
| 25 | 87 (+15) | Chuck WITHEY | 47-48-95 |
| 25 | 87 (+15) | Ryan DOAK | 50-51-101 |
| 27 | 93 (+21) | Daniel GUBACHY | 54-53-107 |
| 28 | 100 (+28) | Mark POLZIN QS-1 | 52-48-100 |
2022 Tin Cup
April 24, 2022 at Hickory Creek GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Chris STALO $32.00 | 44-43-87 |
| 2 | 72 (E) | Ryan KIEKBUSCH $20.00 | 38-40-78 |
| 2 | 72 (E) | Paul PARENT $20.00 | 44-44-88 |
| 4 | 74 (+2) | Tyler FLOYD $8.00 | 39-42-81 |
| 4 | 74 (+2) | Eric KIEKBUSCH $8.00 | 43-43-86 |
| 4 | 74 (+2) | Phillip PARENT $8.00 | 43-46-89 |
| 7 | 77 (+5) | Eric BIRKLE $4.00 | 46-41-87 |
| 8 | 78 (+6) | David MARTIN $2.00 | 42-42-84 |
| 8 | 78 (+6) | John RAYMOND $2.00 | 45-43-88 |
| 8 | 78 (+6) | Mike PRIESKORN $2.00 | 42-46-88 |
| 11 | 79 (+7) | Ned LOVING | 45-49-94 |
| 11 | 79 (+7) | Ryan DOAK | 49-47-96 |
| 11 | 79 (+7) | Mark LINDEMAN | 44-52-96 |
| 14 | 80 (+8) | Tom W LITZLER | 41-47-88 |
| 14 | 80 (+8) | Gregg NOTHDURFT | 44-44-88 |
| 16 | 81 (+9) | Kevin GREGOIRE | 43-46-89 |
| 16 | 81 (+9) | Scott WILSEY | 45-47-92 |
| 18 | 82 (+10) | Jeff KLIPA | 46-44-90 |
| 18 | 82 (+10) | Rick FLOYD | 50-44-94 |
| 18 | 82 (+10) | Michael LUM | 50-45-95 |
| 18 | 82 (+10) | Bill GORDON | 44-55-99 |
| 22 | 83 (+11) | Greg KLINE | 44-47-91 |
| 22 | 83 (+11) | Willi HESSE | 50-50-100 |
| 24 | 84 (+12) | Mike GEISSER | 55-56-111 |
| 25 | 85 (+13) | Chuck WITHEY | 43-49-92 |
| 25 | 85 (+13) | Bob DELOREY | 53-51-104 |
| 25 | 85 (+13) | Aaron ANDERSON | 53-55-108 |
| 28 | 86 (+14) | Brian PIESZCHALA | 50-51-101 |
| 28 | 86 (+14) | Jeff GRAUNKE | 48-55-103 |
| 30 | 87 (+15) | Tom MORAN | 55-46-101 |
| 31 | 88 (+16) | Mike LEE QS-2 | 45-43-88 |
| 31 | 88 (+16) | Brian LARDIN | 48-48-96 |
| 33 | 89 (+17) | Ken WESTERMAN | 49-49-98 |
| 34 | 90 (+18) | Helen PUFFENBERGER | 45-49-94 |
| 35 | 91 (+19) | Jeff PASZ | 48-52-100 |
| 36 | 93 (+21) | Tim MARKEL | 49-51-100 |
| 37 | 96 (+24) | Daniel GUBACHY | 52-59-111 |
| 38 | 106 (+34) | Shane WITOWSKI QS-1 | 48-58-106 |
| 38 | 106 (+34) | Chris GABRIEL QS-4 | 53-53-106 |
| 40 | 108 (+36) | Pat BERRY QS-1 | 52-56-108 |
| 41 | 110 (+38) | Noah KLINE QS-3 | 53-57-110 |
| 42 | 112 (+40) | Phong CAO QS-1 | 54-58-112 |
2021 Tin Cup
April 25, 2021 at Hickory Creek GC
| Place | Net | Player | Gross |
| 1 | 75 (+3) | Greg KLINE * $32.00 | 40-44-84 |
| 2 | 75 (+3) | Ray COLLINS $24.00 | 44-40-84 |
| 3 | 77 (+5) | Jeff PASZ $13.50 | 42-43-85 |
| 3 | 77 (+5) | Eric BIRKLE $13.50 | 44-43-87 |
| 5 | 79 (+7) | Dave OLIVER $5.67 | 39-45-84 |
| 5 | 79 (+7) | Charles WITHEY $5.67 | 43-42-85 |
| 5 | 79 (+7) | Mike PRIESKORN $5.67 | 46-45-91 |
| 8 | 81 (+9) | Gregg NOTHDURFT | 45-48-93 |
| 8 | 81 (+9) | John NIEVIEROWSKI | 48-49-97 |
| 10 | 82 (+10) | David MARTIN | 44-42-86 |
| 10 | 82 (+10) | Brian LARDIN | 41-47-88 |
| 10 | 82 (+10) | Greg PADDISON | 46-46-92 |
| 10 | 82 (+10) | Jeff GRAUNKE | 47-49-96 |
| 10 | 82 (+10) | Ned LOVING | 50-49-99 |
| 15 | 83 (+11) | Helen PUFFENBERGER | 41-46-87 |
| 15 | 83 (+11) | Ken WESTERMAN | 45-46-91 |
| 15 | 83 (+11) | Eric KIEKBUSCH | 49-50-99 |
| 18 | 84 (+12) | Grant GOODSPEED | 42-42-84 |
| 19 | 85 (+13) | Don WARD | 38-47-85 |
| 19 | 85 (+13) | Tom W LITZLER | 46-47-93 |
| 19 | 85 (+13) | Tom MORAN | 50-47-97 |
| 19 | 85 (+13) | Paul PARENT | 46-54-100 |
| 23 | 86 (+14) | Kevin GREGOIRE | 41-52-93 |
| 24 | 87 (+15) | Ryan KIEKBUSCH | 43-47-90 |
| 24 | 87 (+15) | Brian PIESZCHALA | 48-52-100 |
| 26 | 89 (+17) | Phillip PARENT | 52-50-102 |
| 26 | 89 (+17) | Rod THEUNISSEN | 52-52-104 |
| 28 | 95 (+23) | Rich DUNMORE | 53-55-108 |
| * Won Playoff |
| PLAYOFF | 1 | 2 | 3 | 4 | Total |
| Greg Kline | 3 | 2 | 2 | 2 | 9 |
| Ray Collins | 3 | 2 | 3 | 2 | 10 |
2020 Tin Cup with Kathy at Kowality Golf
May 17, 2020 at Hickory Creek GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Kevin GREGOIRE $32.00 | 39-42-81 |
| 2 | 72 (E) | Charles WITHEY $24.00 | 40-43-83 |
| 3 | 74 (+2) | Tom W LITZLER $13.50 | 43-42-85 |
| 3 | 74 (+2) | Christopher COOLEY $13.50 | 46-45-91 |
| 5 | 75 (+3) | Eric BIRKLE $6.50 | 42-43-85 |
| 5 | 75 (+3) | Brian LARDIN $6.50 | 43-45-88 |
| 7 | 76 (+4) | Gregg NOTHDURFT $2.00 | 45-43-88 |
| 7 | 76 (+4) | John NIEVIEROWSKI $2.00 | 45-46-91 |
| 9 | 78 (+6) | Jeff PASZ | 43-45-88 |
| 9 | 78 (+6) | Mike PRIESKORN | 45-44-89 |
| 9 | 78 (+6) | Willi HESSE | 52-52-104 |
| 12 | 79 (+7) | David MARTIN | 46-40-86 |
| 12 | 79 (+7) | Greg KLINE | 39-49-88 |
| 12 | 79 (+7) | Tim MARKEL | 43-46-89 |
| 15 | 80 (+8) | Don WARD | 41-39-80 |
| 15 | 80 (+8) | Scott WILSEY | 45-48-93 |
| 15 | 80 (+8) | Jeff GRAUNKE | 42-52-94 |
| 15 | 80 (+8) | Brian PIESZCHALA | 46-50-96 |
| 15 | 80 (+8) | Mike GEISSER | 55-54-109 |
| 20 | 81 (+9) | Thomas MULHERN | 43-47-90 |
| 20 | 81 (+9) | Rich DUNMORE | 45-47-92 |
| 22 | 82 (+10) | Ray COLLINS | 44-41-85 |
| 23 | 86 (+14) | Chas KUCZAJDA | 45-41-86 |
| 24 | 88 (+16) | Helen PUFFENBERGER | 43-49-92 |
| 25 | 90 (+18) | Ken WESTERMAN | 49-46-95 |
2019 Tin Cup with Kathy at Kowality Golf
April 28, 2019 at Hickory Creek GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Rich DUNMORE $32.00 | 46-44-90 |
| 2 | 70 (-2) | Gregg NOTHDURFT $20.00 | 43-43-86 |
| 2 | 70 (-2) | Rick FLOYD $20.00 | 45-50-95 |
| 4 | 72 (E) | Don WARD $11.00 | 39-39-78 |
| 5 | 74 (+2) | Rod THEUNISSEN $8.00 | 45-47-92 |
| 6 | 75 (+3) | Mike NICHOLAS $4.50 | 40-45-85 |
| 6 | 75 (+3) | Steve VILLEROT $4.50 | 50-43-93 |
| 8 | 76 (+4) | Charles WITHEY | 40-44-84 |
| 9 | 77 (+5) | Jeff PASZ | 46-42-88 |
| 9 | 77 (+5) | Kevin GREGOIRE | 50-42-92 |
| 11 | 79 (+7) | Seth ERSKINE | 42-46-88 |
| 11 | 79 (+7) | Greg KLINE | 48-44-92 |
| 13 | 80 (+8) | Justin BENNETT | 44-43-87 |
| 13 | 80 (+8) | Eric BIRKLE | 50-39-89 |
| 13 | 80 (+8) | Greg PADDISON | 44-46-90 |
| 13 | 80 (+8) | Daniel GUBACHY | 51-48-99 |
| 13 | 80 (+8) | Bob DELOREY | 53-56-109 |
| 18 | 81 (+9) | Thomas MULHERN | 42-50-92 |
| 18 | 81 (+9) | John RAYMOND | 46-46-92 |
| 18 | 81 (+9) | Ned LOVING | 48-50-98 |
| 21 | 83 (+11) | Tyler FLOYD | 45-47-92 |
| 21 | 83 (+11) | Tim MARKEL | 46-47-93 |
| 21 | 83 (+11) | Scott WILSEY | 53-44-97 |
| 24 | 84 (+12) | Christopher COOLEY | 49-51-100 |
| 25 | 85 (+13) | David MARTIN | 47-45-92 |
| 25 | 85 (+13) | Willi HESSE | 50-57-107 |
| 27 | 90 (+18) | Brian LARDIN | 49-52-101 |
| 28 | 92 (+20) | Dave PAINE | 42-50-92 |
2018 Train with Tami Tin Cup
April 29, 2018 at Hickory Creek GC
| Place | Net | Player | Gross |
| 1 | 72 (E) | Greg KLINE $32.00 | 40-43-83 |
| 2 | 73 (+1) | Tom MORAN $24.00 | 45-46-91 |
| 3 | 75 (+3) | Christopher COOLEY $16.00 | 45-47-92 |
| 4 | 76 (+4) | Helen PUFFENBERGER $9.50 | 40-44-84 |
| 4 | 76 (+4) | Charles WITHEY $9.50 | 43-46-89 |
| 6 | 77 (+5) | Corey MCCUE $4.50 | 45-40-85 |
| 6 | 77 (+5) | Jeff GRAUNKE $4.50 | 42-47-89 |
| 8 | 78 (+6) | Brian LARDIN | 49-42-91 |
| 8 | 78 (+6) | Gregg NOTHDURFT | 43-49-92 |
| 8 | 78 (+6) | Tom W LITZLER | 44-49-93 |
| 11 | 79 (+7) | Rich DUNMORE | 47-46-93 |
| 12 | 81 (+9) | David MARTIN | 40-51-91 |
| 13 | 82 (+10) | Eric BIRKLE | 45-45-90 |
| 13 | 82 (+10) | Mike PRIESKORN | 48-47-95 |
| 13 | 82 (+10) | Michael LUM | 50-49-99 |
| 13 | 82 (+10) | Ned LOVING | 47-52-99 |
| 17 | 83 (+11) | Kevin GREGOIRE | 47-46-93 |
| 17 | 83 (+11) | John RAYMOND | 45-50-95 |
| 17 | 83 (+11) | Scott WILSEY | 46-50-96 |
| 17 | 83 (+11) | Tim MARKEL | 46-52-98 |
| 21 | 84 (+12) | Mike GEISSER | 48-56-104 |
| 22 | 85 (+13) | Jeff PASZ | 49-48-97 |
| 23 | 88 (+16) | Willi HESSE | 54-52-106 |
| 24 | 90 (+18) | Gary THOMAS | 50-55-105 |
| 25 | 91 (+19) | Nick DUFF (temp 3) | 46-45-91 |
| 25 | 91 (+19) | Jeff KLIPA | 49-52-101 |
| 27 | 106 (+34) | YT FOWLER (temp 3) | 53-53-106 |
| 28 | 117 (+45) | Bob DELOREY (temp 2) | 58-59-117 |
2017 Train with Tami Tin Cup
April 30, 2017 at Hickory Creek GC
| # | Net | Player | Gross |
| 1 | 70 (-2) | Gregg NOTHDURFT $32.00 | 40-44-84 |
| 2 | 71 (-1) | Corey MCCUE $24.00 | 42-40-82 |
| 3 | 72 (E) | Mike GEISSER $16.00 | 49-48-97 |
| 4 | 73 (+1) | Rich DUNMORE $8.00 | 41-44-85 |
| 4 | 73 (+1) | Helen PUFFENBERGER $8.00 | 41-44-85 |
| 4 | 73 (+1) | Scott WILSEY $8.00 | 42-44-86 |
| 7 | 74 (+2) | Klaus JUSKA $4.00 | 45-39-84 |
| 8 | 75 (+3) | Charles WITHEY | 43-42-85 |
| 8 | 75 (+3) | Greg KLINE | 43-45-88 |
| 8 | 75 (+3) | John RAYMOND | 44-44-88 |
| 11 | 76 (+4) | Eric BIRKLE | 42-41-83 |
| 11 | 76 (+4) | Kevin GREGOIRE | 44-40-84 |
| 11 | 76 (+4) | Brian PIESZCHALA | 46-48-94 |
| 14 | 78 (+6) | Mike PRIESKORN | 44-42-86 |
| 14 | 78 (+6) | Brian LARDIN | 45-43-88 |
| 14 | 78 (+6) | Jeff PASZ | 45-44-89 |
| 14 | 78 (+6) | Michael LUM | 43-47-90 |
| 14 | 78 (+6) | Kelley MCCUE | 52-45-97 |
| 19 | 79 (+7) | Tim MARKEL | 47-51-98 |
| 20 | 80 (+8) | Christopher COOLEY | 44-52-96 |
| 20 | 80 (+8) | Steve VILLEROT | 48-48-96 |
| 20 | 80 (+8) | Gary THOMAS | 46-53-99 |
| 23 | 83 (+11) | Willi HESSE | 50-51-101 |
| 24 | 84 (+12) | Paul BURGER | 54-48-102 |
| 25 | 85 (+13) | Mark MAYES | 49-48-97 |
| 26 | 86 (+14) | Tom MORAN | 51-54-105 |
| 27 | 88 (+16) | Bill GORDON | 53-49-102 |
| 28 | 96 (+24) | Chris DUNMORE | 61-49-110 |
| 29 | 105 (+33) | Robert SALVATORE | 61-66-127 |
| 30 | 118 (+46) | Tim BURGER | 61-57-118 |
2016 Train with Tami Tin Cup
May 1, 2016 Hickory Creek GC
| # | Net | Player | Gross |
| 1 | 73 (+1) | Christopher COOLEY* $32.00 | 44-42-86 |
| 2 | 73 (+1) | Jeff KLIPA $24.00 | 43-45-88 |
| 3 | 75 (+3) | John RAYMOND $16.00 | 44-44-88 |
| 4 | 76 (+4) | Scott WILSEY $8.00 | 42-46-88 |
| 5 | 79 (+7) | Mike NICHOLAS $5.00 | 41-47-88 |
| 5 | 79 (+7) | Mike GEISSER $5.00 | 53-53-106 |
| 7 | 81 (+9) | Tom W LITZLER $0.40 | 45-45-90 |
| 7 | 81 (+9) | Brian LARDIN $0.40 | 50-41-91 |
| 7 | 81 (+9) | Chris DUNMORE $0.40 | 48-45-93 |
| 7 | 81 (+9) | Gregg NOTHDURFT $0.40 | 47-46-93 |
| 7 | 81 (+9) | Jeff PASZ $0.40 | 45-49-94 |
| 12 | 82 (+10) | Greg KLINE | 45-44-89 |
| 12 | 82 (+10) | Seth ERSKINE | 45-46-91 |
| 14 | 83 (+11) | Mike PRIESKORN | 41-50-91 |
| 14 | 83 (+11) | Jon HEIKKINEN | 48-44-92 |
| 14 | 83 (+11) | Rich DUNMORE | 46-46-92 |
| 14 | 83 (+11) | Charlie ROY | 47-46-93 |
| 14 | 83 (+11) | Charles WITHEY | 45-48-93 |
| 14 | 83 (+11) | Willi HESSE | 46-54-100 |
| 14 | 83 (+11) | Chris JAPHET | 53-51-104 |
| 21 | 84 (+12) | Tom MORAN | 44-58-102 |
| 22 | 86 (+14) | Steve BISSON | 47-55-102 |
| 23 | 87 (+15) | Ned LOVING | 48-49-97 |
| 24 | 88 (+16) | Jeff GRAUNKE | 40-48-88 |
| 25 | 89 (+17) | Gerry SAWCHUK | 54-47-101 |
| 25 | 89 (+17) | Tom SACHS | 49-58-107 |
| 27 | 91 (+19) | Corey MCCUE | 44-47-91 |
| 28 | 92 (+20) | Sara JAPHET | 63-67-130 |
| 29 | 95 (+23) | Helen PUFFENBERGER | 46-49-95 |
| 30 | 98 (+26) | Kathy KOWALCZYK | 52-56-108 |
| 31 | 100 (+28) | Kelley WALSH | 46-54-100 |
| 32 | 102 (+30) | Chico GARLOW | 54-48-102 |
| 33 | 103 (+31) | Patty GARLOW | 48-55-103 |
| 34 | 105 (+33) | Brett AUTEN | 45-60-105 |
| * Won Playoff |
| PLAYOFF | 1 | 2 | 3 | 4 | Total |
| Chris COOLEY | 2 | 2 | 2 | 2 | 8 |
| Jeff KLIPA | 3 | 2 | 2 | 2 | 9 |
2015 Train with Tami Tin Cup
May 3, 2015 Hickory Creek GC
| # | Net | Player | Gross |
|---|---|---|---|
| 1 | 69 (-3) | Borgia GRAVES* $32.00 | 43-43-86 |
| 2 | 69 (-3) | Mike PRIESKORN $24.00 | 40-41-81 |
| 3 | 72 (E) | Gregg NOTHDURFT $16.00 | 39-43-82 |
| 4 | 74 (+2) | Rich DUNMORE $8.00 | 41-43-84 |
| 5 | 75 (+3) | Michael LUM $5.00 | 45-43-88 |
| 6 | 78 (+6) | Jon HEIKKINEN $3.00 | 39-45-84 |
| 7 | 79 (+7) | Ray NADELL | 38-47-85 |
| 7 | 79 (+7) | Eric BIRKLE | 42-43-85 |
| 7 | 79 (+7) | Ned LOVING | 45-46-91 |
| 7 | 79 (+7) | Steve BISSON | 44-49-93 |
| 7 | 79 (+7) | Willi HESSE | 49-49-98 |
| 12 | 80 (+8) | Greg KLINE | 43-44-87 |
| 13 | 81 (+9) | Tom MORAN | 47-49-96 |
| 14 | 82 (+10) | Klaus JUSKA | 44-41-85 |
| 14 | 82 (+10) | Kelly ARNOLD | 45-43-88 |
| 16 | 83 (+11) | Mark WINN | 51-47-98 |
| 17 | 84 (+12) | Scott WILSEY | 48-43-91 |
| 17 | 84 (+12) | Christopher COOLEY | 47-52-99 |
| 17 | 84 (+12) | Eric MORRIS | 47-53-100 |
| 20 | 85 (+13) | Jeff KLIPA | 50-46-96 |
| 20 | 85 (+13) | Steve VILLEROT | 43-54-97 |
| 22 | 86 (+14) | Charles WITHEY | 47-47-94 |
| 22 | 86 (+14) | Chris DUNMORE | 45-54-99 |
| 24 | 87 (+15) | Dan MICHALSKI | 53-47-100 |
| 24 | 87 (+15) | Mike HARMON | 52-52-104 |
| 26 | 88 (+16) | Ryan WOOTON | 45-43-88 |
| 26 | 88 (+16) | Charlie ROY | 51-44-95 |
| 28 | 92 (+20) | Joseph MERCADANTE | 51-58-109 |
| 29 | 96 (+24) | Steven TOWN | 54-59-113 |
2014 Train with Tami Tin Cup May 4, 2014 Hickory Creek GC
Net | Player | Gross | |
1 | 76 (+4) | Borgia GRAVES $32.00 | 43-48-91 |
T2 | 78 (+6) | Greg KLINE $20.00 | 36-48-84 |
78 (+6) | Rich DUNMORE $20.00 | 45-46-91 | |
4 | 79 (+7) | Mike PRIESKORN $8.00 | 46-44-90 |
T5 | 80 (+8) | Erik MELAND $4.00 | 42-48-90 |
80 (+8) | Tom MORAN $4.00 | 50-47-97 | |
7 | 81 (+9) | Jeff KLIPA | 43-49-92 |
T8 | 82 (+10) | Darren HAMMAN | 43-45-88 |
82 (+10) | Mike HARMON | 47-54-101 | |
T10 | 83 (+11) | Jon HEIKKINEN | 43-46-89 |
| 83 (+11) | Tim MARKEL | 45-51-96 |
T12 | 84 (+12) | Klaus JUSKA | 41-47-88 |
| 84 (+12) | Jason RECTENWALD | 48-47-95 |
14 | 85 (+13) | Chris HUANG | 51-52-103 |
T15 | 86 (+14) | Mike PEARCY | 51-55-106 |
86 (+14) | John RAYMOND | 45-49-94 | |
T17 | 87 (+15) | Matthew HATHCOCK (4th) | 43-49-92 |
87 (+15) | Tom SACHS | 46-55-101 | |
T19 | 89 (+17) | Doug BILLIAU (4th) | 47-48-95 |
89 (+17) | Thomas CRAIG | 55-54-109 | |
21 | 94 (+22) | Jack CRAIG | 56-55-111 |
22 | 95 (+23) | Ray NADELL | 45-53-98 |
23 | 96 (+24) | Phil JOHNSON | 57-54-111 |
24 | 101 (+29) | Kevin ESHKANIAN (3rd) | 51-50-101 |
25 | 102 (+30) | Patrick CRAIG | 58-64-122 |
T26 | 104 (+32) | Mark WINN (1st) | 52-52-104 |
104 (+32) | Mike SHAFER (4th) | 55-62-117 | |
28 | 107 (+35) | Kathy KOWALCZYK (2nd) | 51-56-107 |
29 | 134 (+62) | Carol WALEWSKI (1st) | 64-70-134 |
2013 Train with Tami Tin Cup May 4, 2013 Hickory Creek GC
| Net |
| Player |
| Gross |
1 | 73 | (+1) | Tom R Litzler | $32.00 | 41-40-81 |
2 | 74 | (+2) | Mike Prieskorn | $20.00 | 44-41-85 |
| 74 | (+2) | Greg Kline | $20.00 | 40-41-81 |
4 | 76 | (+4) | Bill Gordon | $7.00 | 47-48-95 |
| 76 | (+4) | Barb Holezle | $7.00 | 42-47-89 |
6 | 77 | (+6) | Tom Moran | $3.50 | 48-49-97 |
| 77 | (+6) | Joe Robar | $3.50 | 38-44-82 |
8 | 78 | (+7) | Dave Oliver | $1.00 | 46-47-93 |
| 78 | (+7) | Jeff Klipa | $1.00 | 45-47-92 |
10 | 79 | (+7) | Ed Wolfe |
| 43-42-85 |
11 | 80 | (+8) | Jim Vazquez |
| 54-54-108 |
12 | 81 | (+9) | Tom W Litzler |
| 47-45-92 |
| 81 | (+9) | Jon Heikkinen |
| 42-44-86 |
| 81 | (+9) | Rick Persichetti |
| 46-46-92 |
15 | 82 | (+10) | Ed Campbell |
| 51-47-98 |
| 82 | (+10) | John Raymond |
| 43-41-84 |
| 82 | (+10) | Klaus Juska |
| 40-44-84 |
| 82 | (+10) | Tom Sachs |
| 48-47-95 |
19 | 83 | (+11) | Ray Nadell |
| 48-44-92 |
| 83 | (+11) | Jan Boyer |
| 48-54-102 |
21 | 84 | (+12) | Kelly Arnold |
| 42-47-89 |
| 84 | (+12) | Darren Hammon |
| 42-46-88 |
23 | 85 | (+13) | Eric Birkle |
| 43-42-85 |
| 85 | (+13) | Charlie Roy |
| 46-46-92 |
25 | 86 | (+14) | Gail O’brien |
| 48-57-105 |
| 86 | (+14) | Erik Meland |
| 50-45-95 |
