SWEET SIXTEEN |
East Division |
| Past Champions: |
| Rod Theunissen – 2025 |
| Willi Hesse – 2024 |
| Joe Brandenburg – 2023 |
| Ryan Kiekbusch – 2022 |
| Kevin Gregoire – 2021 |
| Rod Theunissen – 2020 |
| Tyler Floyd – 2019 |
| John Raymond – 2018 |
| Chris Cooley – 2017 |
| Chris Cooley – 2016 |
| Mike Lum – 2015 |
| Joe Brandenburg – 2014 |
| Dan Michalski – 2013 |
| Rich Dunmore – 2012 |
| Tim Jakubowski – 2011 |
| John Powell – 2010 |
| No Tournament – 2009 |
| Kelly Arnold – 2008 |
| Jeff Klipa – 2007 |
| David Martin – 2006 |
| Tom R. Litzler – 2005 |
2025 Sweet Sixteen | Â | Â | Â |
April 6, 2025 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross (16) |
| 1 | (-7) | Rod THEUNISSEN $32.00 | 33-40-73 |
| 2 | (-4) | Chuck WITHEY $24.00 | 40-30-70 |
| 3 | (-1) | Thomas MULHERN $11.67 | 33-41-74 |
| 3 | (-1) | Rick FLOYD $11.67 | 31-43-74 |
| 3 | (-1) | Mike GEISSER $11.67 | 43-35-78 |
| 6 | (E) | Don WARD $4.50 | 31-32-63 |
| 6 | (E) | Willi HESSE $4.50 | 41-37-78 |
| 8 | (+3) | Kevin GREGOIRE $2.50 | 32-37-69 |
| 8 | (+3) | Helen PUFFENBERGER $2.50 | 35-38-73 |
| 10 | (+4) | Ken WESTERMAN $1.00 | 40-32-72 |
| 11 | (+5) | Scott WILSEY | 37-39-76 |
| 12 | (+6) | Brian LARDIN | 43-36-79 |
| 13 | (+7) | Ron HIESTAND | 32-42-74 |
| 14 | (+8) | Joseph GORDON | 35-36-71 |
| 15 | (+10) | Tom CARROLL | 41-41-82 |
| 15 | (+10) | Bill GORDON | 45-41-86 |
| 15 | (+10) | Rich DUNMORE | 41-45-86 |
| 18 | (+11) | Nancy HIESTAND | 40-42-82 |
| 19 | (+13) | Bryan WESSEL JR | 37-60-97 |
| 20 | (+15) | Ray COLLINS | 36-40-76 |
| 21 | (+19) | Alan KORN | 41-41-82 |
| 22 | (+20) | Anthony DEAN | 41-43-84 |
| 23 | (+25) | Kelly SCHEFF | 44-43-87 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
2024 Sweet Sixteen | Â | Â | Â |
April 14, 2024 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross(16) |
| 1 | (-7) | Willi HESSE $32.00 | 33-34-67 |
| 2 | (E) | Ron HIESTAND $24.00 | 30-36-66 |
| 3 | (+1) | Chris STALO $13.50 | 38-34-72 |
| 3 | (+1) | Chuck WITHEY $13.50 | 42-32-74 |
| 5 | (+2) | Eric BIRKLE $5.67 | 33-37-70 |
| 5 | (+2) | Nancy HIESTAND $5.67 | 41-33-74 |
| 5 | (+2) | Rod THEUNISSEN $5.67 | 38-39-77 |
| 8 | (+3) | Don WARD $2.50 | 33-33-66 |
| 8 | (+3) | Greg PADDISON $2.50 | 29-44-73 |
| 10 | (+4) | Tom W LITZLER $0.50 | 41-31-72 |
| 10 | (+4) | Joseph BRANDENBURG $0.50 | 39-38-77 |
| 12 | (+5) | Eric KIEKBUSCH | 41-30-71 |
| 12 | (+5) | Kevin GREGOIRE | 33-41-74 |
| 12 | (+5) | Chris DUNMORE | 40-41-81 |
| 15 | (+6) | Corey MCCUE | 40-31-71 |
| 15 | (+6) | Scott WILSEY | 36-43-79 |
| 17 | (+8) | Helen PUFFENBERGER | 42-32-74 |
| 17 | (+8) | Gregg NOTHDURFT | 32-44-76 |
| 17 | (+8) | Rich DUNMORE | 46-35-81 |
| 20 | (+9) | Erika FITZPATRICK | 39-37-76 |
| 21 | (+11) | Ken WESTERMAN | 41-39-80 |
| 22 | (+15) | Stewart LEVINE QS-4 | 38-39-77 |
| 23 | (+23) | Kurt KLINKER QS-2 | 41-46-87 |
| 24 | (+26) | Bryan WESSEL JR QS-2 | 51-39-90 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
2023 Sweet Sixteen | Â | Â | Â |
April 16, 2023 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross(16) |
| 1 | (-6) | Joseph BRANDENBURG $32.00 | 37-35-72 |
| 2 | (-4) | Jeff GRAUNKE $20.00 | 43-31-74 |
| 2 | (-4) | Willi HESSE $20.00 | 37-37-74 |
| 4 | (-3) | Rich DUNMORE $9.50 | 28-41-69 |
| 4 | (-3) | Scott WILSEY $9.50 | 38-32-70 |
| 6 | (-2) | Zach PALMER $3.00 | 33-27-60 |
| 6 | (-2) | Eric BIRKLE $3.00 | 37-28-65 |
| 6 | (-2) | Corey MCCUE $3.00 | 38-28-66 |
| 6 | (-2) | Kevin GREGOIRE $3.00 | 38-29-67 |
| 6 | (-2) | Michael LUM $3.00 | 31-43-74 |
| 11 | (-1) | Brian LARDIN | 35-34-69 |
| 11 | (-1) | Bill GORDON | 42-34-76 |
| 13 | (E) | Klaus JUSKA | 38-26-64 |
| 13 | (E) | Jeff KLIPA | 38-29-67 |
| 13 | (E) | Tom W LITZLER | 37-33-70 |
| 13 | (E) | Greg PADDISON | 27-43-70 |
| 13 | (E) | Jeff PASZ | 30-43-73 |
| 18 | (+1) | Don WARD | 33-33-66 |
| 18 | (+1) | Mike GEISSER | 41-45-86 |
| 20 | (+2) | Tim MARKEL | 38-31-69 |
| 20 | (+2) | John FERLITO | 34-36-70 |
| 20 | (+2) | Eric KIEKBUSCH | 37-34-71 |
| 20 | (+2) | Nancy HIESTAND | 32-42-74 |
| 24 | (+3) | Chuck WITHEY | 35-36-71 |
| 24 | (+3) | Helen PUFFENBERGER | 32-41-73 |
| 24 | (+3) | Chris STALO | 34-42-76 |
| 24 | (+3) | Kurt WILHELM | 43-48-91 |
| 28 | (+5) | Chris DUNMORE | 41-43-84 |
| 29 | (+6) | Erika FITZPATRICK | 40-30-70 |
| 29 | (+6) | Ryan KIEKBUSCH | 33-39-72 |
| 31 | (+7) | Ron HIESTAND | 36-46-82 |
| 32 | (+8) | Ken WESTERMAN | 39-41-80 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
2022 Sweet Sixteen | Â | Â | Â |
April 10, 2022 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross(16) |
| 1 | (-5) | Ryan KIEKBUSCH $32.00 | 31-35-66 |
| 2 | (-3) | Bill GORDON $24.00 | 38-38-76 |
| 3 | (-2) | Chuck WITHEY $13.50 | 37-32-69 |
| 3 | (-2) | Rod THEUNISSEN $13.50 | 37-37-74 |
| 5 | (E) | Greg PADDISON $5.67 | 36-30-66 |
| 5 | (E) | Chris STALO $5.67 | 32-44-76 |
| 5 | (E) | Rich DUNMORE $5.67 | 36-46-82 |
| 8 | (+1) | Brian LARDIN $3.00 | 41-31-72 |
| 9 | (+2) | Erika FITZPATRICK $1.00 | 34-38-72 |
| 9 | (+2) | David WILSON $1.00 | 33-41-74 |
| 9 | (+2) | Mark LINDEMAN $1.00 | 37-44-81 |
| 12 | (+3) | Don WARD | 40-28-68 |
| 13 | (+4) | David MARTIN | 33-37-70 |
| 13 | (+4) | Kevin GREGOIRE | 41-30-71 |
| 13 | (+4) | Grant GOODSPEED | 37-35-72 |
| 13 | (+4) | Ron HIESTAND | 35-42-77 |
| 17 | (+5) | Eric KIEKBUSCH | 36-40-76 |
| 17 | (+5) | Willi HESSE | 46-33-79 |
| 19 | (+6) | Tom W LITZLER | 36-38-74 |
| 19 | (+6) | Gregg NOTHDURFT | 38-38-76 |
| 21 | (+9) | Helen PUFFENBERGER | 41-32-73 |
| 21 | (+9) | Mike GEISSER | 45-47-92 |
| 23 | (+16) | Nancy HIESTAND | 45-42-87 |
| 24 | (+18) | Chris GABRIEL | 39-40-79 |
| 25 | (+29) | Daniel DAVIDSON | 47-46-93 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
2021 Sweet Sixteen | Â | Â | Â |
April 18, 2021 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross(16) |
| 1 | (-3) | Kevin GREGOIRE $32.00 | 34-35-69 |
| 2 | (-2) | Charles WITHEY $24.00 | 36-31-67 |
| 3 | (-1) | Tim MARKEL $11.67 | 39-29-68 |
| 3 | (-1) | Nancy HIESTAND $11.67 | 33-39-72 |
| 3 | (-1) | Rod THEUNISSEN $11.67 | 35-39-74 |
| 6 | (+1) | Mike GEISSER $5.00 | 38-51-89 |
| 7 | (+2) | Willi HESSE $4.00 | 43-41-84 |
| 8 | (+3) | Helen PUFFENBERGER $2.00 | 38-31-69 |
| 8 | (+3) | Ron HIESTAND $2.00 | 37-38-75 |
| 8 | (+3) | Christopher COOLEY $2.00 | 38-41-79 |
| 11 | (+4) | Klaus JUSKA | 32-33-65 |
| 11 | (+4) | Don WARD | 36-30-66 |
| 11 | (+4) | Kane BERGSTROM | 37-35-72 |
| 11 | (+4) | Greg PADDISON | 40-37-77 |
| 15 | (+5) | Erika FITZPATRICK QS 1 | 32-36-68 |
| 15 | (+5) | Gregg NOTHDURFT | 39-41-80 |
| 15 | (+5) | Chris DUNMORE | 32-50-82 |
| 18 | (+6) | Tom W LITZLER | 43-30-73 |
| 18 | (+6) | Brian LARDIN | 28-47-75 |
| 18 | (+6) | Melek KAYSER | 34-44-78 |
| 18 | (+6) | Thomas MULHERN | 37-43-80 |
| 22 | (+7) | Jeff KLIPA | 39-35-74 |
| 22 | (+7) | Joseph BRANDENBURG | 39-44-83 |
| 24 | (+8) | Roger SMITH | 45-33-78 |
| 24 | (+8) | Charlie ROY | 42-42-84 |
| 26 | (+11) | Ryan KIEKBUSCH QS 3 | 42-32-74 |
| 26 | (+11) | Rich DUNMORE | 43-40-83 |
| 28 | (+13) | Scott WILSEY | 45-39-84 |
| 29 | (+14) | John FERLITO QS 3 | 44-33-77 |
| 30 | (+15) | Eric KIEKBUSCH QS 3 | 32-46-78 |
| 31 | (+43) | Jon LYNCH QS 3 | 57-47-104 |
| 32 | (+48) | Justin ROETTGER QS 3 | 54-56-110 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
2020 Sweet Sixteen | Â | Â | Â |
May 24, 2020 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross(16) |
| 1 | (-9) | Rod THEUNISSEN $32.00 | 30-40-70 |
| 2 | (-7) | Jan CEPIGA $24.00 | 33-35-68 |
| 3 | (-6) | Charles WITHEY $16.00 | 30-39-69 |
| 4 | (-5) | Rich DUNMORE $8.00 | 29-40-69 |
| 4 | (-5) | Scott WILSEY $8.00 | 36-34-70 |
| 4 | (-5) | Joseph BRANDENBURG $8.00 | 36-35-71 |
| 7 | (-3) | Christopher COOLEY $4.00 | 31-42-73 |
| 8 | (-2) | Greg PADDISON | 36-37-73 |
| 8 | (-2) | John NIEVIEROWSKI | 37-38-75 |
| 10 | (-1) | Larry O’HARE | 36-32-68 |
| 10 | (-1) | Kevin GREGOIRE | 40-30-70 |
| 10 | (-1) | Mike PRIESKORN | 39-36-75 |
| 13 | (E) | Ron HIESTAND | 34-38-72 |
| 14 | (+1) | Helen PUFFENBERGER | 35-34-69 |
| 14 | (+1) | Willi HESSE | 42-43-85 |
| 16 | (+3) | Gregg NOTHDURFT | 42-36-78 |
| 17 | (+6) | Steve VILLEROT | 43-39-82 |
| 18 | (+8) | Don WARD | 41-28-69 |
| 19 | (+10) | Christopher HILLIARD | 41-42-83 |
| 20 | (+11) | Chas KUCZAJDA | 40-39-79 |
| 20 | (+11) | Thomas MULHERN | 37-43-80 |
| 22 | (+16) | Amrit SIDHU | 33-45-78 |
| 23 | (+24) | Nancy HIESTAND | 38-49-87 |
2019 Sweet Sixteen | Â | Â | Â |
April 13, 2019 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross(16) |
| 1 | (-8) | Tyler FLOYD $32.00 | 33-34-67 |
| 2 | (-3) | Tim MARKEL $20.00 | 38-30-68 |
| 2 | (-3) | Mike GEISSER $20.00 | 31-49-80 |
| 4 | (-2) | Nick DUFF $9.50 | 27-42-69 |
| 4 | (-2) | Mike PRIESKORN $9.50 | 36-38-74 |
| 6 | (-1) | Christopher COOLEY $5.00 | 35-40-75 |
| 7 | (E) | Charles WITHEY $4.00 | 35-36-71 |
| 8 | (+1) | Willi HESSE | 37-42-79 |
| 8 | (+1) | Tom HOELZLE | 41-48-89 |
| 10 | (+2) | Seth ERSKINE | 41-33-74 |
| 11 | (+3) | Helen PUFFENBERGER | 39-31-70 |
| 12 | (+5) | Kevin GREGOIRE | 42-36-78 |
| 12 | (+5) | Jan CEPIGA | 39-41-80 |
| 12 | (+5) | Gregg NOTHDURFT | 42-39-81 |
| 15 | (+6) | John RAYMOND | 37-40-77 |
| 15 | (+6) | Rick FLOYD | 40-46-86 |
| 17 | (+7) | Scott WILSEY | 38-42-80 |
| 18 | (+8) | Thomas MULHERN | 37-41-78 |
| 18 | (+8) | Jeff GRAUNKE | 40-38-78 |
| 18 | (+8) | Barb HOELZLE | 37-45-82 |
| 18 | (+8) | Rich DUNMORE | 50-37-87 |
| 22 | (+9) | Tom W LITZLER | 37-43-80 |
| 23 | (+13) | Greg PADDISON | 38-38-76 |
| 24 | (+16) | Al STROUP | 37-41-78 |
| 24 | (+16) | Gary THOMAS | 47-40-87 |
| 26 | (+22) | Mike PEARCY | 50-44-94 |
| 27 | (+26) | Dave PAINE | 43-45-88 |
| 28 | (+29) | Rod THEUNISSEN | 45-46-91 |
2018 Sweet Sixteen | Â | Â | Â |
April 22, 2018 at Blackheath | Â | Â | Â |
| Place | Net | Player | Gross(16) |
| 1 | (-9) | John RAYMOND $32.00 | 32-37-69 |
| 2 | (-6) | Joe BRANDENBURG $24.00 | 38-33-71 |
| 3 | (-5) | Kevin GREGOIRE $16.00 | 35-33-68 |
| 4 | (-4) | Gary THOMAS $11.00 | 30-42-72 |
| 5 | (-3) | Mike NICHOLAS $8.00 | 36-36-72 |
| 6 | (-2) | Seth ERSKINE $4.50 | 35-35-70 |
| 6 | (-2) | Bill GORDON $4.50 | 41-32-73 |
| 8 | (-1) | David HANSEN | 35-36-71 |
| 8 | (-1) | Michael LUM | 37-38-75 |
| 8 | (-1) | Tom HOELZLE | 47-36-83 |
| 11 | (+1) | Charlie ROY | 42-30-72 |
| 11 | (+1) | Christopher COOLEY | 37-40-77 |
| 13 | (+2) | Gregg NOTHDURFT | 41-33-74 |
| 13 | (+2) | Jan CEPIGA | 45-35-80 |
| 15 | (+3) | Scott WILSEY | 40-33-73 |
| 15 | (+3) | Corey MCCUE | 39-34-73 |
| 15 | (+3) | Charles WITHEY | 37-41-78 |
| 15 | (+3) | Brian PIESZCHALA | 45-35-80 |
| 19 | (+4) | Chris DUNMORE | 41-38-79 |
| 20 | (+5) | Helen PUFFENBERGER | 31-42-73 |
| 20 | (+5) | Mike GEISSER | 45-37-82 |
| 22 | (+6) | Barb HOELZLE | 45-35-80 |
| 23 | (+8) | Rich DUNMORE | 31-49-80 |
| 24 | (+11) | Nick DUFF | 29-45-74 |
| 25 | (+16) | Tyler FLOYD | 45-32-77 |
| 26 | (+24) | John NIEVIEROWSKI | 41-46-87 |
# Gross minus two holes | Â | Â | Â |
2017 Sweet Sixteen | Â | Â | Â |
April 23, 2017 at Blackheath | Â | Â | Â |
| # | Net | Player | Gross |
| 1 | 57 (-7)* | Christopher COOLEY $32.00 | 40-45-85 |
| 2 | 55 (-7) | Charlie ROY $24.00 | 44-39-83 |
| 3 | 57 (-6) | Seth ERSKINE $13.50 | 40-40-80 |
| 3 | 59 (-6) | Gregg NOTHDURFT $13.50 | 41-40-81 |
| 5 | 59 (-2) | Klaus JUSKA $6.50 | 44-38-82 |
| 5 | 61 (-2) | Mike NICHOLAS $6.50 | 42-42-84 |
| 7 | 61 (-1) | Kevin GREGOIRE $4.00 | 37-42-79 |
| 8 | 62 (E) | John RAYMOND | 39-46-85 |
| 8 | 63 (E) | Don SCHOFIELD | 47-46-93 |
| 10 | 63 (+1) | Donald JONES | 40-43-83 |
| 10 | 63 (+1) | Rich DUNMORE | 43-45-88 |
| 10 | 62 (+1) | Terry OWENS | 47-46-93 |
| 13 | 68 (+3) | Scott WILSEY | 42-47-89 |
| 14 | 66 (+4) | Samuel HIESTAND | 48-50-98 |
| 14 | 66 (+4) | Tom HOELZLE | 55-50-105 |
| 16 | 67 (+5) | Charles WITHEY | 42-46-88 |
| 16 | 66 (+5) | Barb HOELZLE | 44-50-94 |
| 18 | 68 (+7) | Bill GORDON | 47-47-94 |
| 18 | 71 (+7) | Joe BRANDENBURG | 43-51-94 |
| 20 | 70 (+8) | Willi HESSE | 49-53-102 |
| 20 | 69 (+8) | Jo SCHOFIELD | 56-64-120 |
| 22 | 72 (+10) | Gary THOMAS | 50-54-104 |
| 23 | 75 (+14) | Eric FRISBEE | 43-47-90 |
| 24 | 77 (+15) | Robert GURCHE | 45-47-92 |
| 25 | 86 (+21) | Casey HARRIS | 47-51-98 |
| 26 | 90 (+27) | Reg WYSE | 54-52-106 |
| *Won Playoff | Â | Â | Â |
| Â | 1 | 2 | 3 |
| Chris Cooley | 1 | 4 | 3 |
| Charlie Roy | 3 | 2 | 3 |
2016 Sweet Sixteen | Â | Â | Â |
| April 24, 2016 | Â | at Blackheath GC | Â |
| # | Net | Player | Gross |
| 1 | (-9) | Christopher COOLEY $32.00 | 40-44-84 |
| 2 | (-6) | James VICKEY $24.00 | 38-44-82 |
| 3 | (-5) | Chris DUNMORE $12.00 | 42-44-86 |
| 3 | (-5) | Gregg NOTHDURFT $12.00 | 41-44-85 |
| 5 | (-4) | Ron HIESTAND $4.00 | 40-43-83 |
| 5 | (-4) | Charles WITHEY $4.00 | 41-42-83 |
| 5 | (-4) | Barb HOELZLE $4.00 | 42-50-92 |
| 8 | (-3) | Charlie ROY | 45-39-84 |
| 8 | (-3) | Rich DUNMORE | 39-44-83 |
| 10 | (-2) | Joe ROBAR | 41-37-78 |
| 10 | (-2) | Samuel HIESTAND | 44-51-95 |
| 12 | (-1) | Todd WEAKLEY | 44-48-92 |
| 12 | (-1) | Tom MORAN | 44-49-93 |
| 12 | (-1) | Eric MORRIS | 52-45-97 |
| 15 | (E) | Mike NICHOLAS | 44-41-83 |
| 15 | (E) | Greg KLINE | 40-44-84 |
| 17 | (+1) | Scott WILSEY | 44-46-90 |
| 18 | (+2) | Jan CEPIGA | 45-43-88 |
| 18 | (+2) | Bill GORDON | 45-45-90 |
| 18 | (+2) | Clint BELL | 46-44-90 |
| 21 | (+3) | Joe BRANDENBURG | 46-46-92 |
| 21 | (+3) | Terry OWENS | 48-47-95 |
| 21 | (+3) | Tom HOELZLE | 51-53-104 |
| 24 | (+4) | Kevin GREGOIRE | 39-39-78 |
| 24 | 43-46-89 | ||
| January 23, 1900 | Steve BISSON | 49-48-97 | |
| 27 | (+5) | Willi HESSE | 48-48-96 |
| 28 | (+8) | Donald JONES | 42-42-84 |
| 28 | (+8) | John RAYMOND | 49-49-98 |
| 30 | (+9) | Don MORRIS | 51-51-102 |
| 31 | (+12) | Thomas MULHERN | 42-47-89 |
| 32 | (+13) | Helen PUFFENBERGER | 42-47-89 |
| 32 | (+13) | Rick BERNSTEIN | 45-46-91 |
| 34 | (+14) | Brian LARDIN | 43-48-91 |
| 35 | (+15) | Patty GARLOW | 45-48-93 |
| 36 | (+18) | Chico GARLOW | 46-48-94 |
| Â | Â | Â | Â |
2015 Sweet Sixteen | Â | Â | Â |
May 9, 2015 at Blackheath GC | Â | Â | Â |
| # | Net | Player | Gross |
| 1 | (-5)* | Michael LUM $32.00 | 45-39-84 |
| 2 | (-5) | Christopher COOLEY $24.00 | 44-49-93 |
| 3 | (-4) | Eric BIRKLE $16.00 | 35-41-76 |
| 4 | (-3) | Gerry SAWCHUK $8.00 | 45-43-88 |
| 5 | (-2) | Charlie ROY $6.00 | 40-42-82 |
| 6 | (-1) | Gregg NOTHDURFT $5.00 | 45-42-87 |
| 7 | (E) | Jeff KLIPA $3.00 | 45-44-89 |
| 7 | (E) | Terry OWENS $3.00 | 46-47-93 |
| 7 | (E) | Chris JAPHET $3.00 | 48-49-97 |
| 10 | (+1) | Gary POLLACK | 42-44-86 |
| 11 | (+2) | Tom R LITZLER | 43-40-83 |
| 11 | (+2) | Seth ERSKINE | 46-43-89 |
| 13 | (+3) | Samuel HIESTAND | 49-51-100 |
| 14 | (+4) | Edward CAMPBELL | 44-45-89 |
| 14 | (+4) | Tom W LITZLER | 43-47-90 |
| 14 | (+4) | Rich DUNMORE | 43-48-91 |
| 14 | (+4) | Tom MORAN | 45-51-96 |
| 14 | (+4) | Patrick CRAIG | 49-52-101 |
| 14 | (+4) | Tom HOELZLE | 49-57-106 |
| 20 | (+5) | Erik MELAND | 44-46-90 |
| 20 | (+5) | Tom SACHS | 46-51-97 |
| 20 | (+5) | Steve BISSON | 45-52-97 |
| 20 | (+5) | Eric MORRIS | 45-54-99 |
| 24 | (+6) | Charles WITHEY | 45-49-94 |
| 24 | (+6) | Kevin HULL | 43-51-94 |
| 24 | (+6) | Dan MICHALSKI | 47-51-98 |
| 24 | (+6) | Todd WEAKLEY | 46-50-96 |
| 24 | (+6) | Richard BLANTON | 47-52-99 |
| 24 | (+6) | Willi HESSE | 50-53-103 |
| 30 | (+8) | Joe BRANDENBURG | 43-52-95 |
| 31 | (+9) | Steve VILLEROT | 47-52-99 |
| 31 | (+9) | Barb HOELZLE | 47-54-101 |
| 31 | (+9) | Sara JAPHET | 58-64-122 |
| 34 | (+10) | Christopher HILLIARD | 49-51-100 |
| 34 | (+10) | Mike GEISSER | 51-56-107 |
| 36 | (+11) | Tim JAKUBOWSKI | 50-59-109 |
| 36 | (+11) | Lenna BLANTON | 52-58-110 |
| 38 | (+12) | Mike HARMON | 54-55-109 |
| 38 | (+12) | Steven TOWN | 54-56-110 |
| 40 | (+13) | Thomas CRAIG | 52-55-107 |
| 41 | (+15) | Ron HIESTAND | 50-53-103 |
| * Won Playoff | Â | Â | Â |
2014 Sweet Sixteen | Â | Â | Â |
April 27, 2014 at Blackheath Golf Club | Â | Â | Â |
| 1 | (-6) * | Joe BRANDENBURG $32.00 | 41-44-85 |
| 2 | (-6) | Charlie ROY $24.00 | 41-39-80 |
| T3 | (-4) | Ray COLLINS $10.00 | 39-45-84 |
| Â | (-4) | Steve DENT $10.00 | 48-48-96 |
| Â | (-4) | Lenna BLANTON $10.00 | 47-49-96 |
| 6 | (-3) | Greg KLINE $4.00 | 39-41-80 |
| 7 | (-2) | Rick PERSICHETTI | 45-43-88 |
| 8 | (-1) | Richard BLANTON | 43-52-95 |
| 9 | (+1) | Gregg NOTHDURFT | 41-50-91 |
| T10 | (+2) | John RAYMOND | 44-42-86 |
| Â | (+2) | Andrew WILSON | 44-46-90 |
| Â | (+2) | Jan CEPIGA | 45-45-90 |
| T13 | (+3) | Todd WEAKLEY | 44-46-90 |
| Â | (+3) | Steve BISSON | 47-46-93 |
| T15 | (+4) | Kelly ARNOLD | 39-45-84 |
| Â | (+4) | Edward CAMPBELL | 46-46-92 |
| Â | (+4) | Steve VILLEROT | 49-45-94 |
| Â | (+4) | Tom HOELZLE | 48-52-100 |
| T19 | (+5) | Erik MELAND | 45-47-92 |
| Â | (+5) | Jeff KLIPA | 47-48-95 |
| 21 | (+6) | Dan MICHALSKI | 44-53-97 |
| 22 | (+7) | Seth ERSKINE (3rd) | 41-42-83 |
| 23 | (+8) | Mike NICHOLAS (3rd) | 40-43-83 |
| 24 | (+9) | Jim VAZQUEZ | 59-63-122 |
| 25 | (+14) | Matthew HATHCOCK (3rd) | 42-48-90 |
| 26 | (+16) | Kevin ESHKANIAN (2nd) | 44-48-92 |
| 27 | (+19) | John STEPEK | 44-52-96 |
| 28 | (+22) | Willi HESSE (3rd) | 49-52-101 |
| 29 | (+26) | Michael LUM (4th) | 57-48-105 |
| 29 | (+27) | Aaron BLANTON (4th) | 53-52-105 |
| 31 | (+34) | Terry OWENS (3rd) | 54-59-113 |
2013 Sweet Sixteen | Â | Â | Â |
April 29, 2013 at Blackheath Golf Club | Â | Â | Â |
| Â | Net | Player | Gross |
| 1 | -6 | Dan Michalski $32.00 | 39-42 – 81 |
| 2 | -5 | John Powell $24.00 | 38-39 – 77 |
| 3 | -3 | Charlie Roy $16.00 | 38-43 – 81 |
| 4 | -2 | Chris Dunmore $8.00 | 44-44 – 88 |
| T5 | -1 | Jan Cepiga $5.00 | 41-43 – 84 |
| T5 | -1 | Barb Hoelzle $5.00 | 39-44 — 83 |
| T7 | E | Kelly Arnold $1.00 | 37-45 – 82 |
| T7 | E | Ray Collins $1.00 | 45-43 — 88 |
| T9 | 1 | Todd Weakley | 42-49 – 90 |
| T9 | 1 | Ed Campbell | 46-50 – 96 |
| T11 | 2 | Nial Berkery | 46-44 – 90 |
| T11 | 2 | Tom Hoelzle | 45-51 — 96 |
| T13 | 4 | Jeff Klipa | 47-45 — 92 |
| T13 | 4 | Joe Brandenburg | 46-50 – 96 |
| T13 | 4 | Rick Persichetti | 45-47 — 92 |
| T13 | 4 | Bill Gordon | 47-50 — 97 |
| T17 | 5 | Klaus Juska | 43-41 – 84 |
| T17 | 5 | Rich Blanton | 49-48 — 97 |
| T17 | 5 | John Raymond | 37-43 — 80 |
| T20 | 9 | Jack Craig | 48-57 – 105 |
| T20 | 9 | Darren Hamman | 40-44 — 84 |
| 22 | 10 | Tim Jakubowski | 51-55 – 106 |
| T23 | 11 | Pat Craig | 56-57 – 113 |
| T23 | 11 | Ron Hiestand | 48-51 — 99 |
| T23 | 11 | Rich Dunmore | 49-49 – 97 |
| T23 | 11 | Lenna Blanton | 49-58 – 107 |
| T23 | 11 | Andrew Wilson | 42-44 — 86 |
| 28 | 12 | Ray Nadell | 41-47 — 88 |
| 29 | 17 | Rob Lopez | 53-55 – 108 |
| 30 | 21 | Jeff Howey | 45-55 – 100 |
| 31 | 23 | Kurt Wilhelm | 52-48 – 100 |
| 32 | 29 | Borgia Graves | 44-64 – 108 |
| 33 | 33 | Eric Wood | 55-57 – 112 |
| 34 | 34 | Sam Hiestand | 55-58 – 113 |
2012 Sweet Sixteen | Â | Â | Â |
May 5, 2012 at Blackheath Golf Club | Â | Â | Â |
| Â | Net | Player | Gross |
| 1 | -8 | Rich Dunmore $28.00 | 40-45 — 85 |
| 2 | -5 | Mike Pearcy $21.00 | 48-50 — 98 |
| 3 | -4 | Ray Collins $14.00 | 41-47 — 88 |
| T4 | -2 | Joe Brandenburg $2.33 | 48-40 – 88 |
| T4 | -2 | Eric Morris $2.33 | 43-46 – 89 |
| T4 | -2 | Tom Hoelzle $2.33 | 52-45 – 97 |
| T7 | -1 | Erik Meland | 44-45 – 89 |
| T7 | -1 | Steve Villerot | 46-43 – 89 |
| 9 | 1 | Jeff Klipa | 42-48 – 90 |
| 10 | 3 | Todd Weakley | 43-49 – 92 |
| T11 | 4 | Pat Campbell | 43-49 – 92 |
| T11 | 4 | Klaus Juska | 44-47 – 91 |
| T11 | 4 | Rich Blanton | 43-48 – 91 |
| T14 | 5 | Erik Johnson | 43-52 – 95 |
| T14 | 5 | Ned Loving | 50-45 – 95 |
| 16 | 7 | Ron Hiestand | 46-49 – 95 |
| 17 | 8 | Scott Fuller | 50-53 – 103 |
| 18 | 9 | Ed Campbell | 54-50 – 104 |
