Sparty Classic |
| Â |
Eastern Division |
| Past Champions: |
| Jeff Graunke – 2025 |
| Corey McCue – 2024 |
| Klaus Juska – 2023 |
| Eric Kiekbusch – 2022 |
| Jeff Pasz – 2021 |
| Mike Prieskorn – 2020 |
| Ron Hiestand – 2019 |
| Corey McCue – 2018 |
| Chris Cooley – 2017 |
| John Lennane – 2016 |
| Scott Freude – 2015 |
| Steve Villerot – 2014 |
| Ed Campbell – 2013 |
| Jeff Klipa – 2012 |
| Rich Dunmore – 2011 |
| Denny Ersig – 2010 |
2025 Sparty Classic
April 26, 2024 at Fieldstone GC
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Jeff GRAUNKE $32.00 | 49-43-92 |
| 2 | 76 (+4) | Chuck WITHEY $24.00 | 42-44-86 |
| 3 | 77 (+5) | Joseph BRANDENBURG $16.00 | 44-50-94 |
| 4 | 78 (+6) | Don WARD $6.20 | 41-40-81 |
| 4 | 78 (+6) | Brian LARDIN $6.20 | 42-45-87 |
| 4 | 78 (+6) | Tom W LITZLER $6.20 | 45-44-89 |
| 4 | 78 (+6) | Rod THEUNISSEN $6.20 | 46-47-93 |
| 4 | 78 (+6) | Jeff FEIKENS $6.20 | 53-49-102 |
| 9 | 79 (+7) | Corey MCCUE $1.50 | 42-43-85 |
| 9 | 79 (+7) | Helen PUFFENBERGER $1.50 | 43-46-89 |
| 11 | 81 (+9) | Jonathan BARNES | 42-41-83 |
| 11 | 81 (+9) | Eric KIEKBUSCH | 48-46-94 |
| 13 | 83 (+11) | Rich DUNMORE | 48-50-98 |
| 14 | 84 (+12) | Chris DUNMORE | 50-49-99 |
| 14 | 84 (+12) | Terri WILDER | 50-55-105 |
| 16 | 85 (+13) | Elizabeth JOLLIFFE | 48-49-97 |
| 17 | 87 (+15) | Tom R LITZLER | 45-49-94 |
| 17 | 87 (+15) | Mike LEE | 53-47-100 |
| 17 | 87 (+15) | Anthony DEAN | 50-54-104 |
| 17 | 87 (+15) | Willi HESSE | 55-51-106 |
| 17 | 87 (+15) | Lance EVERT | 53-57-110 |
| 22 | 88 (+16) | Ken WESTERMAN | 47-50-97 |
| 22 | 88 (+16) | Bryan WESSEL JR | 59-54-113 |
| 24 | 90 (+18) | Jeff KLIPA | 49-54-103 |
| 25 | 91 (+19) | Cindy PARRAVANO | 54-50-104 |
| 25 | 91 (+19) | Mike FOX | 52-53-105 |
| 27 | 93 (+21) | Eric BIRKLE | 48-53-101 |
| 28 | 95 (+23) | Kelly SCHEFF | 58-55-113 |
2024 Sparty Classic
April 27, 2024 at Fieldstone GC
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Corey MCCUE * $32.00 | 37-37-74 |
| 2 | 71 (-1) | Tom R LITZLER $24.00 | 39-38-77 |
| 3 | 72 (E) | Eric BIRKLE $16.00 | 41-40-81 |
| 4 | 74 (+2) | Erika FITZPATRICK $11.00 | 40-42-82 |
| 5 | 75 (+3) | Mike FOX $8.00 | 38-50-88 |
| 6 | 76 (+4) | Chris DUNMORE $5.00 | 40-50-90 |
| 7 | 78 (+6) | Chuck WITHEY $2.50 | 39-47-86 |
| 7 | 78 (+6) | Tom W LITZLER $2.50 | 44-44-88 |
| 7 | 78 (+6) | Helen PUFFENBERGER $2.50 | 46-43-89 |
| 7 | 78 (+6) | Willi HESSE $2.50 | 46-48-94 |
| 11 | 79 (+7) | Scott WILSEY | 45-47-92 |
| 12 | 80 (+8) | Donald JONES | 43-41-84 |
| 12 | 80 (+8) | Rod THEUNISSEN | 45-49-94 |
| 12 | 80 (+8) | Mark LINDEMAN | 45-55-100 |
| 15 | 81 (+9) | Greg PADDISON | 44-43-87 |
| 15 | 81 (+9) | Tom CARROLL | 44-43-87 |
| 15 | 81 (+9) | Mike LEE | 47-44-91 |
| 18 | 82 (+10) | Stewart LEVINE | 41-51-92 |
| 18 | 82 (+10) | Joseph BRANDENBURG | 54-47-101 |
| 20 | 83 (+11) | Bryan WESSEL JR | 48-50-98 |
| 20 | 83 (+11) | Zach PALMER | 38-42-80 |
| 20 | 83 (+11) | Gregg NOTHDURFT | 43-49-92 |
| 20 | 83 (+11) | John FERLITO | 46-48-94 |
| 20 | 83 (+11) | Connor DUNCAN | 47-44-91 |
| 25 | 84 (+12) | Don WARD | 42-46-88 |
| 25 | 84 (+12) | Ned LOVING | 46-50-96 |
| 27 | 87 (+15) | Rich DUNMORE | 45-54-99 |
| 28 | 89 (+17) | Mike MCCARTHY | 43-46-89 |
| 29 | 92 (+20) | Thomas MULHERN | 55-45-100 |
| 30 | 114 (+42) | Kurt KLINKER QS-3 | 53-61-114 |
|
Playoff Results * |
1 |
2 |
3 |
4 |
Total |
| Cory McCUE |
2 |
2 |
3 |
2 |
9 |
|
Tom R LITZLER |
2 |
3 |
3 |
2 |
10 |
2023 Sparty Classic
April 23, 2023 at Fieldstone GC
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Klaus JUSKA* $32.00 | 39-42-81 |
| 2 | 74 (+2) | Ken WESTERMAN $24.00 | 44-43-87 |
| 3 | 75 (+3) | Chuck WITHEY $11.67 | 38-44-82 |
| 3 | 75 (+3) | Greg PADDISON $11.67 | 39-45-84 |
| 3 | 75 (+3) | Tom HOELZLE $11.67 | 53-54-107 |
| 6 | 76 (+4) | Scott WILSEY $4.50 | 44-44-88 |
| 6 | 76 (+4) | Bill GORDON $4.50 | 42-50-92 |
| 8 | 77 (+5) | Tom W LITZLER | 47-40-87 |
| 9 | 78 (+6) | Zach PALMER | 37-41-78 |
| 9 | 78 (+6) | Willi HESSE | 49-48-97 |
| 11 | 79 (+7) | Don WARD | 40-42-82 |
| 12 | 80 (+8) | Ron HIESTAND | 47-45-92 |
| 12 | 80 (+8) | Michael LUM | 46-46-92 |
| 12 | 80 (+8) | Paul PARENT | 48-45-93 |
| 12 | 80 (+8) | Barb HOELZLE | 49-47-96 |
| 16 | 81 (+9) | Kevin GREGOIRE | 45-42-87 |
| 17 | 82 (+10) | Rich DUNMORE | 48-46-94 |
| 18 | 83 (+11) | Helen PUFFENBERGER | 43-51-94 |
| 18 | 83 (+11) | John FERLITO | 48-46-94 |
| 20 | 84 (+12) | Tim MARKEL | 48-45-93 |
| 21 | 85 (+13) | Chris DUNMORE | 55-48-103 |
| 22 | 86 (+14) | Chris STALO | 48-45-93 |
| 23 | 88 (+16) | Erika FITZPATRICK | 46-48-94 |
| 24 | 89 (+17) | Brian LARDIN | 48-47-95 |
| 25 | 90 (+18) | Phillip PARENT | 49-52-101 |
| 26 | 93 (+21) | Tom CARROLL | 42-51-93 |
|
Playoff Results * |
1 |
2 |
3 |
4 |
Total |
| Klaus Juska |
2 |
2 |
3 |
2 |
9 |
|
Ken Westerman |
2 |
3 |
3 |
2 |
10 |
2022 Sparty Classic
April 30, 2022 at Fieldstone GC
| Place | Net | Player | Gross |
| 1 | 73 (+1) | Eric KIEKBUSCH* $32.00 | 42-42-84 |
| 2 | 73 (+1) | Scott WILSEY $24.00 | 45-43-88 |
| 3 | 74 (+2) | Gregg NOTHDURFT $11.67 | 37-44-81 |
| 3 | 74 (+2) | Tom W LITZLER $11.67 | 42-44-86 |
| 3 | 74 (+2) | Rich DUNMORE $11.67 | 48-46-94 |
| 6 | 75 (+3) | Chuck WITHEY $4.00 | 38-43-81 |
| 6 | 75 (+3) | Amrit SIDHU $4.00 | 42-44-86 |
| 6 | 75 (+3) | Joseph BRANDENBURG $4.00 | 46-44-90 |
| 9 | 76 (+4) | Erika FITZPATRICK $1.00 | 42-43-85 |
| 9 | 76 (+4) | Eric BIRKLE $1.00 | 43-42-85 |
| 9 | 76 (+4) | Justin MCCUE $1.00 | 40-56-96 |
| 12 | 77 (+5) | Don WARD | 41-38-79 |
| 12 | 77 (+5) | Mike FOX | 46-48-94 |
| 14 | 78 (+6) | Kevin GREGOIRE | 46-41-87 |
| 15 | 79 (+7) | Corey MCCUE | 41-43-84 |
| 15 | 79 (+7) | Ned LOVING | 48-45-93 |
| 15 | 79 (+7) | Willi HESSE | 52-49-101 |
| 18 | 80 (+8) | David WILSON | 48-42-90 |
| 19 | 81 (+9) | Greg PADDISON | 44-42-86 |
| 19 | 81 (+9) | Nancy HIESTAND | 50-44-94 |
| 21 | 82 (+10) | Grant GOODSPEED | 39-49-88 |
| 21 | 82 (+10) | Helen PUFFENBERGER | 47-43-90 |
| 21 | 82 (+10) | Tim MARKEL | 45-47-92 |
| 24 | 83 (+11) | Michael LUM | 54-42-96 |
| 25 | 84 (+12) | Donald JONES | 42-42-84 |
| 25 | 84 (+12) | Ryan KIEKBUSCH | 43-46-89 |
| 25 | 84 (+12) | Ron HIESTAND | 42-53-95 |
| 25 | 84 (+12) | John FERLITO | 48-51-99 |
| 25 | 84 (+12) | Mark LINDEMAN | 54-51-105 |
| 30 | 85 (+13) | Brian LARDIN | 47-45-92 |
| 31 | 86 (+14) | John NIEVIEROWSKI | 50-49-99 |
| 32 | 87 (+15) | Chris GABRIEL | 47-52-99 |
| 33 | 88 (+16) | Brian PIESZCHALA | 46-57-103 |
| 34 | 89 (+17) | Daniel DAVIDSON | 49-57-106 |
| 35 | 91 (+19) | Mike LEE QS-3 | 48-43-91 |
| 36 | 116 (+44) | Nicholas BRADSHAW QS-2 | 60-56-116 |
| 37 | 117 (+45) | Jacob WORCESTER QS-2 | 55-62-117 |
|
Playoff Results * |
1 |
2 |
3 |
4 |
Total |
| Eric KIEKBUSCH |
2 |
2 |
2 |
3 |
9 |
|
Scott WILSEY |
3 |
3 |
2 |
3 |
11 |
2021 Sparty Classic
May 1, 2021 at Fieldstone GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Jeff PASZ $32.00 | 36-41-77 |
| 2 | 72 (E) | Tyler FLOYD $24.00 | 38-43-81 |
| 3 | 74 (+2) | Willi HESSE $16.00 | 45-49-94 |
| 4 | 75 (+3) | Don WARD $8.00 | 38-37-75 |
| 4 | 75 (+3) | David HANSEN $8.00 | 42-40-82 |
| 4 | 75 (+3) | Christopher HILLIARD $8.00 | 42-50-92 |
| 7 | 76 (+4) | Kevin GREGOIRE $3.00 | 45-38-83 |
| 7 | 76 (+4) | Jeff KLIPA $3.00 | 40-44-84 |
| 7 | 76 (+4) | John NIEVIEROWSKI $3.00 | 47-44-91 |
| 10 | 77 (+5) | Charles WITHEY $0.25 | 41-42-83 |
| 10 | 77 (+5) | John LENNANE $0.25 | 43-46-89 |
| 10 | 77 (+5) | Mike PRIESKORN $0.25 | 44-46-90 |
| 10 | 77 (+5) | Joseph BRANDENBURG $0.25 | 45-47-92 |
| 14 | 80 (+8) | Klaus JUSKA | 43-40-83 |
| 14 | 80 (+8) | Eric KIEKBUSCH | 42-48-90 |
| 14 | 80 (+8) | Nancy HIESTAND | 44-48-92 |
| 14 | 80 (+8) | Scott FREUDE | 47-47-94 |
| 14 | 80 (+8) | Chris DUNMORE | 49-46-95 |
| 19 | 81 (+9) | Helen PUFFENBERGER | 42-46-88 |
| 19 | 81 (+9) | Gregg NOTHDURFT | 43-50-93 |
| 19 | 81 (+9) | Jeff GRAUNKE | 49-47-96 |
| 19 | 81 (+9) | Mike FOX | 53-45-98 |
| 23 | 82 (+10) | Amrit SIDHU | 43-50-93 |
| 23 | 82 (+10) | Tom MORAN | 48-50-98 |
| 25 | 83 (+11) | Greg PADDISON | 46-47-93 |
| 26 | 84 (+12) | Christopher COOLEY | 48-50-98 |
| 26 | 84 (+12) | Rick FLOYD | 55-46-101 |
| 28 | 86 (+14) | Scott WILSEY | 47-50-97 |
| 28 | 86 (+14) | John FERLITO | 50-50-100 |
| 30 | 87 (+15) | Grant GOODSPEED | 44-44-88 |
| 30 | 87 (+15) | Corey MCCUE | 45-46-91 |
| 32 | 88 (+16) | John RAYMOND | 45-53-98 |
| 33 | 90 (+18) | Erika FITZPATRICK QS-2 | 45-45-90 |
| 33 | 90 (+18) | Brian LARDIN | 48-49-97 |
| 33 | 90 (+18) | Ron HIESTAND | 49-49-98 |
| 33 | 90 (+18) | Rich DUNMORE | 51-54-105 |
| 37 | 91 (+19) | Justin ROETTGER | 55-57-112 |
| 38 | 93 (+21) | John RAAD QS-3 | 48-45-93 |
| 39 | 99 (+27) | Jon LYNCH | 57-60-117 |
| 40 | 106 (+34) | NATALIE FITZPATRICK QS-1 | 58-48-106 |
| 41 | 113 (+41) | Mark LINDEMAN QS-3 | 58-55-113 |
2020 Sparty Classic
May 2, 2020 at Fieldstone GC
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Mike PRIESKORN $32.00 | 42-39-81 |
| 2 | 72 (E) | Ron HIESTAND $24.00 | 40-46-86 |
| 3 | 73 (+1) | Kevin GREGOIRE $16.00 | 48-36-84 |
| 4 | 74 (+2) | Mike GEISSER $11.00 | 49-52-101 |
| 5 | 75 (+3) | Charles WITHEY $5.00 | 41-43-84 |
| 5 | 75 (+3) | Gregg NOTHDURFT $5.00 | 41-43-84 |
| 5 | 75 (+3) | Rich DUNMORE $5.00 | 43-42-85 |
| 5 | 75 (+3) | Willi HESSE $5.00 | 50-48-98 |
| 9 | 76 (+4) | Ned LOVING $1.50 | 44-48-92 |
| 9 | 76 (+4) | Rod THEUNISSEN $1.50 | 46-47-93 |
| 11 | 78 (+6) | Jeff GRAUNKE | 46-43-89 |
| 11 | 78 (+6) | Christopher COOLEY | 48-45-93 |
| 13 | 79 (+7) | Corey MCCUE | 43-41-84 |
| 13 | 79 (+7) | Eric BIRKLE | 43-45-88 |
| 13 | 79 (+7) | David MARTIN | 43-46-89 |
| 16 | 80 (+8) | Thomas MULHERN | 46-41-87 |
| 16 | 80 (+8) | Scott WILSEY | 46-45-91 |
| 16 | 80 (+8) | Joseph BRANDENBURG | 44-50-94 |
| 19 | 81 (+9) | Chas KUCZAJDA (1) | 39-42-81 |
| 19 | 81 (+9) | Don WARD | 40-43-83 |
| 19 | 81 (+9) | Greg PADDISON | 45-44-89 |
| 19 | 81 (+9) | Brian LARDIN | 48-44-92 |
| 19 | 81 (+9) | John LENNANE | 48-46-94 |
| 24 | 82 (+10) | Jeff KLIPA | 43-51-94 |
| 25 | 83 (+11) | Kane BERGSTROM (1) | 43-40-83 |
| 26 | 86 (+14) | Scott FREUDE | 49-55-104 |
| 27 | 87 (+15) | Mike FOX | 53-52-105 |
| 28 | 94 (+22) | Ken WESTERMAN (1) | 45-49-94 |
| 29 | 96 (+24) | Chris TREVISAN (1) | 47-49-96 |
| 30 | 99 (+27) | Nancy HIESTAND (1) | 48-51-99 |
2019 Sparty Classic
May 4, 2019 at Fieldstone GC
| Place |
Net | Player | Gross |
| 1 | 66 (-6) | Ron HIESTAND* $32.00 | 40-44-84 |
| 2 | 66 (-6) | Rich DUNMORE $24.00 | 43-42-85 |
| 3 | 69 (-3) | Joe BRANDENBURG $16.00 | 40-45-85 |
| 4 | 71 (-1) | Kevin GREGOIRE $9.50 | 41-42-83 |
| 4 | 71 (-1) | Ned LOVING $9.50 | 48-42-90 |
| 6 | 72 (E) | Dave OLIVER $5.00 | 39-44-83 |
| 7 | 73 (+1) | Tyler FLOYD $4.00 | 42-41-83 |
| 8 | 74 (+2) | Don WARD $1.50 | 42-38-80 |
| 8 | 74 (+2) | Corey MCCUE $1.50 | 39-41-80 |
| 8 | 74 (+2) | Nick DUFF $1.50 | 39-46-85 |
| 8 | 74 (+2) | Eric BIRKLE $1.50 | 45-41-86 |
| 12 | 75 (+3) | Charles WITHEY | 41-43-84 |
| 12 | 75 (+3) | Greg PADDISON | 44-43-87 |
| 12 | 75 (+3) | Tim MARKEL | 42-47-89 |
| 15 | 76 (+4) | Helen PUFFENBERGER | 44-45-89 |
| 15 | 76 (+4) | Jeff GRAUNKE | 47-43-90 |
| 15 | 76 (+4) | Samuel HIESTAND | 48-47-95 |
| 18 | 77 (+5) | Thomas MULHERN | 45-43-88 |
| 19 | 78 (+6) | Scott WILSEY | 48-44-92 |
| 19 | 78 (+6) | Gregg NOTHDURFT | 46-47-93 |
| 21 | 79 (+7) | John LENNANE | 44-50-94 |
| 21 | 79 (+7) | Tom HOELZLE | 53-54-107 |
| 23 | 80 (+8) | Tom W LITZLER | 47-48-95 |
| 24 | 81 (+9) | Seth ERSKINE | 42-48-90 |
| 24 | 81 (+9) | John RAYMOND | 50-45-95 |
| 26 | 82 (+10) | Bill GORDON | 51-47-98 |
| 26 | 82 (+10) | Scott FREUDE | 50-49-99 |
| 28 | 83 (+11) | Mike PEARCY | 50-49-99 |
| 28 | 83 (+11) | Gary THOMAS | 51-50-101 |
| 30 | 86 (+14) | Al STROUP | 42-44-86 |
| 30 | 86 (+14) | Charlie ROY | 48-49-97 |
| 30 | 86 (+14) | Barb HOELZLE | 51-53-104 |
| 33 | 88 (+16) | Christopher COOLEY | 55-49-104 |
| 34 | 92 (+20) | Jeff SPUSTACK | 44-48-92 |
| 34 | 92 (+20) | Jeff KLIPA | 48-55-103 |
| 36 | 93 (+21) | Chris DUNMORE | 56-53-109 |
| 37 | 94 (+22) | Rick FLOYD | 56-63-119 |
| 38 | 96 (+24) | Dave PAINE | 50-46-96 |
|
Playoff Results * |
1 |
2 |
3 |
4 |
Total |
| Rich DUNMORE |
3 |
2 |
2 |
2 |
9 |
|
Ron HIESTAND |
2 |
2 |
2 |
2 |
8 |
2018 Sparty Classic
May 5, 2018 at Fieldstone GC
| Place |
Net | Player | Gross |
| 1 | 67 (-5) | Corey MCCUE $32.00 | 35-41-76 |
| 2 | 70 (-2) | Eric MORRIS $24.00 | 43-51-94 |
| 3 | 71 (-1) | Seth ERSKINE $11.67 | 41-40-81 |
| 3 | 71 (-1) | Tom W LITZLER $11.67 | 41-43-84 |
| 3 | 71 (-1) | Samuel HIESTAND $11.67 | 47-47-94 |
| 6 | 72 (E) | Kevin GREGOIRE $4.50 | 44-38-82 |
| 6 | 72 (E) | Bill GORDON $4.50 | 41-46-87 |
| 8 | 73 (+1) | Scott WILSEY $3.00 | 43-45-88 |
| 9 | 74 (+2) | Gregg NOTHDURFT $1.00 | 45-45-90 |
| 9 | 74 (+2) | Michael LUM $1.00 | 46-46-92 |
| 9 | 74 (+2) | Christopher COOLEY $1.00 | 49-44-93 |
| 12 | 75 (+3) | Tom R LITZLER | 41-44-85 |
| 12 | 75 (+3) | Steve VILLEROT | 43-49-92 |
| 12 | 75 (+3) | Scott FREUDE | 46-48-94 |
| 15 | 76 (+4) | Mike NICHOLAS | 41-46-87 |
| 15 | 76 (+4) | Thomas MULHERN | 46-41-87 |
| 15 | 76 (+4) | Ron HIESTAND | 41-46-87 |
| 15 | 76 (+4) | Rich DUNMORE | 46-44-90 |
| 19 | 77 (+5) | John RAYMOND | 43-46-89 |
| 19 | 77 (+5) | Helen PUFFENBERGER | 44-47-91 |
| 21 | 78 (+6) | John LENNANE | 44-49-93 |
| 21 | 78 (+6) | Joe BRANDENBURG | 48-46-94 |
| 23 | 79 (+7) | Eric BIRKLE | 46-43-89 |
| 23 | 79 (+7) | Charles WITHEY | 43-49-92 |
| 23 | 79 (+7) | Barb HOELZLE | 50-50-100 |
| 26 | 81 (+9) | Jeff GRAUNKE | 45-48-93 |
| 26 | 81 (+9) | Tom HOELZLE | 53-53-106 |
| 28 | 83 (+11) | Nick DUFF (Temp 4) | 50-43-93 |
| 28 | 83 (+11) | Eric FRISBEE (Temp 5) | 48-47-95 |
| 28 | 83 (+11) | Mike PRIESKORN | 47-49-96 |
| 28 | 83 (+11) | Mike GEISSER | 54-52-106 |
| 32 | 84 (+12) | Gary THOMAS | 48-52-100 |
| 33 | 86 (+14) | Reg WYSE | 54-52-106 |
| 34 | 87 (+15) | Willi HESSE | 48-57-105 |
| 35 | 90 (+18) | Chris DUNMORE | 53-55-108 |
| 36 | 96 (+24) | Seth OLOUGHLIN (Temp 1) | 45-51-96 |
2017 Sparty Classic
May 6, 2017 at Fieldstone GC
| # | Net | Player | Gross |
| 1 | 71 (-1) | Christopher COOLEY $32.00 | 42-46-88 |
| 2 | 72 (E) | Chris DUNMORE $24.00 | 44-44-88 |
| 3 | 73 (+1) | Steve BISSON $13.50 | 46-44-90 |
| 3 | 73 (+1) | Willi HESSE $13.50 | 49-47-96 |
| 5 | 76 (+4) | Klaus JUSKA $4.25 | 43-43-86 |
| 5 | 76 (+4) | Joe ROBAR $4.25 | 40-47-87 |
| 5 | 76 (+4) | Gregg NOTHDURFT $4.25 | 42-46-88 |
| 5 | 76 (+4) | Barb HOELZLE $4.25 | 46-50-96 |
| 9 | 77 (+5) | Donald JONES | 44-44-88 |
| 10 | 78 (+6) | Scott WILSEY | 47-44-91 |
| 10 | 78 (+6) | Jeff GRAUNKE | 47-46-93 |
| 10 | 78 (+6) | Thomas CRAIG | 51-50-101 |
| 13 | 79 (+7) | Charles WITHEY | 46-45-91 |
| 14 | 80 (+8) | Seth ERSKINE | 48-44-92 |
| 14 | 80 (+8) | Steve VILLEROT | 48-48-96 |
| 16 | 81 (+9) | Thomas MULHERN | 43-48-91 |
| 16 | 81 (+9) | John RAYMOND | 43-51-94 |
| 18 | 82 (+10) | Samuel HIESTAND | 52-50-102 |
| 19 | 84 (+12) | Rich DUNMORE | 43-55-98 |
| 19 | 84 (+12) | Gary THOMAS | 53-50-103 |
| 19 | 84 (+12) | Daniel GUBACHY | 48-57-105 |
| 22 | 85 (+13) | Joe BRANDENBURG | 44-56-100 |
| 23 | 86 (+14) | Tom HOELZLE | 53-61-114 |
| 24 | 87 (+15) | Jack CRAIG | 50-58-108 |
| 25 | 93 (+21) | Reg WYSE | 52-56-108 |
| 26 | 97 (+25) | Robert GURCHE | 49-48-97 |
| 27 | 100 (+28) | David CROSS | 50-50-100 |
| 28 | 101 (+29) | Casey HARRIS | 50-51-101 |
2016 Sparty Classic
May 7, 2016 at Fieldstone GC
| # | Net | Player | Gross |
| 1 | 63 (-9) | John LENNANE $32.00 | 44-39-83 |
| 2 | 65 (-7) | Seth ERSKINE $24.00 | 37-41-78 |
| 3 | 69 (-3) | Samuel HIESTAND $16.00 | 46-44-90 |
| 4 | 70 (-2) | Gregg NOTHDURFT $7.00 | 39-44-83 |
| 4 | 70 (-2) | Steve BISSON $7.00 | 44-45-89 |
| 6 | 72 (E) | Tom W LITZLER $3.50 | 41-41-82 |
| 6 | 72 (E) | Mike NICHOLAS $3.50 | 39-43-82 |
| 6 | 72 (E) | Tim MARKEL $3.50 | 43-44-87 |
| 6 | 72 (E) | Bill GORDON $3.50 | 43-45-88 |
| 10 | 73 (+1) | Helen PUFFENBERGER $0.25 | 41-42-83 |
| 10 | 73 (+1) | Jeff KLIPA $0.25 | 42-43-85 |
| 10 | 73 (+1) | Chris DUNMORE $0.25 | 43-43-86 |
| 10 | 73 (+1) | Don MORRIS $0.25 | 45-45-90 |
| 14 | 74 (+2) | Tom R LITZLER | 40-41-81 |
| 14 | 74 (+2) | Charles WITHEY | 44-43-87 |
| 14 | 74 (+2) | Steve VILLEROT | 46-42-88 |
| 14 | 74 (+2) | Michael LUM | 45-44-89 |
| 14 | 74 (+2) | Todd WEAKLEY | 42-48-90 |
| 19 | 75 (+3) | John RAYMOND | 45-43-88 |
| 19 | 75 (+3) | Eric MORRIS | 49-47-96 |
| 21 | 77 (+5) | Charlie ROY | 43-45-88 |
| 21 | 77 (+5) | Terry OWENS | 46-48-94 |
| 21 | 77 (+5) | Willi HESSE | 49-46-95 |
| 24 | 78 (+6) | Donald JONES | 45-38-83 |
| 24 | 78 (+6) | Rich DUNMORE | 40-47-87 |
| 24 | 78 (+6) | Jan CEPIGA | 46-42-88 |
| 24 | 78 (+6) | Joe BRANDENBURG | 45-46-91 |
| 24 | 78 (+6) | Thomas CRAIG | 52-48-100 |
| 24 | 78 (+6) | Barb HOELZLE | 49-52-101 |
| 30 | 79 (+7) | Kevin GREGOIRE | 42-39-81 |
| 30 | 79 (+7) | Mark MAYES | 45-40-85 |
| 30 | 79 (+7) | Erik MELAND | 45-45-90 |
| 30 | 79 (+7) | Scott WILSEY | 46-45-91 |
| 34 | 80 (+8) | Chico GARLOW | 46-44-90 |
| 34 | 80 (+8) | Mike PRIESKORN | 48-42-90 |
| 34 | 80 (+8) | Tom HOELZLE | 53-52-105 |
| 37 | 81 (+9) | James VICKEY | 41-49-90 |
| 37 | 81 (+9) | Scott FREUDE | 52-45-97 |
| 39 | 82 (+10) | Ron HIESTAND | 47-46-93 |
| 39 | 82 (+10) | Patty GARLOW | 47-47-94 |
| 41 | 83 (+11) | Jeff GRAUNKE | 44-43-87 |
| 41 | 83 (+11) | Christopher COOLEY | 43-51-94 |
| 41 | 83 (+11) | Joseph MERCADANTE | 46-56-102 |
| 44 | 85 (+13) | Larry EMERSON | 43-42-85 |
| 45 | 86 (+14) | Corey MCCUE | 51-43-94 |
| 46 | 88 (+16) | Jack CRAIG | 53-51-104 |
| 46 | 88 (+16) | Steven TOWN | 58-55-113 |
| 48 | 89 (+17) | Rick BERNSTEIN | 44-45-89 |
| 49 | 92 (+20) | Patrick CRAIG | 57-57-114 |
| 50 | 109 (+37) | Marty BERNSTEIN | 51-58-109 |
2015 Sparty Classic
April 26, 2015 at Fieldstone GC
| # | Net | Player | Gross |
|---|---|---|---|
| 1 | 70 (-2) | Scott FREUDE $32.00 | 43-45-88 |
| 2 | 71 (-1) | Rich DUNMORE $20.00 | 40-42-82 |
| 2 | 71 (-1) | Steve VILLEROT $20.00 | 42-43-85 |
| 4 | 74 (+2) | James VICKEY $8.00 | 40-43-83 |
| 5 | 76 (+4) | Kelly ARNOLD $6.00 | 43-38-81 |
| 6 | 78 (+6) | Klaus JUSKA $1.80 | 42-39-81 |
| 6 | 78 (+6) | Seth ERSKINE $1.80 | 42-45-87 |
| 6 | 78 (+6) | John LENNANE $1.80 | 46-45-91 |
| 6 | 78 (+6) | Andrew WILSON $1.80 | 46-45-91 |
| 6 | 78 (+6) | Richard BLANTON $1.80 | 48-46-94 |
| 11 | 79 (+7) | Charles WITHEY | 44-45-89 |
| 11 | 79 (+7) | Tom W LITZLER | 44-46-90 |
| 11 | 79 (+7) | Terry OWENS | 42-53-95 |
| 11 | 79 (+7) | Gerry SAWCHUK | 47-50-97 |
| 11 | 79 (+7) | Barb HOELZLE | 47-51-98 |
| 16 | 80 (+8) | Eric MORRIS | 51-46-97 |
| 17 | 81 (+9) | Gregg NOTHDURFT | 46-46-92 |
| 17 | 81 (+9) | Samuel HIESTAND | 50-52-102 |
| 19 | 82 (+10) | Charlie ROY | 50-40-90 |
| 19 | 82 (+10) | Steve BISSON | 47-47-94 |
| 19 | 82 (+10) | Michael LUM | 46-50-96 |
| 22 | 83 (+11) | Ron HIESTAND | 49-44-93 |
| 22 | 83 (+11) | Bill GORDON | 47-48-95 |
| 22 | 83 (+11) | Lenna BLANTON | 53-54-107 |
| 25 | 84 (+12) | Joe BRANDENBURG | 46-47-93 |
| 25 | 84 (+12) | Todd WEAKLEY | 47-52-99 |
| 27 | 85 (+13) | Willi HESSE | 56-48-104 |
| 27 | 85 (+13) | Tom HOELZLE | 50-59-109 |
| 29 | 86 (+14) | Mike NICHOLAS | 48-46-94 |
| 29 | 86 (+14) | Erik MELAND | 49-46-95 |
| 31 | 88 (+16) | Christopher COOLEY | 46-53-99 |
| 32 | 89 (+17) | Scott WILSEY | 47-42-89 |
| 33 | 92 (+20) | Tim JAKUBOWSKI | 55-59-114 |
| 34 | 96 (+24) | Joseph MERCADANTE | 52-58-110 |
| 35 | 101 (+29) | Christopher HILLIARD | 52-49-101 |
| 36 | 110 (+38) | Steven TOWN | 55-55-110 |
| 37 | 122 (+50) | William JAMESON | 60-62-122 |
