Runny Nose Open
| Past Champions: |
Tom Carrol – 2025 Jeff Pasz – 2024 |
| Erika Fitzpatrick – 2023 |
| Corey McCue – 2022 |
| Corey McCue – 2021 |
| Charlie Roy – 2020 |
| Kevin Gregoire – 2019 |
| Corey McCue – 2018 |
| John Raymond – 2017 |
| Scott Wilsey – 2016 |
| Scott Wilsey – 2015 |
| Joe Robar – 2014 |
| Gerry Sawchuk – 2013 |
| Tim Jakubowski – 2012 |
| Thom Bales – 2011 |
| David Martin – 2010 |
| Greg Kline – 2009 |
| Erik Meland – 2008 |
| Tom W. Litzler – 2007 |
| Tom W. Litzler – 2006 |
| Bob White – 2005 |
| Russ Butler – 2004 |
| David Martin – 2003 |
| Bob White – 2002 |
2025 Runny Nose Open
November 8, 2025 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 69 (-1) | Tom CARROLLÂ Â Â Â Â Â Â Â Â Â Â $40 | 75 |
| 2 | 72 (+2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $30 | 78 |
| 3 | 73 (+3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10 | 79 |
| 3 | 73 (+3) | Jonathan BARNESÂ Â Â Â Â Â Â $10 | 72 |
| 3 | 73 (+3) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10 | 84 |
| 6 | 74 (+4) | Charles WITHEY | 79 |
| 7 | 76 (+6) | Kevin GREGOIRE | 78 |
| 8 | 77 (+7) | Tom W LITZLER | 82 |
| 8 | 77 (+7) | Michael THACKER | 88 |
| 10 | 78 (+8) | Tim MARKEL | 86 |
| 11 | 79 (+9) | Rich DUNMORE | 87 |
| 11 | 79 (+9) | Willi HESSE | 93 |
| 13 | 81 (+11) | Ned LOVING | 93 |
| 13 | 81 (+11) | Scott WILSEY | 90 |
| 13 | 81 (+11) | Elizabeth JOLLIFFE | 92 |
| 16 | 82 (+12) | Chris DUNMORE | 91 |
| 16 | 82 (+12) | Jeff FEIKENS | 97 |
| 16 | 82 (+12) | Phillip PARENT | 84 |
| 19 | 88 (+18) | Tom MORAN | 99 |
| 19 | 88 (+18) | Mike GEISSER | 106 |
| 21 | 89 (+19) | Noah KLINE | 103 |
Â
Â
2024 Runny Nose Open
November 2, 2024 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 68 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $40 | 35-38-73 |
| 2 | 70 (E) | Jonathan BARNESÂ Â Â Â QS-3Â Â Â Â Â Â Â $30 | 35-35-70 |
| 3 | 71 (+1) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20 | 38-40-78 |
| 4 | 73 (+3) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10 | 42-46-88 |
| 5 | 74 (+4) | Ned LOVING | 36-46-82 |
| 6 | 75 (+5) | Kevin GREGOIRE | 38-38-76 |
| 6 | 75 (+5) | Thomas MULHERN | 39-40-79 |
| 8 | 76 (+6) | Chris STALO | 40-40-80 |
| 8 | 76 (+6) | Phillip PARENT | 38-42-80 |
| 8 | 76 (+6) | Paul PARENT | 45-39-84 |
| 11 | 77 (+7) | Greg KLINE | 42-37-79 |
| 11 | 77 (+7) | Chuck WITHEY | 39-43-82 |
| 13 | 78 (+8) | Rich DUNMORE | 40-46-86 |
| 14 | 79 (+9) | Tom MORAN | 45-47-92 |
| 14 | 80 (+9) | Nancy HIESTAND | 43-47-90 |
| 16 | 80 (+10) | Stewart LEVINE | 41-44-85 |
| 17 | 82 (+12) | Brian PIESZCHALA | 46-44-90 |
| 18 | 90 (+20) | Ron HIESTAND | 44-52-96 |
| 19 | 100 (+29) | Cindy PARRAVANOÂ Â Â QS-1 | 49-51-100 |
| 20 | 109 (+38) | Terri WILDERÂ Â Â QS-1 | 55-54-109 |
Â
2023 Runny Nose Open
November 4, 2023 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 73 (+2) | Erika FITZPATRICKÂ *Â Â Â Â $40.00 | 38-39-77 |
| 2 | 72 (+2) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $30.00 | 44-40-84 |
| 3 | 73 (+3) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 35-42-77 |
| 4 | 74 (+4) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $ 5.00 | 40-41-81 |
| 4 | 74 (+4) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $ 5.00 | 40-42-82 |
| 6 | 77 (+7) | Greg KLINE | 41-40-81 |
| 6 | 77 (+7) | Paul PARENT | 41-45-86 |
| 6 | 77 (+7) | Willi HESSE | 45-46-91 |
| 9 | 78 (+8) | Rich DUNMORE | 44-41-85 |
| 10 | 80 (+10) | Jeff PASZ | 42-44-86 |
| 10 | 80 (+10) | Scott WILSEY | 42-46-88 |
| 12 | 81 (+11) | Eric BIRKLE | 45-40-85 |
| 13 | 82 (+12) | Mike ATTARD | 43-48-91 |
| 14 | 83 (+13) | Kevin GREGOIRE | 43-44-87 |
| 15 | 85 (+15) | Brian PIESZCHALA | 42-50-92 |
| 15 | 85 (+15) | Mike GEISSER | 50-52-102 |
Â
Playoff Results  * | Reg | 5 | 6 | 7 | Total |
| Erika FITZPATRICK | 9 | 3 | 2 | 1 | 15 |
Tom MORAN | 9 | 3 | 2 | 2 | 16 |
Â
2022 Runny Nose Open
November 5, 2022 at Brae Burn GC
| Place | Name | Score |
| 1 | Corey MCCUEÂ Â Â Â Â Â Â Â Â $40 | 67 (-3) |
| 2 | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â $25 | 74 (4) |
| 2 | Mark LINDEMANÂ Â Â Â Â $25 | 74 (4) |
| 4 | Rich DUNMOREÂ Â Â Â Â Â $10 | 75 (5) |
| 5 | Jeff PASZ | 76 (6) |
| 5 | Noah KLINE | 76 (6) |
| 7 | Greg KLINE | 78 (8) |
| 8 | Kevin GREGOIRE | 79 (9) |
| 8 | Eric KIEKBUSCH | 79 (9) |
| 10 | Ryan KIEKBUSCH | 80 (10) |
| 10 | Tim MARKEL | 80 (10) |
| 12 | Eric BIRKLE | 81 (11) |
| 12 | Mike GEISSER | 81 (11) |
| 14 | Chris STALO | 82 (12) |
| 14 | Tom W LITZLER | 82 (12) |
| 14 | Chris GABRIEL | 82 (12) |
| 17 | Willi HESSE | 85 (15) |
| 17 | Bob DELOREY | 85 (15) |
| 19 | Chuck WITHEY | 86 (16) |
| 20 | Jeff KLIPA | 88 (18) |
| 21 | Brian LARDIN | 91 (21) |
Â
Â
Â
2021 Runny Nose Open
November 6, 2021 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 70 (E) | Corey MCCUEÂ Â Â Â Â Â Â Â Â $40 | 36-39-75 |
| 2 | 71 (+1) | Ryan KIEKBUSCHÂ Â Â $30 | 39-39-78 |
| 3 | 73 (+3) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â $15 | 38-41-79 |
| 3 | 73 (+3) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $15 | 46-46-92 |
| 5 | 74 (+4) | Tom R LITZLER | 42-39-81 |
| 6 | 76 (+6) | Justin BENNETT | 38-44-82 |
| 6 | 76 (+6) | Joe ROBAR | 42-42-84 |
| 6 | 76 (+6) | Eric KIEKBUSCH | 40-45-85 |
| 9 | 77 (+7) | Chuck WITHEY | 42-43-85 |
| 10 | 78 (+8) | Amrit SIDHU | 46-43-89 |
| 11 | 79 (+9) | David MARTIN | 40-44-84 |
| 11 | 79 (+9) | John RAYMOND | 46-46-92 |
| 13 | 80 (+10) | Dave OLIVER | 43-43-86 |
| 13 | 80 (+10) | Brian LARDIN | 46-41-87 |
| 15 | 82 (+12) | Jeff PASZ | 46-45-91 |
| 15 | 82 (+12) | Brian PIESZCHALA | 45-51-96 |
| 15 | 82 (+12) | Mike GEISSER | 50-54-104 |
| 18 | 84 (+14) | Tom W LITZLER | 45-46-91 |
| 18 | 84 (+14) | John FERLITO | 52-43-95 |
| 18 | 84 (+14) | Scott WILSEY | 47-51-98 |
| 21 | 89 (+19) | Charlie ROY | 49-51-100 |
| 22 | 94 (+24) | Chris STALO (a) | 46-48-94 |
Â
Â
2020 Runny Nose Open
October 31, 2020 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 69 (-1) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â $40.00 | 40-40-80 |
| 2 | 72 (+2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â $15.00 | 34-41-75 |
| 2 | 72 (+2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 44-48-92 |
| 4 | 73 (+3) | Justin BENNETTÂ Â Â Â Â Â $Â 3.33 | 40-38-78 |
| 4 | 73 (+3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â $Â 3.33 | 41-40-81 |
| 4 | 73 (+3) | Tom W LITZLERÂ Â Â Â Â Â $Â 3.33 | 41-41-82 |
| 7 | 74 (+4) | David MARTIN | 41-39-80 |
| 7 | 74 (+4) | Ron HIESTAND | 45-40-85 |
| 9 | 75 (+5) | Dave OLIVER | 40-38-78 |
| 10 | 76 (+6) | John RAYMOND | 45-40-85 |
| 10 | 76 (+6) | Tim MARKEL | 43-43-86 |
| 12 | 77 (+7) | Mike GEISSER | 44-58-102 |
| 13 | 78 (+8) | Charles WITHEY | 40-43-83 |
| 13 | 78 (+8) | Jeff PASZ | 37-47-84 |
| 15 | 79 (+9) | Phillip PARENT | 40-43-83 |
| 16 | 81 (+11) | Kevin GREGOIRE | 47-40-87 |
| 17 | 83 (+13) | Scott WILSEY | 41-50-91 |
| 18 | 85 (+15) | Ned LOVING | 47-52-99 |
| 19 | 87 (+17) | Ken WESTERMAN | 50-46-96 |
| 19 | 87 (+17) | Paul PARENT | 49-49-98 |
| 21 | 88 (+18) | Helen PUFFENBERGER | 44-49-93 |
Â
2019 Runny Nose Open
November 2, 2019 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 66 (-4) | Kevin GREGOIREÂ Â Â $40 | 36-40-76 |
| 2 | 67 (-3) | Corey MCCUEÂ Â Â Â Â Â Â $30 | 34-38-72 |
| 3 | 72 (+2) | Tim MARKELÂ Â Â Â Â Â $20 | 44-40-84 |
| 4 | 74 (+4) | Scott WILSEYÂ Â Â Â $5 | 45-41-86 |
| 4 | 74 (+4) | Charlie ROYÂ Â Â Â Â $5 | 44-46-90 |
| 6 | 75 (+5) | Jeff PASZ | 46-39-85 |
| 6 | 75 (+5) | John RAYMOND | 46-42-88 |
| 6 | 75 (+5) | Christopher COOLEY | 41-48-89 |
| 9 | 77 (+7) | Ned LOVING | 45-46-91 |
| 10 | 87 (+17) | Bill GORDON | 47-55-102 |
Â
2018 Runny Nose Open
November 2018, at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 69 (-1) | Corey MCCUEÂ Â Â Â Â Â Â Â $40.00 | 37-38-75 |
| 2 | 71 (+1) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â $30.00 | 44-42-86 |
| 3 | 73 (+3) | Dave OLIVERÂ Â Â Â Â Â Â Â Â $15.00 | 42-41-83 |
| 3 | 73 (+3) | Kevin GREGOIREÂ Â $15.00 | 42-42-84 |
| 5 | 74 (+4) | John RAYMOND | 46-41-87 |
| 6 | 75 (+5) | Willi HESSE | 44-50-94 |
| 7 | 76 (+6) | Christopher COOLEY | 43-48-91 |
| 8 | 77 (+7) | Charles WITHEY | 41-45-86 |
| 9 | 78 (+8) | Michael LUM | 43-49-92 |
| 10 | 79 (+9) | David MARTIN | 43-44-87 |
| 10 | 79 (+9) | Scott WILSEY | 49-42-91 |
| 12 | 88 (+18) | Charlie ROY | 48-50-98 |
Â
2017 Runny Nose Open
November 4, 2017 at Brae Burn GC
| # | Net | Player | Gross |
| 1 | 63 (-7) | John RAYMOND Â Â Â $40.00 | 39-41-80 |
| 2 | 74 (+4) | Kevin GREGOIREÂ Â $30.00 | 41-44-85 |
| 3 | 75 (+5) | Corey MCCUEÂ Â Â Â Â Â Â Â $15.00 | 42-40-82 |
| 3 | 75 (+5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 41-45-86 |
| 5 | 76 (+6) | Charles WITHEY | 44-43-87 |
| 6 | 78 (+8) | Joe ROBAR | 40-49-89 |
| 7 | 79 (+8) | Helen PUFFENBERGER | 47-42-89 |
| 8 | 82 (+12) | David MARTIN | 46-45-91 |
| 9 | 85 (+15) | Tim MARKEL | 50-48-98 |
| 10 | 87 (+17) | Christopher COOLEY | 49-53-102 |
| 11 | 90 (+20) | Scott WILSEY | 47-52-99 |
Â
2016 Runny Nose Open
November 12, 2016 at Harbour Club GC
| # | Net | Player | Gross |
| 1 | 69 (-3) | Scott WILSEYÂ Â Â Â Â Â Â Â $40.00 | 41-38-79 |
| 2 | 71 (-1) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â $30.00 | 43-42-85 |
| 3 | 72 (E) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â $20.00 | 43-35-78 |
| 4 | 73 (+1) | David MARTINÂ Â Â Â Â Â Â $10.00 | 38-44-82 |
| 5 | 74 (+2) | Jon HEIKKINEN | 43-42-85 |
| 5 | 74 (+2) | Mike GEISSER | 52-43-95 |
| 7 | 76 (+4) | Jeff KLIPA | 45-42-87 |
| 7 | 76 (+4) | Tom MORAN | 47-45-92 |
| 7 | 76 (+4) | Daniel GUBACHY | 51-43-94 |
| 10 | 77 (+5) | Bill GORDON | 42-47-89 |
| 11 | 78 (+6) | Ned LOVING | 46-44-90 |
| 12 | 84 (+12) | Charles WITHEY | 49-42-91 |
| 13 | 86 (+14) | Christopher COOLEY | 52-51-103 |
Â
2015 Runny Nose Open
November 14, 2015 at Harbour Club GC
| Â | Net | Player | Gross |
1 | 72 (E) | Scott WILSEYÂ Â Â Â $40.00 | 42-43-85 |
2 | 73 (+1) | Jon HEIKKINENÂ $30.00 | 40-42-82 |
3 | 74 (+2) | Eric BIRKLEÂ Â Â Â Â Â Â $15.00 | 44-37-81 |
| Â | 74 (+2) | David MARTINÂ Â Â $15.00 | 41-42-83 |
5 | 75 (+3) | Tim MARKEL | 47-42-89 |
6 | 78 (+6) | Tom W LITZLER | 48-40-88 |
| Â | 78 (+6) | Tim JAKUBOWSKI | 52-47-99 |
8 | 79 (+7) | Willi HESSE | 51-45-96 |
| Â | 79 (+7) | Tom MORAN | 53-45-98 |
10 | 82 (+10) | Charlie ROY | 44-49-93 |
| Â | 82 (+10) | Steven TOWN | 55-51-106 |
12 | 84 (+12) | Charles WITHEY | 52-44-96 |
13 | 86 (+14) | Christopher COOLEY | 53-50-103 |
14 | 89 (+17) | Ned LOVING | 52-48-100 |
DNF | Â | Erik MELAND | Â |
Â
2014 Runny Nose Open
November 15, 2014 at Harbor Club GC
| Â | Net | Player | Gross |
1 | 71 (-1) | Joe ROBARÂ Â Â Â Â Â $40.00 | 38-39-77 |
2 | 72 (E) | Erik MELANDÂ Â Â Â $30.00 | 42-40-82 |
3 | 73 (+1) | Greg KLINEÂ Â Â Â Â Â Â $20.00 | 43-39-82 |
4 | 75 (+3) | Jon HEIKKINENÂ $10.00 | 43-39-82 |
5 | 78 (+6) | Mike GEISSER | 52-49-101 |
6 | 81 (+9) | Charlie ROY | 45-45-90 |
6 | 81 (+9) | Bill GORDON | 47-47-94 |
8 | 83 (+11) | Tim JAKUBOWSKI | 55-49-104 |
9 | 86 (+14) | Willi HESSE | 49-56-105 |
10 | 87 (+15) | Tom MORAN | 55-48-103 |
11 | 90 (+18) | Tim MARKEL | 54-51-105 |
Â
2013 Runny Nose Open
November 16, 2013 at Harbor Club GC
| Â | NET | Player | Gross |
1 | 66 (-6) | Gerry Sawchuk   $40 | 41-40 – 81 |
2 | 69 (-3) | Greg Kline           $30 | 41-37 – 78 |
3 | 72 (E) | Charlie Roy        $15 | 43-39 – 82 |
|  | 72 (E) | Jeff Klipa           $15 | 44-39 – 83 |
5 | 73 (+1) | Erik Meland | 40-44 – 84 |
6 | 74 (+2) | David Martin | 39-40 – 79 |
7 | 75 (+3) | Joe Robar | 42-39 – 81 |
8 | 76 (+4) | Jon Heikkinen | 40-44 – 84 |
|  | 76 (+4) | Tim Markel | 47-42 – 89 |
10 | 78 (+6) | Bill Gordon | 45-47 – 92 |
11 | 84 (+12) | Tom Moran | 54-47 – 101 |
|  | 84 (+12) | Mike Geisser | 58-53 – 111 |
13 | 91 (+19) | Rich Dunmore | 52-52 – 104 |
| Â | Â | Â | Â |
2012 Runny Nose Open
November 10, 2012 at Harbor Club GC
| Â | NET | Player | Gross |
1 | 66 (-6) | Tim Jakubowski   $40 | 45-41 – 86 |
2 | 67 (-5) | Thom Bales          $30 | 40-39 – 79 |
3 | 71 (-1) | Tom Moran         $20 | 48-40 – 88 |
4 | 72 (E) | Klaus Juska      $5 | 38-38 – 76 |
|  | 72 (E) | Jeff Klipa           $5 | 44-40 – 84 |
6 | 73 (+1) | Jack Craig | 46-44 – 90 |
7 | 74 (+2) | Lou Acosta | 44-39 – 83 |
|  | 74 (+4) | Gail O’Brien | 48-45 – 93 |
9 | 76 (+4) | Greg Kline | 43-42 – 85 |
|  | 76 (+4) | Charlie Roy | 45-40 – 85 |
11 | 77 (+5) | Thomas Craig | 52-47 – 99 |
12 | 78 (+6) | Rich Dunmore | 46-43 – 89 |
13 | 79 (+7) | David Martin | 43-41 – 84 |
14 | 80 (+8) | Phil Abele | 51-44 – 95 |
15 | 81 (+9) | Joe Robar | 43-44 – 87 |
16 | 81 (+9) | Jon Heikkinen | 45-43 – 88 |
17 | 84 (+12) | Patrick Craig | 59-48 – 107 |
|  |  | Roger Smith (a) | 43-42 – 85 |
|  |  | Gerry Sawchuk (a) | 50-45 – 95 |
|  |  | Angela Juska (a) | 52-52 – 104 |
2011 Runny Nose Open
November 19, 2011 at Harbor Club GC
| Â | NET | Â | Player | Gross |
1 | 68 (-4) |  | Thom Bales   $40.00 | 39-38 – 77 |
2 | 74 (+2) |  | Ray Collins      $30.00 | 44-43 – 87 |
3 | 75 (+3) |  | Tom Moran       $20.00 | 45-48 – 93 |
4 | 79 (+7) |  | Charlie Roy         $2.50 | 46-41 – 87 |
|  | 79 (+7) |  | Erik Meland         $2.50 | 44-46 – 90 |
|  | 79 (+7) |  | Tim Jakubowski   $2.50 | 57-45 – 102 |
|  | 79 (+7) |  | Julie Gardner     $2.50 | 65-52 – 117 |
8 | 80 (+8) |  | David Martin | 46-39 – 85 |
9 | 81 (+9) |  | Jeff Klipa | 48-46 – 94 |
10 | 82 (+10) |  | Rob Gardner | 50-50 – 100 |
Â
2010 Runny Nose Open
November 20, 2010 at Harbor Club GC
| Â | NET | Player | Gross |
1 | 70 (-2) | David Martin   $40 | 41-38 – 79 |
2 | 73 (+1) | Phil Johnson    $30 | 45-42 – 87 |
3 | 74 (+2) | Kelly Arnold        $10 | 44-40 – 84 |
|  | 74 (+2) | Dennis LeMaitre  $10 | 43-41 – 84 |
|  | 74 (+2) | Tim Jakubowski  $10 | 46-47 – 93 |
6 | 76 (+4) | Julie Gardner | 56-57 – 113 |
7 | 77 (+5) | Erik Meland | 45-43 – 88 |
|  | 77 (+5) | Ray Collins | 44-48 – 92 |
|  | 77 (+5) | Tom Moran | 48-45 – 93 |
10 | 78 (+6) | Jon Heikkinen | 44-44 – 88 |
|  | 78 (+6) | Rob Gardner | 50-47 – 97 |
12 | 79 (+7) | Art Wakeford | 47-43 – 90 |
13 | 80 (+8) | Charlie Roy | 49-43 – 92 |
14 | 83 (+11) | Greg Kline | 48-41 – 89 |
Â
2009 Runny Nose Open
November 28, 2009 at Harbor Club GC
| Â | NET | Player | Gross |
1 | 71 (-1) | Greg Kline   $40 | 41-41 – 82 |
2 | 74 (+2) | PC Carlos     $30 | 46-46 – 92 |
3 | 76 (+4) | Charlie Roy  $15 | 43-40 – 83 |
|  | 76 (+4) | Tom Moran   $15 | 49-44 – 93 |
5 | 77 (+5) | Tom W Litzler | 45-43 – 88 |
6 | 78 (+6) | David Martin | 45-41 – 86 |
|  | 78 (+6) | Kelly Arnold | 40-46 – 86 |
|  | 78 (+6) | Erik Meland | 42-45 – 87 |
9 | 79 (+7) | Tom R Litzler | 44-42 – 86 |
10 | 81 (+9) | Russ Butler | 50-45 – 95 |
|  | 81 (+9) | Julie Gardner | 61-59 – 120 |
12 | 82 (+10) | Joe Robar | 44-44 – 88 |
13 | 84 (+12) | Rob Gardner | 56-49 – 105 |
14 | 85 (+13) | Ray Collins | 47-48 – 95 |
|  | 85 (+13) | Tim Markel | 51-48 – 99 |
Â
2008 Runny Nose Open
November 29, 2008 at Harbor Club GC
| Â | NET | Player | Gross |
1 | 72 (E) | Erik Meland   $16 | 43-41 – 84 |
2 | 78 (+6) | Ray Collins  $12 | 43-45 – 88 |
3 | 79 (+7) | Joe Robar     $8 | 43-42 – 85 |
4 | 80 (+8) | Greg Kline   $4 | 45-45 – 90 |
T5 | 81 (+9) | David Martin | 49-41 – 90 |
T5 | 81 (+9) | Tim Markel | 48-48 – 96 |
T7 | 82 (+10) | Charlie Roy | 45-49 – 94 |
T7 | 82 (+10) | Russ Butler | 51-42 – 93 |
Â
2007 Runny Nose Open
November 24, 2007 at Harbor Club GC
| Â | NET | Player | Gross |
1 | 73 (+1) | Tom W. Litzler   $16 | 46-38 – 84 |
2 | 76 (+4) | Erik Meland      $12 | 47-41 – 88 |
3 | 78 (+6) | Ray Collins     $8 | 43-45 – 88 |
4 | 79 (+7) | David Martin   $4 | 43-42 – 85 |
5 | 80 (+8) | Russ Butler | 48-45 – 93 |
6 | 81 (+9) | Greg Kline | 46-41 – 87 |
7 | 90 (+18) | Tim Snitchler | 54-45 – 99 |
8 | 93 (+21) | Bob Bruning | 56-49 – 105 |
2006 Runny Nose Open
November 25, 2006 at Harbor Club GC
| Â | Net Score | Name (Earnings) | Gross Score |
| 1 | 71 (-1) | Tom W. Litzler $22.00 | 41-43 – 84 |
| 2 | 72 (E) | Russ Butler $16.50 | 45-42 – 87 |
| 3 | 73 (+1) | David Martin $11.00 | 43-41 – 84 |
| 4 | 74 (+2) | Greg Kline $5.50 | 37-43 – 80 |
| 5 | 77 (+5) | Carol Koch | 52-49 – 101 |
| 6 | 78 (+6) | Erik Meland | 45-45 – 90 |
| 7 | 79 (+7) | Bob White | 42-45 – 87 |
| 8 | 80 (+8) | Jeff Kellstrom | 46-43 – 89 |
| 9 | 82 (+10) | Tom Moran | 49-47 – 96 |
| 9 | 82 (+10) | Dan Schwartz | 55-48 – 103 |
| 11 | WD | Rick Persichetti | Â |
2005 Runny Nose Open
March 4, 2006 at Harbor Club GC
| Â | Net Score | Name (Earnings) | Gross Score |
| 1 | 70 (-2) | Bob White $12.00 | 37-44 – 81 |
| 2 | 74 (+2) | John Stepek $9.00 | 42-50 – 92 |
| 3 | 78 (+6) | David Martin $6.00 | 41-45 – 86 |
| 4 | 80 (+8) | Greg Kline $3.00 | 43-45 – 88 |
| 5 | 83 (+11) | Erik Meland | 51-44 – 96 |
| 6 | 102 (+30) | Dave Randall | 54-48 – 102 |
| 7 | 106 (+34) | Dan Schwartz | 51-55 – 106 |
2004 Runny Nose Open
November 23, 2004 at Harbor Club GC
| Â | Net Score | Name (Earnings) | Gross Score |
| 1 | 67 (-5) | Russ Butler $16 | 83 |
| 2 | 74 (+2) | Erik Meland $10 | 88 |
|  | 74 (+2) | Mike Daksiewicz $10 | 96 |
| 4 | 75 (+3) | David Martin $4 | 80 |
| 5 | 77 (+5) | Jeff Kellstrom | 87 |
| 6 | 80 (+8) | Greg Kline | 89 |
| 7 | 81 (+9) | Mary Taylor | 110 |
| 8 | 86 (+14) | Mike Lamarand | 107 |
Â
2003 Runny Nose Open
November 22, 2003 at Harbor Club GC
| Â | Net Score | Name (Earnings) | Gross Score |
| 1 | 77 (+5) | David Martin $18.00 | 42-45 – 87 |
| 2 | 78 (+6) | Mike Daksiewicz $13.50 | 50-50 – 100 |
| 3 | 80 (+8) | Greg Kline $9.00 | 42-48 – 90 |
| 4 | 81 (+9) | Erik Meland $4.50 | 49-48 – 97 |
| 5 | 82 (+10) | Paul Haeck | 58-62 – 120 |
| 6 | 83 (+11) | Ron Jones | 49-52 – 101 |
| 7 | 86 (+14) | Bob White | 50-44 – 94 |
| 8 | 90 (+18) | Brad Jones | 60-63 – 123 |
| 9 | 91 (+19) | Gary Rose | 57-59 – 116 |
2002 Runny Nose Open
November 30, 2002 at Harbor Club GC
| Â | Net Score | Name (Earnings) | Gross Score |
| 1 | 83 (+11) | Bob White  $10 | 43-47 – 90 |
| 2 | 84 (+12) | Kerry Homberger $7.50 | 50-52 – 102 |
| T3 | 88 (+16) | Greg Kline $3.75 | 48-52 – 100 |
| T3 | 88 (+16) | John Gmitter $3.75 | 50-48 – 98 |
| 5 | 91 (+19) | Erik Meland | 57-48 – 105 |
