The Player’s Championship
The annual championship of the Mulligan Tour’s Central Division
| Past Champions: |
| 2025 Greg Kline |
| 2024 Kevin Gregoire |
| 2023 Willi Hesse |
| 2022 Chris Stalo |
| 2021 Jeff Klipa |
| 2020 Kevin Gregoire |
| 2019 Mike Prieskorn |
| 2018 Darren Covell |
| 2017 Jeff Graunke |
| 2016 Jeff Klipa |
| 2015 Andrew Wilson |
| 2014 Ed Campbell |
| 2013 Eric Messner |
| 2012 Tom Sachs |
| 2011 Tom R Litzler |
| 2010 Tom Sachs |
| 2009 Rick Persichetti |
| 2008 Barb Hoelzle |
| 2007 Jason Rectenwald |
| 2006 Kelly Arnold |
| 2005 Cindy Loescher |
| 2004 David Martin |
| 2003 Russ Holland |
| 2002 Russ Holland |
| 2001 David Martin |
| 2000 Sue Meland |
| 1999 Jim Cwikla |
2025 PLAYERS Championship
August 17, 2025 at Washtenaw Golf Club
| Place | Net | Player | Gross |
| 1 | 73 (+1) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 42-43-85 |
| 2 | 74 (+2) | Mike PRIESKORNÂ Â Â Â Â Â Â Â Â Â $26.00 | 42-43-85 |
| 2 | 74 (+2) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $26.00 | 44-43-87 |
| 4 | 76 (+4) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 42-44-86 |
| 4 | 76 (+4) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 43-45-88 |
| 6 | 78 (+6) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 46-46-92 |
| 6 | 78 (+6) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 50-47-97 |
| 8 | 79 (+7) | Helen PUFFENBERGERÂ Â Â $1.00 | 41-46-87 |
| 8 | 79 (+7) | Joseph BRANDENBURGÂ Â $1.00 | 50-46-96 |
| 10 | 80 (+8) | Nancy HIESTAND | 44-47-91 |
| 10 | 80 (+8) | Scott WILSEY | 47-48-95 |
| 12 | 81 (+9) | Jonathan BARNES | 47-39-86 |
2024 PLAYERS Championship
August 17, 2024 at Pheasant Run
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Kevin GREGOIRE *Â Â Â Â Â Â Â Â Â Â $48.00 | 40-40-80 |
| 2 | 70 (-2) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $26.00 | 40-40-80 |
| 2 | 70 (-2) | Helen PUFFENBERGERÂ Â $26.00 | 37-44-81 |
| 4 | 74 (+2) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 42-44-86 |
| 4 | 74 (+2) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 49-44-93 |
| 6 | 75 (+3) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 41-44-85 |
| 6 | 75 (+3) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 47-47-94 |
| 8 | 76 (+4) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 41-42-83 |
| 8 | 76 (+4) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 39-45-84 |
| 8 | 76 (+4) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 48-51-99 |
| 11 | 77 (+5) | Chris STALO | 44-42-86 |
| 12 | 78 (+6) | Willi HESSE | 50-48-98 |
| 13 | 80 (+8) | Chris DUNMORE | 51-46-97 |
| 14 | 89 (+17) | Rich DUNMORE | 46-58-104 |
| 15 | 90 (+18) | Ryan DOAK | 50-56-106 |
* Playoff results
| Player | 1 | 2 | 3 | 4 | Total |
| Kevin Gregoire | 2 | 2 | 2 | 2 | 8 |
| Dave Oliver | 2 | 3 | 2 | 2 | 9 |
| Helen Puffenberger | 2 | 3 | 2 | 2 | 9 |
2023 PLAYERS Championship
August 20, 2023 at Lakes of Taylor
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 52-41-93 |
| 2 | 73 (+1) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-43-85 |
| 3 | 74 (+2) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 45-47-92 |
| 4 | 76 (+4) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 46-46-92 |
| 4 | 76 (+4) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 45-56-101 |
| 6 | 77 (+5) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 45-44-89 |
| 7 | 78 (+6) | Helen PUFFENBERGERÂ Â Â Â Â $1.50 | 44-44-88 |
| 7 | 78 (+6) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 44-46-90 |
| 7 | 78 (+6) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 50-47-97 |
| 7 | 78 (+6) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 46-51-97 |
| 11 | 79 (+7) | Corey MCCUE | 39-47-86 |
| 11 | 79 (+7) | Chuck WITHEY | 48-42-90 |
| 11 | 79 (+7) | Gregg NOTHDURFT | 45-48-93 |
| 14 | 80 (+8) | Tom W LITZLER | 46-46-92 |
| 14 | 80 (+8) | Jeff KLIPA | 49-46-95 |
| 14 | 80 (+8) | Chris DUNMORE | 53-48-101 |
| 17 | 81 (+9) | David MARTIN | 44-47-91 |
| 17 | 81 (+9) | Mike GEISSER | 52-58-110 |
| 19 | 82 (+10) | Brian LARDIN | 46-48-94 |
| 19 | 82 (+10) | Jeff PASZ | 50-45-95 |
| 21 | 83 (+11) | Eric BIRKLE | 52-43-95 |
| 22 | 84 (+12) | Eric KIEKBUSCH | 45-52-97 |
| 23 | 87 (+15) | Thomas MULHERN | 46-41-87 |
| 24 | 89 (+17) | Scott WILSEY | 44-45-89 |
| 24 | 89 (+17) | Bill GORDON | 55-54-109 |
2022 PLAYERS Championship
August 20, 2022 at Eagle Crest
| Place | Net | Player | Gross |
| 1 | 62 (-10) | Chris STALOÂ $48.00 | 42-33-75 |
| 2 | 67 (-5) | Brian LARDINÂ $32.00 | 38-40-78 |
| 3 | 73 (+1) | Paul PARENTÂ Â Â $20.00 | 43-46-89 |
| 4 | 75 (+3) | David MARTINÂ Â Â Â Â $8.67 | 42-40-82 |
| 4 | 75 (+3) | Eric KIEKBUSCHÂ $8.67 | 40-44-84 |
| 4 | 75 (+3) | Tom MORANÂ Â Â Â Â Â $8.67 | 44-46-90 |
| 7 | 76 (+4) | Chuck WITHEYÂ $4.00 | 42-42-84 |
| 8 | 77 (+5) | Jeff KLIPAÂ Â Â Â Â Â Â Â $2.00 | 36-47-83 |
| 9 | 78 (+6) | Ryan KIEKBUSCH | 48-35-83 |
| 10 | 79 (+7) | Rick FLOYD | 45-44-89 |
| 11 | 80 (+8) | Rod THEUNISSEN | 49-48-97 |
| 11 | 80 (+8) | Mike GEISSER | 50-56-106 |
| 13 | 81 (+9) | Greg KLINE | 46-44-90 |
| 13 | 81 (+9) | Gregg NOTHDURFT | 48-44-92 |
| 15 | 82 (+10) | Rich DUNMORE | 47-48-95 |
| 15 | 82 (+10) | Ned LOVING | 50-48-98 |
| 17 | 84 (+12) | Phillip PARENT | 50-48-98 |
| 18 | 85 (+13) | Mike PRIESKORN | 50-48-98 |
| 18 | 85 (+13) | Willi HESSE | 53-48-101 |
| 20 | 86 (+14) | Ryan DOAK | 54-48-102 |
2021 PLAYERS Championship
August 22, 2021 at Golden Fox
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 42-41-83 |
| 2 | 73 (+1) | Gregg NOTHDURFTÂ $32.00 | 39-44-83 |
| 3 | 77 (+5) | Kevin GREGOIREÂ Â Â Â Â Â Â $13.33 | 44-42-86 |
| 3 | 77 (+5) | Ray COLLINSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.33 | 45-44-89 |
| 3 | 77 (+5) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.33 | 48-48-96 |
| 6 | 78 (+6) | Helen PUFFENBERGERÂ $4.00 | 40-44-84 |
| 6 | 78 (+6) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 49-44-93 |
| 6 | 78 (+6) | Rod THEUNISSENÂ Â Â Â Â Â Â $4.00 | 46-51-97 |
| 9 | 79 (+7) | Grant GOODSPEED | 42-45-87 |
| 10 | 83 (+11) | Mike PRIESKORN | 46-48-94 |
| 10 | 83 (+11) | John RAYMOND | 47-52-99 |
| 12 | 86 (+14) | David MARTIN | 48-48-96 |
2020 PLAYERS Championship
August 22, 2020 at Majestic at Lake Walden
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Kevin GREGOIREÂ $48.00 | 41-37-78 |
| 2 | 70 (-2) | Scott WILSEYÂ Â Â Â Â Â Â $32.00 | 42-41-83 |
| 3 | 71 (-1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 43-38-81 |
| 4 | 73 (+1) | Greg KLINEÂ Â Â Â Â Â Â Â Â $12.00 | 44-41-85 |
| 5 | 76 (+4) | David MARTINÂ Â Â Â Â $5.00 | 40-43-83 |
| 5 | 76 (+4) | Nancy HIESTANDÂ $5.00 | 48-48-96 |
| 5 | 76 (+4) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â $5.00 | 51-50-101 |
| 5 | 76 (+4) | Bob DELOREYÂ Â Â Â Â Â $5.00 | 50-53-103 |
| 9 | 77 (+5) | Dave OLIVER | 45-40-85 |
| 10 | 78 (+6) | Tom W LITZLER | 47-43-90 |
| 11 | 81 (+9) | Ned LOVING | 49-49-98 |
| 12 | 83 (+11) | John RAYMOND | 45-46-91 |
| 12 | 83 (+11) | Christopher COOLEY | 49-53-102 |
| 14 | 92 (+20) | Daniel GUBACHY | 51-57-108 |
| 14 | 92 (+20) | Jeff CUBEL | 55-57-112 |
2019 PLAYERS Championship
August 25, 2019 at Pheasant Run GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) * | Mike PRIESKORNÂ Â Â Â Â Â Â $48.00 | 39-41-80 |
| 2 | 69 (-3) | Christopher COOLEYÂ $32.00 | 46-41-87 |
| 3 | 74 (+2) | David MARTINÂ Â Â Â Â Â Â Â Â Â $20.00 | 38-44-82 |
| 4 | 76 (+4) | Charles WITHEYÂ Â Â Â $12.00 | 42-43-85 |
| 5 | 77 (+5) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-48-87 |
| 6 | 78 (+6) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â $4.00 | 42-46-88 |
| 6 | 78 (+6) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 45-43-88 |
| 6 | 78 (+6) | Kevin GREGOIREÂ $4.00 | 45-46-91 |
| 9 | 79 (+7) | Rich DUNMORE | 43-47-90 |
| 10 | 81 (+9) | Roger SMITH | 41-43-84 |
| 11 | 82 (+10) | Helen PUFFENBERGER | 40-43-83 |
| 12 | 83 (+11) | Jeff KLIPA | 42-52-94 |
| 13 | 86 (+14) | Tom W LITZLER | 43-53-96 |
| 14 | 89 (+17) | Brian LARDIN | 48-51-99 |
| 14 | 89 (+17) | Jeff GRAUNKE | 47-58-105 |
* Won Playoff
PLAYOFF RESULTS | 1 | 2 | 3 | 4 | Total |
Mike PRIESKORN | 2 | 2 | 1 | 2 | Â Â Â Â Â Â Â Â Â Â Â 7 |
Chris COOLEY | 2 | Â Â Â Â Â Â 3 | 4 | Â Â Â Â Â Â 2 | 11 |
2018 PLAYERS Championship
August 25, 2018 at Eagle Crest GC
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Darren COVELLÂ Â Â Â $48.00 | 39-44-83 |
| 2 | 72 (E) | Charles WITHEYÂ Â $32.00 | 41-41-82 |
| 3 | 75 (+3) | David MARTINÂ Â Â Â $16.00 | 43-40-83 |
| 3 | 75 (+3) | Eric BIRKLEÂ Â Â Â Â Â Â $16.00 | 38-46-84 |
| 5 | 76 (+4) | Greg KLINEÂ Â Â Â Â Â Â Â Â $8.00 | 41-47-88 |
| 6 | 77 (+5) | Rich DUNMOREÂ $6.00 | 47-50-97 |
| 7 | 80 (+8) | Ned LOVINGÂ Â Â Â Â Â $4.00 | 48-48-96 |
| 8 | 81 (+9) | Michael LUMÂ Â Â Â Â $2.00 | 47-50-97 |
| 9 | 82 (+10) | Tom MORAN | 53-48-101 |
| 10 | 84 (+12) | Jeff GRAUNKE | 49-46-95 |
| 10 | 84 (+12) | Jeff KLIPA | 46-51-97 |
| 12 | 85 (+13) | Mike PRIESKORN | 48-49-97 |
| 12 | 85 (+13) | Willi HESSE | 55-51-106 |
2017 PLAYERS Championship
August 26, 2016 at Northville Hills
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 41-43-84 |
| 2 | 73 (+1) | John LENNANEÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 46-43-89 |
| 3 | 75 (+3) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â $20.00 | 45-43-88 |
| 4 | 76 (+4) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 42-41-83 |
| 4 | 76 (+4) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 45-42-87 |
| 6 | 77 (+5) | Helen PUFFENBERGERÂ $5.00 | 43-43-86 |
| 6 | 77 (+5) | David HANSENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 43-45-88 |
| 8 | 79 (+7) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 46-47-93 |
| 9 | 80 (+8) | Greg KLINE | 41-47-88 |
| 9 | 80 (+8) | Scott WILSEY | 43-46-89 |
| 11 | 83 (+11) | Charles WITHEY | 51-44-95 |
| 12 | 84 (+12) | Mark MAYES | 47-52-99 |
| 13 | 89 (+17) | Willi HESSE | 53-54-107 |
| 14 | 91 (+19) | David CROSS | 56-58-114 |
| 15 | 99 (+27) | Rich DUNMORE | 57-51-108 |
2016 PLAYERS Championship
August 28, 2016 at Golden Fox GC
| Place | Net | Player | Gross |
| 1 | 72 (E) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â $48.00 | 43-42-85 |
| 2 | 76 (+4) | Corey MCCUEÂ Â Â Â $32.00 | 48-41-89 |
| 3 | 78 (+6) | John RAYMONDÂ $20.00 | 46-43-89 |
| 4 | 80 (+8) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.67 | 46-46-92 |
| 4 | 80 (+8) | John LENNANEÂ Â Â $8.67 | 46-50-96 |
| 4 | 80 (+8) | Tom MORANÂ Â Â Â Â Â $8.67 | 47-51-98 |
| 7 | 81 (+9) | Joe ROBARÂ Â Â Â Â Â Â Â $3.00 | 41-48-89 |
| 7 | 81 (+9) | Bill GORDONÂ Â Â $3.00 | 48-47-95 |
| 9 | 83 (+11) | Tim MARKEL | 49-49-98 |
| 10 | 85 (+13) | Mike NICHOLAS | 44-48-92 |
| 10 | 85 (+13) | Mark MAYES | 44-51-95 |
| 10 | 85 (+13) | Christopher COOLEY | 53-50-103 |
| 10 | 85 (+13) | Tom SACHS | 50-53-103 |
| 14 | 86 (+14) | Gregg NOTHDURFT | 48-48-96 |
| 15 | 87 (+15) | Charles WITHEY | 44-49-93 |
| 16 | 88 (+16) | Greg KLINE | 48-52-100 |
2015 PLAYERS Championship
August 29, 2015 at Pheasant Run GC
Place | Net | Player | Gross |
1 | 73 (+1) | Andrew WILSONÂ Â Â Â Â $48.00 | 39-46-85 |
2 | 75 (+3) | Chris JAPHETÂ Â Â Â Â Â Â Â Â $32.00 | 45-51-96 |
3 | 76 (+4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â $13.33 | 41-40-81 |
3 | 76 (+4) | Erik MELANDÂ Â Â Â Â Â Â Â Â Â $13.33 | 41-44-85 |
3 | 76 (+4) | Chris DUNMOREÂ Â Â Â $13.33 | 41-50-91 |
6 | 77 (+5) | Mike PRIESKORNÂ Â Â Â $6.00 | 45-43-88 |
7 | 78 (+6) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 42-49-91 |
8 | 79 (+7) | Tom W LITZLERÂ Â Â Â Â Â Â $1.00 | 44-46-90 |
8 | 79 (+7) | Gregg NOTHDURFTÂ $1.00 | 46-47-93 |
10 | 81 (+9) | Phil JOHNSON | 53-46-99 |
11 | 82 (+10) | Eric MORRIS | 52-51-103 |
12 | 83 (+11) | Edward CAMPBELL | 42-50-92 |
13 | 85 (+13) | Bill GORDON | 53-45-98 |
2014 PLAYERS Championship
August 24, 2014  Inkster Valley Golf Club
| Â | Net | Player | Gross |
1 | 66 (-6) | Edward CAMPBELLÂ $48.00 | 36-44-80 |
2 | 70 (-2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 41-42-83 |
3 | 71 (-1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 43-47-90 |
4 | 73 (+1) | Eric BIRKLE Â Â Â Â Â Â Â $10.00 | 43-40-83 |
4 | 73 (+1) | Ray NADELL Â Â Â Â Â Â $10.00 | 43-40-83 |
6 | 76 (+4) | Rich DUNMOREÂ Â Â Â Â Â Â $5.00 | 42-48-90 |
6 | 76 (+4) | Rick PERSICHETTIÂ $5.00 | 41-53-94 |
8 | 77 (+5) | Tom R LITZLERÂ Â Â Â Â Â $1.00 | 43-41-84 |
8 | 77 (+5) | Mike PRIESKORNÂ $1.00 | 42-52-94 |
10 | 79 (+7) | Jason RECTENWALD | 45-47-92 |
10 | 79 (+7) | Richard BLANTON | 45-51-96 |
10 | 79 (+7) | Borgia GRAVES | 47-52-99 |
13 | 80 (+8) | Bill GORDON | 55-42-97 |
13 | 80 (+8) | Eric MORRIS | 44-57-101 |
15 | 81 (+9) | Tim MARKEL | 44-54-98 |
16 | 83 (+11) | Andrew WILSON | 51-46-97 |
17 | 85 (+13) | Jeff KLIPA | 50-49-99 |
18 | 86 (+14) | Steve BISSON | 47-52-99 |
Â
2013 PLAYERS Championship
August 31, 2013  Whispering Pines Golf Club
 | Net | Player |  | Gross |
1 | 66 (-5) | Eric MESSNERÂ | $48.00 | 39-42-81 |
2 | 73 (2) | Chris DUNMORE | $36.00 | 43-48-91 |
3 | 74 (3) | Darren HAMMANÂ | $18.00 | 39-44-83 |
| Â | 74 (3) | Tom SACHSÂ | $18.00 | 48-46-98 |
5 | 76 (5) | Tom MORAN | Â | 45-51-96 |
6 | 78 (7) | Greg KLINE | Â | 43-44-87 |
7 | 82 (11) | Andrew WILSON | Â | 50-49-99 |
8 | 84 (13) | Gregg NOTHDURFT | Â | 47-52-99 |
| Â | 84 (13) | Steve BISSON | Â | 46-53-99 |
 | 84 (13) | Rich DUNMORE |  | 47-53-100 |
11 | DNF | Erik MELAND | Â | Â |
2012 PLAYERS Championship
August 26, 2012Â Â Â Northville Hills Golf Club
 | Net |  | Player |  | Gross |
1 | 77 | (+5) | Tom Sachs* | $48.00 | 47-43-90 |
2 | 77 | (+5) | Greg Kline | $36.00 | 40-45-85 |
3 | 78 | (+6) | Mike Geisser | $24.00 | 47-53-100 |
4 | 79 | (+7) | Tom R Litzler | $12.00 | 43-44-87 |
5 | 81 | (+9) | Chris Dunmore | Â | 46-47-93 |
6 | 82 | (+10) | Jeff Klipa | Â | 41-49-90 |
 | 82 | (+10) | Bill Gordon |  | 45-53-98 |
8 | 84 | (+12) | Dan Michalski | Â | 50-46-96 |
9 | 85 | (+13) | Niall Berkery | Â | 47-48-95 |
10 | 86 | (+14) | Jason Rectenwald | Â | 49-46-95 |
11 | 90 | (+18) | Steve Dent | Â | 54-60-114 |
 | 90 | (+18) | Tom W Litzler |  | 47-53-100 |
13 | 97 | (+25) | Rich Dunmore | Â | 49-56-105 |
* won playoff
| Playoff Results | |||||||||||||||||
| Â | 1 | 2 | 3 | 4 | Total | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
| Tom SACHS | 2 | 3 | 2 | 1 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 30 |
| Greg KLINE | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 31 |
Â
2011 PLAYERS Championship
August 27, 2011Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Golden Fox at Fox Hills Golf Club
 | NET | Player | Gross |
1 | 70 (-2) | Tom R Litzler        $48.00 | 38-46-84 |
2 | 76 (+4) | Greg Kline             $30.00 | 44-42-87 |
 | 76 (+4) | Terry Baar             $30.00 | 50-45-95 |
4 | 77 (+5) | Kevin Morin           $12.00 | 44-42-86 |
5 | 78 (+6) | Tom W Litzler | 44-46-90 |
 | 78 (+6) | Jon Heikkinen | 45-41-86 |
7 | 79 (+7) | Jeff Kellstrom | 44-50-94 |
 | 79 (+7) | John Powell | 41-42-83 |
 | 79 (+7) | Jason Rectenwald | 46-50-96 |
10 | 81 (+19) | Jeff Klipa | 50-46-96 |
11 | 82 (+10) | Mike Prieskorn | 41-51-92 |
 | 82 (+10) | Samantha Kellstrom | 48-53-101 |
13 | 83 (+11) | Bill Gordon | 50-52-102 |
 | 83 (+11) | Eric Morris | 50-45-95 |
 | 83 (+11) | Scott Wyka | 42-51-93 |
16 | 86 (+14) | Rich Dunmore | 53-48-101 |
17 | 87 (+15) | Klaus Juska | 43-53-96 |
18 | 88 (+16) | Chris Dunmore | 56-53-109 |
19 | 89 (+17) | Tom Sachs | 50-54-104 |
 | WD | Lou Acosta |  |
Â
2010 PLAYERS Championship
September 4, 2010Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Eagle Crest Golf Club
 | Net Score | Player | Gross | |
1 | 77 (+5) | Tom Sachs       $48.00 | 45-46-93 | |
2 | 79 (+7) | John Powell      $24.00 | 43-42-85 | |
|  | 79 (+7) | Greg Kline        $24.00 | 40-45-85 | |
|  | 79 (+7) | Bob Baar          $24.00 | 47-48-95 | |
5 | 81 (+9) | Jason Rectenwald | 44-50-94 | |
| Â | 81 (+9) | Tom Moran | 45-54-99 | |
7 | 83 (+11) | Rick Persichetti | 44-48-92 | |
| Â | 83 (+11) | Thom Bales | 46-47-93 | |
| Â | 83 (+11) | Terry Baar | 51-50-101 | |
10 | 84 (+12) | Mike Prieskorn | 45-48-93 | |
11 | 86 (+14) | Erik Meland | 50-48-98 | |
| Â | 86 (+14) | Don Morris | 49-50-99 | |
13 | 88 (+16) | Rich Dunmore | 50-50-100 | |
14 | 92 (+20) | Steve Villerot | Â 51-51 – 102 | |
| Â | WD | Victor McCoy | Â | |
| Â | Â | Â | Â | Â |
Â
2009 PLAYERS Championship
August 29, 2009                   Inkster Valley Golf Course
 | Net | Player | Gross |
1 | 69 (-3) | Rick Persichetti        $48.00 | 38-45-83 |
T2 | 75 (+3) | Lou Acosta                 $30.00 | 40-42-82 |
T2 | 75 (+3) | Charlie Roy                $30.00 | 42-43-85 |
4 | 76 (+4) | Tim Markel                $12.00 | 46-46-92 |
5 | 77 (+5) | Thom Bales | 41-49-90 |
T6 | 78 (+6) | David Martin | 43-46-89 |
T6 | 78 (+6) | Greg Kline | 44-46-90 |
8 | 79 (+7) | Jason Rectenwald | 44-45-89 |
9 | 80 (+8) | Tom R. Litzler | 44-44-88 |
10 | 81 (+9) | Kelly Arnold | 43-47-90 |
11 | 85 (+13) | Tom Sachs | 48-56-104 |
T12 | 86 (+14) | Barb Hoelzle | 45-51-96 |
T12 | 86 (+14) | Erik Meland | 44-53-97 |
14 | 87 (+15) | Art Wakeford | 48-50-98 |
15 | 88 (+16) | Eric Morris | 51-49-100 |
16 | 93 (+21) | Randall Reher | 58-62-120 |
Â
2008 PLAYERS Championship
September 6, 2008Â Â Â Â Â Â Â Northville Hills Golf Club
 | Net | Player | Gross |
1 | 70 (-2) | Barb Hoelzle       $48.00 | 44-43-87 |
2 | 76 (+4) | Ray Collins         $36.00 | 40-45-85 |
T3 | 77 (+5) | Rick Persichetti  $12.00 | 48-41-89 |
T3 | 77 (+5) | Bob Bruning        $12.00 | 45-46-91 |
T3 | 77 (+5) | Bob Baar            $12.00 | 41-49-90 |
T6 | 78 (+6) | Erik Meland | 41-47-88 |
T6 | 78 (+6) | Jason Rectenwald | 44-44-88 |
8 | 79 (+7) | Charlie Roy | 44-45-89 |
T9 | 80 (+8) | Dick Spiers | 46-50-96 |
T9 | 80 (+8) | Tom W. Litzler | 46-46-92 |
T11 | 81 (+9) | Kelly Arnold | 41-46-87 |
T11 | 81 (+9) | Jeff Klipa | 48-47-95 |
13 | 85 (+13) | Dave Randall | 43-49-92 |
T14 | 91 (+19) | Carol Koch | 56-58-114 |
T14 | 91 (+19) | Denny Ersig | 47-57-104 |
16 | 92 (+20) | Tom Sachs | 53-50-103 |
 | WD | John Powell |  |
Â
2007 PLAYERS Championship
Fieldstone GC – September 1, 2007
 | NET | Player | Gross |
1 | 72 (E) | Jason Rectenwald *  $48 | 41-40 – 81 |
2 | 72 (E) | David Martin  $36 | 41-38 – 79 |
3 | 73 (+1) | Jeff Klipa  $24 | 43-43 – 86 |
4 | 76 (+4) | Kelly Arnold   $12 | 40-46 – 86 |
5 | 77 (+5) | Barb Randle | 46-46 – 92 |
6 | 78 (+6) | Greg Kline | 41-44 – 85 |
7 | 80 (+8) | Carol Koch | 53-50 – 103 |
8 | 81 (+9) | Dick Spiers | 54-43 – 97 |
9 | 86 (+14) | Tom Hoelzle | 45-59 – 104 |
10 | 87 (+15) | Russ Butler | 49-51 – 100 |
11 | 92 (+20) | Dan Schwartz | 62-50 – 112 |
* won playoffÂ
PLAYOFF RESULTS | 1 | 2 | 3 | 4 | Total |
Jason RECTENWALD | 3 | 2 | 1 | 2 | 8 |
David MARTIN | 2 | 2 | 3 | 3 | 10 |
Â
2006 PLAYERS Championship
Whispering Pines GC – September 2, 2006
 | NET | Player | Gross |
1 | 72 (+1) | Kelly Arnold   $48 | 40-40 – 80 |
