The Memorial Tournament
| 2025 Helen Puffenberger Erika Fitzpatrick |
| Â |
| 2024 Jeff Cubel Chris Stalo |
| Â |
| 2023 John Ferlito Willi Hesse |
| Â |
| 2022 Nancy Hiestand Ron Hiestand |
| Â |
| 2021 Eric Kiekbusch Ryan Kiekbusch |
| Â |
| 2020 Kevin Gregoire Corey McCue |
| Â |
| 2019 David Hansen Gregg Paddison |
| Â |
| 2018 Chris Cooley Chuck Withey |
| Â |
| 2017 Willi Hesse David Hansen |
| Â |
| 2016 Jeff Klipa Mike Prieskorn |
| Â |
| 2015 Chris Cooley Chuck Withey |
| Â |
| 2014 Karl Carter Sam Akunuri |
| Â |
| 2013 Darren Hamman Jeff Howey |
| Â |
2012                       Jeff Kellstrom           Sam Heatherton |
| Â |
| 2011                    Karl Carter             Sam Akunuri |
| Â |
| 2010                  Thom Bales          Mike Prieskorn |
| Â Â Â |
| 2009                       John Powell              Joe Robar |
| Â Â Â |
2008                      Rick Persichetti       Kelly Arnold |
| Â Â Â |
| 2007                        Jeff Klipa                Victor McCoy |
| Â Â Â |
2006                        Bob White                Greg Kline |
| Â Â Â |
| 2005                        Tom W. Litzler       Tom R. Litzler |
| Â Â Â Â |
| 2004                          Rick Persichetti           Ray Collins |
| Â Â Â Â |
| 2003                      Frank Caruana        David Martin |
| Â Â Â |
| 2002                         Jim Cwikla               Chris Drake |
| Â Â Â Â |
| 2001                      Frank Caruana        David Martin |
| Â Â Â Â |
| 2000                        Jim Cwikla                 Sue Cwikla |
2025 The Memorial Tournament
May 3, 2025 at Links of Gateway
| Place | Net** | Player | Gross |
| 1 | 62 (-10) | PUFFENBERGER/FITZPATRICK *Â Â Â $40.00 | 32-36-68 |
| 2 | 62 (-10) | CUBEL / STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $30.00 | 35-34-69 |
| 3 | 63 (-9) | GORDON/ONEILLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 32-33-65 |
| 4 | 64 (-8) | KLIPA / PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 32-37-69 |
| 5 | 65 (-7) | BIRKLE / WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.50 | 35-32-67 |
| 5 | 65 (-7) | KIECKBUSCH/HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.50 | 35-39-74 |
| 7 | 66 (-6) | FLOYD / FLOYD | 34-41-75 |
| 7 | 66 (-6) | DEAN/THACKER | 38-40-78 |
| 9 | 67 (-5) | LITZLER / LITZLER | 35-36-71 |
| 9 | 67 (-5) | GREGOIRE / MCCUE | 36-35-71 |
| 9 | 67 (-5) | GEISSER / MULLEN | 41-42-83 |
| 12 | 68 (-4) | MARTIN/PASZ | 37-37-74 |
| 12 | 68 (-4) | WILSEY / LARDIN | 36-38-74 |
| 12 | 68 (-4) | MARKEL/LEVINE | 37-38-75 |
| 15 | 69 (-3) | PARENT / PARENT | 36-39-75 |
| 15 | 69 (-3) | DELOREY / WESTERMAN | 37-40-77 |
| 15 | 69 (-3) | THEUNISSEN/KLINE | 40-39-79 |
| 18 | 70 (-2) | WITHEY / KLINE | 36-40-76 |
| 19 | 71 (-1) | HIESTAND / HIESTAND | 40-38-78 |
| 19 | 71 (-1) | PIESZCHALA/GRAUNKE | 40-39-79 |
| 21 | 73 (+1) | DUNMORE / DUNMORE | 40-42-82 |
| 23 | 81 (+9) | KORN/DUFFY | 41-40-81 |
** New Handicap system starting in 2025
* won playoff
| *Playoff | 1 | 2 | 3 | 4 | Total | 5 | Total |
| Puffenberger – Fitzpatrick | 2 | 2 | 2 | 2 | 8 | 2 | 10 |
| Cubel – Stalo | 2 | 2 | 2 | 2 | 8 | 3 | 11 |
Â
Â
2024 The Memorial Tournament
May 4, 2024, at Links of Gateway
| Place | Net | Player | Gross |
| 1 | 64 (-8) | CUBEL / STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $40.00 | 35-36-71 |
| 2 | 65 (-7) | PARENT / PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $30.00 | 38-34-72 |
| 3 | 66 (-6) | WILSEY / LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 33-37-70 |
| 3 | 66 (-6) | NOTHDURFT / THEUNISSENÂ $15.00 | 37-34-71 |
| 3 | 66 (-6) | DUNMORE / FITZPATRICKÂ Â Â Â Â $15.00 | 33-38-71 |
| 6 | 67 (-5) | O’NEILL / WESSELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 34-38-72 |
| 7 | 68 (-4) | MORAN / MARKEL | 36-38-74 |
| 8 | 69 (-3) | BIRKLE / WARD | 34-36-70 |
| 8 | 69 (-3) | FLOYD / FLOYD | 35-39-74 |
| 10 | 70 (-2) | GREGOIRE / MCCUE | 37-35-72 |
| 10 | 70 (-2) | WITHEY / KLINE | 36-38-74 |
| 10 | 70 (-2) | MARTIN / GUBACHY | 36-40-76 |
| 10 | 70 (-2) | DELOREY / WESTERMAN | 40-38-78 |
| 10 | 70 (-2) | FOX / J MCCUE | 36-42-78 |
| 10 | 70 (-2) | GEISSER / MULLEN | 39-45-84 |
| 16 | 71 (-1) | KIEKBUSCH / KIEKBUSCH | 35-38-73 |
| 16 | 71 (-1) | HESSE / FERLITO | 37-39-76 |
| 16 | 71 (-1) | PUFFENBERGER / RAYMOND | 38-38-76 |
| 16 | 71 (-1) | LOVING / PASZ | 37-41-78 |
| 20 | 72 (E) | KLIPA / JONES | 37-37-74 |
| 20 | 72 (E) | ANDERSON / DOAK | 38-44-82 |
| 22 | 73 (+1) | PADDISON / PALMER | 34-35-69 |
| 23 | 77 (+5) | GRAUNKE / SCHERRER | 38-39-77 |
Â
2023 The Memorial Tournament
May 6, 2023 at Links of Gateway
| Place | Net | Player | Gross |
| 1 | 68 (-4) | HESSE / FERLITOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $40.00 | 36-33-69 |
| 2 | 70 (-2) | FLOYD / FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $30.00 | 33-37-70 |
| 3 | 71 (-1) | PADDISON / PALMERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 32-33-65 |
| 3 | 71 (-1) | KLIPA / PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 33-38-71 |
| 3 | 71 (-1) | PARENT / PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 36-37-73 |
| 6 | 72 (E) | MORAN / MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.67 | 35-37-72 |
| 6 | 72 (E) | PUFFENBERGER / RAYMONDÂ Â Â $1.67 | 35-38-73 |
| 6 | 72 (E) | THEUNISSEN / GRAUNKEÂ Â Â Â Â Â Â Â Â Â $1.67 | 36-40-76 |
| 9 | 73 (+1) | WITHEY / KLINE | 34-37-71 |
| 9 | 73 (+1) | GABRIEL / GOODSPEED | 36-39-75 |
| 9 | 73 (+1) | FOX / J MCCUE | 39-38-77 |
| 12 | 74 (+2) | FREUDE / LENNANE | 37-38-75 |
| 12 | 74 (+2) | CUBEL / PASZ | 36-39-75 |
| 12 | 74 (+2) | GEISSER / MULLEN | 41-42-83 |
| 1 | 75 (+3) | BALES / HOLLANDERÂ Â (a) | 36-36-72 |
| 15 | 75 (+3) | WILSEY / LARDIN | 36-37-73 |
| 15 | 75 (+3) | MARTIN / GUBACHY | 36-38-74 |
| 15 | 75 (+3) | ANDERSON / DOAK | 36-43-79 |
| 18 | 76 (+4) | LITZLER / LITZLER | 37-37-74 |
| 18 | 76 (+4) | HIESTAND / HIESTAND | 39-38-77 |
| 20 | 77 (+5) | KIEKBUSCH / KIEKBUSCH | 35-37-72 |
| 20 | 77 (+5) | GREGOIRE / MCCUE | 35-39-74 |
| 22 | 78 (+6) | WESTERMAN / CARROLL | 38-37-75 |
| 23 | 82 (+10) | HOELZLE / HOELZLE | 43-44-87 |
Â
Â
2022 The Memorial Tournament
May 14, 2022 at Links of Gateway
| Place | Net | Player | Gross |
| 1 | 68 (-4) | HIESTAND / HIESTANDÂ Â Â Â Â Â Â Â Â Â Â $40.00 | 35-34-69 |
| 2 | 69 (-3) | NOTHDURFT / THEUNISSENÂ Â $30.00 | 34-34-68 |
| 3 | 71 (-1) | GREGOIRE / MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 33-34-67 |
| 3 | 71 (-1) | WILSEY / LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 34-37-71 |
| 3 | 71 (-1) | PARENT / PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 33-39-72 |
| 6 | 72 (E) | WITHEY / KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.83 | 35-33-68 |
| 6 | 72 (E) | FLOYD / FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.83 | 33-37-70 |
| 6 | 72 (E) | WILSON / FITZPATRICKÂ Â Â Â Â Â Â Â Â Â Â $0.83 | 34-37-71 |
| 6 | 72 (E) | MARTIN / GUBACHYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.83 | 37-34-71 |
| 6 | 72 (E) | LOVING / PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.83 | 35-38-73 |
| 6 | 72 (E) | GRAUNKE / STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.83 | 39-36-75 |
| 12 | 73 (+1) | HANSEN / PADDISON | 31-36-67 |
| 12 | 73 (+1) | KLIPA / BIRKLE | 34-36-70 |
| 12 | 73 (+1) | SIDHU / CUBEL | 35-39-74 |
| 12 | 73 (+1) | FREUDE / LENNANE | 39-35-74 |
| 16 | 74 (+2) | PUFFENBERGER / RAYMOND | 37-36-73 |
| 16 | 74 (+2) | MORAN / MARKEL | 36-38-74 |
| 16 | 74 (+2) | FERLITO / DELOREY | 37-39-76 |
| 16 | 74 (+2) | HESSE / WESTERMAN | 36-40-76 |
| 16 | 74 (+2) | NIEVIEROWSKI / PIESZCHALA | 37-39-76 |
| 21 | 75 (+3) | ANDERSON / DOAK | 38-42-80 |
| 22 | 76 (+4) | GEISSER / MULLEN | 40-44-84 |
| 23 | 77 (+5) | KIEKBUSCH / KIEKBUSCH | 34-39-73 |
| 1 | 78 (+6) | BALES / HOLLANDERÂ Â Â Â (a) | 37-37-74 |
| 24 | 79 (+7) | JONES / LINDEMAN | 37-39-76 |
| 2 | 82 (+10) | CAO / DAVIDSONÂ Â Â (a) | 37-41-78 |
Â
Â
Â
2021 The Memorial Tournament
May 15, 2021 at Links of Gateway
| Place | Net | Player | Gross |
| 1 | 67 (-5) | KIEKBUSCH / KIEKBUSCH *Â Â Â $40.00 | 32-34-66 |
| 2 | 67 (-5) | NOTHDURFT / THEUNISSENÂ Â $30.00 | 33-36-69 |
| 3 | 68 (-4) | PARENT / PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 33-38-71 |
| 4 | 69 (-3) | WILSEY / LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 35-34-69 |
| 5 | 70 (-2) | KLIPA / PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.50 | 34-36-70 |
| 5 | 70 (-2) | FREUDE / LENNANEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.50 | 35-36-71 |
| 7 | 71 (-1) | HANSEN / PADDISON | 34-35-69 |
| 7 | 71 (-1) | PUFFENBERGER / RAYMOND | 34-35-69 |
| 7 | 71 (-1) | KLINE / HESSE | 34-38-72 |
| 10 | 72 (E) | KAYSER / RAAD | 33-37-70 |
| 10 | 72 (E) | MARTIN / GUBACHY | 34-36-70 |
| 10 | 72 (E) | LOVING / PASZ | 36-36-72 |
| 10 | 72 (E) | NIEVIEROWSKI / PIESZCHALA | 38-37-75 |
| 14 | 74 (+2) | HIESTAND / HIESTAND | 35-38-73 |
| 14 | 74 (+2) | FLOYD / FLOYD | 37-37-74 |
| 14 | 74 (+2) | FERLITO / DELOREY | 37-40-77 |
| 14 | 74 (+2) | SMITH / CUBEL | 37-40-77 |
| 18 | 75 (+3) | OLIVER / BENNETT | 32-35-67 |
| 19 | 76 (+4) | GREGOIRE / MCCUE | 34-37-71 |
| 19 | 76 (+4) | GEISSER / MULLEN | 42-43-85 |
| 21 | 77 (+5) | MORAN / MARKEL | 37-39-76 |
| 21 | 77 (+5) | ROY / SMITH | 36-40-76 |
| 23 | 78 (+6) | COOLEY / WITHEY | 37-40-77 |
| 24 | 84 (+12) | LYNCH / ROETTGER | 46-45-91 |
* won playoff
PLAYOFF | 1 | 2 | 3 | 4 | Total | 5 | 6 | 7 | 8 | 9 | Total |
Kiekbusch – Kiekbusch | 2 | 2 | 2 | 2 | 8 | 3 | 2 | 2 | 2 | 2 | 19 |
Nothdurft – Theunissen | 2 | 3 | 2 | 1 | 8 | 3 | 2 | 2 | 2 | 3 | 20 |
Â
Â
2020 The Memorial Tournament
May 16, 2020 at Links of Gateway
| Place | Net** | Player | Gross |
| 1 | 68 (-4) | GREGOIRE / MCCUE *Â $40.00 | 33-32-65 |
| 2 | 68 (-4) | COOLEY / WITHEYÂ Â Â Â Â Â $30.00 | 34-35-69 |
| 3 | 69 (-3) | HESSE / PADDISONÂ Â Â Â Â $15.00 | 34-37-71 |
| 3 | 69 (-3) | FLOYD / FLOYDÂ Â Â Â Â Â Â Â Â Â Â $15.00 | 35-37-72 |
| 3 | 69 (-3) | GORDON / GUBACHYÂ $15.00 | 33-39-72 |
| 6 | 70 (-2) | KLINE / RECTENWALDÂ $5.00 | 34-36-70 |
| 7 | 71 (-1) | WILSEY / LARDIN | 35-37-72 |
| Â 1 | 72 (E) | KUCZAJDA / TREVISAN (a) | 34-38-72 |
| 8 | 73 (+1) | OLIVER / BENNETT | 34-34-68 |
| 8 | 73 (+1) | LOVING / PASZ | 35-38-73 |
| 10 | 74 (+2) | PUFFENBERGER / RAYMOND | 35-36-71 |
| 10 | 74 (+2) | KLIPA / PRIESKORN | 36-37-73 |
| 10 | 74 (+2) | NIEVIEROWSKI / PIESZCHALA | 38-39-77 |
| 13 | 75 (+3) | FREUDE / LENNANE | 37-39-76 |
| 14 | 76 (+4) | KAYSER / SMITH | 35-38-73 |
| 14 | 76 (+4) | ROY / MARTIN | 36-38-74 |
| 14 | 76 (+4) | MARKEL / CUBEL | 37-41-78 |
| 14 | 76 (+4) | GEISSER / MULLEN | 41-45-86 |
| 18 | 77 (+5) | DUNMORE / DUNMORE | 40-39-79 |
| 19 | 78 (+6) | NOTHDURFT / THEUNISSEN | 39-41-80 |
| Â 2 | 79 (+7) | HIESTAND R / HIESTAND N (a) | 37-42-79 |
| 20 | 81 (+9) | DELOREY / WESTERMAN | 38-43-81 |
**Scores do not match RTS. Scores here are adjusted to match historical calculation.
| PLAYOFF* | 1 | 2 | 3 | 4 | Total | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| Gregoire/ McCue | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 1 | 19 |
| Cooley/ Withey | 1 | 3 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 20 |
2019 The Memorial Tournament
May 18, 2019 at Links of Gateway
| Place | Net** | Player | Gross |
| 1 | 67 (-5) | HANSEN / PADDISONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $40.00 | 33-34-67 |
| 2 | 69 (-3) | PUFFENBERGER / RAYMONDÂ $30.00 | 34-33-67 |
| 3 | 70 (-2) | BIRKLE / ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 34-35-69 |
| 4 | 71 (-1) | LOVING / PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $15.00 | 36-37-73 |
| 5 | 72 (E) | VILLEROT / DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 36-37-73 |
| 5 | 72 (E) | FLOYD / FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 36-38-74 |
| 5 | 72 (E) | GORDON / GUBACHYÂ Â Â Â Â Â Â Â Â Â $5.00 | 35-39-74 |
| 8 | 73 (+1) | GREGOIRE / MCCUE | 37-33-70 |
| 8 | 73 (+1) | COOLEY / WITHEY | 35-38-73 |
| 8 | 73 (+1) | WILSEY / LARDIN | 36-38-74 |
| 8 | 73 (+1) | GEISSER / MULLEN | 39-41-80 |
| 12 | 74 (+2) | KLIPA / PRIESKORN | 36-37-73 |
| 12 | 74 (+2) | MORAN / MARKEL | 36-39-75 |
| 12 | 74 (+2) | NOTHDURFT / THEUNISSEN | 38-37-75 |
| 15 | 75 (+3) | ROY / MARTIN | 35-38-73 |
| 16 | 77 (+5) | HESSE / HAWKINSON | 40-40-80 |
| 16 | 77 (+5) | DELOREY / PAINE | 38-42-80 |
| 18 | 80 (+8) | BELL / PEARCY | 42-41-83 |
| 19 | 82 (+10) | HOELZLE / HOELZLE | 44-44-88 |
| 20 | 83 (+11) | CEPIGA / BELL | 41-41-82 |
**Scores do not match RTS. Scores here are adjusted to match historical calculation.
Â
2018 The Memorial Tournament
May 19, 2018 at Links at Gateway
| Place | Net | Player | Gross |
| 1 | 69 (-3) | COOLEY / WITHEY* Â Â Â Â $40.00 | 36-36-72 |
| 2 | 69 (-3) | GORDON / GUBACHYÂ $30.00 | 35-38-73 |
| 3 | 70 (-2) | KLINE / RAYMONDÂ Â Â Â Â Â Â $18.33 | 34-36-70 |
| 1 | 70 (-2) | OLIVER / BENNETTÂ (a) | 33-37-70 |
| 3 | 70 (-2) | CARTER / GRAUNKEÂ Â Â Â Â $18.33 | 35-39-74 |
| 3 | 70Â (-2) | DUNMORE / DUNMOREÂ $18.33 | 37-38-75 |
| 6 | 71 (-1) | DELOREY / DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 37-38-75 |
| 6 | 71 (-1) | NOTHDURFT / VILLEROTÂ Â Â $2.50 | 37-39-76 |
| 8 | 72 (E) | WILSEY / LARDIN | 37-37-74 |
| 8 | 72 (E) | LOVING / PASZ | 39-36-75 |
| 8 | 72 (E) | MORAN / MARKEL | 37-39-76 |
| 8 | 72 (E) | FREUDE / LENNANE | 37-39-76 |
| 8 | 72 (E) | GEISSER / MULLEN | 41-39-80 |
| 13 | 73 (+1) | LITZLER / LITZLER | 36-37-73 |
| 13 | 73 (+1) | ERSKINE / NICHOLAS | 38-35-73 |
| 13 | 73 (+1) | KLIPA / PRIESKORN | 37-38-75 |
| 16 | 74 (+2) | GREGOIRE / MCCUE | 35-39-74 |
| 16 | 74 (+2) | PUFFENBERGER / MARTIN | 36-39-75 |
| 18 | 76 (+4) | ROY / SMITH | 37-40-77 |
| 19 | 77 (+5) | HESSE / HANSEN | 40-40-80 |
| 20 | 79 (+7) | HIESTAND / HIESTAND | 40-42-82 |
| 2 | 81 (+9) | MELAND / FITZPATRICK(a) | 39-42-81 |
Â
Â
| *Playoff | 1 | 2 | 3 | 4 | Total | 5 | Total |
| Withey – Cooley | 2 | 2 | 3 | 2 | 9 | 1 | 10 |
| Gordon – Gubachy | 2 | 2 | 3 | 2 | 9 | 2 | 11 |
2017 The Memorial Tournament
May 20, 2017 at Links at Gateway
| # | Net | Player | Gross |
| 1 | 67 (-5) | HESSE / HANSEN *Â Â Â Â Â Â Â Â Â Â Â $40.00 | 36-36-72 |
| 2 | 67 (-5) | KLINE / RECTENWALDÂ Â Â Â Â $30.00 | 33-37-70 |
| 3 | 68 (-4) | MCCUE / MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â $17.50 | 33-36-69 |
| 3 | 68 (-4) | GORDON / GUBACHYÂ Â Â Â Â Â $17.50 | 37-37-74 |
| 5 | 69 (-3) | LUM / OWENSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 37-36-73 |
| 5 | 69 (-3) | MORAN / MARKELÂ Â Â Â Â Â Â Â Â Â Â Â $5.00 | 36-39-75 |
| 5 | 69 (-3) | HOELZLE / HOELZLEÂ Â Â Â Â Â Â $5.00 | 38-38-76 |
| 8 | 70 (-2) | PUFFENBERGER / RAYMOND | 35-36-71 |
| 8 | 70 (-2) | GREGOIRE / MAYES | 34-38-72 |
| 8 | 70 (-2) | MARTIN / S. MELAND | 38-35-73 |
| 11 | 72 (E) | BIRKLE / PASZ | 36-38-74 |
| 11 | 72 (E) | LARDIN / PRIESCZALLA | 37-37-74 |
| 11 | 72 (E) | BISSON / ROY | 38-37-75 |
| 11 | 72 (E) | DUNMORE / DUNMORE | 37-38-75 |
| 15 | 73 (+1) | KLIPA / PRIESKORN | 35-39-74 |
| 15 | 73 (+1) | GRAUNKE / ERSKINE | 37-38-75 |
| 15 | 73 (+1) | COOLEY / WITHEY | 39-37-76 |
| 15 | 73 (+1) | GEISSER / MULLEN | 40-41-81 |
| 19 | 76 (+4) | WYSE / THOMAS | 42-39-81 |
| 20 | 79 (+7) | LITZLER / LITZLER | 39-40-79 |
Â
*PLAYOFF | 1 | 2 | 3 | 4 | Total | 5 | Total |
Hesse – Hansen | 2 | 2 | 2 | 2 | 8 | 1 | 9 |
Kline – Rectenwald | 2 | 2 | 2 | 2 | 8 | 2 | 10 |
Â
2016 The Memorial Tournament
May 21, 2016 at Links at Gateway
| # | Net | Player | Gross |
| 1 | 64 (-8) | KLIPA / PRIESKORN *Â Â $40.00 | 32-34-66 |
| 2 | 64 (-8) | HEIKKINEN / LARDINÂ Â Â $30.00 | 33-34-67 |
| 3 | 66 (-6) | LUM / OWENSÂ Â Â Â Â Â Â Â Â Â Â Â Â $17.50 | 35-35-70 |
| 3 | 66 (-6) | HOELZLE / HOELZLEÂ Â Â $17.50 | 39-37-76 |
| 5 | 69 (-3) | KLINE / RECTENWALDÂ Â $3.75 | 33-36-69 |
| 5 | 69 (-3) | ROY / BISSONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.75 | 35-37-72 |
| 5 | 69 (-3) | PASZ / SCHOFIELDÂ Â Â Â Â Â $3.75 | 35-38-73 |
| 5 | 69 (-3) | FREUDE / LENNANEÂ Â Â $3.75 | 35-39-74 |
| 9 | 70 (-2) | NOTHDURFT / VILLEROT | 34-37-71 |
| 9 | 70 (-2) | CEPIGA / BELL | 36-36-72 |
| 9 | 70 (-2) | COOLEY / WITHEY | 36-36-72 |
| 12 | 71 (-1) | GREGOIRE / MAYES | 34-34-68 |
| 12 | 71 (-1) | GORDON / RAYMOND | 37-37-74 |
| 12 | 71 (-1) | O’CONNOR / O’CONNOR | 39-41-80 |
| Â | Â | MARKEL / BURGER(a) | 35-37-72 |
| 15 | 72 (E) | PUFFENBERGER / KOWALCYZK | 34-39-73 |
| 15 | 72 (E) | JONES / TOWN | 34-40-74 |
| 15 | 72 (E) | GEISSER / MULLEN | 40-40-80 |
| 18 | 73 (+1) | MORRIS / MORRIS | 38-40-78 |
| 18 | 73 (+1) | GARDNER / GARDNER | 41-39-80 |
| 18 | 73 (+1) | JAPHET / JAPHET | 39-44-83 |
| 21 | 74 (+2) | DUNMORE DUNMORE | 37-39-76 |
| 21 | 74 (+2) | HIESTAND / BRANDENBURG | 40-36-76 |
| 21 | 74 (+2) | GUBACHY / LOVING | 39-39-78 |
| 24 | 75 (+3) | LITZLER / LITZLER | 39-35-74 |
| 24 | 75 (+3) | VICKEY / WILSEY | 36-40-76 |
| 24 | 75 (+3) | MELAND / SACHS | 37-42-79 |
| 27 | 78 (+6) | CARTER / GRAUNKE | 39-39-78 |
Â
*PLAYOFF | 1 | 2 | 3 | 4 | Total |
KLIPA – PRIESKORN | 2 | 1 | 2 | 2 | 7 |
HEIKKINEN – LARDIN | 2 | 2 | 2 | 2 | 8 |
Â
2015 The Memorial Tournament
May 16, 2015Â Â Links at Gateway
Â
| Â | Net | Team | Gross |
1 | 64 (-8) | COOLEY / WITHEYÂ Â Â Â $40.00 | 35-34-69 |
2 | 66 (-6) | JOHNSON / PEARCYÂ $30.00 | 34-38-72 |
3 | 67 (-5) | WOOTON / BRYANT (a) | 33-34-67 |
3 | 68 (-4) | DUNMORE / MICHALSKIÂ $17.50 | 35-37-72 |
3 | 68 (-4) | HOELZLE / HOELZLEÂ Â Â Â Â $17.50 | 37-39-76 |
6 | 70 (-2) | HEIKKINEN / PASZÂ Â Â Â Â Â Â Â Â $5.00 | 36-34-70 |
6 | 70 (-2) | KLIPA / PRIESKORNÂ Â Â Â Â Â $5.00 | 33-38-71 |
6 | 70 (-2) | ERSKINE / NICHOLASÂ Â $5.00 | 34-37-71 |
9 | 71 (-1) | KLINE / RECTENWALD | 35-36-71 |
9 | 71 (-1) | ARNOLD / PERSICHETTI | 34-38-72 |
9 | 71 (-1) | NOTHDURFT / VILLEROT | 35-38-73 |
9 | 71 (-1) | MELAND / MELAND | 35-40-75 |
13 | 72 (E) | LITZLER / LITZLER | 35-37-72 |
13 | 72 (E) | NADELL / GRAVES | 38-36-74 |
13 | 72 (E) | CAMPBELL / OCONNOR | 35-39-74 |
16 | 73 (+1) | LOVING / HUANG | 35-42-77 |
16 | 73 (+1) | BLANTON / BLANTON | 38-41-79 |
18 | 74 (+2) | VICKEY / DERINGER (a) | 35-39-74 |
18 | 74 (+2) | LUM / OWENS | 39-38-77 |
18 | 74 (+2) | MORRIS / MORRIS | 38-41-79 |
21 | 75 (+3) | SAWCHUK / POLLACK | 36-40-76 |
21 | 75 (+3) | ROY / BISSON | 37-39-76 |
23 | 76 (+4) | FREUDE / LENNANE | 38-41-79 |
23 | 76 (+4) | CARTER / AKUNURI | 38-42-80 |
23 | 76 (+4) | GORDON / JAKUBOWSKI | 40-41-81 |
23 | 76 (+4) | GARDNER / GARDNER | 40-43-83 |
27 | 78 (+6) | CEPIGA / LOPEZ | 40-41-81 |
27 | 78 (+6) | GUBACHY / HILLIARD | 39-44-83 |
27 | 78 (+6) | JAPHET / JAPHET | 40-47-87 |
30 | 79 (+7) | MORAN / SACHS | 40-43-83 |
31 | 80 (+8) | OCONNOR / KWIATKOWSKI | 42-42-84 |
Â
2014 Memorial Tournament
May 17, 2014 at the Links at Gateway
 | NET | Player | Gross |
1 | 35-35 – 70 | Karl Carter – Sam Akunuri *  $40.00 | 37-37 – 74 |
