The Holy Grail
|
| Past Champions:Â |
| Chris Dunmore – 2025 |
| Tommy O’Neill – 2024 |
| Don Ward – 2023 |
| Mike Fox – 2022 |
| Greg Paddison – 2021 |
| Jeff Klipa – 2020 |
| Don Ward – 2019 |
| Dave Oliver – 2018 |
| Tom R. Litzler – 2017 |
| Charlie Roy – 2016 |
| Rick Persichetti – 2015 |
| Tim Markel – 2014 |
| Glenn Boyer – 2013 |
| Don Morris – 2012 |
| Tom Hoelzle – 2011 |
| Philip Johnson – 2010 |
| Terry Baar – 2009 |
| Barb Hoelzle – 2008 |
| Ray Collins – 2007 |
| Rick Persichetti – 2006 |
| Jeff Kellstrom and Randy Norman – 2005 |
| Erik Meland – 2004 |
2025 Holy Grail
June 22, 2025 at Sandy Creek GC
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â $32.00 | 40-38-78 |
| 2 | 65 (-7) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 36-40-76 |
| 3 | 66 (-6) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 41-40-81 |
| 4 | 68 (-4) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â Â $9.50 | 33-40-73 |
| 4 | 68 (-4) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â $9.50 | 41-37-78 |
| 6 | 69 (-3) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 37-42-79 |
| 7 | 70 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 42-41-83 |
| 8 | 71 (-1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-38-80 |
| 8 | 71 (-1) | Helen PUFFENBERGERÂ Â $2.00 | 42-40-82 |
| 8 | 71 (-1) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 47-41-88 |
| 11 | 72 (E) | Phillip PARENT | 44-36-80 |
| 12 | 73 (+1) | Chris STALO | 41-40-81 |
| 13 | 74 (+2) | Corey MCCUE | 39-39-78 |
| 13 | 74 (+2) | Tommy O’NEILL | 43-35-78 |
| 13 | 74 (+2) | Brian PIESZCHALA | 39-41-80 |
| 16 | 75 (+3) | Eric KIEKBUSCH | 38-44-82 |
| 16 | 75 (+3) | Tim MARKEL | 41-41-82 |
| 16 | 75 (+3) | Eric BIRKLE | 42-41-83 |
| 19 | 76 (+4) | Chuck WITHEY | 40-45-85 |
| 20 | 77 (+5) | Tom W LITZLER | 40-43-83 |
| 20 | 77 (+5) | Jeff KLIPA | 39-44-83 |
| 20 | 77 (+5) | Willi HESSE | 43-47-90 |
| 20 | 77 (+5) | Paul PARENT | 46-45-91 |
| 20 | 77 (+5) | Bill GORDON | 48-46-94 |
| 20 | 77 (+5) | Justin MCCUE | 47-49-96 |
| 26 | 78 (+6) | Dave OLIVER | 42-43-85 |
| 26 | 78 (+6) | Shane WITOWSKI | 45-44-89 |
| 28 | 81 (+9) | Stewart LEVINE | 48-43-91 |
| 29 | 82 (+10) | Ryan DOAK | 42-52-94 |
| 30 | 84 (+12) | Ned LOVING | 48-50-98 |
| 31 | 87 (+15) | Patrick PATTERSON | 66-62-128 |
Â
2024 Holy Grail
June 23, 2024 at Sand Creek GC
| Place | Net | Player | Gross |
| 1 | 63 (-9) | Tommy O’NEILLÂ Â Â Â Â Â Â $32.00 | 38-34-72 |
| 2 | 67 (-5) | Phillip PARENTÂ Â Â Â Â Â Â Â $24.00 | 42-36-78 |
| 3 | 68 (-4) | Ryan KIEKBUSCHÂ Â Â $10.00 | 34-38-72 |
| 3 | 68 (-4) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â $10.00 | 42-36-78 |
| 3 | 68 (-4) | Chuck WITHEYÂ Â Â Â Â Â Â Â $10.00 | 41-37-78 |
| 3 | 68 (-4) | Brian PIESZCHALAÂ $10.00 | 36-44-80 |
| 7 | 69 (-3) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 39-45-84 |
| 8 | 70 (-2) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 32-36-68 |
| 8 | 70 (-2) | Mike PRIESKORNÂ Â Â Â $2.00 | 37-37-74 |
| 8 | 70 (-2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 40-40-80 |
| 11 | 72 (E) | Scott WILSEY | 42-37-79 |
| 11 | 72 (E) | Kevin GREGOIRE | 42-39-81 |
| 13 | 73 (+1) | Jeff KLIPA | 38-44-82 |
| 13 | 73 (+1) | Ned LOVING | 42-43-85 |
| 15 | 74 (+2) | Helen PUFFENBERGER | 43-38-81 |
| 16 | 75 (+3) | Corey MCCUE | 36-43-79 |
| 16 | 75 (+3) | Bill GORDON | 39-52-91 |
| 16 | 75 (+3) | Mike GEISSER | 49-43-92 |
| 19 | 76 (+4) | Rick FLOYD | 43-42-85 |
| 19 | 76 (+4) | Justin MCCUE | 45-47-92 |
| 21 | 77 (+5) | Eric KIEKBUSCH | 39-44-83 |
| 21 | 77 (+5) | Tyler FLOYD | 38-47-85 |
| 21 | 77 (+5) | Stewart LEVINE | 44-43-87 |
| 21 | 77 (+5) | Jeff PASZ | 46-43-89 |
| 25 | 78 (+6) | Paul PARENT | 43-47-90 |
| 26 | 87 (+15) | Mark LINDEMAN | 47-51-98 |
| 27 | 89 (+17) | BRIAN SCHERRER | 55-50-105 |
Â
2023 Holy Grail
June 17, 2023 at Washtenaw GC
| Place | Net | Player | Gross |
| 1 | 66 (-6) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 34-37-71 |
| 2 | 67 (-5) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â $24.00 | 40-41-81 |
| 3 | 71 (-1) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 40-40-80 |
| 3 | 71 (-1) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 42-41-83 |
| 3 | 71 (-1) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 45-44-89 |
| 6 | 72 (E) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 40-43-83 |
| 6 | 72 (E) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 39-47-86 |
| 8 | 73 (+1) | Jeff KLIPA | 40-41-81 |
| 8 | 73 (+1) | Jeff PASZ | 38-45-83 |
| 10 | 75 (+3) | Corey MCCUE | 41-40-81 |
| 10 | 75 (+3) | Eric BIRKLE | 44-41-85 |
| 10 | 75 (+3) | Dave OLIVER | 43-42-85 |
| 13 | 76 (+4) | Ryan KIEKBUSCH | 38-45-83 |
| 13 | 76 (+4) | Pat BERRY | 43-57-100 |
| 15 | 78 (+6) | Kevin GREGOIRE | 45-43-88 |
| 15 | 78 (+6) | Justin MCCUE | 55-42-97 |
| 17 | 79 (+7) | Scott WILSEY | 42-46-88 |
| 17 | 79 (+7) | Helen PUFFENBERGER | 43-48-91 |
| 19 | 80 (+8) | Ken WESTERMAN | 44-47-91 |
| 20 | 83 (+11) | Rick FLOYD | 44-51-95 |
| 20 | 83 (+11) | Rich DUNMORE | 46-52-98 |
| 22 | 93 (+21) | Mark POLZIN | 51-53-104 |
Â
2022 Holy Grail
June 18, 2022 at Hunter’s Ridge GC
| Place | Net | Player | Gross |
| 1 | 64 (-7) * | Mike FOXÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-42-81 |
| 2 | 64 (-7) | Brian PIESZCHALAÂ Â Â Â Â Â Â Â Â $24.00 | 39-40-79 |
| 3 | 67 (-4) | Helen PUFFENBERGERÂ $13.50 | 34-42-76 |
| 3 | 67 (-4) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 37-39-76 |
| 5 | 69 (-2) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-41-81 |
| 6 | 70 (-1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 44-37-81 |
| 7 | 71 (E) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.33 | 39-38-77 |
| 7 | 71 (E) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.33 | 37-40-77 |
| 7 | 71 (E) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â $1.33 | 39-41-80 |
| 10 | 72 (+1) | Jeff CUBEL | 43-44-87 |
| 11 | 74 (+3) | Ned LOVING | 44-45-89 |
| 12 | 75 (+4) | Chuck WITHEY | 37-45-82 |
| 12 | 75 (+4) | John RAYMOND | 42-44-86 |
| 14 | 77 (+6) | Willi HESSE | 43-48-91 |
| 14 | 77 (+6) | Mike GEISSER | 49-54-103 |
| 16 | 78 (+7) | Kevin GREGOIRE | 41-44-85 |
| 16 | 78 (+7) | Rick FLOYD | 44-45-89 |
| 18 | 79 (+8) | Tyler FLOYD | 42-44-86 |
| 19 | 80 (+9) | Gregg NOTHDURFT | 47-42-89 |
| 19 | 80 (+9) | Justin MCCUE | 48-51-99 |
| 21 | 83 (+12) | Jeff KLIPA | 41-48-89 |
| 22 | 94 (+23) | Mike ATTARDÂ Â QS-1 | 47-47-94 |
| 23 | 116 (+45) | Jacob WORCESTERÂ QS-3 | 61-55-116 |
* PLAYOFF RESULTS
| Â | 1 | 2 | 3 | 4 | Total |
Mike FOX | 2 | 2 | 2 | 1 | 7 |
Brian PIESZCHALA | 3 | 1 | 3 | x | 8 |
Â
2021 Holy Grail
June 19, 2021 at St. Johns (Hybird Mark/Luke & Matthew)
| Place | Net | Player | Gross |
| 1 | 66 (-6) | Greg PADDISONÂ Â Â Â Â Â $32.00 | 37-36-73 |
| 2 | 69 (-3) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 39-33-72 |
| 2 | 69 (-3) | Gregg NOTHDURFTÂ $20.00 | 38-39-77 |
| 4 | 70 (-2) | John RAYMONDÂ Â Â Â Â Â Â $11.00 | 42-41-83 |
| 5 | 71 (-1) | Bob DELOREYÂ Â Â Â Â Â Â Â Â Â $8.00 | 49-44-93 |
| 6 | 72 (E) | Corey MCCUEÂ Â Â Â Â Â Â Â Â $4.50 | 38-36-74 |
| 6 | 72 (E) | Kevin GREGOIREÂ Â $4.50 | 39-41-80 |
| 8 | 73 (+1) | Jeff GRAUNKE | 46-42-88 |
| 9 | 75 (+3) | Charles WITHEY | 40-39-79 |
| 9 | 75 (+3) | Tim MARKEL | 48-35-83 |
| 9 | 75 (+3) | Willi HESSE | 42-49-91 |
| 12 | 76 (+4) | Helen PUFFENBERGER | 43-39-82 |
| 12 | 76 (+4) | Mike PRIESKORN | 42-42-84 |
| 12 | 76 (+4) | Tom W LITZLER | 47-39-86 |
| 15 | 77 (+5) | Jeff KLIPA | 43-42-85 |
| 16 | 79 (+7) | Erika FITZPATRICK | 44-38-82 |
| 16 | 79 (+7) | Mike GEISSER | 55-44-99 |
| 18 | 80 (+8) | Dave OLIVER | 43-39-82 |
| 18 | 80 (+8) | Daniel GUBACHY | 48-48-96 |
| 20 | 81 (+9) | Justin MCCUE | 48-47-95 |
| 21 | 86 (+14) | Aaron ANDERSON | 48-49-97 |
| 22 | 90 (+18) | Ryan DOAK | 43-54-97 |
Â
2020 Holy Grail
June 20, 2020 at St. Johns (Luke & Mark)
| Place | Net | Player | Gross |
| 1 | 65 (-7) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â $32.00 | 38-38-76 |
| 2 | 66 (-6) | Charles WITHEYÂ $20.00 | 37-35-72 |
| 2 | 66 (-6) | Tyler FLOYDÂ Â Â Â Â Â Â Â $20.00 | 39-37-76 |
| 4 | 68 (-4) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â $7.00 | 32-40-72 |
| 4 | 68 (-4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â $7.00 | 35-42-77 |
| 4 | 68 (-4) | John RAYMONDÂ $7.00 | 39-41-80 |
| 4 | 68 (-4) | Scott FREUDEÂ Â Â Â $7.00 | 40-45-85 |
| 8 | 69 (-3) | Tim MARKEL | 39-41-80 |
| 9 | 70 (-2) | Corey MCCUE | 37-39-76 |
| 9 | 70 (-2) | Ken WESTERMAN | 45-40-85 |
| 11 | 71 (-1) | Gregg NOTHDURFT | 39-42-81 |
| 11 | 71 (-1) | Chris DUNMORE | 36-50-86 |
| 13 | 72 (E) | Helen PUFFENBERGER | 40-35-75 |
| 13 | 72 (E) | Dave OLIVER | 38-40-78 |
| 13 | 72 (E) | David MARTIN | 40-39-79 |
| 16 | 73 (+1) | Jeff PASZ | 41-41-82 |
| 16 | 73 (+1) | John LENNANE | 38-46-84 |
| 16 | 73 (+1) | Rick FLOYD | 47-47-94 |
| 19 | 74 (+2) | Mike PRIESKORN | 43-42-85 |
| 19 | 74 (+2) | Ned LOVING | 45-42-87 |
| 21 | 76 (+4) | Charlie ROY | 42-45-87 |
| 22 | 77 (+5) | Tom W LITZLER | 42-45-87 |
| 23 | 80 (+8) | Kevin GREGOIRE | 39-45-84 |
| 23 | 80 (+8) | Greg PADDISON | 46-40-86 |
| 25 | 85 (+13) | Christopher COOLEY | 47-49-96 |
| 26 | 90 (+18) | Tom MORAN | 53-51-104 |
| 26 | 90 (+18) | Mike GEISSER | 57-58-115 |
| 28 | 91 (+19) | Rich DUNMORE | 55-44-99 |
Â
2019 Holy Grail
June 15, 2019 at St. Johns (Mark & Luke)
| Place | Net | Player | Gross |
| 1 | 65 (-7) | Don WARDÂ Â Â Â Â Â Â Â Â Â $32.00 | 38-33-71 |
| 2 | 68 (-4) | Greg PADDISONÂ $24.00 | 40-39-79 |
| 3 | 69 (-3) | Eric BIRKLEÂ Â Â Â Â Â Â Â $10.00 | 39-39-78 |
| 3 | 69 (-3) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â $10.00 | 37-43-80 |
| 3 | 69 (-3) | John LENNANEÂ Â $10.00 | 42-41-83 |
| 3 | 69 (-3) | Willi HESSEÂ Â Â Â Â Â Â $10.00 | 42-46-88 |
| 7 | 70 (-2) | John RAYMONDÂ $1.33 | 42-38-80 |
| 7 | 70 (-2) | Charles WITHEYÂ $1.33 | 37-45-82 |
| 7 | 70 (-2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â $1.33 | 44-39-83 |
| 10 | 71 (-1) | Helen PUFFENBERGER | 38-41-79 |
| 10 | 71 (-1) | Dave OLIVER | 39-41-80 |
| 12 | 74 (+2) | Tyler FLOYD | 41-43-84 |
| 12 | 74 (+2) | Scott WILSEY | 41-48-89 |
| 14 | 75 (+3) | Kevin GREGOIRE | 42-44-86 |
| 14 | 75 (+3) | Michael LUM | 40-48-88 |
| 16 | 77 (+5) | Christopher COOLEY | 42-49-91 |
| 16 | 77 (+5) | Scott FREUDE | 51-42-93 |
| 18 | 78 (+6) | Mike GEISSER | 47-55-102 |
| 19 | 79 (+7) | Bill GORDON | 46-49-95 |
| 20 | 81 (+9) | Daniel GUBACHY | 45-52-97 |
| 20 | 81 (+9) | Bob DELOREY | 52-59-111 |
| 22 | 82 (+10) | Clint BELL | 48-49-97 |
| 22 | 82 (+10) | Rick FLOYD | 54-54-108 |
| 24 | 87 (+15) | Tom HOELZLE | 58-56-114 |
Â
2018 Holy Grail
June 16, 2018 at St. Johns (Matthew & Mark)
| Place | Net | Player | Gross |
| 1 | 62 (-7) | Dave OLIVERÂ Â Â Â Â Â $32.00 | 36-37-73 |
| 2 | 67 (-2) | Mike PRIESKORNÂ $24.00 | 37-45-82 |
| 3 | 68 (-1) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 36-44-80 |
| 4 | 69 (E) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â $11.00 | 40-45-85 |
| 5 | 70 (+1) | Helen PUFFENBERGERÂ $8.00 | 40-41-81 |
| 6 | 71 (+2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 47-38-85 |
| 7 | 72 (+3) | Darren COVELLÂ Â Â Â Â Â Â Â Â Â Â $4.00 | 42-39-81 |
| 8 | 74 (+5) | Kevin GREGOIRE | 46-36-82 |
| 8 | 74 (+5) | Jeff PASZ | 42-42-84 |
| 8 | 74 (+5) | Christopher COOLEY | 39-47-86 |
| 8 | 74 (+5) | Scott FREUDE | 46-43-89 |
| 12 | 76 (+7) | Justin BENNETT | 41-35-76 |
| 12 | 76 (+7) | David HANSEN | 42-45-87 |
| 12 | 76 (+7) | Jeff KLIPA | 44-44-88 |
| 12 | 76 (+7) | Bob DELOREY | 51-50-101 |
| 16 | 78 (+9) | John LENNANE | 47-43-90 |
| 17 | 79 (+10) | Charles WITHEY | 42-45-87 |
| 18 | 82 (+13) | Mike GEISSER | 52-52-104 |
| 19 | 85 (+16) | John HAWKINSON | 45-49-94 |
| 19 | 85 (+16) | Tom HOELZLE | 52-56-108 |
| 21 | 90 (+21) | John NIEVIEROWSKI | 54-53-107 |
Â
2017 Holy Grail
June 17, 2017 at St. Johns (Luke & Matthew)
| # | Net | Player | Gross |
| 1 | 63 (-8) | Tom R LITZLER Â Â $32.00 | 36-37-73 |
| 2 | 65 (-6) | David HANSENÂ Â Â Â $24.00 | 41-41-82 |
| 3 | 67 (-4) | Brian LARDINÂ Â Â Â Â $13.50 | 42-38-80 |
| 3 | 67 (-4) | Bill GORDONÂ Â Â Â Â $13.50 | 45-39-84 |
| 5 | 69 (-2) | Donald JONESÂ Â Â Â Â $6.50 | 42-38-80 |
| 5 | 69 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â $6.50 | 42-41-83 |
| 7 | 70 (-1) | Scott WILSEYÂ Â Â $4.00 | 43-40-83 |
| 8 | 72 (+1) | Seth ERSKINE | 41-41-82 |
| 8 | 72 (+1) | Scott FREUDE | 46-44-90 |
| 8 | 72 (+1) | Jack CRAIG | 48-42-90 |
| 11 | 73 (+2) | Helen PUFFENBERGER | 39-43-82 |
| 11 | 73 (+2) | Rich DUNMORE | 37-46-83 |
| 11 | 73 (+2) | Mark MAYES | 42-47-89 |
| 11 | 73 (+2) | Willi HESSE | 45-49-94 |
| 15 | 74 (+3) | Eric BIRKLE | 43-41-84 |
| 15 | 74 (+3) | Charlie ROY | 44-44-88 |
| 15 | 74 (+3) | Chris DUNMORE | 47-42-89 |
| 15 | 74 (+3) | Tim MARKEL | 47-42-89 |
| 19 | 75 (+4) | Jeff KLIPA | 40-44-84 |
| 19 | 75 (+4) | Thomas CRAIG | 48-46-94 |
| 21 | 76 (+5) | Tom HOELZLE | 49-54-103 |
| 22 | 77 (+6) | Mike GEISSER | 50-46-96 |
| 23 | 78 (+7) | Mike PRIESKORN | 43-46-89 |
| 24 | 79 (+8) | John RAYMOND | 36-55-91 |
| 24 | 79 (+8) | David CROSS | 48-48-96 |
| 24 | 79 (+8) | John LENNANE | 48-48-96 |
| 24 | 79 (+8) | Daniel GUBACHY | 43-54-97 |
| 28 | 80 (+9) | Tom W LITZLER | 44-50-94 |
| 29 | 81 (+10) | Barb HOELZLE | 50-48-98 |
| 30 | 85 (+14) | Charles WITHEY | 47-49-96 |
| 31 | 88 (+17) | Christopher COOLEY | 48-53-101 |
| 32 | 89 (+18) | Jeff GRAUNKE | 49-52-101 |
Â
2016 Holy Grail
June 18, 2016 at St. Johns Golf & Conf Center (Luke & Mark)
| # | Net | Player | Gross |
| 1 | 65 (-7) | Charlie ROY Â Â Â Â Â $32.00 | 40-34-74 |
| 2 | 67 (-5) | Ned LOVINGÂ Â Â Â Â Â $20.00 | 39-37-76 |
| 2 | 67 (-5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 39-39-78 |
| 4 | 72 (E) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â $4.33 | 41-36-77 |
| 4 | 72 (E) | Charles WITHEYÂ Â Â $4.33 | 40-39-79 |
| 4 | 72 (E) | Steven TOWN Â Â Â Â Â $4.33 | 47-46-93 |
| 7 | 73 (+1) | John RAYMOND | 41-41-82 |
| 7 | 73 (+1) | Erik MELAND | 48-34-82 |
| 7 | 73 (+1) | Willi HESSE | 44-45-89 |
| 10 | 74 (+2) | Scott WILSEY | 44-40-84 |
| 11 | 75 (+3) | Corey MCCUE | 40-42-82 |
| 11 | 75 (+3) | John LENNANE | 43-41-84 |
| 11 | 75 (+3) | Kelley MCCUE | 43-42-85 |
| 14 | 76 (+4) | Gregg NOTHDURFT | 43-40-83 |
| 15 | 77 (+5) | Michael LUM | 42-45-87 |
| 15 | 77 (+5) | Bill GORDON | 46-42-88 |
| 17 | 78 (+6) | Scott FREUDE | 42-49-91 |
| 18 | 79 (+7) | Jeff GRAUNKE | 45-41-86 |
| 19 | 80 (+8) | Tom W LITZLER | 45-42-87 |
| 19 | 80 (+8) | Rick PERSICHETTI | 43-45-88 |
| 19 | 80 (+8) | Tim MARKEL | 43-48-91 |
| 19 | 80 (+8) | Tom MORAN | 42-50-92 |
| 23 | 81 (+9) | Mike GEISSER | 51-48-99 |
| 24 | 82 (+10) | Anthony MASTROGIACOMO | 42-46-88 |
| 25 | 83 (+11) | Tom R LITZLER | 42-45-87 |
| 25 | 83 (+11) | Steve BISSON | 41-50-91 |
| 27 | 87 (+15) | Jon HEIKKINEN | 44-51-95 |
| 28 | 95 (+23) | Len YARNELL | 49-46-95 |
Â
2015 Holy Grail
June 20-2015 St. Johns Golf & Conference Center (Luke & Mark)
| # | Â | Net | Player | Gross |
|---|---|---|---|---|
| 1 | Â | 69 (-3) | Rick PERSICHETTI*Â $32.00 | 43-38-81 |
| 2 | Â | 69 (-3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 39-32-71 |
| 3 | Â | 71 (-1) | Scott FREUDEÂ Â Â Â Â Â Â Â Â Â $16.00 | 43-42-85 |
| 4 | Â | 72 (E) | Mike HARMONÂ Â Â Â Â Â Â Â Â $8.00 | 42-49-91 |
| 5 | Â | 73 (+1) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â $5.00 | 42-40-82 |
| 6 | Â | 74 (+2) | Mike NICHOLAS | 38-42-80 |
| 6 | Â | 74 (+2) | Steve BISSON | 41-46-87 |
| 6 | Â | 74 (+2) | Don MORRIS | 47-41-88 |
| 6 | Â | 74 (+2) | Mike GEISSER | 47-45-92 |
| 10 | Â | 76 (+4) | Edward CAMPBELL | 41-41-82 |
| 10 | Â | 76 (+4) | Tim MARKEL | 46-42-88 |
| 10 | Â | 76 (+4) | Phil JOHNSON | 45-46-91 |
| 10 | Â | 76 (+4) | Kurt WILHELM | 46-47-93 |
| 14 | Â | 77 (+5) | Ned LOVING | 42-45-87 |
| 14 | Â | 77 (+5) | Christopher COOLEY | 47-44-91 |
| 16 | Â | 78 (+6) | Willi HESSE | 49-49-98 |
| 17 | Â | 79 (+7) | Charles WITHEY | 44-44-88 |
| 17 | Â | 79 (+7) | Daniel GUBACHY | 50-43-93 |
| 17 | Â | 79 (+7) | Sara JAPHET | 57-58-115 |
| 20 | Â | 80 (+8) | Seth ERSKINE | 47-40-87 |
| 20 | Â | 80 (+8) | Chris DUNMORE | 47-46-93 |
| 22 | Â | 81 (+9) | Jeff KLIPA | 43-46-89 |
| 22 | Â | 81 (+9) | John LENNANE | 46-45-91 |
| 24 | Â | 82 (+10) | Steven TOWN | 52-55-107 |
| 25 | Â | 83 (+11) | Jeff PASZ | 46-48-94 |
| 26 | Â | 84 (+12) | Chris JAPHET | 56-46-102 |
| 27 | Â | 86 (+14) | Eric MULLEN | 53-46-99 |
| 28 | Â | 87 (+15) | Rich DUNMORE | 44-52-96 |
* Won in Playoff
2014 Holy Grail
June 14, 2014   St. Johns Golf & Conference Center (Luke & Matthew)
| Â | Net | Player | Gross |
1 | 64 (-7) | Tim MARKELÂ $32.00 | 40-37-77 |
2 | 69 (-2) | Jeff KLIPAÂ Â Â Â Â Â Â $24.00 | 43-35-78 |
3 | 70 (-1) | Barb HOELZLEÂ $16.00 | 40-40-80 |
4 | 71 (E) | Scott FREUDEÂ $8.00 | 42-43-85 |
5 | 72 (+1) | Greg KLINE | 39-39-78 |
| Â | 72 (+1) | Michael LUM | 44-45-89 |
7 | 73 (+2) | Rich DUNMORE | 43-40-83 |
| Â | 73 (+2) | Ned LOVING | 44-42-86 |
9 | 74 (+3) | Chris HUANG | 47-43-90 |
10 | 75 (+4) | John LENNANE | 41-45-86 |
11 | 77 (+6) | Darren HAMMAN | 39-44-83 |
| Â | 77 (+6) | Eric BIRKLE | 46-38-84 |
| Â | 77 (+6) | Bill GORDON | 46-43-89 |
14 | 78 (+7) | Steve BISSON | 46-45-91 |
| Â | 78 (+7) | Tom HOELZLE | 49-47-96 |
16 | 79 (+8) | Sara JAPHET | 61-50-111 |
17 | 80 (+9) | Jeff PASZ | 46-48-94 |
18 | 82 (+11) | Rick PERSICHETTI | 50-43-93 |
19 | 87 (+16) | Chris JAPHET | 50-49-99 |
20 | 88 (+17) | Stephen BALUCH | 47-41-88 |
21 | 89 (+18) | Kathy KOWALCZYK | 47-42-89 |
22 | 121 (+50) | Carol WALEWSKI | 60-61-121 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
2013 Holy Grail
June 15, 2013   St. Johns Golf & Conference Center (Luke & Mark)
| Â | Net | Player | Gross |
1 | 71Â (-1) | Glenn BOYERÂ Â Â Â Â $32.00 | 38-41-79 |
2 | 72 (E) | Scott FULLERÂ Â Â Â Â $24.00 | 41-48-89 |
3 | 74 (+2) | Charlie ROYÂ Â Â Â Â Â Â Â $16.00 | 38-39-77 |
4 | 75 (+3) | Gail O’BRIENÂ Â Â Â Â Â Â $8.00 | 46-45-91 |
5 | 76 (+4) | Mike HARMONÂ Â Â Â $5.00 | 45-46-91 |
6 | 77 (+5) | Ray COLLINSÂ Â Â Â Â Â $1.00 | 43-42-85 |
| Â | 77 (+5) | Klaus JUSKAÂ Â Â Â Â Â Â $1.00 | 38-40-78 |
| Â | 77 (+5) | John RAYMONDÂ Â $1.00 | 36-42-78 |
9 | 78 (+6) | Jeff KLIPA | 42-41-83 |
10 | 79 (+7) | Jan BOYER | 44-48-92 |
| Â | 79 (+7) | Steve DENT | 51-48-99 |
| Â | 79 (+7) | Tim JAKUBOWSKI | 43-52-95 |
| Â | 79 (+7) | Tim MARKEL | 43-45-88 |
14 | 80 (+8) | Rich DUNMORE | 45-42-87 |
| Â | 80 (+8) | Borgia GRAVES | 48-43-91 |
| Â | 80 (+8) | Eric MORRIS | 42-47-89 |
