Commercial Underwriter’s Harbour Pointe Open
Sponsored by Dan Schwartz of Smith Insurance Group |
Open to all Mulligan Tour regional divisions |
| Past Champions: |
| Jeff Pasz – 2025 |
| Brian Lardin – 2024 |
| Tim Markel – 2023 |
| Erika Fitzpatrick – 2022 |
| Mike Prieskorn – 2021 |
| John Raymond – 2020 |
| David Hansen – 2019 |
| Brian Lardin – 2018 |
| Tom Moran – 2017 |
| Brian Lardin – 2016 |
| Ned Loving – 2015 |
| Ray Nadell – 2014 |
| Ray Nadell – 2013 |
| Tim Markel – 2012 |
| Rick Persichetti- 2011 |
| Thom Bales – 2010 |
| Scott Wyka – 2009 |
| Thom Bales – 2008 |
| Jeff Klipa – 2007 |
| Cindy Loescher- 2006 |
| Joe Castmore – 2005 |
| Rick Persichetti- 2004 |
| Erik Meland – 2003 |
| John Gmitter – 2002 |
| Erik Meland – 2001 |
| Dan Schwartz – 2000 |
| Jim Cwikla – 1999 |
2025 Harbour Pointe Open Sponsored by Smith Insurance
June 7-8, 2025 at Northville Hills
| Place | Score | Name | Gross |
| 1 | 140 (-4) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($50.00) | 42-45-44-41 |
| 2 | 141 (-3) | Jonathan BARNESÂ Â Â Â Â ($40.00) | 41-36-39-37 |
| 3 | 146 (2) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â ($30.00) | 44-42-39-41 |
| 4 | 151 (7) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($22.50) | 38-38-41-40 |
| 4 | 151 (7) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($22.50) | 46-45-44-42 |
| 6 | 154 (10) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â ($15.00) | 41-43-44-44 |
| 7 | 155 (11) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($10.00) | 45-42-46-42 |
| 8 | 157 (13) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â Â ($9.00) | 48-43-43-45 |
| 9 | 159 (15) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($8.00) | 42-47-45-45 |
| 10 | 164 (20) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â ($7.00) | 48-48-50-52 |
| 11 | 166 (22) | Ken WESTERMANÂ Â Â Â Â Â ($6.00) | 51-44-48-43 |
| 12 | 168 (24) | Tommy O’NEILLÂ Â Â Â Â Â Â Â Â Â ($5.00) | 48-42-43-45 |
| 13 | 170 (26) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â ($4.00) | 43-49-48-50 |
| 14 | 175 (31) | Erika FITZPATRICKÂ Â Â Â ($3.00) | 48-45-55-51 |
| 15 | 180 (36) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($2.00) | 46-53-55-54 |
| 16 | 81 (9) | Joseph GORDONÂ Â Â Â Â Â ($1.00) | 43-45 |
| 17 | 85 (13) | Helen PUFFENBERGER | 47-49 |
| Â | Â | *** Cut Line +13 *** | Â |
| 18 | 86 (14) | Mike PRIESKORN | 46-46 |
| 18 | 86 (14) | Ned LOVING | 45-55 |
| 20 | 87 (15) | Rick FLOYD | 50-52 |
| 21 | 89 (17) | Rich DUNMORE | 48-57 |
| 21 | 89 (17) | Tom MORAN | 49-57 |
| 23 | 90 (18) | Eric BIRKLE | 51-47 |
| 23 | 90 (18) | Mike LEE | 55-48 |
| 23 | 90 (18) | Terri WILDER | 60-59 |
| 26 | 93 (21) | Eric KIEKBUSCH | 49-54 |
| 27 | 94 (22) | Bob DELOREY | 53-61 |
| 28 | 97 (25) | Noah KLINE | 59-57 |
Â
 2024 Harbour Pointe Open Sponsored by Smith Insurance
June 8-9, 2024 at Lakes of Taylor
| Place | Score | Name | Gross |
| 1 | 142 (-2) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 45-40-42-41 |
| 2 | 143 (-1) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $40.00 | 48-45-40-44 |
| 3 | 144 (E) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $30.00 | 40-40-35-41 |
| 4 | 145 (1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $25.00 | 43-44-42-48 |
| 5 | 146 (2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 45-45-46-46 |
| 6 | 148 (4) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â Â Â $15.00 | 48-45-44-43 |
| 7 | 150 (6) | Helen PUFFENBERGERÂ Â Â $10.00 | 38-40-47-47 |
| 8 | 156 (12) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 46-45-44-47 |
| 9 | 158 (14) | Tommy O’NEILLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.50 | 48-45-44-45 |
| 9 | 158 (14) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.50 | 46-44-44-51 |
| 11 | 159 (15) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.50 | 42-50-46-52 |
| 11 | 159 (15) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.50 | 50-45-46-52 |
| 13 | 161 (17) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 47-49-47-48 |
| 14 | 162 (18) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 50-54-55-54 |
| 15 | 163 (19) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 51-45-53-48 |
| 15 | 163 (19) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 52-43-56-48 |
| 17 | 79 (7)* | Brian PIESZCHALA | 47-49-96 |
| Â | ———– | Cut Line +9Â Â ———- | Â |
| 18 | 82 (10) | Rich DUNMORE | 51-50-101 |
| 19 | 83 (11) | Jeff GRAUNKE | 48-54-102 |
| 19 | 83 (11) | Jeff FEIKENS | 53-54-107 |
| 21 | 84 (12) | Corey MCCUE | 45-46-91 |
| 21 | 84 (12) | Tim MARKEL | 47-52-99 |
| 21 | 84 (12) | Bill GORDON | 53-52-105 |
| 24 | 85 (13) | Greg KLINE | 46-51-97 |
| 25 | 91 (19) | Lance EVERT | 57-52-109 |
| 26 | 92 (20) | Elizabeth JOLLIFFE | 54-48-102 |
| 27 | 95 (23) | BRIAN SCHERRER | 57-57-111 |
| Â | * Qualified but did not play Sunday | Â | |
Â
2023 Harbour Pointe Open Sponsored by Smith Insurance
June 10-11, 2023 at Sandy Creek GC
| Place | Net | Player | Gross |
| 1 | 70-72-142 (-2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $50.00 | 42-40-42-42-166 |
| 2 | 74-71-145 (1) | Mike PRIESKORNÂ Â Â Â Â Â $40.00 | 45-45-41-46-177 |
| 3 | 72-75-147 (3) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â $30.00 | 40-40-39-44-163 |
| 4 | 80-68-148 (4) | Ken WESTERMANÂ Â Â Â Â $20.00 | 50-45-42-41-178 |
| 4 | 72-76-148 (4) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 43-40-43-44-170 |
| 4 | 72-76-148 (4) | John FERLITOÂ Â Â Â Â Â Â Â Â Â Â Â $20.00 | 45-39-43-45-172 |
| 7 | 77-72-149 (5) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 39-50-42-42-173 |
| 8 | 72-81-153 (9) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â $8.50 | 39-41-43-46-169 |
| 8 | 75-78-153 (9) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â $8.50 | 44-45-42-50-181 |
| 10 | 77-77-154 (10) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 45-46-46-45-182 |
| 11 | 80-75-155 (11) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 43-47-44-41-175 |
| 12 | 76-82-158 (14) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 43-48-51-46-188 |
| 13 | 79-80-159 (15) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â $3.50 | 47-48-46-50-191 |
| 13 | 77-82-159 (15) | Justin MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 49-48-50-52-199 |
| 15 | 77-84-161 (17) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 46-44-46-51-197 |
| 16 | 79-83-162 (18) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â $1.00 | 42-49-50-45-196 |
| 17 | 78-88-166 (22) | Ryan DOAK | 46-49-53-52-200 |
| Â | Â | Cut line +8 | Â |
| 18 | 81 (9) | Shane WITOWSKI | 47-45-92 |
| 19 | 82 (10) | Brian PIESZCHALA | 49-48-97 |
| 19 | 82 (10) | Jeff CUBEL | 50-51-101 |
| 21 | 83 (11) | Jeff PASZ | 47-48-95 |
| 21 | 83 (11) | Helen PUFFENBERGER | 44-51-95 |
| 21 | 83 (11) | Willi HESSE | 49-50-99 |
| 24 | 84 (12) | Eric BIRKLE | 46-49-95 |
| 25 | 85 (13) | Aaron ANDERSON | 52-56-108 |
| 25 | 85 (13) | Mike GEISSER | 56-56-112 |
| 27 | 90 (18) | Daniel GUBACHY | 49-59-108 |
| 28 | 96 (24) | Chris TREVISANÂ Â Â QS-3 | 46-50-96 |
Â
2022 Harbour Pointe Open Sponsored by Dan Schwartz
June 11-12, 2022 at The Majestic at Waldenwoods
| Place | Net | Name | Gross Scores |
| 1 | 71-72-143 (-1) | Erika FITZPATRICKÂ Â Â Â Â Â Â ($50.00) | 45-35-40-41 |
| 2 | 76-71-147 (+3) | Helen PUFFENBERGERÂ ($40.00) | 46-44-46-39 |
| 3 | 76-75-151 (+7) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â ($30.00) | 42-43-41-43 |
| 4 | 75-77-152 (+8) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($25.00) | 43-42-42-45 |
| 5 | 82-71-153 (+9) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($20.00) | 50-48-42-45 |
| 6 | 79-75-154 (+10) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($15.00) | 49-49-42-52 |
| 7 | 77-79-156 (+12) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($9.00) | 44-41-42-45 |
| 7 | 80-76-156 (+12) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â ($9.00) | 46-46-44-44 |
| 7 | 81-75-156 (+12) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($9.00) | 45-49-44-44 |
| 10 | 80-77-157 (+13) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â ($7.00) | 48-43-42-46 |
| 11 | 81-81-162 (+18) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â ($6.00) | 43-44-45-42 |
| 12 | 83-80-163 (+19) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($5.00) | 50-49-48-48 |
| 13 | 76 (4) | Don WARD*Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($4.00) | 41-39 |
| 14 | 80 (8) | Dave OLIVER*Â Â Â Â Â Â Â Â Â Â Â Â Â ($3.00) | 45-44 |
| 15 | 83 (11) | Donald JONES*Â Â Â Â Â Â Â Â Â Â Â ($2.00) | 44-43 |
| 16 | 84 (12) | Corey MCCUE*Â Â Â Â Â Â Â Â Â Â ($1.00) | 41-50 |
| Â | Â | **Cut Line**Â Â +12 | Â |
| 17 | 85 (13) | Mike PRIESKORN | 50-47 |
| 17 | 85 (13) | Scott WILSEY | 53-45 |
| 19 | 88 (16) | Mike LEE | 52-47 |
| 20 | 89 (17) | Bill GORDON | 52-55 |
| 21 | 90 (18) | Phong CAO | 47-55 |
| 22 | 95 (23) | Tim MARKEL | 52-52 |
* Qualified but did not play Sunday
Â
2021 Schwartz Ins Group Harbour Pointe Open
June 12-13, 2021 at Pheasant Run GC
| Place | Net | Player | Gross |
| 1 | 127 (-17) | Mike PRIESKORNÂ Â Â $50.00 | 43-37-40-43-163 |
| 2 | 147 (+3) | Charles WITHEYÂ Â Â Â Â Â $35.00 | 40-39-43-43-165 |
| 2 | 147 (+3) | David HANSENÂ Â Â Â Â Â Â Â Â $35.00 | 42-40-43-44-169 |
| 4 | 149 (+5) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â $20.00 | 43-42-42-38-165 |
| 4 | 149 (+5) | Michael HUTCHENSÂ Â Â $20.00 | 40-43-41-43-167 |
| 4 | 149 (+5) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â $20.00 | 50-41-46-49-186 |
| 7 | 151 (+7) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 40-39-42-44-165 |
| 7 | 151 (+7) | Helen PUFFENBERGERÂ Â $9.00 | 44-40-43-44-171 |
| 7 | 151 (+7) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 48-43-42-47-180 |
| 10 | 152 (+8) | Kevin GREGOIREÂ Â Â Â Â Â Â Â $7.00 | 45-40-40-51-176 |
| 11 | 154 (+10) | Brian PIESZCHALAÂ Â Â Â Â $6.00 | 49-43-50-54-196 |
| 12 | 157 (+13) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â $3.50 | 40-38-50-45-173 |
| 12 | 157 (+13) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â $3.50 | 48-45-47-49-189 |
| 12 | 157 (+13) | Eric KIEKBUSCHÂ Â $3.50 | 46-46-51-47-190 |
| 12 | 157 (+13) | Willi HESSEÂ Â Â Â Â Â Â Â Â $3.50 | 53-46-52-50-201 |
| 16 | 161 (+17) | Ned LOVINGÂ Â Â Â Â $1.00 | 49-48-51-55-203 |
| 17 | 77 (+5) | Mike GEISSER * | Â |
| Â | Â | Cut Line +5 | Â |
| 18 | 78 (+6) | Greg KLINE | 44-46-90 |
| 19 | 79 (+7) | Grant GOODSPEED | 47-40-87 |
| 19 | 79 (+7) | Amrit SIDHU | 47-47-94 |
| 19 | 79 (+7) | Rod THEUNISSEN | 49-50-99 |
| 22 | 80 (+8) | Tim MARKEL | 43-47-90 |
| 22 | 80 (+8) | Charlie ROY | 48-48-96 |
| 22 | 80 (+8) | Bill GORDON | 49-48-97 |
| 22 | 80 (+8) | Justin MCCUE | 52-47-99 |
| 22 | 80 (+8) | Scott WILSEY | 52-47-99 |
| 27 | 83 (+9) | William SMITH | 55-51-106 |
| 28 | 84 (+12) | Ken WESTERMAN | 47-48-95 |
| 29 | 86 (+14) | Rick FLOYD | 54-48-102 |
| 30 | 87 (+15) | Gary THOMAS | 53-50-103 |
| 31 | 90 (+18) | Eric BIRKLE | 53-50-103 |
| 32 | 92 (+20) | Jed LINDSTROM | 48-53-101 |
| Â | Â | * Did not play 2nd round | Â |
Â
 2020 Schwartz Ins Group Harbour Pointe Open
June 13-14, 2020 at Eagle Crest GC
| Place | Net | Name | Gross |
| 1 | 144 (E)* | John RAYMONDÂ $50.00 | 42-45-42-45-174 |
| 2 | 144 (E) | Brian LARDINÂ Â Â Â Â $40.00 | 42-48-48-42-180 |
| 3 | 147 (+3) | Eric BIRKLEÂ Â Â Â Â Â Â Â $30.00 | 44-44-41-46-175 |
| 4 | 149 (+5) | Charles WITHEYÂ $25.00 | 45-38-43-45-171 |
| 5 | 150 (+6) | Tim MARKELÂ Â Â Â Â Â Â $20.00 | 43-49-41-45-178 |
| 6 | 151 (+7) | Corey MCCUEÂ Â Â Â Â Â $15.00 | 41-43-41-44-169 |
| 7 | 153 (+9) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â $9.50 | 48-45-46-46-185 |
| 7 | 153 (+9) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 48-43-50-50-191 |
| 9 | 154 (+10) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 46-42-47-45-180 |
| 10 | 155 (+11) | Helen PUFFENBERGERÂ $7.00 | 41-41-40-47-169 |
| 11 | 158 (+14) | Brian PIESZCHALAÂ Â Â Â Â Â Â $6.00 | 47-46-55-50-198 |
| 12 | 161 (+17) | Kevin GREGOIREÂ Â Â Â Â Â Â $4.50 | 45-43-44-45-177 |
| 12 | 161 (+17) | John NIEVIEROWSKIÂ $4.50 | 52-44-52-47-175 |
| 14 | 162 (+18) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 47-54-60-53-214 |
| 15 | 78 (+6)** | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â $2.00 | 43-44-87 |
| 16 | 80 (+8)** | Nancy HIESTANDÂ Â Â $.50 | 48-47-95 |
| 16 | 80 (+8)** | Ron HIESTANDÂ Â Â $.50 | 50-48-98 |
| Â | Cut Line +8 | Â | Â |
| 18 | 81 (+9) | Rick FLOYD | 60-45-105 |
| 19 | 82 (+10) | Dave OLIVER | 48-45-93 |
| 19 | 82 (+10) | Eric MULLEN | 56-56-112 |
| 21 | 84 (+12) | Christopher COOLEY | 49-52-101 |
| 22 | 85 (+13) | Chas KUCZAJDA | 53-48-101 |
| 22 | 85 (+13) | Ken WESTERMAN | 50-51-101 |
| 24 | 88 (+16) | Greg KLINE | 50-52-102 |
| 25 | 90 (+18) | Rich DUNMORE | 47-55-102 |
| 26 | 93 (+21) | David WILSON | 48-45-93 |
| Â | **Did not play day 2 | Â | Â |
Â
PLAYOFF Results*
| Player | 1 | 2 | 3 | 4 | Total |
| John Raymond | 2 | 2 | 2 | 2 | 8 |
| Brian Lardin | 3 | 4 | 3 | x | 10 |
Â
2019 Commercial Underwriters Harbour Pointe Open
June 22-23, 2019 at Paint Creek CC
| Place | Net | Player | Gross |
| 1 | 151 (+9) | David HANSENÂ Â Â Â Â Â $50.00 | 89-94-183 |
| 2 | 152 (+10) | Charles WITHEYÂ Â Â Â Â $35.00 | 90-90-180 |
| 2 | 152 (+10) | Rich DUNMOREÂ Â Â Â Â Â $35.00 | 89-93-182 |
| 4 | 154 (+12) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â $25.00 | 94-98-192 |
| 5 | 157 (+15) | John RAYMONDÂ Â Â Â Â Â Â $20.00 | 86-83-169 |
| 6 | 158 (+16) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â $12.50 | 88-84-172 |
| 6 | 158 (+16) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $12.50 | 98-90-188 |
| 8 | 160 (+18) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 97-103-200 |
| 9 | 166 (+24) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 100-102-202 |
| 10 | 167 (+25) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 95-92-187 |
| 11 | 168 (+26) | Helen PUFFENBERGERÂ Â $6.00 | 93-91-184 |
| 12 | 170 (+28) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â $5.00 | 96-102-198 |
| 13 | 172 (+30) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 105-109-214 |
| 14 | 175 (+33) | Christopher COOLEYÂ Â Â $3.00 | 106-100-206 |
| 15 | 83 (+12)* | Nick DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 44-51-95 |
| 16 | 87 (+16)* | Jeff SPUSTACKÂ Â Â Â Â Â Â Â $1.00 | 49-50-99 |
| Â | Â | cut line +17 | Â |
| 17 | 91 (+20) | Melek KAYSER | 56-49-105 |
| 18 | 94 (+23) | Mike GEISSER | 59-65-124 |
| 19 | 96 (+25) | Bill GORDON | 49-60-109 |
| Â | Â | * withdrew on Day 2 | Â |
Â
 2018 Commercial Underwriters Harbour Pointe Open
June 23-24, 2018 at Lakes of Taylor
| Place | Net | Player | Gross |
| 1 | 74-68-144 (-2) | Brian LARDINÂ Â $50.00 | 41-47-37-45 |
| 2 | 80-76-156 (+12) | Charles WITHEYÂ $35.00 | 47-42-43-42 |
| 2 | 79-77-156 (+12) | Ned LOVING Â Â Â Â Â Â $35.00 | 52-44-46-48 |
| 4 | 78-79-157 (+13) | Tim MARKEL Â Â Â Â Â Â Â $25.00 | 43-52-50-46 |
| 5 | 87-78-165 (+21) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â $17.50 | 48-49-43-45 |
| 5 | 87-78-165 (+21) | Helen PUFFENBERGERÂ $17.50 | 49-48-44-44 |
| 7 | 84-83-167 (+23) | Eric BIRKLE Â Â Â Â Â Â Â Â Â Â Â $9.50 | 48-46-43-50 |
| 7 | 82-85-167 (+23) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 54-48-52-53 |
| 9 | 85-83-168 (+24) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 47-52-47-50 |
| 10 | 88-81-169 (+25) | Christopher COOLEYÂ $7.00 | 48-54-51-44 |
| 11 | 90-84-174 (+30) | David HANSENÂ Â Â Â Â Â Â Â $6.00 | 49-54-47-50 |
| 12 | 83-92-175 (+31) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â $5.00 | 50-48-53-54 |
| 13 | 91-85-176 (+32) | Mike GEISSERÂ Â Â Â Â Â $4.00 | 57-62-55-58 |
| 14 | 84 (+12)* | Eric MULLEN Â Â Â $3.00 | 55-54 |
| 15 | 89 (+17)* | Eric MORRISÂ Â Â Â $2.00 | 55-56 |
| 16 | 90 (+18)* | Nic DUFF Â Â Â Â Â $1.00 | 52-50 |
| 17 | 91 (+19)* | Jeff PASZ | 50-53 |
|  |  | Cut Line +19 |  |
| 18 | 92 (+20) | Jeff GRAUNKE | 54-54 |
| 18 | 92 (+20) | Gary THOMAS | 50-63 |
| 20 | 94 (+22) | Brian PIESZCHALA | 58-54 |
* Withdrew on Day 2
Â
2017 Commercial Underwriters Harbour Pointe Open
June 24-25, 2017 at The Majestic at Waldenwood
| # | Net | Player | Gross |
| 1 | 68-67-135 (-9) | Tom MORANÂ Â Â Â Â $50.00 | 43-45-44-43-175 |
| 2 | 72-71-143 (-1) | Gary THOMASÂ Â Â Â Â $40.00 | 42-48-46-43-179 |
| 3 | 77-69-146 (+2) | Donald JONESÂ Â Â Â Â Â Â $27.50 | 45-45-41-41-172 |
| 3 | 75-71-146 (+2) | John RAYMONDÂ Â Â Â Â $27.50 | 40-48-42-42-172 |
| 5 | 71-76-147 (+3) | Charles WITHEYÂ Â Â Â Â Â $20.00 | 41-42-42-46-171 |
| 6 | 77-73-150 (+6) | Gregg NOTHDURFTÂ $15.00 | 42-46-41-43-172 |
| 7 | 77-74-151 (+7) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-50-41-48-181 |
| 7 | 74-77-151 (+7) | Christopher COOLEY Â Â Â $9.50 | 44-45-42-50-181 |
| 9 | 83-70-153 (+9) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 44-51-43-39-177 |
| 9 | 78-75-153 (+9) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 43-48-41-47-179 |
| 9 | 75-78-153 (+9) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â $7.00 | 42-43-40-48-173 |
| 12 | 83-75-158 (+14) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 46-51-40-49-186 |
| 12 | 81-77-158 (+14) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 52-46-49-45-192 |
| 14 | 81-79-160 (+16) | Helen PUFFENBERGERÂ Â $3.00 | 49-41-43-45-178 |
| 15 | 83-78-161 (+17) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 52-49-49-47-197 |
| 16 | 80 (+8) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 40-50-90 |
| Â | Â | ***Cut line***Â Â +11 | Â |
| 17 | 84 (+12) | Joe ROBAR | 48-48-96 |
| 17 | 84 (+12) | Ned LOVING | 50-52-102 |
| 17 | 84 (+12) | Mike GEISSER | 59-47-106 |
| 20 | 86 (+14) | Eric BIRKLE | 50-46-96 |
| 21 | 87 (+15) | Greg KLINE | 47-50-97 |
| 21 | 87 (+15) | Rich DUNMORE | 52-45-97 |
| 23 | 88 (+16) | Corey MCCUE | 44-54-98 |
| 24 | 91 (+19) | Eric FRISBEE | 46-55-101 |
| 25 | 96 (+24) | Steve VILLEROT | 54-60-114 |
Â
2016 Commercial Underwriters Harbour Pointe Open
June 25-26, 2016 at Pheasant Run Golf Club
Â
| Â | Net | Player | Gross |
1 | 68-67 135 (-9) | Brian LARDIN $50.00 | 41-44-38-47 – 170 |
2 | 62-74 136 (-8) | Rich DUNMORE $40.00 | 37-43-45-48 – 173 |
3 | 66-71 137 (-7) | Joe BRANDENBURG $30.00 | 41-42-46-43 – 172 |
4 | 70-69 139 (-5) | Scott WILSEY      $25.00 | 45-40-40-45 – 170 |
5 | 67-76 143 (-1) | Sara JAPHET   $20.00 | 51-55-60-56 – 222 |
6 | 75-69 144 (E) | Eric BIRKLE    $15.00 | 43-43-42-39 – 167 |
7 | 74-76 150 (+6) | Ron HIESTAND $10.00 | 46-42-41-50 – 179 |
8 | 70-82 152 (+8) | Tom R LITZLER $9.00 | 40-39-44-48 – 171 |
9 | 76-81 157 (+13) | Joe ROBAR       $8.00 | 42-43-44-47 – 176 |
T10 | 75-83 158 (+14) | Christopher COOLEY $6.50 | 45-47-47-54 – 193 |
T10 | 73-85 158 (+14) | Tom W LITZLER      $6.50 | 40-45-49-49 – 183 |
12 | 76-88 164 (+22) | Kevin GREGOIRE $5.00 | 41-41-44-51 – 177 |
13 | 74-92 166 (+24) | Willi HESSE      $4.00 | 43-50-52-60 – 205 |
T14 | 74 (+2) | Mark MAYES    $2.50 | 43-44 – 87 |
T14 | 74 (+2) | Karl CARTER $2.50 | 45-49 – 94 |
16 | 76 (+4) | Eric MULLEN $1.00 | 45-52 – 97 |
| Â | Missed the cut (+4) | ||
