The Division Bell |
 Central vs West vs East |
| Winning Teams: |
| Central Division – 2025 |
| West Division – 2024 |
| Central Division – 2023 |
| Central Division – 2022 |
| West Division – 2021 |
| Central Division – 2020 |
| West Division – 2019 |
| West Division – 2018 |
| East Division – 2017 |
| West Division – 2016 |
| West Division – 2015 |
| East Division – 2014 |
| West Division – 2013 |
| Central Division – 2012 |
| Central Division – 2011 |
| Central Division – 2010 |
2025 Division Bell
Farmington Hills GC Sept. 28, 2025
| Â | Score | Name | Gross | |
| Â | 68 (-3) | Greg KLINE | 75 | |
| Â | 72 (1) | Mike PRIESKORN | 82 | |
| Â | 75 (4) | Mike LEE | 83 | |
| Â | 82 (11) | Tom MORAN | 94 | |
| Total | 297 (+13) | TEAM CENTRAL | Â | |
| Â | Â | Â | Â | Â |
| Â | Â | Â | ||
| Â | 69 (-2) | Erika FITZPATRICK | 76 | |
| Â | 71 (E) | Jeff KLIPA | 80 | |
| Â | 77 (6) | Chuck WITHEY | 82 | |
| Â | 81 (10) | Rich DUNMORE | 90 | |
| Total | 298 (+14) | TEAM EAST | Â | |
| Â | Â | Â | Â | |
| Â | 73 (2) | Tommy O’NEILL | 74 | |
| Â | 75 (4) | Rick FLOYD | 85 | |
| Â | 76 (5) | Jeff PASZ | 84 | |
| Â | 78 (7) | Chris STALO | 84 | |
| Total | 302 (+18) | TEAM WEST |
2024 Division Bell
Farmington Hills GC October 5, 2024
| Â | Score | Name | Gross | |
| Â | 71 (E) | Tommy O’NEILL | 38-35 | |
| Â | 75 (4) | Jeff PASZ | 40-41 | |
| Â | 76 (5) | Tim MARKEL | 43-41 | |
| Â | 80 (9) | Rick FLOYD | 44-47 | |
| Total | 302 (+18) | TEAM WEST | Â | |
| Â | Â | Â | Â | Â |
| Â | Â | Â | ||
| Â | 73 (2) | Rich DUNMORE | 40-42 | |
| Â | 76 (5) | Scott WILSEY | 46-39 | |
| Â | 79 (8) | Chuck WITHEY | 44-41 | |
| Â | 81 (10) | Chris DUNMORE | 44-48 | |
| Total | 309 (+25) | TEAM EAST | Â | |
| Â | Â | Â | Â | |
| Â | 78 (7) | David MARTIN | 43-40 | |
| Â | 81 (10) | Greg KLINE | 43-41 | |
| Â | 85 (14) | Kevin GREGOIRE | 46-41 | |
| Â | 88 (17) | Chris STALO | 45-47 | |
| Total | 332 (+48) | TEAM CENTRAL |
2023 Division Bell
Farmington Hills GC October 1, 2023
| Â | Score | Name | Gross | |
| Â | 69 (-2) | Greg KLINE | 36-38 | |
| Â | 73 (2) | Chuck WITHEY | 39-39 | |
| Â | 73 (2) | Chris STALO | 38-40 | |
| Â | 79 (8) | Eric BIRKLE | 42-42 | |
| Total | 294 (+10) | TEAM CENTRALÂ Â * | Â | |
| Â | Â | Â | Â | |
| Â | 69 (-2) | David MARTIN |
| |
| Â | 71 (2) | Rick FLOYD | 42-44 | |
| Â | 71 (2) | Jeff CUBEL | 42-45 | |
| Â | 77 (8) | Tom W LITZLER | 43-43 | |
| Total | 294 (+10) | TEAM WEST | Â | |
| Â | Â | Â | Â | |
| Â | 71 (E) | Rich DUNMORE | 36-42 | |
| Â | 78 (7) | Willi HESSE | 46-47 | |
| Â | 79 (8) | Brian LARDIN | 40-44 | |
| Â | 85 (14) | Helen PUFFENBERGER | 49-44 | |
| Total | 313 (+29) | TEAM EAST | Â |
*Won Playoff
2022 Division Bell
Farmington Hills GC October 1, 2022
| Â | Score | Name | Gross |
| Â | 70 (-1) | Kevin GREGOIRE | 36-38 |
| Â | 75 (4) | Greg KLINE | 40-39 |
| Â | 79 (8) | Brian LARDIN | 45-38 |
| Â | 79 (8) | Chris STALO | 38-46 |
| Total | 303 (+19) | TEAM CENTRALÂ Â * | Â |
| Â | Â | Â | Â |
| Â | 73 (2) | Corey MCCUE | 39-38 |
| Â | 75 (4) | Willi HESSE | 48-44 |
| Â | 77 (6) | Grant GOODSPEED | 38-45 |
| Â | 78 (7) | Bill GORDON | 42-49 |
| Total | 303 (+19) | TEAM WEST | Â |
| Â | Â | Â | Â |
| Â | 74 (3) | Eric KIEKBUSCH | 38-40 |
| Â | 76 (5) | Chuck WITHEY | 41-39 |
| Â | 79 (8) | Scott WILSEY | 47-43 |
| Â | 80 (9) | Rich DUNMORE | 43-45 |
| Total | 309 (+25) | TEAM EAST | Â |
*Won Playoff
2021 Division Bell
Farmington Hills Golf Club October 2, 2021
| Â | Net | Name | Gross |
| Â | 69 (-2) | Corey MCCUE | 36-35-71 |
| Â | 72 (+1) | Eric BIRKLE | 40-38-78 |
| Â | 73 (+2) | Joe ROBAR | 36-42-78 |
| Â | 78 (+7) | Dave OLIVER | 38-43-81 |
| Total | 292 (+8) | TEAM WEST | Â |
| Â | Â | Â | Â |
| Â | 63 (-8) | Rich DUNMORE | 41-40-81 |
| Â | 70 (-1) | Charles WITHEY | 41-34-75 |
| Â | 81 (+10) | Gregg NOTHDURFT | 40-45-85 |
| Â | 81 (+10) | Joseph BRANDENBURG | 45-48-93 |
| Total | 295 (+11) | TEAM EAST | Â |
| Â | Â | Â | Â |
| Â | 71 (E) | Greg KLINE | 37-39-76 |
| Â | 76 (+5) | Mike PRIESKORN | 46-37-83 |
| Â | 77 (+6) | Jeff KLIPA | 44-41-85 |
| Â | 78 (+7) | Helen PUFFENBERGER | 39-45-84 |
| Total | 302 (+18) | TEAM CENTRAL | Â |
2020 Division Bell
Farmington Hills Golf Club October 3, 2020
| Â | NET | PLAYER | GROSS |
|  | 73 (+2) | Greg Kline | 41-39 – 80 |
|  | 75 (+4) | Kevin Gregoire | 41-40 – 81 |
|  | 76 (+5) | Scott Wilsey | 43-40 – 83 |
|  | 78 (+7) | Jeff Pasz | 42-42 – 84 |
| Total | 302 (+18) | TEAM CENTRAL | Â |
| Â | Â | Â | Â |
|  | 75 (+4) | Mike Prieskorn | 45-40 – 85 |
|  | 76 (+5) | Gregg Nothdurft | 43-42 – 85 |
|  | 78 (+7) | Chuck Withey | 44-39 – 83 |
|  | 80 (+9) | Tom W Litzler | 43-45 – 88 |
| Total | 309 (+25) | TEAM EAST | Â |
| Â | Â | Â | Â |
|  | 73 (+2) | Charlie Roy | 42-42 – 84 |
|  | 77 (+6) | Corey McCue   | 37-43 – 80 |
|  | 77 (+6) | John Nievierowski | 45-46 – 91 |
|  | 85 (+14) | Brian Pieszchala | 50-46 – 96 |
| Total | 312 (+28) | TEAM WEST | Â |
2019 Division Bell
Farmington Hills Golf Club October 5, 2019
| Â | Score | Player | Gross |
| Â | |||
| 1 | 67 (-4) | Charlie Roy   | 41-42 – 83 |
| 2 | 70 (-1) | David Martin | 42-38 – 80 |
| 3 | 70 (-1) | Mike Prieskorn | 40-43 – 83 |
| 4 | 71 (E) | Jeff Klipa | 42-42 – 84 |
| Total | 278 (-6) | TEAM WEST | Â |
| Â | Â | Â | Â |
| 1 | 68 (-3) | Chris Cooley | 41-41 – 82 |
| 2 | 71 (E) | Greg Kline | 40-43 – 86 |
| 3 | 77 (+6) | Eric Birkle | 41-45 – 86 |
| 4 | 80 (+9) | Chuck Withey | 45-45 – 90 |
| Total | 296 (+12) | TEAM CENTRAL | Â |
| Â | Â | Â | Â |
| 1 | 72 (+1) | Ron Hiestand | 43-42 – 85 |
| 2 | 72 (+1) | Helen Puffenberger | 43-43 – 86 |
| 3 | 85 (+14) | Joe Brandenburg | 50-46 – 96 |
| 4 | 88 (+17) | Rich Dunmore | 48-50 – 98 |
| Total | 317 (+33) | TEAM EAST | Â |
2018 Division Bell
Farmington Hills Golf Club October 6, 2018
 | NET | Player | Gross |
1 | 70 (-1) | Mike Prieskorn | 41-40 – 81 |
2 | 71 (E) | David Martin | 41-38 – 79 |
3 | 76 (+5) | Jeff Klipa | 41-44 – 85 |
4 | 80 (+9) | Charlie Roy   | 48-42 – 90 |
Total | 297 (+13) | TEAM WEST | Â |
 |  |  |  |
1 | 70 (-1) | Helen Puffenberger | 43-41 – 84 |
2 | 76 (+5) | Tyler Floyd | 45-42 – 87 |
3 | 78 (+7) | Jeff Pasz | 45-43 – 88 |
4 | 78 (+7) | Rick Floyd | 49-50 – 99 |
Total | 302 (+18) | TEAM EAST | Â |
 |  |  |  |
1 | 70 (-1) | Chuck Withey | 39-40 – 79 |
2 | 73 (+2) | Corey McCue   | 41-38 – 79 |
3 | 76 (+5) | Greg Kline | 41-44 – 88 |
4 | 84 (+13) | Darren Covell | 42-50 – 92 |
Total | 303 (+19) | TEAM CENTRAL | Â |
 |  |  |  |
2017 Division Bell
Farmington Hills Golf Club         October 29, 2017
 | NET | Player | Gross |
1 | 59 (-12) | John Raymond | 36-40 – 76 |
2 | 64 (-7) | Helen Puffenberger | 37-39 – 76 |
3 | 71 (E) | Chris Dunmore | 41-44 – 85 |
4 | 74 (+3) | Willi Hesse | 45-46 – 91 |
Total | 268 (-16) | TEAM EAST | Â |
 |  |  |  |
1 | 64 (-7) | Mike Prieskorn | 41-35 – 76 |
2 | 68 (-3) | Tom W. Litzler | 41-40 – 81 |
3 | 73 (+2) | David Martin | 43-40 – 86 |
4 | 78 (+7) | Jeff Klipa | 41-44 – 85 |
Total | 283 (-1) | TEAM WEST | Â |
 |  |  |  |
1 | 64 (-7) | Chris Cooley | 43-37 – 83 |
2 | 76 (+5) | Chuck Withey | 46-42 – 88 |
3 | 77 (+6) | Scott Wilsey | 43-43 – 86 |
4 | 77 (+6) | Joe Brandenburg | 47-46 – 93 |
Total | 294 (+10) | TEAM CENTRAL | Â |
 |  |  |  |
2016 Division Bell
Farmington Hills Golf Club         October 23, 2016
 | NET | Player | Gross |
1 | 70 (-1) | Charlie Roy | 44-40 – 84 |
2 | 72 (+1) | Jon Hiekkinen | 41-41 – 82 |
3 | 73 (+2) | Jeff Klipa | 42-41 – 83 |
4 | 77 (+6) | David Martin | 45-40 – 85 |
Total | 292 (+8) | TEAM WEST | Â |
 |  |  |  |
1 | 66 (-5) | Chris Cooley | 38-45 – 83 |
2 | 69 (-2) | Greg Kline | 38-41 – 79 |
3 | 82 (+11) | Tim Markel | 45-50 – 95 |
4 | 84 (+13) | Chuck Withey | 45-45 – 90 |
Total | 301 (+17) | TEAM CENTRAL | Â |
 |  |  |  |
1 | 71 (E) | Tom Hoelzle | 50-46 – 96 |
2 | 78 (+7) | Scott Wilsey | 43-44 – 87 |
3 | 80 (+9) | Chris Dunmore | 44-47 – 91 |
4 | 81 (+10) | Mike Lum | 38-53 – 91 |
Total | 310 (+26) | TEAM EAST | Â |
 |  |  |  |
2015 Division Bell
Farmington Hills Golf Club         October 25, 2015
 | NET | Player | Gross |
1 | 68 (-3) | Jon Heikkinen | 38-38 – 76 |
2 | 71 (E) | Jeff Klipa | 40-43 – 83 |
3 | 74 (+3) | Charlie Roy | 39-45 – 84 |
4 | 79 (+8) | Mike Prieskorn | 46-42 – 88 |
Total | 292 (+8) | TEAM WEST | Â |
 |  |  |  |
1 | 73 (+2) | David Martin | 41-40 – 81 |
2 | 76 (+5) | Eric Birkle | 41-40 – 81 |
3 | 77 (+6) | Greg Kline | 44-41 – 85 |
4 | 82 (+11) | Willi Hesse | 49-50 – 99 |
Total | 308 (+24) | TEAM CENTRAL | Â |
 |  |  |  |
1 | 74 (+3) | Tom Hoelzle | 52-47 – 99 |
2 | 76 (+5) | Rich Dunmore | 46-40 – 86 |
3 | 76 (+5) | Chuck Withey | 46-41 – 87 |
4 | 82 (+11) | Chris Cooley | 47-52 – 99 |
Total | 308 (+24) | TEAM EAST | Â |
 |  |  |  |
2014 Division Bell
Farmington Hills Golf Club         October 26, 2014
 | NET | Player | Gross |
1 | 74 (+3) | Tom Hoelzle | 46-52 – 98 |
2 | 74 (+3) | Tim Jakubowski | 46-50 – 96 |
3 | 75 (+4) | Ron Hiestand | 42-43 – 85 |
4 | 82 (+11) | Joe Brandenburg | 45-46 – 91 |
Total | 305 (+21) | TEAM EAST | Â |
 |  |  |  |
1 | 75 (+4) | Rich Dunmore | 45-41 – 86 |
2 | 78 (+7) | Bill Gordon | 45-45 – 90 |
3 | 80 (+9) | Greg Kline | 46-42 – 88 |
4 | 82 (+11) | Tom Sachs | 48-46 – 94 |
Total | 315 (+31) | TEAM CENTRAL | Â |
 |  |  |  |
1 | 72 (+1) | Erik Meland | 37-44 – 81 |
2 | 80 (+9) | Charlie Roy | 45-43 – 88 |
3 | 82 (+11) | Jeff Klipa | 47-47 – 94 |
4 | 84 (+13) | Mike Prieskorn | 46-50 – 96 |
Total | 318 (+34) | TEAM WEST | Â |
 |  |  |  |
2013 Division Bell
Farmington Hills Golf Club         October 27, 2013
 | NET | Player | Gross |
1 | 69 (-3) | Mike Prieskorn | 41-40 – 81 |
2 | 72 (E) | Jeff Klipa | 42-40 – 82 |
3 | 73 (+1) | Erik Meland | 42-41 – 83 |
4 | 83 (+11) | Charlie Roy | 47-45 – 92 |
Total | 297 (+9) | TEAM WEST | Â |
 |  |  |  |
1 | 72 (E) | Klaus Juska | 38-39 – 77 |
2 | 74 (+2) | Greg Kline | 42-40 – 82 |
3 | 82 (+10) | Kelly Arnold | 42-44 – 86 |
3 | 82 (+10) | Joe Robar | 48-39 – 87 |
Total | 310 (+22) | TEAM CENTRAL | Â |
 |  |  |  |
1 | 76 (+4) | Barb Hoelzle | 45-46 – 91 |
2 | 79 (+7) | Ron Hiestand | 46-44 – 90 |
3 | 80 (+8) | Tom Hoelzle | 51-48 – 99 |
4 | 84 (+12) | Joe Brandenburg | 46-53 – 99 |
Total | 319 (+31) | TEAM EAST | Â |
 |  |  |  |
2012 Division Bell
Farmington Hills Golf Club         October 26, 2011
| Â | Â | NET | Player | Gross |
| 1 | 1 | 74 | Jon Heikkinen | Â |
| Â | 2 | 76 | Greg Kline | Â |
| Â | 2 | 77 | Kelly Arnold | Â |
| Â | 4 | 77 | Dan Michalski | Â |
| Â | Total | 304Â (+20) | TEAM CENTRAL | Â |
| Â | Â | Â | Â | Â |
| 2 | 1 | 72 | Charlie Roy | Â |
| Â | 2 | 73 | Mike Prieskorn | Â |
| Â | 3 | 78 | Jeff Klipa | Â |
| Â | 4 | 82 | Phil Abele | Â |
| Â | Total | 305Â (+21) | TEAM WEST | Â |
| Â | Â | Â | Â | Â |
| 3 | 1 | Â | Â | Â |
| Â | 2 | Â | Â | Â |
| Â | 2 | Â | Â | Â |
| Â | 4 | Â | Â | Â |
| Â | Total | 320Â (+36) | TEAM EAST | Â |
| Â | Â | Â | Â | Â |
2011 Division Bell
Farmington Hills Golf Club         October 23, 2011
| Â | Â | NET | Player | Gross |
| 1 | 1 | 66 (-5) | Greg Kline | 39-37 – 76 |
|  | 2 | 74 (+3) | Kelly Arnold | 41-38 – 79 |
|  | 2 | 74 (+3) | Dan Schwartz | 48-47 – 95 |
|  | 4 | 78 (+7) | Kevin Morin | 43-43 – 86 |
| Â | Total | 292Â (+8) | TEAM CENTRAL | Â |
| Â | Â | Â | Â | Â |
| 2 | 1 | 71 (E) | Erik Meland | 43-38 – 81 |
|  | 2 | 74 (+3) | Klaus Juska | 40-41 – 81 |
|  | 3 | 78 (+7) | Tim Jakubowski | 50-52 – 102 |
|  | 4 | 81 (+10) | Tom Hoelzle | 54-48 – 102 |
| Â | Total | 304Â (+20) | TEAM EAST | Â |
| Â | Â | Â | Â | Â |
| 3 | 1 | 68 (-3) | Mike Prieskorn | 39-39 – 78 |
|  | 2 | 78 (+7) | Phil Abele | 46-49 – 95 |
|  | 2 | 78 (+7) | Charlie Roy | 38-47 – 85 |
|  | 4 | 82 (+11) | Jeff Klipa | 44-51 – 95 |
| Â | Total | 306Â (+22) | TEAM WEST | Â |
| Â | Â | Â | Â | Â |
Â
2010 Division Bell
Farmington Hills Golf Club         October 24, 2010
| Â | Â | NET | Player | Gross |
| 1 | 1 | 67 (-4) | Kelly Arnold | 38-38 – 76 |
|  | 2 | 71 (E) | Greg Kline | 36-39 – 75 |
|  | 3 | 76 (+5) | Dan Schwartz | 46-49 – 95 |
|  | 4 | 77 (+6) | Jason Rectenwald | 46-43 – 89 |
| Â | Total | 291 (+7) | TEAM CENTRAL | Â |
| Â | Â | Â | Â | Â |
| 2 | 1 | 70 (-1) | Jon Heikkinen | 38-41 – 79 |
|  | 2 | 74 (+3) | Tom Hoelzle | 46-49 – 95 |
|  | 3 | 76 (+5) | Ron Hiestand | 42-46 – 88 |
|  | 4 | 86 (+15) | Joe Brandenburg | 46-52 – 98 |
| Â | Total | 306 (+22) | TEAM EAST | Â |
| Â | Â | Â | Â | Â |
| 3 | 1 | 72 (+1) | Phil Abele | 43-43 – 86 |
|  | 2 | 76 (+5) | Tom Moran | 45-47 – 92 |
|  | 3 | 79 (+8) | Charlie Roy | 45-46 – 91 |
|  | 4 | 85 (+14) | Maureen Abele | 56-55 – 111 |
| Â | Total | 312 (+28) | TEAM WEST | Â |
| Â | Â | Â | Â | Â |
