Chelsea Classic |
Western Division |
| Past Champions: |
| Eric Birkle – 2025 |
| Stewart Levine – 2024 |
| Jeff Pasz – 2023 |
| Chris Stalo – 2022 |
| Greg Kline – 2021 |
| Rick Floyd – 2020 |
| Kevin Gregoire – 2019 |
| Tom W. Litzler – 2018 |
| Corey McCue – 2017 |
| Jeff Klipa – 2016 |
| Eric Birkle – 2015 |
| Eric Mullen – 2014 |
| Lou Acosta – 2013 |
| Jeff Kellstrom – 2012 |
| David Martin – 2011 |
| Karl Carter – 2010 |
| Tom Moran – 2009 |
| Russ Butler – 2008 |
| Thom Bales – 2007 |
| Erik Meland – 2006 |
2025 Chelsea Classic
April 27, 2025 at Hudson Mills Metropark
| Place | Net | Player | Gross |
| 1 | 71 (E) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â $32.00 | 39-40-79 |
| 2 | 72 (+1) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â $17.00 | 37-36-73 |
| 2 | 72 (+1) | Tom R LITZLERÂ Â Â Â Â $17.00 | 42-37-79 |
| 2 | 72 (+1) | Brian LARDINÂ Â Â Â Â Â Â $17.00 | 41-40-81 |
| 5 | 73 (+2) | Corey MCCUEÂ Â Â Â Â Â Â $5.00 | 37-42-79 |
| 5 | 73 (+2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 41-41-82 |
| 5 | 73 (+2) | Eric KIEKBUSCHÂ Â Â Â $5.00 | 41-42-83 |
| 5 | 73 (+2) | Mike FOXÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 42-45-87 |
| 9 | 74 (+3) | Chuck WITHEYÂ Â Â Â Â Â $0.60 | 41-43-84 |
| 9 | 74 (+3) | Stewart LEVINEÂ Â Â Â Â Â $0.60 | 43-43-86 |
| 9 | 74 (+3) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â $0.60 | 46-40-86 |
| 9 | 74 (+3) | Rich DUNMOREÂ Â Â Â Â $0.60 | 44-44-88 |
| 9 | 74 (+3) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â $0.60 | 44-45-89 |
| 14 | 75 (+4) | Ryan KIEKBUSCH | 40-42-82 |
| 14 | 75 (+4) | Phillip PARENT | 41-42-83 |
| 14 | 75 (+4) | Jeff KLIPA | 42-42-84 |
| 14 | 75 (+4) | Bob DELOREY | 46-48-94 |
| 18 | 77 (+6) | Tom W LITZLER | 42-43-85 |
| 18 | 77 (+6) | Helen PUFFENBERGER | 47-42-89 |
| 20 | 78 (+7) | Tyler FLOYD | 48-43-91 |
| 20 | 78 (+7) | Willi HESSE | 48-45-93 |
| 20 | 78 (+7) | Jeff GRAUNKE | 45-50-95 |
| 23 | 80 (+9) | Brian PIESZCHALA | 47-42-89 |
| 23 | 80 (+9) | Mike GEISSER | 54-46-100 |
| 25 | 81 (+10) | Jeff PASZ | 51-43-94 |
| 25 | 81 (+10) | Noah KLINE | 50-51-101 |
| 27 | 82 (+11) | Kevin GREGOIRE | 41-47-88 |
| 27 | 82 (+11) | Chris STALO | 43-47-90 |
| 27 | 82 (+11) | Tim MARKEL | 46-46-92 |
| 27 | 82 (+11) | Shane WITOWSKI | 49-44-93 |
| 31 | 83 (+12) | Justin MCCUE | 51-51-102 |
| 32 | 84 (+13) | Michael THACKER | 49-51-100 |
| 33 | 91 (+20) | Paul PARENT | 55-49-104 |
| 33 | 91 (+20) | Patrick PATTERSON | 62-57-119 |
| 35 | 92 (+21) | Kelly SCHEFF | 56-56-112 |
2024 Chelsea Classic
April 28, 2024 at Pierce Lake GC
| Place | Net | Player | Gross |
| 1 | 72 (E) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-41-83 |
| 2 | 73 (+1) | Helen PUFFENBERGERÂ $17.00 | 45-37-82 |
| 2 | 73 (+1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 43-40-83 |
| 2 | 73 (+1) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 46-42-88 |
| 5 | 74 (+2) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 39-43-82 |
| 5 | 74 (+2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 41-43-84 |
| 7 | 76 (+4) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 42-38-80 |
| 7 | 76 (+4) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 41-42-83 |
| 7 | 76 (+4) | Mike ATTARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 44-46-90 |
| 7 | 76 (+4) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 45-48-93 |
| 11 | 77 (+5) | Tim MARKEL | 42-43-85 |
| 11 | 77 (+5) | Greg KLINE | 40-46-86 |
| 11 | 77 (+5) | John RAYMOND | 46-41-87 |
| 14 | 78 (+6) | Erika FITZPATRICK | 43-42-85 |
| 14 | 78 (+6) | Chuck WITHEY | 45-42-87 |
| 16 | 79 (+7) | Eric KIEKBUSCH | 45-43-88 |
| 16 | 79 (+7) | Justin MCCUE | 50-47-97 |
| 18 | 80 (+8) | Ryan KIEKBUSCH | 41-44-85 |
| 18 | 80 (+8) | Phillip PARENT | 42-50-92 |
| 18 | 80 (+8) | Ned LOVING | 45-48-93 |
| 21 | 81 (+9) | Tommy O’NEILL | 41-45-86 |
| 21 | 81 (+9) | Chris STALO | 42-49-91 |
| 23 | 82 (+10) | Jeff GRAUNKE | 47-48-95 |
| 23 | 82 (+10) | Rick FLOYD | 51-44-95 |
| 25 | 83 (+11) | Jeff PASZ | 45-50-95 |
| 25 | 83 (+11) | Eric MULLEN | 55-53-108 |
| 27 | 84 (+12) | Tyler FLOYD | 43-49-92 |
| 27 | 84 (+12) | Mike GEISSER | 54-53-107 |
| 29 | 85 (+13) | Ken WESTERMAN | 46-49-95 |
| 30 | 87 (+15) | Tom MORAN | 51-49-100 |
| 31 | 89 (+17) | Don WARD | 42-48-90 |
| 32 | 92 (+20) | Mike BIDIGARE | 44-58-102 |
| 33 | 95 (+23) | Bill GORDON | 58-53-111 |
2023 Chelsea Classic
April 30, 2023 at Calderone Farms GC
| Place | Net | Player | Gross |
| 1 | 72 (E) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 44-38-82 |
| 2 | 73 (+1) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 40-41-81 |
| 2 | 73 (+1) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 42-46-88 |
| 4 | 74 (+2) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-38-78 |
| 4 | 74 (+2) | Helen PUFFENBERGERÂ Â Â Â $8.00 | 44-42-86 |
| 4 | 74 (+2) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-45-88 |
| 7 | 76 (+4) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 38-43-81 |
| 7 | 76 (+4) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 43-42-85 |
| 7 | 76 (+4) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 42-44-86 |
| 7 | 76 (+4) | Brian PIESZCHALAÂ Â Â Â Â Â Â Â Â Â Â Â $1.00 | 46-42-88 |
| 11 | 77 (+5) | Phillip PARENT | 46-43-89 |
| 12 | 78 (+6) | Eric BIRKLE | 44-40-84 |
| 12 | 78 (+6) | Chris STALO | 44-42-86 |
| 12 | 78 (+6) | Tom W LITZLER | 44-44-88 |
| 15 | 79 (+7) | Rick FLOYD | 44-47-91 |
| 15 | 79 (+7) | Mike GEISSER | 48-55-103 |
| 17 | 80 (+8) | Greg KLINE | 43-44-87 |
| 17 | 80 (+8) | Jeff CUBEL | 45-50-95 |
| 19 | 81 (+9) | Ryan KIEKBUSCH | 44-40-84 |
| 19 | 81 (+9) | Kevin GREGOIRE | 45-44-89 |
| 19 | 81 (+9) | Jeff GRAUNKE | 49-50-99 |
| 22 | 83 (+11) | Ken WESTERMAN | 48-46-94 |
| 22 | 83 (+11) | Daniel GUBACHY | 46-52-98 |
| 24 | 85 (+13) | Tim MARKEL | 46-47-93 |
| 25 | 87 (+15) | Chuck WITHEY | 45-50-95 |
| 25 | 87 (+15) | Eric KIEKBUSCH | 46-49-95 |
| 27 | 93 (+21) | Paul PARENT | 48-58-106 |
2022 Chelsea Classic
May 1, 2022 at Hudson Mills Metropark GC
| Place | Net | Player | Gross |
| 1 | 71 (E)* | Chris STALOÂ Â Â Â Â Â Â Â $32.00 | 42-45-87 |
| 2 | 71 (E) | Justin MCCUEÂ Â Â Â Â Â $24.00 | 47-45-92 |
| 3 | 72 (+1) | Kevin GREGOIREÂ $16.00 | 43-39-82 |
| 4 | 73 (+2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â $11.00 | 43-40-83 |
| 5 | 74 (+3) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.40 | 39-39-78 |
| 5 | 74 (+3) | Thomas MULHERNÂ $4.40 | 40-42-82 |
| 5 | 74 (+3) | Eric KIEKBUSCHÂ Â Â Â Â $4.40 | 42-44-86 |
| 5 | 74 (+3) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.40 | 46-44-90 |
| 5 | 74 (+3) | Bob DELOREY Â Â Â Â Â $4.40 | 45-47-92 |
| 10 | 75 (+4) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â $0.25 | 40-44-84 |
| 10 | 75 (+4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â $0.25 | 46-40-86 |
| 10 | 75 (+4) | John LENNANEÂ Â Â Â $0.25 | 44-43-87 |
| 10 | 75 (+4) | Paul PARENTÂ Â Â Â Â Â $0.25 | 44-46-90 |
| 14 | 76 (+5) | Dave OLIVER | 41-42-83 |
| 14 | 76 (+5) | Tom W LITZLER | 46-39-85 |
| 14 | 76 (+5) | John RAYMOND | 45-41-86 |
| 14 | 76 (+5) | Tom MORAN | 47-43-90 |
| 14 | 76 (+5) | Jeff GRAUNKE | 48-46-94 |
| 19 | 77 (+6) | Tim MARKEL | 42-42-84 |
| 19 | 77 (+6) | Tyler FLOYD | 42-43-85 |
| 19 | 77 (+6) | Brian PIESZCHALA | 49-44-93 |
| 19 | 77 (+6) | Willi HESSE | 48-47-95 |
| 23 | 78 (+7) | Ryan KIEKBUSCH | 43-42-85 |
| 23 | 78 (+7) | Chuck WITHEY | 41-45-86 |
| 23 | 78 (+7) | Ned LOVING | 48-45-93 |
| 26 | 79 (+8) | Brian LARDIN | 47-41-88 |
| 27 | 80 (+9) | Jeff PASZ | 44-47-91 |
| 27 | 80 (+9) | Rick FLOYD | 48-44-92 |
| 29 | 81 (+10) | Helen PUFFENBERGER | 48-44-92 |
| 29 | 81 (+10) | Scott FREUDE | 46-46-92 |
| 31 | 82 (+11) | Scott WILSEY | 47-46-93 |
| 31 | 82 (+11) | Daniel GUBACHY | 48-48-96 |
| 31 | 82 (+11) | Bill GORDON | 50-49-99 |
| 34 | 83 (+12) | Corey MCCUE | 46-44-90 |
| 35 | 84 (+13) | Ken WESTERMAN | 49-45-94 |
| 35 | 84 (+13) | Mike GEISSER | 53-58-111 |
| 37 | 88 (+17) | John NIEVIEROWSKI | 52-50-102 |
| 38 | 102 (+31) | Phong CAOÂ QS-2 | 52-50-102 |
| 39 | 104 (+33) | Mike BIDIGAREÂ QS-1 | 55-49-104 |
Playoff Results  * | 1 | 2 | 3 | 4 | Total |
| Chris STALO | 3 | 2 | 2 | 2 | 9 |
Justin McCUE | 2 | 3 | 3 | 2 | 10 |
2021 Chelsea Classic
May 2, 2021 at Pierce Lake GC
| Place | Net | Player | Gross |
| 1 | 73 (+1) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-41-83 |
| 2 | 75 (+3) | Ryan KIEKBUSCHÂ $24.00 | 39-42-81 |
| 3 | 76 (+4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â $16.00 | 40-46-86 |
| 4 | 77 (+5) | Charles WITHEYÂ Â Â Â Â $6.20 | 40-44-84 |
| 4 | 77 (+5) | Tom W LITZLERÂ Â Â Â Â $6.20 | 44-42-86 |
| 4 | 77 (+5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.20 | 41-46-87 |
| 4 | 77 (+5) | Greg PADDISONÂ Â Â Â $6.20 | 45-43-88 |
| 4 | 77 (+5) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â $6.20 | 43-50-93 |
| 9 | 79 (+7) | David HANSENÂ Â Â Â Â Â Â $0.60 | 43-43-86 |
| 9 | 79 (+7) | Kevin GREGOIREÂ Â Â $0.60 | 47-40-87 |
| 9 | 79 (+7) | Mike PRIESKORNÂ Â Â $0.60 | 47-46-93 |
| 9 | 79 (+7) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $0.60 | 52-48-100 |
| 9 | 79 (+7) | Mike GEISSERÂ Â Â Â Â Â Â Â Â $0.60 | 52-54-106 |
| 14 | 80 (+8) | Joe ROBAR | 45-42-87 |
| 15 | 81 (+9) | Eric KIEKBUSCH | 45-46-91 |
| 15 | 81 (+9) | John NIEVIEROWSKI | 49-48-97 |
| 15 | 81 (+9) | Ned LOVING | 47-51-98 |
| 18 | 82 (+10) | David MARTIN | 44-42-86 |
| 18 | 82 (+10) | Tyler FLOYD | 45-47-92 |
| 18 | 82 (+10) | Brian PIESZCHALA | 49-49-98 |
| 21 | 83 (+11) | Don WARD | 39-44-83 |
| 21 | 83 (+11) | Justin BENNETT | 43-46-89 |
| 21 | 83 (+11) | Brian LARDIN | 44-46-90 |
| 24 | 84 (+12) | Ken WESTERMAN | 49-43-92 |
| 24 | 84 (+12) | Bill GORDON | 49-48-97 |
| 26 | 85 (+13) | Corey MCCUE | 43-46-89 |
| 27 | 86 (+14) | Michael HUTCHENS | 42-46-88 |
| 27 | 86 (+14) | Jeff CUBEL | 53-48-101 |
| 29 | 87 (+15) | Phillip PARENT | 51-50-101 |
| 30 | 88 (+16) | Rick FLOYD | 50-52-102 |
| 30 | 88 (+16) | Christopher COOLEY | 48-55-103 |
| 32 | 89 (+17) | Helen PUFFENBERGER | 45-49-94 |
| 32 | 89 (+17) | Paul PARENT | 49-55-104 |
| 34 | 90 (+18) | Daniel GUBACHY | 52-51-103 |
| 35 | 91 (+19) | Jeff KLIPA | 50-46-96 |
| 36 | 92 (+20) | Scott WILSEY | 55-49-104 |
| 37 | 93 (+21) | Grant GOODSPEED | 47-47-94 |
| 37 | 93 (+21) | Charlie ROY | 53-53-106 |
| 39 | 95 (+23) | Kurt WILHELM | 61-58-119 |
| 40 | 106 (+34) | John RAYMOND | 58-58-116 |
2020 Chelsea Classic
May 3 2020 at Calderone Farms
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Rick FLOYD Â Â Â Â Â Â Â Â Â Â $32.00 | 47-47-94 |
| 2 | 72 (E) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 44-44-88 |
| 2 | 72 (E) | John NIEVIEROWSKIÂ $20.00 | 47-42-89 |
| 4 | 73 (+1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-41-83 |
| 4 | 73 (+1) | Kurt WILHELMÂ Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 48-52-100 |
| 6 | 74 (+2) | Tim MARKEL Â Â Â Â Â Â Â Â Â $3.50 | 41-44-85 |
| 6 | 74 (+2) | Tom W LITZLER Â Â Â Â Â Â $3.50 | 42-45-87 |
| 6 | 74 (+2) | Brian PIESZCHALA Â Â Â Â $3.50 | 39-52-91 |
| 6 | 74 (+2) | Eric MULLENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 46-53-99 |
| 10 | 75 (+3) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â $0.50 | 42-44-86 |
| 10 | 75 (+3) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 45-42-87 |
| 12 | 77 (+5) | Eric BIRKLE | 44-43-87 |
| 12 | 77 (+5) | Mike GEISSER | 53-51-104 |
| 14 | 78 (+6) | Don WARD | 41-39-80 |
| 14 | 78 (+6) | Helen PUFFENBERGER | 42-42-84 |
| 14 | 78 (+6) | Charles WITHEY | 42-45-87 |
| 17 | 79 (+7) | Corey MCCUE | 42-43-85 |
| 17 | 79 (+7) | Greg KLINE | 47-41-88 |
| 17 | 79 (+7) | Jeff GRAUNKE | 46-45-91 |
| 17 | 79 (+7) | Christopher COOLEY | 47-47-94 |
| 17 | 79 (+7) | Jeff CUBEL | 52-46-98 |
| 22 | 80 (+8) | David MARTIN | 42-46-88 |
| 22 | 80 (+8) | Ned LOVING | 47-49-96 |
| 24 | 81 (+9) | Mike PRIESKORN | 45-46-91 |
| 25 | 82 (+10) | Tyler FLOYD | 48-46-94 |
| 26 | 84 (+12) | Rod THEUNISSEN | 51-51-102 |
| 27 | 85 (+13) | Gregg NOTHDURFT | 49-46-95 |
| 27 | 85 (+13) | Daniel GUBACHY | 50-52-102 |
| 27 | 85 (+13) | Willi HESSE | 56-53-109 |
| 30 | 86 (+14) | Thomas MULHERN | 44-50-94 |
| 31 | 87 (+15) | Brian LARDIN | 45-53-98 |
| 32 | 99 (+27) | Ken WESTERMAN (2) | 46-53-99 |
2019 Chelsea Classic
April 27, 2019 at Hudson Mills
| Place | Net | Player | Gross |
| 1 | 68 (-3) | Kevin GREGOIREÂ $32.00 | 42-39-81 |
| 2 | 70 (-1) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â $20.00 | 38-38-76 |
| 2 | 70 (-1) | Daniel GUBACHYÂ Â Â Â Â Â Â $20.00 | 41-44-85 |
| 4 | 71 (E) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 41-39-80 |
| 4 | 71 (E) | Helen PUFFENBERGERÂ $8.00 | 42-42-84 |
| 4 | 71 (E) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 45-44-89 |
| 7 | 72 (+1) | Thomas MULHERNÂ Â Â Â Â Â Â $3.50 | 40-42-82 |
| 7 | 72 (+1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 40-45-85 |
| 9 | 73 (+2) | Christopher COOLEYÂ $2.00 | 44-44-88 |
| 10 | 74 (+3) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 40-39-79 |
| 10 | 74 (+3) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â $0.50 | 42-41-83 |
| 12 | 75 (+4) | Roger SMITH | 42-40-82 |
| 12 | 75 (+4) | Brian LARDIN | 43-42-85 |
| 14 | 76 (+5) | Greg PADDISON | 45-39-84 |
| 14 | 76 (+5) | Joe ROBAR | 44-41-85 |
| 14 | 76 (+5) | Jeff PASZ | 44-42-86 |
| 17 | 77 (+6) | Tom R LITZLER | 42-45-87 |
| 17 | 77 (+6) | Bob DELOREY | 50-53-103 |
| 19 | 78 (+7) | David MARTIN | 41-42-83 |
| 19 | 78 (+7) | Rod THEUNISSEN | 45-49-94 |
| 21 | 79 (+8) | Tom MORAN | 43-50-93 |
| 22 | 80 (+9) | Charles WITHEY | 39-48-87 |
| 22 | 80 (+9) | Tom W LITZLER | 49-41-90 |
| 22 | 80 (+9) | Jeff GRAUNKE | 49-42-91 |
| 22 | 80 (+9) | David HANSEN | 44-48-92 |
| 26 | 81 (+10) | John HAWKINSON | 44-48-92 |
| 26 | 81 (+10) | Tom HOELZLE | 52-54-106 |
| 28 | 83 (+12) | Eric BIRKLE | 44-47-91 |
| 29 | 84 (+13) | Jeff KLIPA | 47-42-89 |
| 30 | 85 (+14) | Gary THOMAS | 47-49-96 |
| 31 | 90 (+19) | Jeff CUBEL | 43-47-90 |
| 32 | 91 (+20) | Melek KAYSER | 46-45-91 |
2018 Chelsea Classic
April 29, 2018 at Pierce Lake
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Tom W LITZLERÂ $32.00 | 40-41-81 |
| 2 | 71 (-1) | Charles WITHEYÂ $24.00 | 40-44-84 |
| 3 | 72 (E) | Eric BIRKLEÂ Â Â Â Â Â Â Â $11.67 | 40-40-80 |
| 3 | 72 (E) | Jeff GRAUNKEÂ Â Â $11.67 | 39-45-84 |
| 3 | 72 (E) | Joe ROBARÂ Â Â Â Â Â Â Â Â $11.67 | 40-44-84 |
| 6 | 74 (+2) | David MARTINÂ Â Â Â Â $5.00 | 40-44-84 |
| 7 | 75 (+3) | John RAYMONDÂ Â Â $4.00 | 42-45-87 |
| 8 | 76 (+4) | Tom R LITZLER | 44-42-86 |
| 8 | 76 (+4) | Brian PIESZCHALA | 46-46-92 |
| 10 | 77 (+5) | David HANSEN | 45-42-87 |
| 10 | 77 (+5) | Helen PUFFENBERGER | 46-42-88 |
| 10 | 77 (+5) | Chris DUNMORE | 50-44-94 |
| 13 | 78 (+6) | Kevin GREGOIRE | 42-46-88 |
| 13 | 78 (+6) | Bill GORDON | 46-46-92 |
| 15 | 79 (+7) | Tim MARKEL | 41-53-94 |
| 15 | 79 (+7) | Eric MULLEN | 53-50-103 |
| 17 | 81 (+9) | Gary THOMAS | 49-47-96 |
| 17 | 81 (+9) | Daniel GUBACHY | 51-48-99 |
| 19 | 83 (+11) | Christopher COOLEY | 51-49-100 |
| 19 | 83 (+11) | Mike GEISSER | 48-55-103 |
| 21 | 85 (+13) | Jeff PASZ | 46-51-97 |
| 22 | 91 (+19) | Roger SMITHÂ (temp 2) | 45-46-91 |
| 23 | 93 (+21) | Jeff KLIPA | 52-50-102 |
| 24 | 103 (+31) | John NIEVIEROWSKI (temp 3) | 49-54-103 |
| 25 | 107 (+35) | YT FOWLERÂ (temp 2) | 53-54-107 |
2017 Chelsea Classic
April 29, 2017 at Calderone Farms
Â
| # | Net | Player | Gross |
| 1 | 69 (-3) | Corey MCCUEÂ Â Â Â Â $32.00 | 39-41-80 |
| 2 | 72 (E) | John RAYMONDÂ $17.00 | 43-41-84 |
| 2 | 72 (E) | Tim MARKELÂ Â Â Â Â Â $17.00 | 46-45-91 |
| 2 | 72 (E) | Mike GEISSERÂ Â Â Â Â $17.00 | 48-49-97 |
| 5 | 73 (+1) | Michael LUMÂ Â Â Â Â Â Â Â Â Â $8.00 | 42-43-85 |
| 6 | 74 (+2) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 41-42-83 |
| 6 | 74 (+2) | Rich DUNMOREÂ Â Â Â $4.50 | 44-42-86 |
| 8 | 75 (+3) | Tom R LITZLER | 42-41-83 |
| 8 | 75 (+3) | David MARTIN | 45-40-85 |
| 10 | 76 (+4) | Kevin GREGOIRE | 42-42-84 |
| 11 | 77 (+5) | Jeff PASZ | 44-44-88 |
| 11 | 77 (+5) | Dave OLIVER | 43-46-89 |
| 13 | 78 (+6) | Eric BIRKLE | 42-43-85 |
| 14 | 79 (+7) | Bill GORDON | 47-46-93 |
| 14 | 79 (+7) | Helen PUFFENBERGER | 48-48-96 |
| 14 | 79 (+7) | John LENNANE | 47-49-96 |
| 14 | 79 (+7) | Eric MULLEN | 51-49-100 |
| 18 | 80 (+8) | Charles WITHEY | 42-48-90 |
| 19 | 81 (+9) | David HANSEN | 47-44-91 |
| 20 | 82 (+10) | Jeff KLIPA | 48-46-94 |
| 20 | 82 (+10) | Tom W LITZLER | 47-47-94 |
| 20 | 82 (+10) | Christopher COOLEY | 48-50-98 |
| 23 | 83 (+11) | Ned LOVING | 47-49-96 |
| 24 | 85 (+13) | Willi HESSE | 51-52-103 |
| 25 | 87 (+15) | Chris DUNMORE | 49-52-101 |
2016 Chelsea Classic
| Â | Â | ||
| Â | April 30 | at Reddeman Farms GC | Â |
| # | Net | Player | Gross |
| 1 | 68 (-5) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-42-82 |
| 2 | 69 (-4) | Mike GEISSERÂ Â Â Â $24.00 | 47-48-95 |
| 3 | 75 (+2) | Tom W LITZLERÂ $10.00 | 43-41-84 |
| 3 | 75 (+2) | James VICKEYÂ Â Â Â $10.00 | 41-44-85 |
| 3 | 75 (+2) | Michael LUMÂ Â Â Â Â Â Â $10.00 | 46-43-89 |
| 6 | 76 (+3) | Mike NICHOLASÂ Â Â $4.00 | 44-41-85 |
| 7 | 78 (+5) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â $0.33 | 44-39-83 |
| 7 | 78 (+5) | Mike PRIESKORNÂ $0.33 | 43-43-86 |
| 7 | 78 (+5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.33 | 47-44-91 |
| 7 | 78 (+5) | Tim MARKELÂ Â Â Â Â Â Â Â Â $0.33 | 47-45-92 |
| 7 | 78 (+5) | Eric MULLENÂ Â Â Â Â Â Â Â Â $0.33 | 46-51-97 |
| 7 | 78 (+5) | Daniel GUBACHYÂ Â $0.33 | 45-52-97 |
| 13 | 79 (+6) | Chris JAPHET | 51-48-99 |
| 14 | 80 (+7) | Seth ERSKINE | 46-43-89 |
| 15 | 81 (+8) | Don MORRIS | 49-47-96 |
| 15 | 81 (+8) | Eric MORRIS | 52-48-100 |
| 17 | 83 (+10) | Scott FREUDE | 48-49-97 |
| 17 | 83 (+10) | Tom SACHS | 50-51-101 |
| 17 | 83 (+10) | Kurt WILHELM | 48-53-101 |
| 17 | 83 (+10) | John LENNANE | 46-55-101 |
| 21 | 84 (+11) | Willi HESSE | 53-47-100 |
| 21 | 84 (+11) | Mike HARMON | 48-53-101 |
| 23 | 85 (+12) | Sara JAPHET | 59-64-123 |
| 24 | 86 (+13) | Joe ROBAR | 47-42-89 |
| 24 | 86 (+13) | Bill GORDON | 52-47-99 |
| 26 | 88 (+15) | Jeff GRAUNKE | 42-46-88 |
| 27 | 90 (+17) | Mark MAYES | 43-47-90 |
| 27 | 90 (+17) | David MARTIN | 50-48-98 |
| 27 | 90 (+17) | Rich DUNMORE | 46-53-99 |
| 27 | 90 (+17) | Charles WITHEY | 51-49-100 |
| 31 | 91 (+18) | Christopher COOLEY | 50-53-103 |
| 32 | 92 (+19) | Anthony MASTROGIACOMO | 42-50-92 |
| 33 | 93 (+20) | Corey MCCUE | 47-46-93 |
| 34 | 97 (+24) | Brett AUTEN | 48-49-97 |
| 35 | 103 (+30) | Larry EMERSON | 50-53-103 |
Â
2015 Chelsea Classic
May 2nd at Pierce Lake
| # | Net | Player | Gross |
|---|---|---|---|
| 1 | 69 (-3) | Eric BIRKLEÂ Â Â Â Â Â $28.00 | 35-40-75 |
