Big Dog Pro-Am |
 East Division |
| Past Champions: |
| Jonathan Barnes – 2025 |
| Bill Gordon – 2024 |
| Jeff Graunke – 2023 |
| Ryan Kiekbusch – 2022 |
| Don Ward – 2021 |
| Gregg Nothdurft – 2020 |
| David Hansen – 2019 |
| David Hansen – 2018 |
| Ron Hiestand – 2017 |
| Gregg Nothdurft – 2016 |
| Rich Dunmore – 2015 |
| Joe Brandenburg – 2014 |
| Borgia Graves – 2013 |
| Pat Craig – 2012 |
| Mike Prieskorn – 2011 |
| Tom Hoelzle – 2010 |
| no tournament – 2009 |
| Jeff Klipa – 2008 |
| no tournament – 2007 |
| Bob Baar – 2006 |
| Jeff Kellstrom – 2005 |
2025 Big Dog Pro-Am
July 26, 2025 at Pontiac Country Club
| Place | Net | Player | Gross |
| 1 | 133 (-10) | Jonathan BARNESÂ Â Â Â Â Â Â Â Â Â $32.00 | 36-34-70 |
| 2 | 136 (-7) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-44-85 |
| 3 | 138 (-5) | Lance EVERTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 45-46-91 |
| 4 | 140 (-3) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â $11.00 | 37-45-82 |
| 5 | 142 (-1) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 46-37-83 |
| 5 | 142 (-1) | Rod THEUNISSENÂ Â Â Â Â Â Â Â Â Â Â Â $6.50 | 44-43-87 |
| 7 | 143 (E) | Joseph BRANDENBURGÂ Â $4.00 | 46-42-88 |
| 8 | 144 (1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 41-47-88 |
| 9 | 145 (2) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 47-41-88 |
| 9 | 145 (2) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â Â Â $1.50 | 50-44-94 |
| 11 | 146 (3) | Helen PUFFENBERGER | 46-43-89 |
| 11 | 146 (3) | Mike LEE | 46-45-91 |
| 11 | 146 (3) | Jeff GRAUNKE | 44-50-94 |
| 11 | 146 (3) | Willi HESSE | 53-48-101 |
| 15 | 147 (4) | Ron HIESTAND | 45-45-90 |
| 15 | 147 (4) | Ryan DOAK | 49-43-92 |
| 15 | 147 (4) | Nancy HIESTAND | 50-46-96 |
| 18 | 148 (5) | Chuck WITHEY | 42-44-86 |
| 18 | 148 (5) | Mike ATTARD | 50-44-94 |
| 20 | 149 (6) | Rick FLOYD | 45-47-92 |
| 20 | 149 (6) | Rich DUNMORE | 46-47-93 |
| 20 | 149 (6) | Mark LINDEMAN | 52-46-98 |
2024 Big Dog Pro-Am
July 27, 2024 at Pontiac Country Club
| Place | Net | Player | Gross |
| 1 | 138 (-6) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 45-44-89 |
| 2 | 142 (-2) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 41-44-85 |
| 2 | 142 (-2) | Lance EVERTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 50-41-91 |
| 4 | 143 (-1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 40-43-83 |
| 5 | 144 (E) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 45-42-87 |
| 6 | 146 (2) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 43-43-86 |
| 6 | 146 (2) | Joseph BRANDENBURGÂ $4.50 | 46-44-90 |
| 8 | 147 (3) | Ken WESTERMAN Â Â Â Â Â Â $3.00 | 42-43-85 |
| 9 | 148 (4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 42-42-84 |
| 9 | 148 (4) | John FERLITOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 44-47-91 |
| 11 | 149 (5) | Jeff GRAUNKE | 45-47-92 |
| 12 | 150 (6) | Scott WILSEY | 47-43-90 |
| 12 | 150 (6) | Willi HESSE | 48-47-95 |
| 12 | 150 (6) | Nancy HIESTAND | 43-52-95 |
| 15 | 151 (7) | Chris DUNMORE | 46-46-92 |
| 16 | 155 (11) | Ron HIESTAND | 51-43-94 |
| 16 | 155 (11) | Helen PUFFENBERGER | 47-49-96 |
| 18 | 158 (14) | Mark LINDEMAN | 58-50-108 |
2023 Big Dog Pro-Am
July 15, 2023 at Pontiac Country Club
| Rank | Net | Player | Gross |
| 1 | 129 (-13) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-41-81 |
| 2 | 134 (-8) | Helen PUFFENBERGERÂ Â Â Â $24.00 | 44-40-84 |
| 3 | 135 (-7) | John FERLITOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 42-40-82 |
| 4 | 137 (-5) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 40-40-80 |
| 4 | 137 (-5) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 44-38-82 |
| 6 | 139 (-3) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 43-39-82 |
| 6 | 139 (-3) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 46-39-85 |
| 6 | 139 (-3) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 44-45-89 |
| 9 | 140 (-2) | Chris STALO | 43-42-85 |
| 10 | 141 (-1) | Rich DUNMORE | 45-44-89 |
| 11 | 142 (E) | Eric KIEKBUSCH | 41-44-85 |
| 12 | 143 (+1) | Mike LEE | 43-43-86 |
| 12 | 143 (+1) | Ken WESTERMAN | 47-40-87 |
| 12 | 143 (+1) | Gary THOMAS | 46-47-93 |
| 15 | 144 (+2) | Jeff PASZ | 41-46-87 |
| 16 | 146 (+4) | Barb HOELZLE | 54-48-102 |
| 17 | 150 (+8) | Tom W LITZLER | 51-44-95 |
| 17 | 150 (+8) | Joseph BRANDENBURG | 48-51-99 |
| 19 | 151 (+9) | Tom HOELZLE | 60-62-122 |
| 20 | 156 (+14) | John RAYMOND | 49-53-102 |
| 21 | 157 (+15) | Willi HESSE | 54-53-107 |
2022 Big Dog Pro-Am
July 16, 2022 at Pontiac Country Club
| Place | Net | Player | Gross |
| 1 | 134 (-10) | Ryan KIEKBUSCHÂ $32.00 | 35-38-73 |
| 2 | 136 (-8) | Ron HIESTANDÂ Â Â Â Â Â $24.00 | 43-41-84 |
| 3 | 137 (-7) | Mike LEEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 42-39-81 |
| 3 | 137 (-7) | Justin MCCUEÂ Â Â Â Â Â Â Â Â $13.50 | 45-44-89 |
| 5 | 138 (-6) | Gregg NOTHDURFTÂ $8.00 | 39-43-82 |
| 6 | 139 (-5) | Eric KIEKBUSCHÂ Â Â Â Â Â $5.00 | 36-43-79 |
| 7 | 140 (-4) | Corey MCCUEÂ Â Â Â Â Â Â Â $2.00 | 40-39-79 |
| 7 | 140 (-4) | Kevin GREGOIREÂ $2.00 | 39-42-81 |
| 9 | 141 (-3) | Mike FOX | 42-48-90 |
| 9 | 141 (-3) | Rod THEUNISSEN | 44-47-91 |
| 9 | 141 (-3) | Ned LOVING | 48-44-92 |
| 12 | 142 (-2) | Joel BEACHAM | 54-51-105 |
| 13 | 143 (-1) | Chuck WITHEY | 43-37-80 |
| 13 | 143 (-1) | Rich DUNMORE | 43-43-86 |
| 13 | 143 (-1) | John FERLITO | 46-42-88 |
| 16 | 144 (E) | Erika FITZPATRICK | 44-40-84 |
| 17 | 145 (+1) | Helen PUFFENBERGER | 45-45-90 |
| 18 | 146 (+2) | Jeff KLIPA | 38-46-84 |
| 19 | 151 (+7) | Scott WILSEY | 51-43-94 |
| 19 | 151 (+7) | Joseph BRANDENBURG | 43-53-96 |
| 21 | 154 (+10) | Mark LINDEMAN | 53-47-100 |
| 22 | 156 (+12) | Willi HESSE | 53-51-104 |
| 23 | 157 (+13) | Gary THOMAS | 50-58-108 |
| 24 | 160 (+16) | Jacob WORCESTER | 60-53-113 |
2021 Big Dog Pro-Am
July 17, 2021 at Pontiac Country Club
| Place | Net | Player | Gross |
| 1 | 134 (-8) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 36-38-74 |
| 2 | 137 (-5) | Joseph BRANDENBURGÂ $24.00 | 49-40-89 |
| 3 | 139 (-3) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 42-46-88 |
| 3 | 139 (-3) | Mark LINDEMANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 44-49-93 |
| 5 | 140 (-2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.43 | 37-42-79 |
| 5 | 140 (-2) | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.43 | 40-40-80 |
| 5 | 140 (-2) | Helen PUFFENBERGERÂ Â Â $2.43 | 42-40-82 |
| 5 | 140 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.43 | 42-41-83 |
| 5 | 140 (-2) | Mike FOXÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.43 | 45-47-92 |
| 5 | 140 (-2) | Rod THEUNISSENÂ Â Â Â Â Â Â Â Â Â Â Â $2.43 | 47-46-93 |
| 5 | 140 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.43 | 44-49-93 |
| 12 | 141 (-1) | Charles WITHEY | 40-40-80 |
| 12 | 141 (-1) | Kevin GREGOIRE | 40-41-81 |
| 12 | 141 (-1) | Jeff KLIPA | 40-46-86 |
| 12 | 141 (-1) | Tim MARKEL | 46-42-88 |
| 16 | 142 (E) | John FERLITO | 47-47-94 |
| 17 | 143 (+1) | Ron HIESTAND | 43-44-87 |
| 17 | 143 (+1) | Gary THOMAS | 51-44-95 |
| 19 | 145 (+3) | Amrit SIDHU | 44-42-86 |
| 20 | 146 (+4) | Gregg NOTHDURFT | 44-40-84 |
| 21 | 148 (+6) | Tom MORAN | 50-46-96 |
| 22 | 149 (+7) | Rich DUNMORE | 56-51-107 |
| 22 | 149 (+7) | Joel BEACHAM | 52-58-110 |
| 24 | 155 (+13) | Thom BALES | 53-46-99 |
2020 Big Dog Pro-Am
July 18, 2020 at Pontiac Country Club
| Place | Net | Player | Gross |
| 1 | 132 (-12) | Gregg NOTHDURFTÂ Â $32.00 | 37-40-77 |
| 2 | 133 (-11) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â $24.00 | 42-38-80 |
| 3 | 135 (-9) | Charles WITHEYÂ Â Â Â Â Â Â $16.00 | 38-35-73 |
| 4 | 136 (-8) | Mike PRIESKORNÂ Â Â Â Â Â $9.50 | 39-41-80 |
| 4 | 136 (-8) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â $9.50 | 49-41-90 |
| 6 | 142 (-2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â $4.50 | 40-39-79 |
| 6 | 142 (-2) | Nancy HIESTANDÂ Â Â Â Â Â $4.50 | 48-48-96 |
| 8 | 143 (-1) | Joseph BRANDENBURG | 47-45-92 |
| 9 | 144 (E) | Greg PADDISON | 44-41-85 |
| 9 | 144 (E) | Scott WILSEY | 43-44-87 |
| 9 | 144 (E) | Jeff KLIPA | 46-42-88 |
| 12 | 145 (1) | Rod THEUNISSEN | 40-51-91 |
| 13 | 146 (2) | Kevin GREGOIRE | 44-43-87 |
| 14 | 149 (5) | Jeff PASZ | 44-39-83 |
| 14 | 149 (5) | David HANSEN | 46-46-92 |
| 14 | 149 (5) | Joel BEACHAM | 48-55-103 |
| 17 | 151 (7) | Kane BERGSTROM | 39-42-81 |
| 17 | 151 (7) | Willi HESSE | 50-55-105 |
| 19 | 152 (8) | Helen PUFFENBERGER | 48-44-92 |
| 19 | 152 (8) | Christopher COOLEY | 46-49-95 |
| 21 | 155 (11) | Ken WESTERMAN | 46-48-94 |
| 22 | 159 (15) | Larry O’HARE | 45-54-99 |
2019 Big Dog Pro-Am
July 20, 2019 at Pontiac Country Club
| Place | Score | Player | Gross |
| 1 | 133 (-10) | David HANSENÂ $32.00 | 40-40-80 |
| 2 | 134 (-9) | Roger SMITHÂ Â Â Â Â $20.00 | 38-36-74 |
| 2 | 134 (-9) | Tim MARKELÂ Â Â Â Â Â $20.00 | 36-47-83 |
| 4 | 135 (-8) | Scott WILSEYÂ Â Â Â Â Â $11.00 | 43-39-82 |
| 5 | 137 (-6) | Dave PAINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 44-47-91 |
| 6 | 138 (-5) | Gregg NOTHDURFTÂ $3.00 | 39-43-82 |
| 6 | 138 (-5) | Rod THEUNISSENÂ Â Â Â Â $3.00 | 40-48-88 |
| 6 | 138 (-5) | Joe BRANDENBURGÂ Â $3.00 | 45-45-90 |
| 9 | 139 (-4) | Kevin GREGOIRE | 45-42-87 |
| 9 | 139 (-4) | Christopher HILLIARD | 44-47-91 |
| 9 | 139 (-4) | Gary THOMAS | 46-49-95 |
| 12 | 140 (-3) | Joe ROBAR | 41-43-84 |
| 12 | 140 (-3) | Helen PUFFENBERGER | 43-45-88 |
| 12 | 140 (-3) | Ron HIESTAND | 43-45-88 |
| 15 | 142 (-1) | Corey MCCUE | 43-40-83 |
| 15 | 142 (-1) | Tyler FLOYD | 44-41-85 |
| 17 | 143 (E) | Jeff PASZ | 40-45-85 |
| 17 | 143 (E) | Christopher COOLEY | 44-46-90 |
| 17 | 143 (E) | Charlie ROY | 45-45-90 |
| 20 | 144 (1) | Ned LOVING | 49-42-91 |
| 21 | 145 (2) | Thomas MULHERN | 43-44-87 |
| 21 | 145 (2) | Mike FOX | 45-45-90 |
| 23 | 146 (3) | Charles WITHEY | 42-46-88 |
| 24 | 149 (6) | Jeff SPUSTACK | 45-49-94 |
| 25 | 151 (8) | Rich DUNMORE | 44-53-97 |
2018 Big Dog Pro-Am
July 21, 2018 at Pontiac Country Club
| Place | Net | Player | Gross |
| 1 | 138 (-5) | David HANSENÂ Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 38-47-85 |
| 2 | 139 (-4) | Thomas MULHERNÂ Â Â Â Â Â Â Â $17.00 | 42-40-82 |
| 2 | 139 (-4) | Helen PUFFENBERGERÂ $17.00 | 42-42-84 |
| 2 | 139 (-4) | Gregg NOTHDURFTÂ Â Â Â Â Â $17.00 | 44-46-90 |
| 5 | 141 (-2) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 44-47-91 |
| 5 | 141 (-2) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 47-44-91 |
| 7 | 142 (-1) | Kevin GREGOIREÂ Â Â Â Â $4.00 | 40-39-79 |
| 8 | 143 (E) | Scott WILSEY | 41-44-85 |
| 9 | 144 (+1) | Tom HOELZLE | 48-55-103 |
| 10 | 145 (+2) | Scott FREUDE | 48-43-91 |
| 11 | 146 (+3) | Jeff KLIPA | 41-49-90 |
| 12 | 147 (+4) | Nick DUFF | 41-47-88 |
| 12 | 147 (+4) | Tim MARKEL | 47-44-91 |
| 12 | 147 (+4) | Barb HOELZLE | 47-53-100 |
| 15 | 148 (+5) | Jeff PASZ | 43-42-85 |
| 15 | 148 (+5) | Charles WITHEY | 44-44-88 |
| 17 | 149 (+6) | John LENNANE | 45-43-88 |
| 17 | 149 (+6) | Christopher COOLEY | 49-44-93 |
| 17 | 149 (+6) | Michael LUM | 45-49-94 |
| 20 | 151 (+8) | Rich DUNMORE | 50-44-94 |
| 21 | 152 (+9) | Willi HESSE | 47-52-99 |
| 21 | 152 (+9) | Samuel HIESTAND | 53-48-101 |
| 23 | 154 (+11) | Reg WYSE | 51-53-104 |
| 24 | 156 (+13) | Amrit SIDHU | 43-41-84 |
| 25 | 157 (+14) | Ron HIESTAND | 52-47-99 |
2017 Big Dog Pro-Am
July 22, 2016 at Rammler GC
| # | Net | Player | Gross |
| 1 | 71-66Â – 137 (-4) | Ron HIESTANDÂ $32.00 | 38-39-77 |
| 2 | 69-71Â – 140 (-1) | Reg WYSEÂ Â Â Â Â Â Â Â Â Â Â Â $24.00 | 42-51-93 |
| 3 | 69-72Â – 141 (E) | Tom HOELZLEÂ Â Â Â Â Â Â Â Â $16.00 | 47-51-98 |
| 4 | 69-73Â – 142 (+1) | Helen PUFFENBERGERÂ $9.50 | 41-41-82 |
| 4 | 69-73Â – 142 (+1) | Joe BRANDENBURGÂ $9.50 | 43-45-88 |
| 6 | 69-74Â – 143 (+2) | Samuel HIESTANDÂ $5.00 | 47-47-94 |
| 7 | 69-75Â – 144 (+3) | Barb HOELZLEÂ Â Â Â $4.00 | 45-49-94 |
| 8 | 73-72Â – 145 (+4) | Charles WITHEY | 39-43-82 |
| 9 | 69-77Â – 146 (+5) | Christopher COOLEY | 43-48-91 |
| 10 | 69-81Â – 150 (+9) | Willi HESSE | 41-58-99 |
| 11 | 71-80Â – 151 (+10) | Gary THOMAS | 45-49-94 |
| 12 | 75-77Â – 152 (+11) | Thomas MULHERN | 40-44-84 |
| 12 | 69-83Â – 152 (+11) | Michael LUM | 47-49-96 |
2016 Big Dog Pro-Am
July 17, 2016 at Riverview Highlands GC
Â
| Â | Net | Player | Gross |
1 | 69-70 – 139 (-4) | Gregg NOTHDURFT $32.00 | 40-40-80 |
2 | 69-71 – 140 (-3) | Joe ROBAR               $24.00 | 41-37-78 |
3 | 69-72 – 141 (-2) | Charles WITHEY       $16.00 | 44-39-83 |
4 | 69-74 – 143 (E) | Thomas CRAIG       $8.00 | 43-49-92 |
5 | 69-75 – 144 (+1) | Steve VILLEROT | 45-42-87 |
T6 | 70-77 – 147 (+4) | Don SCHOFIELD | 45-44-89 |
T6 | 69-78 – 147 (+4) | Samuel HIESTAND | 47-46-93 |
8 | 70-78 – 148 (+5) | Kevin GREGOIRE | 43-39-82 |
T9 | 70-79 – 149 (+6) | Ron HIESTAND | 47-41-88 |
T9 | 69-80 – 149 (+6) | Michael LUM | 45-46-91 |
T9 | 69-80 – 149 (+6) | Willi HESSE | 47-47-94 |
T9 | 70-79 – 149 (+6) | Tom HOELZLE | 48-52-100 |
T13 | 71-79 – 150 (+7) | Joe BRANDENBURG | 45-43-88 |
T13 | 69-81 – 150 (+7) | Christopher COOLEY | 47-46-93 |
T15 | 71-80 – 151 (+8) | Tom W LITZLER | 45-44-89 |
T15 | 70-81 – 151 (+8) | Patrick CRAIG | 51-49-100 |
17 | 69-83 – 152 (+9) | Gary THOMAS | 49-47-96 |
18 | 70-84 – 154 (+10) | Barb HOELZLE | 52-50-102 |
19 | 71-84 – 155 (+12) | Jack CRAIG | 48-50-98 |
20 | 71-98 – 169 (+25) | Jo WOOD | 69-62-131 |
Â
2015 Big Dog Pro-Am
July 19, 2015 at Riverview Highlands GC
# | Net | Player | Gross |
1 | 70-70Â – 140 (-4) | Rich DUNMOREÂ Â Â Â Â $32.00 | 38-43-81 |
2 | 69-72Â – 141 (-3) | Mike PRIESKORNÂ Â $24.00 | 39-42-81 |
3 | 69-75Â – 144 (E) | Barb HOELZLEÂ Â Â Â Â Â Â $16.00 | 50-44-94 |
4 | 71-75Â – 146 (+2) | Klaus JUSKAÂ Â Â Â Â Â Â Â Â Â Â Â $8.00 | 42-40-82 |
5 | 71-76Â – 147 (+3) | Jack CRAIG | 50-43-93 |
6 | 71-78Â – 149 (+5) | Michael LUM | 42-45-87 |
6 | 72-77Â – 149 (+5) | Scott WILSEY | 44-45-89 |
6 | 69-80Â – 149 (+5) | Charles WITHEY | 43-46-89 |
9 | 69-81Â – 150 (+6) | Joe BRANDENBURG | 51-40-91 |
9 | 69-81Â – 150 (+6) | Willi HESSE | 49-49-98 |
11 | 71-80Â – 151 (+7) | Thomas CRAIG | 48-49-97 |
12 | 69-83Â – 152 (+8) | Phil JOHNSON | 52-46-98 |
12 | 71-81Â – 152 (+8) | Tom HOELZLE | 53-50-103 |
14 | 69-85Â – 154 (+10) | James VICKEY | 47-48-95 |
15 | 69-87Â – 156 (+12) | Rick PERSICHETTI | 49-49-98 |
15 | 69-87Â – 156 (+12) | Christopher COOLEY | 48-52-100 |
15 | 72-84Â – 156 (+12) | James OCONNOR | 51-49-100 |
15 | 69-87Â – 156 (+12) | Patrick CRAIG | 52-49-101 |
Â
2014 Big Dog Pro-Am
July 20, 2014 at Riverview Highlands GC
| Â | Net | Player | Gross |
1 | 66-69 – 135 (-9) | Joe BRANDENBURG $32.00 | 40-39-79 |
2 | 69-69 – 138 (-6) | Doug BILLIAU            $24.00 | 39-42-81 |
3 | 70-69 – 139 (-5) | Erik MELAND            $16.00 | 41-41-82 |
4 | 66-75 – 141 (-3) | Edward CAMPBELL   $8.00 | 46-41-87 |
T5 | 66-78 – 144 (E) | Jeff KLIPA | 42-42-84 |
|  | 70-74 – 144 (E) | Mike SHAFER | 45-45-90 |
|  | 66-78 – 144 (E) | Michael LUM | 46-45-91 |
|  | 66-78 – 144 (E) | Tom HOELZLE | 45-55-100 |
9 | 69-76 – 145 (+1) | Steve BISSON | 44-44-88 |
10 | 66-82 – 148 (+4) | Charlie ROY | 48-42-90 |
11 | 66-86 – 152 (+8) | Borgia GRAVES | 55-46-101 |
12 | 71-88 – 159 (+15) | Rich DUNMORE | 49-46-95 |
13 | 73-89 – 162 (+18) | Barb HOELZLE | 50-51-101 |
14 | 69-DNF | Kelly ARNOLD | Â |
2013 Big Dog Pro-Am
July 21, 2013 at Riverview Highlands GC
 | Net | Player | Gross |
1 | 71 –Â 69Â – 140Â (-3) | Borgia Graves *Â $32.00 | 44 – 42 — 86 |
2 | 73 – 67 – 140 (-3) | Kelly Arnold       $24.00 | 39 – 33 — 72 |
T3 | 71 – 71 – 142 (-1) | Charlie Roy         $8.00 | 40 – 40 — 80 |
T3 | 71 – 71 – 142 (-1) | Tim Jakubowski  $8.00 | 44 – 45 — 89 |
T3 | 71 – 71 – 142 (-1) | Patrick Craig       $8.00 | 45 – 57 — 102 |
6 | 72 –Â 71Â – 143 (E) | Rick Persichetti | 42 – 42 — 84 |
7 | 72 –Â 72Â – 144 (+1) | Steve Villerot | 43 – 43 — 86 |
T8 | 71 –Â 74Â – 145 (+2) | Klaus Juska | 43 – 38 — 81 |
T8 | 71 –Â 74Â – 145 (+2) | Ed Campbell | 42 – 41 — 83 |
T8 | 74 –Â 71Â – 145 (+2) | Gerry Sawchuk | 40 – 45 — 85 |
T8 | 75 –Â 70Â – 145 (+2) | Jack Craig | 41 – 49 — 90 |
T8 | 71 –Â 74Â – 145 (+2) | Tom Hoelzle | 49 – 51 — 100 |
13 | 72 –Â 75Â – 147 (+4) | Barb Hoelzle | 45 – 44 — 89 |
T14 | 71 –Â 77Â – 148 (+5) | Rich Dunmore | 41 – 46 — 87 |
T14 | 74 – 74 – 148 (+5) | Gail O’Brien | 47 – 47 — 94 |
16 | 72 –Â 78Â – 150 (+7) | Steve Dent | 49 – 52 — 101 |
T17 | 75 –Â 77Â – 152 (+9) | Jeff Klipa | 44 – 41 — 85 |
T17 | 71 –Â 81Â – 152 (+9) | Erik Meland | 40 – 49 — 89 |
T17 | 78 –Â 74Â – 152 (+9) | Tom Craig | 48 – 46 — 94 |
20 | 71 –Â 83Â – 154 (+11) | Jeff Howey | 44 – 54 — 98 |
21 | 73 –Â 83Â – 156 (+13) | Erik Johnson | 47 – 49 — 96 |
22 | 72 –Â 86Â – 158 (+15) | Mike Pearcy | 52 – 53 — 105 |
23 | 71 –Â 91Â – 162 (+19) | Jim Vazquez | 60 – 64 — 124 |
24 | 74 –Â 89Â – 163 (+20) | Mike Harmon | 53 – 54 — 107 |
| Â | Â | * won playoff | Â |
Â
2012 Big Dog Pro-Am
July 22, 2012 at Riverview Highlands GC
 | Net |  Player | Gross |
1 | 66 – 65 – 131 (-11) |  Pat Craig     $32.00 | 48 – 48 — 96 |
2 | 67 – 70 – 137 (-5) |  Klaus Juska   $24.00 | 40 – 36 — 76 |
T3 | 69 – 70 – 139 (-3) |  Jim Vazquez   $12.00 | 51 – 52 — 103 |
T3 | 67 – 72 – 139 (-3) |  Ron Hiestand   $12.00 | 43 – 43 — 86 |
T5 | 67 –Â 74Â – 141Â (-1) | Â Charlie Roy | 41 – 41 — 82 |
T5 | 67 – 74 – 141 (-1) |  Gail O’Brien | 44 – 49 — 93 |
7 | 67 –Â 75Â – 142 (E) | Â Kelly Arnold | 41 – 41 — 82 |
T8 | 75 –Â 68Â – 143 (+1) | Â Tom Hoelzle | 46 – 45 — 91 |
T8 | 67 –Â 76Â – 143 (+1) | Â Dan Michalski | 41 – 50 — 91 |
T8 | 67 –Â 76Â – 143 (+1) | Â Tom Craig | 48 – 53 — 101 |
T11 | 69 –Â 75Â – 144 (+2) | Â Mike Prieskorn | 41 – 43 — 84 |
T11 | 67 –Â 77Â – 144 (+2) | Â Joe Brandenburg | 43 – 46 — 89 |
T13 | 67 –Â 80Â – 147 (+5) | Â Rich Dunmore | 43 – 50 — 93 |
T13 | 67 –Â 80Â – 147 (+5) | Â Steve Dent | 47 – 56 — 103 |
T15 | 67 –Â 82Â – 149 (+7) | Â Barb Hoelzle | 47 – 49 — 96 |
T15 | 67 –Â 82Â – 149 (+7) | Â Jeff Klipa | 39 – 54 — 93 |
17 | 74 –Â 87Â – 161 (+19) | Â Steve Bisson | 48 – 47 — 95Â |
Â
2011 Big Dog Pro-Am
June 11, 2011 at Riverview Highlands GC
 | NET | Player | Gross |
1 | 68 – 68 – 136 (-8) | Mike Prieskorn  $32.00 | 38-39 – 77 |
2 | 65 – 72 – 137 (-7) | Rich Dunmore  $24.00 | 40-45 – 85 |
3 | 68 – 72 – 140 (-4) | Ron Hiestand    $16.00 | 42-41 – 83 |
4 | 68 – 73 – 141 (-3) | Joe Brandenburg  $8.00 | 40-44 – 84 |
5 | 67 – 75 – 142 (-2) | Erik Meland | 39-44 – 83 |
 | 70 – 72 – 142 (-2) | Ned Loving | 46-41 – 87 |
7 | 68 – 75 – 143 (-1) | Tom Hoelzle | 48-49 – 97 |
8 | 65 – 79 – 144 (E) | Bill Gordon (4th) | 49-43 – 92 |
9 | 68 – 77 – 145 (+1) | Lou Acosta | 39-38 – 77 |
10 | 65 – 81 – 146 (+2) | Barb Hoelzle | 49-48 – 97 |
 | 65 – 81 – 146 (+2) | Chris Dunmore | 46-48 – 94 |
 | 68 – 78 – 146 (+2) | Rick Persichetti | 44-42 – 86 |
