Animal House Classic
West Division
| Past Champions: |
| Connor Duncan – 2025 |
| Tom W Litzler – 2024 |
| Justin McCue – 2023 |
| John Nievierowski – 2022 |
| Jeff Cubel – 2021 |
| Rick Floyd – 2020 |
| Gregg Nothdurft – 2019 |
| Brian Lardin – 2018 |
| Bill Gordon – 2017 |
| Gregg Nothdurft – 2016 |
| Chuck Withey – 2015 |
| Rich Dunmore – 2014 |
| Sam Kellstrom 2013 |
| Tom Moran 2012 |
| Don Morris 2011 |
| Greg Kline 2010 |
| Don Morris 2009 |
| Thom Bales 2008 |
| Erik Meland 2007 |
| Rick Persichetti 2006 |
| Dave Brueckman 2005 |
| Rick Persichetti 2004 |
| Craig MacBeth 2003 |
| Erik Meland 2002 |
| Kerry Homberger 2001 |
| Mary Petree 2000 |
2025 Animal House Classic
April 12, 2025 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Connor DUNCANÂ Â Â Â Â Â $32.00 | 40-40-80 |
| 2 | 71 (-1) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 39-39-78 |
| 3 | 73 (+1) | Michael THACKERÂ Â Â $16.00 | 44-43-87 |
| 4 | 74 (+2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â $11.00 | 37-41-78 |
| 5 | 75 (+3) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 38-39-77 |
| 5 | 75 (+3) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â $5.00 | 41-42-83 |
| 5 | 75 (+3) | Tom CARROLLÂ Â Â Â Â Â Â Â Â Â $5.00 | 40-43-83 |
| 5 | 75 (+3) | Rod THEUNISSENÂ Â Â Â $5.00 | 43-45-88 |
| 9 | 76 (+4) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-45-87 |
| 10 | 77 (+5) | Tom W LITZLERÂ Â Â Â Â Â Â Â $0.50 | 44-44-88 |
| 10 | 77 (+5) | Jeff FEIKENSÂ Â Â Â Â Â Â Â Â Â Â Â $0.50 | 47-51-98 |
| 12 | 78 (+6) | Jeff CUBEL | 45-47-92 |
| 12 | 78 (+6) | Rick FLOYD | 46-46-92 |
| 14 | 79 (+7) | Jeff KLIPA | 44-47-91 |
| 14 | 79 (+7) | Justin MCCUE | 41-55-96 |
| 16 | 80 (+8) | Eric BIRKLE | 41-44-85 |
| 16 | 80 (+8) | Greg KLINE | 44-42-86 |
| 16 | 80 (+8) | Jeff PASZ | 42-48-90 |
| 16 | 80 (+8) | Tim MARKEL | 44-46-90 |
| 20 | 81 (+9) | Stewart LEVINE | 41-48-89 |
| 20 | 81 (+9) | Lance EVERT | 53-48-101 |
| 22 | 82 (+10) | Jonathan BARNES | 42-40-82 |
| 23 | 83 (+11) | Helen PUFFENBERGER | 46-45-91 |
| 23 | 83 (+11) | Elizabeth JOLLIFFE | 48-45-93 |
| 23 | 83 (+11) | Bill GORDON | 47-51-98 |
| 23 | 83 (+11) | Willi HESSE | 46-55-101 |
| 27 | 86 (+14) | Scott WILSEY | 45-53-98 |
| 27 | 86 (+14) | Ryan DOAK | 50-48-98 |
| 29 | 89 (+17) | Mike PRIESKORN | 46-50-96 |
| 29 | 89 (+17) | Mike GEISSER | 54-57-111 |
| 31 | 93 (+21) | Terri WILDER | 54-53-107 |
| 32 | 112 (+40) | Kelly SCHEFF | 55-57-112 |
Â
Â
2024 Animal House Classic
April 20, 2024 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-41-83 |
| 2 | 76 (+4) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 43-40-83 |
| 2 | 76 (+4) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 42-49-91 |
| 4 | 77 (+5) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 40-43-83 |
| 5 | 79 (+7) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-46-89 |
| 6 | 80 (+8) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 42-45-87 |
| 6 | 80 (+8) | Helen PUFFENBERGERÂ $4.50 | 45-42-87 |
| 8 | 82 (+10) | Gregg NOTHDURFTÂ Â Â Â Â Â Â Â $3.00 | 43-46-89 |
| 9 | 83 (+11) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 43-48-91 |
| 9 | 83 (+11) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 47-45-92 |
| 11 | 84 (+12) | Stewart LEVINE | 46-44-90 |
| 11 | 84 (+12) | Chuck WITHEY | 45-46-91 |
| 11 | 84 (+12) | Chris STALO | 47-44-91 |
| 11 | 84 (+12) | Scott WILSEY | 48-48-96 |
| 15 | 86 (+14) | Tim MARKEL | 50-45-95 |
| 16 | 87 (+15) | Rod THEUNISSEN | 53-46-99 |
| 16 | 87 (+15) | Mike GEISSER | 54-55-109 |
| 18 | 88 (+16) | Jeff GRAUNKE | 47-52-99 |
| 19 | 89 (+17) | John FERLITO | 49-50-99 |
| 19 | 89 (+17) | Brian PIESZCHALA | 53-47-100 |
| 21 | 95 (+23) | Connor DUNCANÂ Â Â Â QS-2 | 45-50-95 |
| 22 | 103 (+31) | Lance EVERTÂ Â Â QS-2 | 49-54-103 |
| 22 | 103 (+31) | Jeff FEIKENSÂ Â Â QS-2 | 55-48-103 |
| 24 | 105 (+33) | Elizabeth JOLLIFFEÂ Â Â QS-1 | 54-51-105 |
| 25 | 108 (+36) | Bryan WESSEL JRÂ Â Â Â QS-3 | 53-55-108 |
Â
Â
2023 Animal House Classic
April 23, 2023 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Justin MCCUEÂ Â Â Â Â Â Â Â $32.00 | 44-43-87 |
| 2 | 70 (-2) | Pat BERRYÂ Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 49-43-92 |
| 3 | 71 (-1) | Corey MCCUEÂ Â Â Â Â Â Â Â $16.00 | 38-37-75 |
| 4 | 73 (+1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-40-82 |
| 4 | 73 (+1) | Brian PIESZCHALAÂ Â $9.50 | 42-42-84 |
| 6 | 74 (+2) | Rod THEUNISSENÂ Â Â $4.50 | 42-46-88 |
| 6 | 74 (+2) | Mike GEISSERÂ Â Â Â Â Â Â Â Â $4.50 | 46-51-97 |
| 8 | 75 (+3) | Tyler FLOYD | 40-43-83 |
| 9 | 76 (+4) | Kevin GREGOIRE | 41-40-81 |
| 9 | 76 (+4) | Tom MORAN | 47-44-91 |
| 11 | 77 (+5) | Tom W LITZLER | 43-43-86 |
| 11 | 77 (+5) | Ned LOVING | 44-44-88 |
| 13 | 78 (+6) | Brian LARDIN | 40-43-83 |
| 13 | 78 (+6) | Mike ATTARD | 45-44-89 |
| 13 | 78 (+6) | Jeff GRAUNKE | 47-47-94 |
| 16 | 80 (+8) | Don WARD | 39-43-82 |
| 16 | 80 (+8) | Eric BIRKLE | 42-43-85 |
| 18 | 81 (+9) | Jeff CUBEL | 48-47-95 |
| 18 | 81 (+9) | Willi HESSE | 47-51-98 |
| 20 | 82 (+10) | Tim MARKEL | 44-46-90 |
| 20 | 82 (+10) | John FERLITO | 43-49-92 |
| 20 | 82 (+10) | Scott WILSEY | 46-47-93 |
| 23 | 83 (+11) | Eric KIEKBUSCH | 45-43-88 |
| 24 | 84 (+12) | John RAYMOND | 47-50-97 |
| 25 | 85 (+13) | Mike PRIESKORN | 46-49-95 |
| 26 | 86 (+14) | Helen PUFFENBERGER | 50-45-95 |
| 27 | 87 (+15) | Rich DUNMORE | 49-48-97 |
| 27 | 87 (+15) | Daniel GUBACHY | 52-51-103 |
| 29 | 92 (+20) | Chuck WITHEY | 44-54-98 |
Â
Playoff Results  * | 1 | 2 | 3 | 4 | Total |
| Justin McCUE | 2 | 3 | 2 | 2 | 9 |
Pat BERRY | 2 | 2 | 4 | 2 | 10 |
Â
2022 Animal House Classic
April 23, 2022 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 72 (E) | John NIEVIEROWSKIÂ Â $32.00 | 42-43-85 |
| 2 | 73 (+1) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 42-37-79 |
| 2 | 73 (+1) | Tom W LITZLERÂ Â Â Â Â Â Â $20.00 | 42-40-82 |
| 4 | 74 (+2) | Kevin GREGOIREÂ Â Â $11.00 | 41-39-80 |
| 5 | 75 (+3) | Corey MCCUEÂ Â Â Â Â Â Â Â Â $4.25 | 39-40-79 |
| 5 | 75 (+3) | Greg PADDISONÂ Â Â $4.25 | 41-38-79 |
| 5 | 75 (+3) | Chuck WITHEYÂ Â Â Â $4.25 | 41-40-81 |
| 5 | 75 (+3) | Rick FLOYDÂ Â Â Â Â Â Â Â $4.25 | 44-45-89 |
| 9 | 76 (+4) | Gregg NOTHDURFT | 41-41-82 |
| 9 | 76 (+4) | Joe ROBAR | 43-39-82 |
| 9 | 76 (+4) | Jeff CUBEL | 42-47-89 |
| 9 | 76 (+4) | Jeff GRAUNKE | 44-47-91 |
| 13 | 77 (+5) | Dave OLIVER | 41-41-82 |
| 13 | 77 (+5) | Brian PIESZCHALA | 48-42-90 |
| 15 | 78 (+6) | John FERLITO | 47-45-92 |
| 16 | 80 (+8) | Jeff KLIPA | 45-45-90 |
| 16 | 80 (+8) | Willi HESSE | 48-52-100 |
| 16 | 80 (+8) | Mike GEISSER | 55-49-104 |
| 19 | 81 (+9) | Eric BIRKLE | 47-42-89 |
| 19 | 81 (+9) | Rod THEUNISSEN | 50-43-93 |
| 19 | 81 (+9) | Justin MCCUE | 49-50-99 |
| 22 | 82 (+10) | Jeff PASZ | 46-44-90 |
| 23 | 83 (+11) | Brian LARDIN | 44-45-89 |
| 23 | 83 (+11) | Scott WILSEY | 44-52-96 |
| 25 | 84 (+12) | Mike PRIESKORN | 41-51-92 |
| 26 | 87 (+15) | Mike LEEÂ QS-1 | 43-44-87 |
| 27 | 88 (+16) | Tim MARKEL | 47-49-96 |
| 28 | 91 (+19) | Helen PUFFENBERGER | 47-49-96 |
| 29 | 92 (+20) | Chris GABRIELÂ QS-3 | 44-48-92 |
Â
2021 Animal House Classic
April 24, 2021 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Jeff CUBELÂ Â Â *Â Â Â Â Â Â Â Â Â Â $32.00 | 41-44-85 |
| 2 | 71 (-1) | Nancy HIESTANDÂ Â Â Â Â $24.00 | 43-40-83 |
| 3 | 72Â (E) | Gregg NOTHDURFTÂ $16.00 | 41-41-82 |
| 4 | 73 (+1) | Kevin GREGOIREÂ Â Â Â Â Â Â $7.00 | 37-41-78 |
| 4 | 73 (+1) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 38-41-79 |
| 4 | 73 (+1) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 41-41-82 |
| 4 | 73 (+1) | John NIEVIEROWSKIÂ Â $7.00 | 41-46-87 |
| 8 | 74 (+2) | Charles WITHEYÂ Â Â Â Â Â Â Â $2.50 | 37-42-79 |
| 8 | 74 (+2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 40-42-82 |
| 10 | 75 (+3) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 45-47-92 |
| 10 | 75 (+3) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 44-50-94 |
| 12 | 76 (+4) | Corey MCCUE | 39-39-78 |
| 12 | 76 (+4) | David HANSEN | 41-40-81 |
| 12 | 76 (+4) | Tom W LITZLER | 42-44-86 |
| 15 | 77 (+5) | Helen PUFFENBERGER | 41-41-82 |
| 16 | 78 (+6) | Jeff PASZ | 42-43-85 |
| 16 | 78 (+6) | John FERLITO | 42-46-88 |
| 16 | 78 (+6) | Jeff GRAUNKE | 45-45-90 |
| 16 | 78 (+6) | Bob DELOREY | 49-51-100 |
| 20 | 79 (+7) | Brian LARDIN | 41-43-84 |
| 20 | 79 (+7) | Greg PADDISON | 40-48-88 |
| 20 | 79 (+7) | Justin MCCUE | 42-48-90 |
| 23 | 80 (+8) | Don WARD | 40-40-80 |
| 23 | 80 (+8) | Thom BALES | 44-45-89 |
| 25 | 81 (+9) | Ron HIESTAND | 41-47-88 |
| 25 | 81 (+9) | Tim MARKEL | 41-49-90 |
| 27 | 82 (+10) | Michael HUTCHENS | 43-39-82 |
| 27 | 82 (+10) | Scott WILSEY | 45-45-90 |
| 27 | 82 (+10) | Rod THEUNISSEN | 45-50-95 |
| 30 | 86 (+14) | Brian PIESZCHALA | 50-47-97 |
| 31 | 90 (+18) | Jed LINDSTROM | 48-42-90 |
| 32 | 91 (+19) | John RAAD | 47-44-91 |
| 32 | 91 (+19) | Ken WESTERMAN | 49-52-101 |
*Playoff Results
| Player | 1 | 2 | 3 | 4 | Total |
| Nancy Hiestand | 2 | 4 | 2 | 2 | 10 |
| Jeff Cubel | 2 | 2 | 2 | 2 | 8 |
Â
Â
2020 Animal House Classic
August 15, 2020 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Rick FLOYDÂ Â Â Â Â $32.00 | 41-42-83 |
| 2 | 67 (-5) | Charlie ROYÂ Â Â Â Â Â Â $24.00 | 41-40-81 |
| 3 | 68 (-4) | Corey MCCUEÂ Â Â Â Â $13.50 | 37-36-73 |
| 3 | 68 (-4) | Daniel GUBACHYÂ $13.50 | 44-42-86 |
| 5 | 69 (-3) | Mike GEISSERÂ Â Â Â Â Â Â Â $8.00 | 50-49-99 |
| 6 | 70 (-2) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â $4.50 | 37-42-79 |
| 6 | 70 (-2) | Ken WESTERMAN Â $4.50 | 39-45-84 |
| 8 | 71 (-1) | Charles WITHEYÂ Â Â Â Â $3.00 | 38-38-76 |
| 9 | 72 (E) | Dave OLIVERÂ Â Â Â Â Â Â Â Â $0.75 | 40-38-78 |
| 9 | 72 (E) | Kevin GREGOIREÂ $0.75 | 37-42-79 |
| 9 | 72 (E) | Tom W LITZLER Â $0.75 | 43-40-83 |
| 9 | 72 (E) | Tim MARKELÂ Â Â Â Â Â $0.75 | 42-43-85 |
| 13 | 73 (+1) | Tyler FLOYD | 43-40-83 |
| 13 | 73 (+1) | Ron HIESTAND | 42-42-84 |
| 15 | 74 (+2) | Helen PUFFENBERGER | 42-38-80 |
| 15 | 74 (+2) | Jeff KLIPA | 39-43-82 |
| 15 | 74 (+2) | Joe ROBAR | 39-43-82 |
| 18 | 75 (+3) | Nancy HIESTAND | 46-46-92 |
| 19 | 76 (+4) | Bill GORDON | 45-47-92 |
| 19 | 76 (+4) | Willi HESSE | 46-51-97 |
| 21 | 77 (+5) | Rod THEUNISSEN | 42-49-91 |
| 21 | 77 (+5) | John NIEVIEROWSKI | 44-47-91 |
| 23 | 79 (+7) | John RAYMOND | 42-44-86 |
| 23 | 79 (+7) | Gregg NOTHDURFT | 44-44-88 |
| 23 | 79 (+7) | Christopher COOLEY | 42-50-92 |
| 26 | 81 (+9) | Brian PIESZCHALA | 44-50-94 |
| 27 | 83 (+11) | Mike PRIESKORN | 47-46-93 |
| 28 | 86 (+14) | Jeff PASZ | 48-45-93 |
| 28 | 86 (+14) | Tom MORAN | 49-51-100 |
Â
2019 Animal House Classic
May 5, 2018 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 66 (-6) | Gregg NOTHDURFTÂ $32.00 | 40-40-80 |
| 2 | 70 (-2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â $20.00 | 41-35-76 |
| 2 | 70 (-2) | Rich DUNMOREÂ Â Â Â Â $20.00 | 44-44-88 |
| 4 | 71 (-1) | Charles WITHEYÂ Â Â Â Â $8.00 | 40-40-80 |
| 4 | 71 (-1) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â $8.00 | 42-38-80 |
| 4 | 71 (-1) | Greg PADDISONÂ $8.00 | 43-39-82 |
| 7 | 72 (E) | Darren COVELLÂ Â Â $3.50 | 42-39-81 |
| 7 | 72 (E) | Daniel GUBACHYÂ $3.50 | 43-47-90 |
| 9 | 73 (+1) | Kevin GREGOIREÂ Â Â $1.50 | 42-43-85 |
| 9 | 73 (+1) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â $1.50 | 42-44-86 |
| 11 | 74 (+2) | Eric BIRKLE | 42-43-85 |
| 11 | 74 (+2) | David HANSEN | 42-44-86 |
| 13 | 75 (+3) | Jeff PASZ | 44-43-87 |
| 13 | 75 (+3) | John RAYMOND | 41-47-88 |
| 13 | 75 (+3) | Bob DELOREY | 56-53-109 |
| 16 | 76 (+4) | Helen PUFFENBERGER | 43-45-88 |
| 16 | 76 (+4) | Steve VILLEROT | 44-50-94 |
| 18 | 77 (+5) | Christopher COOLEY | 45-47-92 |
| 19 | 78 (+6) | John HAWKINSON | 45-49-94 |
| 19 | 78 (+6) | Willi HESSE | 53-46-99 |
| 19 | 78 (+6) | Brian PIESZCHALA | 50-49-99 |
| 22 | 79 (+7) | Rod THEUNISSEN | 48-49-97 |
| 23 | 80 (+8) | Melek KAYSER | 47-46-93 |
| 24 | 81 (+9) | Doug BELL | 44-48-92 |
| 25 | 82 (+10) | Tom MORAN | 48-50-98 |
| 26 | 84 (+12) | John NIEVIEROWSKI | 53-51-104 |
| 27 | 85 (+13) | Tim MARKEL | 50-48-98 |
| 28 | 86 (+14) | Jeff KLIPA | 45-51-96 |
| 28 | 86 (+14) | Brian LARDIN | 45-51-96 |
| 28 | 86 (+14) | Mike GEISSER | 58-51-109 |
| 31 | 87 (+15) | Jeff CUBEL | 52-45-97 |
| 31 | 87 (+15) | Bill GORDON | 49-53-102 |
| 33 | 102 (+30) | Gary THOMAS | 57-62-119 |
Â
2018 Animal House Classic
May 6, 2018 at Salem Hills GC
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Brian LARDINÂ Â Â Â Â Â Â Â $32.00 | 41-40-81 |
| 2 | 69 (-3) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â $24.00 | 41-44-85 |
| 3 | 70 (-2) | Charles WITHEYÂ Â Â Â Â Â $16.00 | 41-40-81 |
| 4 | 71 (-1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 37-45-82 |
| 5 | 72 (E) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â $4.25 | 39-42-81 |
| 5 | 72 (E) | David HANSENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.25 | 44-39-83 |
| 5 | 72 (E) | Helen PUFFENBERGERÂ $4.25 | 41-43-84 |
| 5 | 72 (E) | Gregg NOTHDURFTÂ Â Â Â Â Â $4.25 | 43-44-87 |
| 9 | 73 (+1) | Tom W LITZLER | 42-43-85 |
| 10 | 74 (+2) | Christopher COOLEY | 43-48-91 |
| 11 | 75 (+3) | Jeff PASZ | 40-46-86 |
| 12 | 76 (+4) | Greg KLINE | 42-43-85 |
| 12 | 76 (+4) | Joe ROBAR | 43-44-87 |
| 12 | 76 (+4) | Steve VILLEROT | 46-46-92 |
| 15 | 77 (+5) | John RAYMOND | 43-45-88 |
| 16 | 78 (+6) | Mike PRIESKORN | 43-46-89 |
| 16 | 78 (+6) | Chris DUNMORE | 46-48-94 |
| 18 | 79 (+7) | Nick DUFF | 40-48-88 |
| 18 | 79 (+7) | Eric FRISBEE | 45-45-90 |
| 18 | 79 (+7) | Brian PIESZCHALA | 50-45-95 |
| 21 | 82 (+10) | Tom MORAN | 50-47-97 |
| 22 | 83 (+11) | John NIEVIEROWSKI | 50-48-98 |
| 22 | 83 (+11) | Willi HESSE | 47-53-100 |
| 24 | 85 (+13) | Charlie ROY | 46-48-94 |
| 25 | 87 (+15) | Justin BENNETT | 39-48-87 |
| 25 | 87 (+15) | Bill GORDON | 49-51-100 |
| 27 | 89 (+17) | Darren COVELL | 47-42-89 |
| 28 | 96 (+24) | John HAWKINSON | 47-49-96 |
| 29 | 113 (+41) | Bob DELOREY | 54-59-113 |
2017 Animal House Classic
May 7, 2017 at Salem Hills GC
| # | Net | Player | Gross |
| 1 | 71 (-1) | Bill GORDONÂ Â Â *Â Â Â Â Â Â Â Â Â $32.00 | 44-45-89 |
| 2 | 71 (-1) | Gregg NOTHDURFTÂ Â Â $20.00 | 42-40-82 |
| 2 | 71 (-1) | Christopher COOLEYÂ Â $20.00 | 43-44-87 |
| 4 | 73 (+1) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â $9.50 | 44-41-85 |
| 4 | 73 (+1) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â $9.50 | 42-44-86 |
| 6 | 74 (+2) | Mark MAYESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 49-39-88 |
| 7 | 75 (+3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 45-39-84 |
| 7 | 75 (+3) | Steve VILLEROTÂ Â Â Â Â Â Â Â Â Â $2.00 | 44-45-89 |
| 9 | 77 (+5) | Willi HESSE | 51-47-98 |
| 10 | 78 (+6) | Tom W LITZLER | 43-48-91 |
| 10 | 78 (+6) | Chris DUNMORE | 47-46-93 |
| 10 | 78 (+6) | Tim MARKEL | 48-47-95 |
| 10 | 78 (+6) | Mike GEISSER | 52-47-99 |
| 14 | 79 (+7) | Charles WITHEY | 47-43-90 |
| 15 | 80 (+8) | Jeff KLIPA | 45-47-92 |
| 15 | 80 (+8) | Jeff PASZ | 44-49-93 |
| 17 | 81 (+9) | Eric MULLEN | 51-50-101 |
| 18 | 82 (+10) | Mike PRIESKORN | 46-44-90 |
| 18 | 82 (+10) | Brian LARDIN | 43-48-91 |
| 18 | 82 (+10) | David HANSEN | 44-48-92 |
| 21 | 84 (+12) | Ned LOVING | 53-46-99 |
| 21 | 84 (+12) | Jo SCHOFIELD | 63-61-124 |
| 23 | 85 (+13) | Michael LUM | 49-48-97 |
| 23 | 85 (+13) | Brian PIESZCHALA | 48-51-99 |
| 25 | 86 (+14) | Don SCHOFIELD | 45-57-102 |
| 26 | 88 (+16) | Tom MORAN | 54-52-106 |
*Playoff Results
| Player | 1 | 2 | 3 | 4 | Total |
| Chris Cooley | 1 | 3 | 2 | 3 | 9 |
| Bill Gordon | 2 | 2 | 2 | 2 | 8 |
| Gregg Nothdurft | 2 | 2 | 3 | 2 | 9 |
2016 Animal House Classic
May 15, 2016 at Salem Hills GC
| # | Net | Player | Gross |
| 1 | 74 (+2) | Gregg NOTHDURFTÂ Â Â Â $36.00 | 40-42-82 |
| 2 | 75 (+3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $27.00 | 40-41-81 |
| 3 | 76 (+4) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â Â $18.00 | 43-42-85 |
| 4 | 77 (+5) | Steve BISSONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 44-47-91 |
| 5 | 78 (+6) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 40-42-82 |
| 6 | 80 (+8) | Steve VILLEROTÂ Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 47-43-90 |
| 6 | 80 (+8) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 44-48-92 |
| 8 | 81 (+9) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 48-41-89 |
| 9 | 82 (+10) | Helen PUFFENBERGERÂ $1.00 | 40-49-89 |
| 9 | 82 (+10) | Chris JAPHETÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 45-57-102 |
| 11 | 83 (+11) | Donald JONES | 40-47-87 |
| 11 | 83 (+11) | Mike PRIESKORN | 45-46-91 |
| 11 | 83 (+11) | Daniel GUBACHY | 48-52-100 |
| 14 | 84 (+12) | Tom R LITZLER | 44-44-88 |
| 14 | 84 (+12) | Michael LUM | 47-48-95 |
| 14 | 84 (+12) | Rob GARDNER | 48-50-98 |
| 14 | 84 (+12) | Steven TOWN | 49-56-105 |
| 18 | 85 (+13) | Thomas MULHERN | 40-45-85 |
| 18 | 85 (+13) | Brian LARDIN | 51-44-95 |
| 18 | 85 (+13) | Tom MORAN | 50-52-102 |
| 21 | 86 (+14) | Charlie ROY | 48-47-95 |
| 21 | 86 (+14) | Tom SACHS | 50-52-102 |
| 23 | 87 (+15) | Mark MAYES | 43-47-90 |
| 23 | 87 (+15) | Tom W LITZLER | 50-44-94 |
| 23 | 87 (+15) | John RAYMOND | 48-48-96 |
| 26 | 88 (+16) | Patty GARLOW | 50-48-98 |
| 26 | 88 (+16) | Bill GORDON | 52-47-99 |
| 26 | 88 (+16) | Tim MARKEL | 50-50-100 |
| 26 | 88 (+16) | Kurt WILHELM | 53-51-104 |
| 30 | 89 (+17) | Joe ROBAR | 45-47-92 |
| 31 | 90 (+18) | Chico GARLOW | 48-49-97 |
| 31 | 90 (+18) | Mike GEISSER | 52-58-110 |
| 33 | 91 (+19) | Rich DUNMORE | 49-49-98 |
| 34 | 92 (+20) | Christopher COOLEY | 53-48-101 |
| 35 | 93 (+21) | Mike HARMON | 55-53-108 |
| 35 | 93 (+21) | Sara JAPHET | 68-61-129 |
| 37 | 96 (+24) | Paul BURGER | 47-49-96 |
| 38 | 98 (+26) | Don SCHOFIELD | 45-53-98 |
| 39 | 101 (+29) | Julie GARDNER | 68-64-132 |
| 40 | 111 (+39) | Len YARNELL | 59-52-111 |
| 41 | 129 (+57) | Jo WOOD | 65-64-129 |
2015 Animal House Classic
June 6, 2015 at Salem Hills GC
| # | Net | Player | Gross |
|---|---|---|---|
| 1 | 70 (-2) | Charles WITHEYÂ *Â Â Â Â $36.00 | 43-40-83 |
| 2 | 70 (-2) | Edward CAMPBELLÂ $27.00 | 34-42-76 |
| 3 | 71 (-1) | Seth ERSKINEÂ Â Â Â Â Â Â Â Â Â $13.50 | 36-43-79 |
| 3 | 71 (-1) | Andrew WILSON Â Â Â $13.50 | 39-42-81 |
| 5 | 73 (+1) | Ryan WOOTON | 36-41-77 |
| 5 | 73 (+1) | Mike NICHOLAS | 39-41-80 |
| 7 | 75 (+3) | Chris DUNMORE | 46-41-87 |
| 8 | 76 (+4) | Gregg NOTHDURFT | 39-44-83 |
| 8 | 76 (+4) | Mike PRIESKORN | 41-43-84 |
