| 2026 Pine View Classic | |
| April 19, 2026 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 75 (+3) | Mike FOX | $32.00 | 40-48-88 | |
| 2 | 76 (+4) | Noah KLINE | $20.00 | 45-49-94 | |
| 2 | 76 (+4) | Corey MCCUE | $20.00 | 41-40-81 | |
| 4 | 78 (+6) | Eric BIRKLE | $8.00 | 44-44-88 | |
| 4 | 78 (+6) | Tyler FLOYD | $8.00 | 45-39-84 | |
| 4 | 78 (+6) | Paul PARENT | $8.00 | 45-48-93 | |
| 7 | 79 (+7) | Phillip Parent | $3.50 | 43-42-85 | |
| 7 | 79 (+7) | Jeff PASZ | $3.50 | 47-43-90 | |
| 9 | 80 (+8) | Kevin GREGOIRE | $1.00 | 40-45-85 | |
| 9 | 80 (+8) | Helen Puffenberger | $1.00 | 48-43-91 | |
| 9 | 80 (+8) | Chris STALO | $1.00 | 46-44-90 | |
| 12 | 81 (+9) | Mike GEISSER | | 51-52-103 | |
| 13 | 83 (+11) | Ryan DOAK | | 46-51-97 | |
| 13 | 83 (+11) | Stewart Levine | | 46-47-93 | |
| 15 | 84 (+12) | Tom MORAN | | 50-47-97 | |
| 15 | 84 (+12) | Scott Wilsey | | 43-53-96 | |
| 17 | 87 (+15) | Chuck Withey | | 46-50-96 | |
| 18 | 88 (+16) | Patrick PATTERSON | | 63-63-126 | |
| 19 | 90 (+18) | Jeff CUBEL | | 49-55-104 | |
| 20 | 91 (+19) | Mike Wassman | | 49-49-98 | |
| 21 | 92 (+20) | Chase Keilitz | | 47-57-104 | |
| 22 | 95 (+23) | Brian PIESZCHALA | | 54-53-107 | |
| 23 | 136 (+64) | Randy Vershum | | 70-66-136 | |
| | | | | | |
| | | | | | |
| | | | | | |
| 2025 Pine View Classic | |
| April 5, 2025 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 70 (-2) | Eric Birkle | $32.00 | 40-37-77 | |
| 2 | 71 (-1) | Willi Hesse | $24.00 | 43-45-88 | |
| 3 | 74 (+2) | Ryan Kiekbusch | $16.00 | 43-38-81 | |
| 4 | 75 (+3) | Eric Kiekbusch | $11.00 | 46-40-86 | |
| 5 | 76 (+4) | Brian Lardin | $8.00 | 41-43-84 | |
| 6 | 78 (+6) | Tyler Floyd | $4.50 | 45-44-89 | |
| 6 | 78 (+6) | Brian Pieszchala | $4.50 | 41-49-90 | |
| 8 | 79 (+7) | Helen Puffenberger | $2.00 | 44-45-89 | |
| 8 | 79 (+7) | Justin McCue | $2.00 | 49-48-97 | |
| 8 | 79 (+7) | Mike Geisser | $2.00 | 47-52-99 | |
| 11 | 80 (+8) | Rick Floyd | | 44-48-92 | |
| 12 | 81 (+9) | Tom Carroll | | 42-47-89 | |
| 13 | 82 (+10) | Joseph Gordon | | 39-43-82 | |
| 13 | 82 (+10) | Chuck Withey | | 44-47-91 | |
| 13 | 82 (+10) | Scott Wilsey | | 42-49-91 | |
| 16 | 83 (+11) | Chris Stalo | | 44-47-91 | |
| 16 | 83 (+11) | Tom W Litzler | | 49-43-92 | |
| 18 | 84 (+12) | Stewart Levine | | 45-48-93 | |
| 19 | 85 (+13) | Tim Markel | | 47-46-93 | |
| 19 | 85 (+13) | Ned Loving | | 42-56-98 | |
| 21 | 86 (+14) | Mike Fox | | 51-48-99 | |
| 22 | 87 (+15) | Paul Parent | | 46-53-99 | |
| 23 | 89 (+17) | Michael Thacker | | 45-54-99 | |
| 23 | 89 (+17) | Jeff Cubel | | 50-53-103 | |
| 25 | 90 (+18) | Jeff Pasz | | 44-56-100 | |
| 26 | 92 (+20) | Greg Kline | | 46-52-98 | |
| 27 | 95 (+23) | Mike Prieskorn | | 47-53-100 | |
| 28 | 97 (+25) | Ray Collins | | 46-52-98 | |
| 29 | 109 (+37) | Anthony Dean | | 54-55-109 | |
| 30 | 133 (+61) | Patrick Patterson | | 65-68-133 | |
| | | | | | |
| | | | | | |
| 2024 Pine View Classic | |
| April 13, 2024 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 72 (E) | Justin McCue | $32.00 | 45-45-90 | |
| 2 | 76 (+4) | Jeff Cubel | $24.00 | 43-50-93 | |
| 3 | 77 (+5) | Don Ward | $13.50 | 40-39-79 | |
| 3 | 77 (+5) | Rick Floyd | $13.50 | 45-45-90 | |
| 5 | 78 (+6) | Eric Kiekbusch | $5.67 | 43-42-85 | |
| 5 | 78 (+6) | Phillip Parent | $5.67 | 41-48-89 | |
| 5 | 78 (+6) | Rich Dunmore | $5.67 | 41-48-89 | |
| 8 | 79 (+7) | Ryan Kiekbusch | $3.00 | 39-45-84 | |
| 9 | 80 (+8) | Eric Birkle | $1.50 | 45-43-88 | |
| 9 | 80 (+8) | Tyler Floyd | $1.50 | 40-48-88 | |
| 11 | 81 (+9) | Corey McCue | | 42-42-84 | |
| 12 | 83 (+11) | Erika Fitzpatrick | | 45-47-92 | |
| 12 | 83 (+11) | Scott Wilsey | | 47-46-93 | |
| 14 | 84 (+12) | Tim Markel | | 46-45-91 | |
| 14 | 84 (+12) | John Raymond | | 48-46-94 | |
| 14 | 84 (+12) | Helen Puffenberger | | 43-51-94 | |
| 14 | 84 (+12) | Paul Parent | | 44-54-98 | |
| 18 | 86 (+14) | Jeff Pasz | | 50-47-97 | |
| 19 | 88 (+16) | Greg Kline | | 48-48-96 | |
| 19 | 88 (+16) | Chris Stalo | | 44-52-96 | |
| 19 | 88 (+16) | Jeff Graunke | | 50-50-100 | |
| 22 | 89 (+17) | Willi Hesse | | 50-55-105 | |
| 23 | 90 (+18) | Stewart Levine QS-3 | | 43-47-90 | |
| 23 | 90 (+18) | Chuck Withey | | 48-50-98 | |
| 25 | 91 (+19) | Brian Pieszchala | | 50-53-103 | |
| 26 | 92 (+20) | Mike Geisser | | 52-59-111 | |
| 27 | 93 (+21) | Mike Fox | | 51-55-106 | |
| 28 | 94 (+22) | Kevin Gregoire | | 51-51-102 | |
| | | | | | |
| | | | | | |
| 2023 Pine View Classic | |
| April 15, 2023 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 68 (-4) | Corey McCue | $32.00 | 37-38-75 | |
| 2 | 72 (E) | Ryan Kiekbusch | $20.00 | 38-38-76 | |
| 2 | 72 (E) | Mike Fox | $20.00 | 43-45-88 | |
| 4 | 74 (+2) | Ned Loving | $11.00 | 43-44-87 | |
| 5 | 75 (+3) | Scott Wilsey | $8.00 | 44-43-87 | |
| 6 | 76 (+4) | Eric Kiekbusch | $4.00 | 39-44-83 | |
| 6 | 76 (+4) | Greg Kline | $4.00 | 43-40-83 | |
| 6 | 76 (+4) | Rich Dunmore | $4.00 | 42-46-88 | |
| 9 | 77 (+5) | Chris Stalo | $1.50 | 42-43-85 | |
| 9 | 77 (+5) | Brian Lardin | $1.50 | 45-40-85 | |
| 11 | 78 (+6) | Eric Birkle | | 42-42-84 | |
| 11 | 78 (+6) | Helen Puffenberger | | 41-48-89 | |
| 11 | 78 (+6) | Paul Parent | | 47-44-91 | |
| 11 | 78 (+6) | Daniel Gubachy | | 42-51-93 | |
| 15 | 79 (+7) | Tim Markel | | 39-46-85 | |
| 15 | 79 (+7) | Tom W Litzler | | 42-45-87 | |
| 15 | 79 (+7) | Mike Attard | | 43-47-90 | |
| 15 | 79 (+7) | Willi Hesse | | 47-49-96 | |
| 19 | 80 (+8) | Tom Moran | | 42-51-93 | |
| 20 | 81 (+9) | Kevin Gregoire | | 40-48-88 | |
| 20 | 81 (+9) | John Raymond | | 46-47-93 | |
| 20 | 81 (+9) | Jeff Graunke | | 48-51-99 | |
| 20 | 81 (+9) | Mike Geisser | | 48-57-105 | |
| 24 | 82 (+10) | Mike Prieskorn | | 47-47-94 | |
| 24 | 82 (+10) | Phillip Parent | | 45-49-94 | |
| 26 | 83 (+11) | Tom Carroll QS-2 | | 41-42-83 | |
| 26 | 83 (+11) | Pat Berry | | 49-53-102 | |
| 28 | 84 (+12) | Don Ward | | 42-45-87 | |
| 28 | 84 (+12) | Jeff Klipa | | 41-49-90 | |
| 30 | 85 (+13) | Chuck Withey | | 47-45-92 | |
| 30 | 85 (+13) | Brian Pieszchala | | 43-54-97 | |
| 30 | 85 (+13) | Jeff Cubel | | 50-50-100 | |
| 33 | 86 (+14) | Jeff Pasz | | 45-50-95 | |
| 34 | 89 (+17) | Rick Floyd | | 48-51-99 | |
| 34 | 89 (+17) | Justin McCue | | 52-55-107 | |
| 36 | 90 (+18) | Chris Gabriel | | 59-51-110 | |
| 36 | 90 (+18) | Jacob Worcester | | 55-59-114 | |
| 38 | 108 (+36) | Phil Parent Jr QS-2 | | 58-50-108 | |
| | | | | | |
| | | | | | |
| 2022 Pine View Classic | |
| April 9, 2022 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 70 (-2) | Chuck Withey | $32.00 | 40-38-78 | |
| 2 | 74 (+2) | Jeff Pasz | $24.00 | 38-46-84 | |
| 3 | 75 (+3) | Tyler Floyd | $16.00 | 41-42-83 | |
| 4 | 76 (+4) | Tom W Litzler | $11.00 | 44-41-85 | |
| 5 | 78 (+6) | Tom Moran | $8.00 | 45-48-93 | |
| 6 | 79 (+7) | Mike Fox | $5.00 | 47-49-96 | |
| 7 | 80 (+8) | Greg Kline | $4.00 | 46-42-88 | |
| 8 | 81 (+9) | Ryan Kiekbusch | $2.50 | 45-43-88 | |
| 8 | 81 (+9) | Scott Wilsey | $2.50 | 45-48-93 | |
| 10 | 82 (+10) | Phillip Parent | $0.33 | 43-51-94 | |
| 10 | 82 (+10) | Rick Floyd | $0.33 | 48-47-95 | |
| 10 | 82 (+10) | Ned Loving | $0.33 | 46-51-97 | |
| 13 | 83 (+11) | Brian Lardin | | 41-50-91 | |
| 13 | 83 (+11) | Justin McCue | | 51-51-102 | |
| 13 | 83 (+11) | Mike Geisser | | 53-53-106 | |
| 16 | 84 (+12) | Kevin Gregoire | | 46-45-91 | |
| 17 | 85 (+13) | John Raymond | | 45-51-96 | |
| 18 | 86 (+14) | Tim Markel | | 44-49-93 | |
| 18 | 86 (+14) | Chris Stalo | | 48-50-98 | |
| 18 | 86 (+14) | Rod Theunissen | | 48-52-100 | |
| 21 | 87 (+15) | Eric Kiekbusch | | 44-53-97 | |
| 21 | 87 (+15) | Paul Parent | | 52-50-102 | |
| 23 | 88 (+16) | Corey McCue | | 43-50-93 | |
| 23 | 88 (+16) | Eric Birkle | | 52-46-98 | |
| 25 | 90 (+18) | Willi Hesse | | 47-60-107 | |
| 26 | 92 (+20) | Helen Puffenberger | | 51-48-99 | |
| 26 | 92 (+20) | Mike Prieskorn | | 54-48-102 | |
| 26 | 92 (+20) | Jeff Cubel | | 54-53-107 | |
| 29 | 94 (+22) | William Smith | | 59-61-120 | |
| 30 | 114 (+42) | Nicholas Bradshaw QS-1 | | 56-58-114 | |
| 31 | 116 (+44) | Jacob Worcester QS-1 | | 53-63-116 | |
| | | | | | |
| | | | | | |
| 2021 Pine View Classic | |
| April 17, 2021 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 70 (-2) * | Corey McCue | $32.00 | 36-39-75 | |
| 2 | 70 (-2) | Willi Hesse | $24.00 | 46-45-91 | |
| 3 | 71 (-1) | Tyler Floyd | $16.00 | 43-39-82 | |
| 4 | 73 (+1) | Tim Markel | $8.00 | 40-41-81 | |
| 4 | 73 (+1) | Bill Gordon | $8.00 | 42-46-88 | |
| 4 | 73 (+1) | Eric Mullen | $8.00 | 48-50-98 | |
| 7 | 74 (+2) | Charles Withey | $3.50 | 39-42-81 | |
| 7 | 74 (+2) | Joe Robar | $3.50 | 42-40-82 | |
| 9 | 75 (+3) | Eric Birkle | $1.50 | 40-45-85 | |
| 9 | 75 (+3) | Gregg Nothdurft | $1.50 | 44-42-86 | |
| 11 | 77 (+5) | David Martin | | 42-40-82 | |
| 11 | 77 (+5) | Jeff Klipa | | 38-45-83 | |
| 11 | 77 (+5) | Greg Paddison | | 43-43-86 | |
| 11 | 77 (+5) | Scott Freude | | 44-48-92 | |
| 15 | 78 (+6) | Kevin Gregoire | | 43-43-86 | |
| 15 | 78 (+6) | Tom Moran | | 44-47-91 | |
| 17 | 79 (+7) | Greg Kline | | 43-45-88 | |
| 18 | 80 (+8) | Ned Loving | | 48-47-95 | |
| 18 | 80 (+8) | Mike Fox | | 50-47-97 | |
| 20 | 81 (+9) | David Hansen | | 40-48-88 | |
| 20 | 81 (+9) | Rick Floyd | | 49-46-95 | |
| 22 | 82 (+10) | Tom W Litzler | | 43-47-90 | |
| 22 | 82 (+10) | Phillip Parent | | 45-47-92 | |
| 24 | 83 (+11) | Jeff Pasz | | 43-48-91 | |
| 24 | 83 (+11) | Scott Wilsey | | 49-43-92 | |
| 24 | 83 (+11) | Mike Geisser | | 50-59-109 | |
| 27 | 84 (+12) | Paul Parent | | 47-51-98 | |
| 28 | 85 (+13) | Ken Westerman | | 45-48-93 | |
| 28 | 85 (+13) | John Lennane | | 47-51-98 | |
| 28 | 85 (+13) | Bob Delorey | | 52-53-105 | |
| 31 | 86 (+14) | Don Ward | | 43-43-86 | |
| 31 | 86 (+14) | Tay Beacham | | 46-46-92 | |
| 31 | 86 (+14) | Christopher Cooley | | 49-52-101 | |
| 34 | 87 (+15) | Thom Bales | | 44-49-93 | |
| 34 | 87 (+15) | Daniel Gubachy | | 48-53-101 | |
| 36 | 88 (+16) | Joel Beacham | | 53-62-115 | |
| 37 | 90 (+18) | Jed Lindstrom QS-1 | | 45-45-90 | |
| 37 | 90 (+18) | Brian Lardin | | 49-48-97 | |
| 39 | 107 (+35) | William Smith QS-3 | | 50-57-107 | |
| 40 | 113 (+41) | Dean MacLeod-kulm QS-1 | | 59-54-113 | |
| * Won Playoff | | | | |
| Player | 1 | 2 | 3 | | |
| Corey McCue | 2 | 2 | 3 | | |
| Willi Hesse | 2 | 4 | 2 | | |
| Corey McCue | 4 | Total | | | |
| Willi Hesse | 2 | 9 | | | |
| | 10 | | | | |
| | | | | | |
| | | | | | |
| 2020 Pine View Classic | |
| May 23, 2020 at Pine View | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 67 (-5) | Kevin Gregoire | $32.00 | 40-37-77 | |
| 2 | 68 (-4) | Helen Puffenberger | $24.00 | 37-42-79 | |
| 3 | 70 (-2) | Scott Wilsey | $16.00 | 39-45-84 | |
| 4 | 72 (E) | Brian Pieszchala | $11.00 | 44-44-88 | |
| 5 | 73 (+1) | David Martin | $5.00 | 40-42-82 | |
| 5 | 73 (+1) | Greg Kline | $5.00 | 42-42-84 | |
| 5 | 73 (+1) | Mike Prieskorn | $5.00 | 43-43-86 | |
| 5 | 73 (+1) | Rick Floyd | $5.00 | 47-49-96 | |
| 9 | 74 (+2) | Willi Hesse | $2.00 | 51-48-99 | |
| 10 | 75 (+3) | Corey McCue | $0.33 | 40-41-81 | |
| 10 | 75 (+3) | Eric Birkle | $0.33 | 41-44-85 | |
| 10 | 75 (+3) | Tyler Floyd | $0.33 | 42-45-87 | |
| 13 | 76 (+4) | Jeff Pasz | | 44-42-86 | |
| 13 | 76 (+4) | John Lennane | | 45-42-87 | |
| 13 | 76 (+4) | Charles Withey | | 41-46-87 | |
| 13 | 76 (+4) | Christopher Cooley | | 47-45-92 | |
| 17 | 77 (+5) | Ned Loving | | 42-52-94 | |
| 18 | 78 (+6) | Tim Markel | | 41-48-89 | |
| 18 | 78 (+6) | John Nievierowski | | 47-46-93 | |
| 18 | 78 (+6) | Scott Freude | | 48-47-95 | |
| 21 | 80 (+8) | Ron Hiestand | | 45-48-93 | |
| 21 | 80 (+8) | Bill Gordon | | 48-46-94 | |
| 21 | 80 (+8) | Mike Fox | | 48-51-99 | |
| 24 | 81 (+9) | Don Ward | | 40-42-82 | |
| 25 | 83 (+11) | Dave Oliver | | 40-51-91 | |
| 25 | 83 (+11) | Daniel Gubachy | | 44-56-100 | |
| 27 | 86 (+14) | Chas Kuczajda | | 44-46-90 | |
| 27 | 86 (+14) | Ray Collins | | 43-49-92 | |
| 27 | 86 (+14) | Mike Geisser | | 55-59-114 | |
| 30 | 87 (+15) | Ken Westerman | | 49-46-95 | |
| 30 | 87 (+15) | Jeff Graunke | | 53-50-103 | |
| 32 | 90 (+18) | Paul Parent | | 46-44-90 | |
| 33 | 94 (+22) | Michael Thacker | | 42-52-94 | |
| 34 | 98 (+26) | Nancy Hiestand | | 47-51-98 | |
| 35 | 101 (+29) | Phillip Parent | | 51-50-101 | |
| 36 | 116 (+44) | Joel Beacham | | 61-55-116 | |
| | | | | | |
| | | | | | |
| 2019 Pine View Classic | |
| April 20, 2019 at Pine View | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 68 (-4) | Charles Withey | $32.00 | 38-39-77 | |
| 2 | 71 (-1) | Greg Paddison | $24.00 | 40-45-85 | |
| 3 | 74 (+2) | Kevin Gregoire | $16.00 | 40-45-85 | |
| 4 | 75 (+3) | Corey McCue | $8.00 | 42-40-82 | |
| 4 | 75 (+3) | Greg Kline | $8.00 | 45-42-87 | |
| 4 | 75 (+3) | Rick Floyd | $8.00 | 49-51-100 | |
| 7 | 76 (+4) | Jeff Graunke | $4.00 | 41-46-87 | |
| 8 | 77 (+5) | Eric Birkle | $1.50 | 40-45-85 | |
| 8 | 77 (+5) | Jeff Pasz | $1.50 | 47-40-87 | |
| 8 | 77 (+5) | Gregg Nothdurft | $1.50 | 43-49-92 | |
| 8 | 77 (+5) | Christopher Cooley | $1.50 | 47-45-92 | |
| 12 | 78 (+6) | Scott Wilsey | | 47-44-91 | |
| 13 | 79 (+7) | Tom Moran | | 52-42-94 | |
| 14 | 80 (+8) | Helen Puffenberger | | 43-48-91 | |
| 15 | 81 (+9) | Don Ward | | 40-41-81 | |
| 15 | 81 (+9) | David Martin | | 45-42-87 | |
| 15 | 81 (+9) | Tyler Floyd | | 43-46-89 | |
| 18 | 82 (+10) | Dave Oliver | | 47-45-92 | |
| 18 | 82 (+10) | John Raymond | | 47-46-93 | |
| 18 | 82 (+10) | Rod Theunissen | | 45-53-98 | |
| 18 | 82 (+10) | Daniel Gubachy | | 48-51-99 | |
| 22 | 83 (+11) | Bill Gordon | | 48-47-95 | |
| 23 | 84 (+12) | Ned Loving | | 48-52-100 | |
| 24 | 86 (+14) | Brian Lardin | | 47-49-96 | |
| 25 | 88 (+16) | Mike Geisser | | 56-55-111 | |
| 26 | 100 (+28) | Jeff Cubel | | 47-53-100 | |
| 27 | 101 (+29) | Mike Fox | | 49-52-101 | |
| 28 | 103 (+31) | Dave Paine | | 51-52-103 | |
| | | | | | |
| | | | | | |
| 2018 Pine View Classic | |
| April 21, 2018 at Pine View | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 65 (-7) | John Raymond | $32.00 | 40-43-83 | |
| 2 | 67 (-5) | Kevin Gregoire | $24.00 | 40-39-79 | |
| 3 | 73 (+1) | Bill Gordon | $16.00 | 45-43-88 | |
| 4 | 74 (+2) | Charles Withey | $11.00 | 42-44-86 | |
| 5 | 76 (+4) | Seth Erskine | $6.50 | 41-44-85 | |
| 5 | 76 (+4) | Mike Nicholas | $6.50 | 44-43-87 | |
| 7 | 79 (+7) | Chris Dunmore | $3.50 | 45-48-93 | |
| 7 | 79 (+7) | Tom Moran | $3.50 | 46-48-94 | |
| 9 | 80 (+8) | Corey McCue | $1.50 | 41-46-87 | |
| 9 | 80 (+8) | Tim Markel | $1.50 | 49-45-94 | |
| 11 | 81 (+9) | Ned Loving | | 45-51-96 | |
| 12 | 82 (+10) | Charlie Roy | | 41-50-91 | |
| 12 | 82 (+10) | Gregg Nothdurft | | 42-50-92 | |
| 12 | 82 (+10) | Brian Lardin | | 48-44-92 | |
| 12 | 82 (+10) | Jeff Graunke | | 44-49-93 | |
| 16 | 83 (+11) | Helen Puffenberger | | 44-49-93 | |
| 16 | 83 (+11) | Jeff Pasz | | 49-45-94 | |
| 16 | 83 (+11) | Mike Prieskorn | | 50-45-95 | |
| 16 | 83 (+11) | Christopher Cooley | | 43-56-99 | |
| 20 | 84 (+12) | Jeff Klipa | | 44-47-91 | |
| 21 | 86 (+14) | Eric Birkle | | 42-51-93 | |
| 21 | 86 (+14) | Brian Pieszchala | | 47-54-101 | |
| 23 | 88 (+16) | Scott Wilsey | | 50-47-97 | |
| 24 | 89 (+17) | John Hawkinson | | 45-44-89 | |
| 24 | 89 (+17) | Daniel Gubachy | | 51-55-106 | |
| 26 | 93 (+21) | Nick Duff | | 51-42-93 | |
| 26 | 93 (+21) | Mike Geisser | | 52-59-111 | |
| 28 | 98 (+26) | Tyler Floyd | | 47-51-98 | |
| 28 | 98 (+26) | Roger Smith | | 48-50-98 | |
| 30 | 101 (+29) | John Nievierowski | | 47-54-101 | |
| 30 | 101 (+29) | Yt Fowler | | 46-55-101 | |
| 32 | 105 (+33) | Eric Shumaker | | 53-52-105 | |
| 33 | 109 (+37) | Bob Delorey | | 52-57-109 | |
| | | | | | |
| | | | | | |
| 2017 Pine View Classic | |
| April 22, 2017 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 71 (-1) | Corey McCue | $32.00 | 40-43-83 | |
| 2 | 77 (+5) | Joe Robar | $17.00 | 45-40-85 | |
| 2 | 77 (+5) | Rich Dunmore | $17.00 | 46-42-88 | |
| 2 | 77 (+5) | Gregg Nothdurft | $17.00 | 42-47-89 | |
| 5 | 78 (+6) | David Martin | $6.50 | 45-43-88 | |
| 5 | 78 (+6) | Seth Erskine | $6.50 | 43-48-91 | |
| 7 | 79 (+7) | Helen Puffenberger | $3.00 | 45-45-90 | |
| 7 | 79 (+7) | John Raymond | $3.00 | 48-42-90 | |
| 7 | 79 (+7) | Charlie Roy | $3.00 | 44-51-95 | |
| 10 | 80 (+8) | Mike Geisser | $1.00 | 54-49-103 | |
| 11 | 81 (+9) | Eric Birkle | | 40-48-88 | |
| 11 | 81 (+9) | Dave Oliver | | 44-47-91 | |
| 11 | 81 (+9) | Scott Wilsey | | 42-50-92 | |
| 14 | 82 (+10) | Kevin Gregoire | | 37-50-87 | |
| 14 | 82 (+10) | Kelley McCue | | 48-53-101 | |
| 16 | 83 (+11) | Charles Withey | | 44-46-90 | |
| 16 | 83 (+11) | Jeff Pasz | | 47-46-93 | |
| 16 | 83 (+11) | Tim Markel | | 44-53-97 | |
| 16 | 83 (+11) | Christopher Cooley | | 49-52-101 | |
| 20 | 84 (+12) | Bill Gordon | | 49-48-97 | |
| 20 | 84 (+12) | Jeff Graunke | | 48-50-98 | |
| 20 | 84 (+12) | Mike Harmon | | 52-55-107 | |
| 23 | 85 (+13) | Mike Nicholas | | 43-52-95 | |
| 23 | 85 (+13) | Chris Dunmore | | 49-49-98 | |
| 25 | 86 (+14) | Tom Moran | | 51-53-104 | |
| 25 | 86 (+14) | Eric Mullen | | 53-52-105 | |
| 27 | 87 (+15) | Tom W Litzler | | 47-52-99 | |
| 28 | 88 (+16) | Steve Bisson | | 49-52-101 | |
| 29 | 89 (+17) | Mark Mayes | | 46-52-98 | |
| 30 | 90 (+18) | David Hansen | | 45-45-90 | |
| 30 | 90 (+18) | Brian Lardin | | 46-54-100 | |
| 30 | 90 (+18) | Ned Loving | | 48-55-103 | |
| 30 | 90 (+18) | Steve Villerot | | 51-53-104 | |
| 30 | 90 (+18) | Willi Hesse | | 53-55-108 | |
| 30 | 90 (+18) | Kurt Wilhelm | | 51-61-112 | |
| 36 | 91 (+19) | Jeff Klipa | | 47-56-103 | |
| 37 | 92 (+20) | Michael Lum | | 45-59-104 | |
| 38 | 105 (+33) | Brian Pieszchala | | 57-48-105 | |
| | | | | | |
| | | | | | |
| 2016 Pine View Classic | |
| April 23, 2016 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 73 (+1) | James Vickey | $32.00 | 42-43-85 | |
| 2 | 75 (+3) | Greg Kline | $20.00 | 42-41-83 | |
| 2 | 75 (+3) | Gregg Nothdurft | $20.00 | 44-46-90 | |
| 4 | 77 (+5) | Mike Nicholas | $7.00 | 43-44-87 | |
| 4 | 77 (+5) | Tom Sachs | $7.00 | 44-52-96 | |
| 6 | 78 (+6) | Tom R Litzler | $3.00 | 43-42-85 | |
| 6 | 78 (+6) | Scott Freude | $3.00 | 47-46-93 | |
| 6 | 78 (+6) | Steven Town | $3.00 | 52-51-103 | |
| 9 | 79 (+7) | Rich Dunmore | | 43-46-89 | |
| 10 | 80 (+8) | Jason Rectenwald | | 47-43-90 | |
| 10 | 80 (+8) | Jeff Klipa | | 41-51-92 | |
| 12 | 81 (+9) | Eric Birkle | | 40-46-86 | |
| 12 | 81 (+9) | Christopher Cooley | | 48-50-98 | |
| 14 | 82 (+10) | John Lennane | | 50-50-100 | |
| 15 | 84 (+12) | Seth Erskine | | 45-46-91 | |
| 15 | 84 (+12) | Jeff Pasz | | 52-45-97 | |
| 15 | 84 (+12) | Chris Japhet | | 50-55-105 | |
| 15 | 84 (+12) | Mike Geisser | | 53-55-108 | |
| 19 | 85 (+13) | Erik Meland | | 46-49-95 | |
| 19 | 85 (+13) | Tim Markel | | 49-49-98 | |
| 19 | 85 (+13) | James Oconnor | | 54-52-106 | |
| 22 | 86 (+14) | Charles Withey | | 49-48-97 | |
| 22 | 86 (+14) | Kurt Wilhelm | | 55-49-104 | |
| 24 | 87 (+15) | Kevin Gregoire | | 45-42-87 | |
| 24 | 87 (+15) | Jon Heikkinen | | 47-48-95 | |
| 24 | 87 (+15) | Gerry Sawchuk | | 46-52-98 | |
| 27 | 88 (+16) | Bill Gordon | | 48-51-99 | |
| 27 | 88 (+16) | Mike Harmon | | 46-60-106 | |
| 29 | 89 (+17) | Steve Villerot | | 52-49-101 | |
| 29 | 89 (+17) | Michael Lum | | 49-52-101 | |
| 29 | 89 (+17) | Willi Hesse | | 51-55-106 | |
| 32 | 90 (+18) | Joe Robar | | 44-49-93 | |
| 32 | 90 (+18) | Steve Bisson | | 52-53-105 | |
| 34 | 92 (+20) | Brian Lardin | | 48-44-92 | |
| 34 | 92 (+20) | Ned Loving | | 50-52-102 | |
| 34 | 92 (+20) | Patti Oconnor | | 56-56-112 | |
| 34 | 92 (+20) | Sara Japhet | | 66-66-132 | |
| 38 | 93 (+21) | Tom W Litzler | | 47-56-103 | |
| 39 | 95 (+23) | Charlie Roy | | 51-54-105 | |
| | | | | | |
| | | | | | |
| 2015 Pine View Classic | |
| April 25, 2015 at Pine View GC | |
| Place | Net | Player | Winnings | Gross | |
| 1 | 74 (+2) | Gerry Sawchuk | $32.00 | 41-50-91 | |
| 2 | 75 (+3) | Mike Prieskorn | $24.00 | 46-41-87 | |
| 3 | 79 (+7) | Jon Heikkinen | $8.00 | 44-41-85 | |
| 3 | 79 (+7) | Greg Kline | $8.00 | 41-45-86 | |
| 3 | 79 (+7) | Ned Loving | $8.00 | 45-47-92 | |
| 3 | 79 (+7) | Richard Blanton | $8.00 | 45-49-94 | |
| 7 | 80 (+8) | Charlie Roy | | 44-44-88 | |
| 8 | 82 (+10) | Phil Johnson | | 47-51-98 | |
| 8 | 82 (+10) | Eric Morris | | 48-51-99 | |
| 10 | 83 (+11) | Jeff Pasz | | 50-46-96 | |
| 10 | 83 (+11) | Chris Japhet | | 52-49-101 | |
| 12 | 84 (+12) | Eric Birkle | | 44-46-90 | |
| 12 | 84 (+12) | Mike Harmon | | 49-52-101 | |
