Attard Backs Up His Pros for 1st Win

Mike Attard played the best round of the field to and topped runner up Scott Wilsey by 1 shot, finishing with 2 birdies to Scott’s 1. Attard and his pros finished at 11 under par to Wilsey’s 10 under. Corey McCue tied Chris Stalo for 3rd at 8 under par. On course prizes went to Willi Hesse and Ned Loving. Notables: Eric Kiekbusch hit 12 fairways. Greg Kline led with 32 putts and notched his 350th career start. Jeff Klipa and Kline both finished in the money to maintain their all-time #1 and #2 spots in Quad Tour winnings. Mike gets his 1st Tour win in his 18th Tour start.
Pro Day Standings of Quad Tour
| Standings | Player | PGA | Champions | LPGA | Total |
|---|---|---|---|---|---|
| 1 | Mike Geisser | 64 | 64 | 71 | 199 |
| 1 | Chris Stalo | 64 | 67 | 68 | 199 |
| 3 | Corey McCue | 65 | 64 | 71 | 200 |
| 3 | Joe Brandenburg | 64 | 64 | 72 | 200 |
| 5 | Bill Gordon | 64 | 64 | 73 | 201 |
| 5 | Ron Hiestand | 64 | 64 | 73 | 201 |
| 5 | Scott Wilsey | 64 | 64 | 73 | 201 |
| 8 | Mike Attard | 64 | 64 | 73 | 201 |
| 9 | Jeff Klipa | 64 | 64 | 74 | 202 |
| 9 | Rich Dunmore | 63 | 67 | 73 | 203 |
| 9 | Kurt Klinker | 64 | 67 | 72 | 203 |
| 9 | Ned Loving | 64 | 67 | 72 | 203 |
| 9 | Chuck Withey | 64 | 67 | 72 | 203 |
| 14 | Greg Kline | 64 | 68 | 72 | 204 |
| 14 | Stewart Levine | 64 | 67 | 73 | 204 |
| 14 | Mike McCarthy | 69 | 64 | 71 | 204 |
| 14 | Justin McCue | 64 | 67 | 73 | 204 |
| 14 | Helen Puffenberger | 64 | 68 | 72 | 204 |
| 19 | Eric Birkle | 64 | 67 | 74 | 205 |
| 19 | Willi Hesse | 65 | 67 | 73 | 205 |
| 19 | Eric Kiekbusch | 64 | 67 | 74 | 205 |
| 19 | Tom Moran | 64 | 64 | 77 | 205 |
Full results and history: Quad Tour Challenge
← All newsAll Quad Tour Challenge storiesQuad Tour Challenge history & results



