Geisser and Noah Kline have early lead
| 1 | Mike Geisser | 198 |
|---|---|---|
| 2 | Noah Kline | 199 |
| 3 | Eric Birkle | 200 |
| 4 | Corey McCue | 200 |
| 5 | Nancy Hiestand | 204 |
| 6 | Chris Stalo | 204 |
| 7 | Greg Kline | 204 |
| 8 | Tom Moran | 205 |
| 9 | Helen Puffenberger | 205 |
| 10 | Chuck Withey | 205 |
| 11 | Jeff Klipa | 205 |
| 12 | Gregg Nothdurft | 206 |
| 13 | John Ferlito | 207 |
| 14 | Willi Hesse | 208 |
| 15 | Rick Floyd | 209 |
| 16 | John Raymond | 212 |
| 17 | Ron Hiestand | 216 |
| 18 | Eric Kiekbusch | 216 |
