Day 1 at the Harbour Pointe Open
Canton (Pheasant Run)
| Place | Name | Score | Putts |
|---|---|---|---|
| 1 | Mike PRIESKORN | 62 (-10) | 28 / 18 |
| 2 | Dave OLIVER | 70 (-2) | 33 / 18 |
| 2 | Charles WITHEY | 70 (-2) | 34 / 18 |
| 4 | Brian PIESZCHALA | 71 (-1) | 34 / 17 |
| 4 | David HANSEN | 71 (-1) | 36 / 18 |
| 6 | Don WARD | 72 (E) | 32 / 18 |
| 7 | Helen PUFFENBERGER | 73 (1) | 40 / 18 |
| 7 | John RAYMOND | 73 (1) | 33 / 18 |
| 7 | Kevin GREGOIRE | 73 (1) | 32 / 18 |
| 10 | Michael HUTCHENS | 74 (2) | 29 / 18 |
| 11 | Eric KIEKBUSCH | 76 (4) | 35 / 18 |
| 11 | Ned LOVING | 76 (4) | 33 / 18 |
| 13 | Corey MCCUE | 77 (5) | 29 / 18 |
| 13 | Brian LARDIN | 77 (5) | 39 / 18 |
| 13 | Tom MORAN | 77 (5) | 33 / 18 |
| 13 | Willi HESSE | 77 (5) | 37 / 18 |
| 13 | Mike GEISSER | 77 (5) | 35 / 17 |
| Cut Line | |||
| 18 | Greg KLINE | 78 (6) | 33 / 18 |
| 19 | Grant GOODSPEED | 79 (7) | 37 / 18 |
| 19 | Amrit SIDHU | 79 (7) | 39 / 18 |
| 19 | Rod THEUNISSEN | 79 (7) | 40 / 18 |
| 22 | Tim MARKEL | 80 (8) | 32 / 18 |
| 22 | Charlie ROY | 80 (8) | 37 / 18 |
| 22 | Bill GORDON | 80 (8) | 35 / 17 |
| 22 | Justin MCCUE | 80 (8) | 31 / 17 |
| 22 | Scott WILSEY | 80 (8) | 34 / 17 |
| 27 | William SMITH | 83 (11) | 39 / 18 |
| 28 | Ken WESTERMAN | 84 (12) | 35 / 18 |
| 29 | Rick FLOYD | 86 (14) | 37 / 18 |
| 30 | Gary THOMAS | 87 (15) | 33 / 17 |
| 31 | Eric BIRKLE | 90 (18) | 34 / 18 |
| 32 | Jed LINDSTROM | 92 (20) | 35 / 18 |
Mike Prieskorn put on a chipping clinic on Day 1 of the HPO with 8 one putt greens, which led to the fewest putts prize for the day and an 8 shot lead going into day 2 Sunday. Justin McCue took the closet to pin prize by a narrow 1 inch and Amrit Sidhu earned the Skins Game invite for the All-Star Team.
← All newsAll Harbour Pointe Open storiesHarbour Pointe Open history & results



