Quad Tour Standings Going into Final Round
| PGA | SR PGA | LPGA | TOTAL | ||
|---|---|---|---|---|---|
| 1 | Chris Cooley | 65 | 64 | 64 | 193 |
| 2 | David Hansen | 67 | 64 | 65 | 196 |
| 3 | Jeff Cubel | 68 | 64 | 65 | 197 |
| 4 | Jeff Graunke | 68 | 64 | 65 | 197 |
| 5 | Kevin Gregoire | 68 | 64 | 65 | 197 |
| 6 | Mike Geisser | 68 | 65 | 65 | 198 |
| 7 | Helen Puffenberger | 68 | 64 | 66 | 198 |
| 8 | Rod Theunissen | 72 | 64 | 62 | 198 |
| 9 | Jeff Klipa | 67 | 67 | 65 | 199 |
| 10 | Tom Moran | 70 | 64 | 65 | 199 |
| 11 | Jeff Pasz | 68 | 65 | 66 | 199 |
| 12 | Brian Pieszchala | 67 | 67 | 65 | 199 |
| 13 | Charlie Roy | 68 | 64 | 67 | 199 |
| 14 | Steve Villerot | 70 | 64 | 65 | 199 |
| 15 | Greg Kline | 68 | 64 | 68 | 200 |
| 16 | Greg Nothdurft | 68 | 64 | 68 | 200 |
| 17 | Chuck Withey | 71 | 64 | 65 | 200 |
| 18 | Doug Bell | 71 | 64 | 66 | 201 |
| 19 | John Raymond | 68 | 69 | 64 | 201 |
| 20 | Ned Loving | 69 | 69 | 68 | 206 |
Full results and history: Quad Tour Challenge
← All newsAll Quad Tour Challenge storiesQuad Tour Challenge history & results



