Experience Dominates Day 1 of HPO
| Place | Name | Score | Putts |
|---|---|---|---|
| 1 | Brian LARDIN | 74 (2) | 37 / 18 |
| 2 | Tim MARKEL | 78 (6) | 30 / 18 |
| 3 | Ned LOVING | 79 (7) | 32 / 18 |
| 4 | Charles WITHEY | 80 (8) | 32 / 18 |
| 5 | Tom MORAN | 82 (10) | 30 / 18 |
| 6 | Bill GORDON | 83 (11) | 32 / 18 |
| 7 | Eric BIRKLE | 84 (12) | 26 / 16 |
| 7 | Eric MULLEN* | 84 (12) | 33 / 18 |
| 9 | Scott WILSEY | 85 (13) | 27 / 18 |
| 10 | Kevin GREGOIRE | 87 (15) | 34 / 18 |
| 10 | Helen PUFFENBERGER | 87 (15) | 39 / 18 |
| 12 | Christopher COOLEY | 88 (16) | 36 / 18 |
| 13 | Eric MORRIS* | 89 (17) | 32 / 18 |
| 14 | Nick DUFF* | 90 (18) | 33 / 18 |
| 14 | David HANSEN | 90 (18) | 33 / 18 |
| 16 | Jeff PASZ* | 91 (19) | 34 / 18 |
| 16 | Mike GEISSER | 91 (19) | 29 / 16 |
| Cut | Jeff GRAUNKE | 92 (20) | 34 / 17 |
| Cut | Gary THOMAS | 92 (20) | 32 / 16 |
| Cut | Brian PIESZCHALA | 94 (22) | 30 / 17 |
* Withdrew from Day 2
The former winners of the HPO dominated the top finishing spots on Day 1 at Lakes of Taylor. Lakes being an operative word as repeated rain showers made for a soggy slow track and felt like it played to 7000 yards. Brian Lardin finished strong on both 9’s to take the lead into day 2, with all 7 of his birdies coming in the last four holes of each side. As the saying goes, Tim Markel came home in an ambulance to surrender the lead, but remains in striking distance for day 2 in 2nd place. Ned Loving posted a strong back nine (holes 1-9 on the card) at 1 under par to hold 3rd place, and Chuck Withey also closed the back nine in 1 over par to take the final spot in the final group on Sunday. Scott Wilsey collected 2 on course prizes and took home fewest putts as well, and Kevin Gregoire took the other on course prize.
Full results and history: Harbour Pointe Open
← All newsAll Harbour Pointe Open storiesHarbour Pointe Open history & results



