Moran Class of Field in HPO 1st Round
2017 Harbour Pointe Open
| # | Name | Score | Thru | Putts |
|---|---|---|---|---|
| 1 | Tom MORAN | 68 ( -4 ) | F | 32 / 18 |
| 2 | Charles WITHEY | 71 ( -1 ) | F | 36 / 18 |
| 3 | Gary THOMAS | 72 (E) | F | 30 / 18 |
| 4 | Christopher COOLEY | 74 (2) | F | 33 / 18 |
| 5 | Kevin GREGOIRE | 75 (3) | F | 30 / 18 |
| 5 | John RAYMOND | 75 (3) | F | 31 / 18 |
| 7 | Gregg NOTHDURFT | 77 (5) | F | 32 / 18 |
| 7 | Donald JONES | 77 (5) | F | 33 / 18 |
| 7 | Tim MARKEL | 77 (5) | F | 32 / 18 |
| 10 | Scott WILSEY | 78 (6) | F | 33 / 18 |
| 11 | Jeff KLIPA | 80 (8) | F | 38 / 18 |
| 12 | Helen PUFFENBERGER | 81 (9) | F | 32 / 17 |
| 13 | Bill GORDON | 82 (10) | F | 34 / 18 |
| 14 | Brian LARDIN | 83 (11) | F | 33 / 18 |
| 14 | Jeff PASZ | 83 (11) | F | 38 / 18 |
| 14 | Chris DUNMORE | 83 (11) | F | 32 / 17 |
| 17 | Joe ROBAR | 84 (12) | F | 36 / 18 |
| 17 | Ned LOVING | 84 (12) | F | 38 / 18 |
| 17 | Mike GEISSER | 84 (12) | F | 30 / 16 |
| 20 | Eric BIRKLE | 86 (14) | F | 38 / 18 |
| 21 | Greg KLINE | 87 (15) | F | 31 / 17 |
| 21 | Rich DUNMORE | 87 (15) | F | 35 / 18 |
| 23 | Corey MCCUE | 88 (16) | F | 37 / 18 |
| 24 | Eric FRISBEE | 91 (19) | F | 36 / 18 |
| 25 | Steve VILLEROT | 96 (24) | F | 27 / 14 |
Names in Bold made the cut
Veteran Tom Moran took the 1st Round lead at the Harbour Pointe Open by going under par on both nines. Chuck Withey, Gary Thomas and Chris Cooley are giving chase and will join Moran in the final group on Sunday. Kevin Gregoire and John Raymond headline the next to last group and are 7 shots back. They will be joined by 2 of the 3 golfers at 5 over par.
Full results and history: Harbour Pointe Open
← All newsAll Harbour Pointe Open storiesHarbour Pointe Open history & results



