Greg Kline and Bob White win Green Towels, beat 2 other teams in playoff
Greg Kline continues his impressive run on the Mulligan Tour. Teaming with Bob White to win the 2006 Memorial Tournament, Kline has now won 5 of the last 6 Tour events in which he has participated. He has solidified his spot as the #1 ranked player on Tour by winning the last 3 major tournaments. It was Kline’s 8th Tour victory (4 majors) and White’s 5th (first major).
With Gateway GC in Romulus serving as a substitute host course, the Kline-White team finished at 1-under par 71 with the Jeff Kellstrom – Rick Persichetti and Tom Hoelzle – Barb Randle teams. The Memorial would need a playoff to determine a winner, only the 3rd playoff in the event’s history but the first involving 3 teams. The playoff easily could have had more teams involved. Four other teams finished 1-stroke back at even par 72.
Kline and White have partnered 4 times in 2-player scramble events. They first teamed up at the 2004 Memorial finishing in 4th place. In 2005, they finished 2nd at the Memorial and then won the inaugural U&B Golf Classic 2 months later.
Greg Kline, with partner Bob White, showing how many majors in a row he has won.
| 2006 Memorial Tournament FINAL STANDINGS | ||
|---|---|---|
| NET | Team | |
| 1 | 71 (-1) | Greg Kline – Bob White * $40 |
| 2 | 71 (-1) | Jeff Kellstrom – Rick Persichetti $25 |
| 71 (-1) | Tom Hoelzle – Barb Randle $25 | |
| 4 | 72 (E) | Tony Viviano – Matt Murdza (a) |
| 72 (E) | Tom W. Litzler – Tom R. Litzler $10 | |
| 72 (E) | Kelly Arnold – Thom Bales $10 | |
| 72 (E) | John Stepek – Dennis Ersig $10 | |
| 8 | 73 (+1) | Bob Baar – Terry Baar |
| 9 | 74 (+2) | Ed Loescher – Cindy Loescher |
| 10 | 75 (+3) | Jeff Klipa – Victor McCoy |
| 75 (+3) | Dan Schwartz – Neil Willets | |
| 75 (+3) | Eric Jenkins – Russ Butler | |
| 13 | 76 (+4) | Jim Cwikla – Chris Drake |
| 76 (+4) | David Martin – Jason Rectenwald | |
| 15 | 78 (+6) | Bob Bruning – Tom Moran |
| 78 (+6) | Erik Meland – Sue Meland |
| PLAYOFF RESULTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Greg KLINE – Bob WHITE | 2 | 3 | 2 | 2 | 9 |
| Jeff KELLSTROM – Rick PERSICHETTI | 3 | 2 | 3 | 2 | 10 |
| Barb RANDLE – Tom HOELZLE | 3 | 3 | 4 | 3 | 13 |


