Real McCoy Classic |
Presented by Victor McCoy |
Central Division |
| Past Champions: |
| Mike Nicholas – 2016 |
| Bill Gordon – 2015 |
| Rich Dunmore – 2014 |
| Rich Dunmore – 2013 |
| Dan Schwartz – 2012 |
| Terry Baar – 2011 |
| Terry Baar – 2010 |
| Lou Acosta – 2009 |
| Bob Bruning – 2008 |
| John Hawkinson – 2007 |
| David Randall – 2006 |
| Jeff Kellstrom – 2005 |
2016 Real McCoy Classic
June 11, 2016 at Farmington Hills Golf Club
| # | Net | Player | Gross |
| 1 | 66 (-5) | Mike NICHOLAS Â Â Â Â Â Â $36.00 | 35-37-72 |
| 2 | 69 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $27.00 | 38-43-81 |
| 3 | 70 (-1) | John RAYMOND Â Â Â Â Â Â $18.00 | 41-39-80 |
| 4 | 71 (E) | Tom SACHSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 42-46-88 |
| 5 | 72 (+1) | Rick PERSICHETTIÂ Â Â Â Â Â Â Â Â $1.00 | 41-39-80 |
| 5 | 72 (+1) | Jon HEIKKINENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 41-39-80 |
| 5 | 72 (+1) | Mike PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â $1.00 | 41-40-81 |
| 5 | 72 (+1) | Helen PUFFENBERGERÂ $1.00 | 42-43-85 |
| 5 | 72 (+1) | Chris JAPHETÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 43-49-92 |
| 10 | 73 (+2) | Jeff KLIPA | 35-43-78 |
| 10 | 73 (+2) | Seth ERSKINE | 42-38-80 |
| 10 | 73 (+2) | Sara JAPHET | 53-60-113 |
| 13 | 74 (+3) | Christopher COOLEY | 42-45-87 |
| 13 | 74 (+3) | Mike GEISSER | 50-44-94 |
| 15 | 75 (+4) | Mark MAYES | 41-43-84 |
| 15 | 75 (+4) | Tim MARKEL | 40-46-86 |
| 17 | 76 (+5) | Scott FREUDE | 43-46-89 |
| 18 | 77 (+6) | Rich DUNMORE | 48-40-88 |
| 18 | 77 (+6) | Bill GORDON | 41-48-89 |
| 20 | 78 (+7) | John LENNANE | 42-45-87 |
| 21 | 79 (+8) | Kevin GREGOIRE | 42-39-81 |
| 22 | 80 (+9) | Eric BIRKLE | 42-42-84 |
| 23 | 81 (+10) | Steve BISSON | 42-46-88 |
| 24 | 83 (+12) | Charles WITHEY | 46-44-90 |
| 24 | 83 (+12) | Willi HESSE | 50-47-97 |
| 26 | 90 (+19) | Chris HUANG | 51-56-107 |
| 27 | 95 (+24) | Gary THOMAS | 46-49-95 |
Â
2015 Real McCoy Classic
June 13, 2015 at Farmington Hills Golf Club
| Â # | Net | Player | Gross |
| 1 | 67 (-4) | Bill GORDONÂ Â Â Â $36.00 | 38-40-78 |
| 2 | 71 (E) | Tom W LITZLERÂ $22.50 | 42-38-80 |
| 2 | 71 (E) | Eric MORRISÂ Â Â Â Â $22.50 | 46-41-87 |
| 4 | 72 (+1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â $7.50 | 39-40-79 |
| 4 | 72 (+1) | Steve BISSONÂ Â Â Â Â Â $7.50 | 43-42-85 |
| 6 | 73 (+2) | Mike NICHOLASÂ $3.00 | 42-37-79 |
| 6 | 73 (+2) | Chris DUNMOREÂ $3.00 | 41-44-85 |
| 8 | 74 (+3) | Gregg NOTHDURFT | 40-41-81 |
| 8 | 74 (+3) | Andrew WILSON | 41-41-82 |
| 8 | 74 (+3) | Jeff PASZ | 42-43-85 |
| 11 | 75 (+4) | Erik MELAND | 40-44-84 |
| 11 | 75 (+4) | John LENNANE | 41-44-85 |
| 11 | 75 (+4) | Ned LOVING | 46-39-85 |
| 11 | 75 (+4) | Christopher COOLEY | 50-39-89 |
| 15 | 76 (+5) | Klaus JUSKA | 36-43-79 |
| 15 | 76 (+5) | Seth ERSKINE | 40-43-83 |
| 15 | 76 (+5) | Terry OWENS | 48-41-89 |
| 18 | 77 (+6) | Edward CAMPBELL | 41-40-81 |
| 18 | 77 (+6) | Michael LUM | 40-45-85 |
| 18 | 77 (+6) | Steve VILLEROT | 38-48-86 |
| 18 | 77 (+6) | Tom MORAN | 45-44-89 |
| 22 | 78 (+7) | Eric BIRKLE | 41-39-80 |
| 22 | 78 (+7) | Charles WITHEY | 45-41-86 |
| 22 | 78 (+7) | Thomas CRAIG | 46-46-92 |
| 22 | 78 (+7) | Jack CRAIG | 47-46-93 |
| 22 | 78 (+7) | Mike GEISSER | 49-47-96 |
| 27 | 79 (+8) | Ryan WOOTON | 43-38-81 |
| 27 | 79 (+8) | Joe ROBAR | 37-45-82 |
| 29 | 80 (+9) | Eric MULLEN | 48-45-93 |
| 30 | 82 (+11) | Rich DUNMORE | 41-47-88 |
| 30 | 82 (+11) | Tom SACHS | 47-47-94 |
| 32 | 83 (+12) | Scott FREUDE | 47-48-95 |
| 32 | 83 (+12) | Chris HUANG | 47-49-96 |
| 32 | 83 (+12) | Steven TOWN | 53-55-108 |
| 35 | 84 (+13) | Hector RODRIGUEZ | 42-42-84 |
| 36 | 88 (+17) | Tim MARKEL | 52-47-99 |
2014 Real McCoy Classic
June 21, 2014           Farmington  Hills Golf Club
| Â | Net | Player | Gross |
1 | 68 (-3) | Rich DUNMORE *Â $36.00 | 38-39-77 |
2 | 68 (-3) | Steve BISSONÂ Â Â Â $27.00 | 37-44-81 |
3 | 69 (-2) | Tom R LITZLERÂ $13.50 | 35-38-73 |
3 | 69 (-2) | Tim MARKELÂ Â Â Â Â $13.50 | 38-41-79 |
5 | 71 (E) | Mike PRIESKORNÂ $5.00 | 37-41-78 |
5 | 71 (E) | Michael LUMÂ Â Â Â Â Â Â Â $5.00 | 41-44-85 |
7 | 72 (+1) | Darren HAMMANÂ $0.83 | 37-40-77 |
7 | 72 (+1) | Jon HEIKKINENÂ $0.83 | 37-40-77 |
7 | 72 (+1) | Seth ERSKINEÂ $0.83 | 36-42-78 |
7 | 72 (+1) | Eric BIRKLEÂ $0.83 | 39-39-78 |
7 | 72 (+1) | Don MORRISÂ $0.83 | 41-42-83 |
7 | 72 (+1) | Tom MORANÂ $0.83 | 43-46-89 |
13 | 73 (+2) | Edward CAMPBELL | 40-42-82 |
13 | 73 (+2) | Gerry SAWCHUK | 42-42-84 |
13 | 73 (+2) | Eric MULLEN | 44-42-86 |
16 | 74 (+3) | John LENNANE | 41-43-84 |
17 | 75 (+4) | Ray COLLINS | 39-43-82 |
17 | 75 (+4) | Tom W LITZLER | 40-43-83 |
17 | 75 (+4) | Ned LOVING | 39-47-86 |
17 | 75 (+4) | Richard BLANTON | 43-43-86 |
21 | 76 (+5) | Phil JOHNSON | 45-44-89 |
21 | 76 (+5) | Lenna BLANTON | 47-51-98 |
23 | 77 (+6) | Charlie ROY | 44-38-82 |
23 | 77 (+6) | Jeff KLIPA | 43-42-85 |
23 | 77 (+6) | Susan MELAND | 51-58-109 |
26 | 78 (+7) | Mike NICHOLAS | 37-46-83 |
27 | 79 (+8) | Erik MELAND | 41-45-86 |
27 | 79 (+8) | Victor MCCOY | 44-43-87 |
29 | 80 (+9) | Chris JAPHET | 46-50-96 |
29 | 80 (+9) | Mike GEISSER | 52-51-103 |
31 | 81 (+10) | David TOBBE | 46-43-89 |
31 | 81 (+10) | Chris DUNMORE | 46-47-93 |
31 | 81 (+10) | Sara JAPHET | 62-61-123 |
34 | 82 (+11) | Dave OLIVER | 43-44-87 |
34 | 82 (+11) | Scott FREUDE | 41-52-93 |
36 | 83 (+12) | Aaron BLANTON | 47-50-97 |
37 | DNF | Tom SACHS | Â |
* PLAYOFF | 1 | 2 | 3 | 4 | Total |
Rich DUNMORE | 2 | 2 | 2 | 2 | 8 |
Steve BISSON | 2 | 3 | 3 | 1 | 9 |
2013 Real McCoy Classic
June 22, 2013           Farmington  Hills Golf Club
| Â | Net | Player | Gross |
1 | 64 (-7) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $36.00 | 37-38-75 |
2 | 67 (-4) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $27.00 | 38-44-82 |
3 | 68 (-3) | Tom R LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 40-35-75 |
| Â | 68 (-3) | Ray NADELLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 36-40-76 |
5 | 70 (-1) | Erik MELANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 42-36-78 |
| Â | 70 (-1) | Victor MCCOYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 40-39-79 |
| Â | 70 (-1) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 39-42-81 |
8 | 72 (+1) | Lou ACOSTAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.25 | 35-40-75 |
| Â | 72 (+1) | Jon HEIKKINENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.25 | 34-43-77 |
| Â | 72 (+1) | Sam AKUNURIÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.25 | 37-46-83 |
| Â | 72 (+1) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.25 | 46-40-86 |
12 | 74 (+3) | Klaus JUSKA | 36-41-77 |
| Â | 74 (+3) | Darren HAMMAN | 40-38-78 |
| Â | 74 (+3) | Mike HARMON | 44-48-92 |
| Â | 74 (+3) | Scott FULLER | 48-45-93 |
| Â | 74 (+3) | Julie GARDNER | 58-59-117 |
17 | 75 (+4) | Charlie ROY | 38-42-80 |
| Â | 75 (+4) | Edward CAMPBELL | 42-40-82 |
| Â | 75 (+4) | Tim MARKEL | 42-44-86 |
20 | 76 (+5) | Greg KLINE | 40-43-83 |
| Â | 76 (+5) | Gregg NOTHDURFT | 41-42-83 |
| Â | 76 (+5) | Steve VILLEROT | 46-40-86 |
| Â | 76 (+5) | Karl CARTER | 44-45-89 |
| Â | 76 (+5) | Chris HUANG | 48-46-94 |
25 | 77 (+6) | Dave OLIVER | 46-41-87 |
| Â | 77 (+6) | Scott BELANGER | 44-48-92 |
| Â | 77 (+6) | Mike GEISSER | 51-50-101 |
28 | 78 (+7) | Jeff KLIPA | 44-42-86 |
| Â | 78 (+7) | Tom MORAN | 42-47-89 |
| Â | 78 (+7) | Gerry SAWCHUK | 45-45-90 |
31 | 79 (+8) | Rob GARDNER | 43-49-92 |
32 | 80 (+9) | Rick PERSICHETTI | 40-48-88 |
| Â | 80 (+9) | David TOBBE | 42-46-88 |
| Â | 80 (+9) | Eric MESSNER | 43-45-88 |
| Â | 80 (+9) | Dan MICHALSKI | 42-47-89 |
| Â | 80 (+9) | Erik JOHNSON | 42-48-90 |
37 | 81 (+10) | Eric BIRKLE | 44-44-88 |
| Â | 81 (+10) | Borgia GRAVES | 49-45-94 |
39 | 85 (+14) | Jim VAZQUEZ | 62-53-115 |
40 | 86 (+15) | Jeff HOWEY | 50-46-96 |
41 | 94 (+23) | Eric MULLEN | 45-49-94 |
2012 Real McCoy Classic
June 9, 2012           Farmington  Hills Golf Club
| Â | Net | Â | Player | Â | Gross |
1 | 67 | (-4) | Dan Schwartz * | $36.00 | 43-40-83 |
2 | 67 | (-4) | Bob Baar | $27.00 | 41-39-80 |
3 | 68 | (-3) | Steve Dent | $18.00 | 45-46-91 |
4 | 69 | (-2) | Greg Kline | $6.33 | 38-39-77 |
| Â | 69 | (-2) | Scott Belanger | $6.33 | 43-44-87 |
| Â | 69 | (-2) | Tom Sachs | $6.33 | 39-40-79 |
7 | 71 | (E) | Jon Heikkinen | $1.00 | 39-38-77 |
| Â | 71 | (E) | Klaus Juska | $1.00 | 35-41-76 |
9 | 72 | (+1) | Tom Moran | Â | 41-44-85 |
| Â | 72 | (+1) | Chris Dunmore | Â | 44-45-89 |
| Â | 72 | (+1) | Ray Wilson | Â | 42-45-87 |
12 | 73 | (+2) | Tim Markel | Â | 43-45-88 |
| Â | 73 | (+2) | Rob Gardner | Â | 42-47-89 |
14 | 74 | (+3) | Erik Meland | Â | 39-43-82 |
| Â | 74 | (+3) | Charlie Roy | Â | 40-42-82 |
16 | 75 | (+4) | Ed Campbell | Â | 52-45-97 |
| Â | 75 | (+4) | Gary Vich | Â | 50-44-94 |
18 | 76 | (+5) | Tom W Litzler | Â | 44-42-86 |
| Â | 76 | (+5) | Tim Jakubowski | Â | 48-49-97 |
20 | 77 | (+6) | David Martin | Â | 35-43-78 |
| Â | 77 | (+5) | Pat Campbell | Â | 44-45-89 |
22 | 79 | (+8) | Victor McCoy | Â | 42-46-88 |
| Â | 79 | (+8) | Tom R Litzler | Â | 42-44-86 |
| Â | 79 | (+8) | Sam Akunuri | Â | 44-49-93 |
| Â | 79 | (+8) | Jim Vazquez | Â | 49-60-109 |
26 | 80 | (+9) | Terry Baar | Â | 48-50-98 |
27 | 81 | (+10) | Sue Meland | Â | 55-56-111 |
|  | 81 | (+10) | Steve Bisson (1st) |  | 41-40-81 |
| Â | 81 | (+10) | Julie Gardner | Â | 60-59-119 |
| Â | 81 | (+10) | Dan Michalski | Â | 45-46-91 |
31 | 86 | (+15) | Rich Dunmore | Â | 43-52-95 |
32 | 87 | (+16) | Dave Randall | Â | 42-45-87 |
33 | 92 | (+21) | Pat Craig | Â | 58-52-110 |
34 | 108 | (+37) | Larry O’Hare (2nd) |  | 52-56-108 |
          * won playoff    Â
Â
2011 Real McCoy Classic
June 18, 2011           Farmington  Hills Golf Club
| Â | NET | Player | Gross |
1 | 65 (-6) | Terry Baar             $36.00 | 41-49-90 |
2 | 68 (-3) | Jon Heikkinen       $27.00 | 40-38-78 |
3 | 69 (-2) | Lou Acosta            $18.00 | 39-37-76 |
4 | 70 (-1) | Jeff Klipa               $9.00 | 42-44-86 |
T5 | 71 (E) | Dave Randall        $2.67 | 42-43-85 |
|  | 71 (E) | David Martin          $2.67 | 39-38-77 |
|  | 71 (E) | DeVonne Mowry    $2.67 | 50-44-94 |
T8 | 72 (+1) | Bob Baar | 45-41-86 |
| Â | 72 (+1) | Mike Prieskorn | 39-42-81 |
| Â | 72 (E) | Tom Sachs | 44-42-86 |
T11 | 73 (+2) | John Powell | 39-39-78 |
| Â | 73 (+2) | Steve Villerot | 43-44-87 |
| Â | 73 (+2) | Joe Robar | 42-38-80 |
14 | 74 (+3) | Tom W. Litzler | 41-43-84 |
T15 | 75 (+4) | Victor McCoy | 39-47-86 |
| Â | 75 (+4) | Todd Weakly | 43-46-89 |
| Â | 75 (+4) | Kelly Arnold | 42-39-81 |
T18 | 76 (+5) | Tom Moran | 49-43-92 |
| Â | 76 (+5) | Greg Kline | 42-43-85 |
T20 | 77 (+6) | Tom R. Litzler | 48-38–86 |
| Â | 77 (+6) | Erik Johnson | 44-47-91 |
| Â | 77 (+6) | Eric Morris | 44-44-88 |
23 | 78 (+7) | Rich Dunmore | 41-49-90 |
24 | 79 (+8) | Mike Pearcy | 54-48-102 |
T25 | 80 (+9) | Raymond Wilson | 44-48-92 |
| Â | 80 (+9) | Niall Berkery | 46-46-92 |
27 | 81 (+10) | Erik Meland | 44-45-89 |
28 | 86 (+15) | Mike Harmon | 52-53-105 |
29 | 88 (+17) | Tim Jakubowski | 51-55-106 |
T30 | 89 (+18) | Jan Cepiga | 46-43-89 |
| Â | 89 (+18) | Kurt Ross | 52-49-101 |
32 | 95 (+24) | Chris Dunmore | 60-54-114 |
Â
2010 Real McCoy Classic
June 12, 2010           Farmington  Hills Golf Club
| Â | Net Score | Player | Gross Score |
1 | 63 (-8) | Terry Baar                      $36.00 | 40-46-86 |
2 | 67 (-4) | David Randall              $27.00 | 40-39-79 |
3 | 68 (-3) | Bob Baar                        $18.00 | 43-41-84 |
T4 | 69 (-2) | Joe Varney                   $4.25 | 36-36-72 |
|  | 69 (-2) | Rich Dunmore             $4.25 | 37-44-81 |
|  | 69 (-2) | Tom Sachs                    $4.25 | 43-45-88 |
|  | 69 (-2) | Sam Akunuri               $4.25 | 46-43-89 |
8 | 70 (-1) | Larry Kwiatkowski | 44-45-89 |
9 | 71 (E) | Tom W. Litzler | 42-40-82 |
10 | 72 (+1) | Tim Markel | 42-45-87 |
T11 | 73 (+2) | Lou Acosta | 40-39-79 |
| Â | 73 (+2) | Phil Abele | 43-43-86 |
| Â | 73 (+2) | Tom Moran | 44-46-90 |
T14 | 74(+3) | Joe Robar | 40-40-80 |
| Â | 74(+3) | Jason Rectenwald | 43-39-82 |
| Â | 74(+3) | Jim O’Conner | 43-48-91 |
| Â | 74(+3) | Victor McCoy | 43-41-84 |
T18 | 75 (+4) | Dennis LeMaitre | 38-47-85 |
| Â | 75 (+4) | Bob Vick | 43-41-84 |
| Â | 75 (+4) | Tom R. Litzler | 42-41-83 |
21 | 76 (+5) | John Powell | 41-39-80 |
22 | 77 (+6) | Denny Ersig | 48-44-92 |
T23 | 78 (+7) | Greg Kline | 44-42-86 |
| Â | 78 (+7) | Erik Meland | 47-40-87 |
| Â | 78 (+7) | Jeremy Roach | 39-41-80 |
26 | 79 (+8) | Robert Downey | 45-47-92 |
27 | 80 (+9) | Thom Bales | 47-46-93 |
28 | 81 (+10) | Jan Crawford | 49-48-97 |
T29 | 82 (+11) | Joe Roach | 43-45-88 |
| Â | 82(+11) | Chris Dunmore | 50-42-92 |
31 | 84 (+13) | Dan Schwartz | 51-49-100 |
32 | 94 (+23) | Joel Roach | 47-47-94 |
Â
2009 Real McCoy Classic
June 13, 2009           Farmington  Hills Golf Club
| Â | NET | Player | Gross |
1 | 63 (-8) | Lou Acosta   $36.00 | 37-34-71 |
T2 | 64 (-7) | Terry Baar    $22.50 | 44-42-86 |
|  | 64 (-7) | Mike Pearcy   $22.50 | 45-48-93 |
T4 | 65 (-6) | John Powell    $4.50 | 36-38-74 |
|  | 65 (-6) | Sue Meland     $4.50 | 47-55-102 |
6 | 66 (-5) | Joe Robar | 35-39-74 |
T7 | 67 (-4) | Victor McCoy | 37-43-80 |
| Â | 67 (-4) | Brian Bennett | 38-44-82 |
T9 | 68 (-3) | Greg Kline | 40-39-79 |
| Â | 68 (-3) | Erik Meland | 40-43-83 |
| Â | 68 (-3) | Barb Hoelzle | 45-44-89 |
T12 | 69 (-2) | Tom R. Litzler | 37-39-78 |
| Â | 69 (-2) | Bob Bruning | 40-43-83 |
| Â | 69 (-2) | Tim Markel | 44-42-86 |
T15 | 70 (-1) | Jason Rectenwald | 41-40-81 |
| Â | 70 (-1) | Don Morris | 43-42-85 |
| Â | 70 (-1) | Jim Cwikla | 42-43-85 |
| Â | 70 (-1) | David Randall | 45-41-86 |
T19 | 71 (E) | Mike Prieskorn | 38-44-82 |
| Â | 71 (E) | Russ Butler | 45-42-87 |
| Â | 71 (E) | Tom Hoelzle | 47-48-95 |
22 | 73 (+2) | Chris Drake | 46-44-90 |
T23 | 74 (+3) | Thom Bales | 42-42-84 |
| Â | 74 (+3) | Tom W. Litzler | 45-42-87 |
| Â | 74 (+3) | Bob Baar | 44-46-90 |
| Â | 74 (+3) | Eric Morris | 44-47-91 |
T27 | 75 (+4) | Jeff Klipa | 44-48-92 |
| Â | 75 (+4) | Scott Wyka (4th) | 42-43-85 |
| Â | 75 (+4) | Rick Persichetti | 47-42-89 |
| Â | 75 (+4) | Dan Schwartz | 48-49-97 |
31 | 76 (+5) | Ken Biedron | 52-49-101 |
T32 | 77 (+6) | Ted Hughes (2nd) | 36-41-77 |
| Â | 77 (+6) | Kelly Arnold | 40-42-82 |
| Â | 77 (+6) | Jim O’Conner (4th) | 47-43-90 |
T35 | 78 (+7) | Don Williams (4th) | 44-44-88 |
| Â | 78 (+7) | Charlie Roy | 45-45-90 |
T37 | 79 (+8) | Tom Moran | 46-48-94 |
| Â | 79 (+8) | Tom Sachs | 44-51-95 |
| Â | 79 (+8) | PC Carlos | 46-51-97 |
40 | 80 (+9) | Denny Ersig | 43-52-95 |
41 | 83 (+12) | Erik Kelsey (2nd) | 44-39-83 |
42 | 84 (+13) | Gary Addley (a) | 40-44-84 |
43 | 87 (+16) | Todd Masura (4th) | 53-56-109 |
T44 | 90 (+19) | Barb Kacmarek (2nd) | 42-48-90 |
| Â | 90 (+19) | Julie Gardner (4th) | 54-70-124 |
46 | 95 (+24) | Larry Kwiatkowski (3rd) | 54-54-108 |
47 | 97 (+26) | David Roy (a) | 52-45-97 |
48 | 104 (+33) | Rob Gardner (3rd) | 48-56-104 |
Â
2008 Real McCoy Classic
June 21, 2008           Farmington  Hills Golf Club
| Â | NET | Player | Gross |
1 | 69 (-2) | Bob Bruning  *   $36 | 43-44-87 |
T2 | 69 (-2) | Tom Sachs   $18 | 45-42-87 |
T2 | 69 (-2) | Russ Butler   $18 | 40-42-82 |
T2 | 69 (-2) | Ray Collins   $18 | 42-39-81 |
T5 | 72(+1) | Tom Moran | 45-42-87 |
T5 | 72(+1) | Maureen Abele | 52-52-104 |
T5 | 72(+1) | Thom Bales | 41-42-83 |
T8 | 73(+2) | Denny Ersig | 46-42-88 |
T8 | 73(+2) | Terry Baar | 45-52-97 |
T8 | 73(+2) | Bob Baar | 40-44-84 |
T8 | 73(+2) | Jeff Klipa | 42-45-87 |
T12 | 75(+4) | Dan Schwartz | 53-46-99 |
T12 | 75(+4) | Victor McCoy | 42-45-87 |
T14 | 76(+5) | Barb Hoelzle | 47-48-95 |
T14 | 76(+5) | David Randall | 44-44-88 |
T14 | 76(+5) | John Powell | 41-41-82 |
T14 | 76(+5) | Kelly Arnold | 44-40-84 |
T18 | 77(+6) | Erik Meland | 44-43-87 |
T18 | 77(+6) | Tom Hoelzle | 46-54-100 |
T20 | 78(+7) | Greg Kline | 42-44-86 |
T20 | 78(+7) | John Hawkinson | 43-47-90 |
T20 | 78(+7) | Charlie Roy | 44-44-88 |
23 | 81(+10) | Phil Abele | 47-45-92 |
24 | 92 (+21) | Jason Rectenwald | 49-51-100 |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
          * won playoff    Â
Â
2007 Real McCoy Classic
June 16, 2007 at Farmington Hills Golf Club
| Â | NET | Player | Gross |
1 | 68 (-3) | John Hawkinson  $36 | 44-39 – 83 |
T2 | 69 (-2) | Dave Randall  $18 | 37-41 – 78 |
T2 | 69 (-2) | David Martin  $18 | 37-42 – 79 |
T2 | 69 (-2) | Jason rectenwald  $18 | 37-42 – 79 |
T5 | 71 (E) | Greg Kline | 39-40 – 79 |
T5 | 71 (E) | Ray Collins | 38-46 – 84 |
T5 | 71 (E) | Neil Willetts | 40-44 – 84 |
T5 | 71 (E) | Russ Butler | 43-42 – 85 |
9 | 72 (+1) | Terry Baar | 47-46 – 93 |
10 | 73 (+2) | Jeff Klipa | 37-49 – 86 |
11 | 74 (+3) | Victor McCoy | 43-44 – 87 |
T12 | 75 (+2) | Barb Randle | 45-51 – 96 |
T12 | 75 (+3) | Tom Hoelzle | 47-49 – 96 |
T14 | 76 (+5) | Todd Hess (6th) | 42-39 – 81 |
T14 | 76 (+5) | John Stepek | 48-46 – 94 |
T16 | 77 (+6) | Tim Snitchler | 43-45 – 88 |
T16 | 77 (+6) | Tom W Litzler | 46-46 – 92 |
18 | 79 (+8) | Thom Bales | 47-45 – 92 |
T19 | 80 (+9) | Ralph McSorley (2nd) | 39-41 – 80 |
T19 | 80 (+9) | Phil Abele (5th) | 45-46 – 91 |
T19 | 80 (+9) | Pat McClatchey (5th) | 49-54 – 103 |
T22 | 84 (+13) | Erik Meland | 48-48 – 96 |
T22 | 84 (+13) | Dick Spiers | 46-51 – 97 |
T22 | 84 (+13) | Tom Moran | 49-50 – 99 |
25 | 88 (+17) | Bob Baar | 50-47 – 97 |
26 | 118 (+47) | Maureen Abele (2nd) | 60-58 – 118 |
27 | 126 (+55) | Sheryl Theis (2nd) | 57-69 – 126 |
Â
2006 Real McCoy Classic                                                       Farmington Hills GC (June 17, 2006)
| Â | NET | Player | Gross |
1 | 61 (-10) | David Randall   $32 | 38-37 – 75 |
2 | 63 (-8) | Terry Baar   $24 | 47-41 – 88 |
T3 | 65 (-6) | DeVonne Mowry   $12 | 45-38 – 83 |
T3 | 65 (-6) | Dan Schwartz   $12 | 45-50 – 95 |
T5 | 67 (-4) | Dennis Manning | 43-38 – 81 |
T5 | 67 (-4) | Dustin Ridgeway | 39-39 – 78 |
7 | 68 (-3) | Richard Spiers | 41-43 – 84 |
8 | 69 (-2) | John Stepek | 41-49 – 90 |
9 | 70 (-1) | Jeff Klipa | 43-42 – 85 |
T10 | 71 (E) | Greg Kline | 41-37 – 78 |
T10 | 71 (E) | Rick Persichetti | 42-40 – 82 |
12 | 73 (+2) | Kelly Arnold | 44-39 – 83 |
T13 | 74 (+3) | Tony Viviano | 41-37 – 78 |
T13 | 74 (+3) | Thom Bales | 47-41 – 88 |
T15 | 76 (+5) | David Martin | 43-44 – 87 |
T15 | 76 (+5) | Neil Willetts | 46-46 – 92 |
T15 | 76 (+5) | Eric Jenkins | 52-52 – 104 |
T18 | 77 (+6) | Jason Rectenwald | 37-48 – 85 |
T18 | 77 (+6) | Erik Meland | 47-45 – 92 |
T18 | 77 (+6) | Tom Moran | 46-46 – 92 |
21 | 78 (+7) | Tom Hoelzle | 49-49 – 98 |
22 | 79 (+8) | Victor McCoy | 46-44 – 90 |
23 | 80 (+9) | Bob Baar | 50-46 – 96 |
24 | 81 (+10) | John Hawkinson | 44-46 – 90 |
QS | 88 (+17) | Jeff Pendry | 44-44 – 88 |
2005 Real McCoy Classic                                                       Links at Pinewood
| Â | NET | Player | Gross |
1 | 69 (-3) | Jeff Kellstrom  $32 | 45-37 – 82 |
2 | 72 (E) | Joe Castmore  $24 | 43-38 – 81 |
3 | 73 (+1) | Jason Rectenwald $16 | 40-43 – 83 |
4 | 74 (+2) | Fred Markman  $8 | 46-41 – 87 |
T5 | 75 (+3) | Ken Robinson | 43-41 – 84 |
T5 | 75 (+3) | Ed Markman | 46-41 – 87 |
7 | 77 (+5) | Victor McCoy | 46-43 – 89 |
T8 | 78 (+6) | Erik Meland | 44-49 – 93 |
T8 | 78 (+6) | Rick Persichetti | 46-46 – 92 |
T10 | 79 (+7) | DeVonne Mowry | 48-48 – 96 |
T10 | 79 (+7) | David Martin | 46-43 – 89 |
T10 | 79 (+7) | Dennis Manning | 52-43 – 95 |
13 | 80 (+8) | Greg Kline | 46-46 – 92 |
T14 | 81 (+9) | Cary Marakovitz | 51-51 – 102 |
T14 | 81 (+9) | Tom Hoelzle | 50-52 – 102 |
16 | 82 (+10) | Dennis Ersig | 49-49 – 98 |
T17 | 83 (+11) | Barb Randle | 50-51 – 101 |
T17 | 83 (+11) | Jeff Klipa | 47-52 – 99 |
T17 | 83 (+11) | Dave Brueckman | 43-44 – 87 |
20 | 85 (+13) | Eric Jenkins | 58-54 – 112 |
T21 | 86 (+14) | Jim Morgan | 57-50 – 107 |
T21 | 86 (+14) | Doc Daksiewicz | 58-53 – 111 |
23 | 87 (+15) | Sue Meland | 61-61 – 122 |
24 | 89 (+17) | Heather Kellstrom | 56-65 – 121 |
25 | 90 (+18) | Gary Rose | 56-59 – 115 |
26 | 94 (+22) | Neil Willetts (a) | 46-48 – 94 |
