Quad-Tour Challenge
Central Division |
| Â |
| Past Champions: |
| Tom Moran – 2025 |
| Mike Attard – 2024 |
| Corey McCue – 2023 |
| Ryan Doak – 2022 |
| Kevin Gregoire – 2021 |
| John Raymond – 2020 |
| Chris Cooley – 2019 |
| Jeff Graunke – 2018 |
| Ned Loving – 2017 |
| Jeff Klipa – 2016 |
| Eric Birkle – 2015 |
| Steve Bisson – 2014 |
| Jeff Klipa – 2013 |
| Steve Villerot – 2012 |
| Rich Dunmore – 2011 |
| Tom Moran – 2010 |
| Thom Bales – 2009 |
| Erik Meland – 2008 |
| Jeff Klipa – 2007 |
| Joe Castmore – 2006 |
| Dennis Manning – 2005 |
| Jeff Kellstrom – 2004 |
| Rick Persichetti – 2003 |
| Larry Roe – 2002 |
| Dan Schwartz – 2001 |
| Dan Schwartz – 2000 |
| Todd Stuart – 1999 |
2025 Quad-Tour Challenge
June 21, 2025 at Fox Creek GC
| Place | Score | Player | Gross |
| 1 | 273 (-10) | Tom MORANÂ Â Â Â Â Â Â Â Â $32.00 | 47-42-89 |
| 2 | 277 (-6) | Lance EVERTÂ Â Â Â Â Â Â Â $24.00 | 46-46-92 |
| 3 | 280 (-3) | Chuck WITHEYÂ Â Â Â Â Â $16.00 | 45-40-85 |
| 4 | 281 (-2) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â $8.00 | 42-38-80 |
| 4 | 281 (-2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 41-40-81 |
| 4 | 281 (-2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 45-44-89 |
| 7 | 283 (E) | Rod THEUNISSENÂ Â Â Â $3.50 | 49-41-90 |
| 7 | 283 (E) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â $3.50 | 45-45-90 |
| 9 | 284 (1) | Brian PIESZCHALAÂ Â Â $1.50 | 45-43-88 |
| 9 | 284 (1) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 46-47-93 |
| 11 | 285 (2) | Ryan DOAK | 45-48-93 |
| 12 | 286 (3) | Eric BIRKLE | 43-45-88 |
| 12 | 286 (3) | Elizabeth JOLLIFFE | 48-47-95 |
| 12 | 286 (3) | Willi HESSE | 50-50-100 |
| 15 | 287 (4) | Terri WILDER | 55-54-109 |
| 16 | 288 (5) | Mark LINDEMAN | 50-48-98 |
| 17 | 289 (6) | Aaron ANDERSON | 51-47-98 |
| 18 | 290 (7) | Rich DUNMORE | 49-48-97 |
| 19 | 291 (8) | Mike ATTARD | 47-50-97 |
| 20 | 292 (9) | Jeff FEIKENS | 49-53-102 |
| 20 | 292 (9) | Mike GEISSER | 54-57-111 |
| 22 | 298 (15) | Mike PRIESKORN | 52-51-103 |
Â
2024 Quad-Tour Challenge
June 22, 2024 at Fox Creek GC
| Place | Score | Player | Gross |
| 1 | 274 (-11) | Mike ATTARDÂ Â Â Â Â $32.00 | 46-41-87 |
| 2 | 275 (-10) | Scott WILSEYÂ Â Â Â Â $24.00 | 43-45-88 |
| 3 | 277 (-8) | Corey MCCUEÂ Â Â Â $13.50 | 40-43-83 |
| 3 | 277 (-8) | Chris STALOÂ Â Â Â Â Â $13.50 | 47-43-90 |
| 5 | 278 (-7) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â $6.50 | 40-42-82 |
| 5 | 278 (-7) | Mike GEISSERÂ Â Â Â Â $6.50 | 55-49-104 |
| 7 | 279 (-6) | Rich DUNMOREÂ Â Â $4.00 | 44-48-92 |
| 8 | 280 (-5) | Ron HIESTANDÂ Â Â Â $2.00 | 44-45-89 |
| 8 | 280 (-5) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â $2.00 | 48-43-91 |
| 8 | 280 (-5) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 46-48-94 |
| 11 | 281 (-4) | Ned LOVING | 51-41-92 |
| 11 | 281 (-4) | Tom MORAN | 49-45-94 |
| 13 | 282 (-3) | Eric KIEKBUSCH | 45-45-90 |
| 14 | 283 (-2) | Stewart LEVINE | 47-43-90 |
| 15 | 284 (-1) | Chuck WITHEY | 46-46-92 |
| 15 | 284 (-1) | Bill GORDON | 49-51-100 |
| 15 | 284 (-1) | Joseph BRANDENBURG | 51-50-101 |
| 18 | 285 (E) | Justin MCCUE | 46-53-99 |
| 19 | 287 (2) | Eric BIRKLE | 45-48-93 |
| 20 | 290 (5) | Mike MCCARTHY | 52-44-96 |
| 21 | 294 (9) | Kurt KLINKER | 56-54-110 |
| 22 | DNF | Helen PUFFENBERGER | Â |
Â
Â
2023 Quad-Tour Challenge
June 24, 2023 at Fox Creek GC
| Place | Score | Player | Gross |
| 1 | 272 (-12) | Corey MCCUEÂ Â *Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-38-78 |
| 2 | 272 (-12) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 42-39-81 |
| 3 | 275 (-9) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 40-42-82 |
| 4 | 276 (-8) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-45-84 |
| 4 | 276 (-8) | Helen PUFFENBERGERÂ Â Â Â Â Â $8.00 | 43-44-87 |
| 4 | 276 (-8) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 49-53-102 |
| 7 | 277 (-7) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 42-40-82 |
| 8 | 278 (-6) | Chuck WITHEY | 41-43-84 |
| 9 | 283 (-1) | Gregg NOTHDURFT | 43-45-88 |
| 9 | 283 (-1) | John FERLITO | 44-45-89 |
| 11 | 286 (2) | Rick FLOYD | 46-47-93 |
| 11 | 286 (2) | Tom MORAN | 45-50-95 |
| 11 | 286 (2) | Nancy HIESTAND | 48-49-97 |
| 14 | 287 (3) | Eric KIEKBUSCH | 42-41-83 |
| 15 | 289 (5) | Ron HIESTAND | 42-43-85 |
| 15 | 289 (5) | Noah KLINE | 57-56-113 |
| 17 | 292 (8) | John RAYMOND | 49-44-93 |
| 17 | 292 (8) | Willi HESSE | 48-53-101 |
Playoff
Hole | 1 | 2 | 3 | 4 | Total |
| Corey McCue | 2 | 2 | 2 | 2 | 8 |
| Eric Birkle | 2 | 2 | 3 | 2 | 9 |
Â
2022 Quad-Tour Challenge
June 25, 2022 at Fox Creek GC
| Place | Net | Player | Gross |
| 1 | 262 (-22) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-42-82 |
| 2 | 270 (-14) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-45-86 |
| 3 | 272 (-12) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 42-37-79 |
| 3 | 272 (-12) | Grant GOODSPEEDÂ Â $13.50 | 44-36-80 |
| 5 | 273 (-11) | Kevin GREGOIREÂ Â Â Â Â Â Â $6.50 | 38-37-75 |
| 5 | 273 (-11) | Mike PRIESKORNÂ Â Â Â Â Â $6.50 | 43-42-85 |
| 7 | 275 (-9) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 41-44-85 |
| 7 | 275 (-9) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â $2.00 | 51-49-100 |
| 9 | 276 (-8) | Jeff KLIPA | 41-35-76 |
| 9 | 276 (-8) | Chuck WITHEY | 40-39-79 |
| 9 | 276 (-8) | Gregg NOTHDURFT | 42-42-84 |
| 9 | 276 (-8) | Brian LARDIN | 38-47-85 |
| 9 | 276 (-8) | Helen PUFFENBERGER | 47-39-86 |
| 14 | 279 (-5) | Willi HESSE | 50-46-96 |
| 15 | 280 (-4) | Eric BIRKLE | 38-41-79 |
| 16 | 281 (-3) | Tim MARKEL | 44-42-86 |
| 16 | 281 (-3) | Tom MORAN | 54-45-99 |
| 18 | 287 (3) | Scott WILSEY | 47-45-92 |
| 19 | 291 (7) | Mike ATTARD | 48-44-92 |
| 20 | 307 (23) | Pat BERRY | 56-44-100 |
Â
2021 Quad-Tour Challenge
August 15, 2021 at Fox Creek GC
| Place | Net | Player | Gross |
| 1 | 270 (-13) | Kevin GREGOIREÂ Â Â Â Â Â Â $32.00 | 43-41-84 |
| 2 | 271 (-12) | John NIEVIEROWSKIÂ $24.00 | 41-45-86 |
| 3 | 272 (-11) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 43-41-84 |
| 3 | 272 (-11) | Ken WESTERMANÂ Â Â Â Â $13.50 | 46-43-89 |
| 5 | 273 (-10) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 46-41-87 |
| 5 | 273 (-10) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â $6.50 | 45-43-88 |
| 7 | 275 (-8) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $1.33 | 37-45-82 |
| 7 | 275 (-8) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â $1.33 | 47-39-86 |
| 7 | 275 (-8) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.33 | 50-41-91 |
| 10 | 276 (-7) | Tom MORAN | 50-45-95 |
| 11 | 278 (-5) | Brian PIESZCHALA | 46-46-92 |
| 12 | 279 (-4) | Tim MARKEL | 43-46-89 |
| 13 | 280 (-3) | Thomas MULHERN | 44-43-87 |
| 14 | 284 (1) | Helen PUFFENBERGER | 46-43-89 |
| 15 | 286 (3) | Mike PRIESKORN | 44-45-89 |
| 16 | 289 (6) | Tom W LITZLER | 47-45-92 |
Â
2020 Quad-Tour Challenge*
June 28, 2020 at Fox Creek GC
| Place | Net | Player | Gross |
| 1 | 268 (-13) | John RAYMONDÂ $32.00 | 40-39-79 |
| 2 | 270 (-11) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â $14.75 | 47-38-85 |
| 2 | 270 (-11) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â $14.75 | 46-41-87 |
| 2 | 270 (-11) | Brian PIESZCHALAÂ $14.75 | 44-45-89 |
| 2 | 270 (-11) | Mike GEISSERÂ Â Â Â Â Â Â Â Â $14.75 | 53-49-102 |
| 6 | 271 (-10) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 43-40-83 |
| 6 | 271 (-10) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â $4.50 | 45-41-86 |
| 8 | 272 (-9) | Tom MORAN | 48-39-87 |
| 9 | 275 (-6) | Charles WITHEY | 40-40-80 |
| 9 | 275 (-6) | Corey MCCUE | 41-39-80 |
| 9 | 275 (-6) | Kevin GREGOIRE | 40-43-83 |
| 9 | 275 (-6) | Greg KLINE | 43-41-84 |
| 9 | 275 (-6) | Gregg NOTHDURFT | 42-44-86 |
| 9 | 275 (-6) | Tom R LITZLER | 47-40-87 |
| 15 | 276 (-5) | Christopher COOLEY | 44-43-87 |
| 15 | 276 (-5) | Eric BIRKLE | 48-39-87 |
| 17 | 277 (-4) | John NIEVIEROWSKI | 48-46-94 |
| 18 | 278 (-3) | Helen PUFFENBERGER | 43-42-85 |
| 18 | 278 (-3) | Rod THEUNISSEN | 45-46-91 |
| 20 | 279 (-2) | Greg PADDISON | 43-43-86 |
| 20 | 279 (-2) | Tim MARKEL | 47-48-95 |
| 22 | 280 (-1) | Mike PRIESKORN | 45-47-92 |
| 23 | 284 (3) | Steve VILLEROT | 46-52-98 |
| 23 | 284 (3) | Willi HESSE | 54-50-104 |
| 25 | 287 (6) | Eric MULLEN | 54-54-108 |
| 26 | 290 (9) | Rick FLOYD | 55-52-107 |
*Due to Covid-19 cancellations only PGA Tour players were used in 2020
Â
2019 Quad-Tour Challenge
June 29, 2019 at Fox Creek GC
| Place | Net | Player | Gross |
| 1 | 265 (-19) | Christopher COOLEY *Â $32.00 | 41-46-87 |
| 2 | 265 (-19) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 43-37-80 |
| 3 | 266 (-18) | Kevin GREGOIREÂ Â Â Â Â $16.00 | 44-37-81 |
| 4 | 268 (-16) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 41-37-78 |
| 5 | 269 (-15) | David HANSENÂ Â Â Â Â Â Â Â $6.50 | 47-39-86 |
| 5 | 269 (-15) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â $6.50 | 44-45-89 |
| 7 | 270 (-14) | Charles WITHEY Â Â Â $2.00 | 42-41-83 |
| 7 | 270 (-14) | Doug BELLÂ Â Â Â Â Â Â Â Â Â Â Â $2.00 | 43-40-83 |
| 9 | 271 (-13) | Jeff GRAUNKE | 44-40-84 |
| 10 | 273 (-11) | John RAYMOND | 43-38-81 |
| 10 | 273 (-11) | Rod THEUNISSEN | 47-47-94 |
| 12 | 274 (-10) | Jeff PASZ | 42-43-85 |
| 12 | 274 (-10) | Helen PUFFENBERGER | 44-44-88 |
| 14 | 275 (-9) | Ned LOVING | 42-44-86 |
| 15 | 276 (-8) | Charlie ROY | 47-43-90 |
| 15 | 276 (-8) | Steve VILLEROT | 45-46-91 |
| 15 | 276 (-8) | Mike GEISSER | 50-53-103 |
| 18 | 279 (-5) | Gregg NOTHDURFT | 45-42-87 |
| 19 | 282 (-2) | Brian PIESZCHALA | 52-51-103 |
| 20 | 283 (-1) | Jeff CUBEL | 52-48-100 |
* Won Playoff
Hole | 1 | 2 | 3 | 4 | Total |
| Chris Cooley | 2 | 2 | 2 | 2 | 8 |
| Jeff Klipa | 2 | 3 | 2 | 2 | 9 |
Â
2018 Quad-Tour Challenge
July 7, 2018 at Fox Creek GC
| Place | Net | Player | Gross |
| 1 | 270 (-15) | Jeff GRAUNKEÂ Â Â Â Â $32.00 | 43-38-81 |
| 2 | 271 (-14) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â $24.00 | 44-45-89 |
| 3 | 273 (-12) | Nick DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 43-37-80 |
| 4 | 274 (-11) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 45-40-85 |
| 5 | 275 (-10) | David HANSENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 42-41-83 |
| 5 | 275 (-10) | Helen PUFFENBERGERÂ $5.67 | 43-43-86 |
| 5 | 275 (-10) | Eric MULLENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 53-41-94 |
| 8 | 276 (-9) | Thomas MULHERN | 40-42-82 |
| 8 | 276 (-9) | Mike PRIESKORN | 48-44-92 |
| 10 | 277 (-8) | Scott WILSEY | 42-43-85 |
| 11 | 278 (-7) | Jeff KLIPA | 44-45-89 |
| 12 | 279 (-6) | Mike GEISSER | 53-44-97 |
| 13 | 280 (-5) | Corey MCCUE | 40-37-77 |
| 14 | 281 (-4) | Roger SMITH | 43-45-88 |
| 14 | 281 (-4) | Christopher COOLEY | 46-42-88 |
| 16 | 282 (-3) | Charles WITHEY | 44-41-85 |
| 16 | 282 (-3) | Eric BIRKLE | 45-43-88 |
| 16 | 282 (-3) | John HAWKINSON | 46-43-89 |
| 19 | 284 (-1) | Tom MORAN | 44-49-93 |
| 20 | 285 (E) | Greg KLINE | 40-43-83 |
| 21 | 286 (1) | Kevin GREGOIRE | 46-41-87 |
| 21 | 286 (1) | Brian PIESZCHALA | 47-51-98 |
| 23 | 287 (2) | Brian LARDIN | 48-44-92 |
| 23 | 287 (2) | Ned LOVING | 52-46-98 |
| 25 | 291 (6) | Michael LUM | 44-57-101 |
| 26 | 292 (7) | Jeff PASZ | 48-47-95 |
| 27 | 297 (12) | Rich DUNMORE | 48-45-93 |
Â
2017 Quad-Tour Challenge
July 8, 2017 at Fox Creek GC
| Place | Score | Player | Gross |
| 1 | 269 (-16) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-41-83 |
| 2 | 271 (-14) | Gregg NOTHDURFTÂ Â Â $24.00 | 40-37-77 |
| 3 | 273 (-12) | Brian PIESZCHALAÂ Â Â Â Â Â $16.00 | 45-43-88 |
| 4 | 274 (-11) | Helen PUFFENBERGER Â Â $8.00 | 40-40-80 |
| 4 | 274 (-11) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-41-81 |
| 4 | 274 (-11) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 47-45-92 |
| 7 | 275 (-10) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-39-81 |
| 7 | 275 (-10) | Mike GEISSERÂ Â Â Â Â Â Â $2.00 | 47-44-91 |
| 9 | 276 (-9) | Eric BIRKLE | 43-39-82 |
| 10 | 277 (-8) | Jeff KLIPA | 39-40-79 |
| 10 | 277 (-8) | Eric MULLEN | 52-43-95 |
| 12 | 279 (-6) | Charles WITHEY | 46-40-86 |
| 13 | 281 (-4) | Christopher COOLEY | 43-46-89 |
| 14 | 282 (-3) | Rich DUNMORE | 43-43-86 |
| 14 | 282 (-3) | Tom MORAN | 45-44-89 |
| 14 | 282 (-3) | Greg KLINE | 46-44-90 |
| 17 | 283 (-2) | Mike PRIESKORN | 42-48-90 |
| 18 | 284 (-1) | Jeff PASZ | 46-44-90 |
| 19 | 285 (E) | John RAYMOND | 42-43-85 |
| 19 | 285 (E) | Kevin GREGOIRE | 42-45-87 |
| 21 | 286 (1) | Jeff GRAUNKE | 46-47-93 |
Â
2016 Quad-Tour Challenge
July 9, 2016 at Fox Creek GC
| Place | Rnd-Total | Player | Gross |
| 1 | 75-280 (-5) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â $32.00 | 43-40-83 |
| 2 | 73-283 (-2) | John RAYMONDÂ $20.00 | 42-43-85 |
| 2 | 80-283 (-2) | Brian LARDIN Â Â Â $20.00 | 48-42-90 |
| 4 | 80-284 (-1) | Ned LOVING Â Â Â Â Â $6.50 | 40-50-90 |
| 4 | 72-284 (-1) | Chris JAPHET Â Â Â Â Â $6.50 | 48-45-93 |
| 6 | 75-285 (E) | Tom W LITZLER | 45-40-85 |
| 6 | 80-285 (E) | Kevin GREGOIRE | 42-44-86 |
| 6 | 80-285 (E) | Greg KLINE | 46-42-88 |
| 6 | 79-285 (E) | Don SCHOFIELD | 48-43-91 |
| 10 | 74-286 (+1) | Tom MORAN | 46-42-88 |
| 11 | 77-288 (+3) | Corey MCCUE | 42-45-87 |
| 11 | 82-288 (+3) | Charles WITHEY | 44-47-91 |
| 13 | 76-289 (+4) | Chris HUANG | 51-46-97 |
| 14 | 78-290 (+5) | Helen PUFFENBERGER | 43-46-89 |
| 14 | 83-290 (+5) | Jeff PASZ | 49-45-94 |
| 16 | 87-292 (+7) | Rick PERSICHETTI | 47-50-97 |
| 17 | 82-293 (+8) | Mike PRIESKORN | 45-48-93 |
| 17 | 85-293 (+8) | James VICKEY | 47-47-94 |
| 19 | 81-294 (+9) | Christopher COOLEY | 51-44-95 |
| 20 | 75-295 (+10) | Thomas MULHERN | 40-41-81 |
| 21 | 84-296 (+11) | Charlie ROY | 44-49-93 |
| 22 | 83-298 (+13) | Dave OLIVER | 43-49-92 |
| 22 | 78-298 (+13) | Eric MULLEN | 50-45-95 |
| 24 | 91-299 (+14) | Jo WOOD | 65-56-121 |
| 25 | 96-313 (+28) | Sara JAPHET | 65-61-126 |
Â
2015 Quad-Tour Challenge
July 11, 2015 at Fox Creek GC
# | Net | Player | Gross |
1 | 269 (-15) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 37-35-72 |
2 | 275 (-9) | Jason RECTENWALDÂ $20.00 | 42-44-86 |
2 | 275 (-9) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 43-46-89 |
4 | 276 (-8) | Steve BISSONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 48-44-92 |
4 | 276 (-8) | Willi HESSE Â Â Â Â Â Â Â Â Â Â Â $6.50 | 53-42-95 |
6 | 277 (-7) | Ned LOVING | 41-43-84 |
6 | 277 (-7) | John LENNANE | 44-42-86 |
6 | 277 (-7) | Scott WILSEY | 46-46-92 |
9 | 279 (-5) | Greg KLINE | 44-41-85 |
9 | 279 (-5) | Rich DUNMORE | 49-39-88 |
9 | 279 (-5) | Eric MORRIS | 50-47-97 |
12 | 280 (-4) | Gregg NOTHDURFT | 45-41-86 |
12 | 280 (-4) | Ray NADELL | 44-42-86 |
12 | 280 (-4) | Tim MARKEL | 49-42-91 |
12 | 280 (-4) | Tom SACHS | 46-46-92 |
16 | 281 (-3) | Edward CAMPBELL | 47-39-86 |
16 | 281 (-3) | Ryan WOOTON | 46-43-89 |
18 | 282 (-2) | Charles WITHEY | 45-42-87 |
18 | 282 (-2) | Steve VILLEROT | 51-38-89 |
18 | 282 (-2) | Michael LUM | 47-45-92 |
21 | 283 (-1) | Dave OLIVER | 49-44-93 |
22 | 284 (E) | Scott FREUDE | 45-50-95 |
22 | 284 (E) | Chris HUANG | 51-46-97 |
24 | 285 (+1) | Mike HARMON | 54-46-100 |
25 | 286 (+2) | Mike PRIESKORN | 46-44-90 |
26 | 287 (+3) | Christopher COOLEY | 52-48-100 |
27 | 289 (+5) | Charlie ROY | 51-38-89 |
28 | 290 (+6) | Mike GEISSER | 58-52-110 |
Â
2014 Quad-Tour Challenge
July 12, 2014 at Fox Creek GC
| Â | Player | Score | Â | Â |
1 | Steve BISSONÂ Â Â Â Â Â Â ($32.00) | 273 (-12) | Â | Â |
2 | Mike PRIESKORNÂ ($24.00) | 277 (-8) | Â | Â |
3 | Joe ROBARÂ Â Â Â Â Â Â ($12.00) | 278 (-7) | Â | Â |
| Â | Phil JOHNSONÂ Â Â Â Â ($12.00) | 278 (-7) | Â | Â |
5 | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ($5.00) | 280 (-5) | Â | Â |
6 | Jason RECTENWALDÂ ($1.50) | 282 (-3) | Â | Â |
| Â | Tom W LITZLERÂ Â Â Â Â Â Â Â Â ($1.50) | 282 (-3) | Â | Â |
8 | 283 (-2) | Â | Â | |
9 | 284 (-1) | Â | Â | |
| Â | 284 (-1) | Â | Â | |
11 | 285 (E) | Â | Â | |
| Â | 285 (E) | Â | Â | |
| Â | 285 (E) | Â | Â | |
| Â | 285 (E) | Â | Â | |
15 | 286 (1) | Â | Â | |
| Â | 286 (1) | Â | Â | |
| Â | 286 (1) | Â | Â | |
18 | 287 (2) | Â | Â | |
| Â | 287 (2) | Â | Â | |
20 | 288 (3) | Â | Â | |
| Â | 288 (3) | Â | Â | |
22 | 289 (4) | Â | Â | |
23 | 290 (5) | Â | Â | |
24 | 291 (6) | Â | Â | |
25 | 292 (7) | Â | Â | |
| Â | 292 (7) | Â | Â | |
27 | 295 (10) | Â | Â | |
28 | 296 (11) | Â | Â | |
29 | 314 (29) | Â | Â |
Â
2013 Doc’s Sports Retreat Quad-Tour Challenge
July 13, 2013 at Fox Creek GC
 | Net | NET | Player |  | Gross |
1 | 66-63-64-69 | 262 (-21) | Jeff KLIPA | $32.00 | 38-42-80 |
2 | 66-67-64-70 | 267 (-16) | Erik MELAND | $24.00 | 39-41-80 |
3 | 66-69-67-68 | 270 (-13) | Joe ROBAR | $16.00 | 37-39-76 |
4 | 66-69-66-72 | 273 (-10) | Greg KLINE | $8.00 | 41-40-81 |
5 | 66-67-67-74 | 274 (-9) | Tom R LITZLER | Â | 39-42-81 |
| Â | 66-69-67-72 | 274 (-9) | Tim MARKEL | Â | 41-45-86 |
| Â | 66-67-67-74 | 274 (-9) | Jason ELLIOTT | Â | 46-45-91 |
8 | 69-69-67-71 | 276 (-7) | Edward CAMPBELL | Â | 42-40-82 |
| Â | 66-63-67-80 | 276 (-7) | Eric BIRKLE | Â | 46-43-89 |
10 | 66-69-67-75 | 277 (-6) | Rich DUNMORE | Â | 42-45-87 |
| Â | 66-67-67-77 | 277 (-6) | Mike HARMON | Â | 46-50-96 |
| Â | 66-69-67-75 | 277 (-6) | Steve DENT | Â | 49-51-100 |
13 | 66-67-67-77 | 278 (-5) | Tom W LITZLER | Â | 45-44-89 |
| Â | 66-69-67-76 | 278 (-5) | Scott FULLER | Â | 47-49-96 |
15 | 65-69-67-78 | 279 (-4) | Lou ACOSTA | Â | 45-38-83 |
16 | 66-69-67-78 | 280 (-3) | David TOBBE | Â | 45-45-90 |
| Â | 66-73-64-77 | 280 (-3) | Tom MORAN | Â | 47-46-93 |
18 | 66-73-67-77 | 283 (E) | Charlie ROY | Â | 46-40-86 |
19 | 66-69-67-83 | 285 (+2) | Jim VAZQUEZ | Â | 62-55-117 |
20 | 66-71-66-84 | 287 (+4) | Ray NADELL | Â | 47-43-90 |
21 | 66-73-67-84 | 290 (+7) | Steve VILLEROT | Â | 45-53-98 |
22 | 74-73-74-93 | 314 (+31) | Eric MULLEN | Â | 46-47-93 |
23 | Â | WD | Niall BERKERY | Â | Â |
2012 Doc’s Sports Retreat Quad-Tour Challenge
July 14, 2012 at Fox Creek GC
 | Scores | Total | Score | Player |  | Gross |
1 | 65-66-71-73 | 275 | (-10) | Steve Villerot | $32.00 | 45-39-84 |
2 | 66-69-71-77 | 283 | (-2) | Jeff Klipa | $24.00 | 44-45-89 |
3 | 65-72-74-73 | 284 | (-1) | Niall Berkery | $16.00 | 41-44-85 |
4 | 70-69-73-73 | 285 | (E) | Tom Sachs | $8.00 | 44-41-85 |
5 | 67-71-71-78 | 287 | (+2) | Dan Schwartz | $5.00 | 49-46-95 |
6 | 68-73-72-77 | 290 | (+5) | Ned Loving | Â | 52-39-91 |
7 | 73-74-75-69 | 291 | (+6) | Jason Rectenwald | Â | 42-42-84 |
8 | 65-71-75-81 | 292 | (+7) | Art Wakeford | Â | 49-45-94 |
 | 68-72-75-77 | 292 | (+8) | Mike Prieskorn |  | 45-42-87 |
10 | 67-66-71-89 | 293 | (+8) | Glenn Boyer | Â | 45-49-94 |
 | 64-76-71-82 | 293 | (+8) | Steve Dent |  | 54-51-105 |
 | 72-69-76-76 | 293 | (+8) | Tim Markel |  | 46-44-90 |
 | 73-71-73-76 | 293 | (+8) | Charlie Roy |  | 47-37-84 |
 | 69-74-75-75 | 293 | (+8) | Greg Kline |  | 44-40-84 |
15 | 68-75-75-76 | 294 | (+9) | Erik Meland | Â | 44-43-87 |
 | 73-72-73-76 | 294 | (+9) | Dave Oliver |  | 44-46-90 |
