Pine View Classic
Presented by Rollin’ with the Homies
Pine View GC, Ypsilanti, MI |
Western Division |
| Past Champions: |
| Eric Birkle – 2025 |
| Justin McCue – 2024 |
| Corey McCue – 2023 |
| Chuck Withey – 2022 |
| Corey McCue – 2021 |
| Kevin Gregoire – 2020 |
| Chuck Withey – 2019 |
| John Raymond – 2018 |
| Corey McCue – 2017 |
| James Vickey -2016 |
| Gerry Sawchuck – 2015 |
| Rich Blanton – 2014 |
| Ed Campbell – 2013 |
| Mike Harmon – 2012 |
| Don Morris – 2011 |
| Phil Abele – 2010 |
| Bob Bruning – 2009 |
| Thom Bales – 2008 |
| Rick Persichetti – 2007 |
| Bob Baar – 2006 |
| Erik Meland – 2005 |
| Erik Meland – 2004 |
| Jim Shank – 2003 |
| Chris Drake – 2002 |
Steve Gregg – 2001 |
| Sue Cwikla – 2000 |
| Ron Stuart – 1999 |
2025 Pine View Classic
April 5, 2025 at Pine View GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Eric BIRKLE $32.00 | 40-37-77 |
| 2 | 71 (-1) | Willi HESSE $24.00 | 43-45-88 |
| 3 | 74 (+2) | Ryan KIEKBUSCH $16.00 | 43-38-81 |
| 4 | 75 (+3) | Eric KIEKBUSCH $11.00 | 46-40-86 |
| 5 | 76 (+4) | Brian LARDIN $8.00 | 41-43-84 |
| 6 | 78 (+6) | Tyler FLOYD $4.50 | 45-44-89 |
| 6 | 78 (+6) | Brian PIESZCHALA $4.50 | 41-49-90 |
| 8 | 79 (+7) | Helen PUFFENBERGER $2.00 | 44-45-89 |
| 8 | 79 (+7) | Justin MCCUE $2.00 | 49-48-97 |
| 8 | 79 (+7) | Mike GEISSER $2.00 | 47-52-99 |
| 11 | 80 (+8) | Rick FLOYD | 44-48-92 |
| 12 | 81 (+9) | Tom CARROLL | 42-47-89 |
| 13 | 82 (+10) | Joseph GORDON | 39-43-82 |
| 13 | 82 (+10) | Chuck WITHEY | 44-47-91 |
| 13 | 82 (+10) | Scott WILSEY | 42-49-91 |
| 16 | 83 (+11) | Chris STALO | 44-47-91 |
| 16 | 83 (+11) | Tom W LITZLER | 49-43-92 |
| 18 | 84 (+12) | Stewart LEVINE | 45-48-93 |
| 19 | 85 (+13) | Tim MARKEL | 47-46-93 |
| 19 | 85 (+13) | Ned LOVING | 42-56-98 |
| 21 | 86 (+14) | Mike FOX | 51-48-99 |
| 22 | 87 (+15) | Paul PARENT | 46-53-99 |
| 23 | 89 (+17) | Michael THACKER | 45-54-99 |
| 23 | 89 (+17) | Jeff CUBEL | 50-53-103 |
| 25 | 90 (+18) | Jeff PASZ | 44-56-100 |
| 26 | 92 (+20) | Greg KLINE | 46-52-98 |
| 27 | 95 (+23) | Mike PRIESKORN | 47-53-100 |
| 28 | 97 (+25) | Ray COLLINS | 46-52-98 |
| 29 | 109 (+37) | Anthony DEAN | 54-55-109 |
| 30 | 133 (+61) | Patrick PATTERSON | 65-68-133 |
2024 Pine View Classic
April 13, 2024 at Pine View GC
| Place | Net | Player | Gross |
| 1 | 72 (E) | Justin MCCUE $32.00 | 45-45-90 |
| 2 | 76 (+4) | Jeff CUBEL $24.00 | 43-50-93 |
| 3 | 77 (+5) | Don WARD $13.50 | 40-39-79 |
| 3 | 77 (+5) | Rick FLOYD $13.50 | 45-45-90 |
| 5 | 78 (+6) | Eric KIEKBUSCH $5.67 | 43-42-85 |
| 5 | 78 (+6) | Phillip PARENT $5.67 | 41-48-89 |
| 5 | 78 (+6) | Rich DUNMORE $5.67 | 41-48-89 |
| 8 | 79 (+7) | Ryan KIEKBUSCH $3.00 | 39-45-84 |
| 9 | 80 (+8) | Eric BIRKLE $1.50 | 45-43-88 |
| 9 | 80 (+8) | Tyler FLOYD $1.50 | 40-48-88 |
| 11 | 81 (+9) | Corey MCCUE | 42-42-84 |
| 12 | 83 (+11) | Erika FITZPATRICK | 45-47-92 |
| 12 | 83 (+11) | Scott WILSEY | 47-46-93 |
| 14 | 84 (+12) | Tim MARKEL | 46-45-91 |
| 14 | 84 (+12) | John RAYMOND | 48-46-94 |
| 14 | 84 (+12) | Helen PUFFENBERGER | 43-51-94 |
| 14 | 84 (+12) | Paul PARENT | 44-54-98 |
| 18 | 86 (+14) | Jeff PASZ | 50-47-97 |
| 19 | 88 (+16) | Greg KLINE | 48-48-96 |
| 19 | 88 (+16) | Chris STALO | 44-52-96 |
| 19 | 88 (+16) | Jeff GRAUNKE | 50-50-100 |
| 22 | 89 (+17) | Willi HESSE | 50-55-105 |
| 23 | 90 (+18) | Stewart LEVINE QS-3 | 43-47-90 |
| 23 | 90 (+18) | Chuck WITHEY | 48-50-98 |
| 25 | 91 (+19) | Brian PIESZCHALA | 50-53-103 |
| 26 | 92 (+20) | Mike GEISSER | 52-59-111 |
| 27 | 93 (+21) | Mike FOX | 51-55-106 |
| 28 | 94 (+22) | Kevin GREGOIRE | 51-51-102 |
2023 Pine View Classic
April 15, 2023 at Pine View GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Corey MCCUE $32.00 | 37-38-75 |
| 2 | 72 (E) | Ryan KIEKBUSCH $20.00 | 38-38-76 |
| 2 | 72 (E) | Mike FOX $20.00 | 43-45-88 |
| 4 | 74 (+2) | Ned LOVING $11.00 | 43-44-87 |
| 5 | 75 (+3) | Scott WILSEY $8.00 | 44-43-87 |
| 6 | 76 (+4) | Eric KIEKBUSCH $4.00 | 39-44-83 |
| 6 | 76 (+4) | Greg KLINE $4.00 | 43-40-83 |
| 6 | 76 (+4) | Rich DUNMORE $4.00 | 42-46-88 |
| 9 | 77 (+5) | Chris STALO $1.50 | 42-43-85 |
| 9 | 77 (+5) | Brian LARDIN $1.50 | 45-40-85 |
| 11 | 78 (+6) | Eric BIRKLE | 42-42-84 |
| 11 | 78 (+6) | Helen PUFFENBERGER | 41-48-89 |
| 11 | 78 (+6) | Paul PARENT | 47-44-91 |
| 11 | 78 (+6) | Daniel GUBACHY | 42-51-93 |
| 15 | 79 (+7) | Tim MARKEL | 39-46-85 |
| 15 | 79 (+7) | Tom W LITZLER | 42-45-87 |
| 15 | 79 (+7) | Mike ATTARD | 43-47-90 |
| 15 | 79 (+7) | Willi HESSE | 47-49-96 |
| 19 | 80 (+8) | Tom MORAN | 42-51-93 |
| 20 | 81 (+9) | Kevin GREGOIRE | 40-48-88 |
| 20 | 81 (+9) | John RAYMOND | 46-47-93 |
| 20 | 81 (+9) | Jeff GRAUNKE | 48-51-99 |
| 20 | 81 (+9) | Mike GEISSER | 48-57-105 |
| 24 | 82 (+10) | Mike PRIESKORN | 47-47-94 |
| 24 | 82 (+10) | Phillip PARENT | 45-49-94 |
| 26 | 83 (+11) | Tom CARROLL QS-2 | 41-42-83 |
| 26 | 83 (+11) | Pat BERRY | 49-53-102 |
| 28 | 84 (+12) | Don WARD | 42-45-87 |
| 28 | 84 (+12) | Jeff KLIPA | 41-49-90 |
| 30 | 85 (+13) | Chuck WITHEY | 47-45-92 |
| 30 | 85 (+13) | Brian PIESZCHALA | 43-54-97 |
| 30 | 85 (+13) | Jeff CUBEL | 50-50-100 |
| 33 | 86 (+14) | Jeff PASZ | 45-50-95 |
| 34 | 89 (+17) | Rick FLOYD | 48-51-99 |
| 34 | 89 (+17) | Justin MCCUE | 52-55-107 |
| 36 | 90 (+18) | Chris GABRIEL | 59-51-110 |
| 36 | 90 (+18) | Jacob WORCESTER | 55-59-114 |
| 38 | 108 (+36) | Phil PARENT JR QS 2 | 58-50-108 |
2022 Pine View Classic
April 9, 2022 at Pine View GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Chuck WITHEY $32.00 | 40-38-78 |
| 2 | 74 (+2) | Jeff PASZ $24.00 | 38-46-84 |
| 3 | 75 (+3) | Tyler FLOYD $16.00 | 41-42-83 |
| 4 | 76 (+4) | Tom W LITZLER $11.00 | 44-41-85 |
| 5 | 78 (+6) | Tom MORAN $8.00 | 45-48-93 |
| 6 | 79 (+7) | Mike FOX $5.00 | 47-49-96 |
| 7 | 80 (+8) | Greg KLINE $4.00 | 46-42-88 |
| 8 | 81 (+9) | Ryan KIEKBUSCH $2.50 | 45-43-88 |
| 8 | 81 (+9) | Scott WILSEY $2.50 | 45-48-93 |
| 10 | 82 (+10) | Phillip PARENT $0.33 | 43-51-94 |
| 10 | 82 (+10) | Rick FLOYD $0.33 | 48-47-95 |
| 10 | 82 (+10) | Ned LOVING $0.33 | 46-51-97 |
| 13 | 83 (+11) | Brian LARDIN | 41-50-91 |
| 13 | 83 (+11) | Justin MCCUE | 51-51-102 |
| 13 | 83 (+11) | Mike GEISSER | 53-53-106 |
| 16 | 84 (+12) | Kevin GREGOIRE | 46-45-91 |
| 17 | 85 (+13) | John RAYMOND | 45-51-96 |
| 18 | 86 (+14) | Tim MARKEL | 44-49-93 |
| 18 | 86 (+14) | Chris STALO | 48-50-98 |
| 18 | 86 (+14) | Rod THEUNISSEN | 48-52-100 |
| 21 | 87 (+15) | Eric KIEKBUSCH | 44-53-97 |
| 21 | 87 (+15) | Paul PARENT | 52-50-102 |
| 23 | 88 (+16) | Corey MCCUE | 43-50-93 |
| 23 | 88 (+16) | Eric BIRKLE | 52-46-98 |
| 25 | 90 (+18) | Willi HESSE | 47-60-107 |
| 26 | 92 (+20) | Helen PUFFENBERGER | 51-48-99 |
| 26 | 92 (+20) | Mike PRIESKORN | 54-48-102 |
| 26 | 92 (+20) | Jeff CUBEL | 54-53-107 |
| 29 | 94 (+22) | William SMITH | 59-61-120 |
| 30 | 114 (+42) | Nicholas BRADSHAW QS-1 | 56-58-114 |
| 31 | 116 (+44) | Jacob WORCESTER QS-1 | 53-63-116 |
2021 Pine View Classic
April 17, 2021 at Pine View GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) * | Corey MCCUE $32.00 | 36-39-75 |
| 2 | 70 (-2) | Willi HESSE $24.00 | 46-45-91 |
| 3 | 71 (-1) | Tyler FLOYD $16.00 | 43-39-82 |
| 4 | 73 (+1) | Tim MARKEL $8.00 | 40-41-81 |
| 4 | 73 (+1) | Bill GORDON $8.00 | 42-46-88 |
| 4 | 73 (+1) | Eric MULLEN $8.00 | 48-50-98 |
| 7 | 74 (+2) | Charles WITHEY $3.50 | 39-42-81 |
| 7 | 74 (+2) | Joe ROBAR $3.50 | 42-40-82 |
| 9 | 75 (+3) | Eric BIRKLE $1.50 | 40-45-85 |
| 9 | 75 (+3) | Gregg NOTHDURFT $1.50 | 44-42-86 |
| 11 | 77 (+5) | David MARTIN | 42-40-82 |
| 11 | 77 (+5) | Jeff KLIPA | 38-45-83 |
| 11 | 77 (+5) | Greg PADDISON | 43-43-86 |
| 11 | 77 (+5) | Scott FREUDE | 44-48-92 |
| 15 | 78 (+6) | Kevin GREGOIRE | 43-43-86 |
| 15 | 78 (+6) | Tom MORAN | 44-47-91 |
| 17 | 79 (+7) | Greg KLINE | 43-45-88 |
| 18 | 80 (+8) | Ned LOVING | 48-47-95 |
| 18 | 80 (+8) | Mike FOX | 50-47-97 |
| 20 | 81 (+9) | David HANSEN | 40-48-88 |
| 20 | 81 (+9) | Rick FLOYD | 49-46-95 |
| 22 | 82 (+10) | Tom W LITZLER | 43-47-90 |
| 22 | 82 (+10) | Phillip PARENT | 45-47-92 |
| 24 | 83 (+11) | Jeff PASZ | 43-48-91 |
| 24 | 83 (+11) | Scott WILSEY | 49-43-92 |
| 24 | 83 (+11) | Mike GEISSER | 50-59-109 |
| 27 | 84 (+12) | Paul PARENT | 47-51-98 |
| 28 | 85 (+13) | Ken WESTERMAN | 45-48-93 |
| 28 | 85 (+13) | John LENNANE | 47-51-98 |
| 28 | 85 (+13) | Bob DELOREY | 52-53-105 |
| 31 | 86 (+14) | Don WARD | 43-43-86 |
| 31 | 86 (+14) | Tay BEACHAM | 46-46-92 |
| 31 | 86 (+14) | Christopher COOLEY | 49-52-101 |
| 34 | 87 (+15) | Thom BALES | 44-49-93 |
| 34 | 87 (+15) | Daniel GUBACHY | 48-53-101 |
| 36 | 88 (+16) | Joel BEACHAM | 53-62-115 |
| 37 | 90 (+18) | Jed LINDSTROM QS 1 | 45-45-90 |
| 37 | 90 (+18) | Brian LARDIN | 49-48-97 |
| 39 | 107 (+35) | William SMITH QS 3 | 50-57-107 |
| 40 | 113 (+41) | Dean MACLEOD-KULM QS 1 | 59-54-113 |
* won playoff
| Player | 1 | 2 | 3 | 4 | Total |
| Corey McCue | 2 | 2 | 3 | 2 | 9 |
| Willi Hesse | 2 | 4 | 2 | 2 | 10 |
2020 Pine View Classic
May 23, 2020 at Pine View
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Kevin GREGOIRE $32.00 | 40-37-77 |
| 2 | 68 (-4) | Helen PUFFENBERGER $24.00 | 37-42-79 |
| 3 | 70 (-2) | Scott WILSEY $16.00 | 39-45-84 |
| 4 | 72 (E) | Brian PIESZCHALA $11.00 | 44-44-88 |
| 5 | 73 (+1) | David MARTIN $5.00 | 40-42-82 |
| 5 | 73 (+1) | Greg KLINE $5.00 | 42-42-84 |
| 5 | 73 (+1) | Mike PRIESKORN $5.00 | 43-43-86 |
| 5 | 73 (+1) | Rick FLOYD $5.00 | 47-49-96 |
| 9 | 74 (+2) | Willi HESSE $2.00 | 51-48-99 |
| 10 | 75 (+3) | Corey MCCUE $0.33 | 40-41-81 |
| 10 | 75 (+3) | Eric BIRKLE $0.33 | 41-44-85 |
| 10 | 75 (+3) | Tyler FLOYD $0.33 | 42-45-87 |
| 13 | 76 (+4) | Jeff PASZ | 44-42-86 |
| 13 | 76 (+4) | John LENNANE | 45-42-87 |
| 13 | 76 (+4) | Charles WITHEY | 41-46-87 |
| 13 | 76 (+4) | Christopher COOLEY | 47-45-92 |
| 17 | 77 (+5) | Ned LOVING | 42-52-94 |
| 18 | 78 (+6) | Tim MARKEL | 41-48-89 |
| 18 | 78 (+6) | John NIEVIEROWSKI | 47-46-93 |
| 18 | 78 (+6) | Scott FREUDE | 48-47-95 |
| 21 | 80 (+8) | Ron HIESTAND | 45-48-93 |
| 21 | 80 (+8) | Bill GORDON | 48-46-94 |
| 21 | 80 (+8) | Mike FOX | 48-51-99 |
| 24 | 81 (+9) | Don WARD | 40-42-82 |
| 25 | 83 (+11) | Dave OLIVER | 40-51-91 |
| 25 | 83 (+11) | Daniel GUBACHY | 44-56-100 |
| 27 | 86 (+14) | Chas KUCZAJDA | 44-46-90 |
| 27 | 86 (+14) | Ray COLLINS | 43-49-92 |
| 27 | 86 (+14) | Mike GEISSER | 55-59-114 |
| 30 | 87 (+15) | Ken WESTERMAN | 49-46-95 |
| 30 | 87 (+15) | Jeff GRAUNKE | 53-50-103 |
| 32 | 90 (+18) | Paul PARENT | 46-44-90 |
| 33 | 94 (+22) | Michael THACKER | 42-52-94 |
| 34 | 98 (+26) | Nancy HIESTAND | 47-51-98 |
| 35 | 101 (+29) | Phillip PARENT | 51-50-101 |
| 36 | 116 (+44) | Joel BEACHAM | 61-55-116 |
2019 Pine View Classic
April 20, 2019 at Pine View
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Charles WITHEY $32.00 | 38-39-77 |
| 2 | 71 (-1) | Greg PADDISON $24.00 | 40-45-85 |
| 3 | 74 (+2) | Kevin GREGOIRE $16.00 | 40-45-85 |
| 4 | 75 (+3) | Corey MCCUE $8.00 | 42-40-82 |
| 4 | 75 (+3) | Greg KLINE $8.00 | 45-42-87 |
| 4 | 75 (+3) | Rick FLOYD $8.00 | 49-51-100 |
| 7 | 76 (+4) | Jeff GRAUNKE $4.00 | 41-46-87 |
| 8 | 77 (+5) | Eric BIRKLE $1.50 | 40-45-85 |
| 8 | 77 (+5) | Jeff PASZ $1.50 | 47-40-87 |
| 8 | 77 (+5) | Gregg NOTHDURFT $1.50 | 43-49-92 |
| 8 | 77 (+5) | Christopher COOLEY $1.50 | 47-45-92 |
| 12 | 78 (+6) | Scott WILSEY | 47-44-91 |
| 13 | 79 (+7) | Tom MORAN | 52-42-94 |
| 14 | 80 (+8) | Helen PUFFENBERGER | 43-48-91 |
| 15 | 81 (+9) | Don WARD | 40-41-81 |
| 15 | 81 (+9) | David MARTIN | 45-42-87 |
| 15 | 81 (+9) | Tyler FLOYD | 43-46-89 |
| 18 | 82 (+10) | Dave OLIVER | 47-45-92 |
| 18 | 82 (+10) | John RAYMOND | 47-46-93 |
| 18 | 82 (+10) | Rod THEUNISSEN | 45-53-98 |
| 18 | 82 (+10) | Daniel GUBACHY | 48-51-99 |
| 22 | 83 (+11) | Bill GORDON | 48-47-95 |
| 23 | 84 (+12) | Ned LOVING | 48-52-100 |
| 24 | 86 (+14) | Brian LARDIN | 47-49-96 |
| 25 | 88 (+16) | Mike GEISSER | 56-55-111 |
| 26 | 100 (+28) | Jeff CUBEL | 47-53-100 |
| 27 | 101 (+29) | Mike FOX | 49-52-101 |
| 28 | 103 (+31) | Dave PAINE | 51-52-103 |
2018 Pine View Classic
April 21, 2018 at Pine View
| Place | Net | Player | Gross |
| 1 | 65 (-7) | John RAYMOND $32.00 | 40-43-83 |
| 2 | 67 (-5) | Kevin GREGOIRE $24.00 | 40-39-79 |
| 3 | 73 (+1) | Bill GORDON $16.00 | 45-43-88 |
| 4 | 74 (+2) | Charles WITHEY $11.00 | 42-44-86 |
| 5 | 76 (+4) | Seth ERSKINE $6.50 | 41-44-85 |
| 5 | 76 (+4) | Mike NICHOLAS $6.50 | 44-43-87 |
| 7 | 79 (+7) | Chris DUNMORE $3.50 | 45-48-93 |
| 7 | 79 (+7) | Tom MORAN $3.50 | 46-48-94 |
| 9 | 80 (+8) | Corey MCCUE $1.50 | 41-46-87 |
| 9 | 80 (+8) | Tim MARKEL $1.50 | 49-45-94 |
| 11 | 81 (+9) | Ned LOVING | 45-51-96 |
| 12 | 82 (+10) | Charlie ROY | 41-50-91 |
| 12 | 82 (+10) | Gregg NOTHDURFT | 42-50-92 |
| 12 | 82 (+10) | Brian LARDIN | 48-44-92 |
| 12 | 82 (+10) | Jeff GRAUNKE | 44-49-93 |
| 16 | 83 (+11) | Helen PUFFENBERGER | 44-49-93 |
| 16 | 83 (+11) | Jeff PASZ | 49-45-94 |
| 16 | 83 (+11) | Mike PRIESKORN | 50-45-95 |
| 16 | 83 (+11) | Christopher COOLEY | 43-56-99 |
| 20 | 84 (+12) | Jeff KLIPA | 44-47-91 |
| 21 | 86 (+14) | Eric BIRKLE | 42-51-93 |
| 21 | 86 (+14) | Brian PIESZCHALA | 47-54-101 |
| 23 | 88 (+16) | Scott WILSEY | 50-47-97 |
| 24 | 89 (+17) | John HAWKINSON | 45-44-89 |
| 24 | 89 (+17) | Daniel GUBACHY | 51-55-106 |
| 26 | 93 (+21) | Nick DUFF | 51-42-93 |
| 26 | 93 (+21) | Mike GEISSER | 52-59-111 |
| 28 | 98 (+26) | Tyler FLOYD | 47-51-98 |
| 28 | 98 (+26) | Roger SMITH | 48-50-98 |
| 30 | 101 (+29) | John NIEVIEROWSKI | 47-54-101 |
| 30 | 101 (+29) | YT FOWLER | 46-55-101 |
| 32 | 105 (+33) | Eric SHUMAKER | 53-52-105 |
| 33 | 109 (+37) | Bob DELOREY | 52-57-109 |
2017 Pine View Classic
April 22, 2017 at Pine View GC
| # | Net | Player | Gross |
| 1 | 71 (-1) | Corey MCCUE $32.00 | 40-43-83 |
| 2 | 77 (+5) | Joe ROBAR $17.00 | 45-40-85 |
| 2 | 77 (+5) | Rich DUNMORE $17.00 | 46-42-88 |
| 2 | 77 (+5) | Gregg NOTHDURFT $17.00 | 42-47-89 |
| 5 | 78 (+6) | David MARTIN $6.50 | 45-43-88 |
| 5 | 78 (+6) | Seth ERSKINE $6.50 | 43-48-91 |
| 7 | 79 (+7) | Helen PUFFENBERGER $3.00 | 45-45-90 |
| 7 | 79 (+7) | John RAYMOND $3.00 | 48-42-90 |
| 7 | 79 (+7) | Charlie ROY $3.00 | 44-51-95 |
| 10 | 80 (+8) | Mike GEISSER $1.00 | 54-49-103 |
| 11 | 81 (+9) | Eric BIRKLE | 40-48-88 |
| 11 | 81 (+9) | Dave OLIVER | 44-47-91 |
| 11 | 81 (+9) | Scott WILSEY | 42-50-92 |
| 14 | 82 (+10) | Kevin GREGOIRE | 37-50-87 |
| 14 | 82 (+10) | Kelley MCCUE | 48-53-101 |
| 16 | 83 (+11) | Charles WITHEY | 44-46-90 |
| 16 | 83 (+11) | Jeff PASZ | 47-46-93 |
| 16 | 83 (+11) | Tim MARKEL | 44-53-97 |
| 16 | 83 (+11) | Christopher COOLEY | 49-52-101 |
| 20 | 84 (+12) | Bill GORDON | 49-48-97 |
| 20 | 84 (+12) | Jeff GRAUNKE | 48-50-98 |
| 20 | 84 (+12) | Mike HARMON | 52-55-107 |
| 23 | 85 (+13) | Mike NICHOLAS | 43-52-95 |
| 23 | 85 (+13) | Chris DUNMORE | 49-49-98 |
| 25 | 86 (+14) | Tom MORAN | 51-53-104 |
| 25 | 86 (+14) | Eric MULLEN | 53-52-105 |
| 27 | 87 (+15) | Tom W LITZLER | 47-52-99 |
| 28 | 88 (+16) | Steve BISSON | 49-52-101 |
| 29 | 89 (+17) | Mark MAYES | 46-52-98 |
| 30 | 90 (+18) | David HANSEN | 45-45-90 |
| 30 | 90 (+18) | Brian LARDIN | 46-54-100 |
| 30 | 90 (+18) | Ned LOVING | 48-55-103 |
| 30 | 90 (+18) | Steve VILLEROT | 51-53-104 |
| 30 | 90 (+18) | Willi HESSE | 53-55-108 |
| 30 | 90 (+18) | Kurt WILHELM | 51-61-112 |
| 36 | 91 (+19) | Jeff KLIPA | 47-56-103 |
| 37 | 92 (+20) | Michael LUM | 45-59-104 |
| 38 | 105 (+33) | Brian PIESZCHALA | 57-48-105 |
2016 Pine View Classic
April 23, 2016 at Pine View GC
Net | Player | Gross | |
1 | 73 (+1) | James VICKEY $32.00 | 42-43-85 |
2 | 75 (+3) | Greg KLINE $20.00 | 42-41-83 |
2 | 75 (+3) | Gregg NOTHDURFT $20.00 | 44-46-90 |
4 | 77 (+5) | Mike NICHOLAS $7.00 | 43-44-87 |
4 | 77 (+5) | Tom SACHS $7.00 | 44-52-96 |
6 | 78 (+6) | Tom R LITZLER $3.00 | 43-42-85 |
6 | 78 (+6) | Scott FREUDE $3.00 | 47-46-93 |
6 | 78 (+6) | Steven TOWN $3.00 | 52-51-103 |
9 | 79 (+7) | Rich DUNMORE | 43-46-89 |
10 | 80 (+8) | Jason RECTENWALD | 47-43-90 |
10 | 80 (+8) | Jeff KLIPA | 41-51-92 |
12 | 81 (+9) | Eric BIRKLE | 40-46-86 |
12 | 81 (+9) | Christopher COOLEY | 48-50-98 |
14 | 82 (+10) | John LENNANE | 50-50-100 |
15 | 84 (+12) | Seth ERSKINE | 45-46-91 |
15 | 84 (+12) | Jeff PASZ | 52-45-97 |
15 | 84 (+12) | Chris JAPHET | 50-55-105 |
15 | 84 (+12) | Mike GEISSER | 53-55-108 |
19 | 85 (+13) | Erik MELAND | 46-49-95 |
19 | 85 (+13) | Tim MARKEL | 49-49-98 |
19 | 85 (+13) | James OCONNOR | 54-52-106 |
22 | 86 (+14) | Charles WITHEY | 49-48-97 |
22 | 86 (+14) | Kurt WILHELM | 55-49-104 |
24 | 87 (+15) | Kevin GREGOIRE | 45-42-87 |
24 | 87 (+15) | Jon HEIKKINEN | 47-48-95 |
24 | 87 (+15) | Gerry SAWCHUK | 46-52-98 |
27 | 88 (+16) | Bill GORDON | 48-51-99 |
27 | 88 (+16) | Mike HARMON | 46-60-106 |
29 | 89 (+17) | Steve VILLEROT | 52-49-101 |
29 | 89 (+17) | Michael LUM | 49-52-101 |
29 | 89 (+17) | Willi HESSE | 51-55-106 |
32 | 90 (+18) | Joe ROBAR | 44-49-93 |
32 | 90 (+18) | Steve BISSON | 52-53-105 |
34 | 92 (+20) | Brian LARDIN | 48-44-92 |
34 | 92 (+20) | Ned LOVING | 50-52-102 |
34 | 92 (+20) | Patti OCONNOR | 56-56-112 |
34 | 92 (+20) | Sara JAPHET | 66-66-132 |
38 | 93 (+21) | Tom W LITZLER | 47-56-103 |
39 | 95 (+23) | Charlie ROY | 51-54-105 |
2015 Pine View Classic
April 25, 2015 at Pine View GC
| # | Net | Player | Gross |
|---|---|---|---|
| 1 | 74 (+2) | Gerry SAWCHUK $32.00 | 41-50-91 |
| 2 | 75 (+3) | Mike PRIESKORN $24.00 | 46-41-87 |
| 3 | 79 (+7) | Jon HEIKKINEN $8.00 | 44-41-85 |
| 3 | 79 (+7) | Greg KLINE $8.00 | 41-45-86 |
| 3 | 79 (+7) | Ned LOVING $8.00 | 45-47-92 |
| 3 | 79 (+7) | Richard BLANTON $8.00 | 45-49-94 |
| 7 | 80 (+8) | Charlie ROY | 44-44-88 |
| 8 | 82 (+10) | Phil JOHNSON | 47-51-98 |
| 8 | 82 (+10) | Eric MORRIS | 48-51-99 |
| 10 | 83 (+11) | Jeff PASZ | 50-46-96 |
| 10 | 83 (+11) | Chris JAPHET | 52-49-101 |
| 12 | 84 (+12) | Eric BIRKLE | 44-46-90 |
| 12 | 84 (+12) | Mike HARMON | 49-52-101 |
| 12 | 84 (+12) | Patti OCONNOR | 49-54-103 |
| 12 | 84 (+12) | Sara JAPHET | 61-63-124 |
| 16 | 86 (+14) | Jeff KLIPA | 50-47-97 |
| 17 | 87 (+15) | Joe ROBAR | 48-44-92 |
| 18 | 88 (+16) | Mike GEISSER | 57-54-111 |
| 19 | 89 (+17) | Ryan WOOTON | 41-48-89 |
| 19 | 89 (+17) | Erik JOHNSON | 54-51-105 |
| 21 | 91 (+19) | Eric MULLEN | 53-52-105 |
| 21 | 91 (+19) | Tom MORAN | 54-52-106 |
| 23 | 93 (+21) | James VICKEY | 53-49-102 |
| 23 | 93 (+21) | Christopher COOLEY | 48-56-104 |
| 25 | 97 (+25) | Kevin HULL | 43-54-97 |
| 25 | 97 (+25) | James OCONNOR | 50-60-110 |
| 27 | 99 (+27) | GARY POLLACK | 45-54-99 |
| 28 | 101 (+29) | Larry KWIATKOWSKI | 46-55-101 |
| 29 | 108 (+36) | Steven TOWN | 56-52-108 |
2014 Pine View Classic
April 26, 2014 Pine View GC
1 | 74 (+2) | Richard BLANTON $32.00 | 45-48-93 |
T2 | 76 (+4) | Kelly ARNOLD $16.00 | 36-44-80 |
76 (+4) | Phil JOHNSON $16.00 | 44-49-93 | |
76 (+4) | Mike PEARCY $16.00 | 53-45-98 | |
T5 | 77 (+5) | Eric BIRKLE $3.00 | 43-44-87 |
77 (+5) | Erik MELAND $3.00 | 41-46-87 | |
77 (+5) | David TOBBE $3.00 | 46-42-88 | |
77 (+5) | Kurt WILHELM $3.00 | 48-52-100 | |
T9 | 80 (+8) | Steve BISSON | 44-48-92 |
80 (+8) | Ned LOVING | 48-48-96 | |
T11 | 81 (+9) | Edward CAMPBELL | 45-48-93 |
81 (+9) | Don MORRIS | 46-49-95 | |
81 (+9) | Scott BELANGER | 51-49-100 | |
T14 | 82 (+10) | Jeff KLIPA | 50-42-92 |
82 (+10) | Tim MARKEL | 42-52-94 | |
82 (+10) | Ray COLLINS | 48-46-94 | |
82 (+10) | Bill GORDON | 48-48-96 | |
T18 | 84 (+12) | Gerry SAWCHUK | 44-53-97 |
84 (+12) | Tom MORAN | 47-53-100 | |
20 | 85 (+13) | Ray NADELL | 48-41-89 |
T21 | 86 (+14) | Darren HAMMAN | 41-51-92 |
86 (+14) | Jon HEIKKINEN | 40-53-93 | |
