Match Play Championship
Top-16 on the Mulligan Tour World Ranking
| Past Champions: |
| Tim Markel – 2026 |
| Tyler Floyd – 2025 |
| Scott Wilsey – 2024 |
| Brian Lardin – 2023 |
| David Martin – 2022 |
| Corey McCue – 2021 |
| Tim Markel – 2020 |
| Kevin Gregoire – 2019 |
| Mike Nicholas – 2018 |
| Mike Nicholas – 2017 |
| Helen Puffenberger-2016 |
| Mike Prieskorn – 2015 |
| Ed Campbell – 2014 |
| Steve Villerot – 2013 |
| Kelly Arnold – 2012 |
| Kevin Morin – 2011 |
| Thom Bales – 2010 |
| Kelly Arnold – 2009 |
| Bob Bruning – 2008 |
| DeVonne Mowry-2007 |
| Greg Kline – 2006 |
| Greg Kline – 2005 |
| Greg Kline – 2004 |
| Steve Gregg – 2003 |
| David Martin – 2002 |
| Steve Gregg – 2001 |
Â
| 2026 Match Play Championship | |
| July 11 & 12, 2026 at Huron Meadows Metropark | |
| Final Match | |
| (6) Tim MARKEL $60 def. (8) Jeff CUBEL $40 3 & 2 | Â |
| 3rd place | |
| (2) Chris STALO $25 def. (12) Ken Westerman $20 9 Holes | Â |
| Semi Finals | |
| (6) Tim MARKEL def. (2) Chris STALO 6 & 5 | Â |
| (8) Jeff CUBEL def. (12) Ken WESTERMAN 2 & 1 | Â |
| Quarter Finals | |
| (8) Jeff Cubel def. (1) Tyler Floyd 7 & 5 | Â |
| (12) Ken WESTERMAN def. (13) Greg FOBARE $15 4 & 3 | Â |
| (2) Chris STALO def. (7) Jon BARNES $15 1 Up | Â |
| (6) Tim MARKEL def. (3) Stewart LEVINE $15 2 Up | Â |
| Losers Bracket July 11 | |
| (16) Thom MULHERN $10 def. (9) Chuck WITHEY 1 Up | Â |
| (4) Scott WILSEY $10 def. (5) Willi HESSE 5 & 4 | Â |
| (10) Tom MORAN $10 def. (15) Jeff FEIKENS 3 & 2 | Â |
| (11) Rich DUNMORE $10 def. (14) Lance EVERT 19 Holes | Â |
| Round 1 July 11 | |
| (1) Tyler FLOYD def. (16)Thom MULHERN 4 & 3 | Â |
| (8) Jeff CUBEL def. (9) Chuck WITHEY 2 & 1 | Â |
| (13) Greg FOBARE def. (4) Scott WILSEY 19 Holes | Â |
| (12) Ken WESTERMAN def. (5) Willi HESSE 6 & 4 | Â |
| (2) Chris STALO def. (15) Jeff FEIKENS 1 Up | Â |
| (7) Jon BARNES def. (10) Tom MORAN 5 & 4 | Â |
| (3) Stewart LEVINE def. (14) Lance EVERT 1 Up | Â |
| (6) Tim MARKEL def. (11) Rich DUNMORE 5 & 4 | Â |
| Â | Â |
| Â | Â |
| 2025 Match Play Championship | |
| July 12 & 13, 2025 at Huron Meadows Metropark | |
| Final Match | |
| (4) Tyler FLOYD $60 def. (2) Chris STALO $40 19 Holes | Â |
| 3rd place | |
| (11) Stewart LEVINE $25 def. (9) Rich DUNMORE $20 6 & 5 | Â |
| Semi Finals | |
| (4) Tyler FLOYD def. (9) Rich DUNMORE 4 & 3 | Â |
| (2) Chris STALO def. (11) Stewart LEVINE 1 Up | Â |
| Quarter Finals | |
| (9) Rich DUNMORE def. (1) Brian LARDIN $15 21 Holes | Â |
| (4) Tyler FLOYD def. (5) Scott WILSEY $15 6 & 5 | Â |
| (2) Chris STALO def. (10) Tom MORAN $15 1 Up | Â |
| (11) Stewart LEVINE def. (3) Helen PUFFENBERGER $15 4 & 2 | Â |
| Losers Bracket July 12 | |
| (8) Willi HESSE $10 def. (16) Jeff FEIKENS 3 & 2 | Â |
| (13) Eric KIEKBUSCH $10 def. (12) Bill GORDON 19 Holes | Â |
| (7) Chuck WITHEY $10 def. (15) Noah KLINE 2 Up | Â |
| (6) Greg KLINE $10 def. (14) Brian PIESZCHALA 2 Up | Â |
| Round 1 July 12 | |
| (1) Brian LARDIN def. (16) Jeff FEIKENS 4 & 2 | Â |
| (9) Rich DUNMORE def. (8) Willi HESSE 1 Up | Â |
| (4) Tyler FLOYD def. (13) Eric KIEKBUSCH 5 & 3 | Â |
| (5) Scott WILSEY def. (12) Bill GORDON 1 Up | Â |
| (2) Chris STALO def. (15) Noah KLINE 19 Holes | Â |
| (10) Tom MORAN def. (7) Chuck WITHEY 2 Up | Â |
| (3) Helen PUFFENBERGER def. (14) Brian PIESZCHALA 1 Up | Â |
| (11) Stewart LEVINE def. (6) Greg KLINE 7 & 6 | Â |
| Â | Â |
| Â | Â |
| 2024 Match Play Championship | |
| July 13 & 14, 2024 at Huron Meadows Metropark | |
| Final Match | |
| (16) Scott WILSEY $60 def. (3) Erika FITZPATRICK $40 4 & 2 | Â |
| 3rd place | |
| (12) Rick FLOYD $25 def. (2) Chris STALO $20 22 Holes | Â |
| Semi Finals | |
| (3) Erika FITZPATRICK def. (2) Chris STALO 2 & 1 | Â |
| (16) Scott WILSEY def. (12) Rick FLOYD 4 & 3 | Â |
| Quarter Finals | |
| (16) Scott WILSEY def. (9) Chuck WITHEY $15 5 & 4 | Â |
| (12) Rick FLOYD def. (4) David MARTIN $15 2 & 1 | Â |
| (2) Chris STALO def. (10) Kevin GREGOIRE $15 5 & 3 | Â |
| (3) Erika FITZPATRICK def. (6) Tim MARKEL $15 1 Up | Â |
| Losers Bracket July 13 | |
| (1) Brian LARDIN $10 def. (8) Helen PUFFENBERGER 4 & 2 | Â |
| (5) Greg KLINE $10 def. (13) John FERLITO 5 & 3 | Â |
| (15) Bill GORDON $10 def. (7) Willi HESSE 3 & 1 | Â |
| (11) Jeff PASZ $10 def. (14) Tom MORAN 5 & 4 | Â |
| Round 1 July 13 | |
| (16) Scott WILSEY def. (1) Brian LARDIN 1 Up | Â |
| (9) Chuck WITHEY def. (8) Helen PUFFENBERGER 2 & 1 | Â |
| (4) David MARTIN def. (13) John FERLITO 2 Up | Â |
| (12) Rick FLOYD def. (5) Greg KLINE 21 Holes | Â |
| (2) Chris STALO def. (15) Bill GORDON 2 & 1 | Â |
| (10) Kevin GREGOIRE def. (7) Willi HESSE 2 Up | Â |
| (3) Erika FITZPATRICK def. (14) Tom MORAN 3 & 2 | Â |
| (6) Tim MARKEL def. (11) Jeff PASZ 23 Holes | Â |
| Â | Â |
| Â | Â |
| 2023 Match Play Championship | |
| July 8 & 9, 2023 at Huron Meadows Metropark | |
| Final Match | |
| (11) Brian LARDIN $60 def. (5) Erika FITZPATRICK $40 19 Holes | Â |
| 3rd place | |
| (10) Greg KLINE $25 def. (8) Ryan KIEKBUSCH $20 2 & 1 | Â |
| Semi Finals | |
| (5) Erika FITZPATRICK def. (8) Ryan KIEKBUSCH 4 & 3 | Â |
| (11) Brian LARDIN def. (10) Greg KLINE 3 & 2 | Â |
| Quarter Finals | |
| (8) Ryan KIEKBUSCH def. (16) Scott WILSEY $15 3 & 1 | Â |
| (5) Erika FITZPATRICK def. (13) Jeff PASZ $15 3 & 2 | Â |
| (10) Greg KLINE def. (2) Tyler FLOYD $15 2 & 1 | Â |
| (11) Brian LARDIN def. (14) Rich DUNMORE $15 1 Up | Â |
| Losers Bracket July 9 | |
| (1) Corey McCUE $10 def. (9) Kevin GREGOIRE 7 & 6 | Â |
| (4) David MARTIN $10 def. (12) Chuck WITHEY 7 & 6 | Â |
| (7) Rod THEUNISSEN $10 def. (15) Eric BIRKLE 1 Up | Â |
| (3) Chirs STALO $10 def. (6) Tim MARKEL 4 & 3 | Â |
| Round 1 July 9 | |
| (16) Scott WILSEY def. (1) Corey McCUE 2 Up | Â |
| (8) Ryan KIEKBUSCH def. (9) Kevin GREGOIRE 4 & 3 | Â |
| (13) Jeff PASZ def. (4) David MARTIN 19 holes | Â |
| (5) Erika Fitzpatrick def. (12) Chuck WITHEY 7 & 6 | Â |
| (2) Tyler FLOYD def. (15) Eric BIRKLE 4 & 2 | Â |
| (10) Greg KLINE def. (7) Rod THEUNISSEN 4 & 3 | Â |
| (14) Rich DUNMORE def. (3) Chris STALO 2 & 1 | Â |
| (11) Brian LARDIN def. (6) Tim MARKEL 3 & 2 | Â |
| Â | Â |
| Â | Â |
| 2022 Match Play Championship | |
| July 9 &10, 2022 at Huron Meadows Metropark | |
| Final Match | |
| (14) DAVID MARTIN $60 def. (12) Scott WILSEY $40 19 Holes | Â |
| 3rd place | |
| (2) Corey McCUE $25 def. (1) Tyler FLOYD $20 5 & 4 | Â |
| Semi Finals | |
| (14) David MARTIN def. (2) Corey McCUE 1 up | Â |
| (12) Scott WILSEY def. (1) Tyler FLOYD 1 up | Â |
| Quarter Finals | |
| (2) Corey McCUE def. (10) Chuck WITHEY $15 6 & 5 | Â |
| (14) David MARTIN def. (11) Jeff PASZ $15 2 & 1 | Â |
| (1) Tyler FLOYD def. (9) Rod THEUNISSEN $15 | Â |
| (12) Scott WILSEY def. (13) Brian LARDIN $15 20 Holes | Â |
| Losers Bracket July 9 | |
| (16) Brian PIESZCHALA $10 def. (8) Eric KIEKBUSCH 3 & 1 | Â |
| (5) Mike PRIESKORN $10 def. (4) Tim MARKEL 4 & 3 | Â |
| (7) Kevin GREGOIRE $10 def. (15) Jeff KLIPA 7 & 6 | Â |
| (3) Ryan KIEKBUSCH $10 def. (6) Gregg NOTHDURFT 7 & 5 | Â |
| Round 1 July 9 | |
| (1) Tyler FLOYD def. (16) Brian PIESZCHALA 3 & 2 | Â |
| (9) Rod THEUNISSEN def. (8) Eric KIEKBUSCH 2 Up | Â |
| (13) Brian LARDIN def. (4) Tim MARKEL 4 & 3 | Â |
| (12) Scott WILSEY def. (5) Mike PRIESKORN 3 & 2 | Â |
| (2) Corey McCUE def. (15) Jeff KLIPA 6 & 5 | Â |
| (10) Chuck WITHEY def. (7) Kevin GREGOIRE 3 & 2 | Â |
| (14) David MARTIN def. (3) Ryan KIEKBUSCH 3 & 2 | Â |
| (11) Jeff PASZ def. (6) Gregg NOTHDURFT 1 Up | Â |
| Â | Â |
| Â | Â |
| 2021 MT Match Play Championship | |
| July 11 & 18, 2021 at Huron Meadows | |
| Final Match | |
| (3) COREY McCUE $60 def. (12) R. KIEKBUSCH $40 5 & 3 | Â |
| 3rd place | |
| (1) Kevin GREGOIRE $25 def. (2) Tim MARKEL $20 1 Up | Â |
| Semi Finals | |
| (3) Corey McCUE def. (2) Tim MARKEL 19 Holes | Â |
| (12) Ryan KIEKBUSCH def. (1) Kevin GREGOIRE 2 & 1 | Â |
| Quarter Finals | |
| (3) Corey McCUE def. (6) Jeff PASZ $15 6 & 5 | Â |
| (2) Tim MARKEL def. (7) Helen PUFFENBERGER $15 4 & 3 | Â |
| (1) Kevin GREGOIRE def. (9) Rick FLOYD $15 4 & 3 | Â |
| (12) Ryan KIEKBUSCH def. (13) Jeff CUBEL $15 2 Up | Â |
| Losers Bracket July 11 | |
| (8) Chuck WITHEY $10 def. (16) Tom MORAN 6 & 5 | Â |
| (4) Tyler FLOYD $10 def. (5) Brian LARDIN 4 & 2 | Â |
| (15) Ken WESTERMAN $10 def. (10) Eric KIEKBUSCH 3 & 2 | Â |
| (11) Dan GUBACHY $10 def. (14) Rich Dunmore WD | Â |
| Round 1 July 11 | |
| (1) Kevin GREGOIRE def. (16) Tom MORAN 1 Up | Â |
| (9) Rick FLOYD def. (8) Chuck WITHEY 2 & 1 | Â |
| (13) Jeff CUBEL def. (4) Tyler FLOYD 2 Up | Â |
| (12) Ryan KIEKBUSCH def. (5) Brian LARDIN 1 Up | Â |
| (2) Tim MARKEL def. (15) Ken WESTERMAN 19 Holes | Â |
| (7) Helen PUFFENBERGER def. (10) Eric KIEKBUSCH 2 & 1 | Â |
| (3) Corey McCUE def. (14) Rich DUNMORE WD | Â |
| (6) Jeff PASZ def. (11) Dan GUBACHY 1 Up | Â |
| Â | Â |
| Â | Â |
| 2020 MT Match Play Championship | |
| July 11-12, 2020 at Brae Burn | |
| Final Match | |
| (14) TIM MARKEL $60 def. (4) C. McCUE $40 4 & 3 | Â |
| 3rd place | |
| (9) Brian LARDIN $25 def. (2) John RAYMOND $20 3 & 2 | Â |
| Semi Finals | |
| (4) Corey McCUE def. (9) Brian LARDIN 2 & 1 | Â |
| (14) Tim MARKEL def. (2) John RAYMOND 4 & 2 | Â |
| Quarter Finals | |
| (4) Corey McCUE def. (12) Willi HESSE $10 5 & 4 | Â |
| (2) John RAYMOND def. (7) Chuck WITHEY $10 4 & 3 | Â |
| (14) Tim MARKEL def. (11) Tom W LITZLER $10 4 & 3 | Â |
| (9) Brian LARDIN def. (16) Dan GUBACHY $10 6 & 5 | Â |
| Losers Bracket July 11 | |
| (1) Kevin GREGOIRE $5 def. (8) Chris COOLEY 2 Up | Â |
| (13) Rick FLOYD $5 def. (5) Tyler FLOYD 6 & 5 | Â |
| (10) Helen PUFFENBERGER $5 def. (15) Bill GORDON 19 Holes | Â |
| (3) Jeff KLIPA $5 def. (6) Gregg NOTHDURFT 1 Up | Â |
| Round 1 July 11 | |
| (16) Dan GUBACHY def. (1) Kevin GREGOIRE 4 & 2 | Â |
| (9) Brian LARDIN def. (8) Chris COOLEY 5 & 3 | Â |
| (4) Corey McCUE def. (13) Rick FLOYD 7 & 6 | Â |
| (12) Willi HESSE def. (5) Tyler FLOYD 3 & 2 | Â |
| (2) John RAYMOND def. (15) Bill GORDON 2 & 1 | Â |
| (7) Chuck WITHEY def. (10) Helen PUFFENBERGER 1 Up | Â |
| (14) Tim MARKEL def. (3) Jeff KLIPA 5 & 4 | Â |
| (11) Tom W LITZLER def. (6) Gregg NOTHDURFT 1 Up | Â |
| Â | Â |
| Â | Â |
| 2019 MT Match Play Championship | |
| July 13-14, 2019 at Willow Metropark | |
| Final Match | |
| (12) GREGOIRE $60 def. (15) MARKEL $40 21 Holes | Â |
| 3rd place | |
| (11) Helen PUFFENBERGER $25 def. (1) Dave HANSEN $20 | Â |
| Semi Finals | |
| (12) Kevin GREGOIRE def. (1) Dave HANSEN | Â |
| (15) Tim MARKEL def. (11) Helen PUFFENBERGER | Â |
| Quarter Finals | |
| (12) Kevin GREGOIRE def. (4) Corey McCUE $10 4 & 2 | Â |
| (1) Dave HANSEN def. (8) David MARTIN $10 4 & 3 | Â |
| (15) Tim MARKEL def. (10) Chris COOLEY $10 1 Up | Â |
| (11) Helen PUFFENBERGER def. (14) Gregg PADDISON $10 7 & 5 | Â |
| Losers Bracket July 14 | |
| (16) Dan GUBACHY $5 def. (9) Jeff GRAUNKE | Â |
| (5) Chuck WITHEY $5 def. (13) Nic DUFF | Â |
| (2) Mike PRIESKORN $5 def. (7) Rich DUNMORE | Â |
| (3) Tom W LITZLER $5 def. (6) Brian LARDIN | Â |
| Round 1 July 14 | |
| (12) Kevin GREGOIRE def. (5) Chuck WITHEY 7 & 5 | Â |
| (1) David HANSEN def. (16) Dan GUBACHY 5 & 3 | Â |
| (4) Corey McCUE def. (13) Nic DUFF 3 & 1 | Â |
| (14) Gregg PADDISON def. (3) Tom W LITZLER 1 Up | Â |
| (8) David MARTIN def. (9) Jeff GRAUNKE 19 Holes | Â |
| (10) Chris COOLEY def. (7) Rich DUNMORE 21 Holes | Â |
| (15) Tim MARKEL def. (2) Mike PRIESKORN 4 & 2 | Â |
| (11) Helen PUFFENBERGER def. (6) Brian LARDIN 19 Holes | Â |
| Â | Â |
| Â | Â |
| 2018 MT Match Play Championship | |
| July 14-15, 2018 at Woodlands of Van Buren | |
| Final Match | |
| (4) NICHOLAS $60 def. (10) Jeff GRAUNKE $40 5 & 4 | Â |
| 3rd place | |
| (6) Helen PUFFENBERGER $25 def. (8) Chuck WITHEY $20 2 & 1 | Â |
| Semi Finals | |
| (4) Mike NICHOLAS def. (8) Chuck WITHEY 3 & 2 | Â |
| (10) Jeff GRAUNKE def. (6) Helen PUFFENBERGER 5 & 4 | Â |
| Quarter Finals | |
| (8) Chuck WITHEY def. (16) Kevin GREGOIRE $10 3&2 | Â |
| (4) Mike NICHOLAS def. (5) Tom W LITZLER $10 1 Up | Â |
| (10) Jeff GRAUNKE def. (2) Mike PRIESKORN $10 19 Holes | Â |
| (6) Helen PUFFENBERGER def. (14) Tim MARKEL $10 2 & 1 | Â |
| Losers Bracket July 14 | |
| (1) Corey McCUE $5 def. (9) David HANSEN 3 & 2 | Â |
| (13) Jeff PASZ $5 def. (12) Chris COOLEY 5 & 4 | Â |
| (15) Seth ERSKINE $5 def. (7) Rich DUNMORE 5 & 4 | Â |
| (3) Brian LARDIN $5 def. (11) Bill GORDON 2 & 1 | Â |
| Round 1 July 14 | |
| (16) Kevin GREGOIRE def. (1) Corey McCUE 5 & 4 | Â |
| (8) Chuck WITHEY def. (9) David HANSEN 1 Up | Â |
| (4) Mike NICHOLAS def. (13) Jeff PASZ 1 Up | Â |
| (5) Tom W LITZLER def. (12) Chris COOLEY 2 & 1 | Â |
| (2) Mike PRIESKORN def. (15) Seth ERSKINE 1 Up | Â |
| (10) Jeff Graunke def. (7) Rich DUNMORE 3 & 2 | Â |
| (14) Tim MARKEL def. (3) Brian LARDIN 1 Up | Â |
| (6) Helen PUFFENBERGER def. (11) Bill GORDON 2 & 1 | Â |
| Â | Â |
| Â | Â |
| 2017 MT Match Play Championship | |
| July 15-16, 2017 at Warren Valley East | |
| Final Match | |
| (8) NICHOLAS $60 def. (2) KLINE $40 7&6 | Â |
| 3rd place | |
| (14) John RAYMOND $25 def. (5)Rich DUNMORE $20 2&1 | Â |
| Semi Finals | |
| (8) Mike NICHOLAS def. (5) Rich DUNMORE | Â |
| (2) Greg KLINE def. (14) John RAYMOND 1-up | Â |
| Quarter Finals | |
| (8) Mike NICHOLAS def. (16) Mike GEISSER $10 | Â |
| (5) Rich DUNMORE def. (4) Helen PUFFENBERGER $10 | Â |
| (2) Greg KLINE def. (7) Corey McCUE $10 | Â |
| (14) John RAYMOND def. (11) Chuck WITHEY $10 | Â |
| Losers Bracket July 15 | |
| (1) Mike PRIESKORN $5 def. (9) Chris COOLEY | Â |
| (12) Jeff PASZ $5 def. (13) Tom MORAN | Â |
| (10) Joe ROBAR $5 def. (15) Willi HESSE | Â |
| (6) Seth ERSKINE $5 def. (3) Brian LARDIN | Â |
| Round 1 July 15 | |
| (16) Mike GEISSER def. (1) Mike PRIESKORN | Â |
| (8) Mike NICHOLAS def. (9) Chris COOLEY | Â |
| (4) Helen PUFFENBERGER def. (13) Tom MORAN | Â |
| (5) Rich DUNMORE def. (12) Jeff PASZ | Â |
| (2) Greg KLINE def. (15) Willi HESSE | Â |
| (7) Corey McCUE def. (10) Joe ROBAR | Â |
| (14) John RAYMOND def. (3) Brian LARDIN | Â |
| (11) Chuck WITHEY def. (6) Seth ERSKINE | Â |
| Â | Â |
| Â | Â |
| 2016 MT Match Play Championship | |
| July 22-24, 2016 at The Woodlands of Van Buren | |
| Final Match | |
| (16) PUFFENBERGER $60 def. (2) KLINE $40 5&4 | Â |
| 3rd place | |
| (5) Chuck WITHEY $25 def. (11)Tom W. LITZLER $15 5&4 | Â |
| Semi Finals | |
| (16) Helen PUFFENBERGER def. (5) Chuck WITHEY 1-up | Â |
| (2) Greg KLINE def. (11) Tom W. LITZLER 5&4 | Â |
| Quarter Finals | |
| (16) Helen PUFFENBERGER def. (9) Jim VICKEY $5 5&3 | Â |
| (5) Chuck WITHEY def. (13) Tim MARKEL $5 4&3 | Â |
| (2) Greg KLINE def. (7) Jeff PASZ $5 4&3 | Â |
| (11) Tom W. LITZLER def. (3) Rick PERSICHETTI $5 6&5 | Â |
| Round 1 July 22 | |
| (16) Helen PUFFENBERGER def. (1) Mike PRIESKORN 20 holes | Â |
| (2) Greg KLINE def. (15) Tom HOELZLE 2&1 | Â |
| (3) Rick PERSICHETTI def. (14) Willi Hesse 3&2 | Â |
| (13) Tim MARKEL def. (4) Chris COOLEY 19 holes | Â |
| (5) Chuck WITHEY def. (12) Mike Nicholas 4&3 | Â |
| (11) Tom W LITZLER def. (6) Seth ERSKINE 20 holes | Â |
| (7) Jeff PASZ def. (10) Bill GORDON 2-up | Â |
| (9) Jim VICKEY def. (8) Brian LARDIN 2-up | Â |
| Â | Â |
| Â | Â |
| 2015 Match Play Championship | |
| The Woodlands of Van Buren (July 24-26, 2015) | |
| Final Match Sunday July 26 | |
| (1) Mike Prieskorn $60 def. (3) Ed Campbell $40 2&1 | Â |
| 3rd Place Match Sunday July 26 | |
| (5) Chuck Withey $25 def. (10) Chris Cooley $15 1-up | Â |
| Semi Finals Sunday July 26 | |
| (1) Mike Prieskorn def. (5) Chuck Withey 6&5 | Â |
| (3) Ed Campbell def. (10) Chris Cooley 1-up | Â |
| Quarter Finals Saturday July 25 | |
| (1) Mike Prieskorn def. (8) Rich Dunmore $5 4&3 | Â |
| (5) Chuck Withey def. (13) Kelly Arnold $5 Forfeit | Â |
| (10) Chris Cooley def. (2) Steve Villerot $5 2&1 | Â |
| (3) Ed Campbell def. (6) Rick Persichetti $5 1-up | Â |
| Round 1 Friday July 24 | |
| (1) Mike Prieskorn def. (16) David Martin 5&4 | Â |
| (8) Rich Dunmore def. (9) Bill Gordon 3&2 | Â |
| (13) Kelly Arnold def. (4) Joe Brandenburg 3&2 | Â |
| (5) Chuck Withey deft. (12) Tom W Litzler 2&1 | Â |
| (2) Steve Villerot def. (15) Tom R Litzler 3&2 | Â |
| (10) Chris Cooley def. (7) Andrew Wilson 3&1 | Â |
| (3) Ed Campbell def. (14) Tom Sachs 19 holes | Â |
| (6) Rick Persichetti def. (11) Tim Markel 19 holes | Â |
| Â | Â |
| Â | Â |
| 2014 Match Play Championship | |
| The Woodlands of Van Buren (July 25-27, 2014) | |
| Final Match Sunday, July 27 | |
| Ed Campbell $60 def. Tom W Litzler $40 6&5 | Â |
| 3rd Place Match Sunday, July 27 | |
| Jon Heikkinnen $25 def. Jeff Klipa $15 2&1 | Â |
| Semi Finals Sunday, July 27 | |
| Ed Campbel def. Jeff Klipa 2&1 | Â |
| Tom W Litzler def. Jon Heikkinen 3&2 | Â |
| Quarter Finals Saturday, July 26 | |
| Ed Campbell def. Mike Prieskorn $5 21 holes | Â |
| Tom W Litzler def. Steve Villerot $5 | Â |
| Jeff Klipa def. Steve Bisson $5 2-up | Â |
| Jon Heikkinen def. Pat Craig $5 extra holes | Â |
| Round 1 Friday, July 25 | |
| (1) Mike Prieskorn def. (16) Tim Jakubowski | Â |
| (15) Pat Craig def. (2) Greg Kline | Â |
| (3) Steve Villerot def. (14) Tim Markel | Â |
| (13) Steve Bisson def. (4) Ray Nadell 1-up | Â |
| (5) Jeff Klipa def. (12) Tom Moran 3&1 | Â |
| (11) Tom W Litzler def. (6) Rich Dunmore | Â |
| (10) Jon Heikkinen def. (7) Bill Gordon 1-up | Â |
| (8) Ed Campbell def. (9) Rick Persichetti 3&1 | Â |
| Â | Â |
| Â | Â |
| 2013 Match Play Championship | |
| The Woodlands of Van Buren (July 26-28, 2013) | |
| Final Match Sunday, July 28 | |
| Steve Villerot $60 def. Greg Kline $40 2&1 | Â |
| 3rd Place Match Sunday, July 28 | |
| Jon Heikkinnen $25 def. Tom W Litzler $15 | Â |
| Semi Finals Sunday, July 28 | |
| Steve Villerot def. Tom W Litzler 7&5 | Â |
| Greg Kline def. Jon Heikkinen 19 holes | Â |
| Quarter Finals Saturday, July 27 | |
| Steve Villerot def. Rick Persichetti $5 2&1 | Â |
| Tom W Litzler def. Erik Meland $5 2&1 | Â |
| Greg Kline def. Ed Campbell $5 2&1 | Â |
| Jon Heikkinen def. Klaus Juska $5 20 holes | Â |
| Round 1 Friday, July 26 | |
| (16) Steve Villerot def. (1) Kelly Arnold 5&4 | Â |
| (2) Greg Kline def. (15) Karl Carter 1-up | Â |
| (3) Klaus Juska def. (14) Tom Moran 6&5 | Â |
| (4) Erik Meland def. (13) Niall Berkery 2&1 | Â |
| (12) Tom W Litzler def. (5) Bill Gordon 3&1 | Â |
| (6) Jon Heikkinen def. (11) Rich Dunmore | Â |
| (7) Ed Campbell def. (10) Dan Michalski 1-up | Â |
| (8) Rick Persichetti def. (9) Tim Markel 2&1 | Â |
| Â | Â |
| Â | Â |
| 2012 Match Play Championship | |
| The Woodlands of Van Buren (July 28-29, 2012) | |
| Final Match Sunday, July 29 | |
| Kelly Arnold $60 def. Tom W Litzler $40 19 holes | Â |
| 3rd Place Match Sunday, July 29 | |
| Charlie Roy $25 def. Jon Heikkinen $15 2&1 | Â |
| Semi Finals Sunday, July 29 | |
| Kelly Arnold def. Charlie Roy 2&1 | Â |
| Tom W Litzler def. Jon Heikkinen 20 holes | Â |
| Quarter Finals Saturday, July 28 | |
| Kelly Arnold def. Erik Meland $5 2-up | Â |
| Charlie Roy def. Mike Prieskorn $5 3&1 | Â |
| Jon Heikkinen def. Greg Kline $5 20 holes | Â |
| Tom W Litzler def. Tom Sachs $5 4&2 | Â |
| Round 1 Saturday, July 28 | |
| (1) Kelly Arnold def. (16) Steve Villerot 4&3 | Â |
| (2) Greg Kline def. (15) Chris Dunmore 4&3 | Â |
| (14) Tom W Litzler def. (3) Rick Persichetti 2&1 | Â |
| (4) Mike Prieskorn def. (13) Bill Gordon 19 holes | Â |
| (12) Charlie Roy def. (5) Klaus Juska 6&5 | Â |
| (6) Tom Sachs def. (11) Sam Akunuri 3&1 | Â |
| (7) Jon Heikkinen def. (10) Dan Schwartz 6&5 | Â |
| (9) Erik Meland def. (8) Rich Dunmore 1-up | Â |
| Â | Â |
| Â | Â |
| 2011 Match Play Championship | |
| The Woodlands of Van Buren (July 29-31, 2011) | |
| Final Match Sunday, July 31 | |
| Kevin Morin $60 def. Mike Prieskorn $40 5&3 | Â |
| 3rd Place Match Sunday, July 31 | |
| Tom Sachs $25 def. Karl Carter $15 5&4 | Â |
| Semi Finals Sunday, July 31 | |
| Mike Prieskorn def. Tom Sachs 2&1 | Â |
| Kevin Morin def. Karl Carter 5&3 | Â |
| Quarter Finals Saturday, July 30 | |
| Tom Sachs def. Rick Persichetti 4&3 | Â |
| Kevin Morin def. Scott Wyka 6&5 | Â |
| Mike Prieskorn def. Kelly Arnold 19 holes | Â |
| Karl Carter def Tom W Litzler 4&3 | Â |
| Round 1 Friday, July 29 | |
| (1) Rick Persichetti bye | Â |
| (15) Kevin Morin def. (2) Thom Bales 4&3 | Â |
| (14) Tom W Litzler def. (3) Greg Kline 2-up | Â |
| (4) Kelly Arnold def. (13) Eric Morris 1-up | Â |
| (5) Mike Prieskorn def. (12) Steve Villerot 7&6 | Â |
| (6) Karl Carter def. (11) Erik Meland 3&2 | Â |
| (7) Scott Wyka def. (10) Rich Dunmore 2-up | Â |
| (8) Tom Sachs def. (9) Jason Rectenwald 3&1 | Â |
| Â | Â |
| Â | Â |
| 2010 Match Play Championship | |
| The Woodlands of Van Buren (July 30-Aug 1, 2010) | |
| Final Match Sunday, Aug 1 | |
| Thom Bales $60 def. Rick Persichetti $40 2&1 | Â |
| 3rd Place Match Sunday, Aug 1 | |
| Erik Meland $25 def. Dan Schwartz $15 3&2 | Â |
| Semi Finals Sunday, Aug 1 | |
| Thom Bales def. Erik Meland 2&1 | Â |
| Rick Persichetti def. Dan Schwartz 4&2 | Â |
| Quarter Finals Saturday, July 31 | |
| Erik Meland def. David Martin 1-up | Â |
| Thom Bales def. Eric Morris 2&1 | Â |
| Rick Persichetti def. Don Morris 4&2 | Â |
| Dan Schwartz def. Mike Prieskorn 2-up | Â |
| Round 1 Friday, July 30 | |
| (1) David Martin def. (16) Rich Dunmore 6&4 | Â |
| (2) Rick Persichetti def. (15) Tom Hoelzle 5&3 | Â |
| (14) Dan Schwartz def. (3) Kelly Arnold 3&1 | Â |
| (13) Eric Morris def. (4) Greg Kline 1-up | Â |
| (5) Thom Bales def. (12) Victor McCoy 4&2 | Â |
| (6) Mike Prieskorn def. (11) Tom Sachs 7&6 | Â |
| (7) Don Morris def. (10) Tom W Litzler 6&4 | Â |
| (9) Erik Meland def. (8) Tom R Litzler 2&1 | Â |
| Â | Â |
| Â | Â |
