Western Swing
Presented by Little Diablo Salsa
Central Division
| Past Champions: |
| Nancy Hiestand – 2025 |
| Corey McCue – 2024 |
| Eric Birkle – 2023 |
| Ned Loving – 2022 |
| Rod Theunissen – 2021 |
| John Raymond – 2020 |
| Don Ward – 2019 |
| Darren Covell – 2018 |
| John Lennane – 2017 |
| Mike Prieskorn – 2016 |
| Mike Prieskorn – 2015 |
| Â Â Â Â Â Â Â Eric Morris – 2014 |
| Andrew Wilson – 2013 |
| Gail O’Brien – 2012 |
| Tim Markel – 2011 |
| Greg Kline – 2010 |
| David Martin – 2009 |
| Jeff Klipa – 2008 |
| David Martin – 2007 |
| Greg Kline – 2006 |
| Dennis Manning – 2005 |
| Erik Meland – 2004 |
| Greg Kline – 2003 |
| Mary Petree – 2002 |
| H. Kellstrom – 2001 |
| Chris Drake – 2000 |
| K. Homberger – 1999 |
2025 Little Diablo Salsa Western Swing
August 9, 2025 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) * | Nancy HIESTANDÂ Â Â Â Â $32.00 | 41-42-83 |
| 2 | 68 (-4) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 40-38-78 |
| 3 | 69 (-3) | Phillip PARENTÂ Â Â Â Â Â Â Â Â $16.00 | 38-38-76 |
| 4 | 70 (-2) | Rich DUNMOREÂ Â Â Â Â Â Â Â $11.00 | 40-42-82 |
| 5 | 74 (+2) | Ken WESTERMANÂ Â Â Â Â Â $8.00 | 41-41-82 |
| 6 | 75 (+3) | Jonathan BARNESÂ Â Â Â Â Â $5.00 | 38-38-76 |
| 7 | 76 (+4) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 43-45-88 |
| 8 | 78 (+6) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â $1.50 | 47-38-85 |
| 8 | 78 (+6) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 45-40-85 |
| 8 | 78 (+6) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â $1.50 | 45-43-88 |
| 8 | 78 (+6) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 45-48-93 |
| 12 | 79 (+7) | Jeff KLIPA | 45-43-88 |
| 12 | 79 (+7) | Eric BIRKLE | 46-42-88 |
| 12 | 79 (+7) | Helen PUFFENBERGER | 47-42-89 |
| 12 | 79 (+7) | Mark LINDEMAN | 49-45-94 |
| 16 | 82 (+10) | Mike ATTARD | 46-47-93 |
| 17 | 83 (+11) | Ned LOVING | 51-46-97 |
| 18 | 84 (+12) | Chuck WITHEY | 48-44-92 |
| 18 | 84 (+12) | Terri WILDER | 57-53-110 |
| 20 | 85 (+13) | Kelly SCHEFF | 52-59-111 |
| 21 | 86 (+14) | Tommy O’NEILL | 47-41-88 |
| 21 | 86 (+14) | Tom MORAN | 50-45-95 |
| 23 | 87 (+15) | Erika FITZPATRICK | 48-48-96 |
| *PLAYOFF Results | 1 | 2 | 3 | 4 | Total |
| Nancy Hiestand | 2 | 3 | 3 | 2 | 10 |
| Jeff Pasz | 3 | 3 | 3 | 2 | 11 |
2024 Little Diablo Salsa Western Swing
August 10, 2024 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 36-39-75 |
| 2 | 72 (E) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 46-42-88 |
| 3 | 73 (+1) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 42-38-80 |
| 3 | 73 (+1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 43-39-82 |
| 3 | 73 (+1) | Brian PIESZCHALAÂ Â Â Â Â Â Â Â Â $10.00 | 44-41-85 |
| 3 | 73 (+1) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 44-42-86 |
| 7 | 74 (+2) | Tommy O’NEILLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 39-39-78 |
| 7 | 74 (+2) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 38-42-80 |
| 9 | 75 (+3) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 41-38-79 |
| 9 | 75 (+3) | Helen PUFFENBERGERÂ Â Â Â $0.75 | 46-40-86 |
| 9 | 75 (+3) | Elizabeth JOLLIFFEÂ Â Â Â Â Â Â Â Â Â Â Â $0.75 | 45-43-88 |
| 9 | 75 (+3) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 47-43-90 |
| 13 | 76 (+4) | Ryan DOAK | 45-44-89 |
| 14 | 77 (+5) | Jonathan BARNESÂ Â QS-1 | 39-38-77 |
| 14 | 77 (+5) | Chuck WITHEY | 43-41-84 |
| 14 | 77 (+5) | Stewart LEVINE | 41-45-86 |
| 17 | 78 (+6) | Justin MCCUE | 50-45-95 |
| 18 | 80 (+8) | Don WARD | 40-37-77 |
| 18 | 80 (+8) | Ned LOVING | 47-45-92 |
| 18 | 80 (+8) | Willi HESSE | 45-47-92 |
| 18 | 80 (+8) | Mike BIDIGARE | 50-44-94 |
| 22 | 81 (+9) | Rich DUNMORE | 45-48-93 |
| 23 | 82 (+10) | Tim MARKEL | 41-47-88 |
| 23 | 82 (+10) | Tom MORAN | 45-49-94 |
| 25 | 83 (+11) | Rick FLOYD | 43-47-90 |
| 26 | 85 (+13) | Mike GEISSER | 49-50-99 |
| 27 | 86 (+14) | Scott WILSEY | 41-51-92 |
| 28 | 87 (+15) | Jeff PASZ | 48-47-95 |
2023 Little Diablo Salsa Western Swing
August 12, 2023 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 72 (E) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-40-79 |
| 2 | 73 (+1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 40-40-80 |
| 3 | 75 (+3) | Gregg NOTHDURFTÂ Â Â Â Â Â $16.00 | 42-41-83 |
| 4 | 76 (+4) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-42-82 |
| 4 | 76 (+4) | Scott FREUDEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 47-39-86 |
| 4 | 76 (+4) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-45-88 |
| 7 | 77 (+5) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 41-43-84 |
| 8 | 79 (+7) | Jeff KLIPA | 41-44-85 |
| 9 | 80 (+8) | Tom MORAN | 44-45-89 |
| 9 | 80 (+8) | Mike ATTARD | 48-43-91 |
| 9 | 80 (+8) | Bill GORDON | 47-47-94 |
| 12 | 81 (+9) | Tommy O’NEILL | 45-36-81 |
| 13 | 82 (+10) | Ken WESTERMAN | 43-45-88 |
| 13 | 82 (+10) | Jeff CUBEL | 50-47-97 |
| 15 | 84 (+12) | John LENNANE | 47-44-91 |
| 16 | 85 (+13) | Tom W LITZLER | 45-44-89 |
| 16 | 85 (+13) | Scott WILSEY | 48-43-91 |
| 16 | 85 (+13) | Mike GEISSER | 50-56-106 |
| 19 | 87 (+15) | Willi HESSE | 51-47-98 |
| 20 | 90 (+18) | Rich DUNMORE | 47-52-99 |
2022 Little Diablo Salsa Western Swing
August 6, 2022 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 38-44-82 |
| 2 | 73 (+1) | Gregg NOTHDURFTÂ $20.00 | 41-39-80 |
| 2 | 73 (+1) | Rod THEUNISSENÂ Â Â $20.00 | 42-45-87 |
| 4 | 74 (+2) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-42-84 |
| 4 | 74 (+2) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-46-88 |
| 6 | 75 (+3) | Brian LARDINÂ Â Â Â Â Â Â Â Â $4.00 | 44-38-82 |
| 6 | 75 (+3) | John RAYMONDÂ Â Â $4.00 | 39-44-83 |
| 6 | 75 (+3) | Chris STALOÂ Â Â Â Â Â Â Â $4.00 | 44-42-86 |
| 9 | 76 (+4) | Tom MORANÂ Â Â Â Â Â $1.00 | 46-39-85 |
| 9 | 76 (+4) | Gary THOMASÂ Â $1.00 | 51-41-92 |
| 9 | 76 (+4) | Justin MCCUEÂ $1.00 | 46-47-93 |
| 12 | 77 (+5) | Chuck WITHEY | 38-43-81 |
| 12 | 77 (+5) | Rick FLOYD | 42-41-83 |
| 12 | 77 (+5) | Eric KIEKBUSCH | 41-43-84 |
| 15 | 78 (+6) | Kevin GREGOIRE | 41-40-81 |
| 15 | 78 (+6) | Willi HESSE | 44-45-89 |
| 17 | 79 (+7) | Tyler FLOYD | 46-40-86 |
| 18 | 80 (+8) | Jeff PASZ | 42-46-88 |
| 18 | 80 (+8) | Scott FREUDE | 49-41-90 |
| 20 | 81 (+9) | Daniel GUBACHY | 46-46-92 |
| 21 | 82 (+10) | Jeff KLIPA | 39-45-84 |
| 21 | 82 (+10) | Mike ATTARD | 45-42-87 |
| 21 | 82 (+10) | Corey MCCUE | 43-44-87 |
| 21 | 82 (+10) | Grant GOODSPEED | 42-47-89 |
| 25 | 83 (+11) | Mike PRIESKORN | 42-50-92 |
| 26 | 84 (+12) | Eric BIRKLE | 44-44-88 |
| 27 | 85 (+13) | John LENNANE | 50-43-93 |
| 27 | 85 (+13) | Pat BERRY | 51-50-101 |
| 29 | 86 (+14) | Erika FITZPATRICK | 41-51-92 |
| 30 | 89 (+17) | Helen PUFFENBERGER | 47-51-98 |
| 30 | 89 (+17) | Bob DELOREY | 52-52-104 |
| 32 | 92 (+20) | Joel BEACHAM | 59-58-117 |
2021 Little Diablo Salsa Western Swing
August 7, 2021 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Rod THEUNISSENÂ Â Â Â Â Â Â Â Â Â Â $32.00 | 38-46-84 |
| 2 | 70 (-2) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-41-82 |
| 3 | 71 (-1) | Helen PUFFENBERGERÂ Â $13.50 | 39-38-77 |
| 3 | 71 (-1) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 39-41-80 |
| 5 | 72 (E) | John NIEVIEROWSKIÂ Â Â Â Â Â $8.00 | 40-46-86 |
| 6 | 73 (+1) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 40-40-80 |
| 6 | 73 (+1) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â Â $4.50 | 41-41-82 |
| 8 | 74 (+2) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â $2.50 | 41-40-81 |
| 8 | 74 (+2) | Brian PIESZCHALAÂ Â Â Â Â Â Â Â $2.50 | 46-46-92 |
| 10 | 75 (+3) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.20 | 39-40-79 |
| 10 | 75 (+3) | Kevin GREGOIREÂ Â Â Â Â Â Â Â $0.20 | 42-37-79 |
| 10 | 75 (+3) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.20 | 37-44-81 |
| 10 | 75 (+3) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â $0.20 | 39-44-83 |
| 10 | 75 (+3) | Bob DELOREYÂ Â Â Â Â Â Â Â Â $0.20 | 48-44-92 |
| 15 | 76 (+4) | Michael HUTCHENS | 43-38-81 |
| 16 | 77 (+5) | Charles WITHEY | 39-44-83 |
| 17 | 78 (+6) | Thom BALES | 45-41-86 |
| 17 | 78 (+6) | Scott WILSEY | 46-44-90 |
| 17 | 78 (+6) | John LENNANE | 49-43-92 |
| 17 | 78 (+6) | Ned LOVING | 45-47-92 |
| 21 | 79 (+7) | Scott FREUDE | 48-44-92 |
| 21 | 79 (+7) | Jeff CUBEL | 49-43-92 |
| 23 | 80 (+8) | Melek KAYSER | 45-42-87 |
| 23 | 80 (+8) | John RAYMOND | 50-41-91 |
| 23 | 80 (+8) | Chris DUNMORE | 48-48-96 |
| 26 | 81 (+9) | Eric KIEKBUSCH | 42-48-90 |
| 26 | 81 (+9) | Tom MORAN | 43-48-91 |
| 28 | 82 (+10) | Mike PRIESKORN | 42-45-87 |
| 29 | 83 (+11) | Bill GORDON | 45-49-94 |
| 29 | 83 (+11) | Mike FOX | 49-49-98 |
| 29 | 83 (+11) | Willi HESSE | 45-54-99 |
| 32 | 84 (+12) | Dave OLIVER | 48-39-87 |
| 32 | 84 (+12) | Mike GEISSER | 55-50-105 |
| 34 | 85 (+13) | Justin MCCUE | 49-51-100 |
2020 Little Diablo Salsa Western Swing
August 8, 2020 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 71 (-1)* | John RAYMONDÂ Â $32.00 | 40-36-76 |
| 2 | 71 (-1) | Scott WILSEYÂ Â Â Â Â Â Â $24.00 | 44-38-82 |
| 3 | 72 (E) | Rod THEUNISSENÂ $13.50 | 45-42-87 |
| 3 | 72 (E) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 46-44-90 |
| 5 | 73 (+1) | Christopher COOLEYÂ $6.50 | 44-44-88 |
| 5 | 73 (+1) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 45-43-88 |
| 7 | 74 (+2) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 39-39-78 |
| 7 | 74 (+2) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 42-42-84 |
| 7 | 74 (+2) | Brian PIESZCHALAÂ Â Â Â Â Â Â $3.00 | 46-41-87 |
| 10 | 75 (+3) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.25 | 41-40-81 |
| 10 | 75 (+3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.25 | 42-42-84 |
| 10 | 75 (+3) | Helen PUFFENBERGERÂ Â $0.25 | 40-44-84 |
| 10 | 75 (+3) | John NIEVIEROWSKIÂ Â Â Â Â Â $0.25 | 42-48-90 |
| 14 | 76 (+4) | Kevin GREGOIRE | 41-43-84 |
| 14 | 76 (+4) | Gregg NOTHDURFT | 41-44-85 |
| 14 | 76 (+4) | Jason RECTENWALD | 46-45-91 |
| 14 | 76 (+4) | Willi HESSE | 49-47-96 |
| 18 | 78 (+6) | Tom W LITZLER | 41-44-85 |
| 18 | 78 (+6) | Tim MARKEL | 44-42-86 |
| 18 | 78 (+6) | Ken WESTERMAN | 42-46-88 |
| 18 | 78 (+6) | Daniel GUBACHY | 48-45-93 |
| 18 | 78 (+6) | Chris DUNMORE | 48-47-95 |
| 18 | 78 (+6) | Barb HOELZLE | 48-50-98 |
| 24 | 79 (+7) | Charles WITHEY | 42-42-84 |
| 24 | 79 (+7) | John LENNANE | 47-41-88 |
| 26 | 80 (+8) | Scott FREUDE | 48-44-92 |
| 26 | 80 (+8) | Mike GEISSER | 53-55-108 |
| 28 | 82 (+10) | Mike PRIESKORN | 45-47-92 |
| 29 | 83 (+11) | Bob DELOREY | 50-54-104 |
| 30 | 86 (+14) | Jeff PASZ | 47-46-93 |
| 31 | 89 (+17) | Jeff KLIPA | 52-43-95 |
| 32 | 90 (+18) | Tom HOELZLE | 56-60-116 |
| 33 | 107 (+35) | Rich DUNMORE | 53-64-117 |
| PLAYOFF Results | 1 | 2 | 3 | 4 | Total |
| Scott Wilsey | 2 | 2 | 2 | 2 | 8 |
| John Raymond | 2 | 2 | 2 | 1 | 7 |
2019 Little Diablo Salsa Western Swing
August 10, 2019 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 37-35-72 |
| 2 | 68 (-4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 39-40-79 |
| 3 | 69 (-3) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 40-35-75 |
| 4 | 70 (-2) | Helen PUFFENBERGERÂ Â $11.00 | 36-39-75 |
| 5 | 71 (-1) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 38-39-77 |
| 6 | 72 (E) | Scott FREUDEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 41-45-86 |
| 6 | 72 (E) | Mike FOXÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 43-47-90 |
| 8 | 73 (+1) | John HAWKINSONÂ Â Â Â Â Â Â $3.00 | 43-42-85 |
| 9 | 74 (+2) | Roger SMITHÂ Â Â Â Â Â Â Â Â Â Â $0.60 | 37-40-77 |
| 9 | 74 (+2) | Tim MARKELÂ Â Â Â Â Â Â Â Â $0.60 | 40-41-81 |
| 9 | 74 (+2) | Tom W LITZLERÂ Â $0.60 | 42-42-84 |
| 9 | 74 (+2) | Dave OLIVERÂ Â Â Â $0.60 | 41-43-84 |
| 9 | 74 (+2) | Tom MORANÂ Â Â $0.60 | 45-45-90 |
| 14 | 75 (+3) | Kevin GREGOIRE | 43-42-85 |
| 14 | 75 (+3) | Barb HOELZLE | 47-49-96 |
| 16 | 76 (+4) | Mike NICHOLAS | 46-39-85 |
| 16 | 76 (+4) | Seth ERSKINE | 41-46-87 |
| 16 | 76 (+4) | Rich DUNMORE | 49-40-89 |
| 19 | 77 (+5) | Jeff KLIPA | 43-41-84 |
| 20 | 78 (+6) | Brian LARDIN | 44-43-87 |
| 20 | 78 (+6) | Jeff PASZ | 48-40-88 |
| 20 | 78 (+6) | Christopher COOLEY | 44-46-90 |
| 23 | 79 (+7) | Greg PADDISON | 44-43-87 |
| 23 | 79 (+7) | Rick FLOYD | 48-49-97 |
| 25 | 80 (+8) | Chris DUNMORE | 49-48-97 |
| 26 | 82 (+10) | Greg KLINE | 46-44-90 |
| 26 | 82 (+10) | John LENNANE | 49-41-90 |
| 28 | 83 (+11) | Brian PIESZCHALA | 51-45-96 |
| 29 | 84 (+12) | Charles WITHEY | 44-49-93 |
| 30 | 85 (+13) | Mike GEISSER | 58-50-108 |
| 31 | 94 (+22) | Tom HOELZLE | 61-55-116 |
2018 Little Diablo Salsa Western Swing
August 11, 2018 at Huntmore GC
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Darren COVELLÂ $32.00 | 42-37-79 |
| 2 | 68 (-4) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â $24.00 | 40-41-81 |
| 3 | 69 (-3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.80 | 40-39-79 |
| 3 | 69 (-3) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â $8.80 | 42-38-80 |
| 3 | 69 (-3) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.80 | 40-40-80 |
| 3 | 69 (-3) | Helen PUFFENBERGERÂ Â $8.80 | 44-38-82 |
| 3 | 69 (-3) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.80 | 46-40-86 |
| 8 | 71 (-1) | Tyler FLOYD | 45-42-87 |
| 8 | 71 (-1) | Barb HOELZLE | 48-44-92 |
| 10 | 72 (E) | Jeff PASZ | 41-42-83 |
| 10 | 72 (E) | Roger SMITH | 40-44-84 |
| 12 | 73 (+1) | Corey MCCUE | 39-39-78 |
| 13 | 74 (+2) | Charles WITHEY | 40-43-83 |
| 13 | 74 (+2) | John LENNANE | 44-45-89 |
| 13 | 74 (+2) | Christopher COOLEY | 44-47-91 |
| 13 | 74 (+2) | Tom MORAN | 46-47-93 |
| 17 | 76 (+4) | Tom HOELZLE | 53-51-104 |
| 18 | 77 (+5) | Greg KLINE | 43-44-87 |
| 19 | 78 (+6) | Kevin GREGOIRE | 44-42-86 |
| 19 | 78 (+6) | Scott FREUDE | 46-47-93 |
| 21 | 79 (+7) | Chris DUNMORE | 48-48-96 |
| 21 | 79 (+7) | Bob DELOREY | 60-53-113 |
| 23 | 80 (+8) | Tim MARKEL | 47-48-95 |
| 24 | 83 (+11) | Mike PRIESKORN | 54-42-96 |
| 25 | 85 (+13) | Willi HESSE | 54-48-102 |
| 26 | 115 (+43) | Rick FLOYD | 57-58-115 |
2017 Little Diablo Salsa Western Swing
August 12, 2017 at Huntmore GC
| # | Net | Player | Gross |
| 1 | 67 (-5) | John LENNANEÂ Â Â Â Â Â Â $32.00 | 43-43-86 |
| 2 | 69 (-3) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â $14.75 | 36-41-77 |
| 2 | 69 (-3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $14.75 | 40-38-78 |
| 2 | 69 (-3) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â $14.75 | 42-39-81 |
| 2 | 69 (-3) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â $14.75 | 44-49-93 |
| 6 | 70 (-2) | Helen PUFFENBERGERÂ $4.50 | 39-44-83 |
| 6 | 70 (-2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 42-42-84 |
| 8 | 71 (-1) | Jeff PASZ | 46-39-85 |
| 8 | 71 (-1) | Kelley MCCUE | 49-45-94 |
| 10 | 72 (E) | Mike PRIESKORN | 42-45-87 |
| 11 | 73 (+1) | Jeff KLIPA | 44-37-81 |
| 11 | 73 (+1) | Willi HESSE | 46-45-91 |
| 13 | 74 (+2) | Rich DUNMORE | 44-39-83 |
| 13 | 74 (+2) | Tom HOELZLE | 50-49-99 |
| 15 | 76 (+4) | Tom W LITZLER | 42-46-88 |
| 15 | 76 (+4) | Tom MORAN | 43-47-90 |
| 15 | 76 (+4) | Scott FREUDE | 50-44-94 |
| 15 | 76 (+4) | Christopher COOLEY | 50-44-94 |
| 15 | 76 (+4) | Reg WYSE | 49-49-98 |
| 20 | 77 (+5) | David MARTIN | 45-42-87 |
| 20 | 77 (+5) | Brian PIESZCHALA | 47-47-94 |
| 22 | 78 (+6) | Gregg NOTHDURFT | 41-45-86 |
| 22 | 78 (+6) | Charlie ROY | 48-41-89 |
| 24 | 81 (+9) | Charles WITHEY | 45-47-92 |
2016 Little Diablo Salsa Western Swing
August 13, 2016 at Huntmore GC
| # | Net | Player | Gross |
| 1 | 66 (-6) | Mike PRIESKORNÂ Â Â Â $36.00 | 39-38-77 |
| 2 | 70 (-2) | Charles WITHEYÂ Â Â Â Â Â $27.00 | 37-39-76 |
| 3 | 71 (-1) | Brian LARDIN Â Â Â Â Â Â $13.50 | 42-38-80 |
| 3 | 71 (-1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 44-37-81 |
| 5 | 72 (E) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â $4.00 | 43-39-82 |
| 5 | 72 (E) | Erik MELANDÂ Â Â Â Â Â Â Â Â Â Â $4.00 | 45-38-83 |
| 7 | 75 (+3) | John LENNANE | 41-44-85 |
| 7 | 75 (+3) | Helen PUFFENBERGER | 40-45-85 |
| 7 | 75 (+3) | Chico GARLOW | 44-43-87 |
| 10 | 76 (+4) | Tom R LITZLER | 38-43-81 |
| 10 | 76 (+4) | Jeff KLIPA | 40-45-85 |
| 10 | 76 (+4) | Tom W LITZLER | 47-38-85 |
| 13 | 77 (+5) | John RAYMOND | 43-41-84 |
| 13 | 77 (+5) | Eric MULLEN | 48-46-94 |
| 13 | 77 (+5) | Scott FREUDE | 47-47-94 |
| 16 | 79 (+7) | Tom MORAN | 45-47-92 |
| 16 | 79 (+7) | Kelley MCCUE | 54-43-97 |
| 18 | 80 (+8) | Joe ROBAR | 43-42-85 |
| 18 | 80 (+8) | James VICKEY | 45-43-88 |
| 18 | 80 (+8) | Rich DUNMORE | 43-45-88 |
| 18 | 80 (+8) | Tom HOELZLE | 51-53-104 |
| 22 | 81 (+9) | Kevin GREGOIRE | 39-45-84 |
| 22 | 81 (+9) | Eric BIRKLE | 45-41-86 |
| 22 | 81 (+9) | Chris DUNMORE | 44-47-91 |
| 22 | 81 (+9) | Barb HOELZLE | 50-51-101 |
| 26 | 82 (+10) | Gary THOMAS | 48-49-97 |
| 26 | 82 (+10) | Patty GARLOW | 51-47-98 |
| 28 | 83 (+11) | David MARTIN | 47-43-90 |
| 29 | 85 (+13) | Mike GEISSER | 56-51-107 |
| 30 | 91 (+19) | Christopher COOLEY | 48-57-105 |
2015 Little Diablo Salsa Western Swing
August 15, 2015 at Huntmore GC
# | Net | Player | Gross | ||
1 | 68Â (-4) | Mike PRIESKORNÂ Â Â Â $36.00 | 39-40-79 | ||
2 | 71 (-1) | Edward CAMPBELLÂ $27.00 | 40-40-80 | ||
3 | 72 (E) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 38-41-79 | ||
3 | 72 (E) | Erik MELANDÂ Â Â Â Â Â Â Â Â Â Â $13.50 | 38-43-81 | ||
5 | 73 (+1) | Scott FREUDE | 46-43-89 | ||
6 | 74 (+2) | Jeff KLIPA | 41-38-79 | ||
6 | 74 (+2) | Joe ROBAR | 38-41-79 | ||
6 | 74 (+2) | Jeff PASZ | 46-40-86 | ||
6 | 74 (+2) | Steve BISSON | 44-44-88 | ||
10 | 77 (+5) | Andrew WILSON | 44-42-86 | ||
10 | 77 (+5) | Sara JAPHET | 61-59-120 | ||
12 | 78 (+6) | Jason RECTENWALD | 44-42-86 | ||
13 | 79 (+7) | David MARTIN | 43-41-84 | ||
13 | 79 (+7) | Bill GORDON | 47-43-90 | ||
13 | 79 (+7) | Tim MARKEL | 47-45-92 | ||
16 | 81 (+9) | John LENNANE | 46-50-96 | ||
17 | 82 (+10) | Willi HESSE | 50-46-96 | ||
18 | 84 (+12) | Chris JAPHET | 51-50-101 | ||
19 | 86 (+14) | Eric MORRIS | 53-49-102 | ||
19 | 86 (+14) | Tom MORAN | 53-49-102 | ||
19 | 86 (+14) | Mike GEISSER | 59-48-107 | ||
22 | 89 (+17) | Hector RODRIGUEZ | 49-48-97 | ||
