The Holy Grail
|
| Past Champions: |
| Chris Dunmore – 2026 |
| Chris Dunmore – 2025 |
| Tommy O’Neill – 2024 |
| Don Ward – 2023 |
| Mike Fox – 2022 |
| Greg Paddison – 2021 |
| Jeff Klipa – 2020 |
| Don Ward – 2019 |
| Dave Oliver – 2018 |
| Tom R. Litzler – 2017 |
| Charlie Roy – 2016 |
| Rick Persichetti – 2015 |
| Tim Markel – 2014 |
| Glenn Boyer – 2013 |
| Don Morris – 2012 |
| Tom Hoelzle – 2011 |
| Philip Johnson – 2010 |
| Terry Baar – 2009 |
| Barb Hoelzle – 2008 |
| Ray Collins – 2007 |
| Rick Persichetti – 2006 |
| Jeff Kellstrom and Randy Norman – 2005 |
| Erik Meland – 2004 |
Â
| 2026 Holy Grail | ||||
| June 13, 2026 at Sandy Creek GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 66 (-6) | Chris DUNMORE | $32.00 | 42-37-79 |
| 2 | 72 (E) | Rich DUNMORE | $24.00 | 43-43-86 |
| 3 | 73 (+1) | Kelly SCHEFF | $16.00 | 45-49-94 |
| 4 | 74 (+2) | Stewart LEVINE | $9.50 | 44-40-84 |
| 4 | 74 (+2) | Chris STALO | $9.50 | 40-43-83 |
| 6 | 75 (+3) | Greg FOBARE | $5.00 | 41-43-84 |
| 7 | 76 (+4) | Eric BIRKLE | $2.50 | 45-41-86 |
| 7 | 76 (+4) | Ryan DOAK | $2.50 | 42-49-91 |
| 7 | 76 (+4) | Jeff FEIKENS | $2.50 | 46-48-94 |
| 7 | 76 (+4) | Jeff PASZ | $2.50 | 41-47-88 |
| 11 | 77 (+5) | Rick FLOYD | 47-38-85 | |
| 11 | 77 (+5) | Ken WESTERMAN | 40-45-85 | |
| 13 | 78 (+6) | Elizabeth JOLLIFFE | 45-46-91 | |
| 13 | 78 (+6) | Tom W LITZLER | 43-40-83 | |
| 13 | 78 (+6) | Chuck WITHEY | 43-42-85 | |
| 16 | 79 (+7) | B Paul PARENT | 44-48-92 | |
| 17 | 80 (+8) | Mike GEISSER | 47-52-99 | |
| 17 | 80 (+8) | Scott WILSEY | 42-43-85 | |
| 19 | 83 (+11) | Tyler FLOYD | 39-48-87 | |
| 2025 Holy Grail | ||||
| June 22, 2025 at Sandy Creek GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 64 (-8) | Chris Dunmore | $32.00 | 40-38-78 |
| 2 | 65 (-7) | Tyler Floyd | $24.00 | 36-40-76 |
| 3 | 66 (-6) | Jeff Cubel | $16.00 | 41-40-81 |
| 4 | 68 (-4) | Kevin Gregoire | $9.50 | 33-40-73 |
| 4 | 68 (-4) | Ken Westerman | $9.50 | 41-37-78 |
| 6 | 69 (-3) | Rick Floyd | $5.00 | 37-42-79 |
| 7 | 70 (-2) | Jeff Pasz | $4.00 | 42-41-83 |
| 8 | 71 (-1) | Scott Wilsey | $2.00 | 42-38-80 |
| 8 | 71 (-1) | Helen Puffenberger | $2.00 | 42-40-82 |
| 8 | 71 (-1) | Mike Geisser | $2.00 | 47-41-88 |
| 11 | 72 (E) | Phillip Parent | 44-36-80 | |
| 12 | 73 (+1) | Chris Stalo | 41-40-81 | |
| 13 | 74 (+2) | Corey McCue | 39-39-78 | |
| 13 | 74 (+2) | Tommy O’Neill | 43-35-78 | |
| 13 | 74 (+2) |
Brian Pieszchala
|
39-41-80 | |
| 16 | 75 (+3) | Eric Kiekbusch | 38-44-82 | |
| 16 | 75 (+3) | Tim Markel | 41-41-82 | |
| 16 | 75 (+3) | Eric Birkle | 42-41-83 | |
| 19 | 76 (+4) | Chuck Withey | 40-45-85 | |
| 20 | 77 (+5) | Tom W Litzler | 40-43-83 | |
| 20 | 77 (+5) | Jeff Klipa | 39-44-83 | |
| 20 | 77 (+5) | Willi Hesse | 43-47-90 | |
| 20 | 77 (+5) | Paul Parent | 46-45-91 | |
| 20 | 77 (+5) | Bill Gordon | 48-46-94 | |
| 20 | 77 (+5) | Justin McCue | 47-49-96 | |
| 26 | 78 (+6) | Dave Oliver | 42-43-85 | |
| 26 | 78 (+6) | Shane Witowski | 45-44-89 | |
| 28 | 81 (+9) | Stewart Levine | 48-43-91 | |
| 29 | 82 (+10) | Ryan Doak | 42-52-94 | |
| 30 | 84 (+12) | Ned Loving | 48-50-98 | |
| 31 | 87 (+15) |
Patrick Patterson
|
66-62-128 | |
| 2024 Holy Grail | ||||
| June 23, 2024 at Sand Creek GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 63 (-9) | Tommy O’Neill | $32.00 | 38-34-72 |
| 2 | 67 (-5) | Phillip Parent | $24.00 | 42-36-78 |
| 3 | 68 (-4) | Ryan Kiekbusch | $10.00 | 34-38-72 |
| 3 | 68 (-4) | Chris Stalo | $10.00 | 42-36-78 |
| 3 | 68 (-4) | Chuck Withey | $10.00 | 41-37-78 |
| 3 | 68 (-4) | Brian Pieszchala | $10.00 | 36-44-80 |
| 7 | 69 (-3) | Jeff Cubel | $4.00 | 39-45-84 |
| 8 | 70 (-2) | Don Ward | $2.00 | 32-36-68 |
| 8 | 70 (-2) | Mike Prieskorn | $2.00 | 37-37-74 |
| 8 | 70 (-2) | Eric Birkle | $2.00 | 40-40-80 |
| 11 | 72 (E) | Scott Wilsey | 42-37-79 | |
| 11 | 72 (E) | Kevin Gregoire | 42-39-81 | |
| 13 | 73 (+1) | Jeff Klipa | 38-44-82 | |
| 13 | 73 (+1) | Ned Loving | 42-43-85 | |
| 15 | 74 (+2) |
Helen Puffenberger
|
43-38-81 | |
| 16 | 75 (+3) | Corey McCue | 36-43-79 | |
| 16 | 75 (+3) | Bill Gordon | 39-52-91 | |
| 16 | 75 (+3) | Mike Geisser | 49-43-92 | |
| 19 | 76 (+4) | Rick Floyd | 43-42-85 | |
| 19 | 76 (+4) | Justin McCue | 45-47-92 | |
| 21 | 77 (+5) | Eric Kiekbusch | 39-44-83 | |
| 21 | 77 (+5) | Tyler Floyd | 38-47-85 | |
| 21 | 77 (+5) | Stewart Levine | 44-43-87 | |
| 21 | 77 (+5) | Jeff Pasz | 46-43-89 | |
| 25 | 78 (+6) | Paul Parent | 43-47-90 | |
| 26 | 87 (+15) | Mark Lindeman | 47-51-98 | |
| 27 | 89 (+17) | Brian Scherrer | 55-50-105 | |
| 2023 Holy Grail | ||||
| June 17, 2023 at Washtenaw GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 66 (-6) | Don Ward | $32.00 | 34-37-71 |
| 2 | 67 (-5) | Eric Kiekbusch | $24.00 | 40-41-81 |
| 3 | 71 (-1) | Greg Kline | $11.67 | 40-40-80 |
| 3 | 71 (-1) | Tyler Floyd | $11.67 | 42-41-83 |
| 3 | 71 (-1) | Jeff Cubel | $11.67 | 45-44-89 |
| 6 | 72 (E) | Chuck Withey | $4.50 | 40-43-83 |
| 6 | 72 (E) | Willi Hesse | $4.50 | 39-47-86 |
| 8 | 73 (+1) | Jeff Klipa | 40-41-81 | |
| 8 | 73 (+1) | Jeff Pasz | 38-45-83 | |
| 10 | 75 (+3) | Corey McCue | 41-40-81 | |
| 10 | 75 (+3) | Eric Birkle | 44-41-85 | |
| 10 | 75 (+3) | Dave Oliver | 43-42-85 | |
| 13 | 76 (+4) | Ryan Kiekbusch | 38-45-83 | |
| 13 | 76 (+4) | Pat Berry | 43-57-100 | |
| 15 | 78 (+6) | Kevin Gregoire | 45-43-88 | |
| 15 | 78 (+6) | Justin McCue | 55-42-97 | |
| 17 | 79 (+7) | Scott Wilsey | 42-46-88 | |
| 17 | 79 (+7) |
Helen Puffenberger
|
43-48-91 | |
| 19 | 80 (+8) | Ken Westerman | 44-47-91 | |
| 20 | 83 (+11) | Rick Floyd | 44-51-95 | |
| 20 | 83 (+11) | Rich Dunmore | 46-52-98 | |
| 22 | 93 (+21) | Mark Polzin | 51-53-104 | |
| 2022 Holy Grail | ||||
| June 18, 2022 at Hunter’s Ridge GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 64 (-7) * | Mike Fox | $32.00 | 39-42-81 |
| 2 | 64 (-7) | Brian Pieszchala | $24.00 | 39-40-79 |
| 3 | 67 (-4) | Helen Puffenberger | $13.50 | 34-42-76 |
| 3 | 67 (-4) | Dave Oliver | $13.50 | 37-39-76 |
| 5 | 69 (-2) | Charlie Roy | $8.00 | 40-41-81 |
| 6 | 70 (-1) | Scott Wilsey | $5.00 | 44-37-81 |
| 7 | 71 (E) | David Martin | $1.33 | 39-38-77 |
| 7 | 71 (E) | Corey McCue | $1.33 | 37-40-77 |
| 7 | 71 (E) | Eric Kiekbusch | $1.33 | 39-41-80 |
| 10 | 72 (+1) | Jeff Cubel | 43-44-87 | |
| 11 | 74 (+3) | Ned Loving | 44-45-89 | |
| 12 | 75 (+4) | Chuck Withey | 37-45-82 | |
| 12 | 75 (+4) | John Raymond | 42-44-86 | |
| 14 | 77 (+6) | Willi Hesse | 43-48-91 | |
| 14 | 77 (+6) | Mike Geisser | 49-54-103 | |
| 16 | 78 (+7) | Kevin Gregoire | 41-44-85 | |
| 16 | 78 (+7) | Rick Floyd | 44-45-89 | |
| 18 | 79 (+8) | Tyler Floyd | 42-44-86 | |
| 19 | 80 (+9) | Gregg Nothdurft | 47-42-89 | |
| 19 | 80 (+9) | Justin McCue | 48-51-99 | |
| 21 | 83 (+12) | Jeff Klipa | 41-48-89 | |
| 22 | 94 (+23) |
Mike Attard QS-1
|
47-47-94 | |
| 23 | 116 (+45) |
Jacob Worcester QS-3
|
61-55-116 | |
| * Won Playoff | ||||
| 1 | 2 | 3 | 4 | |
| Total | ||||
| Mike Fox | 2 | 2 | 2 | 1 |
| 7 | ||||
| Brian Pieszchala | 3 | 1 | 3 | x |
| 8 | ||||
| 2021 Holy Grail | ||||
| June 19, 2021 at St. Johns (Hybird Mark/Luke & Matthew) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 66 (-6) | Greg Paddison | $32.00 | 37-36-73 |
| 2 | 69 (-3) | Don Ward | $20.00 | 39-33-72 |
| 2 | 69 (-3) | Gregg Nothdurft | $20.00 | 38-39-77 |
| 4 | 70 (-2) | John Raymond | $11.00 | 42-41-83 |
| 5 | 71 (-1) | Bob Delorey | $8.00 | 49-44-93 |
| 6 | 72 (E) | Corey McCue | $4.50 | 38-36-74 |
| 6 | 72 (E) | Kevin Gregoire | $4.50 | 39-41-80 |
| 8 | 73 (+1) | Jeff Graunke | 46-42-88 | |
| 9 | 75 (+3) | Charles Withey | 40-39-79 | |
| 9 | 75 (+3) | Tim Markel | 48-35-83 | |
| 9 | 75 (+3) | Willi Hesse | 42-49-91 | |
| 12 | 76 (+4) |
Helen Puffenberger
|
43-39-82 | |
| 12 | 76 (+4) | Mike Prieskorn | 42-42-84 | |
| 12 | 76 (+4) | Tom W Litzler | 47-39-86 | |
| 15 | 77 (+5) | Jeff Klipa | 43-42-85 | |
| 16 | 79 (+7) | Erika Fitzpatrick | 44-38-82 | |
| 16 | 79 (+7) | Mike Geisser | 55-44-99 | |
| 18 | 80 (+8) | Dave Oliver | 43-39-82 | |
| 18 | 80 (+8) | Daniel Gubachy | 48-48-96 | |
| 20 | 81 (+9) | Justin McCue | 48-47-95 | |
| 21 | 86 (+14) | Aaron Anderson | 48-49-97 | |
| 22 | 90 (+18) | Ryan Doak | 43-54-97 | |
| 2020 Holy Grail | ||||
| June 20, 2020 at St. Johns (Luke & Mark) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 65 (-7) | Jeff Klipa | $32.00 | 38-38-76 |
| 2 | 66 (-6) | Charles Withey | $20.00 | 37-35-72 |
| 2 | 66 (-6) | Tyler Floyd | $20.00 | 39-37-76 |
| 4 | 68 (-4) | Don Ward | $7.00 | 32-40-72 |
| 4 | 68 (-4) | Eric Birkle | $7.00 | 35-42-77 |
| 4 | 68 (-4) | John Raymond | $7.00 | 39-41-80 |
| 4 | 68 (-4) | Scott Freude | $7.00 | 40-45-85 |
| 8 | 69 (-3) | Tim Markel | 39-41-80 | |
| 9 | 70 (-2) | Corey McCue | 37-39-76 | |
| 9 | 70 (-2) | Ken Westerman | 45-40-85 | |
| 11 | 71 (-1) | Gregg Nothdurft | 39-42-81 | |
| 11 | 71 (-1) | Chris Dunmore | 36-50-86 | |
| 13 | 72 (E) |
Helen Puffenberger
|
40-35-75 | |
| 13 | 72 (E) | Dave Oliver | 38-40-78 | |
| 13 | 72 (E) | David Martin | 40-39-79 | |
| 16 | 73 (+1) | Jeff Pasz | 41-41-82 | |
| 16 | 73 (+1) | John Lennane | 38-46-84 | |
| 16 | 73 (+1) | Rick Floyd | 47-47-94 | |
| 19 | 74 (+2) | Mike Prieskorn | 43-42-85 | |
| 19 | 74 (+2) | Ned Loving | 45-42-87 | |
| 21 | 76 (+4) | Charlie Roy | 42-45-87 | |
| 22 | 77 (+5) | Tom W Litzler | 42-45-87 | |
| 23 | 80 (+8) | Kevin Gregoire | 39-45-84 | |
| 23 | 80 (+8) | Greg Paddison | 46-40-86 | |
| 25 | 85 (+13) |
Christopher Cooley
|
47-49-96 | |
| 26 | 90 (+18) | Tom Moran | 53-51-104 | |
| 26 | 90 (+18) | Mike Geisser | 57-58-115 | |
| 28 | 91 (+19) | Rich Dunmore | 55-44-99 | |
| 2019 Holy Grail | ||||
| June 15, 2019 at St. Johns (Mark & Luke) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 65 (-7) | Don Ward | $32.00 | 38-33-71 |
| 2 | 68 (-4) | Greg Paddison | $24.00 | 40-39-79 |
| 3 | 69 (-3) | Eric Birkle | $10.00 | 39-39-78 |
| 3 | 69 (-3) | Jeff Pasz | $10.00 | 37-43-80 |
| 3 | 69 (-3) | John Lennane | $10.00 | 42-41-83 |
| 3 | 69 (-3) | Willi Hesse | $10.00 | 42-46-88 |
| 7 | 70 (-2) | John Raymond | $1.33 | 42-38-80 |
| 7 | 70 (-2) | Charles Withey | $1.33 | 37-45-82 |
| 7 | 70 (-2) | Jeff Klipa | $1.33 | 44-39-83 |
| 10 | 71 (-1) |
Helen Puffenberger
|
38-41-79 | |
| 10 | 71 (-1) | Dave Oliver | 39-41-80 | |
| 12 | 74 (+2) | Tyler Floyd | 41-43-84 | |
| 12 | 74 (+2) | Scott Wilsey | 41-48-89 | |
| 14 | 75 (+3) | Kevin Gregoire | 42-44-86 | |
| 14 | 75 (+3) | Michael Lum | 40-48-88 | |
| 16 | 77 (+5) |
Christopher Cooley
|
42-49-91 | |
| 16 | 77 (+5) | Scott Freude | 51-42-93 | |
| 18 | 78 (+6) | Mike Geisser | 47-55-102 | |
| 19 | 79 (+7) | Bill Gordon | 46-49-95 | |
| 20 | 81 (+9) | Daniel Gubachy | 45-52-97 | |
| 20 | 81 (+9) | Bob Delorey | 52-59-111 | |
| 22 | 82 (+10) | Clint Bell | 48-49-97 | |
| 22 | 82 (+10) | Rick Floyd | 54-54-108 | |
| 24 | 87 (+15) | Tom Hoelzle | 58-56-114 | |
| 2018 Holy Grail | ||||
| June 16, 2018 at St. Johns (Matthew & Mark) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 62 (-7) | Dave Oliver | $32.00 | 36-37-73 |
| 2 | 67 (-2) | Mike Prieskorn | $24.00 | 37-45-82 |
| 3 | 68 (-1) | Tyler Floyd | $16.00 | 36-44-80 |
| 4 | 69 (E) | Barb Hoelzle | $11.00 | 40-45-85 |
| 5 | 70 (+1) | Helen Puffenberger | $8.00 | 40-41-81 |
| 6 | 71 (+2) | Tim Markel | $5.00 | 47-38-85 |
| 7 | 72 (+3) | Darren Covell | $4.00 | 42-39-81 |
| 8 | 74 (+5) | Kevin Gregoire | 46-36-82 | |
| 8 | 74 (+5) | Jeff Pasz | 42-42-84 | |
| 8 | 74 (+5) |
Christopher Cooley
|
39-47-86 | |
| 8 | 74 (+5) | Scott Freude | 46-43-89 | |
| 12 | 76 (+7) | Justin Bennett | 41-35-76 | |
| 12 | 76 (+7) | David Hansen | 42-45-87 | |
| 12 | 76 (+7) | Jeff Klipa | 44-44-88 | |
| 12 | 76 (+7) | Bob Delorey | 51-50-101 | |
| 16 | 78 (+9) | John Lennane | 47-43-90 | |
| 17 | 79 (+10) | Charles Withey | 42-45-87 | |
| 18 | 82 (+13) | Mike Geisser | 52-52-104 | |
| 19 | 85 (+16) | John Hawkinson | 45-49-94 | |
| 19 | 85 (+16) | Tom Hoelzle | 52-56-108 | |
| 21 | 90 (+21) |
John Nievierowski
|
54-53-107 | |
| 2017 Holy Grail | ||||
| June 17, 2017 at St. Johns (Luke & Matthew) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 63 (-8) | Tom R Litzler | $32.00 | 36-37-73 |
| 2 | 65 (-6) | David Hansen | $24.00 | 41-41-82 |
| 3 | 67 (-4) | Brian Lardin | $13.50 | 42-38-80 |
| 3 | 67 (-4) | Bill Gordon | $13.50 | 45-39-84 |
| 5 | 69 (-2) | Donald Jones | $6.50 | 42-38-80 |
| 5 | 69 (-2) | Jeff Pasz | $6.50 | 42-41-83 |
| 7 | 70 (-1) | Scott Wilsey | $4.00 | 43-40-83 |
| 8 | 72 (+1) | Seth Erskine | 41-41-82 | |
| 8 | 72 (+1) | Scott Freude | 46-44-90 | |
| 8 | 72 (+1) | Jack Craig | 48-42-90 | |
| 11 | 73 (+2) |
Helen Puffenberger
|
39-43-82 | |
| 11 | 73 (+2) | Rich Dunmore | 37-46-83 | |
| 11 | 73 (+2) | Mark Mayes | 42-47-89 | |
| 11 | 73 (+2) | Willi Hesse | 45-49-94 | |
| 15 | 74 (+3) | Eric Birkle | 43-41-84 | |
| 15 | 74 (+3) | Charlie Roy | 44-44-88 | |
| 15 | 74 (+3) | Chris Dunmore | 47-42-89 | |
| 15 | 74 (+3) | Tim Markel | 47-42-89 | |
| 19 | 75 (+4) | Jeff Klipa | 40-44-84 | |
| 19 | 75 (+4) | Thomas Craig | 48-46-94 | |
| 21 | 76 (+5) | Tom Hoelzle | 49-54-103 | |
| 22 | 77 (+6) | Mike Geisser | 50-46-96 | |
| 23 | 78 (+7) | Mike Prieskorn | 43-46-89 | |
| 24 | 79 (+8) | John Raymond | 36-55-91 | |
| 24 | 79 (+8) | David Cross | 48-48-96 | |
| 24 | 79 (+8) | John Lennane | 48-48-96 | |
| 24 | 79 (+8) | Daniel Gubachy | 43-54-97 | |
| 28 | 80 (+9) | Tom W Litzler | 44-50-94 | |
| 29 | 81 (+10) | Barb Hoelzle | 50-48-98 | |
| 30 | 85 (+14) | Charles Withey | 47-49-96 | |
| 31 | 88 (+17) |
Christopher Cooley
|
48-53-101 | |
| 32 | 89 (+18) | Jeff Graunke | 49-52-101 | |
| 2016 Holy Grail | ||||
| June 18, 2016 at St. Johns Golf & Conf Center (Luke & Mark) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 65 (-7) | Charlie Roy | $32.00 | 40-34-74 |
| 2 | 67 (-5) | Ned Loving | $20.00 | 39-37-76 |
| 2 | 67 (-5) | Jeff Pasz | $20.00 | 39-39-78 |
| 4 | 72 (E) | Eric Birkle | $4.33 | 41-36-77 |
| 4 | 72 (E) | Charles Withey | $4.33 | 40-39-79 |
| 4 | 72 (E) | Steven Town | $4.33 | 47-46-93 |
| 7 | 73 (+1) | John Raymond | 41-41-82 | |
| 7 | 73 (+1) | Erik Meland | 48-34-82 | |
| 7 | 73 (+1) | Willi Hesse | 44-45-89 | |
| 10 | 74 (+2) | Scott Wilsey | 44-40-84 | |
| 11 | 75 (+3) | Corey McCue | 40-42-82 | |
| 11 | 75 (+3) | John Lennane | 43-41-84 | |
| 11 | 75 (+3) | Kelley McCue | 43-42-85 | |
| 14 | 76 (+4) | Gregg Nothdurft | 43-40-83 | |
| 15 | 77 (+5) | Michael Lum | 42-45-87 | |
| 15 | 77 (+5) | Bill Gordon | 46-42-88 | |
| 17 | 78 (+6) | Scott Freude | 42-49-91 | |
| 18 | 79 (+7) | Jeff Graunke | 45-41-86 | |
| 19 | 80 (+8) | Tom W Litzler | 45-42-87 | |
| 19 | 80 (+8) | Rick Persichetti | 43-45-88 | |
| 19 | 80 (+8) | Tim Markel | 43-48-91 | |
| 19 | 80 (+8) | Tom Moran | 42-50-92 | |
| 23 | 81 (+9) | Mike Geisser | 51-48-99 | |
| 24 | 82 (+10) |
Anthony Mastrogiacomo
|
42-46-88 | |
| 25 | 83 (+11) | Tom R Litzler | 42-45-87 | |
| 25 | 83 (+11) | Steve Bisson | 41-50-91 | |
| 27 | 87 (+15) | Jon Heikkinen | 44-51-95 | |
| 28 | 95 (+23) | Len Yarnell | 49-46-95 | |
| 2015 Holy Grail | ||||
| June 20-2015 St. Johns Golf & Conference Center (Luke & Mark) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 69 (-3) | Rick Persichetti * | $32.00 | 43-38-81 |
| 2 | 69 (-3) | Eric Birkle | $24.00 | 39-32-71 |
| 3 | 71 (-1) | Scott Freude | $16.00 | 43-42-85 |
| 4 | 72 (E) | Mike Harmon | $8.00 | 42-49-91 |
| 5 | 73 (+1) | Dave Oliver | $5.00 | 42-40-82 |
| 6 | 74 (+2) | Mike Nicholas | 38-42-80 | |
| 6 | 74 (+2) | Steve Bisson | 41-46-87 | |
| 6 | 74 (+2) | Don Morris | 47-41-88 | |
| 6 | 74 (+2) | Mike Geisser | 47-45-92 | |
| 10 | 76 (+4) |
Edward Campbell
|
41-41-82 | |
| 10 | 76 (+4) | Tim Markel | 46-42-88 | |
| 10 | 76 (+4) | Phil Johnson | 45-46-91 | |
| 10 | 76 (+4) | Kurt Wilhelm | 46-47-93 | |
| 14 | 77 (+5) | Ned Loving | 42-45-87 | |
| 14 | 77 (+5) |
Christopher Cooley
|
47-44-91 | |
| 16 | 78 (+6) | Willi Hesse | 49-49-98 | |
| 17 | 79 (+7) | Charles Withey | 44-44-88 | |
| 17 | 79 (+7) | Daniel Gubachy | 50-43-93 | |
| 17 | 79 (+7) | Sara Japhet | 57-58-115 | |
| 20 | 80 (+8) | Seth Erskine | 47-40-87 | |
| 20 | 80 (+8) | Chris Dunmore | 47-46-93 | |
| 22 | 81 (+9) | Jeff Klipa | 43-46-89 | |
| 22 | 81 (+9) | John Lennane | 46-45-91 | |
| 24 | 82 (+10) | Steven Town | 52-55-107 | |
| 25 | 83 (+11) | Jeff Pasz | 46-48-94 | |
| 26 | 84 (+12) | Chris Japhet | 56-46-102 | |
| 27 | 86 (+14) | Eric Mullen | 53-46-99 | |
| 28 | 87 (+15) | Rich Dunmore | 44-52-96 | |
| * Won Playoff | ||||
| 2014 Holy Grail | ||||
| June 14, 2014 St. Johns Golf & Conference Center (Luke & Matthew) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 64 (-7) | Tim Markel | $32.00 | 40-37-77 |
| 2 | 69 (-2) | Jeff Klipa | $24.00 | 43-35-78 |
| 3 | 70 (-1) | Barb Hoelzle | $16.00 | 40-40-80 |
| 4 | 71 (E) | Scott Freude | $8.00 | 42-43-85 |
| 5 | 72 (+1) | Greg Kline | 39-39-78 | |
| 72 (+1) | Michael Lum | 44-45-89 | ||
| 7 | 73 (+2) | Rich Dunmore | 43-40-83 | |
| 73 (+2) | Ned Loving | 44-42-86 | ||
| 9 | 74 (+3) | Chris Huang | 47-43-90 | |
| 10 | 75 (+4) | John Lennane | 41-45-86 | |
| 11 | 77 (+6) |
Darren Hamman
|
39-44-83 | |
| 77 (+6) | Eric Birkle | 46-38-84 | ||
| 77 (+6) | Bill Gordon | 46-43-89 | ||
| 14 | 78 (+7) | Steve Bisson | 46-45-91 | |
| 78 (+7) | Tom Hoelzle | 49-47-96 | ||
| 16 | 79 (+8) | Sara Japhet | 61-50-111 | |
| 17 | 80 (+9) | Jeff Pasz | 46-48-94 | |
| 18 | 82 (+11) | Rick Persichetti | 50-43-93 | |
| 19 | 87 (+16) | Chris Japhet | 50-49-99 | |
| 20 | 88 (+17) | Stephen Baluch | 47-41-88 | |
| 21 | 89 (+18) |
Kathy Kowalczyk
|
47-42-89 | |
| 22 | 121 (+50) | Carol Walewski | 60-61-121 | |
| 2013 Holy Grail | ||||
| June 15, 2013 St. Johns Golf & Conference Center (Luke & Mark) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 71 (-1) | Glenn Boyer | $32.00 | 38-41-79 |
| 2 | 72 (E) | Scott Fuller | $24.00 | 41-48-89 |
| 3 | 74 (+2) | Charlie Roy | $16.00 | 38-39-77 |
| 4 | 75 (+3) | Gail O’Brien | $8.00 | 46-45-91 |
| 5 | 76 (+4) | Mike Harmon | $5.00 | 45-46-91 |
| 6 | 77 (+5) | Ray Collins | $1.00 | 43-42-85 |
| 77 (+5) | Klaus Juska | $1.00 | 38-40-78 | |
| 77 (+5) | John Raymond | $1.00 | 36-42-78 | |
| 9 | 78 (+6) | Jeff Klipa | 42-41-83 | |
| 10 | 79 (+7) | Jan Boyer | 44-48-92 | |
| 79 (+7) | Steve Dent | 51-48-99 | ||
| 79 (+7) | Tim Jakubowski | 43-52-95 | ||
| 79 (+7) | Tim Markel | 43-45-88 | ||
| 14 | 80 (+8) | Rich Dunmore | 45-42-87 | |
| 80 (+8) | Borgia Graves | 48-43-91 | ||
| 80 (+8) | Eric Morris | 42-47-89 | ||
| 17 | 81 (+9) | Chris Dunmore | 48-45-93 | |
| 81 (+9) | Ned Loving | 49-45-94 | ||
| 19 | 82 (+10) | Chris Huang | 50-46-96 | |
| 82 (+10) | Phil Johnson | 45-46-91 | ||
| 82 (+10) | Gerry Sawchuk | 42-51-93 | ||
| 22 | 83 (+11) | Greg Kline | 46-41-87 | |
| 83 (+11) | Erik Meland | 42-47-89 | ||
| 83 (+11) | Edward Wolfe | 42-42-84 | ||
| 25 | 84 (+12) | Bill Gordon | 45-50-95 | |
| 84 (+12) | Joyce Kruse | 43-41-84 | ||
| 27 | 86 (+14) | Mike Geisser | 52-54-106 | |
| 86 (+14) | Ray Nadell | 48-44-92 | ||
| 29 | 87 (+15) | Andrew Wilson | 46-48-94 | |
| 30 | 89 (+17) | Tom Moran | 47-51-98 | |
| 31 | 93 (+21) | Paulette Toutant | 43-50-93 | |
| 32 | 95 (+23) | Scott Belanger | 54-54-108 | |
| 2012 Holy Grail | ||||
| June 16, 2012 St. Johns Golf & Conference Center (Mark & Matthew) | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 64 (-5) | Don Morris | $32.00 | 39-35-74 |
| 2 | 66 (-3) |
Samantha Kellstrom
|
40-37-77 | |
| 66 (-3) | Mike Harmon | $16.00 | 42-40-82 | |
| 66 (-3) | Bill Gordon | $16.00 | 42-43-85 | |
| 5 | 67 (-2) | Jon Heikkinen | $6.00 | 34-38-72 |
| 6 | 69 E | Barb Hoelzle | $4.00 | 41-41-82 |
| 7 | 70 (+1) | Jeff Klipa | $0.67 | 44-34-78 |
| 70 (+1) | Art Wakeford | $0.67 | 40-40-80 | |
| 70 (+1) | Sharon Prew | $0.67 | 49-50-99 | |
| 10 | 71 (+2) | Charlie Roy | 36-41-77 | |
| 11 | 72 (+3) | Erik Meland | 34-45-79 | |
| 72 (+3) | Erik Johnson | 43-40-83 | ||
| 13 | 77 (+8) | Steve Prew | 42-40-82 | |
| 77 (+8) | Klaus Juska | 39-41-80 | ||
| 77 (+8) | Eric Morris | 41-45-86 | ||
| 16 | 78 (+9) | Phil Abele | 45-44-89 | |
