Go Blue Classic |
Hail to the Victors Valiant |
Western Division |
| Past Champions: |
| Eric Birkle – 2025 |
| Elizabeth Jolliffe – 2024 |
| Brian Pieszchala – 2023 |
| Bill Gordon -2022 |
| Brian Pieszchala – 2021 |
| Brian Lardin – 2020 |
| John Nievierowski – 2019 |
| Brian Lardin – 2018 |
| Mike Prieskorn – 2017 |
| Dan Gubachy – 2016 |
| Jack Craig – 2015 |
| Mike Geisser – 2014 |
| David Tobbe – 2013 |
| Rick Persichetti – 2012 |
| John Powell – 2011 |
| Thom Bales – 2010 |
| Don Morris – 2009 |
| John Stepek – 2008 |
| Tom Moran – 2007 |
| Victor McCoy – 2006 |
| Ed Loescher – 2005 |
2025 Go Blue
July 27, 2025 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-40-80 |
| 2 | 69 (-3) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 40-39-79 |
| 3 | 70 (-2) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 45-43-88 |
| 4 | 71 (-1) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 42-43-85 |
| 5 | 72 (E) | Helen PUFFENBERGERÂ Â Â $6.50 | 41-43-84 |
| 5 | 72 (E) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 39-45-84 |
| 7 | 73 (+1) | Michael THACKERÂ Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 44-47-91 |
| 8 | 74 (+2) | Tommy O’NEILLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 38-40-78 |
| 8 | 74 (+2) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-49-91 |
| 8 | 74 (+2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 48-45-93 |
| 11 | 75 (+3) | Dave OLIVER | 41-42-83 |
| 12 | 76 (+4) | Kelly SCHEFF | 50-55-105 |
| 13 | 77 (+5) | Tyler FLOYD | 38-46-84 |
| 13 | 77 (+5) | Eric KIEKBUSCH | 45-43-88 |
| 13 | 77 (+5) | Elizabeth JOLLIFFE | 45-47-92 |
| 13 | 77 (+5) | Tom MORAN | 42-51-93 |
| 13 | 77 (+5) | Jeff FEIKENS | 50-48-98 |
| 13 | 77 (+5) | Bryan WESSEL JR | 47-55-102 |
| 19 | 78 (+6) | Don WARD | 39-41-80 |
| 20 | 79 (+7) | Chuck WITHEY | 42-47-89 |
| 20 | 79 (+7) | Rick FLOYD | 45-46-91 |
| 22 | 80 (+8) | Greg KLINE | 45-44-89 |
| 22 | 80 (+8) | Brian PIESZCHALA | 39-51-90 |
| 22 | 80 (+8) | Jeff KLIPA | 43-48-91 |
| 22 | 80 (+8) | Chris DUNMORE | 42-51-93 |
| 22 | 80 (+8) | Justin MCCUE | 46-55-101 |
| 22 | 80 (+8) | Patrick PATTERSON | 61-59-120 |
| 28 | 83 (+11) | Phillip PARENT | 46-45-91 |
| 29 | 85 (+13) | Chris STALO | 48-46-94 |
| 30 | 86 (+14) | Noah KLINE | 53-52-105 |
| 31 | 87 (+15) | Rich DUNMORE | 51-51-102 |
2024 Go Blue
August 11, 2024 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Elizabeth JOLLIFFE*Â Â $32.00 | 41-42-83 |
| 2 | 69 (-3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 35-43-78 |
| 3 | 70 (-2) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â $16.00 | 40-41-81 |
| 4 | 71 (-1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 38-42-80 |
| 4 | 71 (-1) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â Â Â Â $9.50 | 38-44-82 |
| 6 | 72 (E) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â $4.50 | 36-45-81 |
| 6 | 72 (E) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 37-46-83 |
| 8 | 73 (+1) | Justin MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 44-49-93 |
| 9 | 74 (+2) | Brian PIESZCHALAÂ Â Â Â Â Â $1.50 | 40-48-88 |
| 9 | 74 (+2) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 40-48-88 |
| 11 | 75 (+3) | Corey MCCUE | 38-43-81 |
| 11 | 75 (+3) | Jeff KLIPA | 41-47-88 |
| 11 | 75 (+3) | Jeff FEIKENS | 49-49-98 |
| 11 | 75 (+3) | Bryan WESSEL JR | 47-52-99 |
| 15 | 76 (+4) | Brian LARDIN | 39-45-84 |
| 15 | 76 (+4) | Jeff PASZ | 44-42-86 |
| 15 | 76 (+4) | Erika FITZPATRICK | 44-43-87 |
| 15 | 76 (+4) | Mike ATTARD | 45-44-89 |
| 15 | 76 (+4) | Chris DUNMORE | 43-48-91 |
| 20 | 77 (+5) | Helen PUFFENBERGER | 39-50-89 |
| 20 | 77 (+5) | Ned LOVING | 46-45-91 |
| 22 | 78 (+6) | Rick FLOYD | 42-47-89 |
| 22 | 78 (+6) | Rich DUNMORE | 43-49-92 |
| 24 | 79 (+7) | Ryan KIEKBUSCH | 41-43-84 |
| 24 | 79 (+7) | Greg KLINE | 40-46-86 |
| 26 | 80 (+8) | Don WARD | 39-42-81 |
| 26 | 80 (+8) | Scott WILSEY | 44-46-90 |
| 26 | 80 (+8) | Ryan DOAK | 42-53-95 |
| 26 | 80 (+8) | Brian SCHERRER | 48-54-102 |
| 30 | 81 (+9) | Lance EVERT | 47-55-102 |
| 31 | 82 (+10) | Tyler FLOYD | 46-46-92 |
| 32 | 83 (+11) | Tom MORAN | 49-51-100 |
| 33 | 85 (+13) | Mike GEISSER | 55-49-104 |
* won playoff
PLAYOFF Results | 1 | 2 | 3 | 4 | Total |
Eric Birkle | 2 | 3 | 2 | 3 | 10 |
Elizabeth Jolliffe | 1 | 2 | 2 | 2 | 7 |
2023 Go Blue
August 5, 2023 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Brian PIESZCHALAÂ Â Â Â Â Â Â Â Â $32.00 | 39-45-84 |
| 2 | 71 (-1) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 37-38-75 |
| 2 | 71 (-1) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 39-45-84 |
| 2 | 71 (-1) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $17.00 | 41-48-89 |
| 5 | 72 (E) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 39-43-82 |
| 5 | 72 (E) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 43-42-85 |
| 7 | 73 (+1) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 37-42-79 |
| 8 | 74 (+2) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 37-46-83 |
| 8 | 74 (+2) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 39-44-83 |
| 8 | 74 (+2) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-43-85 |
| 11 | 75 (+3) | Bill GORDON | 45-46-91 |
| 11 | 75 (+3) | Pat BERRY | 44-49-93 |
| 13 | 76 (+4) | Rick FLOYD | 41-50-91 |
| 13 | 76 (+4) | Noah KLINE | 44-54-98 |
| 15 | 77 (+5) | David MARTIN | 39-44-83 |
| 15 | 77 (+5) | Eric KIEKBUSCH | 43-43-86 |
| 15 | 77 (+5) | Tim MARKEL | 38-48-86 |
| 15 | 77 (+5) | Chuck WITHEY | 42-44-86 |
| 15 | 77 (+5) | Jeff PASZ | 40-47-87 |
| 15 | 77 (+5) | Tom MORAN | 41-48-89 |
| 15 | 77 (+5) | Rod THEUNISSEN | 41-50-91 |
| 15 | 77 (+5) | Justin MCCUE | 45-51-96 |
| 23 | 78 (+6) | Greg KLINE | 42-45-87 |
| 24 | 79 (+7) | Helen PUFFENBERGER | 42-47-89 |
| 24 | 79 (+7) | Daniel GUBACHY | 52-48-100 |
| 26 | 80 (+8) | Brian LARDIN | 40-48-88 |
| 27 | 81 (+9) | Jeff KLIPA | 48-42-90 |
| 28 | 86 (+14) | Kevin GREGOIRE | 44-52-96 |
| 29 | 87 (+15) | Mike GEISSER | 55-56-111 |
| 30 | 88 (+16) | John FERLITO | 45-53-98 |
| 30 | 88 (+16) | Willi HESSE | 53-50-103 |
Â
2022 Go Blue
August 14, 2022 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 66 (-6) | Bill GORDONÂ Â Â Â Â Â Â $32.00 | 41-45-86 |
| 2 | 68 (-4) | Chris STALOÂ Â Â Â Â Â Â Â Â $24.00 | 38-43-81 |
| 3 | 70 (-2) | Ryan KIEKBUSCHÂ $13.50 | 36-39-75 |
| 3 | 70 (-2) | Phillip PARENTÂ Â Â Â Â Â Â Â $13.50 | 41-42-83 |
| 5 | 71 (-1) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-40-79 |
| 6 | 73 (+1) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 39-43-82 |
| 6 | 73 (+1) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 45-44-89 |
| 8 | 74 (+2) | Helen PUFFENBERGERÂ $1.50 | 41-44-85 |
| 8 | 74 (+2) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 41-45-86 |
| 8 | 74 (+2) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 43-47-90 |
| 8 | 74 (+2) | Daniel GUBACHYÂ Â Â Â Â $1.50 | 48-44-92 |
| 12 | 75 (+3) | David MARTIN | 38-43-81 |
| 12 | 75 (+3) | Eric KIEKBUSCH | 37-47-84 |
| 12 | 75 (+3) | Scott WILSEY | 40-45-85 |
| 12 | 75 (+3) | Tom MORAN | 41-49-90 |
| 12 | 75 (+3) | Paul PARENT | 44-46-90 |
| 17 | 76 (+4) | Jeff KLIPA | 42-40-82 |
| 17 | 76 (+4) | Tom W LITZLER | 43-41-84 |
| 17 | 76 (+4) | Joe ROBAR | 39-47-86 |
| 17 | 76 (+4) | Ken WESTERMAN | 43-45-88 |
| 21 | 77 (+5) | Chuck WITHEY | 37-46-83 |
| 21 | 77 (+5) | Corey MCCUE | 39-45-84 |
| 21 | 77 (+5) | Tim MARKEL | 41-44-85 |
| 21 | 77 (+5) | Dave OLIVER | 43-44-87 |
| 21 | 77 (+5) | Rick FLOYD | 42-45-87 |
| 26 | 78 (+6) | Eric BIRKLE | 41-43-84 |
| 26 | 78 (+6) | Brian LARDIN | 43-44-87 |
| 28 | 79 (+7) | Erika FITZPATRICK | 40-46-86 |
| 28 | 79 (+7) | Jeff PASZ | 46-43-89 |
| 28 | 79 (+7) | John RAYMOND | 43-48-91 |
| 28 | 79 (+7) | Brian PIESZCHALA | 46-46-92 |
| 32 | 80 (+8) | Kevin GREGOIRE | 41-44-85 |
| 32 | 80 (+8) | John NIEVIEROWSKI | 46-49-95 |
| 34 | 81 (+9) | Pat BERRY | 50-53-103 |
| 35 | 82 (+10) | Justin MCCUE | 51-50-101 |
| 36 | 88 (+16) | Rich DUNMORE | 50-48-98 |
| 37 | 94 (+22) | Noah KLINE | 51-60-111 |
Â
2021 Go Blue Classic
August 8, 2021 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Brian PIESZCHALAÂ $32.00 | 43-46-89 |
| 2 | 73 (+1) | David MARTINÂ Â Â Â Â Â Â Â Â $20.00 | 41-40-81 |
| 2 | 73 (+1) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â $20.00 | 42-41-83 |
| 4 | 74 (+2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â $11.00 | 41-39-80 |
| 5 | 75 (+3) | Mike PRIESKORNÂ Â Â Â $6.50 | 38-44-82 |
| 5 | 75 (+3) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â $6.50 | 43-45-88 |
| 7 | 76 (+4) | Kevin GREGOIREÂ Â Â Â $1.67 | 38-44-82 |
| 7 | 76 (+4) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â $1.67 | 42-48-90 |
| 7 | 76 (+4) | John RAYMONDÂ Â Â Â Â $1.67 | 44-46-90 |
| 7 | 76 (+4) | Scott WILSEYÂ Â Â Â Â Â Â Â Â $1.67 | 44-47-91 |
| 7 | 76 (+4) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â $1.67 | 44-47-91 |
| 7 | 76 (+4) | Aaron ANDERSONÂ $1.67 | 43-53-96 |
| 13 | 77 (+5) | Charlie ROY | 42-49-91 |
| 14 | 78 (+6) | Mark LINDEMAN | 45-50-95 |
| 14 | 78 (+6) | Daniel GUBACHY | 49-48-97 |
| 16 | 79 (+7) | Charles WITHEY | 40-47-87 |
| 16 | 79 (+7) | Jeff KLIPA | 46-42-88 |
| 18 | 80 (+8) | Brian LARDIN | 42-48-90 |
| 19 | 81 (+9) | Helen PUFFENBERGER | 43-44-87 |
| 19 | 81 (+9) | Jeff PASZ | 43-48-91 |
| 19 | 81 (+9) | Ken WESTERMAN | 44-49-93 |
| 19 | 81 (+9) | John LENNANE | 47-50-97 |
| 19 | 81 (+9) | Mike GEISSER | 50-54-104 |
| 24 | 82 (+10) | Phillip PARENT | 50-44-94 |
| 24 | 82 (+10) | Ryan DOAK | 44-52-96 |
| 24 | 82 (+10) | Justin MCCUE | 50-50-100 |
| 27 | 83 (+11) | Greg KLINE | 44-48-92 |
| 27 | 83 (+11) | Willi HESSE | 47-54-101 |
| 29 | 84 (+12) | Dave OLIVER | 44-45-89 |
| 30 | 85 (+13) | Eric MULLEN | 53-56-109 |
| 31 | 86 (+14) | Eric KIEKBUSCH | 45-52-97 |
| 31 | 86 (+14) | Paul PARENT | 51-50-101 |
| 31 | 86 (+14) | John NIEVIEROWSKI | 47-55-102 |
| 34 | 90 (+18) | Scott FREUDE | 49-56-105 |
Â
2020 Go Blue Classic
August 9, 2020 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Brian LARDINÂ $32.00 | 37-41-78 |
| 2 | 65 (-7) | Jeff KLIPAÂ Â Â Â Â Â Â Â $24.00 | 39-36-75 |
| 3 | 66 (-6) | Don WARDÂ Â Â Â Â Â Â $16.00 | 34-37-71 |
| 4 | 67 (-5) | Scott FREUDEÂ Â Â $11.00 | 40-43-83 |
| 5 | 68 (-4) | Dave OLIVERÂ Â Â Â Â Â $8.00 | 39-38-77 |
| 6 | 69 (-3) | David HANSENÂ Â Â Â $4.00 | 38-41-79 |
| 6 | 69 (-3) | Daniel GUBACHYÂ $4.00 | 43-45-88 |
| 6 | 69 (-3) | Chris DUNMORE Â Â $4.00 | 42-46-88 |
| 9 | 70 (-2) | Justin BENNETTÂ Â Â Â Â $1.00 | 39-38-77 |
| 9 | 70 (-2) | David MARTINÂ Â Â Â Â Â Â $1.00 | 38-39-77 |
| 9 | 70 (-2) | Kevin GREGOIREÂ Â Â $1.00 | 41-39-80 |
| 12 | 71 (-1) | Jeff CUBEL | 45-47-92 |
| 13 | 72 (E) | Helen PUFFENBERGER | 36-46-82 |
| 13 | 72 (E) | Phillip PARENT | 41-42-83 |
| 13 | 72 (E) | Eric BIRKLE | 42-42-84 |
| 13 | 72 (E) | Rick FLOYD | 47-44-91 |
| 17 | 73 (+1) | John RAYMOND | 37-44-81 |
| 17 | 73 (+1) | Tim MARKEL | 43-42-85 |
| 19 | 74 (+2) | John LENNANE | 42-45-87 |
| 19 | 74 (+2) | Scott WILSEY | 43-44-87 |
| 21 | 75 (+3) | Charles WITHEY | 37-45-82 |
| 21 | 75 (+3) | Tay BEACHAM | 40-42-82 |
| 21 | 75 (+3) | Corey MCCUE | 41-41-82 |
| 21 | 75 (+3) | Tom MORAN | 44-45-89 |
| 25 | 77 (+5) | Tyler FLOYD | 41-48-89 |
| 26 | 79 (+7) | Christopher COOLEY | 42-54-96 |
| 26 | 79 (+7) | Joel BEACHAM | 52-58-110 |
| 28 | 80 (+8) | Greg PADDISON | 46-43-89 |
| 29 | 81 (+9) | Jeff PASZ | 43-47-90 |
| 30 | 82 (+10) | Mike PRIESKORN | 46-48-94 |
| 31 | 84 (+12) | Paul PARENT | 46-49-95 |
| 31 | 84 (+12) | Eric MULLEN | 56-55-111 |
| 31 | 84 (+12) | Mike GEISSER | 57-58-115 |
| 34 | 85 (+13) | Ken WESTERMAN | 44-54-98 |
2019 Go Blue Classic
August 11, 2019 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 67 (-5) | John NIEVIEROWSKIÂ $32.00 | 43-42-85 |
| 2 | 71 (-1) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $14.75 | 40-41-81 |
| 2 | 71 (-1) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $14.75 | 40-41-81 |
| 2 | 71 (-1) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $14.75 | 41-41-82 |
| 2 | 71 (-1) | Rich DUNMOREÂ Â Â Â Â Â $14.75 | 43-41-84 |
| 6 | 72 (E) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â $4.00 | 44-40-84 |
| 6 | 72 (E) | Tom MORANÂ Â Â Â Â Â Â Â Â Â $4.00 | 42-47-89 |
| 6 | 72 (E) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â $4.00 | 45-52-97 |
| 9 | 73 (+1) | Charles WITHEYÂ $2.00 | 41-41-82 |
| 10 | 74 (+2) | Chris DUNMOREÂ $0.33 | 43-48-91 |
| 10 | 74 (+2) | Scott FREUDEÂ Â Â Â Â $0.33 | 45-46-91 |
| 10 | 74 (+2) | Daniel GUBACHYÂ $0.33 | 45-47-92 |
| 13 | 75 (+3) | Greg PADDISON | 42-41-83 |
| 13 | 75 (+3) | Jeff KLIPA | 42-42-84 |
| 13 | 75 (+3) | Jeff PASZ | 39-46-85 |
| 13 | 75 (+3) | Kevin GREGOIRE | 42-43-85 |
| 17 | 76 (+4) | Ned LOVING | 44-48-92 |
| 18 | 77 (+5) | Mike NICHOLAS | 43-43-86 |
| 19 | 78 (+6) | John RAYMOND | 43-47-90 |
| 20 | 79 (+7) | Tim MARKEL | 42-46-88 |
| 20 | 79 (+7) | Brian LARDIN | 41-48-89 |
| 20 | 79 (+7) | Seth ERSKINE | 44-46-90 |
| 20 | 79 (+7) | Christopher COOLEY | 43-48-91 |
| 24 | 81 (+9) | Rick FLOYD | 48-54-102 |
| 24 | 81 (+9) | Mike GEISSER | 47-58-105 |
| 26 | 82 (+10) | Doug BELL | 40-53-93 |
| 27 | 83 (+11) | John LENNANE | 46-47-93 |
| 28 | 84 (+12) | Bill GORDON | 45-50-95 |
| 29 | 85 (+13) | Eric MULLEN | 59-49-108 |
| 30 | 86 (+14) | Brian PIESZCHALA | 52-48-100 |
| 31 | 90 (+18) | Helen PUFFENBERGER | 47-47-94 |
| 32 | 130 (+58) | John BELLOPATRICK (temp 1) | 60-70-130 |
Â
2018 Go Blue Classic
August 12, 2018 at Lake Forest GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Brian LARDINÂ Â Â Â Â Â Â Â $32.00 | 37-41-78 |
| 2 | 69 (-3) | Kevin GREGOIREÂ Â $24.00 | 38-39-77 |
| 3 | 70 (-2) | Mike PRIESKORNÂ $13.50 | 39-45-84 |
| 3 | 70 (-2) | John LENNANEÂ Â Â Â Â $13.50 | 41-45-86 |
| 5 | 71 (-1) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â $6.50 | 41-46-87 |
| 5 | 71 (-1) | Tom MORANÂ Â Â Â Â Â Â Â Â $6.50 | 44-46-90 |
| 7 | 72 (E) | Bill GORDONÂ Â Â Â Â Â Â $4.00 | 45-43-88 |
| 8 | 73 (+1) | Jeff PASZ | 41-44-85 |
| 9 | 74 (+2) | Jeff KLIPA | 43-44-87 |
| 9 | 74 (+2) | Chris DUNMORE | 42-49-91 |
| 9 | 74 (+2) | Brian PIESZCHALA | 47-48-95 |
| 12 | 75 (+3) | Daniel GUBACHY | 45-51-96 |
| 13 | 76 (+4) | Darren COVELL | 46-43-89 |
| 13 | 76 (+4) | Ned LOVING | 42-49-91 |
| 13 | 76 (+4) | Christopher COOLEY | 47-46-93 |
| 16 | 77 (+5) | Corey MCCUE | 40-42-82 |
| 17 | 78 (+6) | Scott FREUDE | 44-49-93 |
| 18 | 79 (+7) | Dave OLIVER | 40-49-89 |
| 18 | 79 (+7) | John NIEVIEROWSKI | 50-51-101 |
| 20 | 81 (+9) | Charles WITHEY | 42-48-90 |
| 21 | 82 (+10) | Gary THOMAS | 46-53-99 |
| 22 | 84 (+12) | Willi HESSE | 47-54-101 |
| 23 | 88 (+16) | Justin BENNETT | 43-45-88 |
| 24 | 114 (+42) | Rick FLOYD | 62-52-114 |
2017 Go Blue Classic
August 13, 2017 at Lake Forest GC
| # | Net | Player | Gross |
| 1 | 68 (-4) | Mike PRIESKORNÂ $32.00 | 40-44-84 |
| 2 | 69 (-3) | John LENNANE Â $20.00 | 43-46-89 |
| 2 | 69 (-3) | Reg WYSEÂ Â Â Â Â Â Â $20.00 | 43-48-91 |
| 4 | 70 (-2) | Seth ERSKINEÂ Â Â Â Â Â $5.60 | 39-42-81 |
| 4 | 70 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.60 | 42-42-84 |
| 4 | 70 (-2) | Christopher COOLEYÂ $5.60 | 38-50-88 |
| 4 | 70 (-2) | Daniel GUBACHYÂ Â Â Â $5.60 | 46-45-91 |
| 4 | 70 (-2) | Don SCHOFIELDÂ Â Â Â $5.60 | 43-50-93 |
| 9 | 71 (-1) | David MARTIN | 41-40-81 |
| 9 | 71 (-1) | Charlie ROY | 41-41-82 |
| 9 | 71 (-1) | Brian PIESZCHALA | 42-46-88 |
| 12 | 72 (E) | Jeff KLIPA | 40-40-80 |
| 13 | 73 (+1) | Thomas CRAIG | 46-47-93 |
| 14 | 74 (+2) | Rich DUNMORE | 38-45-83 |
| 14 | 74 (+2) | Bill GORDON | 41-48-89 |
| 14 | 74 (+2) | Chris DUNMORE | 45-46-91 |
| 14 | 74 (+2) | Jack CRAIG | 44-50-94 |
| 18 | 75 (+3) | Eric BIRKLE | 40-42-82 |
| 18 | 75 (+3) | Charles WITHEY | 44-42-86 |
| 20 | 76 (+4) | Jeff GRAUNKE | 42-46-88 |
| 20 | 76 (+4) | Tom MORAN | 44-46-90 |
| 20 | 76 (+4) | Tim MARKEL | 46-44-90 |
| 23 | 78 (+6) | Scott WILSEY | 42-45-87 |
| 23 | 78 (+6) | John RAYMOND | 43-47-90 |
| 25 | 83 (+11) | David CROSS | 48-53-101 |
| 26 | 84 (+12) | David HANSEN | 45-50-95 |
| 27 | 87 (+15) | Mark MAYES | 47-53-100 |
| 28 | 89 (+17) | Scott FREUDE | 50-58-108 |
2016 Go Blue Classic
August 14, 2016 at Lake Forest GC
| # | Net | Player | Gross |
| 1 | 70 (-2) | Daniel GUBACHY * Â Â $32.00 | 45-46-91 |
| 2 | 70 (-2) | Rich DUNMOREÂ Â Â Â Â Â Â $24.00 | 38-42-80 |
| 3 | 72 (E) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â $10.00 | 37-42-79 |
| 3 | 72 (E) | James VICKEYÂ Â Â Â Â Â Â Â $10.00 | 39-44-83 |
| 3 | 72 (E) | Jack CRAIGÂ Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 42-50-92 |
| 6 | 73 (+1) | Kevin GREGOIREÂ Â Â Â $1.50 | 38-40-78 |
| 6 | 73 (+1) | Charles WITHEYÂ Â Â Â Â Â $1.50 | 43-38-81 |
| 6 | 73 (+1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 44-41-85 |
| 6 | 73 (+1) | Mike PRIESKORNÂ Â $1.50 | 41-46-87 |
| 10 | 74 (+2) | Chris DUNMORE | 42-45-87 |
| 10 | 74 (+2) | Clint BELL | 46-42-88 |
| 10 | 74 (+2) | Scott FREUDE | 46-47-93 |
| 10 | 74 (+2) | Mike GEISSER | 49-49-98 |
| 14 | 76 (+4) | Dave OLIVER | 40-46-86 |
| 14 | 76 (+4) | Jeff KLIPA | 41-46-87 |
| 14 | 76 (+4) | Christopher COOLEY | 42-51-93 |
| 14 | 76 (+4) | Chris HUANG | 48-51-99 |
| 18 | 77 (+5) | Helen PUFFENBERGER | 42-45-87 |
| 19 | 78 (+6) | Seth ERSKINE | 42-45-87 |
| 19 | 78 (+6) | Eric MULLEN | 48-49-97 |
| 21 | 79 (+7) | Jason RECTENWALD | 45-48-93 |
| 21 | 79 (+7) | Willi HESSE | 47-48-95 |
| 23 | 80 (+8) | Michael LUM | 44-47-91 |
| 24 | 82 (+10) | John RAYMOND | 45-46-91 |
| 24 | 82 (+10) | John LENNANE | 44-50-94 |
| 24 | 82 (+10) | Ned LOVING | 51-43-94 |
| 24 | 82 (+10) | Tim MARKEL | 49-46-95 |
| 24 | 82 (+10) | Patrick CRAIG | 52-53-105 |
| 24 | 82 (+10) | Steven TOWN | 53-54-107 |
| 30 | 83 (+11) | Charlie ROY | 45-48-93 |
| 31 | 85 (+13) | Jan CEPIGA | 46-51-97 |
| 32 | 88 (+16) | Mark MAYES | 43-53-96 |
| 33 | 99 (+27) | Paul BURGER | 51-62-113 |
* PLAYOFF | 1 | 2 | 3 | 4 | Total |
Dan GUBACHY | 2 | 2 | 2 | 3 | 9 |
Rich DUNMORE | 3 | 3 | 2 | 2 | 10 |
Â
2015 Go Blue Classic
August 16, 2015 at Lake Forest GC
# | Net | Player | Gross | |
1 | 64 (-8) | Jack CRAIGÂ Â Â Â $32.00 | 41-44-85 | |
2 | 69 (-3) | Dave OLIVERÂ Â $24.00 | 40-42-82 | |
3 | 70 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â $16.00 | 42-42-84 | |
4 | 71 (-1) | Rich DUNMOREÂ $7.00 | 40-40-80 | |
4 | 71 (-1) | Clint BELLÂ Â Â Â Â Â Â Â Â Â $7.00 | 43-43-86 | |
6 | 73 (+1) | Joe ROBARÂ Â Â Â Â Â $3.00 | 43-37-80 | |
6 | 73 (+1) | Jeff KLIPAÂ Â Â Â Â Â Â Â $3.00 | 40-41-81 | |
8 | 74 (+2) | Edward CAMPBELL | 42-43-85 | |
9 | 75 (+3) | Ryan WOOTON | 41-41-82 | |
9 | 75 (+3) | Jan CEPIGA | 46-41-87 | |
