Fifty Cent Classic |
| Â |
East Division |
| Past Champions: |
| Erika Fitzpatrick – 2025 |
| Rick Floyd – 2024 |
| Rich Dunmore – 2023 |
| Kevin Gregoire – 2022 |
| Tom W Litzler – 2021 |
| Barb Hoelzle – 2020 |
| Tom Hoelzle – 2019 |
| Joe Brandenburg – 2018 |
| Rich Dunmore – 2017 |
| Rich Dunmore – 2016 |
| James Vickey – 2015 |
| Chris Dunmore – 2014 |
| Klaus Juska – 2013 |
| Jack Craig – 2012 |
| Tim Jakubowski – 2011 |
| Steve Villerot – 2010 |
| Charlie Roy – 2009 |
| Ray Collins – 2008 |
| Bob Bruning – 2007 |
2025 Fifty Cent Classic
June 29, 2024 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 65 (-7) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â $32.50 | 40-36-76 |
| 2 | 70 (-2) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.50 | 40-41-81 |
| 2 | 70 (-2) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.50 | 41-42-83 |
| 2 | 70 (-2) | Joseph BRANDENBURGÂ $16.50 | 43-42-85 |
| 5 | 71 (-1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 41-42-83 |
| 5 | 71 (-1) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 48-41-89 |
| 7 | 73 (+1) | Thomas MULHERNÂ Â Â Â Â Â Â Â Â Â Â Â $3.00 | 40-45-85 |
| 7 | 73 (+1) | Mike LEEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 40-47-87 |
| 9 | 74 (+2) | Ray COLLINSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 41-43-84 |
| 9 | 74 (+2) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 43-46-89 |
| 9 | 74 (+2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 46-47-93 |
| 12 | 75 (+3) | Helen PUFFENBERGER | 44-42-86 |
| 12 | 75 (+3) | Ken WESTERMAN | 43-45-88 |
| 14 | 77 (+5) | David MARTIN | 40-44-84 |
| 14 | 77 (+5) | Jeff KLIPA | 40-48-88 |
| 16 | 79 (+7) | Tom CARROLL | 47-44-91 |
| 16 | 79 (+7) | Mike GEISSER | 56-44-100 |
| 18 | 80 (+8) | Mike ATTARD | 47-47-94 |
| 19 | 81 (+9) | Ryan DOAK | 47-49-96 |
| 19 | 81 (+9) | Jeff GRAUNKE | 51-49-100 |
| 21 | 82 (+10) | Ron HIESTAND | 46-45-91 |
| 21 | 82 (+10) | Mark LINDEMAN | 49-49-98 |
| 23 | 86 (+14) | Mike PRIESKORN | 43-50-93 |
| 23 | 86 (+14) | Chris DUNMORE | 51-50-101 |
| 25 | 89 (+17) | Joel BEACHAM | 60-58-118 |
2024 Fifty Cent Classic
June 29, 2024 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 72 (E) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.50 | 43-41-84 |
| 2 | 73 (+1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.50 | 38-47-85 |
| 3 | 74 (+2) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.50 | 45-45-90 |
| 3 | 74 (+2) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.50 | 44-48-92 |
| 5 | 75 (+3) | Joseph BRANDENBURGÂ Â Â $5.50 | 45-44-89 |
| 6 | 76 (+4) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 46-41-87 |
| 7 | 77 (+5) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 40-45-85 |
| 7 | 77 (+5) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 45-40-85 |
| 9 | 79 (+7) | Helen PUFFENBERGERÂ Â Â Â $1.00 | 47-40-87 |
| 9 | 79 (+7) | Grant GOODSPEEDÂ Â Â Â Â Â Â Â Â Â Â $1.00 | 44-44-88 |
| 11 | 80 (+8) | Ken WESTERMAN | 41-49-90 |
| 11 | 80 (+8) | Chris DUNMORE | 45-52-97 |
| 13 | 81 (+9) | Mike LEE | 48-46-94 |
| 14 | 86 (+14) | Bryan WESSEL JR | 52-53-105 |
| 15 | 87 (+15) | Thomas MULHERN | 46-51-97 |
| 15 | 87 (+15) | Kurt WILHELM | 54-63-117 |
| 17 | 88 (+16) | Erika FITZPATRICK | 47-51-98 |
Â
2023 Fifty Cent Classic
July 22, 2023 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Rich DUNMOREÂ * Â Â Â Â Â Â Â Â Â Â Â $32.50 | 40-44-84 |
| 2 | 68 (-4) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.50 | 38-39-77 |
| 3 | 71 (-1) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.17 | 38-42-80 |
| 3 | 71 (-1) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.17 | 38-44-82 |
| 3 | 71 (-1) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.17 | 44-45-89 |
| 6 | 73 (+1) | Helen PUFFENBERGERÂ Â Â Â Â $3.50 | 41-43-84 |
| 6 | 73 (+1) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 41-44-85 |
| 6 | 73 (+1) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 45-46-91 |
| 9 | 74 (+2) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 41-43-84 |
| 9 | 74 (+2) | Joel BEACHAMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 51-52-103 |
| 11 | 75 (+3) | John FERLITO | 41-43-84 |
| 11 | 75 (+3) | Chuck WITHEY | 40-45-85 |
| 13 | 76 (+4) | Jeff GRAUNKE | 43-50-93 |
| 14 | 77 (+5) | Thomas MULHERN | 41-46-87 |
| 14 | 77 (+5) | Nancy HIESTAND | 45-44-89 |
| 14 | 77 (+5) | Tom HOELZLE | 55-54-109 |
| 17 | 78 (+6) | John RAYMOND | 45-44-89 |
| 18 | 79 (+7) | Erika FITZPATRICK | 46-42-88 |
| 19 | 80 (+8) | Scott WILSEY | 45-45-90 |
| 20 | 81 (+9) | Chris DUNMORE | 52-48-100 |
| 21 | 82 (+10) | Ron HIESTAND | 44-50-94 |
| 22 | 83 (+11) | Tom MORAN | 44-50-94 |
| 22 | 83 (+11) | Mike LEE | 49-47-96 |
| 24 | 88 (+16) | Joseph BRANDENBURG | 49-56-105 |
| 25 | 93 (+21) | Gary THOMAS | 55-57-112 |
*Playoff
Hole | 1 | 2 | 3 | 4 | Total |
| Rich Dunmore | 2 | 2 | 2 | 2 | 8 |
| Tom W Litzler | 3 | 3 | 2 | x | 9 |
2022 Fifty Cent Classic
July 23, 2022 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Kevin GREGOIREÂ Â Â Â $32.50 | 42-37-79 |
| 2 | 72 (E) | Thomas MULHERNÂ Â $20.50 | 41-41-82 |
| 2 | 72 (E) | Joel BEACHAMÂ Â Â Â Â Â Â Â Â Â $20.50 | 49-53-102 |
| 4 | 73 (+1) | Erika FITZPATRICKÂ Â Â Â Â Â $6.17 | 38-41-79 |
| 4 | 73 (+1) | Grant GOODSPEEDÂ Â Â Â Â Â $6.17 | 41-43-84 |
| 4 | 73 (+1) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.17 | 45-48-93 |
| 7 | 74 (+2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 43-39-82 |
| 8 | 75 (+3) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-45-87 |
| 8 | 75 (+3) | Joseph BRANDENBURGÂ Â $2.00 | 47-45-92 |
| 10 | 76 (+4) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 40-43-83 |
| 11 | 77 (+5) | Helen PUFFENBERGER | 39-46-85 |
| 12 | 78 (+6) | Chris GABRIEL | 50-52-102 |
| 12 | 78 (+6) | Kurt WILHELM | 51-56-107 |
| 14 | 79 (+7) | Donald JONES | 45-41-86 |
| 15 | 80 (+8) | John FERLITO | 46-44-90 |
| 16 | 81 (+9) | Tom MORAN | 45-49-94 |
| 17 | 84 (+12) | Barb HOELZLE | 46-52-98 |
| 18 | 85 (+13) | Tom HOELZLE | 55-56-111 |
2021 Fifty Cent Classic
July 24, 2021 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.50 | 39-39-78 |
| 2 | 69 (-3) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.50 | 42-42-84 |
| 2 | 69 (-3) | Joseph BRANDENBURGÂ Â $20.50 | 44-43-87 |
| 4 | 71 (-1) | Gregg NOTHDURFTÂ Â Â Â Â Â Â Â Â Â $6.17 | 39-43-82 |
| 4 | 71 (-1) | Thomas MULHERNÂ Â Â Â Â Â Â Â Â Â $6.17 | 40-42-82 |
| 4 | 71 (-1) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â $6.17 | 49-48-97 |
| 7 | 72 (E) | Erika FITZPATRICKÂ Â Â Â Â Â $2.00 | 39-42-81 |
| 7 | 72 (E) | Melek KAYSERÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-41-83 |
| 7 | 72 (E) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 45-42-87 |
| 7 | 72 (E) | Mark LINDEMANÂ Â Â Â Â Â Â Â $2.00 | 43-47-90 |
| 11 | 73 (+1) | Kevin GREGOIRE | 42-40-82 |
| 12 | 74 (+2) | Charles WITHEY | 42-40-82 |
| 12 | 74 (+2) | John FERLITO | 43-45-88 |
| 14 | 75 (+3) | David MARTIN | 43-40-83 |
| 14 | 75 (+3) | Ryan KIEKBUSCH | 41-44-85 |
| 14 | 75 (+3) | Tom MORAN | 44-45-89 |
| 14 | 75 (+3) | John RAYMOND | 44-46-90 |
| 14 | 75 (+3) | Joel BEACHAM | 53-51-104 |
| 19 | 77 (+5) | Tim MARKEL | 46-41-87 |
| 19 | 77 (+5) | Eric KIEKBUSCH | 41-49-90 |
| 21 | 78 (+6) | Nancy HIESTAND | 45-45-90 |
| 21 | 78 (+6) | Daniel GUBACHY | 43-53-96 |
| 23 | 79 (+7) | Greg PADDISON | 45-41-86 |
| 23 | 79 (+7) | Grant GOODSPEED | 42-44-86 |
| 25 | 80 (+8) | Chris DUNMORE | 49-50-99 |
| 26 | 81 (+9) | Gary THOMAS | 47-48-95 |
| 26 | 81 (+9) | Kurt WILHELM | 51-56-107 |
| 28 | 82 (+10) | Helen PUFFENBERGER | 41-46-87 |
| 29 | 86 (+14) | Mike PRIESKORN | 47-48-95 |
| 29 | 86 (+14) | Willi HESSE | 55-50-105 |
| 31 | 92 (+20) | Tom HOELZLE | 56-58-114 |
Â
2020 Fifty Cent Classic
July 25, 2020 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.50 | 43-40-83 |
| 2 | 65 (-7) | Helen PUFFENBERGERÂ Â $24.50 | 36-39-75 |
| 3 | 66 (-6) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.50 | 49-43-92 |
| 4 | 68 (-4) | Joseph BRANDENBURGÂ Â $8.50 | 41-47-88 |
| 5 | 69 (-3) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â $5.50 | 41-42-83 |
| 6 | 71 (-1) | Thomas MULHERNÂ Â Â Â Â Â Â Â $3.00 | 42-43-85 |
| 6 | 71 (-1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 42-44-86 |
| 6 | 71 (-1) | Christopher COOLEYÂ Â $3.00 | 48-39-87 |
| 6 | 71 (-1) | Joel BEACHAMÂ Â Â Â Â Â Â Â Â $3.00 | 52-52-104 |
| 10 | 73 (+1) | John RAYMONDÂ Â Â Â Â Â $0.13 | 39-42-81 |
| 10 | 73 (+1) | Greg PADDISONÂ Â Â Â $0.13 | 41-42-83 |
| 10 | 73 (+1) | Tom MORANÂ Â Â Â Â Â Â Â $0.13 | 44-43-87 |
| 10 | 73 (+1) | Jan CEPIGAÂ Â Â Â Â Â Â $0.13 | 46-42-88 |
| 14 | 74 (+2) | Kevin GREGOIRE | 39-44-83 |
| 14 | 74 (+2) | Gary THOMAS | 42-50-92 |
| 16 | 77 (+5) | Kane BERGSTROM | 40-42-82 |
| 17 | 78 (+6) | Charles WITHEY | 42-44-86 |
| 17 | 78 (+6) | Tom HOELZLE | 53-55-108 |
| 19 | 79 (+7) | Tay BEACHAM | 43-39-82 |
| 20 | 82 (+10) | Daniel GUBACHY | 50-48-98 |
| 21 | 102 (+30) | David WILSON | 47-55-102 |
2019 Fifty Cent Classic
July 27, 2019 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 65 (-7) | Tom HOELZLEÂ Â Â Â Â Â Â Â Â $32.50 | 47-47-94 |
| 2 | 66 (-6) | Christopher COOLEYÂ $24.50 | 39-41-80 |
| 3 | 67 (-5) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.17 | 39-36-75 |
| 3 | 67 (-5) | Helen PUFFENBERGERÂ $10.17 | 37-38-75 |
| 3 | 67 (-5) | Joe BRANDENBURGÂ Â Â Â $10.17 | 38-43-81 |
| 6 | 70 (-2) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 41-41-82 |
| 7 | 71 (-1) | Kevin GREGOIREÂ Â Â Â $2.50 | 40-42-82 |
| 7 | 71 (-1) | Charles WITHEY Â $2.50 | 43-41-84 |
| 7 | 71 (-1) | Melek KAYSERÂ $2.50 | 44-43-87 |
| 10 | 72 (E) | Tom MORANÂ $0.50 | 43-48-91 |
| 11 | 74 (+2) | Thomas MULHERN | 38-44-82 |
| 11 | 74 (+2) | Greg PADDISON | 42-41-83 |
| 11 | 74 (+2) | Dave PAINE | 48-45-93 |
| 11 | 74 (+2) | Samuel HIESTAND | 45-49-94 |
| 15 | 75 (+3) | Tim MARKEL | 43-40-83 |
| 15 | 75 (+3) | Ron HIESTAND | 46-42-88 |
| 17 | 76 (+4) | Rich DUNMORE | 43-44-87 |
| 18 | 78 (+6) | Gregg NOTHDURFT | 45-44-89 |
| 19 | 79 (+7) | Mike FOX | 51-43-94 |
| 19 | 79 (+7) | Barb HOELZLE | 45-51-96 |
| 21 | 82 (+10) | Daniel GUBACHY | 43-53-96 |
| 22 | 84 (+12) | Willi HESSE | 50-53-103 |
| 23 | 86 (+14) | John RAYMOND | 45-46-91 |
| 23 | 86 (+14) | Mike GEISSER | 55-56-111 |
2018 Fifty Cent Classic
July 28, 2018 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Joe BRANDENBURGÂ $32.50 | 40-47-87 |
| 2 | 72 (E) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â $16.50 | 41-36-77 |
| 2 | 72 (E) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â $16.50 | 40-41-81 |
| 2 | 72 (E) | Darren COVELLÂ Â Â Â Â Â Â Â Â Â Â Â $16.50 | 40-43-83 |
| 5 | 73 (+1) | Helen PUFFENBERGERÂ $5.50 | 42-39-81 |
| 6 | 74 (+2) | Samuel HIESTANDÂ Â Â Â Â Â Â Â Â $4.50 | 49-44-93 |
| 7 | 75 (+3) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 49-47-96 |
| 8 | 76 (+4) | Kevin GREGOIREÂ Â Â Â Â Â Â $2.50 | 43-41-84 |
| 9 | 77 (+5) | Nick DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 43-43-86 |
| 9 | 77 (+5) | Thomas MULHERNÂ $0.50 | 39-48-87 |
| 9 | 77 (+5) | Michael LUMÂ Â Â Â Â Â Â Â Â Â Â $0.50 | 42-49-91 |
| 9 | 77 (+5) | Daniel GUBACHYÂ $0.50 | 52-46-98 |
| 13 | 79 (+7) | Barb HOELZLE | 47-46-93 |
| 13 | 79 (+7) | Willi HESSE | 43-52-95 |
| 13 | 79 (+7) | Christopher COOLEY | 43-52-95 |
| 16 | 81 (+9) | Gary THOMAS | 50-49-99 |
| 17 | 82 (+10) | Jeff PASZ | 48-47-95 |
| 18 | 83 (+11) | Ron HIESTAND | 48-48-96 |
| 19 | 85 (+13) | Kurt WILHELM | 51-57-108 |
| 19 | 85 (+13) | Tom HOELZLE | 51-61-112 |
2017 Fifty Cent Classic
July 29, 2017 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â $32.50 | 40-40-80 |
| 2 | 69 (-3) | Donald JONESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.50 | 43-38-81 |
| 3 | 71 (-1) | Helen PUFFENBERGERÂ $12.50 | 39-40-79 |
| 3 | 71 (-1) | Tom HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.50 | 47-51-98 |
| 5 | 73 (+1) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.50 | 47-46-93 |
| 6 | 75 (+3) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â $4.50 | 44-41-85 |
| 7 | 76 (+4) | Samuel HIESTANDÂ Â Â Â Â Â $3.00 | 46-52-98 |
| 7 | 76 (+4) | Reg WYSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 48-50-98 |
| 9 | 78 (+6) | Gregg NOTHDURFTÂ $0.67 | 47-40-87 |
| 9 | 78 (+6) | Ron HIESTANDÂ Â Â Â Â Â Â $0.67 | 42-47-89 |
| 9 | 78 (+6) | Michael LUMÂ Â Â Â Â Â Â Â Â Â Â $0.67 | 47-45-92 |
| 12 | 79 (+7) | Kevin GREGOIRE | 47-43-90 |
| 12 | 79 (+7) | Gary THOMAS | 45-49-94 |
| 14 | 80 (+8) | Chris DUNMORE | 48-48-96 |
| 15 | 81 (+9) | Thomas MULHERN | 43-45-88 |
| 15 | 81 (+9) | Charles WITHEY | 47-44-91 |
| 15 | 81 (+9) | Tom MORAN | 48-46-94 |
| 15 | 81 (+9) | Christopher COOLEY | 43-54-97 |
| 15 | 81 (+9) | Kurt WILHELM | 49-53-102 |
| 20 | 84 (+12) | Barb HOELZLE | 48-52-100 |
| 21 | 88 (+16) | Mike HARMON | 54-54-108 |
| 22 | 92 (+20) | Joe BRANDENBURG | 54-53-107 |
2016 Fifty Cent Classic
July 31, 2016 at Stony Creek Metropark
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Rich DUNMOREÂ Â Â Â Â Â Â Â $32.50 | 42-39-81 |
| 2 | 72 (E) | Mike HARMONÂ Â Â Â Â Â Â Â Â Â Â $24.50 | 51-46-97 |
| 3 | 73 (+1) | Mike NICHOLASÂ Â Â Â Â Â Â Â Â Â Â Â $8.75 | 39-42-81 |
| 3 | 73 (+1) | Helen PUFFENBERGERÂ $8.75 | 41-41-82 |
| 3 | 73 (+1) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.75 | 45-42-87 |
| 3 | 73 (+1) | Tom SACHSÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.75 | 44-46-90 |
| 7 | 74 (+2) | Thomas MULHERNÂ Â Â Â Â $2.50 | 39-41-80 |
| 7 | 74 (+2) | Charles WITHEYÂ Â Â Â Â Â Â Â $2.50 | 40-47-87 |
| 7 | 74 (+2) | Kurt WILHELMÂ Â Â Â Â Â Â Â Â $2.50 | 48-47-95 |
| 10 | 75 (+3) | Gregg NOTHDURFTÂ $0.13 | 41-44-85 |
| 10 | 75 (+3) | Todd WEAKLEYÂ Â Â Â Â Â Â Â $0.13 | 43-47-90 |
| 10 | 75 (+3) | Christopher COOLEYÂ $0.13 | 48-43-91 |
| 10 | 75 (+3) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â $0.13 | 47-48-95 |
| 14 | 76 (+4) | Chris DUNMORE | 43-45-88 |
| 15 | 77 (+5) | Scott WILSEY | 42-45-87 |
| 16 | 78 (+6) | Seth ERSKINE | 39-48-87 |
| 17 | 79 (+7) | Erik MELAND | 42-49-91 |
| 17 | 79 (+7) | Tom MORAN | 47-48-95 |
| 19 | 80 (+8) | Rick BERNSTEIN | 45-47-92 |
| 20 | 82 (+10) | Michael LUM | 50-47-97 |
| 20 | 82 (+10) | Bill GORDON | 51-47-98 |
| 22 | 83 (+11) | Eric MORRIS | 54-49-103 |
| 22 | 83 (+11) | Tom HOELZLE | 48-61-109 |
| 24 | 84 (+12) | Joe BRANDENBURG | 48-48-96 |
| 24 | 84 (+12) | Barb HOELZLE | 51-51-102 |
| 26 | 85 (+13) | Terry OWENS | 50-52-102 |
| 27 | 91 (+19) | Marty BERNSTEIN | 55-57-112 |
| 28 | 98 (+26) | Sue MERRICK | 46-52-98 |
2015 Fifty Cent Classic
 August 1, 2015 at Stony Creek Metropark
# | Net | Player | Gross |
1 | 69Â (-3) | James VICKEYÂ $32.50 | 41-41-82 |
2 | 70Â (-2) | Ron HIESTANDÂ $24.50 | 42-43-85 |
3 | 71Â (-1) | Rich DUNMOREÂ $10.17 | 42-41-83 |
3 | 71Â (-1) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â $10.17 | 45-45-90 |
3 | 71Â (-1) | Mike HARMONÂ Â Â Â Â Â Â Â $10.17 | 47-47-94 |
6 | 74 (+2) | Joe BRANDENBURGÂ $4.50 | 42-46-88 |
7 | 75 (+3) | Chris DUNMOREÂ Â Â Â Â $3.50 | 46-43-89 |
8 | 76 (+4) | Klaus JUSKAÂ Â Â Â Â Â Â Â Â Â $1.13 | 42-43-85 |
8 | 76 (+4) | Steve BISSONÂ Â Â Â Â Â $1.13 | 50-42-92 |
8 | 76 (+4) | Eric MORRISÂ Â Â Â Â Â Â $1.13 | 49-46-95 |
8 | 76 (+4) | Kurt WILHELMÂ Â $1.13 | 47-49-96 |
12 | 78 (+6) | Charlie ROY | 39-51-90 |
12 | 78 (+6) | Joseph MERCADANTE | 49-50-99 |
12 | 78 (+6) | Tom HOELZLE | 51-53-104 |
15 | 79 (+7) | Gregg NOTHDURFT | 44-46-90 |
15 | 79 (+7) | Tom SACHS | 48-50-98 |
17 | 80 (+8) | Scott FREUDE | 51-45-96 |
18 | 82 (+10) | Charles WITHEY | 53-42-95 |
18 | 82 (+10) | John LENNANE | 43-55-98 |
20 | 83 (+11) | Christopher COOLEY | 50-52-102 |
21 | 85 (+13) | Barb HOELZLE | 49-54-103 |
22 | 87 (+15) | Michael LUM | 47-53-100 |
Â
2014 Fifty Cent Classic
August 2, 2014 at Stony Creek Metropark
| Â | Net | Player | Gross |
1 | 70 (-2) | Chris DUNMOREÂ $32.50 | 48-43-91 |
2 | 74 (+2) | David TOBBEÂ Â Â Â Â Â Â Â Â $13.75 | 43-43-86 |
2 | 74 (+2) | Gregg NOTHDURFTÂ $13.75 | 42-44-86 |
2 | 74 (+2) | Erik MELANDÂ Â Â Â Â Â Â Â Â $13.75 | 42-45-87 |
2 | 74 (+2) | Terry OWENSÂ Â Â Â Â Â Â $13.75 | 45-48-93 |
6 | 75 (+3) | Ray COLLINSÂ Â Â Â Â Â Â Â $3.50 | 42-44-86 |
6 | 75 (+3) | Ron HIESTANDÂ Â Â Â Â Â $3.50 | 46-40-86 |
6 | 75 (+3) | Samuel HIESTANDÂ $3.50 | 45-53-98 |
9 | 77 (+5) | Stephen BALUCHÂ Â Â $1.00 | 51-40-91 |
9 | 77 (+5) | Mike PEARCYÂ Â Â Â Â Â Â Â $1.00 | 52-47-99 |
11 | 78 (+6) | Joe BRANDENBURG | 45-43-88 |
11 | 78 (+6) | Tom MORAN | 46-48-94 |
11 | 78 (+6) | Mike HARMON | 47-50-97 |
11 | 78 (+6) | Chris JAPHET | 48-51-99 |
15 | 79 (+7) | Rich DUNMORE | 47-40-87 |
15 | 79 (+7) | Todd WEAKLEY | 41-53-94 |
17 | 80 (+8) | Jeff KLIPA | 46-42-88 |
18 | 81 (+9) | Mike PRIESKORN | 43-48-91 |
18 | 81 (+9) | Sara JAPHET | 59-59-118 |
20 | 83 (+11) | Michael LUM | 48-50-98 |
20 | 83 (+11) | Mike SHAFER | 46-53-99 |
22 | 86 (+14) | Tom SACHS | 50-49-99 |
23 | 99 (+27) | John STEPEK | 57-59-116 |
Â
2013 Fifty Cent Classic
August 3, 2013 at Stony Creek Metropark
| Â | Net | Player | Gross |
1 | 67 (-5) | Klaus Juska   $32.50 | 38 – 37 — 75 |
2 | 70 (-2) | Pat Craig       $24.50 | 47 – 53 — 100 |
3 | 71 (-1) | Joe Brandenburg   $16.50 | 45 – 43 — 88 |
T4 | 72 (E) | Ray Nadell     $7.00 | 38 – 41 — 79 |
T4 | 72 (E) | Greg Kline     $7.00 | 40 – 41 — 81 |
T6 | 73 (+1) | Ray Collins    $4.00 | 43 – 46 — 89 |
T6 | 73 (+1) | Tom Hoelzle   $4.00 | 50 – 51 — 101 |
T8 | 74 (+2) | Darren Hamman   $1.50 | 44 – 38 — 82 |
T8 | 74 (+2) | Ed Campbell   $1.50 | 42 – 43 — 85 |
T8 | 74 (+2) | Erik Meland    $1.50 | 44 – 41 — 85 |
11 | 75 (+3) | Steve Bisson | 45 – 44 — 89 |
12 | 76 (+4) | Ron Hiestand | 45 – 43 — 88 |
T13 | 77 (+5) | Bill Gordon | 45 – 48 — 93 |
T13 | 77 (+5) | Dan Michalski | 47 – 47 — 94 |
T13 | 77 (+5) | Jack Craig | 50 – 47 — 97 |
