EASTERN Championship |
 The annual Championship of the Mulligan Tour’s Eastern Division |
| Past Champions: |
| 2025 Jeff Klipa |
| 2024 Scott Wilsey |
| 2023 Joe Brandenburg |
| 2022 Thomas Mulhern |
| 2021 Gregg Nothdurft |
| 2020 Nancy Hiestand |
| 2019 Willi Hesse |
| 2018 Gregg Nothdurft |
| 2017 Don Jones |
| 2016 Barb Hoelzle |
| 2015 Seth Erskine |
| 2014 Joe Brandenburg |
| 2013 Jeff Klipa |
| 2012 Ron Hiestand |
| 2011Â Kelly Arnold |
2010Â Greg Kline |
2025 EASTERN Championship
August 16, 2025 at Fieldstone GC
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 42-43-85 |
| 2 | 74 (+2) | Helen PUFFENBERGERÂ Â Â $21.33 | 42-42-84 |
| 2 | 74 (+2) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â Â Â $21.33 | 42-44-86 |
| 2 | 74 (+2) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $21.33 | 39-49-88 |
| 5 | 75 (+3) | Nancy HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 45-43-88 |
| 6 | 76 (+4) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 46-53-99 |
| 7 | 79 (+7) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 46-42-88 |
| 8 | 80 (+8) | Jonathan BARNESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 44-40-84 |
| 8 | 80 (+8) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 46-46-92 |
| 8 | 80 (+8) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 46-47-93 |
| 11 | 82 (+10) | Tim MARKEL | 49-45-94 |
| 12 | 84 (+12) | Joseph BRANDENBURG | 48-50-98 |
| 13 | 85 (+13) | Rod THEUNISSEN | 45-56-101 |
| 14 | 87 (+15) | Rick FLOYD | 50-50-100 |
| 15 | 88 (+16) | Mike GEISSER | 56-55-111 |
| 16 | 94 (+22) | Rich DUNMORE | 54-55-109 |
2024 EASTERN Championship
August 18, 2024 at Pine Trace
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 40-41-81 |
| 2 | 71 (-1) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-47-89 |
| 3 | 72 (E) | Grant GOODSPEEDÂ Â Â Â Â Â Â Â $20.00 | 42-39-81 |
| 4 | 73 (+1) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.00 | 40-42-82 |
| 5 | 75 (+3) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 42-42-84 |
| 5 | 75 (+3) | John FERLITOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 44-46-90 |
| 7 | 78 (+6) | Joseph BRANDENBURGÂ Â $4.00 | 43-50-93 |
| 8 | 80 (+8) | Thomas MULHERNÂ Â Â Â Â Â Â Â Â Â Â $0.67 | 49-41-90 |
| 8 | 80 (+8) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â Â Â $0.67 | 46-45-91 |
| 8 | 80 (+8) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.67 | 46-49-95 |
| 11 | 82 (+10) | Mike GEISSER | 54-51-105 |
| 12 | 83 (+11) | Mike LEE | 45-52-97 |
| 13 | 84 (+12) | Bill GORDON | 51-51-102 |
| 14 | 91 (+19) | Mark LINDEMAN | 55-52-107 |
Â
Â
2023 EASTERN Championship
August 19, 2023 at Greystone
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Joseph BRANDENBURGÂ Â Â Â Â $48.00 | 44-45-89 |
| 2 | 72 (E) | Gregg NOTHDURFTÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-43-85 |
| 3 | 73 (+1) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 40-47-87 |
| 4 | 74 (+2) | Thomas MULHERNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 44-41-85 |
| 4 | 74 (+2) | Mike PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 45-43-88 |
| 6 | 77 (+5) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 47-40-87 |
| 6 | 77 (+5) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 45-43-88 |
| 8 | 78 (+6) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 46-49-95 |
| 9 | 81 (+9) | Willi HESSE | 51-52-103 |
| 10 | 82 (+10) | Helen PUFFENBERGER | 46-45-91 |
| 10 | 82 (+10) | Ron HIESTAND | 49-45-94 |
| 12 | 85 (+13) | Chris STALO | 45-51-96 |
| 12 | 85 (+13) | Scott WILSEY | 51-49-100 |
| 12 | 85 (+13) | Bill GORDON | 53-51-104 |
2022 EASTERN Championship
August 21, 2022 at Boulder Pointe
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Thomas MULHERNÂ $48.00 | 38-45-83 |
| 2 | 72 (E) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-46-86 |
| 3 | 75 (+3) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 42-50-92 |
| 3 | 75 (+3) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 43-53-96 |
| 5 | 76 (+4) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-44-87 |
| 6 | 77 (+5) | David WILSONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 45-44-89 |
| 6 | 77 (+5) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 45-46-91 |
| 6 | 77 (+5) | Joseph BRANDENBURGÂ $4.00 | 46-49-95 |
| 9 | 78 (+6) | Ryan KIEKBUSCH | 41-42-83 |
| 9 | 78 (+6) | Helen PUFFENBERGER | 46-46-92 |
| 9 | 78 (+6) | Gary THOMAS | 51-47-98 |
| 12 | 81 (+9) | Jeff KLIPA | 42-46-88 |
| 13 | 82 (+10) | Erika FITZPATRICK | 45-47-92 |
| 13 | 82 (+10) | Gregg NOTHDURFT | 44-49-93 |
| 13 | 82 (+10) | Mike LEE | 46-50-96 |
| 16 | 85 (+13) | Eric KIEKBUSCH | 45-50-95 |
| 16 | 85 (+13) | Scott WILSEY | 52-44-96 |
| 16 | 85 (+13) | Joel BEACHAM | 59-56-115 |
| 19 | 87 (+15) | Rich DUNMORE | 50-50-100 |
| 20 | 91 (+19) | Rod THEUNISSEN | 58-50-108 |
| 21 | 92 (+20) | Donald JONES | 53-46-99 |
Â
2021 EASTERN Championship
August 21, 2021 at Pine Knob GC
| Place | Net | Player | Gross |
| 1 | 78 (+6) * | Gregg NOTHDURFTÂ $48.00 | 45-43-88 |
| 2 | 78 (+6) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â $32.00 | 47-46-93 |
| 3 | 79 (+7) | Amrit SIDHUÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 48-45-93 |
| 4 | 80 (+8) | Thomas MULHERNÂ Â Â Â Â Â $10.00 | 41-47-88 |
| 4 | 80 (+8) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 49-47-96 |
| 6 | 82 (+10) | Joseph BRANDENBURGÂ $5.00 | 50-52-102 |
| 6 | 82 (+10) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 51-58-109 |
| 8 | 84 (+12) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â $1.00 | 47-47-94 |
| 8 | 84 (+12) | Nancy HIESTANDÂ Â Â Â Â Â Â Â $1.00 | 46-51-97 |
| 10 | 85 (+13) | Greg PADDISON | 46-46-92 |
| 10 | 85 (+13) | Jeff PASZ | 56-41-97 |
| 12 | 86 (+14) | Rich DUNMORE | 54-57-111 |
| 13 | 88 (+16) | Helen PUFFENBERGER | 45-48-93 |
| 14 | 89 (+17) | Willi HESSE | 63-47-110 |
* Won Playoff
PLAYOFF RESULTS | 1 | 2 | 3 | 4 | Total |
Gregg NOTHDURFT | 2 | 1 | 2 | 3 | 8 |
Ron HIESTAND | 2 | 3 | 3 | 3 | 11 |
2020 EASTERN Championship
August 23, 2020 at The Orchards
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Nancy HIESTANDÂ Â Â Â $48.00 | 48-41-89 |
| 2 | 73 (+1) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â $26.00 | 43-45-88 |
| 2 | 73 (+1) | Christopher COOLEYÂ $26.00 | 50-44-94 |
| 4 | 74 (+2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.67 | 40-43-83 |
| 4 | 74 (+2) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â $8.67 | 41-42-83 |
| 4 | 74 (+2) | John NIEVIEROWSKIÂ Â Â Â $8.67 | 48-46-94 |
| 7 | 77 (+5) | Joseph BRANDENBURGÂ $4.00 | 44-53-97 |
| 8 | 78 (+6) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 43-46-89 |
| 8 | 78 (+6) | Thomas MULHERNÂ Â Â Â Â Â Â $1.00 | 42-49-91 |
| 10 | 80 (+8) | Scott WILSEY | 50-45-95 |
| 11 | 82 (+10) | Greg PADDISON | 48-47-95 |
| 11 | 82 (+10) | Willi HESSE | 57-52-109 |
| 13 | 84 (+12) | Barb HOELZLE | 53-51-104 |
| 14 | 86 (+14) | Gregg NOTHDURFT | 47-53-100 |
| 14 | 86 (+14) | Rod THEUNISSEN | 51-55-106 |
| 16 | 87 (+15) | Kevin GREGOIRE | 50-48-98 |
| 16 | 87 (+15) | Gary THOMAS | 56-50-106 |
Â
Â
2019 EASTERN Championship
August 24, 2019 at Glacier Club
| Place | Net | Player | Gross |
| 1 | 76 (+4) * | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 56-45-101 |
| 2 | 76 (+4) | Christopher COOLEYÂ $32.00 | 51-42-93 |
| 3 | 79 (+7) | Roger SMITHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 39-44-83 |
| 3 | 79 (+7) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â $16.00 | 46-46-92 |
| 5 | 83 (+11) | Helen PUFFENBERGERÂ $8.00 | 44-41-85 |
| 6 | 84 (+12) | Joseph BRANDENBURGÂ $6.00 | 47-50-97 |
| 7 | 86 (+14) | Tom HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 54-56-110 |
| 8 | 88 (+16) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 50-49-99 |
| 9 | 93 (+21) | Charles WITHEY | 54-48-102 |
* Won Playoff
PLAYOFF RESULTS | 1 | 2 | 3 | 4 | Total |
Willi HESSE | 2 | 2 | 2 | 2 | 8 |
Chris COOLEY | 2 | 2 | 2 | 3 | 9 |
Â
2018 EASTERN Championship
August 25, 2018 at Pine Trace GC
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Gregg NOTHDURFTÂ $48.00 | 47-44-91 |
| 2 | 74 (+2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â $21.33 | 42-38-80 |
| 2 | 74 (+2) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $21.33 | 42-45-87 |
| 2 | 74 (+2) | Christopher COOLEYÂ $21.33 | 46-46-92 |
| 5 | 76 (+4) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 45-46-91 |
| 6 | 78 (+6) | Nick DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 45-43-88 |
| 6 | 78 (+6) | Jan CEPIGAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 49-45-94 |
| 8 | 79 (+7) | John NIEVIEROWSKIÂ Â $2.00 | 51-51-102 |
| 9 | 80 (+8) | Helen PUFFENBERGER | 44-45-89 |
| 10 | 82 (+10) | Jeff PASZ | 50-44-94 |
| 11 | 84 (+12) | Kevin GREGOIRE | 43-48-91 |
| 12 | 86 (+14) | Joe BRANDENBURG | 52-50-102 |
Â
2017 EASTERN Championship
August 27, 2017 at Boulder Pointe
| # | Net | Player | Gross |
| 1 | 67 (-5) | Donald JONESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $48.00 | 40-36-76 |
| 2 | 71 (-1) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-41-81 |
| 3 | 72 (E) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 44-44-88 |
| 4 | 74 (+2) | Helen PUFFENBERGERÂ $8.67 | 41-42-83 |
| 4 | 74 (+2) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.67 | 43-43-86 |
| 4 | 74 (+2) | Mike HARMONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.67 | 46-49-95 |
| 7 | 75 (+3) | Thomas MULHERNÂ Â Â Â Â Â Â Â Â $3.00 | 45-40-85 |
| 7 | 75 (+3) | Willi HESSE Â Â Â Â Â Â Â Â Â Â Â $3.00 | 47-46-93 |
| 9 | 76 (+4) | Jeff GRAUNKE | 43-45-88 |
| 9 | 76 (+4) | Chris DUNMORE | 45-46-91 |
| 9 | 76 (+4) | Joe BRANDENBURG | 42-52-94 |
| 9 | 76 (+4) | Reg WYSE | 49-47-96 |
| 13 | 78 (+6) | Barb HOELZLE | 48-49-97 |
| 14 | 79 (+7) | Jeff KLIPA | 41-45-86 |
| 14 | 79 (+7) | Gregg NOTHDURFT | 46-41-87 |
| 16 | 80 (+8) | Rich DUNMORE | 45-44-89 |
| 16 | 80 (+8) | Tom HOELZLE | 51-53-104 |
| 18 | 82 (+10) | Scott WILSEY | 44-47-91 |
| 19 | 85 (+13) | Ron HIESTAND | 51-45-96 |
| 20 | 87 (+15) | Christopher COOLEY | 50-54-104 |
Â
2016 EASTERN Championship
September 10, 2016 at Greystone GC
| # | Net | Player | Gross |
| 1 | 73 (+1) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â $48.00 | 45-49-94 |
| 2 | 74 (+2) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-44-86 |
| 3 | 77 (+5) | Christopher COOLEYÂ $20.00 | 45-52-97 |
| 4 | 78 (+6) | Seth ERSKINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.67 | 42-49-91 |
| 4 | 78 (+6) | Michael LUMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.67 | 45-47-92 |
| 4 | 78 (+6) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.67 | 47-50-97 |
| 7 | 82 (+10) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â $4.00 | 46-45-91 |
| 8 | 84 (+12) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â $2.00 | 45-45-90 |
| 9 | 87 (+15) | Samuel HIESTAND | 55-52-107 |
| 10 | 90 (+18) | Kevin GREGOIRE | 45-51-96 |
| 10 | 90 (+18) | Erik MELAND | 50-53-103 |
2015 EASTERN Championship
August 29, 2015 at The Orchards GC
# | Net | Player | Gross |
1 | 67Â (-5) | Seth ERSKINEÂ Â Â Â Â Â Â Â Â $48.00 | 39-39-78 |
2 | 68 (-4) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-35-74 |
3 | 76 (+4) | Charles WITHEYÂ Â Â Â Â Â $16.00 | 44-44-88 |
3 | 76 (+4) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â $16.00 | 47-44-91 |
5 | 77 (+5) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â $8.00 | 46-46-92 |
6 | 79 (+7) | Klaus JUSKAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 47-41-88 |
6 | 79 (+7) | Joe BRANDENBURGÂ $4.00 | 47-45-92 |
6 | 79 (+7) | James VICKEYÂ Â Â Â Â Â Â Â Â Â Â $4.00 | 45-47-92 |
9 | 82 (+10) | Rich DUNMORE | 46-45-91 |
9 | 82 (+10) | Christopher COOLEY | 48-52-100 |
11 | 84 (+12) | Willi HESSE | 52-51-103 |
12 | 85 (+13) | Mike HARMON | 56-48-104 |
13 | 89 (+17) | Jeff KLIPA | 51-44-95 |
14 | 90 (+18) | Patrick CRAIG | 59-51-110 |
15 | 92 (+20) | Steve VILLEROT | 54-50-104 |
15 | 92 (+20) | Barb HOELZLE | 54-58-112 |
Â
2014 EASTERN Championship
August 30, 2014Â Â Â Glacier Club
| Â | Net | Player | Gross |
1 | 77 (+5) * | Joe BRANDENBURG Â $48.00 | 43-44-87 |
2 | 77 (+5) | Jeff KLIPA Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 46-43-89 |
3 | 78 (+6) | Gregg NOTHDURFT Â Â $20.00 | 44-46-90 |
T4 | 80 (+8) | Ray COLLINS Â Â Â Â Â Â Â $10.00 | 45-46-91 |
| Â | 80 (+8) | Tim JAKUBOWSKI Â Â Â $10.00 | 50-52-102 |
T6 | 82 (+10) | Andrew WILSON Â Â Â Â Â Â Â Â Â $5.00 | 47-48-95 |
| Â | 82 (+10) | Steve VILLEROT Â Â Â Â Â Â Â Â Â $5.00 | 48-48-96 |
8 | 85 (+13) | Samuel HIESTANDÂ Â Â Â Â Â $2.00 | 53-53-106 |
9 | 86 (+14) | Doug BILLIAU | 48-50-98 |
T10 | 88 (+16) | Rich DUNMORE | 51-49-100 |
| Â | 88 (+16) | Chris DUNMORE | 49-54-103 |
12 | 89 (+17) | Aaron BLANTON | 57-52-109 |
13 | 90 (+18) | Richard BLANTON | 50-55-105 |
14 | 97 (+25) | Barb HOELZLE | 58-56-114 |
Â
2013 EASTERN Championship
August 24, 2013Â Â Â Westwynd Golf Club
| Â | Net | Player | Gross |
1 | 74 (+2) | Jeff Klipa  $48.00 | 48 – 37 — 85 |
2 | 76 (+4) | Steve Villerot  $36.00 | 44 – 45 — 89 |
3 | 77 (+5) | Charlie Roy  $24.00 | 40 – 44 — 84 |
T4 | 80 (+8) | Rich Dunmore  $6.00 | 47 – 45 — 92 |
|  | 80 (+8) | Tom Moran  $6.00 | 50 – 46 — 96 |
6 | 82 (+10) | Dan Michalski | 49 – 48 — 97 |
T7 | 83 (+11) | Chris Dunmore | 47 – 50 — 97 |
| Â | 83 (+11) | Gerry Sawchuk | 49 – 48 — 97 |
T9 | 85 (+13) | Ron Hiestand | 44 – 51 — 95 |
| Â | 85 (+13) | Bill Gordon | 47 – 52 — 99 |
11 | 86 (+14) | Tom Hoelzle | 50 – 55 — 105 |
T12 | 88 (+16) | Joe Brandenburg | 51 – 52 — 103 |
| Â | 88 (+16) | Tim Jakubowski | 52 – 53 — 105 |
14 | 94 (+22) | Patrick Craig | 59 – 56 — 115 |
15 | 95 (+23) | Erik Meland | 52 – 51 — 103 |
Â
2012 EASTERN Championship
August 25, 2012Â Â Â Boulder Pointe Golf Club
| Â | Net | Player | Gross |
1 |  68 (-4) |  Ron Hiestand  $48.00 |  40-40 — 80 |
2 |  69 (-3) |  Klaus Juska  $36.00 |  36-38 — 74 |
T3 |  76 (+4) |  Kelly Arnold   $18.00 |  42-41 — 83 |
|  |  76 (+4) |  Jack Craig     $18.00 |  46-47 — 93 |
T5 | Â 77 (+5) | Â Niall Berkery | Â 44-43 — 87 |
| Â | Â 77 (+5) | Â Dan Michalski | Â 47-42 — 89 |
7 | Â 78 (+6) | Â Charlie Roy | Â 41-44 — 85 |
8 | Â 80 (+8) | Â Ray Collins | Â 46-46 — 92 |
T9 | Â 81 (+9) | Â Erik Meland | Â 45-44 — 89 |
| Â | Â 81 (+9) | Â Jan Cepiga | Â 45-45 — 90 |
T11 | Â 83 (+11) | Â Rich Blanton | Â 46-51 — 97 |
| Â | Â 83 (+11) | Â Barb Hoelzle | Â 53-47 — 100 |
13 | Â 88 (+16) | Â Jeff Klipa | Â 49-47 — 96 |
14 | Â 89 (+17) | Â Pat Craig | Â 55-56 — 111 |
Â
2011 EASTERN Championship
August 28, 2011Â Â Â The Orchards Golf Club
| Â | NET | Player | Gross |
1 | 75 (+3) | Kelly Arnold     $48.00 | 40-41 – 81 |
2 | 76 (+4) | Joe Brandenburg   $36.00 | 45-45 – 90 |
3 | 79 (+7) | Mike Prieskorn   $24.00 | 43-45 – 88 |
4 | 80 (+8) | Don Morris   $12.00 | 48-44 – 92 |
T5 | 81 (+9) | Barb Hoelzle | 51-53 – 104 |
|  | 81 (+9) | Greg Kline | 50-41 – 91 |
|  | 81 (+9) | Ron Hiestand | 45-48 – 93 |
T8 | 82 (+10) | Thom Bales | 47-43 – 90 |
|  | 82 (+10) | Eric Morris | 49-44 – 93 |
10 | 83 (+11) | Kevin Morin | 45-46 – 91 |
11 | 84 (+12) | Charlie Roy | 48-44 – 92 |
T12 | 85 (+13) | Tom Hoelzle | 51-55 – 106 |
|  | 85 (+13) | Tim Jakubowski | 50-57 – 107 |
14 | 88 (+16) | Sam Akunuri | 58-46 – 104 |
15 | 89 (+17) | Joe Robar | 45-51 – 96 |
16 | 90 (+18) | Dan Schwartz | 60-50 – 110 |
17 | 91 (+19) | Erik Meland | 55-44 – 99 |
18 | 92 (+20) | Tom Sachs | 60-45 – 105 |
19 | 93 (+21) | Rich Dunmore | 58-48 – 106 |
20 | 94(+22) | Dennis Ersig | 55-51 – 106 |
Â
2010 EASTERN Championship
August 22, 2010Â Â Â Greystone Golf ClubÂ
| Â | Net Score | Player | Gross Score |
| 1 | 68 (-4) | Greg Kline   $48.00 | 37 – 40 – 77 |
| 2 | 75 (+3) | John Powell   $36.00 | 37 – 42 – 79 |
| T3 | 76 (+4) | Erik Meland   $12.00 | 39 – 46 – 85 |
|  | 76 (+4) | Jon Heikkinen   $12.00 | 44 – 43 – 87 |
|  | 76 (+4) | Jeff Klipa   $12.00 | 44 – 44 – 88 |
| T6 | 79 (+7) | Chris Dunmore | 47 – 49 – 96 |
| Â | 79 (+7) | Tom Hoelzle | 49 – 52 – 101 |
| 8 | 80 (+8) | Lou Acosta | 44 – 42 – 86 |
| T9 | 81 (+9) | Kelly Arnold | 45 – 46 – 91 |
| Â | 81 (+9) | Dennis Ersig | 43 – 50 – 93 |
| Â | 81 (+9) | Barb Hoelzle | 48 – 50 – 98 |
| T12 | 82 (+10) | Victor McCoy | 46 – 45 – 91 |
| Â | 82 (+10) | Steve Prew | 41 – 51 – 92 |
| Â | 82 (+10) | Steve Villerot | 42 – 50 – 92 |
| 15 | 87 (+15) | Eric Morris | 47 – 54 – 101 |
