Dudlee’s Plymouth Open |
 Central Division |
| Past Champions: |
| Chris Stalo – 2026 |
| Eric Birkle – 2025 |
| Kevin Gregoire – 2024 |
| John Raymond – 2023 |
| Kevin Gregoire – 2022 |
| Mike Prieskorn – 2021 |
| Willi Hesse – 2020 |
| Jeff Pasz – 2019 |
| Joe Robar – 2018 |
| Jeff Klipa – 2017 |
| Steve Bisson – 2016 |
| Phil Johnson – 2015 |
| Ed Campbell – 2014 |
| Darren Hamman -2013 |
| Klaus Juska – 2012 |
| Rich Dunmore – 2011 |
| Tom Moran – 2010 |
| no tournament – 2009 |
| Jim Cwikla – 2008 |
| no tournament – 2007 |
| Tony Viviano – 2006 |
| John Hagglund – 2005 |
Â
| 2026 Dudlee’s Plymouth Open |  | ||||
| May 2, 2026 at Fox Hills (Lakes & Hills) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 68 (-2) | Chris STALO | $32.00 | 37-41-78 | Â |
| 2 | 71 (+1) | Bryan WESSEL JR | $24.00 | 49-45-94 | Â |
| 3 | 73 (+3) | Tyler FLOYD | $11.66 | 40-39-79 | Â |
| 3 | 73 (+3) | Ned LOVING | $11.67 | 46-42-88 | Â |
| 3 | 73 (+3) | Phillip PARENT | $11.67 | 39-40-79 | Â |
| 6 | 74 (+4) | Jeff KLIPA | $4.50 | 44-40-84 | Â |
| 6 | 74 (+4) | Chuck WITHEY | $4.50 | 43-41-84 | Â |
| 8 | 75 (+5) | Kevin GREGOIRE | $3.00 | 41-43-84 | Â |
| 9 | 76 (+6) | Helen PUFFENBERGER | $2.00 | 44-46-90 | Â |
| 10 | 77 (+7) | Greg FOBARE | $0.50 | 45-42-87 | Â |
| 10 | 77 (+7) | Tim MARKEL | $0.50 | 48-39-87 | Â |
| 12 | 78 (+8) | Mike LEE | Â | 48-42-90 | Â |
| 12 | 78 (+8) | Brian PIESZCHALA | 44-46-90 | Â | |
| 14 | 79 (+9) | Greg KLINE | 48-41-89 | Â | |
| 14 | 79 (+9) | Tom W LITZLER | 42-44-86 | Â | |
| 14 | 79 (+9) | Michael THACKER | 49-45-94 | Â | |
| 14 | 79 (+9) | Ken WESTERMAN | 45-45-90 | Â | |
| 18 | 80 (+10) | Eric BIRKLE | 46-43-89 | Â | |
| 18 | 80 (+10) | Mike GEISSER | 51-53-104 | Â | |
| 18 | 80 (+10) | Jeff GRAUNKE | 48-49-97 | Â | |
| 21 | 81 (+11) | Chris DUNMORE | 50-44-94 | Â | |
| 21 | 81 (+11) | Rich DUNMORE | 50-42-92 | Â | |
| 21 | 81 (+11) | Patrick PATTERSON | 63-55-118 | Â | |
| 24 | 82 (+12) | Mike WASSMAN | 49-47-96 | Â | |
| 24 | 82 (+12) | Nancy WRIGHT | 51-50-101 | Â | |
| 26 | 86 (+16) | David JARBOE | 49-50-99 | Â | |
| 26 | 86 (+16) | Eric MULLEN | 57-52-109 | Â | |
| 28 | 87 (+17) | Kelly SCHEFF | 58-54-112 | Â | |
| 29 | 112 (+42) | Randy VERSHUM | 58-54-112 | Â | |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2025 Dudlee’s Plymouth Open |  | ||||
| May 17, 2025 at Golden Fox | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 74 (+2) | Eric Birkle | $32.00 | 43-38-81 | Â |
| 2 | 75 (+3) | Tom W Litzler | $20.00 | 41-44-85 | Â |
| 2 | 75 (+3) | Rick Floyd | $20.00 | 46-44-90 | Â |
| 4 | 77 (+5) | Jeff Pasz | $11.00 | 42-48-90 | Â |
| 5 | 78 (+6) | Joseph Gordon | $5.67 | 45-37-82 | Â |
| 5 | 78 (+6) | Chuck Withey | $5.67 | 43-45-88 | Â |
| 5 | 78 (+6) | Noah Kline | $5.67 | 52-46-98 | Â |
| 8 | 80 (+8) | Lance Evert | $3.00 | 49-53-102 | Â |
| 9 | 81 (+9) | Scott Wilsey | $1.50 | 46-46-92 | Â |
| 9 | 81 (+9) | Jeff Graunke | $1.50 | 49-48-97 | Â |
| 11 | 82 (+10) | Stewart Levine | Â | 44-49-93 | Â |
| 12 | 84 (+12) | Jeff Klipa | Â | 42-52-94 | Â |
| 13 | 85 (+13) | Greg Kline | Â | 45-49-94 | Â |
| 13 | 85 (+13) | Tim Markel | Â | 50-47-97 | Â |
| 13 | 85 (+13) | Tom Moran | Â | 49-52-101 | Â |
| 16 | 86 (+14) | Kevin Gregoire | Â | 44-48-92 | Â |
| 17 | 87 (+15) | Mike Geisser | Â | 54-56-110 | Â |
| 18 | 89 (+17) | Ken Westerman | Â | 47-51-98 | Â |
| 19 | 95 (+23) | Terri Wilder | Â | 62-53-115 | Â |
| 20 | 97 (+25) | Jeff Cubel | Â | 61-52-113 | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2024 Dudlee’s Plymouth Open |  | ||||
| May 18, 2024 at Fox Hills Classic (Hills-Woodlands) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 66 (-4) | Kevin Gregoire | $32.00 | 41-36-77 | Â |
| 2 | 68 (-2) | Chris Stalo | $24.00 | 41-38-79 | Â |
| 3 | 69 (-1) | Tom W Litzler | $16.00 | 36-42-78 | Â |
| 4 | 70 (E) | Greg Kline | $8.00 | 39-40-79 | Â |
| 4 | 70 (E) | Tim Markel | $8.00 | 43-38-81 | Â |
| 4 | 70 (E) | Jeff Graunke | $8.00 | 41-43-84 | Â |
| 7 | 71 (+1) | Helen Puffenberger | $2.00 | 42-38-80 | Â |
| 7 | 71 (+1) | Eric Kiekbusch | $2.00 | 41-39-80 | Â |
| 7 | 71 (+1) | Stewart Levine | $2.00 | 42-42-84 | Â |
| 7 | 71 (+1) | Rick Floyd | $2.00 | 43-41-84 | Â |
| 7 | 71 (+1) | Mike Geisser | $2.00 | 50-44-94 | Â |
| 12 | 72 (+2) | Ken Westerman | Â | 43-40-83 | Â |
| 12 | 72 (+2) | Chuck Withey | Â | 43-40-83 | Â |
| 14 | 73 (+3) | Ryan Kiekbusch | Â | 39-39-78 | Â |
| 14 | 73 (+3) | Jeff Pasz | Â | 44-41-85 | Â |
| 16 | 75 (+5) | Rod Theunissen | Â | 48-41-89 | Â |
| 17 | 76 (+6) | Mike Prieskorn | Â | 42-41-83 | Â |
| 18 | 77 (+7) | Tyler Floyd | Â | 45-40-85 | Â |
| 19 | 80 (+10) | John Ferlito | Â | 43-46-89 | Â |
| 19 | 80 (+10) | Scott Wilsey | Â | 45-46-91 | Â |
| 19 | 80 (+10) | Kurt Wilhelm | Â | 49-58-107 | Â |
| 22 | 81 (+11) | Willi Hesse | Â | 51-43-94 | Â |
| 23 | 83 (+13) | Chris Dunmore | Â | 48-50-98 | Â |
| 24 | 85 (+15) | John Raymond | Â | 48-47-95 | Â |
| 24 | 85 (+15) | Jeff Cubel | Â | 57-44-101 | Â |
| 26 | 86 (+16) | Bill Gordon | Â | 51-51-102 | Â |
| 27 | 89 (+19) | Jeff Klipa | Â | 48-50-98 | Â |
| 28 | 95 (+25) | Brian Scherrer QS-1 | Â | 51-44-95 | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2023 Dudlee’s Plymouth Open |  | ||||
| May 20, 2023 at Fox Hills Classic (Woods-Lakes) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 69 (-1) | John Raymond * | $32.00 | 39-43-82 | Â |
| 2 | 69 (-1) | Ned Loving | $24.00 | 39-45-84 | Â |
| 3 | 72 (+2) | Chris Dunmore | $18.00 | 46-48-94 | Â |
| 4 | 73 (+3) | Chuck Withey | $12.00 | 40-47-87 | Â |
| 4 | 73 (+3) | Bill Gordon | $12.00 | 42-49-91 | Â |
| 6 | 74 (+4) | Don Ward | $4.50 | 38-42-80 | Â |
| 6 | 74 (+4) | Chris Stalo | $4.50 | 41-43-84 | Â |
| 6 | 74 (+4) | Tyler Floyd | $4.50 | 42-44-86 | Â |
| 6 | 74 (+4) | Jeff Pasz | $4.50 | 36-50-86 | Â |
| 10 | 75 (+5) | Tom W Litzler | Â | 42-44-86 | Â |
| 11 | 76 (+6) | Brian Lardin | Â | 42-42-84 | Â |
| 11 | 76 (+6) | Eric Birkle | Â | 42-44-86 | Â |
| 13 | 77 (+7) | Jeff Klipa | Â | 39-47-86 | Â |
| 13 | 77 (+7) | Ken Westerman | Â | 42-49-91 | Â |
| 13 | 77 (+7) | Mike Geisser | Â | 49-53-102 | Â |
| 16 | 78 (+8) | Greg Kline | Â | 42-44-86 | Â |
| 16 | 78 (+8) | Helen Puffenberger | Â | 44-46-90 | Â |
| 18 | 79 (+9) | Kevin Gregoire | Â | 42-49-91 | Â |
| 18 | 79 (+9) | Jeff Cubel | Â | 46-51-97 | Â |
| 20 | 80 (+10) | Scott Wilsey | Â | 45-46-91 | Â |
| 21 | 83 (+13) | Eric Kiekbusch | Â | 45-48-93 | Â |
| 21 | 83 (+13) | Jeff Graunke | Â | 47-55-102 | Â |
| 23 | 84 (+14) | Daniel Gubachy | Â | 46-55-101 | Â |
| 24 | 85 (+15) | Tim Markel | Â | 42-52-94 | Â |
| 24 | 85 (+15) | Eric Mullen | Â | 55-55-110 | Â |
| * Won Playoff | Â | Â | Â | Â | |
| Â | 1 | 2 | 3 | 4 | Â |
| Â | Total | 5 | 6 | Â | Â |
| John Raymond | 2 | 2 | 2 | 2 | Â |
| Â | 8 | 2 | 1 | Â | Â |
| Ned Loving | 2 | 2 | 2 | 2 | Â |
| Â | 8 | 2 | 2 | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2022 Dudlee’s Plymouth Open |  | ||||
| May 21, 2022 at Fox Hills Classic (Lakes-Lakes) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 65 (-5) | Kevin Gregoire | $32.00 | 39-40-79 | Â |
| 2 | 66 (-4) | Tom R Litzler | $24.00 | 40-38-78 | Â |
| 3 | 69 (-1) | Eric Kiekbusch | $16.00 | 41-42-83 | Â |
| 4 | 71 (+1) | Greg Kline | $7.00 | 39-44-83 | Â |
| 4 | 71 (+1) | Jeff Pasz | $7.00 | 44-42-86 | Â |
| 4 | 71 (+1) | Ned Loving | $7.00 | 48-42-90 | Â |
| 4 | 71 (+1) | Willi Hesse | $7.00 | 49-47-96 | Â |
| 8 | 72 (+2) | Ryan Kiekbusch | $3.00 | 41-41-82 | Â |
| 9 | 73 (+3) | Chuck Withey | $1.50 | 41-43-84 | Â |
| 9 | 73 (+3) | Tim Markel | $1.50 | 44-41-85 | Â |
| 11 | 74 (+4) | Jeff Cubel | Â | 43-50-93 | Â |
| 12 | 75 (+5) | Grant Goodspeed | Â | 43-43-86 | Â |
| 13 | 76 (+6) | Mike Geisser | Â | 54-53-107 | Â |
| 14 | 77 (+7) | Bob Delorey | Â | 49-51-100 | Â |
| 15 | 78 (+8) | Michael Lum | Â | 47-48-95 | Â |
| 16 | 79 (+9) | Tyler Floyd | Â | 44-46-90 | Â |
| 16 | 79 (+9) | Gregg Nothdurft | Â | 45-46-91 | Â |
| 16 | 79 (+9) | Helen Puffenberger | Â | 47-45-92 | Â |
| 16 | 79 (+9) | Mike Prieskorn | Â | 44-50-94 | Â |
| 16 | 79 (+9) | John Ferlito | Â | 48-47-95 | Â |
| 21 | 80 (+10) | Tom W Litzler | Â | 45-48-93 | Â |
| 21 | 80 (+10) | Chris Gabriel | Â | 59-45-104 | Â |
| 23 | 81 (+11) | Daniel Gubachy | Â | 49-53-102 | Â |
| 24 | 83 (+13) | Rick Floyd | Â | 49-51-100 | Â |
| 25 | 84 (+14) | Jeff Graunke | Â | 56-50-106 | Â |
| 26 | 85 (+15) | Brian Lardin | Â | 50-49-99 | Â |
| 27 | 91 (+21) | Rod Theunissen | Â | 53-55-108 | Â |
| 27 | 91 (+21) | Tom Moran | Â | 58-52-110 | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2021 Dudlee’s Plymouth Open |  | ||||
| May 22, 2021 at Fox Hills Classic (Hills-Woodlands) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 64 (-6) | Mike Prieskorn | $32.00 | 41-39-80 | Â |
| 2 | 68 (-2) | Greg Kline | $24.00 | 38-40-78 | Â |
| 3 | 69 (-1) | Gregg Nothdurft | $18.00 | 43-38-81 | Â |
| 4 | 70 (E) | Grant Goodspeed | $14.00 | 39-37-76 | Â |
| 5 | 72 (+2) | Tom Moran | $10.00 | 43-42-85 | Â |
| 6 | 73 (+3) | Don Ward | $8.00 | 38-37-75 | Â |
| 7 | 74 (+4) | Jeff Klipa | $6.00 | 43-38-81 | Â |
| 8 | 75 (+5) | Jeff Pasz | $1.33 | 43-40-83 | Â |
| 8 | 75 (+5) | Daniel Gubachy | $1.33 | 46-44-90 | Â |
| 8 | 75 (+5) | Christopher Cooley | $1.33 | 48-43-91 | Â |
| 11 | 76 (+6) | Kevin Gregoire | Â | 44-41-85 | Â |
| 11 | 76 (+6) | Eric Birkle | Â | 43-43-86 | Â |
| 11 | 76 (+6) | Thom Bales | Â | 45-41-86 | Â |
| 11 | 76 (+6) | Greg Paddison | Â | 44-43-87 | Â |
| 11 | 76 (+6) | Eric Kiekbusch | Â | 47-42-89 | Â |
| 16 | 77 (+7) | Tim Markel | Â | 42-42-84 | Â |
| 16 | 77 (+7) | Tom W Litzler | Â | 42-44-86 | Â |
| 16 | 77 (+7) | Ray Collins | Â | 43-44-87 | Â |
| 16 | 77 (+7) | Bob Delorey | Â | 47-49-96 | Â |
| 20 | 78 (+8) | David Martin | Â | 40-43-83 | Â |
| 20 | 78 (+8) | John Raymond | Â | 46-43-89 | Â |
| 20 | 78 (+8) | Jeff Cubel | Â | 49-44-93 | Â |
| 23 | 79 (+9) | Klaus Juska | Â | 41-41-82 | Â |
| 24 | 80 (+10) | Charles Withey | Â | 40-47-87 | Â |
| 24 | 80 (+10) | Helen Puffenberger | Â | 45-43-88 | Â |
| 24 | 80 (+10) | Scott Freude | Â | 50-44-94 | Â |
| 27 | 81 (+11) | John Lennane | Â | 49-45-94 | Â |
| 27 | 81 (+11) | Jeff Graunke | Â | 49-47-96 | Â |
| 29 | 82 (+12) | Rod Theunissen | Â | 49-48-97 | Â |
| 30 | 94 (+24) | Ryan Doak QS-2 | Â | 44-50-94 | Â |
| 30 | 94 (+24) | Jed Lindstrom QS-3 | Â | 46-48-94 | Â |
| 32 | 99 (+29) | Aaron Anderson QS-2 | Â | 51-48-99 | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2020 Dudlee’s Plymouth Open |  | ||||
| May 30, 2020 at Fox Hills Classic (Hills-Woodlands) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 61 (-9) | Willi Hesse | $32.00 | 42-44-86 | Â |
| 2 | 66 (-4) | Bob Delorey | $24.00 | 51-45-96 | Â |
| 3 | 68 (-2) | Christopher Cooley | $16.00 | 41-42-83 | Â |
| 4 | 69 (-1) | Bill Gordon | $9.50 | 40-42-82 | Â |
| 4 | 69 (-1) | Jeff Cubel | $9.50 | 48-43-91 | Â |
| 6 | 70 (E) | Tim Markel | $4.50 | 42-39-81 | Â |
| 6 | 70 (E) | Jeff Graunke | $4.50 | 42-44-86 | Â |
| 8 | 71 (+1) | Rich Dunmore | $2.00 | 41-41-82 | Â |
| 8 | 71 (+1) | Tom W Litzler | $2.00 | 40-42-82 | Â |
| 8 | 71 (+1) | Gregg Nothdurft | $2.00 | 46-38-84 | Â |
| 11 | 72 (+2) | Charles Withey | Â | 42-41-83 | Â |
| 11 | 72 (+2) | Jeff Pasz | Â | 41-42-83 | Â |
| 13 | 73 (+3) | Don Ward | Â | 38-40-78 | Â |
| 13 | 73 (+3) | Kevin Gregoire | Â | 43-39-82 | Â |
| 15 | 74 (+4) | Greg Kline | Â | 43-43-86 | Â |
| 15 | 74 (+4) | Scott Freude | Â | 45-45-90 | Â |
| 17 | 75 (+5) | John Raymond | Â | 44-42-86 | Â |
| 17 | 75 (+5) | Scott Wilsey | Â | 42-45-87 | Â |
| 19 | 76 (+6) | John Lennane | Â | 43-43-86 | Â |
| 19 | 76 (+6) | Eric Mullen | Â | 51-50-101 | Â |
| 19 | 76 (+6) | Mike Geisser | Â | 53-51-104 | Â |
| 22 | 78 (+8) | Ken Westerman T-6 | Â | 43-44-87 | Â |
| 22 | 78 (+8) | Mike Prieskorn | Â | 45-44-89 | Â |
| 22 | 78 (+8) | Rod Theunissen | Â | 43-50-93 | Â |
| 22 | 78 (+8) | Christopher Hilliard T-7 | Â | 45-49-94 | Â |
| 26 | 79 (+9) | Ned Loving | Â | 49-46-95 | Â |
| 27 | 80 (+10) | Daniel Gubachy | Â | 51-45-96 | Â |
| 28 | 84 (+14) | Helen Puffenberger | Â | 47-46-93 | Â |
| 29 | 85 (+15) | Tay Beacham T-2 | Â | 43-42-85 | Â |
| 29 | 85 (+15) | Chas Kuczajda T-6 | Â | 45-46-91 | Â |
| 31 | 112 (+42) | Joel Beacham T-3 | Â | 58-54-112 | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2019 Dudlee’s Plymouth Open |  | ||||
| June 1, 2019 at Fox Hills Classic (Hills-Woodlands) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 62 (-8) | Jeff Pasz * | $32.00 | 39-36-75 | Â |
| 2 | 62 (-8) | Jeff Graunke | $24.00 | 37-37-74 | Â |
| 3 | 65 (-5) | Steve Villerot | $16.00 | 45-37-82 | Â |
| 4 | 67 (-3) | Don Ward | $9.50 | 37-37-74 | Â |
| 4 | 67 (-3) | John Raymond | $9.50 | 40-37-77 | Â |
| 6 | 68 (-2) | Joe Robar | $5.00 | 38-39-77 | Â |
| 7 | 69 (-1) | Mike Prieskorn | $4.00 | 42-40-82 | Â |
| 8 | 70 (E) | Doug Bell | $3.00 | 38-43-81 | Â |
| 9 | 71 (+1) | Greg Paddison | $2.00 | 40-41-81 | Â |
| 10 | 72 (+2) | John Lennane | $0.50 | 42-40-82 | Â |
| 10 | 72 (+2) | Bob Delorey | $0.50 | 49-50-99 | Â |
| 12 | 73 (+3) | Greg Kline | Â | 45-40-85 | Â |
| 13 | 74 (+4) | Kevin Gregoire | Â | 45-39-84 | Â |
| 13 | 74 (+4) | Helen Puffenberger | Â | 47-37-84 | Â |
| 13 | 74 (+4) | Gary Thomas | Â | 43-49-92 | Â |
| 16 | 75 (+5) | Gregg Nothdurft | Â | 41-44-85 | Â |
| 16 | 75 (+5) | Tom W Litzler | Â | 44-42-86 | Â |
| 16 | 75 (+5) | David Hansen | Â | 42-46-88 | Â |
| 16 | 75 (+5) | Christopher Cooley | Â | 44-46-90 | Â |
| 16 | 75 (+5) | Eric Mullen | Â | 49-46-95 | Â |
| 21 | 76 (+6) | Charlie Roy | Â | 44-42-86 | Â |
| 21 | 76 (+6) | Daniel Gubachy | Â | 44-44-88 | Â |
| 21 | 76 (+6) | Ned Loving | Â | 46-45-91 | Â |
| 21 | 76 (+6) | Rod Theunissen | Â | 48-47-95 | Â |
| 25 | 77 (+7) | David Martin | Â | 44-40-84 | Â |
| 25 | 77 (+7) | Charles Withey | Â | 38-47-85 | Â |
| 25 | 77 (+7) | Mike Geisser | Â | 48-51-99 | Â |
| 28 | 79 (+9) | Tom Moran | Â | 46-48-94 | Â |
| 29 | 82 (+12) | Tim Markel | Â | 46-46-92 | Â |
| 29 | 82 (+12) | Rich Dunmore | Â | 50-45-95 | Â |
| 31 | 84 (+14) | Scott Freude | Â | 53-43-96 | Â |
| 32 | 92 (+22) | Karl Carter | Â | 46-46-92 | Â |
| * Won Playoff | Â | Â | Â | Â | |
| Â | 1 | 2 | 3 | 4 | Â |
| Â | Total | 5 | 6 | 7 | Â |
| Â | 8 | 9 | Â | Â | Â |
| Jeff Pasz | 3 | 2 | 2 | 2 | Â |
| Â | 9 | 2 | 2 | 2 | Â |
| Â | 2 | 2 | Â | Â | Â |
| Jeff Graunke | 2 | 2 | 2 | 3 | Â |
| Â | 9 | 2 | 2 | 2 | Â |
| Â | 2 | 3 | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2018 Dudlee’s Plymouth Open |  | ||||
| June 2, 2018 at Fox Hills Classic | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 64 (-6) | Joe Robar | $32.00 | 37-38-75 | Â |
| 2 | 65 (-5) | Charles Withey | $21.00 | 36-40-76 | Â |
| 2 | 65 (-5) | Ned Loving | $21.00 | 38-41-79 | Â |
| 4 | 66 (-4) | Greg Kline | $10.67 | 38-37-75 | Â |
| 4 | 66 (-4) | Dave Oliver | $10.67 | 40-38-78 | Â |
| 4 | 66 (-4) | John Lennane | $10.67 | 39-40-79 | Â |
| 7 | 68 (-2) | Jeff Pasz | $3.33 | 41-40-81 | Â |
| 7 | 68 (-2) | Helen Puffenberger | $3.33 | 45-37-82 | Â |
| 7 | 68 (-2) | Tim Markel | $3.33 | 43-41-84 | Â |
| 10 | 70 (E) | Corey McCue | Â | 39-38-77 | Â |
| 10 | 70 (E) | Kevin Gregoire | Â | 41-39-80 | Â |
| 12 | 71 (+1) | Rich Dunmore | Â | 45-40-85 | Â |
| 12 | 71 (+1) | Christopher Cooley | Â | 44-42-86 | Â |
| 12 | 71 (+1) | Eric Mullen | Â | 46-47-93 | Â |
| 15 | 72 (+2) | Tom W Litzler | Â | 42-40-82 | Â |
| 16 | 73 (+3) | Tom Moran | Â | 44-44-88 | Â |
| 16 | 73 (+3) | Willi Hesse | Â | 49-45-94 | Â |
| 18 | 74 (+4) | David Martin | Â | 44-39-83 | Â |
| 18 | 74 (+4) | Eric Birkle | Â | 45-40-85 | Â |
| 18 | 74 (+4) | Scott Wilsey | Â | 43-43-86 | Â |
| 18 | 74 (+4) | Karl Carter | Â | 46-46-92 | Â |
| 22 | 75 (+5) | Nick Duff | Â | 42-45-87 | Â |
| 23 | 76 (+6) | Jeff Klipa | Â | 40-47-87 | Â |
| 23 | 76 (+6) | Tyler Floyd | Â | 46-41-87 | Â |
| 25 | 77 (+7) | John Raymond | Â | 39-48-87 | Â |
| 25 | 77 (+7) | Daniel Gubachy | Â | 48-45-93 | Â |
| 25 | 77 (+7) | Mike Geisser | Â | 51-46-97 | Â |
| 28 | 78 (+8) | Charlie Roy | Â | 43-44-87 | Â |
| 29 | 80 (+10) | Roger Smith | Â | 48-42-90 | Â |
| 29 | 80 (+10) | Jeff Graunke | Â | 44-48-92 | Â |
| 29 | 80 (+10) | Scott Freude | Â | 50-47-97 | Â |
| 32 | 81 (+11) | Darren Covell | Â | 41-40-81 | Â |
| 33 | 84 (+14) | Bob Delorey | Â | 54-52-106 | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2017 Dudlee’s Plymouth Open |  | ||||
| June 3, 2017 at Golden Fox | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 63 (-9) | Jeff Klipa | $32.00 | 40-40-80 | Â |
| 2 | 66 (-6) | Rich Dunmore | $24.00 | 38-41-79 | Â |
| 3 | 68 (-4) | Jeff Graunke | $18.00 | 42-42-84 | Â |
| 4 | 69 (-3) | Greg Kline | $12.00 | 40-43-83 | Â |
| 4 | 69 (-3) | Willi Hesse | $12.00 | 46-46-92 | Â |
| 6 | 71 (-1) | Helen Puffenberger | $8.00 | 42-42-84 | Â |
| 7 | 73 (+1) | Kevin Gregoire | $2.00 | 38-45-83 | Â |
| 7 | 73 (+1) | Corey McCue | $2.00 | 36-47-83 | Â |
| 7 | 73 (+1) | Tom W Litzler | $2.00 | 41-46-87 | Â |
| 7 | 73 (+1) | Steve Bisson | $2.00 | 45-45-90 | Â |
| 7 | 73 (+1) | Scott Freude | $2.00 | 46-46-92 | Â |
| 12 | 74 (+2) | John Raymond | Â | 42-45-87 | Â |
| 12 | 74 (+2) | Jeff Pasz | Â | 41-48-89 | Â |
| 12 | 74 (+2) | Tim Markel | Â | 44-48-92 | Â |
| 15 | 75 (+3) | David Martin | Â | 42-43-85 | Â |
| 15 | 75 (+3) | Chris Dunmore | Â | 48-44-92 | Â |
| 17 | 77 (+5) | Tom R Litzler | Â | 42-43-85 | Â |
| 17 | 77 (+5) | Brian Lardin | Â | 45-43-88 | Â |
| 17 | 77 (+5) | Charles Withey | Â | 42-48-90 | Â |
| 17 | 77 (+5) | Mike Geisser | Â | 51-49-100 | Â |
| 21 | 78 (+6) | David Hansen | Â | 43-49-92 | Â |
| 22 | 79 (+7) | John Lennane | Â | 45-51-96 | Â |
| 23 | 80 (+8) | Scott Wilsey | Â | 46-47-93 | Â |
| 23 | 80 (+8) | Kelley McCue | Â | 50-49-99 | Â |
| 25 | 81 (+9) | Mike Prieskorn | Â | 39-51-90 | Â |
| 25 | 81 (+9) | Christopher Cooley | Â | 42-53-95 | Â |
| 25 | 81 (+9) | Ned Loving | Â | 45-53-98 | Â |
| 25 | 81 (+9) | Tom Moran | Â | 48-53-101 | Â |
| 29 | 82 (+10) | Rick Persichetti | Â | 46-51-97 | Â |
| 30 | 83 (+11) | Eric Mullen | Â | 49-56-105 | Â |
| 31 | 85 (+13) | Michael Lum | Â | 47-53-100 | Â |
| 31 | 85 (+13) | Brian Pieszchala | Â | 55-47-102 | Â |
| 33 | 88 (+16) | Gary Thomas | Â | 57-48-105 | Â |
| Â | Â | Â | Â | Â | Â |
| Â | Â | Â | Â | Â | Â |
| 2016 Dudlee’s Plymouth Open |  | ||||
| June 4, 2016 at Fox Hills (Hills and Woodlands) | Â | ||||
| Place | Net | Player | Winnings | Gross | Â |
| 1 | 61 (-9) | Steve Bisson | $32.00 | 36-38-74 | Â |
| 2 | 66 (-4) | Corey McCue | $24.00 | 36-37-73 | Â |
| 3 | 67 (-3) | Jeff Klipa | $16.00 | 36-38-74 | Â |
| 3 | 67 (-3) | Tom Moran | $16.00 | 42-41-83 | Â |
| 5 | 69 (-1) | John Lennane | $9.00 | 39-41-80 | Â |
| 5 | 69 (-1) | Patty Garlow | $9.00 | 45-39-84 | Â |
| 7 | 71 (+1) | Greg Kline | $6.00 | 38-39-77 | Â |
| 8 | 72 (+2) | Eric Mullen | $4.00 | 45-43-88 | Â |
| 9 | 73 (+3) | Charles Withey | Â | 42-38-80 | Â |
| 9 | 73 (+3) | Chico Garlow | Â | 43-41-84 | Â |
| 9 | 73 (+3) | Tom Sachs | Â | 43-47-90 | Â |
| 12 | 74 (+4) | Kevin Gregoire | Â | 39-35-74 | Â |
| 12 | 74 (+4) | Ned Loving | Â | 36-47-83 | Â |
| 12 | 74 (+4) | Steve Villerot | Â | 46-38-84 | Â |
| 12 | 74 (+4) | Jeff Pasz | Â | 44-41-85 | Â |
| 12 | 74 (+4) | Tim Markel | Â | 47-39-86 | Â |
| 17 | 75 (+5) | Joe Robar | Â | 39-39-78 | Â |
| 17 | 75 (+5) | Mike Geisser | Â | 45-50-95 | Â |
| 19 | 77 (+7) | Gregg Nothdurft | Â | 42-41-83 | Â |
| 19 | 77 (+7) | Scott Freude | Â | 43-46-89 | Â |
