Dudlee’s Plymouth Open |
 Central Division |
Past Champions: |
| Eric Birkle – 2025 |
| Kevin Gregoire – 2024 |
| John Raymond – 2023 |
| Kevin Gregoire – 2022 |
| Mike Prieskorn – 2021 |
| Willi Hesse – 2020 |
| Jeff Pasz – 2019 |
| Joe Robar – 2018 |
| Jeff Klipa – 2017 |
| Steve Bisson – 2016 |
| Phil Johnson – 2015 |
| Ed Campbell – 2014 |
| Darren Hamman -2013 |
| Klaus Juska – 2012 |
| Rich Dunmore – 2011 |
| Tom Moran – 2010 |
| no tournament – 2009 |
| Â Jim Cwikla – 2008 |
| no tournament – 2007 |
| Tony Viviano – 2006 |
| John Hagglund – 2005 |
2025 Dudlee’s Plymouth Open
May 17, 2025 at Golden Fox
| Place | Net | Player | Gross |
| 1 | 74 (+2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â $32.00 | 43-38-81 |
| 2 | 75 (+3) | Tom W LITZLERÂ Â Â $20.00 | 41-44-85 |
| 2 | 75 (+3) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â $20.00 | 46-44-90 |
| 4 | 77 (+5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 42-48-90 |
| 5 | 78 (+6) | Joseph GORDONÂ Â Â Â $5.67 | 45-37-82 |
| 5 | 78 (+6) | Chuck WITHEYÂ Â Â Â Â Â Â Â $5.67 | 43-45-88 |
| 5 | 78 (+6) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 52-46-98 |
| 8 | 80 (+8) | Lance EVERTÂ Â Â Â Â Â Â Â Â Â $3.00 | 49-53-102 |
| 9 | 81 (+9) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â $1.50 | 46-46-92 |
| 9 | 81 (+9) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â $1.50 | 49-48-97 |
| 11 | 82 (+10) | Stewart LEVINE | 44-49-93 |
| 12 | 84 (+12) | Jeff KLIPA | 42-52-94 |
| 13 | 85 (+13) | Greg KLINE | 45-49-94 |
| 13 | 85 (+13) | Tim MARKEL | 50-47-97 |
| 13 | 85 (+13) | Tom MORAN | 49-52-101 |
| 16 | 86 (+14) | Kevin GREGOIRE | 44-48-92 |
| 17 | 87 (+15) | Mike GEISSER | 54-56-110 |
| 18 | 89 (+17) | Ken WESTERMAN | 47-51-98 |
| 19 | 95 (+23) | Terri WILDER | 62-53-115 |
| 20 | 97 (+25) | Jeff CUBEL | 61-52-113 |
2024 Dudlee’s Plymouth Open
May 18, 2024 at Fox Hills Classic (Hills-Woodlands)
| Place | Net | Player | Gross |
| 1 | 66 (-4) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â $32.00 | 41-36-77 |
| 2 | 68 (-2) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-38-79 |
| 3 | 69 (-1) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â $16.00 | 36-42-78 |
| 4 | 70 (E) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-40-79 |
| 4 | 70 (E) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-38-81 |
| 4 | 70 (E) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 41-43-84 |
| 7 | 71 (+1) | Helen PUFFENBERGERÂ $2.00 | 42-38-80 |
| 7 | 71 (+1) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 41-39-80 |
| 7 | 71 (+1) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-42-84 |
| 7 | 71 (+1) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 43-41-84 |
| 7 | 71 (+1) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 50-44-94 |
| 12 | 72 (+2) | Ken WESTERMAN | 43-40-83 |
| 12 | 72 (+2) | Chuck WITHEY | 43-40-83 |
| 14 | 73 (+3) | Ryan KIEKBUSCH | 39-39-78 |
| 14 | 73 (+3) | Jeff PASZ | 44-41-85 |
| 16 | 75 (+5) | Rod THEUNISSEN | 48-41-89 |
| 17 | 76 (+6) | Mike PRIESKORN | 42-41-83 |
| 18 | 77 (+7) | Tyler FLOYD | 45-40-85 |
| 19 | 80 (+10) | John FERLITO | 43-46-89 |
| 19 | 80 (+10) | Scott WILSEY | 45-46-91 |
| 19 | 80 (+10) | Kurt WILHELM | 49-58-107 |
| 22 | 81 (+11) | Willi HESSE | 51-43-94 |
| 23 | 83 (+13) | Chris DUNMORE | 48-50-98 |
| 24 | 85 (+15) | John RAYMOND | 48-47-95 |
| 24 | 85 (+15) | Jeff CUBEL | 57-44-101 |
| 26 | 86 (+16) | Bill GORDON | 51-51-102 |
| 27 | 89 (+19) | Jeff KLIPA | 48-50-98 |
| 28 | 95 (+25) | BRIAN SCHERRERÂ Â QS-1 | 51-44-95 |
Â
2023 Dudlee’s Plymouth Open
May 20, 2023 at Fox Hills Classic (Woods-Lakes)
| Place | Net | Player | Gross |
| 1 | 69 (-1) | John RAYMOND *Â Â Â Â Â Â Â Â $32.00 | 39-43-82 |
| 2 | 69 (-1) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 39-45-84 |
| 3 | 72 (+2) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â $18.00 | 46-48-94 |
| 4 | 73 (+3) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â $12.00 | 40-47-87 |
| 4 | 73 (+3) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.00 | 42-49-91 |
| 6 | 74 (+4) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 38-42-80 |
| 6 | 74 (+4) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 41-43-84 |
| 6 | 74 (+4) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 42-44-86 |
| 6 | 74 (+4) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 36-50-86 |
| 10 | 75 (+5) | Tom W LITZLER | 42-44-86 |
| 11 | 76 (+6) | Brian LARDIN | 42-42-84 |
| 11 | 76 (+6) | Eric BIRKLE | 42-44-86 |
| 13 | 77 (+7) | Jeff KLIPA | 39-47-86 |
| 13 | 77 (+7) | Ken WESTERMAN | 42-49-91 |
| 13 | 77 (+7) | Mike GEISSER | 49-53-102 |
| 16 | 78 (+8) | Greg KLINE | 42-44-86 |
| 16 | 78 (+8) | Helen PUFFENBERGER | 44-46-90 |
| 18 | 79 (+9) | Kevin GREGOIRE | 42-49-91 |
| 18 | 79 (+9) | Jeff CUBEL | 46-51-97 |
| 20 | 80 (+10) | Scott WILSEY | 45-46-91 |
| 21 | 83 (+13) | Eric KIEKBUSCH | 45-48-93 |
| 21 | 83 (+13) | Jeff GRAUNKE | 47-55-102 |
| 23 | 84 (+14) | Daniel GUBACHY | 46-55-101 |
| 24 | 85 (+15) | Tim MARKEL | 42-52-94 |
| 24 | 85 (+15) | Eric MULLEN | 55-55-110 |
| Â | 1 | 2 | 3 | 4 | Total | 5 | 6 |
John RAYMOND | 2 | 2 | 2 | 2 | 8 | 2 | 1 |
Ned LOVING | 2 | 2 | 2 | 2 | 8 | 2 | 2 |
Â
2022 Dudlee’s Plymouth Open
May 21, 2022 at Fox Hills Classic (Lakes-Lakes)
| Place | Net | Player | Gross |
| 1 | 65 (-5) | Kevin GREGOIRE Â Â $32.00 | 39-40-79 |
| 2 | 66 (-4) | Tom R LITZLERÂ Â Â Â Â $24.00 | 40-38-78 |
| 3 | 69 (-1) | Eric KIEKBUSCH Â Â $16.00 | 41-42-83 |
| 4 | 71 (+1) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â $7.00 | 39-44-83 |
| 4 | 71 (+1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 44-42-86 |
| 4 | 71 (+1) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â $7.00 | 48-42-90 |
| 4 | 71 (+1) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â $7.00 | 49-47-96 |
| 8 | 72 (+2) | Ryan KIEKBUSCHÂ $3.00 | 41-41-82 |
| 9 | 73 (+3) | Chuck WITHEYÂ Â Â Â Â Â $1.50 | 41-43-84 |
| 9 | 73 (+3) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â $1.50 | 44-41-85 |
| 11 | 74 (+4) | Jeff CUBEL | 43-50-93 |
| 12 | 75 (+5) | Grant GOODSPEED | 43-43-86 |
| 13 | 76 (+6) | Mike GEISSER | 54-53-107 |
| 14 | 77 (+7) | Bob DELOREY | 49-51-100 |
| 15 | 78 (+8) | Michael LUM | 47-48-95 |
| 16 | 79 (+9) | Tyler FLOYD | 44-46-90 |
| 16 | 79 (+9) | Gregg NOTHDURFT | 45-46-91 |
| 16 | 79 (+9) | Helen PUFFENBERGER | 47-45-92 |
| 16 | 79 (+9) | Mike PRIESKORN | 44-50-94 |
| 16 | 79 (+9) | John FERLITO | 48-47-95 |
| 21 | 80 (+10) | Tom W LITZLER | 45-48-93 |
| 21 | 80 (+10) | Chris GABRIEL | 59-45-104 |
| 23 | 81 (+11) | Daniel GUBACHY | 49-53-102 |
| 24 | 83 (+13) | Rick FLOYD | 49-51-100 |
| 25 | 84 (+14) | Jeff GRAUNKE | 56-50-106 |
| 26 | 85 (+15) | Brian LARDIN | 50-49-99 |
| 27 | 91 (+21) | Rod THEUNISSEN | 53-55-108 |
| 27 | 91 (+21) | Tom MORAN | 58-52-110 |
Â
2021 Dudlee’s Plymouth Open
May 22, 2021 at Fox Hills Classic (Hills-Woodlands)
| Place | Net | Player | Gross |
| 1 | 64 (-6) | Mike PRIESKORNÂ Â Â Â Â $32.00 | 41-39-80 |
| 2 | 68 (-2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 38-40-78 |
| 3 | 69 (-1) | Gregg NOTHDURFTÂ $18.00 | 43-38-81 |
| 4 | 70 (E) | Grant GOODSPEEDÂ Â $14.00 | 39-37-76 |
| 5 | 72 (+2) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 43-42-85 |
| 6 | 73 (+3) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 38-37-75 |
| 7 | 74 (+4) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.00 | 43-38-81 |
| 8 | 75 (+5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.33 | 43-40-83 |
| 8 | 75 (+5) | Daniel GUBACHYÂ Â Â Â Â Â Â Â $1.33 | 46-44-90 |
| 8 | 75 (+5) | Christopher COOLEY Â Â Â $1.33 | 48-43-91 |
| 11 | 76 (+6) | Kevin GREGOIRE | 44-41-85 |
| 11 | 76 (+6) | Eric BIRKLE | 43-43-86 |
| 11 | 76 (+6) | Thom BALES | 45-41-86 |
| 11 | 76 (+6) | Greg PADDISON | 44-43-87 |
| 11 | 76 (+6) | Eric KIEKBUSCH | 47-42-89 |
| 16 | 77 (+7) | Tim MARKEL | 42-42-84 |
| 16 | 77 (+7) | Tom W LITZLER | 42-44-86 |
| 16 | 77 (+7) | Ray COLLINS | 43-44-87 |
| 16 | 77 (+7) | Bob DELOREY | 47-49-96 |
| 20 | 78 (+8) | David MARTIN | 40-43-83 |
| 20 | 78 (+8) | John RAYMOND | 46-43-89 |
| 20 | 78 (+8) | Jeff CUBEL | 49-44-93 |
| 23 | 79 (+9) | Klaus JUSKA | 41-41-82 |
| 24 | 80 (+10) | Charles WITHEY | 40-47-87 |
| 24 | 80 (+10) | Helen PUFFENBERGER | 45-43-88 |
| 24 | 80 (+10) | Scott FREUDE | 50-44-94 |
| 27 | 81 (+11) | John LENNANE | 49-45-94 |
| 27 | 81 (+11) | Jeff GRAUNKE | 49-47-96 |
| 29 | 82 (+12) | Rod THEUNISSEN | 49-48-97 |
| 30 | 94 (+24) | Ryan DOAKÂ Â Â Â Â Â QS-2 | 44-50-94 |
| 30 | 94 (+24) | Jed LINDSTROMÂ QS-3 | 46-48-94 |
| 32 | 99 (+29) | Aaron ANDERSONÂ Â QS-2 | 51-48-99 |
Â
2020 Dudlee’s Plymouth Open
May 30, 2020 at Fox Hills Classic (Hills-Woodlands)
| Place | Net | Player | Gross |
| 1 | 61 (-9) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-44-86 |
| 2 | 66 (-4) | Bob DELOREYÂ Â Â Â Â Â Â Â Â Â Â $24.00 | 51-45-96 |
| 3 | 68 (-2) | Christopher COOLEYÂ Â $16.00 | 41-42-83 |
| 4 | 69 (-1) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 40-42-82 |
| 4 | 69 (-1) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 48-43-91 |
| 6 | 70 (E) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 42-39-81 |
| 6 | 70 (E) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â $4.50 | 42-44-86 |
| 8 | 71 (+1) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â $2.00 | 41-41-82 |
| 8 | 71 (+1) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â $2.00 | 40-42-82 |
| 8 | 71 (+1) | Gregg NOTHDURFTÂ Â Â $2.00 | 46-38-84 |
| 11 | 72 (+2) | Charles WITHEY | 42-41-83 |
| 11 | 72 (+2) | Jeff PASZ | 41-42-83 |
| 13 | 73 (+3) | Don WARD | 38-40-78 |
| 13 | 73 (+3) | Kevin GREGOIRE | 43-39-82 |
| 15 | 74 (+4) | Greg KLINE | 43-43-86 |
| 15 | 74 (+4) | Scott FREUDE | 45-45-90 |
| 17 | 75 (+5) | John RAYMOND | 44-42-86 |
| 17 | 75 (+5) | Scott WILSEY | 42-45-87 |
| 19 | 76 (+6) | John LENNANE | 43-43-86 |
| 19 | 76 (+6) | Eric MULLEN | 51-50-101 |
| 19 | 76 (+6) | Mike GEISSER | 53-51-104 |
| 22 | 78 (+8) | Ken WESTERMANÂ Â T-6 | 43-44-87 |
| 22 | 78 (+8) | Mike PRIESKORN | 45-44-89 |
| 22 | 78 (+8) | Rod THEUNISSEN | 43-50-93 |
| 22 | 78 (+8) | Christopher HILLIARDÂ Â Â T-7 | 45-49-94 |
| 26 | 79 (+9) | Ned LOVING | 49-46-95 |
| 27 | 80 (+10) | Daniel GUBACHY | 51-45-96 |
| 28 | 84 (+14) | Helen PUFFENBERGER | 47-46-93 |
| 29 | 85 (+15) | Tay BEACHAMÂ Â T-2 | 43-42-85 |
| 29 | 85 (+15) | Chas KUCZAJDAÂ T-6 | 45-46-91 |
| 31 | 112 (+42) | Joel BEACHAMÂ T-3 | 58-54-112 |
Â
2019 Dudlee’s Plymouth Open
June 1, 2019 at Fox Hills Classic (Hills-Woodlands)
| Place | Net | Player | Gross |
| 1 | 62 (-8) | Jeff PASZ *Â Â Â Â Â Â Â Â $32.00 | 39-36-75 |
| 2 | 62 (-8) | Jeff GRAUNKEÂ Â Â $24.00 | 37-37-74 |
| 3 | 65 (-5) | Steve VILLEROTÂ $16.00 | 45-37-82 |
| 4 | 67 (-3) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â $9.50 | 37-37-74 |
| 4 | 67 (-3) | John RAYMONDÂ Â Â $9.50 | 40-37-77 |
| 6 | 68 (-2) | Joe ROBARÂ Â Â Â Â Â Â Â Â $5.00 | 38-39-77 |
| 7 | 69 (-1) | Mike PRIESKORNÂ $4.00 | 42-40-82 |
| 8 | 70 (E) | Doug BELLÂ Â Â Â Â Â Â Â Â Â Â Â $3.00 | 38-43-81 |
| 9 | 71 (+1) | Greg PADDISONÂ $2.00 | 40-41-81 |
| 10 | 72 (+2) | John LENNANE Â $0.50 | 42-40-82 |
| 10 | 72 (+2) | Bob DELOREYÂ $0.50 | 49-50-99 |
| 12 | 73 (+3) | Greg KLINE | 45-40-85 |
| 13 | 74 (+4) | Kevin GREGOIRE | 45-39-84 |
| 13 | 74 (+4) | Helen PUFFENBERGER | 47-37-84 |
| 13 | 74 (+4) | Gary THOMAS | 43-49-92 |
| 16 | 75 (+5) | Gregg NOTHDURFT | 41-44-85 |
| 16 | 75 (+5) | Tom W LITZLER | 44-42-86 |
| 16 | 75 (+5) | David HANSEN | 42-46-88 |
| 16 | 75 (+5) | Christopher COOLEY | 44-46-90 |
| 16 | 75 (+5) | Eric MULLEN | 49-46-95 |
| 21 | 76 (+6) | Charlie ROY | 44-42-86 |
| 21 | 76 (+6) | Daniel GUBACHY | 44-44-88 |
| 21 | 76 (+6) | Ned LOVING | 46-45-91 |
| 21 | 76 (+6) | Rod THEUNISSEN | 48-47-95 |
| 25 | 77 (+7) | David MARTIN | 44-40-84 |
| 25 | 77 (+7) | Charles WITHEY | 38-47-85 |
| 25 | 77 (+7) | Mike GEISSER | 48-51-99 |
| 28 | 79 (+9) | Tom MORAN | 46-48-94 |
| 29 | 82 (+12) | Tim MARKEL | 46-46-92 |
| 29 | 82 (+12) | Rich DUNMORE | 50-45-95 |
| 31 | 84 (+14) | Scott FREUDE | 53-43-96 |
| 32 | 92 (+22) | Karl CARTER | 46-46-92 |
* PLAYOFF RESULTS
| Â | 1 | 2 | 3 | 4 | Total | 5 | 6 | 7 | 8 | 9 |
Jeff PASZ | 3 | 2 | 2 | 2 | 9 | 2 | 2 | 2 | 2 | 2 |
Jeff GRAUNKE | 2 | 2 | 2 | 3 | 9 | 2 | 2 | 2 | 2 | 3 |
Â
2018 Dudlee’s Plymouth Open
June 2, 2018 at Fox Hills Classic
| Place | Net | Player | Gross |
| 1 | 64 (-6) | Joe ROBARÂ Â Â Â Â Â Â $32.00 | 37-38-75 |
| 2 | 65 (-5) | Charles WITHEYÂ $21.00 | 36-40-76 |
| 2 | 65 (-5) | Ned LOVINGÂ Â Â Â Â Â Â Â Â $21.00 | 38-41-79 |
| 4 | 66 (-4) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $10.67 | 38-37-75 |
| 4 | 66 (-4) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â $10.67 | 40-38-78 |
| 4 | 66 (-4) | John LENNANEÂ Â Â Â Â Â Â Â Â Â $10.67 | 39-40-79 |
| 7 | 68 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.33 | 41-40-81 |
| 7 | 68 (-2) | Helen PUFFENBERGERÂ $3.33 | 45-37-82 |
| 7 | 68 (-2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.33 | 43-41-84 |
| 10 | 70 (E) | Corey MCCUE | 39-38-77 |
| 10 | 70 (E) | Kevin GREGOIRE | 41-39-80 |
| 12 | 71 (+1) | Rich DUNMORE | 45-40-85 |
| 12 | 71 (+1) | Christopher COOLEY | 44-42-86 |
| 12 | 71 (+1) | Eric MULLEN | 46-47-93 |
| 15 | 72 (+2) | Tom W LITZLER | 42-40-82 |
| 16 | 73 (+3) | Tom MORAN | 44-44-88 |
| 16 | 73 (+3) | Willi HESSE | 49-45-94 |
| 18 | 74 (+4) | David MARTIN | 44-39-83 |
| 18 | 74 (+4) | Eric BIRKLE | 45-40-85 |
| 18 | 74 (+4) | Scott WILSEY | 43-43-86 |
| 18 | 74 (+4) | Karl CARTER | 46-46-92 |
| 22 | 75 (+5) | Nick DUFF | 42-45-87 |
| 23 | 76 (+6) | Jeff KLIPA | 40-47-87 |
| 23 | 76 (+6) | Tyler FLOYD | 46-41-87 |
| 25 | 77 (+7) | John RAYMOND | 39-48-87 |
| 25 | 77 (+7) | Daniel GUBACHY | 48-45-93 |
| 25 | 77 (+7) | Mike GEISSER | 51-46-97 |
| 28 | 78 (+8) | Charlie ROY | 43-44-87 |
| 29 | 80 (+10) | Roger SMITH | 48-42-90 |
| 29 | 80 (+10) | Jeff GRAUNKE | 44-48-92 |
| 29 | 80 (+10) | Scott FREUDE | 50-47-97 |
| 32 | 81 (+11) | Darren COVELL | 41-40-81 |
| 33 | 84 (+14) | Bob DELOREY | 54-52-106 |
Â
2017 Dudlee’s Plymouth Open
June 3, 2017 at Golden Fox
| # | Net | Player | Gross |
| 1 | 63 (-9) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â $32.00 | 40-40-80 |
| 2 | 66 (-6) | Rich DUNMOREÂ Â Â Â $24.00 | 38-41-79 |
| 3 | 68 (-4) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â $18.00 | 42-42-84 |
| 4 | 69 (-3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.00 | 40-43-83 |
| 4 | 69 (-3) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.00 | 46-46-92 |
| 6 | 71 (-1) | Helen PUFFENBERGERÂ $8.00 | 42-42-84 |
| 7 | 73 (+1) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â $2.00 | 38-45-83 |
| 7 | 73 (+1) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 36-47-83 |
| 7 | 73 (+1) | Tom W LITZLERÂ Â Â Â Â Â Â Â $2.00 | 41-46-87 |
| 7 | 73 (+1) | Steve BISSONÂ Â Â Â Â Â Â Â Â $2.00 | 45-45-90 |
| 7 | 73 (+1) | Scott FREUDEÂ Â Â Â Â Â $2.00 | 46-46-92 |
| 12 | 74 (+2) | John RAYMOND | 42-45-87 |
| 12 | 74 (+2) | Jeff PASZ | 41-48-89 |
| 12 | 74 (+2) | Tim MARKEL | 44-48-92 |
| 15 | 75 (+3) | David MARTIN | 42-43-85 |
| 15 | 75 (+3) | Chris DUNMORE | 48-44-92 |
| 17 | 77 (+5) | Tom R LITZLER | 42-43-85 |
| 17 | 77 (+5) | Brian LARDIN | 45-43-88 |
| 17 | 77 (+5) | Charles WITHEY | 42-48-90 |
| 17 | 77 (+5) | Mike GEISSER | 51-49-100 |
| 21 | 78 (+6) | David HANSEN | 43-49-92 |
| 22 | 79 (+7) | John LENNANE | 45-51-96 |
| 23 | 80 (+8) | Scott WILSEY | 46-47-93 |
| 23 | 80 (+8) | Kelley MCCUE | 50-49-99 |
| 25 | 81 (+9) | Mike PRIESKORN | 39-51-90 |
| 25 | 81 (+9) | Christopher COOLEY | 42-53-95 |
| 25 | 81 (+9) | Ned LOVING | 45-53-98 |
| 25 | 81 (+9) | Tom MORAN | 48-53-101 |
| 29 | 82 (+10) | Rick PERSICHETTI | 46-51-97 |
| 30 | 83 (+11) | Eric MULLEN | 49-56-105 |
| 31 | 85 (+13) | Michael LUM | 47-53-100 |
| 31 | 85 (+13) | Brian PIESZCHALA | 55-47-102 |
| 33 | 88 (+16) | Gary THOMAS | 57-48-105 |
Â
2016 Dudlee’s Plymouth Open
June 4, 2016 at Fox Hills (Hills and Woodlands)
| # | Net | Player | Gross |
| 1 | 61 (-9) | Steve BISSONÂ Â $32.00 | 36-38-74 |
| 2 | 66 (-4) | Corey MCCUEÂ $24.00 | 36-37-73 |
| 3 | 67 (-3) | Jeff KLIPAÂ Â Â Â Â Â Â $16.00 | 36-38-74 |
| 3 | 67 (-3) | Tom MORANÂ Â Â $16.00 | 42-41-83 |
| 5 | 69 (-1) | John LENNANEÂ $9.00 | 39-41-80 |
| 5 | 69 (-1) | Patty GARLOWÂ Â $9.00 | 45-39-84 |
| 7 | 71 (+1) | Greg KLINEÂ Â Â Â Â Â Â $6.00 | 38-39-77 |
| 8 | 72 (+2) | Eric MULLENÂ Â Â Â Â $4.00 | 45-43-88 |
| 9 | 73 (+3) | Charles WITHEY | 42-38-80 |
| 9 | 73 (+3) | Chico GARLOW | 43-41-84 |
| 9 | 73 (+3) | Tom SACHS | 43-47-90 |
| 12 | 74 (+4) | Kevin GREGOIRE | 39-35-74 |
| 12 | 74 (+4) | Ned LOVING | 36-47-83 |
| 12 | 74 (+4) | Steve VILLEROT | 46-38-84 |
| 12 | 74 (+4) | Jeff PASZ | 44-41-85 |
| 12 | 74 (+4) | Tim MARKEL | 47-39-86 |
| 17 | 75 (+5) | Joe ROBAR | 39-39-78 |
| 17 | 75 (+5) | Mike GEISSER | 45-50-95 |
| 19 | 77 (+7) | Gregg NOTHDURFT | 42-41-83 |
| 19 | 77 (+7) | Scott FREUDE | 43-46-89 |
| 19 | 77 (+7) | Eric MORRIS | 47-46-93 |
| 22 | 78 (+8) | John RAYMOND | 44-42-86 |
| 23 | 79 (+9) | Helen PUFFENBERGER | 39-45-84 |
| 23 | 79 (+9) | Dave OLIVER | 42-42-84 |
| 23 | 79 (+9) | Rich DUNMORE | 43-44-87 |
| 23 | 79 (+9) | Kelley MCCUE | 49-40-89 |
| 23 | 79 (+9) | Karl CARTER | 45-47-92 |
| 28 | 81 (+11) | Christopher COOLEY | 47-43-90 |
| 28 | 81 (+11) | Chris JAPHET | 53-47-100 |
| 28 | 81 (+11) | Sara JAPHET | 58-60-118 |
| 31 | 82 (+12) | Charlie ROY | 45-45-90 |
| 32 | 84 (+14) | Jeff GRAUNKE | 42-44-86 |
| 33 | 85 (+15) | Paul BURGER | 42-43-85 |
| 33 | 85 (+15) | Mark MAYES | 46-44-90 |
| 33 | 85 (+15) | Willi HESSE | 51-47-98 |
| 36 | 86 (+16) | Don MORRIS | 52-45-97 |
| 37 | 97 (+27) | Gary THOMAS | 55-42-97 |
| 38 | 100 (+30) | Sue MERRICK | 51-49-100 |
| 39 | 106 (+36) | Robert SALVATORE | 53-53-106 |
2015 Dudlee’s Plymouth Open
August 22, 2015 at Fox Hills G&BC (Hills and Woodlands)
# | Net | Player | Gross |
1 | 65 (-5) | Phil JOHNSONÂ Â Â Â Â Â $32.00 | 40-39-79 |
2 | 67 (-3) | Seth ERSKINEÂ Â Â Â Â Â $24.00 | 39-37-76 |
3 | 69 (-1) | Dave OLIVERÂ Â Â Â Â Â Â Â $16.00 | 39-37-76 |
3 | 69 (-1) | Don MORRISÂ Â Â Â Â Â Â Â Â $16.00 | 41-42-83 |
5 | 70 (E) | John RAYMONDÂ Â Â Â $10.00 | 44-36-80 |
6 | 71 (+1) | Edward CAMPBELLÂ $8.00 | 40-36-76 |
7 | 72 (+2) | David MARTINÂ Â Â Â Â Â Â Â Â $5.00 | 37-41-78 |
