Crazy Brit
Central Division
| Past Champions: |
| Tom Moran – 2025 |
| Rich Dunmore – 2024 |
| Chris Dunmore – 2023 |
| Rick Floyd – 2022 |
| Mike Prieskorn – 2021 |
| Mike Prieskorn – 2020 |
| Tom W Litzler – 2019 |
| Mike Prieskorn – 2018 |
| Scott Wilsey – 2017 |
| Tim Markel -2016 |
| Ray Nadell – 2015 |
| Bill Gordon – 2014 |
| Steve Bisson – 2013 |
| Chris Dunmore – 2012 |
| Scott Wyka – 2011 |
| Steve Villerot – 2010 |
| Dave Randall – 2009 |
| Denny Ersig – 2008 |
| Tom R Litzler – 2007 |
| Greg Kline – 2006 |
| DeVonne Mowry 2005 |
| Brad Jones – 2004 |
| Norma Downie – 2003 |
| Erik Meland – 2002 |
| Bob White – 2001 |
Erik Meland- 2000 |
| Mary Petree – 1999 |
2025 Crazy Brit
July 20, 2025 at Whispering Willows
| Place | Net | Player | Gross |
| 1 | 41 | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-43-82 |
| 2 | 38 | Tom W LITZLERÂ Â Â Â Â Â $17.00 | 40-40-80 |
| 2 | 38 | Elizabeth JOLLIFFEÂ Â $17.00 | 43-41-84 |
| 2 | 38 | Kelly SCHEFFÂ Â Â Â Â Â Â Â Â Â Â $17.00 | 49-49-98 |
| 5 | 37 | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â $8.00 | 43-36-79 |
| 6 | 36 | Rich DUNMOREÂ Â Â Â Â Â Â Â Â $5.00 | 44-42-86 |
| 7 | 35 | Jonathan BARNESÂ Â Â Â Â Â $3.00 | 39-37-76 |
| 7 | 35 | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 44-41-85 |
| 7 | 35 | Terri WILDERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 53-50-103 |
| 10 | 33 | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 48-43-91 |
| 10 | 33 | Patrick PATTERSON Â Â $0.50 | 61-52-113 |
| 12 | 32 | Kevin GREGOIRE | 41-40-81 |
| 12 | 32 | Michael THACKER | 48-46-94 |
| 14 | 31 | Brian PIESZCHALA | 42-45-87 |
| 14 | 31 | Jeff KLIPA | 39-49-88 |
| 14 | 31 | Mike ATTARD | 49-41-90 |
| 14 | 31 | Noah KLINE | 49-47-96 |
| 18 | 30 | Greg KLINE | 44-43-87 |
| 19 | 28 | Ken WESTERMAN | 46-47-93 |
| 19 | 28 | Bill GORDON | 53-45-98 |
| 21 | 26 | Chris DUNMORE | 47-47-94 |
| 22 | 25 | Scott WILSEY | 46-48-94 |
| 23 | 17 | Mike GEISSER | 57-56-113 |
| 24 | 16 | Greg FOBAREÂ Â Â QS-1 | 45-45-90 |
2024 Crazy Brit
July 28, 2023 at Whispering Willows
| Place | Points | Player | Gross |
| 1 | 39 | Rich DUNMOREÂ *Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-45-84 |
| 2 | 39 | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 37-34-71 |
| 3 | 36 | Helen PUFFENBERGERÂ Â $16.00 | 44-38-82 |
| 4 | 35 | Mike ATTARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-47-86 |
| 4 | 35 | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 48-38-86 |
| 4 | 35 | Brian SCHERRERÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 48-46-94 |
| 7 | 34 | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 44-39-83 |
| 7 | 34 | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 43-41-84 |
| 7 | 34 | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 44-46-90 |
| 10 | 33 | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 42-42-84 |
| 11 | 32 | Tim MARKEL | 40-48-88 |
| 12 | 31 | Chris DUNMORE | 46-45-91 |
| 13 | 30 | Chuck WITHEY | 41-45-86 |
| 13 | 30 | Bill GORDON | 52-46-98 |
| 15 | 29 | Paul PARENT | 48-44-92 |
| 15 | 29 | Brian PIESZCHALA | 45-48-93 |
| 15 | 29 | Ned LOVING | 48-45-93 |
| 18 | 28 | Rick FLOYD | 49-42-91 |
| 19 | 27 | Eric BIRKLE | 46-45-91 |
| 20 | 26 | Scott WILSEY | 45-49-94 |
| 21 | 24 | Willi HESSE | 52-47-99 |
| 22 | 23 | Phillip PARENT | 49-47-96 |
* won playoff
PLAYOFF Results | 1 | Total |
Don Ward | 3 | 3 |
Rich Dunmore | 2 | 2 |
2023 Crazy Brit
July 16, 2023 at Whispering Willows
| Place | Points | Player | Gross |
| 1 | 41 | Chris DUNMOREÂ Â Â Â Â Â $32.00 | 46-40-86 |
| 2 | 37 | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â $24.00 | 41-39-80 |
| 3 | 33 | Chuck WITHEYÂ Â Â Â Â Â Â Â $13.50 | 46-38-84 |
| 3 | 33 | Mike GEISSERÂ Â Â Â Â Â Â Â Â $13.50 | 51-47-98 |
| 5 | 32 | John RAYMONDÂ Â Â Â Â Â Â Â Â $6.50 | 41-46-87 |
| 5 | 32 | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 45-43-88 |
| 7 | 31 | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-42-84 |
| 7 | 31 | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â $2.00 | 45-41-86 |
| 9 | 30 | Eric BIRKLE | 44-43-87 |
| 9 | 30 | Bill GORDON | 48-46-94 |
| 11 | 29 | Gregg NOTHDURFT | 47-43-90 |
| 11 | 29 | Phillip PARENT | 48-42-90 |
| 11 | 29 | Jeff CUBEL | 49-46-95 |
| 14 | 28 | Jeff KLIPA | 46-43-89 |
| 14 | 28 | Scott WILSEY | 45-45-90 |
| 14 | 28 | Rick FLOYD | 50-43-93 |
| 17 | 27 | Paul PARENT | 52-45-97 |
| 18 | 21 | Rich DUNMORE | 50-51-101 |
| 19 | 18 | Tom MORAN | 55-47-102 |
Â
2022 Crazy Brit
July 17, 2022 at Whispering Willows
| Place | Points | Player | Gross |
| 1 | 38 | Rick FLOYDÂ Â Â Â Â Â $32.00 | 41-40-81 |
| 2 | 37 | Rich DUNMOREÂ $24.00 | 43-39-82 |
| 3 | 36 | Mike PRIESKORNÂ $16.00 | 41-43-84 |
| 4 | 35 | Phillip PARENTÂ Â Â Â Â Â Â $9.50 | 45-42-87 |
| 4 | 35 | Ned LOVINGÂ Â Â Â Â Â Â Â Â $9.50 | 41-47-88 |
| 6 | 34 | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 42-42-84 |
| 6 | 34 | Mike LEEÂ Â Â Â Â Â Â Â Â Â Â Â $4.50 | 43-43-86 |
| 8 | 33 | Joe ROBARÂ Â Â Â Â Â $2.50 | 43-41-84 |
| 8 | 33 | Brian LARDIN Â $2.50 | 45-40-85 |
| 10 | 32 | Tim MARKELÂ Â $0.50 | 42-42-84 |
| 10 | 32 | Tom MORANÂ $0.50 | 41-49-90 |
| 12 | 31 | Tom W LITZLER | 45-40-85 |
| 12 | 31 | Bill GORDON | 51-45-96 |
| 12 | 31 | Mike GEISSER | 53-49-102 |
| 15 | 30 | Ken WESTERMAN | 44-45-89 |
| 15 | 30 | Chris STALO | 48-45-93 |
| 15 | 30 | Daniel GUBACHY | 46-49-95 |
| 18 | 29 | Chuck WITHEY | 43-41-84 |
| 18 | 29 | Kevin GREGOIRE | 44-42-86 |
| 18 | 29 | Jeff KLIPA | 46-41-87 |
| 21 | 28 | Helen PUFFENBERGER | 46-42-88 |
| 21 | 28 | John RAYMOND | 49-44-93 |
| 21 | 28 | Jeff CUBEL | 54-45-99 |
| 24 | 25 | Gregg NOTHDURFT | 44-47-91 |
| 24 | 25 | Eric KIEKBUSCH | 48-45-93 |
| 26 | 24 | Paul PARENT | 51-48-99 |
| 27 | 22 | Shane WITOWSKI | 49-42-91 |
| 28 | 20 | Mike ATTARD | 44-42-86 |
| 28 | 20 | Willi HESSE | 50-53-103 |
| 30 | 13 | Pat BERRY | 49-48-97 |
Â
2021 Crazy Brit
July 10, 2021 at Whispering Willows
| Pos | Points | Player |  Prize Money | Out | In | Gross |
| 1 | 42 | PRIESKORN, Mike | Â $Â Â Â Â Â Â Â 32.00 | 39 | 36 | 75 |
| 2 | 39 | PUFFENBERGER, Helen | Â $Â Â Â Â Â Â Â 24.00 | 39 | 36 | 75 |
| 3 | 38 | PARENT, Paul | Â $Â Â Â Â Â Â Â 16.00 | 44 | 41 | 85 |
| 4 | 37 | GOODSPEED, Grant | Â $Â Â Â Â Â Â Â Â Â 9.50 | 40 | 38 | 78 |
| 4 | 37 | WESTERMAN, Ken | Â $Â Â Â Â Â Â Â Â Â 9.50 | 41 | 42 | 83 |
| 6 | 36 | CUBEL, Jeff | Â $Â Â Â Â Â Â Â Â Â 4.50 | 43 | 44 | 87 |
| 6 | 36 | LITZLER, Tom W | Â $Â Â Â Â Â Â Â Â Â 4.50 | 41 | 42 | 83 |
| 8 | 35 | PADDISON, Gregg | Â | 41 | 38 | 79 |
| 9 | 34 | GREGOIRE, Kevin | Â | 44 | 38 | 82 |
| 9 | 34 | LARDIN, Brian | Â | 40 | 45 | 85 |
| 9 | 34 | LOVING, Ned | Â | 44 | 48 | 92 |
| 12 | 33 | GEISSER, Mike | Â | 51 | 49 | 100 |
| 12 | 33 | KLIPA, Jeff | Â | 39 | 45 | 84 |
| 14 | 32 | KIEKBUSCH, Eric | Â | 44 | 43 | 87 |
| 14 | 32 | MARTIN, David | Â | 41 | 44 | 85 |
| 14 | 32 | ROBAR, Joe | Â | 43 | 41 | 84 |
| 14 | 32 | ROY, Charlie | Â | 44 | 46 | 90 |
| 14 | 32 | WILSEY, Scott | Â | 46 | 46 | 92 |
| 19 | 31 | MULLEN, Eric | Â | 53 | 48 | 101 |
| 20 | 30 | RAYMOND, John | Â | 48 | 43 | 91 |
| 21 | 29 | BEACHAM, Joel | Â | 55 | 51 | 106 |
| 21 | 29 | WITHEY, Charles | Â | 43 | 43 | 86 |
| 23 | 28 | HESSE, Willi | Â | 48 | 49 | 97 |
| 24 | 25 | DUNMORE, Rich | Â | 63 | 45 | 108 |
| 24 | 25 | PARENT, Phillip | Â | 45 | 50 | 95 |
| 26 | 21 | DUNMORE, Chris | Â | 52 | 53 | 105 |
| 27 | 18 | THOMAS, Gary | Â | 50 | 54 | 104 |
Â
2020 Crazy Brit
July 19, 2020 at Whispering Willows
| Place | Net | Player | Gross |
| 1 | 39 | Mike PRIESKORN Â Â $32.00 | 44-39-83 |
| 2 | 38 | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 41-39-80 |
| 2 | 38 | Nancy HIESTANDÂ Â Â Â Â Â Â Â $20.00 | 45-46-91 |
| 4 | 37 | Helen PUFFENBERGERÂ $8.00 | 42-40-82 |
| 4 | 37 | John LENNANEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-40-83 |
| 4 | 37 | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 45-42-87 |
| 7 | 36 | Tom W LITZLERÂ Â Â Â Â Â Â $3.50 | 41-41-82 |
| 7 | 36 | Scott FREUDEÂ Â Â Â Â Â Â Â Â $3.50 | 43-45-88 |
| 9 | 34 | Charles WITHEYÂ Â Â Â $0.60 | 40-41-81 |
| 9 | 34 | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â $0.60 | 40-44-84 |
| 9 | 34 | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â $0.60 | 42-43-85 |
| 9 | 34 | Brian PIESZCHALAÂ $0.60 | 44-45-89 |
| 9 | 34 | Mike GEISSERÂ Â Â Â Â Â Â Â Â $0.60 | 52-53-105 |
| 14 | 33 | Ron HIESTAND | 44-45-89 |
| 14 | 33 | Ken WESTERMAN | 50-39-89 |
| 14 | 33 | Gregg NOTHDURFT | 49-40-89 |
| 17 | 32 | Joel BEACHAM | 48-53-101 |
| 18 | 31 | David MARTIN | 43-41-84 |
| 18 | 31 | Scott WILSEY | 42-48-90 |
| 18 | 31 | Willi HESSE | 48-50-98 |
| 21 | 30 | Tim MARKEL | 45-44-89 |
| 21 | 30 | Jeff CUBEL | 50-47-97 |
| 23 | 29 | Paul PARENT | 46-41-87 |
| 24 | 28 | John RAYMOND | 48-42-90 |
| 25 | 27 | Roger SMITH | 42-44-86 |
| 25 | 27 | Melek KAYSER | 45-49-94 |
| 25 | 27 | Christopher COOLEY | 51-45-96 |
| 25 | 27 | Bill GORDON | 46-50-96 |
| 25 | 27 | Rod THEUNISSEN | 49-49-98 |
| 30 | 26 | Tom MORAN | 48-47-95 |
| 31 | 19 | Tay BEACHAM | 46-45-91 |
| 32 | DNF | Greg PADDISON | Â |
| 32 | DNF | Chris DUNMORE | Â |
| 32 | DNF | Kevin GREGOIRE | Â |
| 32 | DNF | Rich DUNMORE | Â |
Â
2019 Crazy Brit
July 21, 2019 at Whispering Willows
| Place | Net | Player | Gross |
| 1 | 43 | Tom W LITZLERÂ Â * Â Â Â Â Â Â Â Â $32.00 | 41-40-81 |
| 2 | 43 | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 38-37-75 |
| 3 | 42 | Helen PUFFENBERGERÂ Â $13.50 | 44-36-80 |
| 3 | 42 | Brian PIESZCHALAÂ Â Â Â Â Â Â Â $13.50 | 42-43-85 |
| 5 | 41 | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-37-76 |
| 6 | 38 | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 42-39-81 |
| 7 | 37 | Rich DUNMOREÂ Â Â Â Â Â Â Â Â $2.00 | 39-44-83 |
| 7 | 37 | Melek KAYSERÂ Â Â Â Â Â Â Â $2.00 | 45-42-87 |
| 9 | 36 | David MARTIN | 41-41-82 |
| 9 | 36 | Kevin GREGOIRE | 42-42-84 |
| 9 | 36 | John NIEVIEROWSKI | 45-47-92 |
| 12 | 33 | Thomas MULHERN | 41-40-81 |
| 12 | 33 | Roger SMITH | 41-40-81 |
| 12 | 33 | Daniel GUBACHY | 47-47-94 |
| 12 | 33 | Rick FLOYD | 47-52-99 |
| 16 | 31 | Greg KLINE | 43-41-84 |
| 16 | 31 | John HAWKINSON | 46-46-92 |
| 18 | 30 | Scott WILSEY | 45-45-90 |
| 18 | 30 | Rod THEUNISSEN | 47-48-95 |
| 20 | 29 | John RAYMOND | 43-45-88 |
| 20 | 29 | Charles WITHEY | 46-43-89 |
| 22 | 28 | Christopher COOLEY | 46-49-95 |
| 22 | 28 | Tom MORAN | 49-48-97 |
| 24 | 27 | Justin BENNETT | 40-46-86 |
| 24 | 27 | Joe ROBAR | 46-43-89 |
| 26 | 25 | Jeff GRAUNKE | 45-47-92 |
| * won Playoff | Â | Â | Â | Â | Â | Â |
| PLAYOFF RESULTS | Â | Â | Â | Â | Â | Â |
| Hole | 1 | 2 | 3 | 4 | Total | 5 |
| Tom W LITZLER | 2 | 2 | 3 | 2 | 9 | 2 |
| Brian LARDIN | 1 | 2 | 3 | 3 | 9 | 3 |
Â
2018 Crazy Brit
July 22, 2018 at Whispering Willows
| Place | Net | Player | Gross |
| 1 | 42 | Mike PRIESKORNÂ Â $32.00 | 38-43-81 |
| 2 | 39 | Roger SMITHÂ Â Â Â Â Â Â Â $24.00 | 42-40-82 |
| 3 | 37 | Chris DUNMOREÂ $16.00 | 45-44-89 |
| 4 | 35 | Corey MCCUEÂ Â Â Â Â Â $9.50 | 38-39-77 |
| 4 | 35 | Eric BIRKLEÂ Â Â Â Â Â Â Â $9.50 | 40-41-81 |
| 6 | 34 | Nick DUFFÂ Â Â Â Â Â Â Â Â Â $4.50 | 42-40-82 |
| 6 | 34 | Scott WILSEYÂ Â Â $4.50 | 44-42-86 |
| 8 | 33 | Kevin GREGOIRE | 43-39-82 |
| 9 | 32 | Jeff GRAUNKE | 44-42-86 |
| 9 | 32 | Helen PUFFENBERGER | 46-42-88 |
| 9 | 32 | Tim MARKEL | 44-47-91 |
| 12 | 31 | David MARTIN | 44-44-88 |
| 13 | 30 | Greg KLINE | 41-48-89 |
| 14 | 29 | Tom W LITZLER | 46-45-91 |
| 14 | 29 | Michael LUM | 50-43-93 |
| 14 | 29 | Willi HESSE | 46-51-97 |
| 14 | 29 | John NIEVIEROWSKI | 50-49-99 |
| 14 | 29 | Brian PIESZCHALA | 52-48-100 |
| 19 | 27 | Jeff PASZ | 47-44-91 |
| 19 | 27 | Tyler FLOYD | 40-52-92 |
| 21 | 26 | Charles WITHEY | 42-48-90 |
| 21 | 26 | Ron HIESTAND | 50-44-94 |
| 21 | 26 | Christopher COOLEY | 49-47-96 |
| 24 | 25 | Joe BRANDENBURG | 48-48-96 |
| 24 | 25 | Jeff KLIPA | 48-49-97 |
| 26 | 23 | Rich DUNMORE | 48-50-98 |
| 27 | 20 | Tom MORAN | 56-51-107 |
| 28 | 7 | Rick FLOYD (Temp 0) | 54-56-110 |
Â
2017 Crazy Brit
July 23, 2017 at Whispering Willows
| # | Net | Player | Gross |
| 1 | 40 | Scott WILSEYÂ Â $32.00 | 40-40-80 |
| 2 | 40 | Mark MAYESÂ Â Â Â Â $24.00 | 42-41-83 |
| 3 | 39 | David HANSEN Â Â $16.00 | 41-42-83 |
| 4 | 38 | Chris DUNMOREÂ $11.00 | 41-46-87 |
| 5 | 37 | John RAYMONDÂ Â Â $8.00 | 41-40-81 |
| 6 | 36 | Charles WITHEYÂ Â $5.00 | 40-41-81 |
| 7 | 35 | Rich DUNMOREÂ $2.00 | 39-47-86 |
| 7 | 35 | Bill GORDONÂ Â Â Â $2.00 | 44-44-88 |
| 9 | 34 | Jeff PASZ | 43-43-86 |
| 9 | 34 | Ned LOVING | 45-46-91 |
| 9 | 34 | John LENNANE | 43-51-94 |
| 12 | 33 | Helen PUFFENBERGER | 42-43-85 |
| 12 | 33 | Mike GEISSER | 46-48-94 |
| 14 | 32 | Greg KLINE | 42-43-85 |
| 14 | 32 | Tom W LITZLER | 43-45-88 |
| 16 | 31 | Charlie ROY | 42-44-86 |
| 16 | 31 | Tim MARKEL | 45-44-89 |
| 18 | 30 | Tom MORAN | 48-42-90 |
| 18 | 30 | Christopher COOLEY | 47-45-92 |
| 18 | 30 | Gary THOMAS | 43-51-94 |
| 21 | 29 | Brian LARDIN | 39-50-89 |
| 21 | 29 | Mike PRIESKORN | 43-49-92 |
| 23 | 27 | Brian PIESZCHALA | 52-45-97 |
| 23 | 27 | Scott FREUDE | 48-50-98 |
| 23 | 27 | Willi HESSE | 49-50-99 |
| 23 | 27 | Daniel GUBACHY | 54-49-103 |
| 27 | 26 | Kurt WILHELM | 51-52-103 |
Â
2016 Crazy Brit
July 16, 2016 at Whispering Willows
| # | Net | Player | Gross |
| 1 | 41 | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-42-82 |
| 2 | 37 | Gregg NOTHDURFTÂ $24.00 | 41-42-83 |
| 3 | 36 | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $12.00 | 42-40-82 |
| 3 | 36 | John RAYMONDÂ Â Â Â Â Â Â $12.00 | 42-42-84 |
| 5 | 35 | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 38-47-85 |
| 6 | 34 | Tom W LITZLERÂ Â Â Â Â Â Â Â $1.50 | 45-41-86 |
| 6 | 34 | Steve VILLEROTÂ Â Â Â Â Â Â Â $1.50 | 46-43-89 |
| 8 | 33 | Greg KLINE | 43-42-85 |
| 8 | 33 | James OCONNOR | 46-55-101 |
| 10 | 32 | Kevin GREGOIRE | 43-40-83 |
| 10 | 32 | David MARTIN | 42-43-85 |
| 10 | 32 | Don SCHOFIELD | 49-43-92 |
| 13 | 31 | Charles WITHEY | 48-44-92 |
| 14 | 29 | Mike NICHOLAS | 45-43-88 |
| 14 | 29 | Scott WILSEY | 45-44-89 |
| 14 | 29 | Tom SACHS | 50-48-98 |
| 17 | 28 | Seth ERSKINE | 44-46-90 |
| 17 | 28 | Jeff PASZ | 46-46-92 |
| 17 | 28 | Christopher COOLEY | 44-52-96 |
| 17 | 28 | Tom MORAN | 49-47-96 |
| 17 | 28 | Daniel GUBACHY | 53-48-101 |
| 22 | 27 | Willi HESSE | 51-49-100 |
| 22 | 27 | Eric MULLEN | 52-49-101 |
| 24 | 26 | Jeff KLIPA | 45-46-91 |
| 24 | 26 | Bill GORDON | 53-49-102 |
| 26 | 25 | John LENNANE | 50-45-95 |
| 27 | 24 | Patti OCONNOR | 54-56-110 |
| 28 | 22 | Scott FREUDE | 50-57-107 |
| 29 | 15 | Jo WOOD | 64-65-129 |
2015 Crazy BritÂ
July 18, 2015Â Â Â Â Â Â Â Â Â Whispering Willows, Livonia
# | Net | Player | Gross |
1 | 43 | Ray NADELLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 38-37-75 |
2 | 38 | Chris DUNMOREÂ Â Â Â Â Â Â Â Â $24.00 | 45-43-88 |
3 | 37 | Jason RECTENWALDÂ $16.00 | 40-42-82 |
4 | 36 | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 45-42-87 |
4 | 36 | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 46-42-88 |
6 | 35 | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.60 | 41-41-82 |
6 | 35 | Gregg NOTHDURFTÂ $0.60 | 44-41-85 |
6 | 35 | Tom W LITZLERÂ Â Â Â Â Â $0.60 | 42-44-86 |
6 | 35 | Bill GORDONÂ Â Â Â Â Â Â Â Â $0.60 | 45-43-88 |
6 | 35 | Willi HESSEÂ Â Â Â Â Â Â Â Â $0.60 | 45-49-94 |
11 | 34 | Edward CAMPBELL | 42-42-84 |
12 | 33 | Michael LUM | 41-46-87 |
12 | 33 | Kurt WILHELM | 52-45-97 |
14 | 32 | Joe ROBAR | 43-42-85 |
14 | 32 | Charles WITHEY | 46-42-88 |
14 | 32 | Rich DUNMORE | 44-46-90 |
14 | 32 | Chris JAPHET | 49-51-100 |
18 | 31 | Andrew WILSON | 44-45-89 |
19 | 30 | Steve VILLEROT | 43-49-92 |
19 | 30 | John RAYMOND | 43-49-92 |
21 | 29 | Scott FREUDE | 51-45-96 |
21 | 29 | Tim MARKEL | 52-45-97 |
23 | 28 | Tom SACHS | 52-47-99 |
24 | 27 | Mike PRIESKORN | 43-52-95 |
24 | 27 | John LENNANE | 45-53-98 |
24 | 27 | James OCONNOR | 55-46-101 |
24 | 27 | Sara JAPHET | 62-60-122 |
28 | 25 | Christopher COOLEY | 50-52-102 |
29 | 24 | Mike GEISSER | 56-53-109 |
30 | 23 | Hector RODRIGUEZ | 46-47-93 |
30 | 23 | Erik MELAND | 50-48-98 |
2014 Crazy Brit
July 19, 2014Â Â Â Â Â Â Â Â Â Â Whispering Willows Golf Course
| Â | Points | Player | Gross |
1 | 39 | Bill GORDON Â Â Â $32.00 | 41-46-87 |
2 | 38 | Steve BISSONÂ Â $24.00 | 38-46-84 |
3 | 36 | Joe ROBARÂ Â Â Â Â Â $16.00 | 38-43-81 |
T4 | 35 | Tom R LITZLERÂ Â $4.00 | 39-41-80 |
| Â | 35 | Rich DUNMOREÂ $4.00 | 42-40-82 |
| Â | 35 | Tom W LITZLERÂ Â $4.00 | 44-42-86 |
| Â | 35 | Andrew WILSONÂ $4.00 | 43-45-88 |
| Â | 35 | Chris JAPHETÂ Â Â Â Â $4.00 | 47-46-93 |
T9 | 34 | Scott FREUDE | 47-47-94 |
| Â | 34 | Thomas CRAIG | 46-51-97 |
| Â | 34 | Patrick CRAIG | 50-49-99 |
| Â | 34 | Steve DENT | 51-51-102 |
| Â | 34 | Mike GEISSER | 53-50-103 |
14 | 33 | Eric MULLEN | 45-48-93 |
15 | 32 | Richard BLANTON | 45-48-93 |
16 | 31 | Gregg NOTHDURFT | 43-46-89 |
T17 | 30 | Greg KLINE | 39-49-88 |
| Â | 30 | Tim MARKEL | 50-40-90 |
| Â | 30 | Jason RECTENWALD | 44-46-90 |
| Â | 30 | Jim VAZQUEZ | 56-56-112 |
T21 | 29 | Charlie ROY | 45-45-90 |
| Â | 29 | Edward CAMPBELL | 45-48-93 |
T23 | 28 | Dave OLIVER | 46-44-90 |
| Â | 28 | Steve VILLEROT | 51-42-93 |
| Â | 28 | Tom MORAN | 50-46-96 |
T26 | 27 | John LENNANE | 48-48-96 |
| Â | 27 | Niall BERKERY | 48-53-101 |
| Â | 27 | Willi HESSE | 47-56-103 |
29 | 25 | Jack CRAIG | 54-50-104 |
30 | 23 | Mike PRIESKORN | 49-48-97 |
T31 | 22 | Mark WINN | 47-54-101 |
| Â | 22 | Gerry SAWCHUK | 55-46-101 |
33 | 20 | Sara JAPHET | 68-60-128 |
34 | 17 | Lenna BLANTON | 60-55-115 |
Â
Â
Â
2013 Crazy Brit
July 20, 2013Â Â Â Â Â Â Â Â Â Â Whispering Willows Golf Course
 | Pts | Player |  | Gross |
1 | 40 | Steve BISSON | $32.00 | 41-44-85 |
2 | 38 | Gregg NOTHDURFT | $24.00 | 46-40-86 |
3 | 37 | Charlie ROY | $12.00 | 41-41-82 |
| Â | 37 | Greg KLINE | $12.00 | 41-41-82 |
5 | 36 | Joe ROBAR | $2.67 | 40-39-79 |
| Â | 36 | Rick PERSICHETTI | $2.67 | 42-46-88 |
| Â | 36 | Tom MORAN | $2.67 | 49-42-91 |
8 | 35 | John RAYMOND | Â | 37-42-79 |
| Â | 35 | Dave OLIVER | Â | 45-42-87 |
| Â | 35 | Tom SACHS | Â | 46-45-91 |
11 | 34 | John POWELL | Â | 37-40-77 |
| Â | 34 | Eric BIRKLE | Â | 42-44-86 |
| Â | 34 | Tom W LITZLER | Â | 46-41-87 |
14 | 33 | Steve DENT | Â | 52-49-101 |
15 | 32 | Jon HEIKKINEN | Â | 44-41-85 |
| Â | 32 | Tom R LITZLER | Â | 44-41-85 |
17 | 31 | Ron HIESTAND | Â | 45-46-91 |
| Â | 31 | Steve VILLEROT | Â | 45-48-93 |
19 | 30 | Jeff KLIPA | Â | 44-44-88 |
| Â | 30 | Rich DUNMORE | Â | 46-44-90 |
| Â | 30 | Tim MARKEL | Â | 49-43-92 |
| Â | 30 | Edward CAMPBELL | Â | 43-48-91 |
23 | 29 | Gail O’BRIEN | Â | 53-49-102 |
| Â | 29 | Andrew WILSON | Â | 53-44-97 |
