Cherry Creek Classic |
| Â |
Eastern Division |
PAST CHAMPIONS
2025 – Jeff Klipa
2024 – Thomas Mulhern
2023 – Ron Hiestand
2022 – Eric Kiekbusch
2021 – Eric Kiekbusch
2020 – John Nievierowski
2019 – Helen Puffenberger
2018 – Nic Duff
2017 – Gary Thomas
2016 – No Tournament
2015 – Scott Wilsey     2014 – Sam Hiestand
2013Â –Â Bill Gordon
2012 – Barb Hoelzle
2011Â – Erik Meland
025 Cherry Creek Classic
May 10, 2025
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-38-80 |
| 2 | 72 (E) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 43-38-81 |
| 3 | 74 (+2) | Lance EVERTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 45-52-97 |
| 4 | 75 (+3) | Jonathan BARNESÂ Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 41-37-78 |
| 4 | 75 (+3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 42-42-84 |
| 4 | 75 (+3) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 43-42-85 |
| 4 | 75 (+3) | Kurt KLINKERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 51-49-100 |
| 8 | 77 (+5) | Helen PUFFENBERGERÂ Â Â Â $3.00 | 42-44-86 |
| 9 | 80 (+8) | Connor DUNCANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 45-48-93 |
| 10 | 81 (+9) | Thomas MULHERNÂ Â Â Â Â Â Â Â Â Â Â $0.50 | 46-44-90 |
| 10 | 81 (+9) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.50 | 51-47-98 |
| 12 | 82 (+10) | Joseph BRANDENBURG | 49-49-98 |
| 12 | 82 (+10) | Jeff FEIKENS | 55-50-105 |
| 14 | 83 (+11) | Mike LEE | 47-48-95 |
| 15 | 84 (+12) | Elizabeth JOLLIFFE | 49-46-95 |
| 15 | 84 (+12) | Nancy HIESTAND | 49-48-97 |
| 15 | 84 (+12) | Rod THEUNISSEN | 52-46-98 |
| 15 | 84 (+12) | Chris DUNMORE | 52-46-98 |
| 19 | 88 (+16) | Scott WILSEY | 51-48-99 |
| 19 | 88 (+16) | Mark LINDEMAN | 51-54-105 |
| 19 | 88 (+16) | Mike GEISSER | 54-57-111 |
| 22 | 91 (+19) | Noah KLINE | 53-58-111 |
| 23 | 93 (+21) | Ken WESTERMAN | 50-51-101 |
| 23 | 93 (+21) | Jeff GRAUNKE | 58-51-109 |
| 25 | 100 (+28) | Rich DUNMORE | 54-61-115 |
| 26 | 101 (+29) | Steven LAING | 48-53-101 |
| 27 | 111 (+39) | Alan KORN | 57-54-111 |
2024 Cherry Creek Classic
May 11, 2024
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Thomas MULHERNÂ *Â Â Â Â Â Â Â Â $32.00 | 39-38-77 |
| 2 | 71 (-1) | Mark LINDEMANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 46-45-91 |
| 3 | 74 (+2) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 43-44-87 |
| 3 | 74 (+2) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 42-46-88 |
| 3 | 74 (+2) | Joseph BRANDENBURGÂ Â $11.67 | 45-46-91 |
| 6 | 75 (+3) | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5.00 | 38-41-79 |
| 7 | 76 (+4) | Tom CARROLLÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 41-40-81 |
| 8 | 78 (+6) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 47-47-94 |
| 9 | 79 (+7) | Donald JONESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.60 | 41-40-81 |
| 9 | 79 (+7) | Gregg NOTHDURFTÂ Â Â Â Â Â Â Â Â $0.60 | 39-48-87 |
| 9 | 79 (+7) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.60 | 45-43-88 |
| 9 | 79 (+7) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.60 | 46-43-89 |
| 9 | 79 (+7) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.60 | 54-50-104 |
| 14 | 81 (+9) | Stewart LEVINE | 43-48-91 |
| 14 | 81 (+9) | Nancy HIESTAND | 44-49-93 |
| 16 | 82 (+10) | Ron HIESTAND | 46-44-90 |
| 16 | 82 (+10) | Helen PUFFENBERGER | 43-48-91 |
| 16 | 82 (+10) | Connor DUNCAN | 41-50-91 |
| 16 | 82 (+10) | Tim MARKEL | 46-46-92 |
| 20 | 83 (+11) | Grant GOODSPEED | 43-45-88 |
| 21 | 84 (+12) | Mike LEE | 50-43-93 |
| 21 | 84 (+12) | Ken WESTERMAN | 45-51-96 |
| 23 | 85 (+13) | Scott WILSEY | 48-48-96 |
| 24 | 87 (+15) | Gary THOMAS | 46-55-101 |
| 25 | 93 (+21) | Jesse WILKERSONÂ Â QS-2 | 49-44-93 |
| 26 | 95 (+23) | Elizabeth JOLLIFFEÂ Â Â QS-2 | 46-49-95 |
| 27 | 97 (+25) | Kurt KLINKER | 52-54-106 |
| 28 | 98 (+26) | Lance EVERTÂ Â QS-3 | 48-50-98 |
| 29 | 104 (+32) | Jeff FEIKENSÂ Â QS-3 | 52-52-104 |
* Mulhern Wins Playoff by Forfeit
2023 Cherry Creek Classic
May 13, 2023
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-41-80 |
| 2 | 70 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 46-42-88 |
| 3 | 71 (-1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 40-42-82 |
| 4 | 72 (E) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 45-41-86 |
| 4 | 72 (E) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-45-87 |
| 6 | 73 (+1) | Klaus JUSKAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 39-40-79 |
| 6 | 73 (+1) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 49-46-95 |
| 8 | 75 (+3) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-38-80 |
| 8 | 75 (+3) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 39-43-82 |
| 8 | 75 (+3) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 48-45-93 |
| 11 | 76 (+4) | Helen PUFFENBERGER | 46-40-86 |
| 11 | 76 (+4) | Nancy HIESTAND | 41-45-86 |
| 11 | 76 (+4) | Rich DUNMORE | 42-46-88 |
| 14 | 77 (+5) | Corey MCCUE | 38-42-80 |
| 14 | 77 (+5) | Jeff KLIPA | 43-42-85 |
| 14 | 77 (+5) | Mike LEE | 43-43-86 |
| 14 | 77 (+5) | Chris GABRIEL | 45-50-95 |
| 18 | 79 (+7) | Kevin GREGOIRE | 42-44-86 |
| 19 | 80 (+8) | Ken WESTERMAN | 47-47-94 |
| 20 | 81 (+9) | Grant GOODSPEED | 44-44-88 |
| 20 | 81 (+9) | Chuck WITHEY | 49-40-89 |
| 22 | 82 (+10) | Thomas MULHERN | 48-40-88 |
| 23 | 83 (+11) | Ryan KIEKBUSCH | 41-43-84 |
| 23 | 83 (+11) | Michael LUM | 47-46-93 |
| 23 | 83 (+11) | Barb HOELZLE | 48-49-97 |
| 26 | 84 (+12) | Daniel GUBACHY | 50-51-101 |
| 27 | 87 (+15) | Erika FITZPATRICK | 47-45-92 |
| 27 | 87 (+15) | Joseph BRANDENBURG | 46-52-98 |
| 29 | 88 (+16) | Bill GORDON | 51-51-102 |
| 29 | 88 (+16) | Tom HOELZLE | 61-57-118 |
| 31 | 93 (+21) | Chris STALO | 48-51-99 |
| Â | 95 (+23) | Samuel HIESTANDÂ Â Â (a) | 48-47-95 |
Â
2022 Cherry Creek Classic
May 7, 2022
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Eric KIEKBUSCH*Â Â Â $32.00 | 41-39-80 |
| 2 | 71 (-1) | John FERLITOÂ Â Â Â Â Â Â Â $20.00 | 42-42-84 |
| 2 | 71 (-1) | Mark LINDEMANÂ Â Â Â Â $20.00 | 44-46-90 |
| 4 | 72 (E) | Amrit SIDHUÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 39-42-81 |
| 5 | 73 (+1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 41-42-83 |
| 6 | 74 (+2) | David WILSONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 42-42-84 |
| 6 | 74 (+2) | Joseph BRANDENBURGÂ $4.50 | 43-43-86 |
| 8 | 76 (+4) | Thomas MULHERN | 38-43-81 |
| 8 | 76 (+4) | Helen PUFFENBERGER | 43-42-85 |
| 10 | 77 (+5) | Don WARD | 41-37-78 |
| 10 | 77 (+5) | Tom MORAN | 46-47-93 |
| 12 | 78 (+6) | Chuck WITHEY | 44-39-83 |
| 12 | 78 (+6) | Gary THOMAS | 43-51-94 |
| 14 | 79 (+7) | Gregg NOTHDURFT | 40-44-84 |
| 14 | 79 (+7) | Erika FITZPATRICK | 42-45-87 |
| 16 | 80 (+8) | Scott WILSEY | 48-46-94 |
| 17 | 82 (+10) | Greg PADDISON | 41-45-86 |
| 18 | 84 (+12) | Chris GABRIEL | 48-50-98 |
| 19 | 86 (+14) | Willi HESSE | 49-57-106 |
| 20 | 87 (+15) | Mike LEE | 46-46-92 |
| 21 | 88 (+16) | Rod THEUNISSEN | 47-52-99 |
| 21 | 88 (+16) | Rich DUNMORE | 52-53-105 |
| 23 | 89 (+17) | Tim MARKEL | 48-50-98 |
| *PLAYOFF RESULTS Hole | 1 | 2 | 3 | 4 | Total | 5 |
| Eric KIEKBUSCH | 2 | 3 | 3 | 2 | 10 | 2 |
| John FERLITO | 3 | 2 | 4 | 2 | 10 | 3 |
| Mark LINDEMAN | x | x | x | x | x |
2021 Cherry Creek Classic
May 8, 2021
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Eric KIEKBUSCHÂ Â Â Â Â Â Â $32.00 | 40-42-82 |
| 2 | 71 (-1) | Gregg NOTHDURFTÂ $20.00 | 41-41-82 |
| 2 | 71 (-1) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â $20.00 | 47-48-95 |
| 4 | 72 (E) | Charles WITHEYÂ Â Â Â Â Â $11.00 | 38-39-77 |
| 5 | 73 (+1) | Greg PADDISONÂ Â Â Â Â Â Â $8.00 | 40-43-83 |
| 6 | 74 (+2) | Grant GOODSPEEDÂ Â $4.00 | 40-37-77 |
| 6 | 74 (+2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 42-40-82 |
| 6 | 74 (+2) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â $4.00 | 43-39-82 |
| 9 | 75 (+3) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 40-41-81 |
| 9 | 75 (+3) | Thomas MULHERN Â $0.75 | 44-39-83 |
| 9 | 75 (+3) | John FERLITOÂ Â Â Â Â Â Â Â Â Â $0.75 | 46-41-87 |
| 9 | 75 (+3) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 47-46-93 |
| 13 | 76 (+4) | Kevin GREGOIRE | 44-39-83 |
| 13 | 76 (+4) | Gary THOMAS | 44-47-91 |
| 15 | 77 (+5) | Amrit SIDHU | 41-46-87 |
| 16 | 79 (+7) | Rod THEUNISSEN | 48-44-92 |
| 17 | 80 (+8) | Brian LARDIN | 43-45-88 |
| 17 | 80 (+8) | Christopher HILLIARD | 48-47-95 |
| 19 | 81 (+9) | Ryan KIEKBUSCH | 44-41-85 |
| 19 | 81 (+9) | Melek KAYSER | 47-45-92 |
| 19 | 81 (+9) | Scott WILSEY | 46-46-92 |
| 22 | 82 (+10) | Don WARD | 41-41-82 |
| 22 | 82 (+10) | Helen PUFFENBERGER | 47-41-88 |
| 24 | 83 (+11) | Nancy HIESTAND | 45-49-94 |
| 24 | 83 (+11) | Bill GORDON | 49-49-98 |
| 26 | 84 (+12) | Joseph BRANDENBURG | 49-48-97 |
| 27 | 85 (+13) | Tim MARKEL | 47-46-93 |
| 27 | 85 (+13) | Jeff GRAUNKE | 51-47-98 |
| 27 | 85 (+13) | Rich DUNMORE | 51-50-101 |
| 30 | 88 (+16) | Christopher COOLEY | 49-53-102 |
| 31 | 96 (+24) | Chris DUNMORE | 57-52-109 |
2020 Cherry Creek Classic
May 9, 2020
| Place | Net | Player | Gross |
| 1 | 71 (-1) | John NIEVIEROWSKIÂ $32.00 | 42-43-85 |
| 2 | 73 (+1) | Kevin GREGOIREÂ Â Â Â Â Â $24.00 | 40-42-82 |
| 3 | 75 (+3) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 41-42-83 |
| 3 | 75 (+3) | Charles WITHEY Â Â Â Â Â $13.50 | 41-43-84 |
| 5 | 76 (+4) | Gregg NOTHDURFT Â Â Â $8.00 | 43-42-85 |
| 6 | 77 (+5) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.25 | 38-43-81 |
| 6 | 77 (+5) | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â $2.25 | 44-39-83 |
| 6 | 77 (+5) | Thomas MULHERN Â Â Â Â $2.25 | 45-39-84 |
| 6 | 77 (+5) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â $2.25 | 45-43-88 |
| 10 | 78 (+6) | Don WARD | 39-40-79 |
| 11 | 79 (+7) | Kane BERGSTROM (2) | 39-40-79 |
| 11 | 79 (+7) | Tim MARKEL | 48-42-90 |
| 13 | 80 (+8) | Brian PIESZCHALA | 47-47-94 |
| 14 | 83 (+11) | Mike GEISSER | 54-53-107 |
| 15 | 84 (+12) | Helen PUFFENBERGER | 43-45-88 |
| 15 | 84 (+12) | Brian LARDIN | 49-45-94 |
| 17 | 85 (+13) | Christopher COOLEY | 50-49-99 |
| 17 | 85 (+13) | Rod THEUNISSEN | 51-49-100 |
| 19 | 86 (+14) | Tay BEACHAM (1) | 45-41-86 |
| 19 | 86 (+14) | Scott WILSEY | 51-45-96 |
| 21 | 88 (+16) | Ken WESTERMAN (3) | 47-41-88 |
| 21 | 88 (+16) | Nancy HIESTAND (2) | 43-45-88 |
| 21 | 88 (+16) | Joseph BRANDENBURG | 48-53-101 |
| 24 | 96 (+24) | Mike PRIESKORN | 53-50-103 |
| 25 | 99 (+27) | Chas KUCZAJDA (2) | 55-44-99 |
| 26 | 113 (+41) | Joel BEACHAM (1) | 62-51-113 |
Â
2019 Cherry Creek Classic
May 11, 2019
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Helen PUFFENBERGERÂ Â $32.00 | 37-40-77 |
| 2 | 67 (-5) | Jeff GRAUNKEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 39-42-81 |
| 3 | 68 (-4) | Gregg NOTHDURFTÂ Â Â Â Â Â $11.67 | 41-39-80 |
| 3 | 68 (-4) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 39-41-80 |
| 3 | 68 (-4) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 41-45-86 |
| 6 | 71 (-1) | John RAYMONDÂ Â Â Â Â Â Â Â Â $4.00 | 42-43-85 |
| 6 | 71 (-1) | Christopher COOLEYÂ Â $4.00 | 42-45-87 |
| 6 | 71 (-1) | Daniel GUBACHYÂ Â Â Â Â Â $4.00 | 44-44-88 |
| 9 | 72 (E) | Rich DUNMOREÂ Â Â Â Â Â Â $1.50 | 43-43-86 |
| 9 | 72 (E) | Gary THOMASÂ Â Â Â Â Â Â Â $1.50 | 46-48-94 |
| 11 | 73 (+1) | Doug BELL | 45-43-88 |
| 12 | 74 (+2) | David HANSEN | 44-43-87 |
| 13 | 75 (+3) | Scott WILSEY | 44-45-89 |
| 13 | 75 (+3) | Melek KAYSER | 42-48-90 |
| 15 | 76 (+4) | Jan CEPIGA | 42-49-91 |
| 16 | 77 (+5) | Greg PADDISON | 47-41-88 |
| 16 | 77 (+5) | Chris DUNMORE | 45-47-92 |
| 18 | 78 (+6) | Nick DUFF | 45-43-88 |
| 19 | 79 (+7) | Corey MCCUE | 43-41-84 |
| 19 | 79 (+7) | Ron HIESTAND | 46-47-93 |
| 19 | 79 (+7) | Mike GEISSER | 52-50-102 |
| 22 | 80 (+8) | Roger SMITH | 45-45-90 |
| 22 | 80 (+8) | Joe BRANDENBURG | 46-47-93 |
| 24 | 81 (+9) | Jeff PASZ | 46-47-93 |
| 25 | 82 (+10) | Jeff KLIPA | 44-48-92 |
| 26 | 83 (+11) | Tim MARKEL | 48-48-96 |
| 26 | 83 (+11) | Willi HESSE | 50-54-104 |
| 28 | 86 (+14) | Tom HOELZLE | 54-59-113 |
| 29 | 88 (+16) | Al STROUP | 44-44-88 |
| 29 | 88 (+16) | Mike PEARCY | 56-50-106 |
| 31 | 91 (+19) | Barb HOELZLE | 51-56-107 |
2018 Cherry Creek Classic
May12, 2018
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Nick DUFFÂ (Temp 5)Â $32.00 | 41-38-79 |
| 2 | 67 (-5) | Christopher COOLEYÂ $24.00 | 41-44-85 |
| 3 | 70 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 42-41-83 |
| 4 | 71 (-1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â $11.00 | 43-42-85 |
| 5 | 72 (E) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â $6.50 | 42-45-87 |
| 5 | 72 (E) | Gregg NOTHDURFTÂ Â $6.50 | 43-45-88 |
| 7 | 73 (+1) | Kevin GREGOIREÂ Â Â Â Â $1.33 | 45-37-82 |
| 7 | 73 (+1) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â $1.33 | 44-46-90 |
| 7 | 73 (+1) | Chris DUNMOREÂ Â Â Â $1.33 | 46-44-90 |
| 10 | 74 (+2) | Ron HIESTAND | 43-42-85 |
| 10 | 74 (+2) | Jan CEPIGA | 46-43-89 |
| 10 | 74 (+2) | Willi HESSE | 49-48-97 |
| 13 | 76 (+4) | Bill GORDON | 42-48-90 |
| 14 | 77 (+5) | Eric BIRKLE | 44-44-88 |
| 15 | 78 (+6) | Charles WITHEY | 48-41-89 |
| 15 | 78 (+6) | Gary THOMAS | 44-49-93 |
| 17 | 80 (+8) | Reg WYSE | 51-49-100 |
| 18 | 81 (+9) | Thomas MULHERN | 48-43-91 |
| 18 | 81 (+9) | Joe BRANDENBURG | 49-47-96 |
| 20 | 86 (+14) | Daniel GUBACHY | 52-52-104 |
| 21 | 88 (+16) | Tom HOELZLE | 57-54-111 |
| 22 | 89 (+17) | Roger SMITHÂ (Temp 2) | 44-45-89 |
| 23 | 91 (+19) | Tyler FLOYDÂ (Temp 2) | 49-42-91 |
| 24 | 92 (+20) | Barb HOELZLE | 53-59-112 |
2017 Cherry Creek Classic
May 13, 2017 at Cherry Creek Golf Club
| # | Net | Player | Gross |
| 1 | 64 (-8) | Gary THOMASÂ Â Â $32.00 | 42-40-82 |
| 2 | 66 (-6) | Mike HARMONÂ Â $24.00 | 44-44-88 |
| 3 | 67 (-5) | Klaus JUSKAÂ Â Â Â Â Â $13.50 | 38-38-76 |
| 3 | 67 (-5) | Scott WILSEYÂ Â Â Â $13.50 | 40-39-79 |
| 5 | 69 (-3) | Ron HIESTANDÂ Â Â $8.00 | 43-39-82 |
| 6 | 70 (-2) | Charles WITHEYÂ Â $4.50 | 40-43-83 |
| 6 | 70 (-2) | Chris DUNMOREÂ $4.50 | 43-42-85 |
| 8 | 71 (-1) | Jeff PASZ | 43-41-84 |
| 8 | 71 (-1) | Jeff KLIPA | 46-39-85 |
| 10 | 73 (+1) | Donald JONES | 41-42-83 |
| 10 | 73 (+1) | Rich DUNMORE | 43-43-86 |
| 12 | 74 (+2) | Jan CEPIGA | 44-43-87 |
| 13 | 75 (+3) | Helen PUFFENBERGER | 40-46-86 |
| 13 | 75 (+3) | Samuel HIESTAND | 51-43-94 |
| 15 | 76 (+4) | Thomas MULHERN | 41-44-85 |
| 15 | 76 (+4) | Robert GURCHE | 42-44-86 |
| 15 | 76 (+4) | Reg WYSE | 44-49-93 |
| 18 | 77 (+5) | Christopher COOLEY | 46-44-90 |
| 18 | 77 (+5) | Joe BRANDENBURG | 46-46-92 |
| 20 | 78 (+6) | Paul BURGER | 42-52-94 |
| 21 | 80 (+8) | Barb HOELZLE | 47-51-98 |
| 22 | 81 (+9) | Eric BIRKLE | 47-43-90 |
| 23 | 82 (+10) | Tom HOELZLE | 57-50-107 |
| 24 | 86 (+14) | Mike GEISSER | 52-54-106 |
| 25 | 88 (+16) | Robert SALVATORE | 56-57-113 |
| 26 | 90 (+18) | Casey HARRIS | 49-54-103 |
| 27 | 92 (+20) | Eric FRISBEE | 47-45-92 |
| 28 | 116 (+44) | Tim BURGER | 60-56-116 |
2016 – No Tournament
2015 Cherry Creek Classic
August 23, 2015 at Cherry Creek Golf Club
# | Net | Player | Gross |
1 | 71 (-1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â $32.00 | 44-38-82 |
2 | 72 (E) | Seth ERSKINEÂ Â Â Â Â Â Â $24.00 | 41-40-81 |
3 | 73 (+1) | Klaus JUSKAÂ Â Â Â Â Â Â Â Â Â $16.00 | 39-39-78 |
4 | 74 (+2) | Edward CAMPBELLÂ $8.00 | 40-39-79 |
5 | 75 (+3) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 39-38-77 |
6 | 77 (+5) | Charles WITHEY | 43-41-84 |
6 | 77 (+5) | Michael LUM | 47-39-86 |
8 | 78 (+6) | Willi HESSE | 43-47-90 |
8 | 78 (+6) | Samuel HIESTAND | 44-51-95 |
10 | 79 (+7) | Rich DUNMORE | 43-40-83 |
10 | 79 (+7) | Erik MELAND | 43-42-85 |
10 | 79 (+7) | Todd WEAKLEY | 45-47-92 |
10 | 79 (+7) | Mike HARMON | 44-49-93 |
10 | 79 (+7) | Tom SACHS | 48-45-93 |
15 | 81 (+9) | James VICKEY | 44-43-87 |
15 | 81 (+9) | Ron HIESTAND | 47-44-91 |
15 | 81 (+9) | Steve BISSON | 49-42-91 |
15 | 81 (+9) | Eric MORRIS | 46-49-95 |
19 | 83 (+11) | Tom HOELZLE | 52-51-103 |
20 | 84 (+12) | Terry OWENS | 52-44-96 |
20 | 84 (+12) | Christopher COOLEY | 47-49-96 |
20 | 84 (+12) | Chris JAPHET | 51-48-99 |
23 | 85 (+13) | Steven TOWN | 53-53-106 |
24 | 86 (+14) | Gregg NOTHDURFT | 46-49-95 |
25 | 90 (+18) | Joe BRANDENBURG | 49-49-98 |
26 | 96 (+24) | Barb HOELZLE | 54-57-111 |
2014 Cherry Creek Classic
June 1, 2014 at Cherry Creek Golf Club
| Â | Net | Player | Gross |
1 | 69 (-3) | Samuel HIESTANDÂ $32.00 | 49-46-95 |
2 | 73 (+1) | Richard BLANTONÂ $24.00 | 43-43-86 |
3 | 74 (+2) | Tim JAKUBOWSKIÂ $16.00 | 44-49-93 |
4 | 75 (+3) | Rich DUNMOREÂ Â Â Â Â Â $8.00 | 43-43-86 |
5 | 76 (+4) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 41-45-86 |
| Â | 76 (+4) | Jim VAZQUEZÂ Â Â Â Â Â Â Â Â $4.00 | 55-53-108 |
7 | 77 (+5) | Jack CRAIG | 47-44-91 |
8 | 78 (+6) | Klaus JUSKA | 38-39-77 |
| Â | 78 (+6) | Darren HAMMAN | 40-42-82 |
10 | 79 (+7) | Edward CAMPBELL | 48-42-90 |
11 | 80 (+8) | Ned LOVING | 52-40-92 |
12 | 81 (+9) | Steve BISSON | 47-46-93 |
| Â | 81 (+9) | Patrick CRAIG | 46-52-98 |
14 | 82 (+10) | Mike NICHOLAS | 41-42-83 |
| Â | 82 (+10) | Joe BRANDENBURG | 44-48-92 |
| Â | 82 (+10) | Mike HARMON | 48-50-98 |
| Â | 82 (+10) | Aaron BLANTON | 50-51-101 |
18 | 84 (+12) | Ron HIESTAND | 45-46-91 |
| Â | 84 (+12) | Tom SACHS | 42-52-94 |
20 | 85 (+13) | Erik MELAND | 46-45-91 |
| Â | 85 (+13) | Bill GORDON | 44-51-95 |
| Â | 85 (+13) | Chris DUNMORE | 47-48-95 |
| Â | 85 (+13) | Todd WEAKLEY | 47-48-95 |
24 | 87 (+15) | Borgia GRAVES | 48-50-98 |
| Â | 87 (+15) | Willi HESSE | 55-45-100 |
26 | 88 (+16) | Seth ERSKINE | 42-49-91 |
| Â | 88 (+16) | Lenna BLANTON | 51-57-108 |
28 | 89 (+17) | Kevin ESHKANIAN | 48-49-97 |
29 | 92 (+20) | Steve DENT | 57-52-109 |
30 | 97 (+25) | Terry OWENS | 57-51-108 |
2013 Cherry Creek Classic
June 1, 2013 at Cherry Creek Golf Club
 | Net | Player | Gross |
1 | 69 (-3) | Bill Gordon         $32.00 | 41-44 — 85 |
2 | 72 (E) | Jeff Klipa       $24.00 | 41-41 — 82 |
3 | 73 (+1) | Rich Dunmore    $16.00 | 44-41 – 85 |
4 | 74 (+2) | Darren Hamman  $8.00 | 42-39 — 81 |
5 | 75 (+3) | Klaus Juska         $5.00 | 38-40 – 78 |
|  | 75 (+3) | Tim Jakubowski   $5.00 | 47-45 — 92 |
7 | 76 (+4) | Joe Brandenburg $3.00 | 43-43 – 86 |
8 | 78 (+6) | Eric Birkle            $1.00 | 40-40 — 80 |
|  | 78 (+6) | Steve Villerot     $1.00 | 42-44 – 86 |
10 | 79 (+7) | Ray Nadell | 45-43 – 88 |
11 | 80 (+8) | Barb Hoelzle | 46-45 – 91 |
12 | 82(+10) | Scott Fuller | 46-60 — 106 |
