$$$ Casino Classic $$$ |
| Â |
Eastern Division |
| Past Champions: |
| Chris Gabriel – 2023 |
| Ryan Kiekbusch – 2022 |
| Amrit Sidhu – 2021 |
| Chris Cooley – 2020 |
| Chris Cooley – 2019 |
| Chris Cooley – 2018 |
| Jeff Klipa – 2017 |
| Charlie Roy – 2016 |
| Pat Craig – 2015 |
| Jeff Klipa – 2014 |
| Jeff Klipa – 2013 |
| Niall Berkery – 2012 |
| Joe Robar – 2011 |
Art Wakeford – 2010 |
2023 Casino Classic
May 21, 2023 at Twin Lakes GC
| Place | Net | Player | Gross |
| 1 | 67 (-4) | Chris GABRIELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 43-43-86 |
| 2 | 67 (-4) | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-34-75 |
| 3 | 69 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 41-41-82 |
| 4 | 71 (E) | Michael LUMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 44-38-82 |
| 5 | 72 (+1) | Grant GOODSPEEDÂ Â Â Â Â Â Â Â Â $6.50 | 43-37-80 |
| 5 | 72 (+1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 38-44-82 |
| 7 | 73 (+2) | Zach PALMERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 35-36-71 |
| 7 | 73 (+2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 39-41-80 |
| 9 | 74 (+3) | Scott WILSEY | 42-40-82 |
| 10 | 75 (+4) | Rick FLOYD | 43-41-84 |
| 10 | 75 (+4) | Ron HIESTAND | 40-45-85 |
| 12 | 76 (+5) | Ryan KIEKBUSCH | 40-38-78 |
| 12 | 76 (+5) | Paul PARENT | 46-42-88 |
| 12 | 76 (+5) | Tom HOELZLE | 51-52-103 |
| 15 | 77 (+6) | Eric KIEKBUSCH | 41-43-84 |
| 15 | 77 (+6) | Helen PUFFENBERGER | 41-45-86 |
| 15 | 77 (+6) | Barb HOELZLE | 44-46-90 |
| 18 | 78 (+7) | Nancy HIESTAND | 47-40-87 |
| 18 | 78 (+7) | Gary THOMAS | 48-44-92 |
| 20 | 79 (+8) | Mike LEE | 44-45-89 |
| 21 | 80 (+9) | Chris STALO | 43-43-86 |
| 22 | 81 (+10) | John RAYMOND | 49-42-91 |
| 23 | 82 (+11) | Joseph BRANDENBURG | 50-44-94 |
| 24 | 83 (+12) | Tom MORAN | 48-46-94 |
2022 Casino Classic
May 22, 2022 at Twin Lakes GC
| Place | Net | Player | Gross |
| 1 | 67 (-4) | Ryan KIEKBUSCHÂ Â Â Â $32.00 | 39-33-72 |
| 2 | 69 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 46-42-88 |
| 3 | 70 (-1) | Rich DUNMOREÂ Â Â Â Â Â $16.00 | 46-41-87 |
| 4 | 71 (E) | Erika FITZPATRICKÂ Â Â Â $8.00 | 40-38-78 |
| 4 | 71 (E) | Kevin GREGOIREÂ Â Â Â Â Â $8.00 | 44-36-80 |
| 4 | 71 (E) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â $8.00 | 45-38-83 |
| 7 | 72 (+1) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 39-40-79 |
| 8 | 74 (+3) | Donald JONES | 39-36-75 |
| 8 | 74 (+3) | Jeff KLIPA | 43-38-81 |
| 8 | 74 (+3) | David WILSON | 45-39-84 |
| 11 | 75 (+4) | Greg PADDISON | 40-40-80 |
| 11 | 75 (+4) | Brian LARDIN | 42-41-83 |
| 11 | 75 (+4) | Eric KIEKBUSCH | 39-44-83 |
| 14 | 76 (+5) | Grant GOODSPEED | 42-40-82 |
| 14 | 76 (+5) | Chuck WITHEY | 46-36-82 |
| 14 | 76 (+5) | Charlie ROY | 45-41-86 |
| 17 | 77 (+6) | Mike LEE | 41-43-84 |
| 17 | 77 (+6) | Paul PARENT | 44-45-89 |
| 17 | 77 (+6) | Bill GORDON | 47-45-92 |
| 17 | 77 (+6) | Gary THOMAS | 47-47-94 |
| 21 | 78 (+7) | Gregg NOTHDURFT | 43-42-85 |
| 21 | 78 (+7) | Mark LINDEMAN | 47-46-93 |
| 23 | 79 (+8) | Chris STALO | 47-45-92 |
| 24 | 80 (+9) | Amrit SIDHU | 41-48-89 |
| 25 | 81 (+10) | Joseph BRANDENBURG | 44-49-93 |
| 25 | 81 (+10) | Chris GABRIEL | 48-50-98 |
| 27 | 87 (+16) | Shane WITOWSKI | 41-46-87 |
2021 Casino Classic
May 23, 2021 at Twin Lakes GC
| Place | Net | Player | Gross |
| 1 | 70 (-1) | Amrit SIDHUÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-42-81 |
| 2 | 71 (E) | Helen PUFFENBERGERÂ Â Â $24.00 | 43-35-78 |
| 3 | 72 (+1) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 40-40-80 |
| 4 | 73 (+2) | Melek KAYSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-40-82 |
| 4 | 73 (+2) | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 43-40-83 |
| 6 | 74 (+3) | Grant GOODSPEEDÂ Â Â Â Â Â Â Â Â Â $4.50 | 41-38-79 |
| 6 | 74 (+3) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 43-40-83 |
| 8 | 75 (+4) | Gary THOMAS | 45-42-87 |
| 8 | 75 (+4) | Chris DUNMORE | 45-44-89 |
| 10 | 76 (+5) | Don WARD | 39-38-77 |
| 10 | 76 (+5) | Kevin GREGOIRE | 44-40-84 |
| 10 | 76 (+5) | Scott WILSEY | 47-42-89 |
| 13 | 77 (+6) | Charles WITHEY | 39-43-82 |
| 13 | 77 (+6) | Jeff KLIPA | 43-40-83 |
| 13 | 77 (+6) | Joe ROBAR | 44-39-83 |
| 16 | 78 (+7) | Tim MARKEL | 43-41-84 |
| 16 | 78 (+7) | Ron HIESTAND | 42-44-86 |
| 16 | 78 (+7) | John RAYMOND | 45-43-88 |
| 16 | 78 (+7) | Eric KIEKBUSCH | 43-47-90 |
| 16 | 78 (+7) | Joseph BRANDENBURG | 44-48-92 |
| 16 | 78 (+7) | Willi HESSE | 49-46-95 |
| 22 | 79 (+8) | Bill GORDON | 48-43-91 |
| 23 | 80 (+9) | Nancy HIESTAND | 48-42-90 |
| 23 | 80 (+9) | Jeff GRAUNKE | 50-44-94 |
| 23 | 80 (+9) | Rich DUNMORE | 52-48-100 |
| 26 | 88 (+17) | Mark LINDEMAN | 48-49-97 |
| 27 | 104 (+33) | Dean MACLEOD-KULM | 53-51-104 |
2020 Casino Classic
May 31, 2020 at Twin Lakes GC
| Place | Net | Player | Gross |
| 1 | 68 (-3) | Christopher COOLEY Â Â Â Â $32.00 | 40-42-82 |
| 2 | 70 (-1) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-38-79 |
| 3 | 71 (E) | Helen PUFFENBERGERÂ $16.00 | 41-38-79 |
| 4 | 72 (+1) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 39-37-76 |
| 5 | 74 (+3) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 43-41-84 |
| 5 | 74 (+3) | Rod THEUNISSEN Â Â Â Â Â Â Â $5.67 | 43-44-87 |
| 5 | 74 (+3) | Steve VILLEROTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 40-48-88 |
| 8 | 75 (+4) | Willi HESSE | 53-45-98 |
| 9 | 77 (+6) | Greg PADDISON | 44-42-86 |
| 9 | 77 (+6) | Rich DUNMORE | 44-42-86 |
| 11 | 78 (+7) | Mike PRIESKORN | 44-44-88 |
| 11 | 78 (+7) | Gregg NOTHDURFT | 44-45-89 |
| 13 | 79 (+8) | Kevin GREGOIRE | 48-38-86 |
| 13 | 79 (+8) | Ron HIESTAND | 46-45-91 |
| 13 | 79 (+8) | John NIEVIEROWSKI | 46-46-92 |
| 16 | 81 (+10) | Nancy HIESTANDÂ Â T-5 | 45-43-88 |
| 17 | 83 (+12) | Amrit SIDHUÂ Â Â T-4 | 49-38-87 |
| 17 | 83 (+12) | Joseph BRANDENBURG | 46-49-95 |
| 19 | 84 (+13) | David WILSONÂ Â Â T-1 | 42-42-84 |
| 20 | 90 (+19) | Chas KUCZAJDAÂ T-7 | 45-50-95 |
2019 Casino Classic
June 2, 2018 at Twin Lakes GC
| Place | Net | Player | Gross |
| 1 | 65 (-6) | Christopher COOLEYÂ $32.00 | 41-39-80 |
| 2 | 68 (-3) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 39-36-75 |
| 2 | 68 (-3) | Rich DUNMOREÂ Â Â Â Â Â Â $20.00 | 37-44-81 |
| 4 | 69 (-2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â $11.00 | 41-39-80 |
| 5 | 70 (-1) | Nick DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 37-43-80 |
| 5 | 70 (-1) | Greg PADDISONÂ Â Â Â $6.50 | 37-43-80 |
| 7 | 71 (E) | Thomas MULHERNÂ $4.00 | 41-40-81 |
| 8 | 72 (+1) | John RAYMOND | 41-41-82 |
| 9 | 73 (+2) | Corey MCCUE | 41-38-79 |
| 9 | 73 (+2) | Kevin GREGOIRE | 42-41-83 |
| 9 | 73 (+2) | Joe BRANDENBURG | 44-43-87 |
| 12 | 74 (+3) | Willi HESSE | 48-46-94 |
| 13 | 75 (+4) | Ron HIESTAND | 43-47-90 |
| 14 | 76 (+5) | Al STROUP | 43-40-83 |
| 14 | 76 (+5) | Tim MARKEL | 45-41-86 |
| 14 | 76 (+5) | Michael LUM | 42-48-90 |
| 14 | 76 (+5) | Gary THOMAS | 45-50-95 |
| 18 | 77 (+6) | Scott WILSEY | 43-48-91 |
| 19 | 78 (+7) | Charles WITHEY | 44-42-86 |
| 19 | 78 (+7) | Doug BELL | 45-45-90 |
| 21 | 79 (+8) | Helen PUFFENBERGER | 44-43-87 |
| 22 | 80 (+9) | Mike PRIESKORN | 49-44-93 |
| 23 | 81 (+10) | Darren COVELL | 45-44-89 |
| 24 | 82 (+11) | Joe ROBAR | 42-49-91 |
| 25 | 83 (+12) | Christopher HILLIARD | 50-46-96 |
| 26 | 86 (+15) | Tom HOELZLE | 53-59-112 |
| 27 | 87 (+16) | Jeff GRAUNKE | 51-48-99 |
| 28 | 90 (+19) | Chris DUNMORE | 51-54-105 |
| 29 | 94 (+23) | Jeff SPUSTACK | 48-46-94 |
2018 Casino Classic
June 10, 2018 at Twin Lakes GC
| Place | Net | Player | Gross |
| 1 | 62 (-9) | Christopher COOLEYÂ $32.00 | 36-41-77 |
| 2 | 68 (-3) | Kevin GREGOIREÂ Â $20.00 | 39-39-78 |
| 2 | 68 (-3) | Willi HESSEÂ Â Â Â Â Â Â Â Â $20.00 | 49-42-91 |
| 4 | 70 (-1) | Charles WITHEYÂ $8.00 | 40-39-79 |
| 4 | 70 (-1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â $8.00 | 43-40-83 |
| 4 | 70 (-1) | Ron HIESTANDÂ $8.00 | 45-38-83 |
| 7 | 71 (E) | Barb HOELZLEÂ $2.00 | 44-42-86 |
| 7 | 71 (E) | Gary THOMASÂ Â $2.00 | 38-50-88 |
| 9 | 72 (+1) | Nick DUFF | 42-42-84 |
| 10 | 73 (+2) | John RAYMOND | 44-43-87 |
| 11 | 74 (+3) | Helen PUFFENBERGER | 41-43-84 |
| 12 | 75 (+4) | Scott WILSEY | 48-40-88 |
| 13 | 76 (+5) | Corey MCCUE | 41-41-82 |
| 14 | 77 (+6) | Chris DUNMORE | 46-48-94 |
| 15 | 78 (+7) | Joe BRANDENBURG | 44-48-92 |
| 15 | 78 (+7) | Rich DUNMORE | 47-45-92 |
| 15 | 78 (+7) | Samuel HIESTAND | 51-45-96 |
| 18 | 79 (+8) | Tom HOELZLE | 49-53-102 |
| 19 | 81 (+10) | Tom MORAN | 47-50-97 |
| 20 | 89 (+18) | Thomas MULHERN | 48-50-98 |
2017 Casino Classic
June 11, 2017 at Twin Lakes Golf Club
| Place | Net | Player | Gross |
| 1 | 66 (-5) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-39-78 |
| 2 | 66 (-5) | Thomas MULHERNÂ $20.00 | 34-40-74 |
| 2 | 66 (-5) | Terry OWENSÂ Â Â Â Â Â Â Â Â Â $20.00 | 40-43-83 |
| 4 | 68 (-3) | Charles WITHEYÂ Â Â Â $11.00 | 40-39-79 |
| 5 | 70 (-1) | Klaus JUSKAÂ Â Â Â Â Â Â Â Â Â Â Â $6.50 | 41-38-79 |
| 5 | 70 (-1) | Ron HIESTANDÂ Â Â Â Â Â Â Â $6.50 | 47-35-82 |
| 7 | 72 (+1) | Gregg NOTHDURFTÂ $1.33 | 41-41-82 |
| 7 | 72 (+1) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.33 | 41-42-83 |
| 7 | 72 (+1) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.33 | 47-45-92 |
| 10 | 75 (+4) | Barb HOELZLE | 42-49-91 |
| 11 | 77 (+6) | Reg WYSE | 51-47-98 |
| 12 | 78 (+7) | Jan CEPIGA | 45-46-91 |
| 13 | 79 (+8) | Christopher COOLEY | 48-43-91 |
| 14 | 81 (+10) | Rich DUNMORE | 48-43-91 |
| 15 | 82 (+11) | Donald JONES | 45-46-91 |
| 16 | 83 (+12) | Joe BRANDENBURG | 49-47-96 |
| 16 | 83 (+12) | Gary THOMAS | 53-47-100 |
| 18 | 85 (+14) | Tom HOELZLE | 51-58-109 |
| 19 | 86 (+15) | Steve VILLEROT | 48-48-96 |
Â
                                             * Playoff results
| Hole | 1st | 2nd | 3rd | 4th | Total |
| Jeff Klipa | 2 | 2 | 2 | 2 | 8 |
| Thomas Mulhern | 2 | 2 | 3 | 2 | 9 |
| Terry Owens | 2 | 4 | 2 | 2 | 10 |
2016 Casino Classic
June 12, 2016 at Twin Lakes Golf Club
| Place | Net | Player | Gross |
| 1 | 70 (-2) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 41-40-81 |
| 2 | 71 (-1) | Barb HOELZLEÂ Â Â Â Â Â Â Â $24.00 | 48-45-93 |
| 3 | 73 (+1) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â $16.00 | 44-46-90 |
| 4 | 74 (+2) | Michael LUMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 45-42-87 |
| 4 | 74 (+2) | Christopher COOLEYÂ $6.50 | 47-42-89 |
| 6 | 75 (+3) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 41-42-83 |
| 6 | 75 (+3) | Mike NICHOLAS Â Â Â Â Â $1.50 | 41-43-84 |
| 8 | 77 (+5) | Seth ERSKINE | 44-42-86 |
| 9 | 78 (+6) | Charles WITHEY | 42-45-87 |
| 9 | 78 (+6) | Corey MCCUE | 43-45-88 |
| 9 | 78 (+6) | Scott WILSEY | 44-46-90 |
| 9 | 78 (+6) | Rich DUNMORE | 48-43-91 |
| 9 | 78 (+6) | Joe BRANDENBURG | 46-46-92 |
| 14 | 79 (+7) | Jeff KLIPA | 40-46-86 |
| 15 | 80 (+8) | Gregg NOTHDURFT | 45-44-89 |
| 15 | 80 (+8) | Ron HIESTAND | 45-47-92 |
| 17 | 81 (+9) | Helen PUFFENBERGER | 43-48-91 |
| 18 | 82 (+10) | Terry OWENS | 45-53-98 |
| 19 | 83 (+11) | Steve VILLEROT | 45-52-97 |
| 19 | 83 (+11) | Samuel HIESTAND | 47-53-100 |
| 21 | 84 (+12) | Tom HOELZLE | 54-54-108 |
| 22 | 85 (+13) | Willi HESSE | 51-51-102 |
| 23 | 86 (+14) | James VICKEY | 48-47-95 |
| 23 | 86 (+14) | Rick BERNSTEIN | 48-47-95 |
| 25 | 88 (+16) | Kelley MCCUE | 49-52-101 |
| 26 | 91 (+19) | Steve BISSON | 50-51-101 |
| 27 | 92 (+20) | Don MORRIS | 52-54-106 |
| 28 | 97 (+25) | Marty BERNSTEIN | 58-55-113 |
| 29 | 102 (+30) | Gary THOMAS | 50-52-102 |
2015 Casino Classic
June 21, 2015 at Twin Lakes Golf Club
| # | Â | Net | Player | Gross |
|---|---|---|---|---|
| 1 | Â | 70 (-1) | Patrick CRAIG* Â Â Â Â Â Â Â Â Â Â Â $32.00 | 48-39-87 |
| 2 | Â | 70 (-1) | Christopher COOLEYÂ $20.00 | 44-40-84 |
| 2 | Â | 70Â (-1) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 41-49-90 |
| 4 | Â | 71 (E) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-37-77 |
| 5 | Â | 72 (+1) | Joe BRANDENBURGÂ Â Â $5.00 | 41-42-83 |
| 6 | Â | 73 (+2) | James VICKEY | 45-39-84 |
| 7 | Â | 74 (+3) | Jan CEPIGA | 41-42-83 |
| 7 | Â | 74 (+3) | Steve VILLEROT | 41-42-83 |
| 7 | Â | 74 (+3) | Rich DUNMORE | 44-39-83 |
| 10 | Â | 75 (+4) | Jeff KLIPA | 41-42-83 |
| 11 | Â | 76 (+5) | Klaus JUSKA | 41-39-80 |
| 12 | Â | 77 (+6) | Ron HIESTAND | 42-45-87 |
| 12 | Â | 77 (+6) | Tom MORAN | 46-44-90 |
| 12 | Â | 77 (+6) | Eric MORRIS | 50-43-93 |
| 15 | Â | 78 (+7) | Scott WILSEY | 46-41-87 |
| 16 | Â | 79 (+8) | Charles WITHEY | 43-45-88 |
| 17 | Â | 80 (+9) | Eric BIRKLE | 43-40-83 |
| 17 | Â | 80 (+9) | Todd WEAKLEY | 46-47-93 |
| 17 | Â | 80 (+9) | Don MORRIS | 48-46-94 |
| 17 | Â | 80 (+9) | Tom HOELZLE | 56-45-101 |
| 21 | Â | 82 (+11) | Erik MELAND | 46-46-92 |
| 21 | Â | 82 (+11) | Richard BLANTON | 46-50-96 |
| 21 | Â | 82 (+11) | Thomas CRAIG | 51-46-97 |
| 24 | Â | 83 (+12) | Lenna BLANTON | 55-48-103 |
| 25 | Â | 84 (+13) | Chris DUNMORE | 51-46-97 |
| 25 | Â | 84 (+13) | Rob LOPEZ | 47-53-100 |
| 27 | Â | 89 (+18) | Barb HOELZLE | 57-47-104 |
                                             Playoff
| Hole | 1st | 2nd | 3rd | 4th | Total |
| Pat Craig | 2 | 1 | 3 | 2 | 8 |
| Willi Hesse | 2 | 2 | 2 | 3 | 9 |
| Chris Cooley | 2 | 2 | 2 | 3 | 9 |
2014 Casino Classic
June 22, 2014 at Twin Lakes Golf Club
| Â | Net | Player | Gross |
1 | 68 (-3) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â $32.00 | 41-36-77 |
2 | 69 (-2) | Rich DUNMOREÂ Â Â $24.00 | 44-35-79 |
3 | 70 (-1) | Michael LUMÂ Â Â Â Â $12.00 | 46-39-85 |
3 | 70 (-1) | Mike HARMONÂ Â Â $12.00 | 43-44-87 |
5 | 72 (+1) | Ron HIESTAND | 42-39-81 |
5 | 72 (+1) | Joe BRANDENBURG | 43-38-81 |
7 | 73 (+2) | Richard BLANTON | 40-45-85 |
8 | 74 (+3) | Tom MORAN | 47-45-92 |
9 | 75 (+4) | Terry OWENS | 48-43-91 |
9 | 75 (+4) | Lenna BLANTON | 53-40-93 |
11 | 76 (+5) | Seth ERSKINE | 44-39-83 |
11 | 76 (+5) | Steve VILLEROT | 44-40-84 |
11 | 76 (+5) | Borgia GRAVES | 48-41-89 |
11 | 76 (+5) | Samuel HIESTAND | 51-46-97 |
15 | 77 (+6) | Erik MELAND | 46-39-85 |
15 | 77 (+6) | Kevin ESHKANIAN | 45-45-90 |
17 | 78 (+7) | Todd WEAKLEY | 42-48-90 |
18 | 79 (+8) | Joe ROBAR | 38-46-84 |
19 | 80 (+9) | Steve BISSON | 47-46-93 |
20 | 81 (+10) | Darren HAMMAN | 44-43-87 |
21 | 82 (+11) | Tom HOELZLE | 49-53-102 |
22 | 85 (+14) | Jan CEPIGA | 43-51-94 |
23 | 86 (+15) | Barb HOELZLE | 50-46-96 |
24 | 87 (+16) | Aaron BLANTON | 52-49-101 |
2013 Casino Classic
June 23, 2013 at Twin Lakes Golf Club
 | Net | Player | Gross |
1 | 69 (-2) | Jeff Klipa        $32.00 | 40-38 – 78 |
2 | 71 (E) | Ron Hiestand  $20.00 | 42-41 – 81 |
 | 71 (E) | Tim Jakubowski $20.00 | 46-45 – 91 |
4 | 74 (+3) | Chris Dunmore   $8.00 | 46-43 – 89 |
5 | 76 (+5) | Dan Michalski | 45-41 – 86 |
 | 76 (+5) | Rich Dunmore | 42-45 – 87 |
7 | 78 (+7) | Charlie Roy | 41-43 – 84 |
 | 78 (+7) | Ed Campbell | 43-43 – 86 |
 | 78 (+7) | Joe Brandenburg | 46-45 – 91 |
10 | 79 (+8) | Klaus Juska | 42-41 – 83 |
 | 79 (+8) | Joe Robar | 44-41 – 85 |
 | 79 (+8) | Tim Markel | 44-47 – 91 |
13 | 80 (+9) | Steve Villerot | 46-44 – 90 |
 | 80 (+9) | Niall Berkery | 44-47 – 91 |
15 | 83 (+12) | Barb Hoelzle | 47-45 – 92 |
 | 83 (+12) | Tom Moran | 53-42 – 95 |
17 | 84 (+13) | Erik Meland | 48-45 – 93 |
 | 84 (+13) | Steve Bisson | 47-50 – 97 |
 | 84 (+13) | Sam Hiestand | 53-54 – 107 |
20 | 85 (+14) | Gregg Nothdruft | 47-46 – 93 |
21 | 85 (+15) | Tom Hoelzle | 56-51 – 107 |
22 | 88 (+17) | Jan Cepiga | 47-49 — 96 |
23 | 97 (+26) | Willie Yuhas | 49-48 — 97 |
2012 Casino Classic
June 30, 2012 at Twin Lakes Golf Club
 |  Net |  Player | Gross |
1 |  69 (-2) |  Niall Berkery $32.00 | 43-38 — 81 |
2 |  71 (E) |  Erik Meland $24.00 | 41-39 — 80 |
T3 |  72 (+1) |  Joe Robar   $12.00 | 37-39 — 76 |
T3 |  72 (+1) |  Jan Cepiga  $12.00 | 40-39 — 79 |
5 |  73 (+2) |  Rich Dunmore $5.00 | 43-42 — 85 |
6 |  74 (+3) |  Joe Brandenburg $3.00 | 43-42 — 85 |
7 | Â 75 (+4) | Â Steve Villerot | 44-40 — 84 |
T8 | Â 76 (+5) | Â Chris Dunmore | 46-45 — 91 |
T8 | Â 76 (+5) | Â Bill Gordon | 48-44 — 92 |
T10 | Â 77 (+6) | Â Charlie Roy | 41-42 — 83 |
T10 | Â 77 (+6) | Â Don Morris | 40-47 — 87 |
T10 | Â 77 (+6) | Â Jeff Klipa | 47-40 — 87 |
T10 | Â 77 (+6) | Â Scott Belanger | 49-45 — 94 |
T14 | Â 78 (+7) | Â Rich Blanton | 45-43 — 88 |
T14 | Â 78 (+7) | Â Ray Wilson | 49-44 — 93 |
T14 | Â 78 (+7) | Â Ed Campbell | 48-51 — 99 |
T17 | Â 79 (+8) | Â Barb Hoelzle | 47-44 — 91 |
T17 | Â 79 (+8) | Â Dan Michalski | 45-48 — 93 |
T19 | Â 80 (+9) | Â Klaus Juska | 40-44 — 84 |
T19 | Â 80 (+9) | Â Ray Collins | 43-45 — 88 |
T21 | Â 81 (+10) | Â Tom Sachs | 46-45 — 91 |
T21 | Â 81 (+10) | Â Tom Hoelzle | 50-50 — 100 |
23 | Â 82 (+11) | Â Jim Vazquez | 60-53 — 113 |
24 | Â 84 (+13) | Â Pat Campbell | 52-45 — 97 |
T25 | Â 85 (+14) | Â Steve Bisson | 45-45 — 90 |
T25 | Â 85 (+14) | Â Dennis Ersig | 45-49 — 94 |
T25 | Â 85 (+14) | Â Tom Moran | 49-47 — 96 |
T28 | Â 92 (+21) | Â Steve Dent | 56-56 — 112 |
T28 |  92 (+21) |  Larry O’Hare (3rd) | 44-48 — 92 |
30 | Â 93 (+22) | Â Lenna Blanton | 57-50 — 107 |
Â
2011 Casino Classic
July 9, 2011 at Twin Lakes Golf Club
 | NET | Player | Gross |
1 | 71 (E) | Joe Robar *Â Â Â Â Â Â $32.00 | 40-36 — 76 |
2 | 71 (E) | Ron Hiestand   $24.00 | 37-44 – 81 |
3 | 73 (+2) | Sam Akunuri     $16.00 | 43-43 – 86 |
4 | 74 (+3) | Klaus Juska      $4.00 | 42-41 – 83 |
|  | 74 (+3) | Joe Brandenburg   $4.00 | 45-40 – 85 |
6 | 75 (+4) | Tom Moran | 45-43 – 88 |
7 | 76 (+5) | DeVonne Mowry | 44-41 – 85 |
8 | 77 (+6) | Ray Collins | 46-43 – 89 |
9 | 78 (+7) | Terry Baar | 47-45 – 92 |
|  | 78 (+7) | Dennis Ersig | 46-45 – 91 |
|  | 78 (+7) | Todd Weakley | 46-42 – 88 |
12 | 79 (+8) | Tom Sachs | 47-42 – 89 |
13 | 81 (+10) | Scott Belanger | 47-45 – 92 |
14 | 82 (+11) | Tom Hoelzle | 55-47 – 102 |
15 | 83 (+12) | Dick Spiers | 49-50 – 99 |
|  | 83 (+12) | Johanna Lewis | 63-49 – 112 |
|  | 83 (+12) | Scott Wyka | 45-44 – 89 |
18 | 85 (+14) | Eric Morris | 46-48 – 94 |
19 | 87 (+16) | Bob Baar | 52-46 – 98 |
|  | 87 (+16) | Tim Jakubowski | 55-51 – 106 |
|  | 87 (+16) | Bill Gordon | 49-51 – 100 |
* Won Playoff
Playoff Results  | 1 | 2 | 3 | 4 | Total | 5 |
Joe ROBAR | 2 | 2 | 2 | 2 | 8 | 1 |
Ron HIESTAND | 2 | 2 | 2 | 2 | 8 | 2 |
Â
Â
2010 Casino Classic
July 10, 2010 at Twin Lakes Golf Club
| Â | Net Score | Player | Gross Score |
| 1 | 72 (+1) | Art Wakeford *Â Â Â $32.00 | 42 – 40 – 82 |
| 2 | 72 (+1) | Jon Heikkinen  $24.00 | 38 – 40 – 78 |
| 3 | 74 (+3) | Greg Kline $9.67 | 40 – 40 – 80 |
|  | 74 (+4) | Steve Prew $9.67 | 40 – 42 – 82 |
|  | 74 (+5) | Randall Reher $9.67 | 45 – 47 – 92 |
| 6 | 76 (+5) | Erik Meland | 43 – 41 – 84 |
| Â | 76 (+5) | Joe Brandenburg | 41 – 43 – 84 |
| Â | 76 (+5) | Rich Dunmore | 42 – 43 – 85 |
| 9 | 77 (+6) | Lou Acosta | 39 – 42 – 81 |
| Â | 77 (+6) | Jeff Klipa | 45 – 43 – 88 |
| Â | 77 (+6) | Tom Moran | 44 – 45 – 89 |
| Â | 77 (+6) | Tom Hoelzle | 48 – 46 – 94 |
| 13 | 78 (+7) | Rick Persichetti | 40 – 45 – 85 |
| Â | 78 (+7) | Bob Barr | 46 – 43 – 89 |
| Â | 78 (+7) | Karl Carter | 46 – 45 – 91 |
| 16 | 79 (+8) | Charlie Roy | 41 – 44 – 85 |
