Carrington Classic |
Presented by Jason Rectenwald |
Central Division |
| Past Champions: |
| Chuck Withey – 2025 |
| Greg Kline – 2024 |
| Noah Kline – 2023 |
| Brian Lardin – 2022 |
| Ned Loving – 2021 |
| Jeff Pasz – 2020 |
| Chuck Withey – 2019 |
| Michael Lum – 2018 |
| David Hansen – 2017 |
| Chuck Withey – 2016 |
| Erik Meland – 2015 |
| Joe Robar – 2014 |
| Steve Villerot – 2013 |
| Dan Michalski – 2012 |
| Bill Gordon – 2011 |
| Mike Prieskorn – 2010 |
| Eric Morris – 2009 |
| Kelly Arnold – 2008 |
| Tom W Litzler – 2007 |
| Bob Baar – 2006 |
2025 Carrington Classic
August 2, 2025 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 73 (+1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â $32.00 | 43-41-84 |
| 2 | 74 (+2) | Ken WESTERMANÂ Â Â $24.00 | 41-44-85 |
| 3 | 75 (+3) | Jonathan BARNESÂ Â Â $13.50 | 36-41-77 |
| 3 | 75 (+3) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â $13.50 | 38-46-84 |
| 5 | 76 (+4) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 48-42-90 |
| 6 | 77 (+5) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 50-43-93 |
| 7 | 78 (+6) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â $2.50 | 42-42-84 |
| 7 | 78 (+6) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â $2.50 | 41-45-86 |
| 7 | 78 (+6) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 43-43-86 |
| 7 | 78 (+6) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 44-46-90 |
| 11 | 79 (+7) | Eric BIRKLE | 44-44-88 |
| 12 | 80 (+8) | Chris DUNMORE | 44-47-91 |
| 13 | 82 (+10) | Scott WILSEY | 46-46-92 |
| 13 | 82 (+10) | Jeff KLIPA | 45-48-93 |
| 15 | 84 (+12) | Stewart LEVINE | 47-47-94 |
| 16 | 89 (+17) | Rich DUNMORE | 51-52-103 |
2024 Carrington Classic
July 20, 2024 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 38-38-76 |
| 2 | 73 (+1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â $17.00 | 39-42-81 |
| 2 | 73 (+1) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â $17.00 | 38-43-81 |
| 2 | 73 (+1) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â $17.00 | 41-41-82 |
| 5 | 74 (+2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 45-39-84 |
| 6 | 75 (+3) | Ken WESTERMANÂ Â Â $3.00 | 40-42-82 |
| 6 | 75 (+3) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â $3.00 | 40-43-83 |
| 6 | 75 (+3) | Elizabeth JOLLIFFEÂ $3.00 | 45-40-85 |
| 6 | 75 (+3) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â $3.00 | 44-46-90 |
| 6 | 75 (+3) | Jeff FEIKENSÂ Â Â Â Â Â Â Â Â Â Â $3.00 | 46-50-96 |
| 11 | 76 (+4) | Stewart LEVINE | 44-41-85 |
| 11 | 76 (+4) | Rich DUNMORE | 45-45-90 |
| 13 | 77 (+5) | Helen PUFFENBERGER | 44-39-83 |
| 13 | 77 (+5) | Rick FLOYD | 43-44-87 |
| 15 | 78 (+6) | Tom W LITZLER | 45-41-86 |
| 16 | 79 (+7) | David MARTIN | 43-41-84 |
| 16 | 79 (+7) | Brian PIESZCHALA | 49-41-90 |
| 18 | 81 (+9) | Kevin GREGOIRE | 46-43-89 |
| 18 | 81 (+9) | Jeff KLIPA | 46-47-93 |
| 20 | 82 (+10) | Bryan WESSEL JR | 54-50-104 |
| 21 | 83 (+11) | Tim MARKEL | 46-45-91 |
| 21 | 83 (+11) | John FERLITO | 48-45-93 |
| 23 | 84 (+12) | Lance EVERT | 52-49-101 |
| 24 | 85 (+13) | Chuck WITHEY | 43-49-92 |
| 24 | 85 (+13) | Shane WITOWSKI | 47-47-94 |
| 26 | 86 (+14) | Mike ATTARD | 54-44-98 |
| 27 | 90 (+18) | Noah KLINE | 51-56-107 |
| 28 | 94 (+22) | Ned LOVING | 51-56-107 |
2023 Carrington Classic
July 29, 2023 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 46-45-91 |
| 2 | 72 (E) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-40-81 |
| 3 | 75 (+3) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 39-41-80 |
| 3 | 75 (+3) | Mike ATTARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 46-42-88 |
| 5 | 76 (+4) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 40-43-83 |
| 5 | 76 (+4) | Gregg NOTHDURFTÂ Â Â Â Â Â Â Â Â Â Â $6.50 | 40-46-86 |
| 7 | 77 (+5) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 42-43-85 |
| 8 | 78 (+6) | Ken WESTERMAN | 43-45-88 |
| 8 | 78 (+6) | Mike PRIESKORN | 42-47-89 |
| 10 | 79 (+7) | Greg KLINE | 40-47-87 |
| 10 | 79 (+7) | Jeff PASZ | 45-42-87 |
| 12 | 80 (+8) | Ned LOVING | 47-45-92 |
| 13 | 82 (+10) | Tom MORAN | 44-49-93 |
| 14 | 83 (+11) | Helen PUFFENBERGER | 48-44-92 |
| 14 | 83 (+11) | Rich DUNMORE | 47-49-96 |
| 14 | 83 (+11) | Rick FLOYD | 49-47-96 |
| 17 | 84 (+12) | John RAYMOND | 46-49-95 |
| 18 | 85 (+13) | Bill GORDON | 51-49-100 |
| 19 | 86 (+14) | Jeff KLIPA | 43-51-94 |
| 20 | 89 (+17) | Pat BERRY | 48-57-105 |
| 20 | 89 (+17) | Mike GEISSER | 60-50-110 |
| 22 | 95 (+23) | Chris DUNMORE | 56-56-112 |
| 23 | 99 (+27) | Daniel GUBACHY | 62-54-116 |
2022 Carrington Classic
July 30, 2022 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Brian LARDINÂ Â Â Â Â Â Â Â $32.00 | 42-37-79 |
| 2 | 71 (-1) | Kevin GREGOIREÂ $24.00 | 38-39-77 |
| 3 | 72 (E) | David MARTINÂ Â Â Â Â Â $16.00 | 39-39-78 |
| 4 | 73 (+1) | Chris STALOÂ Â Â Â Â Â Â Â Â Â $9.50 | 42-45-87 |
| 4 | 73 (+1) | Ned LOVINGÂ Â Â Â Â Â Â Â Â $9.50 | 45-44-89 |
| 6 | 75 (+3) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â $5.00 | 44-46-90 |
| 7 | 76 (+4) | Eric BIRKLEÂ Â Â Â Â Â Â Â $2.00 | 41-42-83 |
| 7 | 76 (+4) | Jeff PASZÂ Â Â Â Â Â Â Â Â $2.00 | 44-42-86 |
| 9 | 77 (+5) | Chuck WITHEY | 42-42-84 |
| 9 | 77 (+5) | Daniel GUBACHY | 45-47-92 |
| 11 | 78 (+6) | Rick FLOYD | 45-43-88 |
| 11 | 78 (+6) | Mike GEISSER | 51-51-102 |
| 13 | 79 (+7) | Tom MORAN | 43-49-92 |
| 14 | 80 (+8) | Helen PUFFENBERGER | 44-44-88 |
| 14 | 80 (+8) | Ken WESTERMAN | 44-47-91 |
| 16 | 82 (+10) | Greg KLINE | 45-46-91 |
| 17 | 83 (+11) | Scott WILSEY | 43-48-91 |
| 18 | 84 (+12) | John RAYMOND | 43-52-95 |
| 19 | 85 (+13) | Pat BERRY | 53-47-100 |
| 20 | 90 (+18) | Jeff KLIPA | 46-49-95 |
| 21 | 91 (+19) | Phong CAO | 60-48-108 |
2021 Carrington Classic
July 31, 2021 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â $32.00 | 40-43-83 |
| 2 | 70 (-2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-39-80 |
| 3 | 72 (E) | David MARTINÂ Â Â Â Â Â Â Â Â $10.00 | 38-41-79 |
| 3 | 72 (E) | Thomas MULHERNÂ Â $10.00 | 41-40-81 |
| 3 | 72 (E) | Thom BALESÂ Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 42-41-83 |
| 3 | 72 (E) | Ken WESTERMANÂ Â Â Â $10.00 | 40-45-85 |
| 7 | 74 (+2) | Jason RECTENWALDÂ Â Â $4.00 | 39-50-89 |
| 8 | 75 (+3) | Helen PUFFENBERGER | 38-42-80 |
| 8 | 75 (+3) | Kevin GREGOIRE | 44-38-82 |
| 8 | 75 (+3) | Tom W LITZLER | 41-42-83 |
| 11 | 77 (+5) | Charles WITHEY | 45-39-84 |
| 11 | 77 (+5) | Mike PRIESKORN | 46-39-85 |
| 11 | 77 (+5) | Charlie ROY | 51-40-91 |
| 14 | 78 (+6) | Bill GORDON | 45-46-91 |
| 15 | 79 (+7) | Tom MORAN | 48-43-91 |
| 16 | 81 (+9) | Jeff KLIPA | 44-45-89 |
| 17 | 82 (+10) | Daniel GUBACHY | 53-47-100 |
| 18 | 83 (+11) | Grant GOODSPEED | 41-48-89 |
| 18 | 83 (+11) | John RAYMOND | 50-47-97 |
| 20 | 85 (+13) | Mike GEISSER | 54-54-108 |
2020 Carrington Classic
August 1, 2020 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-39-78 |
| 2 | 69 (-3) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â $24.00 | 42-41-83 |
| 3 | 71 (-1) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 42-39-81 |
| 3 | 71 (-1) | Jason RECTENWALDÂ Â $11.67 | 42-46-88 |
| 3 | 71 (-1) | Daniel GUBACHYÂ Â Â Â Â Â Â $11.67 | 47-42-89 |
| 6 | 72 (E) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â $3.00 | 37-42-79 |
| 6 | 72 (E) | David HANSENÂ Â Â Â Â Â Â Â Â $3.00 | 43-40-83 |
| 6 | 72 (E) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â $3.00 | 48-40-88 |
| 9 | 73 (+1) | Jeff KLIPA | 42-40-82 |
| 9 | 73 (+1) | Eric BIRKLE | 43-43-86 |
| 9 | 73 (+1) | Charlie ROY | 48-42-90 |
| 12 | 74 (+2) | Helen PUFFENBERGER | 41-41-82 |
| 12 | 74 (+2) | Ken WESTERMAN | 40-46-86 |
| 12 | 74 (+2) | Brian PIESZCHALA | 47-43-90 |
| 15 | 75 (+3) | Charles WITHEY | 42-40-82 |
| 16 | 76 (+4) | Tay BEACHAM | 43-40-83 |
| 16 | 76 (+4) | Kevin GREGOIRE | 39-47-86 |
| 16 | 76 (+4) | Mike GEISSER | 54-53-107 |
| 19 | 78 (+6) | John RAYMOND | 42-43-85 |
| 19 | 78 (+6) | Tim MARKEL | 42-46-88 |
| 19 | 78 (+6) | Ned LOVING | 49-46-95 |
| 19 | 78 (+6) | John NIEVIEROWSKI | 50-45-95 |
| 19 | 78 (+6) | Jeff CUBEL | 46-52-98 |
| 19 | 78 (+6) | Joel BEACHAM | 55-54-109 |
| 25 | 80 (+8) | Greg KLINE | 48-44-92 |
| 26 | 84 (+12) | Mike PRIESKORN | 50-46-96 |
| 27 | 91 (+19) | Tom MORAN | 53-51-104 |
| 28 | 97 (+25) | Christopher COOLEY | 58-54-112 |
2019 Carrington Classic
August 3, 2019 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 65 (-7) | Charles WITHEYÂ Â Â Â Â Â Â Â Â Â Â $32.00 | 40-38-78 |
| 2 | 71 (-1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 40-40-80 |
| 3 | 72 (E) | Helen PUFFENBERGERÂ $11.67 | 41-37-78 |
| 3 | 72 (E) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 41-43-84 |
| 3 | 72 (E) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â $11.67 | 46-45-91 |
| 6 | 73 (+1) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 41-43-84 |
| 7 | 74 (+2) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 40-41-81 |
| 7 | 74 (+2) | John NIEVIEROWSKIÂ Â Â $2.00 | 50-44-94 |
| 9 | 75 (+3) | Greg KLINE | 42-41-83 |
| 10 | 76 (+4) | Jason RECTENWALD | 45-47-92 |
| 10 | 76 (+4) | Tom MORAN | 43-50-93 |
| 12 | 78 (+6) | John RAYMOND | 43-43-86 |
| 12 | 78 (+6) | Rich DUNMORE | 45-45-90 |
| 12 | 78 (+6) | Rick FLOYD | 49-48-97 |
| 15 | 80 (+8) | Scott WILSEY | 47-43-90 |
| 15 | 80 (+8) | Kevin GREGOIRE | 46-45-91 |
| 17 | 81 (+9) | Tim MARKEL | 44-44-88 |
| 17 | 81 (+9) | Daniel GUBACHY | 49-48-97 |
| 19 | 82 (+10) | Christopher COOLEY | 43-51-94 |
| 20 | 84 (+12) | Mike PRIESKORN | 46-48-94 |
2018 Carrington Classic
August 4, 2018 at Carrington GC
| Place | Net | Player | Gross |
| 1 | 69 (-3) | Michael LUMÂ Â * Â Â Â Â Â $32.00 | 42-42-84 |
| 2 | 69 (-3) | Charles WITHEY Â Â $24.00 | 40-39-79 |
| 3 | 70 (-2) | Mike NICHOLASÂ $10.00 | 43-39-82 |
| 3 | 70 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â $10.00 | 41-43-84 |
| 3 | 70 (-2) | Jeff KLIPAÂ Â Â Â Â Â Â Â $10.00 | 42-44-86 |
| 3 | 70 (-2) | Tom MORAN Â Â Â $10.00 | 47-44-91 |
| 7 | 72 (E) | Tim MARKELÂ Â Â Â $4.00 | 47-41-88 |
| 8 | 73 (+1) | Scott WILSEY | 42-44-86 |
| 8 | 73 (+1) | Scott FREUDE | 47-43-90 |
| 10 | 74 (+2) | David MARTIN | 41-44-85 |
| 11 | 75 (+3) | Charlie ROY | 43-43-86 |
| 11 | 75 (+3) | Chris DUNMORE | 47-45-92 |
| 11 | 75 (+3) | Willi HESSE | 44-48-92 |
| 11 | 75 (+3) | Christopher COOLEY | 47-45-92 |
| 15 | 76 (+4) | Corey MCCUE | 42-39-81 |
| 15 | 76 (+4) | Tom W LITZLER | 46-43-89 |
| 17 | 77 (+5) | Seth ERSKINE | 44-42-86 |
| 17 | 77 (+5) | Tom R LITZLER | 45-42-87 |
| 17 | 77 (+5) | Mike GEISSER | 53-49-102 |
| 20 | 78 (+6) | John LENNANE | 41-51-92 |
| 20 | 78 (+6) | Eric MORRIS | 43-56-99 |
| 22 | 79 (+7) | Helen PUFFENBERGER | 44-42-86 |
| 23 | 80 (+8) | Eric MULLEN | 51-51-102 |
| 24 | 81 (+9) | Brian LARDIN | 44-47-91 |
| 25 | 82 (+10) | Jeff GRAUNKE | 46-47-93 |
| 25 | 82 (+10) | Rich DUNMORE | 53-48-101 |
| 27 | 83 (+11) | Jason RECTENWALD | 52-47-99 |
| 28 | 87 (+15) | Daniel GUBACHY | 57-51-108 |
PLAYOFF Results * | 1 | 2 | 3 | 4 | Total |
| Mike Lum | 2 | 2 | 2 | 2 | 8 |
Chuck Withey | 2 | 2 | 3 | 3 | 10 |
2017 Carrington Classic
August 5, 2017 at Carrington GC
| # | Net | Player | Gross |
| 1 | 70 (-2) | David HANSENÂ $32.00 | 45-38-83 |
| 2 | 71Â (-1) | Eric BIRKLEÂ Â Â Â $20.00 | 38-41-79 |
| 2 | 71 (-1) | David CROSSÂ $20.00 | 44-52-96 |
| 4 | 72 (E) | Corey MCCUEÂ Â Â $8.00 | 43-38-81 |
| 4 | 72 (E) | Mike NICHOLASÂ $8.00 | 41-43-84 |
| 4 | 72 (E) | Dave OLIVERÂ Â Â Â Â Â Â $8.00 | 43-44-87 |
| 7 | 73 (+1) | David MARTINÂ Â Â Â Â Â $2.50 | 43-41-84 |
| 7 | 73 (+1) | Kevin GREGOIREÂ $2.50 | 43-42-85 |
| 7 | 73 (+1) | Steve VILLEROTÂ $2.50 | 43-48-91 |
| 7 | 73 (+1) | Eric MORRISÂ Â Â Â Â Â $2.50 | 50-47-97 |
| 11 | 74 (+2) | Samuel HIESTAND | 56-41-97 |
| 12 | 75 (+3) | Gregg NOTHDURFT | 44-41-85 |
| 12 | 75 (+3) | Mark MAYES | 41-47-88 |
| 12 | 75 (+3) | Jason RECTENWALD | 44-46-90 |
| 12 | 75 (+3) | Daniel GUBACHY | 49-48-97 |
| 16 | 76 (+4) | Tom W LITZLER | 44-45-89 |
| 17 | 77 (+5) | Tom R LITZLER | 44-42-86 |
| 17 | 77 (+5) | Tim MARKEL | 46-45-91 |
| 17 | 77 (+5) | Brian PIESZCHALA | 49-45-94 |
| 17 | 77 (+5) | Christopher COOLEY | 48-48-96 |
| 17 | 77 (+5) | Thomas CRAIG | 47-50-97 |
| 22 | 78 (+6) | Helen PUFFENBERGER | 43-42-85 |
| 22 | 78 (+6) | Charles WITHEY | 49-39-88 |
| 24 | 79 (+7) | Mike PRIESKORN | 48-47-95 |
| 25 | 80 (+8) | Seth ERSKINE | 46-42-88 |
| 25 | 80 (+8) | Jeff KLIPA | 45-46-91 |
| 25 | 80 (+8) | Ron HIESTAND | 48-43-91 |
| 25 | 80 (+8) | Jeff PASZ | 46-48-94 |
| 25 | 80 (+8) | Joe BRANDENBURG | 47-48-95 |
| 25 | 80 (+8) | Chris DUNMORE | 48-48-96 |
| 31 | 81 (+9) | Brian LARDIN | 45-47-92 |
| 31 | 81 (+9) | Kelley MCCUE | 51-47-98 |
| 33 | 82 (+10) | Tom MORAN | 51-45-96 |
| 34 | 83 (+11) | Greg KLINE | 42-50-92 |
| 35 | 84 (+12) | John RAYMOND | 51-43-94 |
| 35 | 84 (+12) | Jack CRAIG | 54-50-104 |
| 37 | 86 (+14) | Rich DUNMORE | 50-45-95 |
| 38 | 87 (+15) | Mike GEISSER | 53-53-106 |
| 39 | 89 (+17) | Willi HESSE | 58-51-109 |
2016 Carrington Classic
August 6, 2016 at Carrington Golf Club
| # | Net | Player | Gross |
| 1 | 63 (-9) | Charles WITHEYÂ $36.00 | 38-38-76 |
| 2 | 67 (-5) | Bill GORDONÂ Â Â Â Â Â $27.00 | 41-44-85 |
| 3 | 70 (-2) | Mark MAYESÂ Â Â Â Â Â Â $13.50 | 38-42-80 |
| 3 | 70 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â $13.50 | 44-44-88 |
| 5 | 71 (-1) | Kevin GREGOIREÂ $1.25 | 41-38-79 |
| 5 | 71 (-1) | John RAYMONDÂ Â Â $1.25 | 44-39-83 |
| 5 | 71 (-1) | James VICKEYÂ Â Â Â Â Â $1.25 | 41-42-83 |
| 5 | 71 (-1) | Gary THOMASÂ Â Â Â Â Â $1.25 | 42-49-91 |
| 9 | 73 (+1) | Eric BIRKLE | 41-40-81 |
| 10 | 74 (+2) | Joe ROBAR | 40-42-82 |
| 11 | 76 (+4) | Jeff KLIPA | 42-45-87 |
| 11 | 76 (+4) | Jeff PASZ | 43-45-88 |
| 13 | 77 (+5) | David MARTIN | 42-44-86 |
| 13 | 77 (+5) | Chris DUNMORE | 44-45-89 |
| 13 | 77 (+5) | Erik MELAND | 46-44-90 |
| 13 | 77 (+5) | Steve VILLEROT | 47-44-91 |
| 13 | 77 (+5) | Tom MORAN | 47-46-93 |
| 18 | 79 (+7) | Mike NICHOLAS | 40-45-85 |
| 18 | 79 (+7) | Greg KLINE | 46-42-88 |
| 20 | 81 (+9) | Christopher COOLEY | 47-51-98 |
| 21 | 82 (+10) | Jason RECTENWALD | 46-47-93 |
| 22 | 83 (+11) | Rick PERSICHETTI | 52-42-94 |
| 23 | 84 (+12) | Rich DUNMORE | 45-46-91 |
| 24 | 85 (+13) | Gregg NOTHDURFT | 46-48-94 |
| 25 | 86 (+14) | Eric MORRIS | 53-54-107 |
| 26 | 93 (+21) | Tom SACHS | 56-54-110 |
2015 Carrington Classic
August 8, 2015 at Carrington Golf Club
# | Net | Player | Gross |
1 | 64 (-8) | Erik MELANDÂ Â Â Â Â Â Â Â Â Â $36.00 | 39-41-80 |
2 | 67 (-5) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $27.00 | 39-39-78 |
3 | 69 (-3) | Gerry SAWCHUKÂ Â Â Â Â Â $13.50 | 45-40-85 |
3 | 69 (-3) | Christopher COOLEYÂ $13.50 | 49-44-93 |
5 | 72 (E) | Charles WITHEYÂ Â Â Â Â Â Â Â $2.50 | 44-40-84 |
5 | 72 (E) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â $2.50 | 46-43-89 |
7 | 73 (+1) | Chris JAPHET | 47-47-94 |
7 | 73 (+1) | Daniel GUBACHY | 47-48-95 |
9 | 74 (+2) | Tom R LITZLER | 39-42-81 |
9 | 74 (+2) | Tom W LITZLER | 44-42-86 |
11 | 75 (+3) | Steve VILLEROT | 49-39-88 |
11 | 75 (+3) | Jeff PASZ | 44-45-89 |
11 | 75 (+3) | Mike PRIESKORN | 46-43-89 |
11 | 75 (+3) | Willi HESSE | 48-44-92 |
15 | 76 (+4) | Eric MORRIS | 43-51-94 |
16 | 77 (+5) | Eric BIRKLE | 42-40-82 |
16 | 77 (+5) | Mike NICHOLAS | 45-41-86 |
16 | 77 (+5) | Don MORRIS | 47-50-97 |
19 | 78 (+6) | Tom MORAN | 48-47-95 |
20 | 79 (+7) | Greg KLINE | 46-42-88 |
20 | 79 (+7) | Mike GEISSER | 58-44-102 |
22 | 80 (+8) | Dave OLIVER | 48-45-93 |
23 | 81 (+9) | Rich DUNMORE | 43-48-91 |
23 | 81 (+9) | Sara JAPHET | 59-59-118 |
25 | 84 (+12) | Gregg NOTHDURFT | 49-46-95 |
25 | 84 (+12) | Chris DUNMORE | 47-50-97 |
27 | 85 (+13) | Jason RECTENWALD | 45-49-94 |
28 | 88 (+16) | Bill GORDON | 51-50-101 |
2014 Carrington Classic
August 9, 2014 at Carrington Golf Club
| Â | Net | Player | Gross |
1 | 72 (E) | Joe ROBAR Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $36.00 | 40-40-80 |
2 | 74 (+2) | Jason RECTENWALD Â $27.00 | 42-44-86 |
T3 | 75 (+3) | Eric BIRKLE Â Â Â Â Â Â Â Â Â $10.67 | 42-42-84 |
| Â | 75 (+3) | Mike NICHOLAS Â Â Â Â Â Â $10.67 | 42-42-84 |
| Â | 75 (+3) | Chris DUNMORE Â Â Â Â $10.67 | 45-49-94 |
T6 | 76 (+4) | Edward CAMPBELL Â Â Â $1.50 | 46-43-89 |
| Â | 76 (+4) | Steve VILLEROT Â Â Â Â Â Â Â $1.50 | 46-44-90 |
T8 | 77 (+5) | Greg KLINE | 45-43-88 |
| Â | 77 (+5) | David TOBBE | 41-47-88 |
| Â | 77 (+5) | Erik MELAND | 45-44-89 |
| Â | 77 (+5) | Stephen BALUCH | 49-41-90 |
| Â | 77 (+5) | Jeff PASZ | 53-42-95 |
T13 | 78 (+6) | Seth ERSKINE | 42-46-88 |
| Â | 78 (+6) | Gregg NOTHDURFT | 46-43-89 |
| Â | 78 (+6) | Daniel GUBACHY | 54-43-97 |
T16 | 79 (+7) | Jeff KLIPA | 41-46-87 |
| Â | 79 (+7) | Don MORRIS | 47-47-94 |
T18 | 80 (+8) | Rich DUNMORE | 45-46-91 |
| Â | 80 (+8) | Tim JAKUBOWSKI | 52-52-104 |
20 | 81 (+9) | Jon HEIKKINEN | 45-44-89 |
21 | 82 (+10) | Gerry SAWCHUK | 45-51-96 |
T22 | 83 (+11) | Tom MORAN | 53-46-99 |
| Â | 83 (+11) | Mike GEISSER | 55-56-111 |
T24 | 86 (+14) | Eric MULLEN | 50-53-103 |
| Â | 86 (+14) | Bill GORDON | 54-49-103 |
T26 | 87 (+15) | Mike PRIESKORN | 48-49-97 |
| Â | 87 (+15) | Eric MORRIS | 52-52-104 |
T28 | 88 (+16) | Tim MARKEL | 49-50-99 |
| Â | 88 (+16) | Tom SACHS | 49-52-101 |
| Â | 88 (+16) | Phil JOHNSON | 50-54-104 |
31 | 89 (+17) | Ray COLLINS | 45-54-99 |
32 | QS 1 | Bob WHITE | 56-50-106 |
Â
2013 Carrington Classic
August 10, 2013Â Â Â Â Â Â Â Â Â Â Â Carrington Golf Club
 | NET |  |  | Gross |
1 | 68 (-4) * | $36.00 | 44-41-85 | |
2 | 68 (-4) | $27.00 | 52-47-99 | |
3 | 69 (-3) | Tim MARKEL | $18.00 | 43-41-84 |
4 | 71 (-1) | Jason RECTENWALD | $9.00 | 44-42-86 |
T5 | 73 (1) | Gerry SAWCHUK | $2.50 | 42-46-88 |
| Â | 73 (1) | Chris DUNMORE | $2.50 | 47-42-89 |
T7 | 75 (3) | Eric MORRIS | Â | 44-48-92 |
| Â | 75 (3) | Ned LOVING | Â | 49-46-95 |
T9 | 76 (4) | Ray NADELL | Â | 42-40-82 |
| Â | 76 (4) | Darren HAMMAN | Â | 40-43-83 |
| Â | 76 (4) | Greg KLINE | Â | 40-44-84 |
| Â | 76 (4) | Ray COLLINS | Â | 44-48-92 |
13 | 77 (5) | Rick PERSICHETTI | Â | 41-49-90 |
T14 | 78 (6) | Jeff KLIPA | Â | 43-45-88 |
| Â | 78 (6) | Gregg NOTHDURFT | Â | 45-47-92 |
T16 | 79 (7) | Rich DUNMORE | Â | 50-43-93 |
| Â | 79 (7) | Tom MORAN | Â | 44-52-96 |
18 | 80 (8) | Dan MICHALSKI | Â | 45-52-97 |
T19 | 81 (9) | Erik MELAND | Â | 47-43-90 |
| Â | 81 (9) | Edward WOLFE | Â | 45-45-90 |
21 | 82 (10) | Don MORRIS | Â | 48-50-98 |
22 | 83 (11) | Edward CAMPBELL | Â | 50-43-93 |
23 | 85 (13) | Chris HUANG | Â | 54-51-105 |
24 | 86 (14) | Eric MULLEN | Â | 43-54-97 |
T25 | 90 (18) | Steve BISSON | Â | 50-53-103 |
| Â | 90 (18) | Gail O’BRIEN | Â | 55-52-107 |
2012 Carrington Classic
