Caddy Shack Classic
East Division
| Past Champions: |
| Nancy Hiestand – 2025 |
| Kevin Gregoire – 2024 |
| Helen Puffenberger – 2023 |
| Donald Jones – 2022 |
| Thomas Mulhern – 2021 |
| Thomas Mulhern – 2020 |
| Helen Puffenberger – 2019 |
| John Nievierowski – 2018 |
| Jeff Klipa – 2017 |
| Kevin Gregoire – 2016 |
| Chris Cooley – 2015 |
| Ed Campbell – 2014 |
| Tom Hoelzle – 2013 |
| Jeff Klipa – 2012 |
| Erik Meland – 2011 |
| Eric Morris – 2010 |
| Charlie Roy – 2009 |
| Charlie Roy – 2008 |
| Greg Kline – 2007 |
| Dennis Ersig – 2006 |
| Chris Drake – 2005 |
| Rick Persichetti – 2004 |
| Ron Jones – 2003 |
| Russ Holland – 2002 |
| Steve Gregg – 2001 |
| Sue Meland – 2000 |
| Erik Meland – 1999 |
2025 Caddyshack
(Tee it up for Reese) Classic
August 3, 2025 at Rackham GC
| Place | Net | Player | Gross |
| 1 | 66 (-6) | Nancy HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 41-42-83 |
| 2 | 66 (-5) | Lance EVERTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 41-46-87 |
| 3 | 67 (-4) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 40-38-78 |
| 4 | 69 (-3) | Helen PUFFENBERGERÂ Â Â Â $9.50 | 38-42-80 |
| 4 | 68 (-3) | Rod THEUNISSENÂ Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 39-43-82 |
| 6 | 70 (-1) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 40-37-77 |
| 7 | 72 (+1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 39-42-81 |
| 7 | 72 (+1) | Rich DUNMORE Â Â Â Â Â Â Â Â Â Â $3.50 | 43-44-87 |
| 9 | 73 (+2) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 43-42-85 |
| 9 | 73 (+2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 41-45-86 |
| 11 | 74 (+3) | Phillip PARENT | 39-43-82 |
| 11 | 74 (+3) | Eric KIEKBUSCH | 38-44-82 |
| 11 | 74 (+3) | Joseph BRANDENBURG | 41-44-85 |
| 11 | 74 (+3) | Paul PARENT | 49-42-91 |
| 15 | 75 (+4) | Jeff GRAUNKE | 47-47-94 |
| 16 | 76 (+5) | Tim MARKEL | 40-45-85 |
| 17 | 77 (+6) | Ray COLLINS | 45-40-85 |
| 17 | 77 (+6) | Rick FLOYD | 41-45-86 |
| 19 | 79 (+8) | Kevin GREGOIRE | 42-43-85 |
| 19 | 79 (+8) | Patrick PATTERSON | 57-62-119 |
| 19 | 80 (+8) | Erika FITZPATRICK | 45-44-89 |
| 19 | 79 (+8) | Willi HESSE | 48-46-94 |
| 23 | 83 (+12) | Jeff KLIPA | 47-46-93 |
| 23 | 83 (+12) | Shane WITOWSKI | 46-49-95 |
| 25 | 86 (+14) | Kelly SCHEFF | 58-54-112 |
| 26 | 88 (+17) | Greg FOBARE | 45-43-88 |
2024 Caddyshack
(Tee it up for Reese) Classic
August 4, 2024 at Rackham GC
| Place | Net | Player | Gross |
| 1 | 69 (-2) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 40-39-79 |
| 2 | 71 (-1) | Helen PUFFENBERGERÂ Â $20.00 | 36-47-83 |
| 2 | 70 (-1) | Mike LEEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 40-43-83 |
| 4 | 71 (E) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 41-48-89 |
| 5 | 72 (+1) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 35-38-73 |
| 6 | 74 (+2) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â Â Â $4.50 | 43-43-86 |
| 6 | 73 (+2) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 43-45-88 |
| 8 | 74 (+3) | Mike PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 39-39-78 |
| 9 | 76 (+5) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â Â Â Â $1.00 | 39-43-82 |
| 9 | 76 (+5) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 40-45-85 |
| 9 | 76 (+5) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 44-43-87 |
| 12 | 77 (+6) | Joseph BRANDENBURG | 45-44-89 |
| 13 | 78 (+7) | Willi HESSE | 45-46-91 |
| 14 | 79 (+8) | Tim MARKEL | 45-42-87 |
| 15 | 80 (+9) | Thomas MULHERN | 45-44-89 |
| 15 | 80 (+9) | Paul PARENT | 46-48-94 |
| 17 | 81 (+10) | Stewart LEVINE | 44-47-91 |
| 18 | 82 (+11) | Chris DUNMORE | 48-49-97 |
| 19 | 87 (+16) | Rich DUNMORE | 47-53-100 |
| 20 | 91 (+20) | Ryan KIEKBUSCH | 47-48-95 |
2023 Caddyshack
(Tee it Up for Reese) Classic
July 30, 2023 at Rackham GC
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Helen PUFFENBERGERÂ Â Â Â Â Â $32.00 | 37-44-81 |
| 2 | 68 (-3) | Mike PRIESKORNÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 42-38-80 |
| 3 | 70 (-1) | Gregg NOTHDURFTÂ Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 42-39-81 |
| 3 | 70 (-1) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 40-41-81 |
| 3 | 70 (-1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 40-42-82 |
| 6 | 71 (E) | Donald JONESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 37-39-76 |
| 6 | 71 (E) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 40-45-85 |
| 6 | 71 (E) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 42-46-88 |
| 9 | 72 (+1) | Ryan KIEKBUSCH | 38-40-78 |
| 9 | 72 (+1) | John RAYMOND | 43-42-85 |
| 11 | 73 (+2) | Greg PADDISON | 41-39-80 |
| 11 | 73 (+2) | Jeff PASZ | 41-41-82 |
| 13 | 74 (+3) | Phillip PARENT | 42-45-87 |
| 13 | 75 (+3) | Erika FITZPATRICK | 44-43-87 |
| 13 | 74 (+3) | Chris DUNMORE | 44-48-92 |
| 16 | 76 (+5) | Willi HESSE | 46-45-91 |
| 16 | 76 (+5) | Bill GORDON | 45-47-92 |
| 18 | 77 (+6) | Chuck WITHEY | 44-42-86 |
| 18 | 77 (+6) | Joseph BRANDENBURG | 44-50-94 |
| 20 | 78 (+7) | Mike GEISSER | 49-52-101 |
| 21 | 79 (+8) | Ron HIESTAND | 45-45-90 |
| 21 | 79 (+8) | Rod THEUNISSEN | 46-47-93 |
| 21 | 79 (+8) | Gary THOMAS | 43-53-96 |
| 24 | 80 (+9) | Eric KIEKBUSCH | 43-46-89 |
| 24 | 80 (+9) | Jeff GRAUNKE | 50-45-95 |
| 26 | 82 (+10) | Nancy HIESTAND | 50-47-97 |
| 27 | 83 (+12) | Tim MARKEL | 45-47-92 |
| 27 | 83 (+12) | Joel BEACHAM | 54-56-110 |
2022 Caddyshack
 (Tee It Up for Reese) Classic
July 31, 2022 at Rackham GC
| Place | Net | Player | Gross |
| 1 | 68 (-3) | Donald JONESÂ Â Â Â Â Â $32.00 | 38-36-74 |
| 2 | 69 (-2) | Ryan KIEKBUSCHÂ $24.00 | 37-38-75 |
| 3 | 70 (-1) | Eric KIEKBUSCHÂ Â Â Â Â $16.00 | 37-43-80 |
| 4 | 72 (+1) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â $11.00 | 37-42-79 |
| 5 | 74 (+2) | Erika FITZPATRICKÂ Â Â Â Â Â Â $4.25 | 39-43-82 |
| 5 | 73 (+2) | Joseph BRANDENBURGÂ $4.25 | 39-49-88 |
| 5 | 73 (+2) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.25 | 45-48-93 |
| 5 | 73 (+2) | Chris GABRIELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.25 | 48-47-95 |
| 9 | 74 (+3) | Gregg NOTHDURFT | 42-41-83 |
| 9 | 74 (+3) | Scott WILSEY | 40-43-83 |
| 11 | 75 (+4) | Rich DUNMORE | 46-39-85 |
| 11 | 75 (+4) | John RAYMOND | 39-48-87 |
| 11 | 76 (+4) | Nancy HIESTAND | 44-47-91 |
| 14 | 76 (+5) | Thomas MULHERN | 43-41-84 |
| 14 | 76 (+5) | Jeff PASZ | 40-46-86 |
| 14 | 76 (+5) | Paul PARENT | 47-43-90 |
| 17 | 77 (+6) | Gary THOMAS | 46-49-95 |
| 18 | 78 (+7) | Ken WESTERMAN | 48-42-90 |
| 19 | 79 (+8) | Kevin GREGOIRE | 40-45-85 |
| 19 | 79 (+8) | Greg PADDISON | 38-49-87 |
| 21 | 81 (+9) | Helen PUFFENBERGER | 40-51-91 |
| 22 | 82 (+11) | Willi HESSE | 47-51-98 |
| 23 | 87 (+16) | Mike GEISSER | 56-55-111 |
2021 Caddyshack
(Tee It Up for Reese) Classic
August 1, 2021 at Chandler Park GC
| Place | Net | Player | Gross |
| 1 | 66 (-5) | Thomas MULHERN Â Â $32.00 | 38-35-73 |
| 2 | 68 (-3) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â $24.00 | 39-38-77 |
| 3 | 69 (-2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â $16.00 | 41-36-77 |
| 4 | 70 (-1) | Gregg NOTHDURFTÂ Â Â $8.00 | 39-38-77 |
| 4 | 70 (-1) | Eric KIEKBUSCHÂ Â Â Â Â Â Â $8.00 | 39-41-80 |
| 4 | 70 (-1) | Rod THEUNISSENÂ Â Â Â $8.00 | 44-42-86 |
| 7 | 71 (E) | Kevin GREGOIREÂ Â Â Â Â Â $3.00 | 38-38-76 |
| 7 | 71 (E) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 42-40-82 |
| 7 | 71 (E) | Rich DUNMOREÂ Â Â Â Â Â Â $3.00 | 48-44-92 |
| 10 | 73 (+2) | Grant GOODSPEEDÂ Â Â $0.25 | 40-37-77 |
| 10 | 73 (+2) | Erika FITZPATRICKÂ Â $0.25 | 41-38-79 |
| 10 | 73 (+2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.25 | 44-37-81 |
| 10 | 73 (+2) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â $0.25 | 44-42-86 |
| 14 | 74 (+3) | Helen PUFFENBERGER | 38-39-77 |
| 14 | 74 (+3) | Nancy HIESTAND | 46-37-83 |
| 14 | 74 (+3) | Rick FLOYD | 45-40-85 |
| 14 | 74 (+3) | Ken WESTERMAN | 42-43-85 |
| 18 | 75 (+4) | John RAYMOND | 43-43-86 |
| 18 | 75 (+4) | Michael LUM | 43-43-86 |
| 18 | 75 (+4) | Gary THOMAS | 42-45-87 |
| 21 | 76 (+5) | Jeff KLIPA | 41-41-82 |
| 21 | 76 (+5) | Bill GORDON | 45-42-87 |
| 21 | 76 (+5) | Mike GEISSER | 51-45-96 |
| 24 | 77 (+6) | Ryan KIEKBUSCH | 43-41-84 |
| 24 | 77 (+6) | Ryan DOAK | 42-45-87 |
| 24 | 77 (+6) | Willi HESSE | 50-43-93 |
| 27 | 79 (+8) | Mike PRIESKORN | 44-41-85 |
| 28 | 80 (+9) | Charles WITHEY | 42-43-85 |
| 28 | 80 (+9) | Joel BEACHAM | 53-54-107 |
| 30 | 81 (+10) | Tom R LITZLER | 43-44-87 |
| 30 | 81 (+10) | Aaron ANDERSON | 50-46-96 |
| 32 | 82 (+11) | Joseph BRANDENBURG | 47-48-95 |
2020 Caddyshack
(Tee It Up for Reese) Classic
August 16, 2020 at Chandler Park GC
| Place | Net | Player | Gross |
| 1 | 65 (-6) * | Thomas MULHERNÂ Â Â Â Â Â Â $32.00 | 36-39-75 |
| 2 | 65 (-6) | Ken WESTERMANÂ Â Â Â Â Â Â Â Â $24.00 | 37-39-76 |
| 3 | 68 (-3) | Helen PUFFENBERGERÂ $13.50 | 37-36-73 |
| 3 | 68 (-3) | Nancy HIESTANDÂ Â Â Â Â Â Â Â Â Â $13.50 | 41-42-83 |
| 5 | 69 (-2) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 35-36-71 |
| 6 | 71 (E) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.25 | 36-43-79 |
| 6 | 71 (E) | Ron HIESTANDÂ Â Â Â Â Â Â Â $2.25 | 40-43-83 |
| 6 | 71 (E) | Rod THEUNISSENÂ Â Â $2.25 | 41-44-85 |
| 6 | 71 (E) | Gary THOMASÂ Â Â Â Â Â Â Â $2.25 | 42-44-86 |
| 10 | 72 (+1) | John NIEVIEROWSKI | 44-42-86 |
| 10 | 72 (+1) | Christopher COOLEY | 42-44-86 |
| 12 | 73 (+2) | David MARTIN | 36-40-76 |
| 12 | 73 (+2) | Bill GORDON | 43-43-86 |
| 14 | 74 (+3) | Joseph BRANDENBURG | 44-45-89 |
| 15 | 75 (+4) | Rick FLOYD | 42-48-90 |
| 16 | 76 (+5) | Kevin GREGOIRE | 37-46-83 |
| 16 | 76 (+5) | Daniel GUBACHY | 48-42-90 |
| 16 | 76 (+5) | Willi HESSE | 46-51-97 |
| 19 | 78 (+7) | John RAYMOND | 40-42-82 |
| 20 | 79 (+8) | Gregg NOTHDURFT | 44-45-89 |
| 20 | 79 (+8) | Brian PIESZCHALA | 43-49-92 |
| 22 | 81 (+10) | Mike PRIESKORN | 44-47-91 |
| 22 | 81 (+10) | Steve VILLEROT | 49-46-95 |
| 24 | 83 (+12) | Charles WITHEY | 39-50-89 |
| PLAYOFF Results * | 1 | 2 | 3 | 4 | Total | 5 |
| Thomas Mulhern | 2 | 2 | 2 | 2 | 8 | 1 |
| Ken Westerman | 2 | 3 | 2 | 1 | 8 | 2 |
2019 Caddyshack
(Tee it up for Toula) Classic
August 4, 2019 at Harbor Dunes GC
| Place | Net | Player | Gross |
| 1 | 61 (-11) | Helen PUFFENBERGERÂ Â $32.00 | 37-34-71 |
| 2 | 62 (-10) | Brian PIESZCHALAÂ Â Â Â Â Â Â Â $24.00 | 40-41-81 |
| 3 | 65 (-7) | David HANSENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 40-38-78 |
| 4 | 67 (-5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 41-38-79 |
| 4 | 67 (-5) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 44-39-83 |
| 4 | 67 (-5) | Christopher HILLIARDÂ $8.00 | 43-45-88 |
| 7 | 69 (-3) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 40-40-80 |
| 7 | 69 (-3) | Charles WITHEYÂ Â Â Â Â Â Â Â Â $1.00 | 39-43-82 |
| 7 | 69 (-3) | John NIEVIEROWSKIÂ $1.00 | 45-44-89 |
| 7 | 69 (-3) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 44-47-91 |
| 11 | 70 (-2) | Joe BRANDENBURG | 42-42-84 |
| 12 | 71 (-1) | Kevin GREGOIRE | 42-40-82 |
| 12 | 71 (-1) | Tom HOELZLE | 48-49-97 |
| 14 | 72 (E) | Tyler FLOYD | 39-45-84 |
| 14 | 72 (E) | Jan CEPIGA | 46-41-87 |
| 16 | 73 (+1) | John RAYMOND | 42-43-85 |
| 16 | 73 (+1) | Scott WILSEY | 43-42-85 |
| 18 | 76 (+4) | Jeff KLIPA | 43-46-89 |
| 19 | 78 (+6) | Christopher COOLEY | 45-45-90 |
| 20 | 79 (+6) | Willi HESSE | 51-52-103 |
| 21 | 81 (+9) | Mike PRIESKORN | 52-41-93 |
| 22 | 85 (+13) | Clint BELL | 46-47-93 |
2018 Caddyshack Classic
August 4, 2018 at Harbor Dunes GC
| Place | Net | Player | Gross |
| 1 | 65 (-7) | John NIEVIEROWSKIÂ $32.00 | 43-44-87 |
| 2 | 66 (-6) | Jan CEPIGAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 40-41-81 |
| 3 | 67 (-5) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 39-37-76 |
| 4 | 68 (-4) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 41-41-82 |
| 5 | 69 (-3) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-42-81 |
| 6 | 71 (-1) | Christopher COOLEYÂ $4.50 | 43-44-87 |
| 6 | 71 (-1) | Gary THOMASÂ Â Â Â Â Â Â Â Â Â Â Â $4.50 | 41-47-88 |
| 8 | 72 (E) | Tom W LITZLER | 40-44-84 |
| 8 | 72 (E) | Joe BRANDENBURG | 39-47-86 |
| 8 | 72 (E) | Tom HOELZLE | 48-51-99 |
| 11 | 74 (+2) | Charlie ROY | 43-41-84 |
| 11 | 74 (+2) | Daniel GUBACHY | 45-48-93 |
| 13 | 75 (+3) | Helen PUFFENBERGER | 45-38-83 |
| 13 | 75 (+3) | Scott WILSEY | 42-44-86 |
| 13 | 75 (+3) | Michael LUM | 42-46-88 |
| 13 | 75 (+3) | Eric MORRIS | 46-48-94 |
| 13 | 75 (+3) | Brian PIESZCHALA | 46-48-94 |
| 18 | 76 (+4) | Charles WITHEY | 45-40-85 |
| 19 | 84 (+12) | Barb HOELZLE | 46-53-99 |
2017 Caddyshack Classic
August 6, 2017 at Links of Lake Erie GC
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 35-39-74 |
| 2 | 67 (-5) | Gregg NOTHDURFTÂ Â $24.00 | 37-39-76 |
| 3 | 69 (-3) | Christopher COOLEYÂ Â Â $16.00 | 44-43-87 |
| 4 | 70 (-2) | Helen PUFFENBERGERÂ $9.50 | 36-42-78 |
| 4 | 70 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 47-41-88 |
| 6 | 71 (-1) | Donald JONESÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 40-41-81 |
| 6 | 71 (-1) | Eric MORRISÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 47-46-93 |
| 8 | 72 (E) | Charles WITHEY | 39-42-81 |
| 8 | 72 (E) | Jeff GRAUNKE | 44-40-84 |
| 8 | 72 (E) | Jan CEPIGA | 40-45-85 |
| 11 | 73 (+1) | Mark MAYES | 41-44-85 |
| 12 | 75 (+3) | Steve VILLEROT | 40-51-91 |
| 13 | 76 (+4) | Kevin GREGOIRE | 42-45-87 |
| 14 | 77 (+5) | Barb HOELZLE | 46-48-94 |
| 15 | 78 (+6) | David MARTIN | 44-44-88 |
| 16 | 83 (+11) | John RAYMOND | 46-46-92 |
| 17 | 84 (+12) | Tom HOELZLE | 50-56-106 |
2016 Caddyshack Classic
August 7, 2016 at Links of Lake Erie Golf Course
| # | Net | Player | Gross |
| 1 | 69 (-3) | Kevin GREGOIRE *Â $32.00 | 37-36-73 |
| 2 | 69 (-3) | Bill GORDONÂ Â Â Â Â Â Â Â Â $24.00 | 41-41-82 |
| 3 | 70 (-2) | Michael LUMÂ Â Â Â Â Â Â Â Â $16.00 | 43-36-79 |
| 4 | 72 (E) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 38-38-76 |
| 4 | 72 (E) | Steve BISSON Â Â Â Â Â Â $4.00 | 39-41-80 |
| 4 | 72 (E) | John RAYMONDÂ Â Â Â Â $4.00 | 39-41-80 |
| 4 | 72 (E) | Charles WITHEYÂ Â Â Â Â $4.00 | 40-41-81 |
| 8 | 75 (+3) | Jeff KLIPA | 43-39-82 |
| 8 | 75 (+3) | James VICKEY | 42-41-83 |
| 8 | 75 (+3) | Joe BRANDENBURG | 40-43-83 |
| 8 | 75 (+3) | Mike HARMON | 47-47-94 |
| 8 | 75 (+3) | Tom HOELZLE | 45-51-96 |
| 13 | 77 (+5) | Kelley MCCUE | 45-45-90 |
| 14 | 78 (+6) | Jan CEPIGA | 43-43-86 |
| 15 | 79 (+7) | Rich DUNMORE | 40-42-82 |
| 15 | 79 (+7) | Corey MCCUE | 46-39-85 |
| 15 | 79 (+7) | Chris DUNMORE | 44-43-87 |
| 15 | 79 (+7) | Willi HESSE | 43-50-93 |
| 19 | 80 (+8) | Helen PUFFENBERGER | 43-41-84 |
| 19 | 80 (+8) | Charlie ROY | 40-46-86 |
| 19 | 80 (+8) | Christopher COOLEY | 46-46-92 |
| 22 | 81 (+9) | Mike NICHOLAS | 38-46-84 |
| 22 | 81 (+9) | Seth ERSKINE | 43-43-86 |
| 24 | 82 (+10) | Tim MARKEL | 42-49-91 |
| 24 | 82 (+10) | Clint BELL | 46-45-91 |
| 24 | 82 (+10) | Eric MORRIS | 49-49-98 |
| 27 | 83 (+11) | Terry OWENS | 48-48-96 |
| 27 | 83 (+11) | Jack CRAIG | 47-50-97 |
| 29 | 89 (+17) | Barb HOELZLE | 48-54-102 |
* won playoff
PLAYOFF Results | 1 | 2 | 3 | 4 | Total |
Kevin Gregoire | 1 | 2 | 2 | 3 | 8 |
Bill Gordon | 2 | 2 | 2 | 3 | 9 |
2015 Caddyshack Classic
August 9, 2015Â Â Â Â Â Links of Lake Erie Golf Course
# | Net | Player | Gross |
1 | 65 (-7) | Christopher COOLEYÂ $32.00 | 41-43-84 |
2 | 68 (-4) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 38-36-74 |
3 | 72 (E) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 38-41-79 |
4 | 74 (+2) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.67 | 37-45-82 |
4 | 74 (+2) | Erik MELANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.67 | 41-45-86 |
4 | 74 (+2) | Mike HARMONÂ Â Â Â Â Â Â Â Â Â Â Â $2.67 | 46-44-90 |
7 | 75 (+3) | Rich DUNMORE | 39-42-81 |
7 | 75 (+3) | Joe BRANDENBURG | 45-39-84 |
9 | 76 (+4) | Charles WITHEY | 38-46-84 |
10 | 77 (+5) | Clint BELL | 47-39-86 |
11 | 78 (+6) | Mike NICHOLAS | 39-44-83 |
11 | 78 (+6) | Jan CEPIGA | 43-43-86 |
13 | 80 (+8) | Michael LUM | 39-49-88 |
13 | 80 (+8) | Phil JOHNSON | 46-48-94 |
15 | 81 (+9) | Seth ERSKINE | 48-40-88 |
15 | 81 (+9) | Edward CAMPBELL | 41-47-88 |
15 | 81 (+9) | Don MORRIS | 44-52-96 |
18 | 82 (+10) | Tom HOELZLE | 51-52-103 |
19 | 83 (+11) | Jeff PASZ | 47-46-93 |
20 | 84 (+12) | Willi HESSE | 47-50-97 |
21 | 87 (+15) | Eric MORRIS | 49-51-100 |
22 | 89 (+17) | James VICKEY | 50-45-95 |
23 | 90 (+18) | Patrick CRAIG | 45-58-103 |
24 | 97 (+25) | Barb HOELZLE | 58-53-111 |
Â
2014 Caddyshack Classic
August 10, 2014           Links at Lake Erie Golf Course
| Â | Net | Player | Gross |
1 | 72 (E) | Edward CAMPBELLÂ $32.00 | 36-45-81 |
2 | 73 (+1) | Tim JAKUBOWSKI Â Â $24.00 | 46-46-92 |
3 | 75 (+3) | Charlie ROYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-41-81 |
| Â | 75 (+3) | Rich DUNMOREÂ Â Â Â Â Â Â Â $8.00 | 41-41-82 |
| Â | 75 (+3) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 42-43-85 |
6 | 77 (+5) | Jan CEPIGA | 42-44-86 |
| Â | 77 (+5) | Don MORRIS | 44-44-88 |
| Â | 77 (+5) | Chris JAPHET | 44-49-93 |
9 | 80 (+8) | Jeff KLIPA | 43-42-85 |
10 | 81 (+9) | Borgia GRAVES | 47-47-94 |
| Â | 81 (+9) | Tom HOELZLE | 48-52-100 |
12 | 83 (+11) | Barb HOELZLE | 48-46-94 |
| Â | 83 (+11) | Eric MORRIS | 48-47-95 |
| Â | 83 (+11) | Willi HESSE | 51-49-100 |
15 | 88 (+16) | Clint BELL | 47-41-88 |
| Â | 88 (+16) | Steve DENT | 51-56-107 |
17 | 90 (+18) | Sara JAPHET | 61-63-124 |
18 | 91 (+19) | Mike HARMON | 54-51-105 |
19 | 97 (+25) | Jim VAZQUEZ | 59-65-124 |
Â
2013 Caddyshack Classic
August 11, 2013           Links at Lake Erie Golf Course
 | Net | Player | Gross |
1 | 68 (-4) | Tom Hoelzle    $32.00 | 41 – 48 — 89 |
2 | 73 (+1) | Rich Dunmore $24.00 | 36 – 46 — 82 |
T3 | 74 (+2) | Jeff Klipa          $9.67 | 41 – 39 — 80 |
|  | 74 (+2) | Don Morris        $9.67 | 41 – 45 — 86 |
|  | 74 (+2) | Dan Michalski   $9.67 | 41 – 45 — 86 |
T6 | 75 (+3) | Gail O’Brien | 44 – 46 — 90 |
| Â | 75 (+3) | Ned Loving | 45 – 45 — 90 |
T8 | 76 (+2) | Darren Hamman | 40 – 39 — 79 |
| Â | 76 (+2) | Greg Kline | 39 – 41 — 80 |
| Â | 76 (+2) | Charlie Roy | 40 – 41 — 81 |
| Â | 76 (+3) | Phil Johnson | 44 – 45 — 89 |
| Â | 76 (+4) | Boriga Graves | 44 – 46 — 90 |
13 | 77 (+5) | Mike Harmon | 45 – 48 — 93 |
14 | 78 (+6) | Ray Collins | 47 – 42 — 89 |
T15 | 79 (+7) | Jan Cepiga | 45 – 41 — 86 |
