C Cool Open |
 West Division |
| Past Champions: |
| Tyler Floyd – 2025 |
| Tommy O’Neill – 2024 |
| Tyler Floyd – 2023 |
| Brian Pieszchala -2022 |
| Kevin Gregoire – 2021 |
| Brian Pieszchala – 2020 |
| Chris Cooley – 2019 |
| Willi Hesse – 2018 |
| Eric Birkle – 2017 |
2025 C Cool Open
June 29, 2025 at Beacon Hill GC
| Place | Net | Player | Gross |
| 1 | 60 (-11) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 32-40-72 |
| 2 | 67 (-4) | Jonathan BARNESÂ Â Â $24.00 | 38-35-73 |
| 3 | 68 (-3) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 43-42-85 |
| 4 | 69 (-2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â $11.00 | 46-46-92 |
| 5 | 70 (-1) | Brian PIESZCHALAÂ Â Â $8.00 | 40-43-83 |
| 6 | 71 (E) | Rich DUNMOREÂ Â Â Â Â Â Â Â $5.00 | 46-44-90 |
| 7 | 73 (+2) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â $2.50 | 42-46-88 |
| 7 | 73 (+2) | Chris DUNMOREÂ Â Â Â Â Â Â $2.50 | 47-42-89 |
| 7 | 73 (+2) | Michael THACKERÂ Â Â Â $2.50 | 48-45-93 |
| 7 | 73 (+2) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 43-52-95 |
| 11 | 74 (+3) | Kevin GREGOIRE | 38-43-81 |
| 12 | 75 (+4) | Chris STALO | 44-41-85 |
| 12 | 75 (+4) | Ned LOVING | 52-43-95 |
| 14 | 76 (+5) | Helen PUFFENBERGER | 44-40-84 |
| 14 | 76 (+5) | Jeff CUBEL | 49-44-93 |
| 14 | 76 (+5) | Paul PARENT | 48-46-94 |
| 14 | 76 (+5) | Justin MCCUE | 50-49-99 |
| 18 | 77 (+6) | Chuck WITHEY | 42-47-89 |
| 19 | 78 (+7) | Tommy O’NEILL | 44-40-84 |
| 19 | 78 (+7) | Dave OLIVER | 43-45-88 |
| 19 | 78 (+7) | Eric BIRKLE | 44-45-89 |
| 19 | 78 (+7) | Mike LEE | 48-44-92 |
| 23 | 79 (+8) | Jeff PASZ | 43-51-94 |
| 24 | 80 (+9) | Phil PARENT | 45-45-90 |
| 25 | 81 (+10) | Rod THEUNISSEN | 49-48-97 |
| 26 | 82 (+11) | Steven LAING | 48-44-92 |
| 27 | 84 (+13) | Greg KLINE | 50-45-95 |
| 27 | 84 (+13) | Eric KIEKBUSCH | 49-49-98 |
| 29 | 96 (+25) | Patrick PATTERSON | 71-65-136 |
2024 C Cool Open
June 30, 2024 at Huron Meadows MetroparkÂ
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Tommy O’NEILLÂ Â Â Â Â $32.00 | 38-36-74 |
| 2 | 65 (-7) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â $24.00 | 41-38-79 |
| 3 | 70 (-2) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â $11.67 | 40-42-82 |
| 3 | 70 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $11.67 | 41-43-84 |
| 3 | 70 (-2) | Phillip PARENTÂ Â Â Â Â Â Â $11.67 | 48-36-84 |
| 6 | 71 (-1) | Rod THEUNISSENÂ Â Â $5.00 | 41-46-87 |
| 7 | 73 (+1) | Ryan KIEKBUSCHÂ Â Â Â $4.00 | 38-41-79 |
| 8 | 74 (+2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 42-42-84 |
| 8 | 74 (+2) | Dave OLIVERÂ Â Â Â Â Â Â Â Â Â Â Â $1.50 | 43-41-84 |
| 8 | 74 (+2) | Stewart LEVINEÂ Â Â Â Â Â Â Â Â $1.50 | 44-42-86 |
| 8 | 74 (+2) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 41-49-90 |
| 12 | 75 (+3) | Jeff CUBEL | 48-44-92 |
| 13 | 76 (+4) | Eric KIEKBUSCH | 42-47-89 |
| 14 | 77 (+5) | Chuck WITHEY | 42-47-89 |
| 15 | 78 (+6) | Paul PARENT | 46-47-93 |
| 15 | 78 (+6) | Rich DUNMORE | 47-48-95 |
| 17 | 79 (+7) | BRIAN SCHERRER | 50-51-101 |
| 18 | 80 (+8) | Tom MORAN | 52-46-98 |
| 19 | 81 (+9) | Kevin GREGOIRE | 45-47-92 |
| 19 | 81 (+9) | Mike BIDIGARE | 51-43-94 |
| 19 | 81 (+9) | Mike GEISSER | 54-51-105 |
| 22 | 82 (+10) | Mike ATTARD | 52-45-97 |
| 23 | 84 (+13) | Helen PUFFENBERGER | 49-45-94 |
| 24 | 96 (+24) | Willi HESSE | 51-60-111 |
2023 C Cool Open
June 25, 2023 at Huron Meadows Metropark
| Place | Net | Player | Gross |
| 1 | 68 (-4) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 * | 37-43-80 |
| 2 | 68 (-4) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 37-37-74 |
| 3 | 69 (-3) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 38-39-77 |
| 3 | 69 (-3) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 42-44-86 |
| 5 | 70 (-2) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 39-42-81 |
| 5 | 69 (-2) | Erika FITZPATRICKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 41-40-81 |
| 5 | 70 (-2) | Pat BERRYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 46-48-94 |
| 8 | 71 (-1) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.20 | 42-41-83 |
| 8 | 70 (-1) | Helen PUFFENBERGERÂ Â Â Â Â Â Â $1.20 | 42-43-85 |
| 8 | 71 (-1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.20 | 42-40-82 |
| 8 | 71 (-1) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.20 | 41-43-84 |
| 8 | 71 (-1) | Mike FOXÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.20 | 42-46-88 |
| 13 | 73 (+1) | Eric KIEKBUSCH | 45-41-86 |
| 13 | 73 (+1) | Ron HIESTAND | 44-42-86 |
| 13 | 73 (+1) | Chris DUNMORE | 47-48-95 |
| 16 | 74 (+2) | Chuck WITHEY | 43-42-85 |
| 16 | 74 (+2) | Scott WILSEY | 42-44-86 |
| 16 | 74 (+2) | Chris STALO | 42-45-87 |
| 16 | 74 (+2) | Paul PARENT | 43-46-89 |
| 20 | 75 (+3) | Brian PIESZCHALA | 45-44-89 |
| 20 | 75 (+3) | Rod THEUNISSEN | 45-46-91 |
| 22 | 76 (+4) | Greg PADDISON | 43-42-85 |
| 22 | 76 (+4) | Eric BIRKLE | 43-43-86 |
| 22 | 76 (+4) | Mike GEISSER | 51-50-101 |
| 25 | 76 (+5) | Nancy HIESTAND | 48-43-91 |
| 26 | 79 (+7) | Brian LARDIN | 43-45-88 |
| 26 | 79 (+7) | Tom MORAN | 46-47-93 |
| 26 | 79 (+7) | Rick FLOYD | 42-52-94 |
| 26 | 79 (+7) | Justin MCCUE | 50-48-98 |
| 26 | 79 (+7) | Jeff GRAUNKE | 51-49-100 |
| 31 | 81 (+9) | Bill GORDON | 51-47-98 |
| 32 | 83 (+11) | Willi HESSE | 49-51-100 |
Playoff
Hole | 1 | 2 | 3 | 4 | Total |
| Tyler Floyd | 2 | 2 | 2 | 1 | 7 |
| Corey McCue | 2 | 3 | 2 | x | 8 |
2022 C Cool Open
June 26, 2022 at Huron Meadows Metropark
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Brian PIESZCHALAÂ Â $32.00 * | 42-40-82 |
| 2 | 67 (-5) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 38-40-78 |
| 3 | 69 (-3) | David HANSENÂ Â Â Â Â Â Â Â Â Â Â Â $16.00 | 36-42-78 |
| 4 | 70 (-2) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â $8.00 | 40-40-80 |
| 4 | 70 (-2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-42-82 |
| 4 | 70 (-2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 39-43-82 |
| 7 | 71 (-1) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 40-44-84 |
| 7 | 71 (-1) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 41-44-85 |
| 9 | 72 (E) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.50 | 46-44-90 |
| 9 | 71 (E) | Helen PUFFENBERGERÂ Â $1.50 | 44-38-82 |
| 11 | 73 (+1) | Chuck WITHEY | 40-42-82 |
| 11 | 73 (+1) | Scott WILSEY | 43-42-85 |
| 11 | 73 (+1) | Ron HIESTAND | 40-48-88 |
| 11 | 73 (+1) | Tom MORAN | 45-46-91 |
| 15 | 74 (+2) | Don WARD | 38-41-79 |
| 15 | 74 (+2) | Corey MCCUE | 40-42-82 |
| 15 | 74 (+2) | Rich DUNMORE | 45-44-89 |
| 18 | 75 (+3) | Donald JONES | 41-40-81 |
| 18 | 75 (+3) | John LENNANE | 42-48-90 |
| 18 | 75 (+3) | Scott FREUDE | 44-48-92 |
| 21 | 76 (+4) | Jeff CUBEL | 43-50-93 |
| 21 | 75 (+4) | Nancy HIESTAND | 47-44-91 |
| 23 | 78 (+6) | Greg PADDISON | 45-42-87 |
| 23 | 78 (+6) | Ken WESTERMAN | 42-49-91 |
| 23 | 78 (+6) | Rick FLOYD | 49-45-94 |
| 23 | 78 (+6) | Ned LOVING | 46-49-95 |
| 27 | 79 (+7) | John RAYMOND | 49-44-93 |
| 27 | 79 (+7) | Mike GEISSER | 59-47-106 |
| 29 | 80 (+8) | John NIEVIEROWSKI | 46-50-96 |
| 30 | 81 (+9) | Paul PARENT | 46-50-96 |
| 31 | 87 (+15) | Ryan DOAK | 48-58-106 |
* won playoff
| Playoff Results | |||||||||||||||||
| Â | 1 | 2 | 3 | 4 | Total | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||||
| Brian PIESZCHALA | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 21 | ||||
| Eric BIRKLE | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 22 | ||||
2021 C Cool Open
June 27, 2021 at Huron Meadows Metropark
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Kevin GREGOIREÂ Â Â Â $32.00 | 42-37-79 |
| 2 | 69 (-2) | Nancy HIESTANDÂ Â Â Â Â $24.00 | 44-40-84 |
| 3 | 71 (-1) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 42-41-83 |
| 4 | 72 (E) | Ryan KIEKBUSCHÂ Â Â Â Â Â $11.00 | 41-42-83 |
| 5 | 73 (+1) | Joe ROBARÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 45-38-83 |
| 5 | 73 (+1) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 42-41-83 |
| 5 | 72 (+1) | Helen PUFFENBERGERÂ Â $5.00 | 41-42-83 |
| 5 | 73 (+1) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 48-49-97 |
| 9 | 74 (+2) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 40-41-81 |
| 9 | 74 (+2) | Charles WITHEYÂ Â Â Â Â Â Â Â $0.75 | 42-40-82 |
| 9 | 74 (+2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â $0.75 | 44-42-86 |
| 9 | 74 (+2) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â $0.75 | 48-45-93 |
| 13 | 75 (+3) | Scott WILSEY | 43-49-92 |
| 13 | 75 (+3) | Paul PARENT | 47-45-92 |
| 15 | 76 (+4) | Grant GOODSPEED | 41-43-84 |
| 15 | 76 (+4) | Jeff PASZ | 43-44-87 |
| 15 | 76 (+4) | Charlie ROY | 45-45-90 |
| 15 | 76 (+4) | Phillip PARENT | 48-43-91 |
| 19 | 77 (+5) | David HANSEN | 39-47-86 |
| 19 | 77 (+5) | Jeff CUBEL | 47-48-95 |
| 19 | 77 (+5) | Willi HESSE | 47-49-96 |
| 22 | 78 (+6) | Tom W LITZLER | 44-46-90 |
| 22 | 78 (+6) | Eric KIEKBUSCH | 45-47-92 |
| 22 | 78 (+6) | Ned LOVING | 52-46-98 |
| 25 | 79 (+7) | John RAYMOND | 47-49-96 |
| 25 | 79 (+7) | Brian PIESZCHALA | 44-55-99 |
| 27 | 80 (+8) | John POWELL | 42-40-82 |
| 27 | 80 (+8) | Greg PADDISON | 43-46-89 |
| 27 | 80 (+8) | Scott FREUDE | 47-49-96 |
| 27 | 80 (+8) | Justin MCCUE | 49-50-99 |
| 31 | 81 (+9) | Ken WESTERMAN | 46-48-94 |
| 31 | 81 (+9) | John LENNANE | 50-46-96 |
| 33 | 82 (+10) | Ron HIESTAND | 48-47-95 |
| 34 | 86 (+14) | Daniel GUBACHY | 49-58-107 |
2020 C Cool Open
June 27, 2020 at Huron Meadows Metropark
| Place | Net | Player | Gross |
| 1 | 64 (-8) | Brian PIESZCHALAÂ $32.00 | 42-42-84 |
| 2 | 67 (-5) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â $18.67 | 37-40-77 |
| 2 | 67 (-5) | John RAYMONDÂ Â Â Â Â Â Â $18.67 | 41-40-81 |
| 2 | 67 (-5) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â $18.67 | 40-43-83 |
| 5 | 69 (-3) | Mike PRIESKORNÂ Â Â Â Â $10.00 | 43-43-86 |
| 6 | 70 (-2) | Christopher COOLEYÂ Â $7.00 | 41-45-86 |
| 6 | 70 (-2) | Jeff CUBELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 45-47-92 |
| 8 | 71 (-1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 42-42-84 |
| 9 | 73 (+1) | Ken WESTERMAN | 45-45-90 |
| 9 | 73 (+1) | Scott FREUDE | 48-44-92 |
| 9 | 73 (+1) | Willi HESSE | 47-50-97 |
| 12 | 74 (+2) | Joe ROBAR | 42-43-85 |
| 12 | 73 (+2) | Helen PUFFENBERGER | 38-45-83 |
| 12 | 74 (+2) | Tim MARKEL | 41-46-87 |
| 12 | 74 (+2) | Bill GORDON | 47-45-92 |
| 16 | 75 (+3) | John NIEVIEROWSKI | 44-47-91 |
| 17 | 76 (+4) | Rich DUNMORE | 44-45-89 |
| 18 | 78 (+6) | Greg PADDISON | 43-47-90 |
| 18 | 78 (+6) | Chris DUNMORE | 47-51-98 |
| 18 | 78 (+6) | Mike GEISSER | 53-57-110 |
| 21 | 79 (+7) | David MARTIN | 45-43-88 |
| 21 | 79 (+7) | Charles WITHEY | 42-46-88 |
| 21 | 79 (+7) | John LENNANE | 47-46-93 |
| 21 | 79 (+7) | Rick FLOYD | 49-51-100 |
| 25 | 81 (+9) | Kevin GREGOIRE | 44-45-89 |
| 26 | 82 (+10) | Ned LOVING | 50-50-100 |
| 26 | 82 (+10) | Bob DELOREY | 55-55-110 |
| 28 | 83 (+11) | Daniel GUBACHY | 52-49-101 |
2019 C Cool Open
June 30, 2019 at Huron Meadows Metropark
| Place | Net | Player | Gross |
| 1 | 71 (-1) | Christopher COOLEYÂ $32.00Â * | 42-45-87 |
| 2 | 71 (-1) | Charles WITHEYÂ Â Â Â Â Â Â Â $21.00 | 41-43-84 |
| 2 | 71 (-1) | John LENNANEÂ Â Â Â Â Â Â Â Â Â $21.00 | 43-41-84 |
| 4 | 72 (E) | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â $14.00 | 47-40-87 |
| 5 | 73 (+1) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 40-41-81 |
| 5 | 73 (+1) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.00 | 45-45-90 |
| 7 | 77 (+5) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 42-43-85 |
| 7 | 77 (+5) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 42-46-88 |
| 7 | 77 (+6) | Helen PUFFENBERGERÂ $2.50 | 45-45-90 |
| 7 | 77 (+5) | Rod THEUNISSENÂ Â Â Â Â Â Â Â Â Â $2.50 | 46-51-97 |
| 11 | 79 (+7) | Eric BIRKLE | 44-44-88 |
| 12 | 80 (+8) | Jeff GRAUNKE | 44-46-90 |
| 13 | 81 (+9) | Gregg NOTHDURFT | 46-44-90 |
| 13 | 81 (+9) | Tom W LITZLER | 49-48-97 |
| 13 | 81 (+9) | Scott WILSEY | 49-48-97 |
| 16 | 82 (+10) | Kevin GREGOIRE | 44-50-94 |
| 16 | 82 (+10) | Scott FREUDE | 51-47-98 |
| 16 | 82 (+10) | Daniel GUBACHY | 52-47-99 |
| 16 | 82 (+10) | Dave PAINE | 52-49-101 |
| 16 | 82 (+10) | Mike GEISSER | 54-55-109 |
| 21 | 83 (+11) | Don WARD | 46-42-88 |
| 21 | 83 (+11) | Brian PIESZCHALA | 52-52-104 |
| 23 | 84 (+12) | Mike FOX | 49-46-95 |
| 24 | 88 (+16) | Jeff KLIPA | 50-52-102 |
| 25 | 93 (+21) | Steve VILLEROT | 58-50-108 |
* won playoff
| Player | 1 | 2 | 3 | 4 | Total |
Chris Cooley | 2 | 2 | 2 | 2 | 8 |
Chuck Withey | 2 | 3 | 2 | 2 | 9 |
| John Lennane | 3 | 2 | 2 | 2 | 9 |
2018 C Cool Open
July 8, 2018 at Beacon Hill GC
| Place | Net | Player | Gross |
| 1 | 65 (-6) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 48-39-87 |
| 2 | 68 (-3) | Helen PUFFENBERGERÂ $24.00 | 41-35-76 |
| 3 | 69 (-2) | Jeff GRAUNKE Â Â Â Â Â Â Â Â $18.00 | 43-42-85 |
| 4 | 70 (-1) | Kevin GREGOIRE Â Â Â Â Â $14.00 | 40-40-80 |
| 5 | 71 (E) | Charles WITHEY Â Â Â Â Â $10.00 | 40-40-80 |
| 6 | 72 (+1) | Nick DUFFÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $7.00 | 44-40-84 |
| 6 | 72 (+1) | Daniel GUBACHYÂ Â Â Â Â $7.00 | 51-45-96 |
| 8 | 75 (+4) | Jeff PASZ Â Â Â Â Â Â Â Â Â Â $2.00 | 46-41-87 |
| 8 | 75 (+4) | Chris DUNMOREÂ Â Â $2.00 | 47-48-95 |
| 10 | 76 (+5) | Charlie ROY | 46-42-88 |
| 11 | 77 (+6) | Roger SMITH | 50-43-93 |
| 12 | 79 (+8) | Eric BIRKLE | 46-43-89 |
| 13 | 80 (+9) | Jeff KLIPA | 46-47-93 |
| 14 | 83 (+12) | Scott FREUDE | 49-52-101 |
| 15 | 88 (+17) | Corey MCCUE | 44-50-94 |
| 16 | 90 (+19) | John LENNANE | 48-56-104 |
| 17 | 91 (+20) | Christopher COOLEY | 52-53-105 |
| 18 | 94 (+23) | Rich DUNMORE | 56-51-107 |
2017 C Cool Open
July 9, 2017 at Beacon Hill GC
                                                                                       Â
| Place | Net | Player | Gross |
| 1 | 67 (-4) | Eric BIRKLEÂ Â Â Â $32.00 | 41-37-78 |
| 2 | 69 (-2) | Corey MCCUEÂ Â $24.00 | 39-40-79 |
| 3 | 71 (E) | David HANSENÂ $18.00 | 43-45-88 |
| 4 | 72 (+1) | Charles WITHEYÂ $8.40 | 43-40-83 |
| 4 | 72 (+1) | Charlie ROYÂ Â Â Â Â Â Â Â Â $8.40 | 43-44-87 |
| 4 | 72 (+1) | Chris DUNMOREÂ $8.40 | 42-49-91 |
| 4 | 72 (+1) | Mike GEISSERÂ Â Â Â Â $8.40 | 48-46-94 |
| 4 | 72 (+1) | Daniel GUBACHYÂ $8.40 | 51-46-97 |
| 9 | 74 (+3) | Scott WILSEY | 41-47-88 |
| 9 | 74 (+3) | Kelley MCCUE | 45-44-89 |
| 11 | 75 (+4) | Helen PUFFENBERGER | 42-39-81 |
| 11 | 75 (+4) | Mike NICHOLAS | 46-41-87 |
| 11 | 75 (+4) | David MARTIN | 43-44-87 |
| 14 | 76 (+5) | Kevin GREGOIRE | 45-42-87 |
| 14 | 76 (+5) | Joe BRANDENBURG | 47-46-93 |
| 16 | 77 (+6) | Rich DUNMORE | 45-42-87 |
| 16 | 77 (+6) | Willi HESSE | 50-48-98 |
| 18 | 78 (+7) | Jeff KLIPA | 41-47-88 |
| 18 | 78 (+7) | Donald JONES | 41-50-91 |
| 18 | 78 (+7) | Jeff PASZ | 49-43-92 |
| 18 | 78 (+7) | Susan MELAND | 55-51-106 |
| 22 | 79 (+8) | John RAYMOND | 47-44-91 |
| 22 | 79 (+8) | Gary THOMAS | 49-46-95 |
| 24 | 80 (+9) | Tim MARKEL | 52-42-94 |
| 25 | 84 (+13) | Christopher COOLEY | 47-50-97 |
| 26 | 86 (+15) | Seth ERSKINE | 51-46-97 |
| 27 | 87 (+16) | Steve VILLEROT | 57-48-105 |
