Breast Cancer Awareness Open
Â
Formerly MT Ladies Open
open to all MT Players
| Past Champions: |
| Phillip Parent – 2025 |
| Ned Loving – 2024 |
| Paul Parent – 2023 |
| John Lennane – 2022 |
| Brian Lardin – 2021 |
| Ron Hiestand – 2020 |
| Dan Gubachy – 2019 |
| No Tournament – 2018 |
| No Tournament – 2017 |
| Kelley McCue – 2016 |
| Barb Hoelzle – 2015 |
| Barb Hoelzle – 2014 |
| Samantha Kellstrom – 2013 |
| Samantha Kellstrom – 2012 |
| Samantha Kellstrom – 2011 |
| Barb Hoelzle – 2010 |
| Carol Koch – 2009 |
| Carol Koch – 2008 |
| DeVonne Mowry – 2007 |
2025 Breast Cancer Awareness Open
August 24, 2025 at Farmington Hills GC
| Place | Net | Player | Gross |
| 1 | 67 (-4) | Phillip PARENTÂ Â Â Â Â Â Â Â Â $32.00 | 36-37-73 |
| 2 | 69 (-2) | Chuck WITHEYÂ Â Â Â Â Â Â Â $17.00 | 40-39-79 |
| 2 | 69 (-2) | Ken WESTERMANÂ Â $17.00 | 38-42-80 |
| 2 | 69 (-2) | Kelly SCHEFFÂ Â Â Â Â Â Â Â Â Â $17.00 | 50-45-95 |
| 5 | 70 (-1) | Rod THEUNISSENÂ Â Â Â $6.50 | 41-43-84 |
| 5 | 70 (-1) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 47-39-86 |
| 7 | 71 (E) | Kevin GREGOIREÂ Â Â Â Â Â $3.50 | 38-38-76 |
| 7 | 71 (E) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 41-40-81 |
| 9 | 72 (+1) | Rich DUNMOREÂ Â Â Â Â Â Â Â $1.00 | 41-43-84 |
| 9 | 72 (+1) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 46-40-86 |
| 9 | 72 (+1) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $1.00 | 44-43-87 |
| 12 | 73 (+2) | Greg FOBARE | 42-38-80 |
| 12 | 73 (+2) | Eric KIEKBUSCH | 40-42-82 |
| 14 | 74 (+3) | Tom W LITZLER | 40-40-80 |
| 14 | 74 (+3) | Helen PUFFENBERGER | 41-43-84 |
| 16 | 75 (+4) | Mike LEE | 42-43-85 |
| 16 | 75 (+4) | Ned LOVING | 47-44-91 |
| 18 | 76 (+5) | Mike ATTARD | 43-45-88 |
| 18 | 76 (+5) | Chris DUNMORE | 41-47-88 |
| 20 | 77 (+6) | Noah KLINE | 45-50-95 |
| 21 | 78 (+7) | Greg KLINE | 42-44-86 |
| 22 | 79 (+8) | Patrick PATTERSON | 59-60-119 |
| 23 | 80 (+9) | Terri WILDER | 52-54-106 |
| 24 | 82 (+11) | Mark LINDEMAN | 52-50-102 |
2024 Breast Cancer Awareness Open
August 25, 2024 at Farmington Hills
| Place | Net | Player | Gross |
| 1 | 63 (-8) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 38-40-78 |
| 2 | 68 (-3) | Helen PUFFENBERGERÂ Â $24.00 | 40-39-79 |
| 3 | 69 (-2) | Kevin GREGOIREÂ Â Â Â Â Â Â Â Â Â Â Â $13.50 | 37-38-75 |
| 3 | 69 (-2) | Rich DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 41-41-82 |
| 5 | 70 (-1) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 42-40-82 |
| 6 | 71 (E) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 43-44-87 |
| 7 | 72 (+1) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 38-42-80 |
| 7 | 72 (+1) | Tom MORANÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.50 | 42-45-87 |
| 9 | 73 (+2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 37-42-79 |
| 9 | 73 (+2) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 40-40-80 |
| 9 | 73 (+2) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.75 | 40-41-81 |
| 9 | 73 (+2) | Brian PIESZCHALAÂ Â Â Â Â Â Â Â Â Â $0.75 | 43-43-86 |
| 13 | 74 (+3) | Ryan DOAK | 43-45-88 |
| 14 | 75 (+4) | Mike GEISSER | 49-46-95 |
| 15 | 76 (+5) | Chuck WITHEY | 42-41-83 |
| 16 | 79 (+8) | Rod THEUNISSEN | 47-46-93 |
| 16 | 79 (+8) | Bob DELOREY | 48-50-98 |
| 18 | 80 (+9) | Daniel GUBACHY | 52-50-102 |
Â
2023 Breast Cancer Awareness Open
August 13, 2023 at Farmington Hills GC
| Place | Net | Player | Gross |
| 1 | 66 (-5) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 42-39-81 |
| 2 | 69 (-2) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $24.00 | 39-38-77 |
| 3 | 70 (-1) | Rick FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 40-43-83 |
| 3 | 70 (-1) | Chris DUNMOREÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 43-43-86 |
| 5 | 71 (E) | Ron HIESTANDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 39-42-81 |
| 5 | 71 (E) | Helen PUFFENBERGERÂ Â Â Â Â Â $6.50 | 42-39-81 |
| 7 | 72 (+1) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 40-43-83 |
| 7 | 72 (+1) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-42-84 |
| 9 | 73 (+2) | Kevin GREGOIRE | 40-41-81 |
| 9 | 73 (+2) | Brian PIESZCHALA | 41-44-85 |
| 11 | 74 (+3) | Scott WILSEY | 39-44-83 |
| 12 | 75 (+4) | Barb HOELZLE | 47-47-94 |
| 12 | 75 (+4) | Tom HOELZLE | 55-50-105 |
| 14 | 76 (+5) | Eric KIEKBUSCH | 42-42-84 |
| 14 | 76 (+5) | Nancy HIESTAND | 42-47-89 |
| 14 | 76 (+5) | Rod THEUNISSEN | 43-46-89 |
| 17 | 77 (+6) | Tom MORAN | 43-46-89 |
| 18 | 78 (+7) | Tom W LITZLER | 42-42-84 |
| 19 | 94 (+23) | Rich DUNMORE | 53-51-104 |
Â
2022 Breast Cancer Awareness Open
August 13, 2022 at Farmington Hills GC
| Place | Net | Player | Gross |
| 1 | 68 (-3) | John LENNANEÂ $32.00 | 41-39-80 |
| 2 | 69 (-2) | Tim MARKELÂ Â Â Â Â Â Â $14.75 | 34-41-75 |
| 2 | 69 (-2) | Paul PARENTÂ Â Â Â Â Â Â Â $14.75 | 40-43-83 |
| 2 | 69 (-2) | Daniel GUBACHYÂ Â Â Â $14.75 | 43-42-85 |
| 2 | 69 (-2) | Aaron ANDERSONÂ Â Â Â $14.75 | 47-44-91 |
| 6 | 70 (-1) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â Â $3.00 | 37-41-78 |
| 6 | 70 (-1) | Helen PUFFENBERGERÂ $3.00 | 41-38-79 |
| 6 | 70 (-1) | John FERLITOÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $3.00 | 40-40-80 |
| 9 | 71 (E) | Scott FREUDE | 45-39-84 |
| 10 | 72 (+1) | Scott WILSEY | 42-39-81 |
| 11 | 73 (+2) | Chuck WITHEY | 38-40-78 |
| 11 | 73 (+2) | Ryan DOAK | 46-41-87 |
| 11 | 73 (+2) | Bob DELOREY | 44-47-91 |
| 14 | 75 (+4) | Brian LARDIN | 42-41-83 |
| 14 | 75 (+4) | Jeff CUBEL | 50-40-90 |
| 16 | 77 (+6) | Mike ATTARD | 42-42-84 |
| 16 | 77 (+6) | Joel BEACHAM | 56-48-104 |
| 18 | 78 (+7) | Ryan KIEKBUSCH | 39-42-81 |
| 19 | 79 (+8) | Kevin GREGOIRE | 41-42-83 |
| 20 | 80 (+9) | Phillip PARENT | 47-45-92 |
| 21 | 81 (+10) | Rich DUNMORE | 43-47-90 |
| 22 | 86 (+15) | Shane WITOWSKI | 48-40-88 |
| 23 | 89 (+18) | Tom HOELZLE | 57-59-116 |
| 24 | 91 (+20) | Barb HOELZLE | 52-54-106 |
Â
2021 Breast Cancer Awareness Open
August 14, 2021 at Farmington Hills GC
| Place | Net | Player | Gross |
| 1 | 64 (-7) * | Brian LARDINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 35-38-73 |
| 2 | 64 (-7) | Daniel GUBACHYÂ Â Â Â Â Â Â Â Â $24.00 | 36-45-81 |
| 3 | 68 (-3) | Eric KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â $16.00 | 40-39-79 |
| 4 | 70 (-1) | Michael HUTCHENSÂ Â Â Â Â Â Â $9.50 | 38-39-77 |
| 4 | 70 (-1) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 40-45-85 |
| 6 | 71 (E) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â $5.00 | 39-39-78 |
| 7 | 72 (+1) | Helen PUFFENBERGERÂ Â $2.00 | 42-35-77 |
| 7 | 72 (+1) | Michael LUMÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.00 | 42-42-84 |
| 9 | 73 (+2) | Don WARD | 41-35-76 |
| 9 | 73 (+2) | Kevin GREGOIRE | 39-39-78 |
| 9 | 73 (+2) | Charles WITHEY | 40-40-80 |
| 9 | 73 (+2) | Amrit SIDHU | 41-43-84 |
| 9 | 73 (+2) | Ryan DOAK | 45-44-89 |
| 14 | 74 (+3) | John FERLITO | 39-47-86 |
| 15 | 75 (+4) | Barb HOELZLE | 42-49-91 |
| 16 | 76 (+5) | Greg PADDISON | 38-42-80 |
| 16 | 76 (+5) | Mike PRIESKORN | 39-44-83 |
| 18 | 77 (+6) | Ken WESTERMAN | 43-44-87 |
| 18 | 77 (+6) | Phillip PARENT | 44-44-88 |
| 18 | 77 (+6) | Aaron ANDERSON | 48-49-97 |
| 21 | 78 (+7) | Gary THOMAS | 50-41-91 |
| 22 | 80 (+9) | Melek KAYSER | 43-47-90 |
| 23 | 109 (+38) | Angie BATTANIÂ Â Â Â Â QS-2 | 55-55-110 |
* Playoff Results
Hole | 1 | 2 | 3 | 4 | Total |
| Brian Lardin | 3 | 2 | 2 | 2 | 9 |
| Dan Gubachy | 3 | 2 | 3 | 2 | 10 |
Â
Â
2020 Breast Cancer Awareness Open
September 6, 2020 at Farmington Hills GC
| Place | Net | Player | Gross |
| 1 | 66 (-5) | Ron HIESTANDÂ $32.00 | 36-41-77 |
| 2 | 67 (-4) | Barb HOELZLEÂ Â Â $24.00 | 40-46-86 |
| 3 | 68 (-3) | Brian LARDINÂ Â Â Â Â Â $13.50 | 37-40-77 |
| 3 | 68 (-3) | Nancy HIESTANDÂ $13.50 | 42-44-86 |
| 5 | 69 (-2) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.25 | 33-37-70 |
| 5 | 69 (-2) | Tom W LITZLERÂ Â Â Â Â Â $4.25 | 40-38-78 |
| 5 | 69 (-2) | Melek KAYSERÂ Â Â Â Â Â Â Â Â $4.25 | 42-40-82 |
| 5 | 69 (-2) | Christopher COOLEYÂ $4.25 | 40-45-85 |
| 9 | 71 (E) | Roger SMITH | 35-41-76 |
| 10 | 72 (+1) | Ken WESTERMAN | 38-44-82 |
| 10 | 72 (+1) | Daniel GUBACHY | 42-47-89 |
| 12 | 73 (+2) | Charles WITHEY | 37-43-80 |
| 12 | 73 (+2) | Jeff KLIPA | 42-38-80 |
| 12 | 73 (+2) | Scott FREUDE | 39-47-86 |
| 15 | 74 (+3) | Scott WILSEY | 41-43-84 |
| 15 | 74 (+3) | Bill GORDON | 42-47-89 |
| 17 | 75 (+4) | Helen PUFFENBERGER | 39-44-83 |
| 18 | 77 (+6) | John LENNANE | 40-48-88 |
| 18 | 77 (+6) | Steve VILLEROT | 44-49-93 |
| 20 | 78 (+7) | Kevin GREGOIRE | 44-41-85 |
| 20 | 78 (+7) | Tom MORAN | 45-46-91 |
| 20 | 78 (+7) | Rod THEUNISSEN | 50-45-95 |
| 23 | 89 (+18) | Tom HOELZLE | 59-58-117 |
Â
Â
2019 Breast Cancer Awareness Open
August 18, 2019 at Farmington Hills GC
| Place | Net | Player | Gross |
| 1 | 66 (-5) * | Daniel GUBACHYÂ $32.00 | 38-45-83 |
| 2 | 66 (-5) | Justin BENNETTÂ Â $20.00 | 37-38-75 |
| 2 | 66 (-5) | Rich DUNMOREÂ $20.00 | 38-40-78 |
| 4 | 70 (-1) | Charlie ROYÂ Â Â Â Â Â Â $11.00 | 39-47-86 |
| 5 | 71 (E) | John RAYMONDÂ $8.00 | 38-45-83 |
| 6 | 72 (+1) | Doug BELLÂ Â Â Â Â Â Â $5.00 | 44-38-82 |
| 7 | 73 (+2) | Scott WILSEYÂ $2.00 | 42-42-84 |
| 7 | 73 (+2) | Tyler FLOYDÂ Â $2.00 | 43-41-84 |
| 9 | 74 (+3) | David MARTIN | 39-43-82 |
| 10 | 75 (+4) | Melek KAYSER | 43-43-86 |
| 11 | 77 (+6) | Charles WITHEY | 44-41-85 |
| 12 | 78 (+7) | Kevin GREGOIRE | 43-45-88 |
| 12 | 78 (+7) | Brian PIESZCHALA | 45-47-92 |
| 12 | 78 (+7) | John NIEVIEROWSKI | 47-47-94 |
| 12 | 78 (+7) | Barb HOELZLE | 48-50-98 |
| 16 | 80 (+9) | Tom HOELZLE | 50-53-103 |
| 17 | 81 (+10) | Greg PADDISON | 47-42-89 |
| 18 | 82 (+11) | Christopher COOLEY | 51-43-94 |
| 18 | 82 (+11) | Rick FLOYD | 49-54-103 |
| 20 | 83 (+12) | Helen PUFFENBERGER | 45-43-88 |
| 21 | 84 (+13) | Roger SMITH | 40-48-88 |
* Playoff Results
| Player | 1 | 2 | 3 | 4 | Total |
| Dan Gubachy | 2 | 1 | 2 | 2 | 7 |
| Justin Bennett | 2 | 2 | 2 | 2 | 8 |
| Rich Dunmore | 2 | 2 | 3 | 2 | 9 |
Â
Â
2018 Ladies Open
No Tournament
2017 Ladies Open
No Tournament
2016 Ladies Open
October 15, 2016 at Farmington Hills GC
Place | Net | Player | Gross | |
1 | 77 (+6) | Kelley MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 43-51-94 | |
2 | 80 (+9) | Helen PUFFENBERGERÂ $20.00 | 42-46-88 | |
2 | 80 (+9) | Patti OCONNORÂ Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 53-52-105 | |
4 | 83 (+12) | Barb HOELZLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 51-49-100 | |
5 | 98 (+27) | Sue MERRICK | 51-47-98 | |
 |  |  |  | |
1 | 68 (-3) | Erik Meland | 38-39-77 | |
2 | 69 (-2) | Tom SACHS | 40-43-83 | |
3 | 72 (+1) | Tim JAKUBOWSKI | 48-45-93 | |
4 | 74 (+3) | Corey MCCUE | 40-41-81 | |
5 | 77 (+6) | Bill GORDON | 43-43-86 | |
6 | 79 (+8) | Kevin GREGOIRE | 42-38-80 | |
7 | 84 (+13) | Tom HOELZLE | 54-51-105 | |
| Â | Â | Â | (no exemptions for the men this year) | Â |
Â
Â
Â
Â
Â
Â
Â
2015 Indigo Salon & Spa Ladies Open
July 26, 2015 at Pheasant Run
Place | Net | Player | Gross |
1 | 79 (+7) | Barb HOELZLEÂ Â Â Â $32.00 | 47-52-99 |
2 | 84 (+12) | Lenna BLANTONÂ $16.00 | 56-56-112 |
2 | 84 (+12) | Susan MELANDÂ Â $16.00 | 57-60-117 |
2 | 84 (+12) | Julie GARDNERÂ Â $16.00 | 61-59-120 |
5 | 86 (+14) | Sara JAPHET | 64-63-127 |
  1 |   68 (-4) |   Andrew WILSON*+ |   38-40-78 |
2 | 69 (-3) | Rob GARDNER* | 45-40-85 |
3 | 71 (-1) | Erik MELAND* | 41-43-84 |
4 | 73 (+1) | Tim MARKEL* | 44-44-88 |
4 | 73 (+1) | Chris JAPHET* | 47-47-94 |
6 | 75 (+3) | Bill GORDON | 44-43-87 |
7 | 76 (+4) | Tom HOELZLE | 48-53-101 |
8 | 77 (+5) | David MARTIN | 42-41-83 |
8 | 77 (+5) | Greg KLINE | 41-43-84 |
8 | 77 (+5) | Joe ROBAR | 43-42-85 |
11 | 78 (+6) | Jeff PASZ | 49-42-91 |
12 | 79 (+7) | Richard BLANTON | 47-49-96 |
13 | 80 (+8) | Tom SACHS | 54-44-98 |
14 | 84 (+12) | Howard MEYER | 42-42-84 |
15 | 96 (+24) | Dave COE | 46-50-96 |
+ = Qualifies for Tour Championship
*= Qualifes for one Division Championship entry
2014 Indigo Salon & Spa Ladies Open
July 13, 2014 at Pheasant Run GC
| Â | Net | Player | Gross |
1 | 82 (+10) | Barb HOELZLEÂ Â $32.00 | 47-47-94 |
2 | 86 (+14) | Susan MELANDÂ $24.00 | 55-60-115 |
3 | 87 (+15) | Sara JAPHETÂ $16.00 | 62-63-125 |
4 | 95 (+23) | Lenna BLANTONÂ $8.00 | 54-61-115 |
 |  |  |  |
1 | 71 (-1) | Rick PERSICHETTI+* | 42-42-84 |
| Â | 71 (-1) | Chris JAPHET+* | 46-42-88 |
3 | 72 (E) | Greg KLINE* | 36-42-78 |
| Â | 72 (E) | Richard BLANTON* | 44-39-83 |
5 | 75 (+3) | Jeff KLIPA | 42-39-81 |
| Â | 75 (+3) | Erik MELAND | 40-47-87 |
7 | 78 (+6) | Tom HOELZLE | 49-49-98 |
8 | 79 (+7) | Andrew WILSON | 45-46-91 |
+= Qualifies for Tour Championship
*= Qualifies for one Division Championship entry
2013 Indigo Salon & Spa Ladies Open
July 14, 2013 at Pheasant Run GC
 | NET | Player | Gross |
1 | 69 (-3) | Samantha Kellstrom | 38-39 – 77 |
2 | 76 (+4) | Barb Hoelzle   $32.00 | 45-46 – 91 |
3 | 79 (+7) | Gail O’Brien  $24.00 | 51-49 – 100 |
4 | 82 (+10) | Jan Crawford  $16.00 | 50-47 – 97 |
5 | 86 (+14) | Sue Meland   $8.00 | 55-60 – 115 |
6 | 94 (+22) | Julie Gardner | 65-63 – 128 |
7 |  | Joyce Kruse | 52-50 – 102 |
8 |  | Paulette Toutant | 59-58 – 117 |
 |  |  |  |
 | |||
1 | 68 (-4) | Jack Craig ** | 43-43 – 86 |
2 | 69 (-3) | Phil Johnson * | 43-40 – 83 |
3 | 70 (-2) | Tom Craig * | 46-43 – 89 |
4 | 73 (+1) | Andrew Wilson * | 39-45 – 84 |
 | 73 (+1) | Eric Messner * | 42-41 – 83 |
6 | 74 (+4) | Jason Rectenwald | 44-42 – 86 |
7 | 75 (+4) | Ray Nadell | 39-40 – 79 |
8 | 76 (+4) | Erik Meland | 44-40 – 84 |
 | 76 (+4) | Tim Markel | 42-47 – 89 |
10 | 78 (+6) | Greg Kline | 40-46 – 86 |
 | 78 (+6) | Jeff Kellstrom | 42-43 – 85 |
 | 78 (+6) | Eric Birkle | 42-43 – 85 |
13 | 79 (+7) | Erik Johnson | 47-43 – 90 |
 | 79 (+7) | Rick Persichetti | 44-47 – 91 |
15 | 80 (+8) | Steve Bisson | 49-44 – 93 |
 | 80 (+8) | Jeff Klipa | 47-42 – 89 |
17 | 81 (+9) | Mike Geisser | 53-51 – 104 |
18 | 84 (+12) | Pat Craig | 59-54 – 113 |
19 | 85 (+13) | Sam Akunuri | 49-46 – 95 |
 | 85 (+13) | Borgia Graves | 53-48 – 101 |
21 | 87 (+15) | Tom Hoelzle | 53-58 – 111 |
22 | 88 (+16) | Rob Gardner | 54-48 – 102 |
23 | 90 (+18) | Dennis Lemaitre | 50-55 – 105 |
24 | 91 (+19) | Scott Fuller | 56-53 – 109 |
 |  |  |  |
 |  | ** exempt for 2013 TOUR Championship | |
 |  | * exempt for choice of one Div Championship | |
2012 Indigo Salon & Spa Ladies Open
July 8, 2012 at Pheasant Run GC
 | NET | Player | Gross |
1 | 76 (+4) | Samantha Kellstrom | 42-45 – 87 |
2 | 80 (+8) | Gail O’Brien   $24.00 | 50-51 – 101 |
3 | 83 (+11) | Lenna Blanton  $12.00 | 50-53 – 103 |
 | 83 (+11) | Sue Meland  $12.00 | 61-51 – 112 |
5 | 91 (+19) | Julie Gardner | 64-63 – 127 |
6 | 94 (+22) | Barb Hoelzle | 54-54 – 108 |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 | |||
1 | 71 (-1) | Tom R Litzler ** | 37-41 – 78 |
2 | 72 (E) | Eric Morris * | 41-41 – 82 |
3 | 73 (+1) | Greg Kline * | 42-38 – 80 |
4 | 74 (+2) | Scott Belanger * | 46-45 – 91 |
5 | 75 (+3) | Phil Johnson | 45-43 – 88 |
6 | 76 (+4) | Jeff Kellstrom | 42-42 – 84 |
 | 76 (+4) | Tom Sachs | 42-44 – 86 |
 | 76 (+4) | Jeff Klipa | 44-42 – 86 |
 | 76 (+4) | Rick Persichetti | 43-45 – 88 |
10 | 78 (+6) | Erik Meland | 42-45 – 87 |
 | 78 (+6) | Joe Brandenburg | 46-42 – 88 |
12 | 79 (+7) | Jason Rectenwald | 46-46 – 92 |
 | 79 (+7) | Scott Fuller | 48-51 – 99 |
 | 79 (+7) | Tom Hoelzle | 46-54 – 100 |
15 | 81 (+9) | Rich Blanton | 44-47 – 91 |
16 | 86 (+14) | Steve Bisson | 47-47 – 94 |
 |  |  |  |
 |  | ** exempt for 2012 TOUR Championship | |
 |  | * exempt for choice of one Div Championship | |
 |  |  |  |
 |  |  |  |
2011 Indigo Salon & Spa Ladies Open
July 10, 2011 at Pheasant Run GC
 | NET | Player | Gross |
1 | 65 (-7) | Samantha Kellstrom | 42-45 – 87 |
2 | 78 (+6) | DeVonne Mowry   $20.00 | 44-46 – 90 |
 | 78 (+6) | Sharon Prew  $20.00 | 58-56 – 114 |
4 | 82 (+10) | Johanna Lewis  $8.00 | 59-56 – 115 |
5 | 90 (+18) | Sue Meland | 61-54 – 115 |
 | 90 (+18) | Julie Gardner | 65-60 – 125 |
7 | 91 (+19) | Sally Darby | 49-59 – 108 |
8 | 95 (+23) | Barb Hoelzle | 54-58 – 112 |
9 | 120 (+48) | Lucia Kraftmeier (a) | 58-62 – 120 |
 | |||
1 | 70 (-2) | Mike Sikes | 40-39 – 79 |
2 | 72 (E) | Jason Rectenwald | 39-43 – 82 |
 | 72 (E) | Jeff Kellstrom | 42-42 – 84 |
4 | 73 (+1) | Kevin Morin | 39-40 – 79 |
5 | 75 (+3) | Thom Bales | 43-40 – 83 |
6 | 76 (+4) | Steve Prew | 45-39 – 84 |
 | 76 (+4) | Dan Schwartz | 45-49 – 94 |
 | 76 (+4) | Mike Harmon | 46-52 – 98 |
9 | 77 (+5) | Rob Gardner | 44-49 – 93 |
 | 77 (+5) | Jeff Klipa | 48-42 – 90 |
11 | 78 (+6) | Gary Darby (6th) | 43-43 – 86 |
12 | 79 (+7) | Tom Sachs | 50-40 – 90 |
13 | 80 (+8) | Charlie Roy | 45-42 – 87 |
14 | 81 (+9) | Eric Morris | 40-51 – 91 |
 | 81 (+9) | Tom Hoelzle | 47-56 – 103 |
 | 81 (+9) | Rich Dunmore | 44-47 – 91 |
17 | 82 (+10) | Lou Acosta | 47-40 – 87 |
 | 82 (+10) | Erik Meland | 43-46 – 89 |
 | 82 (+10) | Dick Spiers | 53-46 – 99 |
20 | 88 (+16) | Han Kim | 52-54 – 106 |
21 | 97 (+25) | Charlie Wickens (a) | 45-52 – 97 |
2010 MT Ladies Open
July 11, 2010 at Fieldstone GC
 | NET | Player | Gross |
1 | 78 (+6) | Barb Hoelzle   $28.00 | 47-49 – 96 |
2 | 79 (+7) | Julie Gardner  $21.00 | 62-58 – 120 |
3 | 83 (+11) | Jan Crawford  $14.00 | 53-45 – 98 |
4 | 86 (+14) | Terry Baar  $7.00 | 50-50 – 100 |
5 | 89 (+17) | Sue Meland | 57-59 – 116 |
6 | 95 (+23) | Barb Kaczmarek | 54-55 – 109 |
7 | 98 (+26) | Sharon Prew | 65-62 – 127 |
 |  |  |  |
 |  |  |  |
 | |||
1 | 67 (-5) | Tim Markel | 40-44 – 84 |
2 | 71 (-1) | Jason Rectenwald | 40-41 – 81 |
 | 71 (-1) | Erik Meland | 45-37 – 82 |
4 | 72 (E) | Thom Bales | 43-40 – 83 |
 | 72 (E) | Steve Prew | 41-41 – 82 |
6 | 73 (+1) | Dennis LeMaitre | 41-42 – 83 |
7 | 74 (+2) | Eric Morris | 47-41 – 88 |
8 | 77 (+5) | Rob Gardner | 52-47 – 99 |
9 | 80 (+8) | Tom Hoelzle | 50-50 – 100 |
 | 80 (+8) | Tom Sachs | 47-47 – 94 |
 | 80 (+8) | Mike Sikes | 44-45 – 89 |
12 | 81 (+9) | Tim Jakubowski | 55-50 – 105 |
13 | 86 (+14) | Randall Reher | 55-53 – 108 |
 |  |  |  |
Â
2009 MT Ladies Open
July 11, 2009 at Sandy Creek GC
 | NET | Player | Gross |
1 | 73 (+1) | Carol Koch   $28.00 | 48-50 – 98 |
2 | 75 (+3) | DeVonne Mowry  $21.00 | 45-42 – 87 |
3 | 79 (+7) | Barb Hoelzle  $14.00 | 44-49 – 93 |
T4 | 83 (+11) | Barb Kaczmarek  $3.50 | 46-44 – 90 |
T4 | 83 (+11) | Sue Meland $3.50 | 54-54 – 108 |
6 | 95 (+23) | Julie Gardner | 62-63 – 125 |
 |  | Peggy Chapo |  |
 |  | Pam Arnold |  |
 |  | Tobey Kline |  |
 |  |  |  |
1 | 69 (-3) | Randall Reher | 49-46 – 95 |
2 | 71 (-1) | Charlie Roy | 43-41 – 84 |
3 | 74 (+2) | Greg Kline | 40-42 – 82 |
4 | 75 (+3) | Jason Rectenwald | 42-41 – 83 |
T5 | 76 (+4) | Erik Meland | 41-47 – 88 |
T5 | 76 (+4) | Dan Schwartz | 45-51 – 96 |
7 | 77 (+5) | David Martin | 42-41 – 83 |
8 | 78 (+6) | Kelly Arnold | 44-39 – 83 |
9 | 83 (+11) | Tom Hoelzle | 51-53 – 104 |
10 | 88 (+16) | Rob Gardner | 51-49 – 100 |
 |  | Todd Stuart |  |
Â
2008 MT Ladies Open
July 13, 2008 at Lake Forest GC
 | NET | Player | Gross |
1 | 80 (+8) | Carol Koch   $28.00 | 48-57 – 105 |
T2 | 84 (+12) | Terry Baar  $17.50 | 45-55 – 104 |
T2 | 84 (+12) | Barb Hoelzle  $17.50 | 49-53 – 102 |
