UPS Store Golf Classic |
| Â |
Central Division |
| Past Champions: |
| Chris Cooley – 2015 |
| Eric Birkle – 2014 |
| Charlie Roy – 2013 |
| Sam Kellstrom – 2012 |
| Mike Prieskorn – 2011 |
2015 Livonia Kids and Families Classic
Sponsored by the UPS Store
May 17, 2015 at St. Johns GC
| # | Net | Player | Gross |
|---|---|---|---|
| 1 | 75 (+4) | Christopher COOLEY*Â $36.00 | 49-43-92 |
| 2 | 75 (+4) | Andrew WILSONÂ $27.00 | 42-44-86 |
| 3 | 76 (+5) | Joseph MERCADANTEÂ $18.00 | 47-47-94 |
| 4 | 79 (+8) | Mike PRIESKORNÂ $3.00 | 45-42-87 |
| 4 | 79 (+8) | Phil JOHNSONÂ $3.00 | 42-51-93 |
| 4 | 79 (+8) | Eric MORRISÂ $3.00 | 48-46-94 |
| 7 | 81 (+10) | Michael LUM | 42-49-91 |
| 7 | 81 (+10) | Jeff PASZ | 47-44-91 |
| 7 | 81 (+10) | Steve BISSON | 46-48-94 |
| 7 | 81 (+10) | Don MORRIS | 51-44-95 |
| 7 | 81 (+10) | Mark WINN | 50-46-96 |
| 7 | 81 (+10) | Willi HESSE | 52-49-101 |
| 13 | 83 (+12) | Jeff KLIPA | 43-48-91 |
| 14 | 84 (+13) | James VICKEY | 47-42-89 |
| 15 | 85 (+14) | Eric BIRKLE | 41-45-86 |
| 15 | 85 (+14) | Erik MELAND | 49-44-93 |
| 17 | 87 (+16) | Edward CAMPBELL | 45-48-93 |
| 18 | 90 (+19) | Scott WILSEY | 54-43-97 |
*Won Playoff
| PLAYOFF RESULTS | Hole 1 | 2 | 3 | 4 | Total |
| Chris Cooley | 2 | 2 | 3 | 2 | 9 |
| Andrew Wilson | 2 | 3 | 3 | 2 | 10 |
Â
2014 UPS Store Golf Classic
May 18, 2014 at St.Johns GC
| Â | Net | Player | Gross |
1 | 70 (-1) | Eric BIRKLEÂ $36.00 | 40-38-78 |
2 | 71 (E) | Klaus JUSKAÂ $27.00 | 39-33-72 |
3 | 72 (+1) | Ray NADELLÂ $18.00 | 41-38-79 |
4 | 73 (+2) | Rich DUNMOREÂ $9.00 | 45-41-86 |
5 | 76 (+5) | Tim MARKELÂ $5.00 | 45-42-87 |
6 | 77 (+6) | Jeff KLIPAÂ $1.50 | 40-47-87 |
| Â | 77 (+6) | Gregg NOTHDURFTÂ $1.50 | 47-41-88 |
8 | 78 (+7) | Darren HAMMAN | 46-37-83 |
| Â | 78 (+7) | Richard BLANTON | 46-46-92 |
10 | 80 (+9) | Erik MELAND | 46-41-87 |
11 | 81 (+10) | Steve VILLEROT | 47-40-87 |
| Â | 81 (+10) | Andrew WILSON | 44-46-90 |
| Â | 81 (+10) | Edward CAMPBELL | 46-47-93 |
14 | 82 (+11) | Joe BRANDENBURG | 48-45-93 |
| Â | 82 (+11) | Chris DUNMORE | 48-45-93 |
| Â | 82 (+11) | Jeff PASZÂ (5th) | 50-44-94 |
| Â | 82 (+11) | Lenna BLANTON | 50-51-101 |
18 | 83 (+12) | Matthew HATHCOCKÂ (5th) | 44-44-88 |
19 | 85 (+14) | Joe ROBAR | 46-43-89 |
| Â | 85 (+14) | Eric MULLEN | 48-51-99 |
21 | 86 (+15) | Borgia GRAVES | 50-49-99 |
22 | 89 (+18) | Charlie ROY | 46-47-93 |
23 | 92 (+21) | Jack CRAIG | 57-50-107 |
24 | 93 (+22) | Aaron BLANTONÂ (6th) | 55-52-107 |
25 | 94 (+23) | Kevin ESHKANIANÂ (4th) | 47-53-100 |
26 | 96 (+25) | Patrick CRAIG | 58-57-115 |
27 | 97 (+26) | Chris JAPHETÂ (2nd) | 53-44-97 |
| Â | 97 (+26) | Victor MCCOY | 55-49-104 |
29 | 123 (+52) | Sara JAPHETÂ (2nd) | 64-59-123 |
2013 UPS Store Golf Classic
May 19, 2013 at Northville Hills GC
| Â | Net | Player | Â | Gross |
1 | 67 (-5) | Charlie ROYÂ Â Â * | Â $Â Â 36.00 | 39-36-75 |
2 | 67 (-5) | Mike PEARCY | Â $Â Â 27.00 | 40-49-89 |
3 | 70 (-2) | Klaus JUSKA | Â $Â Â 13.50 | 39-34-73 |
| Â | 70 (-2) | Tom MORAN | Â $Â Â 13.50 | 42-44-86 |
5 | 71 (-1) | John POWELL | Â $Â Â Â Â Â 6.00 | 37-35-72 |
6 | 73 (+1) | Edward WOLFE | Â $Â Â Â Â Â 5.00 | 38-39-77 |
7 | 74 (+2) | Joe ROBAR | Â $Â Â Â Â Â 4.00 | 38-40-78 |
8 | 75 (+3) | Eric MESSNER | Â $Â Â Â Â Â 1.20 | 39-39-78 |
| Â | 75 (+3) | Kelly ARNOLD | Â $Â Â Â Â Â 1.20 | 41-39-80 |
| Â | 75 (+3) | Borgia GRAVES | Â $Â Â Â Â Â 1.20 | 39-51-90 |
| Â | 75 (+3) | Scott BELANGER | Â $Â Â Â Â Â 1.20 | 46-45-91 |
| Â | 75 (+3) | Jan BOYER | Â $Â Â Â Â Â 1.20 | 49-46-95 |
13 | 76 (+4) | Ray NADELL | Â | 44-42-86 |
| Â | 76 (+4) | Tom SACHS | Â | 42-46-88 |
| Â | 76 (+4) | Gail O’BRIEN | Â | 52-45-97 |
16 | 77 (+5) | Lou ACOSTA | Â | 37-45-82 |
| Â | 77 (+5) | Jan CEPIGA | Â | 44-39-83 |
| Â | 77 (+5) | Edward CAMPBELL | Â | 43-44-87 |
| Â | 77 (+5) | Chris DUNMORE | Â | 44-47-91 |
20 | 78 (+6) | Darren HAMMAN | Â | 42-43-85 |
| Â | 78 (+6) | Ron HIESTAND | Â | 43-43-86 |
22 | 79 (+7) | Jason RECTENWALD | Â | 41-47-88 |
23 | 80 (+8) | Jeff KLIPA | Â | 46-44-90 |
| Â | 80 (+8) | Tim MARKEL | Â | 48-45-93 |
| Â | 80 (+8) | Ned LOVING | Â | 51-43-94 |
26 | 81 (+9) | Joe BRANDENBURG | Â | 47-44-91 |
27 | 82 (+10) | Andrew WILSON | Â | 41-44-85 |
| Â | 82 (+10) | Glenn BOYER | Â | 46-44-90 |
| Â | 82 (+10) | Scott FULLER | Â | 56-51-107 |
30 | 84 (+12) | John RAYMOND | Â | 45-41-86 |
| Â | 84 (+12) | Steve VILLEROT | Â | 44-48-92 |
| Â | 84 (+12) | Rich DUNMORE | Â | 47-49-96 |
| Â | 84 (+12) | Chris HUANG | Â | 48-52-100 |
34 | 86 (+14) | Gregg NOTHDURFT | Â | 43-43-86 |
35 | 87 (+15) | Raymond WILSON | Â | 50-50-100 |
36 | 90 (+18) | Kurt WILHELM | Â | 46-54-100 |
37 | 93 (+21) | Phil JOHNSON | Â | 50-54-104 |
38 | 96 (+24) | Mike GEISSER | Â | 54-61-115 |
39 | 98 (+26) | Barb HOELZLE | Â | 53-58-111 |
40 | 100 (+28) | Jennifer THAL | Â | 49-51-100 |
| Â | 100 (+28) | Tom HOELZLE | Â | 61-53-114 |
42 | 101 (+29) | Jeff HOWEY | Â | 53-48-101 |
43 | 110 (+38) | Samuel HIESTAND | Â | 59-51-110 |
44 | 116 (+44) | Eric WOOD | Â | 60-56-116 |
* won playoff
PLAYOFF RESULTS | 1 | 2 | 3 | 4 | Total |
Charlie ROY | 3 | 2 | 2 | 2 | 9 |
Mike PEARCY | 3 | 2 | 2 | 4 | 11 |
2012 UPS Store Golf Classic
May 6, 2012 at Northville Hills GC
 | Net | PLAYER | Gross |
1 | 68 (-4) | Samantha Kellstrom (a) | 40-47-87 |
2 | 72 (E) | Rich Dunmore              $27.00 | 44-43-87 |
3 | 74 (+2) | Don Morris                  $18.00 | 43-41-83 |
T4 | 76 (+4) | Jason Rectenwald       $6.67 | 45-42-87 |
 | 76 (+4) | Jeff Klipa                    $6.67 | 43-43-86 |
 | 76 (+4) | Joe Robar                  $6.67 | 38-42-80 |
T7 | 77 (+5) | Jon  Heikkinen           $1.80 | 43-38-81 |
 | 77 (+5) | Mike Prieskorn           $1.80 | 41-43-84 |
 | 77 (+5) | Rick Persichetti          $1.80 | 44-43-87 |
 | 77 (+5) | Sam Akunuri              $1.80 | 43-47-90 |
 | 77 (+5) | Terry Baar                  $1.80 | 49-45-94 |
T12 | 78 (+6) | Eric Morris | 48-42-90 |
 | 78 (+6) | Karl Carter | 43-47-90 |
 | 78 (+6) | Lou Acosta | 40-41-81 |
 | 78 (+6) | Tom R Litzler | 42-43-85 |
T16 | 80 (+8) | Chris Dunmore | 48-47-95 |
 | 80 (+8) | Greg Kline | 42-45-87 |
T18 | 81 (+9) | Tim Markel | 47-45-92 |
 | 81 (+9) | Erik Meland | 50-41-91 |
T20 | 83 (+11) | Jim Cwikla | 45-51-96 |
 | 83 (+11) | Scott Belanger | 50-48-98 |
T22 | 84 (+12) | Jeff Kellstrom | 44-48-92 |
 | 84 (+12) | John Powell | 45-39-84 |
 | 84 (+12) | Scott Fuller | 52-47-99 |
 | 84 (+12) | Chris Drake | 48-53-101 |
 | 84 (+12) | Tom W Litzler | 45-46-91 |
T27 | 85 (+13) | Bob Baar | 46-51-97 |
 | 85 (+13) | Dan Schwartz | 54-47-101 |
29 | 86 (+14) | Thom Bales | 43-48-91 |
T30 | 87 (+15) | Kelly Arnold | 44-45-89 |
 | 87 (+15) | Tim Jakubowski | 50-58-108 |
32 | 89 (+17) | Bill Gordon | 50-52-102 |
T33 | 91 (+19) | Mike Geisser | 54-50-104 |
 | 91 (+19) | Scott Wyka | 45-53-98 |
35 | 95 (+23) | Gail O’Brien | 48-59-107 |
36 | 102 (+30) | Ed Campbell | 54-62-116 |
37 | 104 (+32) | Pat Campbell | 54-57-111 |
38 | 109 (+37) | Steve Dent | 52-57-109 |
39 | 117 (+45) | Jim Vazquez | 60-57-117 |
 | WD | Gary Vich |  |
Â
Â
2011 UPS Store Golf Classic
August 21, 2011 at Northville Hills GC
 | NET | Player | Gross |
1 | 71 (-1) | Mike Prieskorn      $36.00 | 38-39-77 |
2 | 74 (+2) | Barb Hoelzle          $27.00  | 47-51-98 |
3 | 75 (+3) | Lou Acosta             $18.00 | 38-40-78 |
4 | 77 (+5) | Steve Prew             $9.00 | 40-43-83 |
5 | 78 (+6) | Don Morris             $5.00 | 42-44-86 |
6 | 79 (+7) | Jason Rectenwald | 45-45-90 |
7 | 80 (+8) | Jim Cwikla | 50-42-90 |
 | 80 (+8) | Greg Kline | 44-42-86 |
9 | 81 (+9) | Joe Brandenburg | 42-48-90 |
 | 81 (+9) | Eric Morris | 46-41-87 |
11 | 83 (+11) | Sam Akunuri | 49-45-94 |
 | 83 (+11) | Klaus Juska | 44-43-87 |
 | 83 (+11) | Erik Meland | 45-42-87 |
 | 83 (+11) | Rob Gardner | 47-51-98 |
15 | 84 (+12) | Jeff Klipa | 48-45-93 |
 | 85 (+13) | Ron Hiestand | 47-45-92 |
 | 85 (+13) | Tom Moran | 53-43-96 |
 | 85 (+13) | Tim Markel | 43-51-94 |
19 | 86 (+14) | Scott Belanger | 50-52-102 |
 | 86 (+14) | Chris Drake | 51-51-102 |
21 | 88 (+16) | Tom Hoelzle | 53-51-104 |
 | 88 (+16) | Julie Gardner | 66-58-124 |
 | 88 (+16) | Kevin Kokko | 43-45-88 |
24 | 89 (+17) | Rick Persichetti | 43-51-94 |
25 | 91 (+19) | Kevin Morin | 48-47-95 |
 | 91 (+19) | David Koloski | 50-41-91 |
27 | 94 (+22) | Van Koloski | 49-45-94 |
28 | 95 (+23) | Boris Restovski | 50-45-95 |
29 | 100 (+28) | Mike Baldgya | 51-49-100 |
30 | 102 (+30) | Nick Tasevski | 53-49-102 |
31 | 104 (+32) | Tom Stroup | 53-51-104 |
32 | 125 (+53) | Dennis Wright | 63-62-125 |
33 | 133 (+61) | Jerry Walker | 69-64-133 |
34 | 134 (+62) | Eric Ladwig | 66-68-134 |
