Ugly Pants Open
Western Division |
| Past Champions: |
| Jeff Cubel – 2026 |
| Tyler Floyd – 2025 |
| Paul Parent – 2024 |
| Chris Gabriel – 2023 |
| Chris Gabriel – 2022 |
| Tyler Floyd – 2021 |
| Jeff Klipa – 2020 |
| Chris Cooley – 2019 |
| David Martin – 2018 |
| Rich Dunmore – 2017 |
| Barb Hoelzle – 2016 |
| Steven Town – 2015 |
| Thomas Craig – 2014 |
| Mike Prieskorn – 2013 |
| Lou Acosta – 2012 |
| Karl Carter – 2011 |
| Rick Persichetti – 2010 |
| Don Morris – 2009 |
| Dave Randall – 2008 |
| Barb Randle – 2007 |
| Thom Bales – 2006 |
| John Stepek – 2005 |
| Terry Baar – 2004 |
| Mary Taylor – 2003 |
| Mary Taylor – 2002 |
| Mary Taylor -2001 |
| 2026 Ugly Pants Open | ||||
| August 9, 2026 at Braeburn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 68 (-2) | Jeff CUBEL | $32.00 | 40-43-83 |
| 2 | 72 (+2) | Willi HESSE | $20.00 | 46-43-89 |
| 2 | 72 (+2) | Phillip PARENT | $20.00 | 38-41-79 |
| 4 | 73 (+3) | Scott WILSEY | $11.00 | 39-39-78 |
| 5 | 74 (+4) | Jeff KLIPA | $6.50 | 41-42-83 |
| 5 | 74 (+4) | Tom W LITZLER | $6.50 | 37-45-82 |
| 7 | 75 (+5) | Eric BIRKLE | $3.50 | 43-40-83 |
| 7 | 75 (+5) | Chuck WITHEY | $3.50 | 42-41-83 |
| 9 | 78 (+8) | Rick FLOYD | $2.00 | 46-44-90 |
| 10 | 79 (+9) | B Paul PARENT | $1.00 | 44-47-91 |
| 11 | 80 (+10) | Kevin GREGOIRE | 42-47-89 | |
| 12 | 81 (+11) | Tyler FLOYD | 43-46-89 | |
| 13 | 83 (+13) | Rich DUNMORE | 45-49-94 | |
| 13 | 83 (+13) | Jeff PASZ | 42-50-92 | |
| 13 | 84 (+13) | Helen PUFFENBERGER | 46-44-90 | |
| 16 | 84 (+14) | Greg FOBARE | 44-48-92 | |
| 17 | 85 (+15) | Justin MCCUE | 52-52-104 | |
| 18 | 89 (+19) | Patrick PATTERSON | 60-62-122 | |
| 19 | 94 (+24) | Randy VERSHUM | 56-64-120 | |
| 2025 Ugly Pants Open | ||||
| August 10, 2025 at Braeburn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 72 (+2) | Tyler Floyd * | $32.00 | 39-39-78 |
| 2 | 72 (+2) | Phillip Parent | $20.00 | 39-41-80 |
| 2 | 72 (+2) | Paul Parent | $20.00 | 45-43-88 |
| 4 | 73 (+3) | Michael Thacker | $11.00 | 44-44-88 |
| 5 | 75 (+5) | Eric Birkle | $6.50 | 44-41-85 |
| 5 | 76 (+5)** | Helen Puffenberger | $6.50 | 42-40-82 |
| 7 | 76 (+6) | Jeff Pasz | $4.00 | 43-44-87 |
| 8 | 77 (+7) | Greg Kline | $2.50 | 40-46-86 |
| 8 | 77 (+7) | Noah Kline | $2.50 | 45-50-95 |
| 10 | 78 (+8) | Don Ward | $0.25 | 37-41-78 |
| 10 | 78 (+8) | Tim Markel | $0.25 | 42-44-86 |
| 10 | 78 (+8) | Chuck Withey | $0.25 | 39-48-87 |
| 10 | 78 (+8) | Ryan Doak | $0.25 | 43-48-91 |
| 14 | 79 (+9) | Dave Oliver | 41-45-86 | |
| 14 | 79 (+9) | Rich Dunmore | 43-49-92 | |
| 16 | 80 (+10) | Jeff Klipa | 42-49-91 | |
| 16 | 80 (+10) | Mike Geisser | 45-53-98 | |
| 18 | 81 (+11) | Kevin Gregoire | 42-44-86 | |
| 18 | 81 (+11) | Rick Floyd | 41-49-90 | |
| 18 | 81 (+11) | Willi Hesse | 49-47-96 | |
| 21 | 83 (+13) | Mike Prieskorn | 40-48-88 | |
| 21 | 83 (+13) | Steven Laing | 42-50-92 | |
| 23 | 85 (+15) | Chris Stalo | 43-50-93 | |
| 23 | 85 (+15) | Scott Wilsey | 43-50-93 | |
| 23 | 85 (+15) | Chris Dunmore | 46-50-96 | |
| 26 | 87 (+17) | Brian Pieszchala | 45-50-95 | |
| 26 | 87 (+17) | Patrick Patterson | 62-63-125 | |
| 28 | 91 (+21) | Greg Fobare | 43-48-91 | |
| * Won Playoff | ||||
| 1 | 2 | 3 | 4 | |
| Total | ||||
| Phil Parent | 3 | 3 | 2 | 2 |
| 10 | ||||
| Paul Parent | 3 | 2 | 2 | 2 |
| 9 | ||||
| Tyler Floyd | 3 | 2 | 2 | 1 |
| 8 | ||||
| ** Ladies Par 71 | ||||
| Parent Pants are Ugly in 2025 | ||||
| 2024 Ugly Pants Open | ||||
| July 21, 2024 at Braeburn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 73 (+3) | Paul Parent | $32.00 | 39-46-85 |
| 2 | 75 (+5) | Don Ward | $20.00 | 39-36-75 |
| 2 | 75 (+5) | Eric Birkle | $20.00 | 42-41-83 |
| 4 | 76 (+6) | Jeff Pasz | $8.00 | 43-42-85 |
| 4 | 76 (+6) | Rich Dunmore | $8.00 | 46-44-90 |
| 4 | 76 (+6) | Jeff Cubel | $8.00 | 48-42-90 |
| 7 | 77 (+7) | Greg Kline | $2.50 | 38-46-84 |
| 7 | 77 (+7) | Tom W Litzler | $2.50 | 38-46-84 |
| 7 | 77 (+7) | Ned Loving | $2.50 | 47-43-90 |
| 7 | 77 (+7) | Tom Moran | $2.50 | 51-40-91 |
| 11 | 78 (+8) | Scott Wilsey | 43-42-85 | |
| 12 | 79 (+8) | Erika Fitzpatrick | 40-45-85 | |
| 13 | 78 (+8) | Brian Pieszchala | 48-41-89 | |
| 13 | 78 (+8) | Mark Lindeman | 45-46-91 | |
| 15 | 79 (+9) | Phillip Parent | 43-45-88 | |
| 15 | 79 (+9) | Rick Floyd | 43-45-88 | |
| 15 | 79 (+9) | Jeff Klipa | 44-46-90 | |
| 18 | 80 (+10) | Tyler Floyd | 45-44-89 | |
| 19 | 81 (+10) | Helen Puffenberger | 44-41-85 | |
| 19 | 81 (+11) | Brian Scherrer | 54-48-102 | |
| 21 | 84 (+14) | Tim Markel | 42-49-91 | |
| 22 | 85 (+15) | Chuck Withey | 46-46-92 | |
| 22 | 85 (+15) | Brian Lardin | 42-50-92 | |
| 24 | 87 (+17) | Ryan Kiekbusch | 42-49-91 | |
| 25 | 89 (+19) | Willi Hesse | 54-47-101 | |
| 26 | 91 (+21) | Mike Bidigare | 49-56-105 | |
| 2023 Ugly Pants Open | ||||
| July 23, 2023 at Braeburn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 71 (+1) | Chris Gabriel | $32.00 | 48-41-89 |
| 2 | 72 (+2) | Tom W Litzler | $24.00 | 38-41-79 |
| 3 | 73 (+3) | Greg Kline | $16.00 | 38-42-80 |
| 4 | 74 (+4) | Chuck Withey | $11.00 | 39-43-82 |
| 5 | 75 (+5) | Corey McCue | $4.25 | 40-38-78 |
| 5 | 75 (+5) | Greg Paddison | $4.25 | 44-37-81 |
| 5 | 75 (+5) | Mike Fox | $4.25 | 42-46-88 |
| 5 | 75 (+5) | Justin McCue | $4.25 | 47-46-93 |
| 9 | 76 (+6) | Jeff Pasz | 41-43-84 | |
| 9 | 76 (+6) | Kevin Gregoire | 44-41-85 | |
| 9 | 76 (+6) | John Raymond | 42-43-85 | |
| 9 | 76 (+6) | Paul Parent | 47-44-91 | |
| 9 | 76 (+6) | Jeff Cubel | 46-46-92 | |
| 14 | 77 (+7) | Rick Floyd | 42-47-89 | |
| 14 | 77 (+7) | Willi Hesse | 44-45-89 | |
| 14 | 78 (+7)** | Helen Puffenberger | 42-43-85 | |
| 17 | 78 (+8) | Tyler Floyd | 47-39-86 | |
| 18 | 79 (+9) | Eric Kiekbusch | 48-40-88 | |
| 18 | 79 (+9) | Phillip Parent | 38-52-90 | |
| 20 | 80 (+10) | Scott Wilsey | 42-46-88 | |
| 21 | 81 (+11) | Jeff Klipa | 43-45-88 | |
| 21 | 81 (+11) | Tim Markel | 44-44-88 | |
| 21 | 81 (+11) | Ned Loving | 49-44-93 | |
| 21 | 81 (+11) | Noah Kline | 53-51-104 | |
| 25 | 84 (+14) | Mike Geisser | 55-50-105 | |
| 26 | 85 (+15) | Jacob Worcester | 55-57-112 | |
| 27 | 88 (+18) | Brian Pieszchala | 51-50-101 | |
| ** Ladies Par 71 | ||||
| Mike Giesser takes back the ugly pants title in what has become a annual battle between he and Rick Floyd! | ||||
| 2022 Ugly Pants Open | ||||
| July 24, 2022 at Brae Burn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 71 (+1) | Chris Gabriel | $32.00 | 46-46-92 |
| 2 | 72 (+2) | Greg Kline | $20.00 | 39-41-80 |
| 2 | 72 (+2) | Jeff Pasz | $20.00 | 40-41-81 |
| 4 | 73 (+3) | Corey McCue | $8.00 | 38-41-79 |
| 4 | 73 (+3) | Tyler Floyd | $8.00 | 40-41-81 |
| 4 | 73 (+3) | Chris Stalo | $8.00 | 44-42-86 |
| 7 | 74 (+4) | Greg Paddison | $4.00 | 40-41-81 |
| 8 | 76 (+6) | Gregg Nothdurft | $1.50 | 39-45-84 |
| 8 | 76 (+6) | Phillip Parent | $1.50 | 43-43-86 |
| 8 | 76 (+6) | Justin McCue | $1.50 | 49-45-94 |
| 8 | 76 (+6) | Bill Gordon | $1.50 | 48-46-94 |
| 12 | 77 (+7) | Kevin Gregoire | 43-40-83 | |
| 12 | 77 (+7) | Grant Goodspeed | 43-42-85 | |
| 12 | 77 (+7) | John Raymond | 45-42-87 | |
| 15 | 78 (+8) | Tim Markel | 43-40-83 | |
| 16 | 79 (+9) | Brian Pieszchala | 47-43-90 | |
| 16 | 79 (+9) | Jeff Cubel | 52-42-94 | |
| 18 | 80 (+10) | Brian Lardin | 39-50-89 | |
| 18 | 80 (+10) | Willi Hesse | 46-45-91 | |
| 20 | 82 (+12) | Chuck Withey | 45-42-87 | |
| 20 | 82 (+12) | Rick Floyd | 46-44-90 | |
| 20 | 82 (+12) | Paul Parent | 49-46-95 | |
| 20 | 82 (+12) | Rod Theunissen | 46-49-95 | |
| 24 | 83 (+13) | Tom W Litzler | 42-47-89 | |
| 25 | 84 (+14) | Scott Wilsey | 46-45-91 | |
| 25 | 84 (+14) | Charlie Roy | 47-48-95 | |
| 25 | 84 (+14) | Daniel Gubachy | 48-49-97 | |
| 25 | 84 (+14) | Eric Mullen | 51-55-106 | |
| 25 | 85 (+14)** | Helen Puffenberger | 46-43-89 | |
| 30 | 86 (+16) | Mike Geisser | 52-56-108 | |
| 31 | 90 (+20) | Pat Berry | 50-51-101 | |
| ** Ladies Par 71 | ||||
| Rick Floyd Retakes the Title of Ugliest Attire! | ||||
| 2021 Ugly Pants Open | ||||
| July 25, 2021 at Brae Burn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 69 (-1) | Tyler Floyd | $32.00 | 41-36-77 |
| 2 | 70 (E) | Eric Mullen | $24.00 | 47-46-93 |
| 3 | 72 (+2) | Charles Withey | $13.50 | 40-38-78 |
| 3 | 72 (+2) | Ned Loving | $13.50 | 45-45-90 |
| 5 | 74 (+4) | Corey McCue | $6.50 | 37-41-78 |
| 5 | 74 (+4) | Ryan Kiekbusch | $6.50 | 41-40-81 |
| 7 | 76 (+5) | Helen Puffenberger | $4.00 | 38-39-77 |
| 8 | 77 (+7) | Grant Goodspeed | 41-40-81 | |
| 8 | 77 (+7) | Jeff Pasz | 38-46-84 | |
| 10 | 78 (+8) | Kevin Gregoire | 42-42-84 | |
| 10 | 78 (+8) | Michael Hutchens | 42-42-84 | |
| 10 | 78 (+8) | Tom W Litzler | 44-42-86 | |
| 10 | 78 (+8) | John Raymond | 46-45-91 | |
| 14 | 79 (+9) | Eric Kiekbusch | 45-44-89 | |
| 15 | 80 (+10) | Mike Prieskorn | 43-44-87 | |
| 15 | 80 (+10) | Jeff Klipa | 39-48-87 | |
| 15 | 80 (+10) | Daniel Gubachy | 46-49-95 | |
| 18 | 81 (+11) | Ken Westerman | 45-46-91 | |
| 19 | 83 (+13) | Thom Bales | 47-45-92 | |
| 20 | 84 (+14) | Phillip Parent | 46-48-94 | |
| 20 | 84 (+14) | Paul Parent | 51-47-98 | |
| 20 | 84 (+14) | Willi Hesse | 49-51-100 | |
| 20 | 84 (+14) | Brian Pieszchala | 54-48-102 | |
| 20 | 84 (+14) | Mike Geisser | 56-49-105 | |
| 25 | 85 (+15) | Tim Markel | 46-47-93 | |
| 26 | 87 (+17) | Rick Floyd | 53-47-100 | |
| 26 | 87 (+17) | Jeff Cubel | 52-49-101 | |
| Mike Geisser wins Ugliest Attire | ||||
| 2020 Ugly Pants Open | ||||
| July 26, 2020 at Brae Burn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 70 (E) | Jeff Klipa | $32.00 | 39-41-80 |
| 2 | 71 (+1) | Kevin Gregoire | $20.00 | 37-41-78 |
| 2 | 71 (+1) | Scott Wilsey | $20.00 | 42-42-84 |
| 4 | 72 (+2) | Corey McCue | $11.00 | 39-40-79 |
| 5 | 73 (+3) | Tom W Litzler | $6.50 | 38-45-83 |
| 5 | 73 (+3) | Willi Hesse | $6.50 | 48-48-96 |
| 7 | 74 (+4) | John Raymond | $3.00 | 40-42-82 |
| 7 | 74 (+4) | Joe Robar | $3.00 | 42-41-83 |
| 7 | 74 (+4) | Joel Beacham | $3.00 | 46-57-103 |
| 10 | 75 (+5) | Tim Markel | $0.50 | 40-45-85 |
| 10 | 75 (+5) | Brian Lardin | $0.50 | 48-40-88 |
| 12 | 76 (+6) | Charlie Roy | 41-49-90 | |
| 12 | 76 (+6) | Mike Geisser | 46-59-105 | |
| 14 | 77 (+7) | David Martin | 41-43-84 | |
| 14 | 77 (+7) | David Hansen | 41-46-87 | |
| 16 | 78 (+8) | Ray Collins | 44-41-85 | |
| 16 | 78 (+8) | Phillip Parent | 46-42-88 | |
| 16 | 78 (+8) | Chas Kuczajda | 42-50-92 | |
| 16 | 78 (+8) | Jeff Cubel | 48-48-96 | |
| 20 | 79 (+9) | Charles Withey | 38-47-85 | |
| 20 | 79 (+9) | Greg Paddison | 42-45-87 | |
| 20 | 79 (+9) | Jeff Pasz | 43-45-88 | |
| 20 | 79 (+9) | Bill Gordon | 44-48-92 | |
| 20 | 79 (+9) | Rick Floyd | 47-49-96 | |
| 25 | 80 (+10) | Ken Westerman | 46-47-93 | |
| 26 | 82 (+12) | Tay Beacham | 40-43-83 | |
| 26 | 82 (+12) | Christopher Cooley | 50-45-95 | |
| 28 | 83 (+13) | Rod Theunissen | 48-51-99 | |
| 29 | 84 (+14) | John Nievierowski | 47-51-98 | |
| 30 | 85 (+15) | Paul Parent | 46-47-93 | |
| 30 | 85 (+15) | Ned Loving | 47-54-101 | |
| Rick Floyd lives up to the name. | ||||
| 2019 Ugly Pants Open | ||||
| July 28, 2019 at Brae Burn GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 70 (E) | Christopher Cooley | $32.00 | 42-42-84 |
| 2 | 72 (+2) | Tim Markel | $20.00 | 40-42-82 |
| 2 | 72 (+2) | Mike Geisser | $20.00 | 45-51-96 |
| 4 | 73 (+3) | Greg Paddison | $9.50 | 35-46-81 |
| 4 | 73 (+3) | David Martin | $9.50 | 42-39-81 |
| 6 | 74 (+4) | Tom W Litzler | $5.00 | 45-40-85 |
| 7 | 75 (+4) | Helen Puffenberger | $4.00 | 41-45-86 |
| 8 | 74 (+4) | Kevin Gregoire | 39-46-85 | |
| 9 | 75 (+5) | Jeff Klipa | 40-45-85 | |
| 9 | 75 (+5) | Charles Withey | 44-44-88 | |
| 9 | 75 (+5) | Rick Floyd | 48-47-95 | |
| 12 | 78 (+8) | Eric Birkle | 43-45-88 | |
| 12 | 78 (+8) | Jeff Pasz | 42-47-89 | |
| 14 | 79 (+9) | John Raymond | 43-43-86 | |
| 14 | 79 (+9) | Gregg Nothdurft | 46-43-89 | |
| 14 | 79 (+9) | Eric Mullen | 49-52-101 | |
| 17 | 80 (+10) | Corey McCue | 44-44-88 | |
| 17 | 80 (+10) | Scott Wilsey | 48-43-91 | |
| 19 | 81 (+11) | Greg Kline | 43-46-89 | |
| 19 | 81 (+11) | Brian Lardin | 42-48-90 | |
| 19 | 81 (+11) | Dave Oliver | 47-43-90 | |
| 22 | 82 (+12) | Jeff Graunke | 45-48-93 | |
| 23 | 83 (+13) | Rich Dunmore | 47-47-94 | |
| 23 | 83 (+13) | Brian Pieszchala | 50-50-100 | |
| 25 | 84 (+14) | Mike Prieskorn | 46-48-94 | |
| 26 | 95 (+25) | Willi Hesse | 59-55-114 | |
| 2018 Ugly Pants Open | ||||
| July 29, 2018 at Downing Farms GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 68 (-3) | David Martin | $32.00 | 42-38-80 |
| 2 | 72 (+1) | Kevin Gregoire | $20.00 | 44-35-79 |
| 2 | 72 (+1) | Jeff Klipa | $20.00 | 43-44-87 |
| 4 | 73 (+2) | Bill Gordon | $11.00 | 47-41-88 |
| 5 | 75 (+4) | Scott Wilsey | $5.67 | 44-42-86 |
| 5 | 75 (+4) | Jeff Pasz | $5.67 | 44-43-87 |
| 5 | 75 (+4) | Christopher Cooley | $5.67 | 45-45-90 |
| 8 | 76 (+5) | Charles Withey | 42-43-85 | |
| 9 | 77 (+6) | Brian Lardin | 42-43-85 | |
| 9 | 77 (+6) | Darren Covell | 40-47-87 | |
| 9 | 77 (+6) | David Hansen | 47-41-88 | |
| 12 | 81 (+10) | Ned Loving | 50-44-94 | |
| 13 | 83 (+12) | Bob Delorey | 57-56-113 | |
| 14 | 85 (+14) | Willi Hesse | 49-51-100 | |
| Dave Hansen – Winner of Ugiest Attire | ||||
| 2017 Ugly Pants Open | ||||
| July 30, 2017 at Downing Farms GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 69 (-2) | Rich Dunmore | $32.00 | 42-39-81 |
| 2 | 70 (-1) | Scott Wilsey | $24.00 | 39-41-80 |
| 3 | 71 (E) | Seth Erskine | $16.00 | 40-40-80 |
| 4 | 72 (+1) | David Martin | $9.50 | 40-42-82 |
| 4 | 72 (+1) | Mike Prieskorn | $9.50 | 40-46-86 |
| 6 | 73 (+2) | Jeff Klipa | $4.50 | 39-43-82 |
| 6 | 73 (+2) | Willi Hesse | $4.50 | 44-48-92 |
| 8 | 74 (+3) | Kevin Gregoire | 40-44-84 | |
| 8 | 74 (+3) | David Hansen | 47-39-86 | |
| 8 | 74 (+3) | Tim Markel | 40-47-87 | |
| 11 | 75 (+4) | Helen Puffenberger | 46-39-85 | |
| 12 | 76 (+5) | Charles Withey | 41-44-85 | |
| 12 | 76 (+5) | Jeff Pasz | 44-44-88 | |
| 12 | 76 (+5) | Ned Loving | 47-44-91 | |
| 15 | 77 (+6) | Mark Mayes | 45-44-89 | |
| 16 | 78 (+7) | Jeff Graunke | 43-47-90 | |
| 17 | 79 (+8) | Christopher Cooley | 50-44-94 | |
| 18 | 90 (+19) | John Raymond | 54-45-99 | |
| Helen Puffenberger – Winner of Ugliest Attire Award | ||||
| Shown here with the (slightly) less ugly (and 2010 winner) David Martin | ||||
| 2016 Ugly Pants Open | ||||
| July 31, 2016 at Downing Farms GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 68 (-3) | Barb Hoelzle | $28.00 | 43-45-88 |
| 2 | 69 (-2) | Mark Mayes | $21.00 | 38-43-81 |
| 3 | 70 (-1) | Rich Dunmore | $10.50 | 41-41-82 |
| 3 | 70 (-1) | Michael Lum | $10.50 | 41-43-84 |
| 5 | 72 (+1) | Kevin Gregoire | $4.00 | 40-40-80 |
| 5 | 72 (+1) | Tom W Litzler | $4.00 | 39-44-83 |
| 7 | 73 (+2) | Tom R Litzler | 41-40-81 | |
| 7 | 73 (+2) | James Vickey | 44-40-84 | |
| 7 | 73 (+2) | Helen Puffenberger | 41-43-84 | |
| 10 | 74 (+3) | Jack Craig | 45-45-90 | |
| 10 | 74 (+3) | Gary Thomas | 49-44-93 | |
| 12 | 75 (+4) | Ned Loving | 45-42-87 | |
| 12 | 75 (+4) | Christopher Cooley | 46-44-90 | |
| 12 | 75 (+4) | Bill Gordon | 42-49-91 | |
| 12 | 75 (+4) | Daniel Gubachy | 50-44-94 | |
| 16 | 76 (+5) | Jeff Klipa | 41-45-86 | |
| 16 | 76 (+5) | Mike Prieskorn | 47-42-89 | |
| 18 | 77 (+6) | Jeff Pasz | 44-44-88 | |
| 19 | 79 (+8) | Charles Withey | 45-46-91 | |
| 19 | 79 (+8) | Mike Geisser | 54-46-100 | |
| 19 | 79 (+8) | Tom Hoelzle | 49-54-103 | |
| 22 | 80 (+9) | Greg Kline | 45-44-89 | |
| 22 | 80 (+9) | John Raymond | 46-44-90 | |
| 22 | 80 (+9) | Tom Moran | 50-45-95 | |
| 22 | 80 (+9) | James Oconnor | 46-55-101 | |
| 22 | 80 (+9) | Patti Oconnor | 48-58-106 | |
| 27 | 81 (+10) | Tom Sachs | 45-53-98 | |
| 28 | 82 (+11) | Thomas Craig | 51-51-102 | |
| 29 | 83 (+12) | Paul Burger | 48-46-94 | |
| 30 | 84 (+13) | Eric Mullen | 50-52-102 | |
| 31 | 89 (+18) | Tim Markel | 48-52-100 | |
| 31 | 89 (+18) | Eric Morris | 54-54-108 | |
| Mike Prieskorn – Winner of the Ugliest Attire Award | ||||
| 2015 Ugly Pants Open | ||||
| August 2, 2015 at Downing Farms GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 69 (-2) | Steven Town | $28.00 | 51-45-96 |
| 2 | 72 (+1) | Ryan Wooton | $17.50 | 42-39-81 |
| 2 | 72 (+1) | Barb Hoelzle | $17.50 | 44-48-92 |
| 4 | 73 (+2) | Chris Japhet | $7.00 | 46-48-94 |
| 5 | 74 (+3) | Charles Withey | $5.00 | 42-44-86 |
| 6 | 75 (+4) | Seth Erskine | $1.00 | 40-46-86 |
| 6 | 75 (+4) | Tom W Litzler | $1.00 | 43-44-87 |
| 6 | 75 (+4) | Mike Geisser | $1.00 | 51-46-97 |
| 9 | 76 (+5) | Eric Morris | 49-45-94 | |
| 10 | 78 (+7) | Willi Hesse | 51-45-96 | |
| 10 | 78 (+7) | Jack Craig | 51-46-97 | |
| 12 | 79 (+8) | Gregg Nothdurft | 42-48-90 | |
| 12 | 79 (+8) | Mike Prieskorn | 47-44-91 | |
| 12 | 79 (+8) | Jeff Pasz | 44-49-93 | |
| 15 | 80 (+9) | Mike Nicholas | 43-46-89 | |
| 15 | 80 (+9) | Tom Sachs | 48-50-98 | |
| 15 | 80 (+9) | Phil Johnson | 48-50-98 | |
| 18 | 82 (+11) | Erik Meland | 46-50-96 | |
| 18 | 82 (+11) | Thomas Craig | 52-51-103 | |
| 20 | 83 (+12) | Jeff Klipa | 46-48-94 | |
| 21 | 84 (+13) | John Raymond | 47-48-95 | |
| 21 | 84 (+13) | Christopher Cooley | 47-55-102 | |
| 21 | 84 (+13) | Don Morris | 48-54-102 | |
| 21 | 84 (+13) | Tom Hoelzle | 56-53-109 | |
| 25 | 85 (+14) | Chris Huang | 52-49-101 | |
| 26 | 86 (+15) | Sara Japhet | 63-63-126 | |
| 27 | 87 (+16) | Eric Mullen | 52-54-106 | |
| 28 | 91 (+20) | Gerry Sawchuk | 51-55-106 | |
| 29 | 94 (+23) | Daniel Gubachy | 58-54-112 | |
| 2014 Ugly Pants Open | ||||
| August 3, 2014 Downing Farms GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 73 (+2) | Thomas Craig | $28.00 | 50-42-92 |
| 2 | 75 (+4) | Mike Prieskorn | $21.00 | 41-44-85 |
| 3 | 76 (+5) | Patrick Craig | $14.00 | 48-49-97 |
| 4 | 77 (+6) | Andrew Wilson | $3.50 | 44-47-91 |
| 4 | 77 (+6) | Eric Morris | $3.50 | 51-43-94 |
| 6 | 78 (+7) | Jeff Pasz | 50-45-95 | |
| 7 | 79 (+8) | Don Morris | 44-50-94 | |
| 7 | 79 (+8) | Phil Johnson | 49-45-94 | |
| 7 | 79 (+8) | Eric Mullen | 43-51-94 | |
| 10 | 80 (+9) | Joe Robar | 47-41-88 | |
| 11 | 81 (+10) | John Lennane | 51-44-95 | |
| 11 | 81 (+10) | Willi Hesse | 47-54-101 | |
| 11 | 81 (+10) | Mike Geisser | 57-50-107 | |
| 14 | 82 (+11) | Jeff Klipa | 48-42-90 | |
| 14 | 82 (+11) | Jack Craig | 51-49-100 | |
| 16 | 83 (+12) | Ray Nadell | 46-46-92 | |
| 16 | 83 (+12) | Tim Markel | 49-45-94 | |
| 18 | 84 (+13) | Scott Freude | 51-50-101 | |
| 19 | 86 (+15) | Rich Dunmore | 49-45-94 | |
| 19 | 86 (+15) | Gerry Sawchuk | 48-51-99 | |
| 21 | 90 (+19) | Steve Bisson | 53-47-100 | |
| Mike Prieskorn (with Mike Geisser) winner of the Ugliest Attire Award | ||||
| 2013 Ugly Pants Open | ||||
| August 4, 2013 Downing Farms GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 69 (-2) | Mike Prieskorn | $28.00 | 43-40-83 |
| 2 | 70 (-1) | Gail O’Brien | $21.00 | 45-47-92 |
| 3 | 73 (+2) | John Raymond | $10.50 | 41-39-80 |
| 73 (+2) | Jan Boyer | $10.50 | 46-48-94 | |
| 5 | 74 (+3) | Barb Hoelzle | $5.00 | 45-45-90 |
| 6 | 75 (+4) | Karl Carter | $1.50 | 48-43-91 |
| 75 (+4) | Chris Huang | $1.50 | 47-46-93 | |
| 8 | 76 (+5) | Andrew Wilson | 45-47-92 | |
| 9 | 77 (+6) | Steve Bisson | 44-46-90 | |
| 10 | 78 (+7) | Jeff Klipa | 42-46-88 | |
| 11 | 79 (+8) | Gregg Nothdurft | 44-48-92 | |
| 79 (+8) | Don Morris | 44-49-93 | ||
| 79 (+8) | Steve Villerot | 50-44-94 | ||
| 79 (+8) | Gerry Sawchuk | 47-47-94 | ||
| 15 | 80 (+9) | Eric Morris | 47-47-94 | |
| 80 (+9) | Tom Hoelzle | 53-53-106 | ||
| 17 | 81 (+10) | Jim Vazquez | 66-50-116 | |
| 18 | 82 (+11) | Charlie Roy | 47-44-91 | |
| 82 (+11) | Tom Sachs | 52-45-97 | ||
| 20 | 83 (+12) | Joyce Kruse | 48-46-94 | |
| 21 | 84 (+13) | Tim Markel | 46-52-98 | |
| 84 (+13) | Phil Johnson | 48-52-100 | ||
| 23 | 88 (+17) | Edward Campbell | 45-54-99 | |
| 88 (+17) | Chris Dunmore | 51-52-103 | ||
| 88 (+17) | Mike Geisser | 54-59-113 | ||
| 26 | 89 (+18) | Paulette Toutant | 52-53-105 | |
| 27 | 93 (+22) | Rich Dunmore | 53-51-104 | |
| 28 | 95 (+24) | Tim Jakubowski | 51-61-112 | |
| 29 | 95 (+24) | Steve Dent | 60-58-118 | |
| Charlie Roy – winner of the Ugliest Attire Award | ||||
| 2012 Ugly Pants Open | ||||
| September 1, 2012 Downing Farms GC | ||||
| Place | Net | Player | Winnings | Gross |
| 1 | 72 (+1) | Lou Acosta | $28.00 | 40-41-81 |
| 2 | 73 (+2) | Ray Collins | $21.00 | 44-42-86 |
| 3 | 74 (+3) | Jan Boyer | $14.00 | 46-50-96 |
