Ugly Pants Open
Western Division |
| Â |
| Past Champions: |
| Tyler Floyd – 2025 |
| Paul Parent – 2024 |
| Chris Gabriel – 2023 |
| Chris Gabriel – 2022 |
| Tyler Floyd – 2021 |
| Jeff Klipa – 2020 |
| Chris Cooley – 2019 |
| David Martin – 2018 |
| Rich Dunmore – 2017 |
| Barb Hoelzle – 2016 |
| Steven Town – 2015 |
| Thomas Craig – 2014 |
| Mike Prieskorn – 2013 |
| Lou Acosta – 2012 |
| Karl Carter – 2011 |
| Rick Persichetti – 2010 |
| Don Morris – 2009 |
| Dave Randall – 2008 |
| Barb Randle – 2007 |
| Thom Bales – 2006 |
| John Stepek – 2005 |
| Terry Baar – 2004 |
| Mary Taylor – 2003 |
| Mary Taylor – 2002 |
Mary Taylor -2001 |
2025 Ugly Pants Open
August 10, 2025 at Braeburn GC
| Place | Net | Player | Gross |
| 1 | 72 (+2) | Tyler FLOYD *Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-39-78 |
| 2 | 72 (+2) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 39-41-80 |
| 2 | 72 (+2) | Paul PARENTÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 45-43-88 |
| 4 | 73 (+3) | Michael THACKERÂ Â Â Â Â Â Â Â Â Â $11.00 | 44-44-88 |
| 5 | 75 (+5) | Eric BIRKLEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 44-41-85 |
| 5 | 76 (+5)** | Helen PUFFENBERGERÂ Â Â $6.50 | 42-40-82 |
| 7 | 76 (+6) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.00 | 43-44-87 |
| 8 | 77 (+7) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 40-46-86 |
| 8 | 77 (+7) | Noah KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $2.50 | 45-50-95 |
| 10 | 78 (+8) | Don WARDÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.25 | 37-41-78 |
| 10 | 78 (+8) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.25 | 42-44-86 |
| 10 | 78 (+8) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.25 | 39-48-87 |
| 10 | 78 (+8) | Ryan DOAKÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $0.25 | 43-48-91 |
| 14 | 79 (+9) | Dave OLIVER | 41-45-86 |
| 14 | 79 (+9) | Rich DUNMORE | 43-49-92 |
| 16 | 80 (+10) | Jeff KLIPA | 42-49-91 |
| 16 | 80 (+10) | Mike GEISSER | 45-53-98 |
| 18 | 81 (+11) | Kevin GREGOIRE | 42-44-86 |
| 18 | 81 (+11) | Rick FLOYD | 41-49-90 |
| 18 | 81 (+11) | Willi HESSE | 49-47-96 |
| 21 | 83 (+13) | Mike PRIESKORN | 40-48-88 |
| 21 | 83 (+13) | Steven LAING | 42-50-92 |
| 23 | 85 (+15) | Chris STALO | 43-50-93 |
| 23 | 85 (+15) | Scott WILSEY | 43-50-93 |
| 23 | 85 (+15) | Chris DUNMORE | 46-50-96 |
| 26 | 87 (+17) | Brian PIESZCHALA | 45-50-95 |
| 26 | 87 (+17) | Patrick PATTERSON | 62-63-125 |
| 28 | 91 (+21) | Greg FOBARE | 43-48-91 |
* Won Playoff
| Player | 1 | 2 | 3 | 4 | Total |
| Phil Parent | 3 | 3 | 2 | 2 | 10 |
| Paul Parent | 3 | 2 | 2 | 2 | 9 |
| Tyler Floyd | 3 | 2 | 2 | 1 | 8 |
** Ladies Par 71
Parent Pants are Ugly in 2025
2024 Ugly Pants Open
July 21, 2024 at Braeburn GC
| Place | Net | Player | Gross |
| 1 | 73 (+3) | Paul PARENTÂ Â Â Â $32.00 | 39-46-85 |
| 2 | 75 (+5) | Don WARDÂ Â Â Â Â Â Â Â $20.00 | 39-36-75 |
| 2 | 75 (+5) | Eric BIRKLEÂ Â Â Â Â Â $20.00 | 42-41-83 |
| 4 | 76 (+6) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â $8.00 | 43-42-85 |
| 4 | 76 (+6) | Rich DUNMOREÂ $8.00 | 46-44-90 |
| 4 | 76 (+6) | Jeff CUBELÂ Â Â Â Â Â Â Â Â $8.00 | 48-42-90 |
| 7 | 77 (+7) | Greg KLINEÂ Â Â Â Â Â Â Â $2.50 | 38-46-84 |
| 7 | 77 (+7) | Tom W LITZLERÂ $2.50 | 38-46-84 |
| 7 | 77 (+7) | Ned LOVINGÂ Â Â Â Â Â $2.50 | 47-43-90 |
| 7 | 77 (+7) | Tom MORANÂ Â Â Â Â Â $2.50 | 51-40-91 |
| 11 | 78 (+8) | Scott WILSEY | 43-42-85 |
| 12 | 79 (+8) | Erika FITZPATRICK | 40-45-85 |
| 13 | 78 (+8) | Brian PIESZCHALA | 48-41-89 |
| 13 | 78 (+8) | Mark LINDEMAN | 45-46-91 |
| 15 | 79 (+9) | Phillip PARENT | 43-45-88 |
| 15 | 79 (+9) | Rick FLOYD | 43-45-88 |
| 15 | 79 (+9) | Jeff KLIPA | 44-46-90 |
| 18 | 80 (+10) | Tyler FLOYD | 45-44-89 |
| 19 | 81 (+10) | Helen PUFFENBERGER | 44-41-85 |
| 19 | 81 (+11) | Brian SCHERRER | 54-48-102 |
| 21 | 84 (+14) | Tim MARKEL | 42-49-91 |
| 22 | 85 (+15) | Chuck WITHEY | 46-46-92 |
| 22 | 85 (+15) | Brian LARDIN | 42-50-92 |
| 24 | 87 (+17) | Ryan KIEKBUSCH | 42-49-91 |
| 25 | 89 (+19) | Willi HESSE | 54-47-101 |
| 26 | 91 (+21) | Mike BIDIGARE | 49-56-105 |
2023 Ugly Pants Open
July 23, 2023 at Braeburn GC
| Place | Net | Player | Gross |
| 1 | 71 (+1) | Chris GABRIELÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 48-41-89 |
| 2 | 72 (+2) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â $24.00 | 38-41-79 |
| 3 | 73 (+3) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $16.00 | 38-42-80 |
| 4 | 74 (+4) | Chuck WITHEYÂ Â Â Â Â Â Â Â Â Â Â Â $11.00 | 39-43-82 |
| 5 | 75 (+5) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.25 | 40-38-78 |
| 5 | 75 (+5) | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â $4.25 | 44-37-81 |
| 5 | 75 (+5) | Mike FOXÂ $4.25 | 42-46-88 |
| 5 | 75 (+5) | Justin MCCUEÂ $4.25 | 47-46-93 |
| 9 | 76 (+6) | Jeff PASZ | 41-43-84 |
| 9 | 76 (+6) | Kevin GREGOIRE | 44-41-85 |
| 9 | 76 (+6) | John RAYMOND | 42-43-85 |
| 9 | 76 (+6) | Paul PARENT | 47-44-91 |
| 9 | 76 (+6) | Jeff CUBEL | 46-46-92 |
| 14 | 77 (+7) | Rick FLOYD | 42-47-89 |
| 14 | 77 (+7) | Willi HESSE | 44-45-89 |
| 14 | 78 (+7)** | Helen PUFFENBERGER | 42-43-85 |
| 17 | 78 (+8) | Tyler FLOYD | 47-39-86 |
| 18 | 79 (+9) | Eric KIEKBUSCH | 48-40-88 |
| 18 | 79 (+9) | Phillip PARENT | 38-52-90 |
| 20 | 80 (+10) | Scott WILSEY | 42-46-88 |
| 21 | 81 (+11) | Jeff KLIPA | 43-45-88 |
| 21 | 81 (+11) | Tim MARKEL | 44-44-88 |
| 21 | 81 (+11) | Ned LOVING | 49-44-93 |
| 21 | 81 (+11) | Noah KLINE | 53-51-104 |
| 25 | 84 (+14) | Mike GEISSER | 55-50-105 |
| 26 | 85 (+15) | Jacob WORCESTER | 55-57-112 |
| 27 | 88 (+18) | Brian PIESZCHALA | 51-50-101 |
** Ladies Par 71
Mike Giesser takes back the ugly pants title in what has become a annual battle between he and Rick Floyd!
2022 Ugly Pants Open
July 24, 2022 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 71 (+1) | Chris GABRIELÂ Â Â $32.00 | 46-46-92 |
| 2 | 72 (+2) | Greg KLINEÂ Â Â Â Â Â Â Â Â Â $20.00 | 39-41-80 |
| 2 | 72 (+2) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 40-41-81 |
| 4 | 73 (+3) | Corey MCCUEÂ Â Â Â Â Â Â Â Â $8.00 | 38-41-79 |
| 4 | 73 (+3) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 40-41-81 |
| 4 | 73 (+3) | Chris STALOÂ Â Â Â Â Â Â Â Â Â Â Â Â $8.00 | 44-42-86 |
| 7 | 74 (+4) | Greg PADDISONÂ Â Â Â Â Â Â $4.00 | 40-41-81 |
| 8 | 76 (+6) | Gregg NOTHDURFTÂ Â $1.50 | 39-45-84 |
| 8 | 76 (+6) | Phillip PARENTÂ Â Â Â Â Â Â Â Â Â $1.50 | 43-43-86 |
| 8 | 76 (+6) | Justin MCCUEÂ Â Â Â Â Â Â Â Â Â $1.50 | 49-45-94 |
| 8 | 76 (+6) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â $1.50 | 48-46-94 |
| 12 | 77 (+7) | Kevin GREGOIRE | 43-40-83 |
| 12 | 77 (+7) | Grant GOODSPEED | 43-42-85 |
| 12 | 77 (+7) | John RAYMOND | 45-42-87 |
| 15 | 78 (+8) | Tim MARKEL | 43-40-83 |
| 16 | 79 (+9) | Brian PIESZCHALA | 47-43-90 |
| 16 | 79 (+9) | Jeff CUBEL | 52-42-94 |
| 18 | 80 (+10) | Brian LARDIN | 39-50-89 |
| 18 | 80 (+10) | Willi HESSE | 46-45-91 |
| 20 | 82 (+12) | Chuck WITHEY | 45-42-87 |
| 20 | 82 (+12) | Rick FLOYD | 46-44-90 |
| 20 | 82 (+12) | Paul PARENT | 49-46-95 |
| 20 | 82 (+12) | Rod THEUNISSEN | 46-49-95 |
| 24 | 83 (+13) | Tom W LITZLER | 42-47-89 |
| 25 | 84 (+14) | Scott WILSEY | 46-45-91 |
| 25 | 84 (+14) | Charlie ROY | 47-48-95 |
| 25 | 84 (+14) | Daniel GUBACHY | 48-49-97 |
| 25 | 84 (+14) | Eric MULLEN | 51-55-106 |
| 25 | 85 (+14)** | Helen PUFFENBERGER | 46-43-89 |
| 30 | 86 (+16) | Mike GEISSER | 52-56-108 |
| 31 | 90 (+20) | Pat BERRY | 50-51-101 |
** Ladies Par 71
Rick Floyd Retakes the Title of Ugliest Attire!
2021 Ugly Pants Open
July 25, 2021 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 69 (-1) | Tyler FLOYDÂ Â Â Â Â Â Â Â Â Â Â Â $32.00 | 41-36-77 |
| 2 | 70 (E) | Eric MULLENÂ Â Â Â Â Â Â Â Â Â Â Â $24.00 | 47-46-93 |
| 3 | 72 (+2) | Charles WITHEYÂ Â Â Â Â Â Â Â $13.50 | 40-38-78 |
| 3 | 72 (+2) | Ned LOVINGÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $13.50 | 45-45-90 |
| 5 | 74 (+4) | Corey MCCUEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $6.50 | 37-41-78 |
| 5 | 74 (+4) | Ryan KIEKBUSCHÂ Â Â Â Â Â Â Â Â Â Â $6.50 | 41-40-81 |
| 7 | 76 (+5) | Helen PUFFENBERGERÂ Â Â $4.00 | 38-39-77 |
| 8 | 77 (+7) | Grant GOODSPEEDÂ Â Â Â Â Â | 41-40-81 |
| 8 | 77 (+7) | Jeff PASZ | 38-46-84 |
| 10 | 78 (+8) | Kevin GREGOIRE | 42-42-84 |
| 10 | 78 (+8) | Michael HUTCHENS | 42-42-84 |
| 10 | 78 (+8) | Tom W LITZLER | 44-42-86 |
| 10 | 78 (+8) | John RAYMOND | 46-45-91 |
| 14 | 79 (+9) | Eric KIEKBUSCH | 45-44-89 |
| 15 | 80 (+10) | Mike PRIESKORN | 43-44-87 |
| 15 | 80 (+10) | Jeff KLIPA | 39-48-87 |
| 15 | 80 (+10) | Daniel GUBACHY | 46-49-95 |
| 18 | 81 (+11) | Ken WESTERMAN | 45-46-91 |
| 19 | 83 (+13) | Thom BALES | 47-45-92 |
| 20 | 84 (+14) | Phillip PARENT | 46-48-94 |
| 20 | 84 (+14) | Paul PARENT | 51-47-98 |
| 20 | 84 (+14) | Willi HESSE | 49-51-100 |
| 20 | 84 (+14) | Brian PIESZCHALA | 54-48-102 |
| 20 | 84 (+14) | Mike GEISSER | 56-49-105 |
| 25 | 85 (+15) | Tim MARKEL | 46-47-93 |
| 26 | 87 (+17) | Rick FLOYD | 53-47-100 |
| 26 | 87 (+17) | Jeff CUBEL | 52-49-101 |
Mike Geisser wins Ugliest Attire
2020 Ugly Pants Open
July 26, 2020 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 70 (E) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â $32.00 | 39-41-80 |
| 2 | 71 (+1) | Kevin GREGOIREÂ $20.00 | 37-41-78 |
| 2 | 71 (+1) | Scott WILSEYÂ Â Â Â Â Â Â $20.00 | 42-42-84 |
| 4 | 72 (+2) | Corey MCCUEÂ Â Â Â Â $11.00 | 39-40-79 |
| 5 | 73 (+3) | Tom W LITZLERÂ Â $6.50 | 38-45-83 |
| 5 | 73 (+3) | Willi HESSEÂ Â Â Â Â Â Â Â Â $6.50 | 48-48-96 |
| 7 | 74 (+4) | John RAYMONDÂ $3.00 | 40-42-82 |
| 7 | 74 (+4) | Joe ROBARÂ Â Â Â Â Â Â Â $3.00 | 42-41-83 |
| 7 | 74 (+4) | Joel BEACHAMÂ $3.00 | 46-57-103 |
| 10 | 75 (+5) | Tim MARKELÂ Â Â $0.50 | 40-45-85 |
| 10 | 75 (+5) | Brian LARDIN Â $0.50 | 48-40-88 |
| 12 | 76 (+6) | Charlie ROY | 41-49-90 |
| 12 | 76 (+6) | Mike GEISSER | 46-59-105 |
| 14 | 77 (+7) | David MARTIN | 41-43-84 |
| 14 | 77 (+7) | David HANSEN | 41-46-87 |
| 16 | 78 (+8) | Ray COLLINS | 44-41-85 |
| 16 | 78 (+8) | Phillip PARENT | 46-42-88 |
| 16 | 78 (+8) | Chas KUCZAJDA | 42-50-92 |
| 16 | 78 (+8) | Jeff CUBEL | 48-48-96 |
| 20 | 79 (+9) | Charles WITHEY | 38-47-85 |
| 20 | 79 (+9) | Greg PADDISON | 42-45-87 |
| 20 | 79 (+9) | Jeff PASZ | 43-45-88 |
| 20 | 79 (+9) | Bill GORDON | 44-48-92 |
| 20 | 79 (+9) | Rick FLOYD | 47-49-96 |
| 25 | 80 (+10) | Ken WESTERMAN | 46-47-93 |
| 26 | 82 (+12) | Tay BEACHAM | 40-43-83 |
| 26 | 82 (+12) | Christopher COOLEY | 50-45-95 |
| 28 | 83 (+13) | Rod THEUNISSEN | 48-51-99 |
| 29 | 84 (+14) | John NIEVIEROWSKI | 47-51-98 |
| 30 | 85 (+15) | Paul PARENT | 46-47-93 |
| 30 | 85 (+15) | Ned LOVING | 47-54-101 |
Rick Floyd lives up to the name.
Â
2019 Ugly Pants Open
July 28, 2019 at Brae Burn GC
| Place | Net | Player | Gross |
| 1 | 70 (E) | Christopher COOLEYÂ $32.00 | 42-42-84 |
| 2 | 72 (+2) | Tim MARKELÂ Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 40-42-82 |
| 2 | 72 (+2) | Mike GEISSERÂ Â Â Â Â Â Â Â Â Â Â Â $20.00 | 45-51-96 |
| 4 | 73 (+3) | Greg PADDISONÂ Â Â Â Â Â Â Â Â Â Â $9.50 | 35-46-81 |
| 4 | 73 (+3) | David MARTINÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $9.50 | 42-39-81 |
| 6 | 74 (+4) | Tom W LITZLERÂ Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 45-40-85 |
| 7 | 75 (+4) | Helen PUFFENBERGERÂ Â $4.00 | 41-45-86 |
| 8 | 74 (+4) | Kevin GREGOIRE | 39-46-85 |
| 9 | 75 (+5) | Jeff KLIPA | 40-45-85 |
| 9 | 75 (+5) | Charles WITHEY | 44-44-88 |
| 9 | 75 (+5) | Rick FLOYD | 48-47-95 |
| 12 | 78 (+8) | Eric BIRKLE | 43-45-88 |
| 12 | 78 (+8) | Jeff PASZ | 42-47-89 |
| 14 | 79 (+9) | John RAYMOND | 43-43-86 |
| 14 | 79 (+9) | Gregg NOTHDURFT | 46-43-89 |
| 14 | 79 (+9) | Eric MULLEN | 49-52-101 |
| 17 | 80 (+10) | Corey MCCUE | 44-44-88 |
| 17 | 80 (+10) | Scott WILSEY | 48-43-91 |
| 19 | 81 (+11) | Greg KLINE | 43-46-89 |
| 19 | 81 (+11) | Brian LARDIN | 42-48-90 |
| 19 | 81 (+11) | Dave OLIVER | 47-43-90 |
| 22 | 82 (+12) | Jeff GRAUNKE | 45-48-93 |
| 23 | 83 (+13) | Rich DUNMORE | 47-47-94 |
| 23 | 83 (+13) | Brian PIESZCHALA | 50-50-100 |
| 25 | 84 (+14) | Mike PRIESKORN | 46-48-94 |
| 26 | 95 (+25) | Willi HESSE | 59-55-114 |
2018 Ugly Pants Open
July 29, 2018Â at Downing Farms GC
| Place | Net | Player | Gross |
| 1 | 68 (-3) | David MARTINÂ Â Â Â Â Â Â $32.00 | 42-38-80 |
| 2 | 72 (+1) | Kevin GREGOIREÂ Â $20.00 | 44-35-79 |
| 2 | 72 (+1) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â $20.00 | 43-44-87 |
| 4 | 73 (+2) | Bill GORDONÂ Â Â Â Â Â Â Â Â Â $11.00 | 47-41-88 |
| 5 | 75 (+4) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â $5.67 | 44-42-86 |
| 5 | 75 (+4) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $5.67 | 44-43-87 |
| 5 | 75 (+4) | Christopher COOLEYÂ $5.67 | 45-45-90 |
| 8 | 76 (+5) | Charles WITHEY | 42-43-85 |
| 9 | 77 (+6) | Brian LARDIN | 42-43-85 |
| 9 | 77 (+6) | Darren COVELL | 40-47-87 |
| 9 | 77 (+6) | David HANSEN | 47-41-88 |
| 12 | 81 (+10) | Ned LOVING | 50-44-94 |
| 13 | 83 (+12) | Bob DELOREY | 57-56-113 |
| 14 | 85 (+14) | Willi HESSE | 49-51-100 |
Dave Hansen – Winner of Ugiest Attire
2017 Ugly Pants Open
July 30, 2017 at Downing Farms GC
| # | Net | Player | Gross |
| 1 | 69 (-2) | Rich DUNMOREÂ $32.00 | 42-39-81 |
| 2 | 70 (-1) | Scott WILSEYÂ Â Â Â Â $24.00 | 39-41-80 |
| 3 | 71 (E) | Seth ERSKINEÂ Â Â Â $16.00 | 40-40-80 |
| 4 | 72 (+1) | David MARTINÂ Â Â Â Â Â $9.50 | 40-42-82 |
| 4 | 72 (+1) | Mike PRIESKORNÂ $9.50 | 40-46-86 |
| 6 | 73 (+2) | Jeff KLIPAÂ Â Â Â Â Â Â Â Â Â Â Â $4.50 | 39-43-82 |
| 6 | 73 (+2) | Willi HESSEÂ Â Â Â Â Â Â Â Â Â $4.50 | 44-48-92 |
| 8 | 74 (+3) | Kevin GREGOIRE | 40-44-84 |
| 8 | 74 (+3) | David HANSEN | 47-39-86 |
| 8 | 74 (+3) | Tim MARKEL | 40-47-87 |
| 11 | 75 (+4) | Helen PUFFENBERGER | 46-39-85 |
| 12 | 76 (+5) | Charles WITHEY | 41-44-85 |
| 12 | 76 (+5) | Jeff PASZ | 44-44-88 |
| 12 | 76 (+5) | Ned LOVING | 47-44-91 |
| 15 | 77 (+6) | Mark MAYES | 45-44-89 |
| 16 | 78 (+7) | Jeff GRAUNKE | 43-47-90 |
| 17 | 79 (+8) | Christopher COOLEY | 50-44-94 |
| 18 | 90 (+19) | John RAYMOND | 54-45-99 |
Â
Helen Puffenberger – Winner of Ugliest Attire Award
Shown here with the (slightly) less ugly (and 2010 winner) David Martin
2016 Ugly Pants Open
July 31, 2016 at Downing Farms GC
| # | Net | Player | Gross |
| 1 | 68 (-3) | Barb HOELZLEÂ $28.00 | 43-45-88 |
| 2 | 69 (-2) | Mark MAYESÂ Â Â Â Â Â $21.00 | 38-43-81 |
| 3 | 70 (-1) | Rich DUNMOREÂ $10.50 | 41-41-82 |
| 3 | 70 (-1) | Michael LUMÂ Â Â Â Â Â Â Â $10.50 | 41-43-84 |
| 5 | 72 (+1) | Kevin GREGOIREÂ $4.00 | 40-40-80 |
| 5 | 72 (+1) | Tom W LITZLERÂ Â $4.00 | 39-44-83 |
| 7 | 73 (+2) | Tom R LITZLER | 41-40-81 |
| 7 | 73 (+2) | James VICKEY | 44-40-84 |
| 7 | 73 (+2) | Helen PUFFENBERGER | 41-43-84 |
| 10 | 74 (+3) | Jack CRAIG | 45-45-90 |
| 10 | 74 (+3) | Gary THOMAS | 49-44-93 |
| 12 | 75 (+4) | Ned LOVING | 45-42-87 |
| 12 | 75 (+4) | Christopher COOLEY | 46-44-90 |
| 12 | 75 (+4) | Bill GORDON | 42-49-91 |
| 12 | 75 (+4) | Daniel GUBACHY | 50-44-94 |
| 16 | 76 (+5) | Jeff KLIPA | 41-45-86 |
| 16 | 76 (+5) | Mike PRIESKORN | 47-42-89 |
| 18 | 77 (+6) | Jeff PASZ | 44-44-88 |
| 19 | 79 (+8) | Charles WITHEY | 45-46-91 |
| 19 | 79 (+8) | Mike GEISSER | 54-46-100 |
| 19 | 79 (+8) | Tom HOELZLE | 49-54-103 |
| 22 | 80 (+9) | Greg KLINE | 45-44-89 |
| 22 | 80 (+9) | John RAYMOND | 46-44-90 |
| 22 | 80 (+9) | Tom MORAN | 50-45-95 |
| 22 | 80 (+9) | James OCONNOR | 46-55-101 |
| 22 | 80 (+9) | Patti OCONNOR | 48-58-106 |
| 27 | 81 (+10) | Tom SACHS | 45-53-98 |
| 28 | 82 (+11) | Thomas CRAIG | 51-51-102 |
| 29 | 83 (+12) | Paul BURGER | 48-46-94 |
| 30 | 84 (+13) | Eric MULLEN | 50-52-102 |
| 31 | 89 (+18) | Tim MARKEL | 48-52-100 |
| 31 | 89 (+18) | Eric MORRIS | 54-54-108 |
Mike Prieskorn – Winner of the Ugliest Attire Award
2015 Ugly Pants Open
August 2, 2015 at Downing Farms GC
# | Net | Player | Gross |
1 | 69Â (-2) | Steven TOWNÂ Â Â Â $28.00 | 51-45-96 |
2 | 72 (+1) | Ryan WOOTONÂ $17.50 | 42-39-81 |
2 | 72 (+1) | Barb HOELZLEÂ Â $17.50 | 44-48-92 |
4 | 73 (+2) | Chris JAPHETÂ Â Â Â Â $7.00 | 46-48-94 |
5 | 74 (+3) | Charles WITHEYÂ $5.00 | 42-44-86 |
6 | 75 (+4) | Seth ERSKINEÂ Â Â Â $1.00 | 40-46-86 |
6 | 75 (+4) | Tom W LITZLERÂ $1.00 | 43-44-87 |
6 | 75 (+4) | Mike GEISSERÂ Â Â $1.00 | 51-46-97 |
9 | 76 (+5) | Eric MORRIS | 49-45-94 |
10 | 78 (+7) | Willi HESSE | 51-45-96 |
10 | 78 (+7) | Jack CRAIG | 51-46-97 |
12 | 79 (+8) | Gregg NOTHDURFT | 42-48-90 |
12 | 79 (+8) | Mike PRIESKORN | 47-44-91 |
12 | 79 (+8) | Jeff PASZ | 44-49-93 |
15 | 80 (+9) | Mike NICHOLAS | 43-46-89 |
15 | 80 (+9) | Tom SACHS | 48-50-98 |
15 | 80 (+9) | Phil JOHNSON | 48-50-98 |
18 | 82 (+11) | Erik MELAND | 46-50-96 |
18 | 82 (+11) | Thomas CRAIG | 52-51-103 |
20 | 83 (+12) | Jeff KLIPA | 46-48-94 |
21 | 84 (+13) | John RAYMOND | 47-48-95 |
21 | 84 (+13) | Christopher COOLEY | 47-55-102 |
21 | 84 (+13) | Don MORRIS | 48-54-102 |
21 | 84 (+13) | Tom HOELZLE | 56-53-109 |
25 | 85 (+14) | Chris HUANG | 52-49-101 |
26 | 86 (+15) | Sara JAPHET | 63-63-126 |
27 | 87 (+16) | Eric MULLEN | 52-54-106 |
28 | 91 (+20) | Gerry SAWCHUK | 51-55-106 |
29 | 94 (+23) | Daniel GUBACHY | 58-54-112 |
2014 Ugly Pants Open
August 3, 2014Â Â Â Downing Farms GC
| Â | Net | Player | Gross |
1 | 73 (+2) | Thomas CRAIGÂ Â Â Â Â $28.00 | 50-42-92 |
2 | 75 (+4) | Mike PRIESKORNÂ $21.00 | 41-44-85 |
3 | 76 (+5) | Patrick CRAIGÂ Â Â Â Â Â Â $14.00 | 48-49-97 |
4 | 77 (+6) | Andrew WILSONÂ Â Â Â Â $3.50 | 44-47-91 |
4 | 77 (+6) | Eric MORRISÂ Â Â Â Â Â Â Â Â Â Â $3.50 | 51-43-94 |
6 | 78 (+7) | Jeff PASZ | 50-45-95 |
7 | 79 (+8) | Don MORRIS | 44-50-94 |
7 | 79 (+8) | Phil JOHNSON | 49-45-94 |
7 | 79 (+8) | Eric MULLEN | 43-51-94 |
10 | 80 (+9) | Joe ROBAR | 47-41-88 |
11 | 81 (+10) | John LENNANE | 51-44-95 |
11 | 81 (+10) | Willi HESSE | 47-54-101 |
11 | 81 (+10) | Mike GEISSER | 57-50-107 |
14 | 82 (+11) | Jeff KLIPA | 48-42-90 |
14 | 82 (+11) | Jack CRAIG | 51-49-100 |
16 | 83 (+12) | Ray NADELL | 46-46-92 |
16 | 83 (+12) | Tim MARKEL | 49-45-94 |
18 | 84 (+13) | Scott FREUDE | 51-50-101 |
19 | 86 (+15) | Rich DUNMORE | 49-45-94 |
19 | 86 (+15) | Gerry SAWCHUK | 48-51-99 |
21 | 90 (+19) | Steve BISSON | 53-47-100 |
Mike Prieskorn (with Mike Geisser) winner of the Ugliest Attire Award
2013 Ugly Pants Open
August 4, 2013Â Â Â Downing Farms GC
 | Net | Player | Gross |
1 | 69 (-2) | Mike PRIESKORNÂ Â Â Â Â Â Â Â Â Â $28.00 | 43-40-83 |
2 | 70 (-1) | Gail O’BRIENÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $21.00 | 45-47-92 |
3 | 73 (+2) | John RAYMONDÂ Â Â Â Â Â Â Â Â Â Â Â $10.50 | 41-39-80 |
| Â | 73 (+2) | Jan BOYERÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $10.50 | 46-48-94 |
