Two Stick Classic
Western Division
| Past Champions: |
| Mike Prieskorn – 2019 |
| Scott Wilsey – 2018 |
| Tom W. Litzler – 2017 |
| No Tournament -2016 |
| Chuck Withey – 2015 |
| Jack Craig – 2014 |
| Ron Hiestand – 2013 |
| Ed Campbell – 2012 |
| Jeff Kellstrom – 2011 |
| Mike Prieskorn – 2010 |
| no tournament – 2009 |
| Rick Persichetti – 2008 |
| no tournament – 2007 |
| Bob Bruning – 2006 |
| Heather Kellstrom 2005 |
| Gary Rose – 2004 |
| Â Jeff Klipa – 2003 |
| Jeff Kellstrom – 2002 |
Erik Meland – 2001 |
2019 Two-Stick Classic
July 7, 2019 at Thorne Hills
| Place | Net | Player | Gross |
| 1 | 65 (-7) | Mike PRIESKORNÂ $32.00 | 38-40-78 |
| 2 | 68 (-4) | Rod THEUNISSENÂ $24.00 | 44-41-85 |
| 3 | 71 (-1) | Roger SMITHÂ Â Â Â Â Â Â Â Â Â Â $16.00 | 39-40-79 |
| 4 | 72 (E) | Brian PIESZCHALAÂ Â $11.00 | 46-45-91 |
| 5 | 73 (+1) | John NIEVIEROWSKIÂ $8.00 | 48-44-92 |
| 6 | 75 (+3) | Scott WILSEYÂ Â Â Â Â Â Â Â Â Â Â Â Â $5.00 | 48-43-91 |
| 7 | 78 (+6) | Charles WITHEYÂ Â Â Â Â Â Â $2.00 | 43-45-88 |
| 7 | 78 (+6) | Steve VILLEROTÂ Â Â Â $2.00 | 45-47-92 |
| 9 | 79 (+7) | Willi HESSE | 48-48-96 |
| 10 | 81 (+9) | Gregg NOTHDURFT | 42-47-89 |
| 10 | 81 (+9) | Christopher COOLEY | 46-48-94 |
Â
2018 Two-Stick Classic
June 30, 2018 at Thorne Hills
| Place | Net | Player | Gross |
| 1 | 67 (-5) | Scott WILSEY Â $32.00 | 41-39-80 |
| 2 | 69 (-3) | Willi HESSEÂ Â Â Â Â Â Â $24.00 | 45-43-88 |
| 3 | 70 (-2) | Roger SMITHÂ Â Â Â Â Â Â $11.67 | 42-41-83 |
| 3 | 70 (-2) | Mike PRIESKORNÂ $11.67 | 42-43-85 |
| 3 | 70 (-2) | Bob DELOREYÂ Â Â Â Â Â Â $11.67 | 46-54-100 |
| 6 | 71 (-1) | Jeff PASZÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â $4.50 | 40-41-81 |
| 6 | 71 (-1) | Christopher COOLEY Â $4.50 | 42-41-83 |
| 8 | 72 (E) | Corey MCCUE | 38-40-78 |
| 9 | 74 (+2) | Jeff GRAUNKE | 43-45-88 |
| 9 | 74 (+2) | Daniel GUBACHY | 42-53-95 |
| 11 | 75 (+3) | Mike GEISSER | 45-54-99 |
| 12 | 76 (+4) | Tyler FLOYD | 43-43-86 |
| 12 | 76 (+4) | Tim MARKEL | 46-44-90 |
| 14 | 77 (+5) | Michael LUM | 41-49-90 |
| 15 | 78 (+6) | Charles WITHEY | 42-44-86 |
| 16 | 80 (+8) | Darren COVELL | 47-43-90 |
| 16 | 80 (+8) | Eric MORRIS | 50-48-98 |
| 18 | 81 (+9) | Eric BIRKLE | 49-40-89 |
| 19 | 83 (+11) | Helen PUFFENBERGER | 48-47-95 |
| 19 | 83 (+11) | Brian PIESZCHALA | 50-48-98 |
| 21 | 96 (+24) | Rick FLOYD | 48-48-96 |
Â
2017 Two-Stick Classic
July 16, 2017 at Warren Valley East
| # | Net | Player | Gross |
| 1 | 76 (+4) | Tom W LITZLERÂ Â $32.00 | 44-44-88 |
| 2 | 77 (+5) | Charles WITHEYÂ Â $20.00 | 47-40-87 |
| 2 | 77 (+5) | Willi HESSEÂ Â Â Â Â Â Â Â Â $20.00 | 47-47-94 |
| 4 | 79 (+7) | Brian LARDINÂ Â Â Â Â Â Â $4.67 | 47-41-88 |
| 4 | 79 (+7) | Mike GEISSERÂ Â Â Â Â Â $4.67 | 46-48-94 |
| 4 | 79 (+7) | Mark MAYESÂ Â Â Â Â Â Â Â $4.67 | 46-48-94 |
| 4 | 79 (+7) | Thomas CRAIGÂ Â Â Â Â $4.67 | 51-45-96 |
| 4 | 79 (+7) | David CROSSÂ Â Â Â Â Â Â Â $4.67 | 53-44-97 |
| 4 | 79 (+7) | Daniel GUBACHYÂ $4.67 | 47-51-98 |
| 10 | 81 (+9) | Tim MARKEL | 50-43-93 |
| 11 | 87 (+15) | Jack CRAIG | 53-50-103 |
| 12 | 91 (+19) | Christopher COOLEY | 53-52-105 |
2016Â No Tournament
2015 Two-Stick Classic
July 12, 2015Â at Sandy Creek GC
# | Net | Player | Gross |
1 | 74 (+2) | Charles WITHEYÂ $28.00 | 44-40-84 |
2 | 75 (+3) | Rich DUNMOREÂ $21.00 | 43-44-87 |
3 | 78 (+6) | Patrick CRAIGÂ Â Â Â $10.50 | 42-51-93 |
3 | 78 (+6) | Willi HESSEÂ Â Â Â Â Â Â Â $10.50 | 46-52-98 |
5 | 79 (+7) | Phil JOHNSON | 47-48-95 |
6 | 80 (+8) | Jack CRAIG | 47-49-96 |
7 | 82 (+10) | Jon HEIKKINEN | 46-42-88 |
8 | 83 (+11) | Edward CAMPBELL | 44-46-90 |
8 | 83 (+11) | Bill GORDON | 47-47-94 |
8 | 83 (+11) | Daniel GUBACHY | 48-51-99 |
11 | 84 (+12) | Gregg NOTHDURFT | 45-47-92 |
11 | 84 (+12) | Seth ERSKINE | 48-45-93 |
13 | 85 (+13) | Rick PERSICHETTI | 44-52-96 |
14 | 89 (+17) | Mike PRIESKORN | 46-51-97 |
15 | 91 (+19) | Christopher COOLEY | 55-50-105 |
16 | 94 (+22) | Mike GEISSER | 55-57-112 |
2014 Two-Stick Classic
July 26, 2014 at the Woodlands of Van Buren
| Â | Net | Player | Gross |
1 | 68 (-3) | Jack CRAIGÂ Â Â Â Â Â $28.00 | 44-40-84 |
2 | 72 (+1) | Erik JOHNSONÂ $21.00 | 43-41-84 |
3 | 76 (+5) | Phil JOHNSONÂ $14.00 | 43-44-87 |
4 | 77 (+6) | Willi HESSEÂ Â Â Â Â Â Â $7.00 | 47-45-92 |
5 | 78 (+7) | Greg KLINE | 42-42-84 |
6 | 79 (+8) | Gregg NOTHDURFT | 44-42-86 |
7 | 80 (+9) | Ned LOVING | 46-43-89 |
T8 | 82 (+11) | Tim MARKEL | 43-45-88 |
T8 | 82 (+11) | Bill GORDON | 45-46-91 |
T8 | 82 (+11) | Eric MORRIS | 48-45-93 |
T8 | 82 (+11) | Mike GEISSER | 53-50-103 |
12 | 83 (+12) | Don MORRIS | 45-47-92 |
13 | 84 (+13) | Chris JAPHET | 49-48-97 |
14 | 85 (+14) | Tim BATES | 53-52-105 |
15 | 88 (+17) | Sara JAPHET | 61-63-124 |
T16 | 89 (+18) | Stephen BALUCH | 48-47-95 |
T16 | 89 (+18) | Kurt WILHELM | 56-48-104 |
T16 | 89 (+18) | Tim JAKUBOWSKI | 53-52-105 |
19 | 92 (+21) | Mike PEARCY | 53-53-106 |
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
2013 Two-Stick Classic
July 27, 2013 at the Woodlands of Van Buren
 | NET | Player | Gross |
1 | 70 (-1) | Ron HIESTAND            $28.00 | 45-33 – 78 |
2 | 74 (+3) | Jeff KLIPA                     $21.00 | 42-38 – 80 |
3 | 76 (+5) | Joe BRANDENBURG   $14.00 | 42-45 – 87 |
4 | 79 (+8) | Don MORRIS                $7.00 | 48-40 – 88 |
5 | 81 (+10) | Gregg NOTHDURFT | 44-45 – 89 |
T6 | 82 (+11) | John RAYMOND | 40-43 – 83 |
T6 | 82 (+11) | Mike PRIESKORN | 44-46 – 90 |
T6 | 82 (+11) | Tim MARKEL | 49-41 – 90 |
9 | 88 (+17) | Steve DENT | 55-51 – 106 |
10 | 90 (+19) | Borgia GRAVES | 50-52 – 102 |
11 | 91 (+20) | Scott FULLER | 53-53 – 106 |
12 | 96 (+25) | Eric MORRIS | 57-49 – 106 |
2012 Two-Stick Classic
July 28, 2012 at the Woodlands of Van Buren
 | NET | Player | Gross |
1 | 68 (-3) | Ed Campbell   $28.00 | 48-42 – 90 |
2 | 76 (+5) | Thom Bales    $21.00 | 45-41 – 86 |
3 | 77 (+6) | Jeff Kellstrom  $7.00 | 43-43 – 86 |
 | 77 (+6) | Rich Dunmore  $7.00 | 49-38 – 87 |
 | 77 (+6) | Jeff Klipa         $7.00 | 47-41 – 88 |
6 | 78 (+7) | Art Wakeford | 47-44 – 91 |
7 | 79 (+8) | Bill Gordon | 48-48 – 96 |
8 | 80 (+9) | Eric Morris | 47-44 – 91 |
 | 80 (+9) | Dave Oliver | 50-43 – 93 |
 | 80 (+9) | Jim Vazquez | 53-54 – 107 |
11 | 81 (+10) | Chris Dunmore | 46-48 – 94 |
12 | 85 (+14) | Don Morris | 50-46 – 96 |
13 | WD | Pat Campbell | 63- |
Â
2011 Two-Stick Classic
July 16, 2011 at Links at Whitmore Lake
 | NET | Player | Gross |
1 | 69 (-2) | Jeff Kellstrom   $28.00 | 35-43 – 78 |
2 | 76 (+5) | Eric Morris      $21.00 | 38-46 – 84 |
3 | 77 (+6) | Tom R Litzler $14.00 | 42-41 – 83 |
4 | 78 (+7) | Tom W Litzler  $7.00 | 38-46 – 84 |
5 | 79 (+8) | Mike Prieskorn | 40-43 – 83 |
6 | 80 (+9) | Don Morris | 42-44 – 86 |
7 | 79 (+10) § | Barb Hoelzle | 44-47 – 91 |
 | 81 (+10) | Rick Persichetti | 41-44 – 85 |
 | 81 (+10) | Brian Bennett | 39-54 – 93 |
 | 81 (+10) | Tom Hoelzle | 48-51 – 99 |
11 | 83 (+12) | Kevin Morin | 41-45 – 86 |
 | 83 (+12) | Jeff Klipa | 46-47 – 93 |
 | 83 (+12) | Phil Abele | 41-54 – 95 |
14 | 84 (+13) | Ray Wilson | 47-47 – 94 |
 | 84 (+13) | Philip Johnson | 42-55 – 97 |
- par 69 for women
Â
2010 Two-Stick Classic
July 25, 2010 at Sandy Creek GC
 | NET | Player | Gross |
1 | 73 (+1) | Mike Prieskorn *  $28 | 43-38 – 81 |
2 | 73 (+1) | Rick Persichetti  $21 | 42-39 – 81 |
3 | 74 (+2) | Barb Hoelzle      $14 | 43-49 – 92 |
4 | 77 (+5) | Greg Kline       $3.50 | 40-44 – 84 |
 | 77 (+5) | DanSchwartz  $3.50 | 51-45 – 96 |
6 | 78 (+6) | Eric Morris | 47-43 – 90 |
7 | 80 (+8) | Ned Loving | 46-49 – 95 |
8 | 82 (+10) | Don Morris | 46-48 – 94 |
 | 82 (+10) | Dick Spiers | 45-51 – 96 |
10 | 83 (+11) | Erik Johnson | 50-50 – 100 |
11 | 84 (+12) | Erik Meland | 44-48 – 92 |
12 | 87 (+15) | Tom Hoelzle | 49-53 – 102 |
13 | 95 (+23) | Johanna Lewis | 58-59 – 117 |
* won playoff
No Tournament in 2009
2008 Two-Stick Classic
July 12, 2008 at Rush Lake Hills GC
 | NET | Player | Gross |
1 | 78 (+5) | Rick Persichetti  $28 | 44-45 – 89 |
2 | 82 (+9) | Erik Meland        $21 | 48-43 – 91 |
3 | 83 (+10) | Tom Hoelzle       $14 | 53-52 – 105 |
4 | 86 (+13) | Bob Bruning         $7 | 50-50 – 100 |
T5 | 88 (+15) | Barb Hoelzle | 51-48 – 99 |
T5 | 88 (+15) | Carol Koch | 52-54 – 106 |
7 | 89 (+16) | John Stepek | 48-56 – 104 |
Â
Â
No Tournament in 2007
Â
2006 Two-Stick Classic Results                                                                    Hickory Sticks GC – August 6, 2006
 | NET | Player | Gross |
1 | 77 (+7) | Bob Bruning *  $32 | 46-46 – 92 |
2 | 77 (+7) | Tom W. Litzler  $24 | 45-44 – 89 |
3 | 80 (+10) | Barb Randle    $16 | 52-45 – 97 |
T4 | 82 (+12) | Tom R. Litzler   $4 | 46-42 – 88 |
T4 | 82 (+12) | Erik Meland      $4 | 47-48 – 95 |
6 | 83 (+13) | Jeff Klipa | 44-51 – 95 |
7 | 84 (+14) | Richard Spiers | 53-45 – 98 |
8 | 86 (+16) | Tom Hoelzle | 52-52 – 104 |
9 | 99 (+29) | Dennis Manning | 53-56 – 109 |
* Won Playoff
Bob Bruning | 2 | 3 | 2 | 1Â Â Â | 8 |
Tom W. Litzler | 3 | 3 | 3 | X | – |
Â
Â
2005 Two-Stick Classic Results                                                                    Rustic Glen GC
| Â | NET | Player | Gross |
| 1 | 70 (-2) | Heather Kellstrom $32 | 50-51 – 101 |
| 2 | 71 (-1) | Tom R. Litzler $24 | 39-43 – 82 |
| 3 | 72 (E) | Barb Randle $16 | 44-47 – 91 |
| 4 | 75 (+3) | Erik Meland $8 | 45-43 – 88 |
| T5 | 76 (+4) | Bob Baar | 43-47 – 90 |
| T5 | 76 (+4) | Jeff Klipa | 39-51 – 90 |
| T7 | 77 (+5) | Terry Baar | 45-50 – 95 |
| T7 | 77 (+5) | Jeff Kellstrom | 42-44 – 86 |
| T7 | 77 (+5) | Cary Marakovitz | 49-46 – 95 |
| 10 | 78 (+6) | Tom W. Litzler | 41-46 – 87 |
| 11 | 79 (+7) | John Stepek | 52-45 – 97 |
| 12 | 80 (+8) | Doc Daksiewicz | 49-53 – 102 |
| 13 | 81 (+9) | Gene Kruze | 55-50 – 105 |
| 14 | 84 (+12) | Tom Hoelzle | 48-54 – 102 |
| 15 | 85 (+13) | Gary Rose | 53-52 – 105 |
Â
2004 Two-Stick Classic Results                                                                Sandy Creek GC
| Â | Net Score | Name (Earnings) | Gross |
| 1 | 70 (-2) | Gary Rose $24.00 | 46-50 – 96 |
| 2 | 74 (+2) | Tom W. Litzler $18.00 | 45-43 – 88 |
| 3 | 75 (+3) | Bob Baar $12.00 | 46-44 – 90 |
| T4 | 76 (+4) | Rick Persichetti $1.00 | 43-44 – 87 |
| T4 | 76 (+4) | Victor McCoy $1.00 | 44-46 – 90 |
| T4 | 76 (+4) | Jeff Klipa $1.00 | 47-46 – 93 |
| T4 | 76 (+4) | Ron Jones $1.00 | 51-44 – 95 |
| T4 | 76 (+4) | Terry Baar $1.00 | 50-50 – 100 |
| T4 | 76 (+4) | Cary Marakovitz $1.00 | 49-51 – 100 |
| T10 | 78 (+6) | Jeff Kellstrom | 45-44 – 89 |
| T10 | 78 (+6) | Erik Meland | 51-39 – 90 |
| 12 | 79 (+7) | John Stepek | 55-51 – 106 |
| 13 | 81 (+9) | Chris Drake | 53-46 – 99 |
| 14 | 84 (+12) | Ian Steward | 49-55 – 104 |
| 15 | 86 (+14) | Gene Kruze | 50-56 – 106 |
| 16 | 87 (+15) | Barb Randle | 50-53 – 103 |
| 17 | 93 (+21) | Tom Hoelzle | 50-62 – 112 |
Â
2003 Two-Stick Classic Results                                                                 Lake Erie Metropark GC
| Â | NET | Player | Gross |
| 1 | 72 (E) | Jeff Klipa $20.00 | 45-43 – 88 |
| 2 | 73 (+1) | Rick Persichetti $15.00 | 44-42 – 86 |
| T3 | 75 (+3) | Ron Pierani $7.50 | 46-45 – 91 |
| T3 | 75 (+3) | Dennis Manning $7.50 | 47-48 – 95 |
| T5 | 82 (+10) | Chris Drake | 48-52 – 100 |
| T5 | 82 (+10) | Ron Jones | 48-54 – 102 |
| 7 | 83 (+11) | Mary Petree | 58-54 – 112 |
| T8 | 85 (+13) | Dan Schwartz | 51-57 – 108 |
| T8 | 85 (+13) | Gary Rose | 58-53 – 111 |
| 10 | 87 (+15) | Mike Daksiewicz | 54-55 – 109 |
| 11 | 90 (+18) | Paul Haeck | 67-64 – 131 |
| 12 | 97 (+25) | Roxann Mueller | 62-61 – 123 |
Â
2002 Two-Stick Classic Results                                                         Carrington GC
| Â | Net Score | Name (earnings) | Gross |
| 1 | 71 (-1) | Jeff Kellstrom ($20) | 45 – 38 > 83 |
| 2 | 77 (+5) | Chris Drake ($15) | 45 – 48 > 93 |
| 3 | 82 (+10) | Erik Meland ($10) | 47 – 50 > 97 |
| 4 | 84 (+12) | Ian Steward ($5) | 49 – 50 > 99 |
| 5 | 86 (+14) | Mary Taylor | 68 – 59 > 127 |
| 6 | 88 (+16) | David Martin | 50 – 46 > 96 |
| 7 | 89 (+17) | John Gmitter | 54 – 48 > 102 |
| 8 | 91 (+19) | Karen Koski-Roe | 65 – 67 > 132 |
| 9 | 92 (+20) | Mary Petree | 62 – 59 > 121 |
| T10 | 94 (+22) | Larry Roe | 65 – 64 > 129 |
| T10 | 94 (+22) | Dan Schwartz | 58 – 58 > 116 |
| 12 | 100 (+28) | Norma Downie | 65 – 60 > 125 |
Â
2001 Two-Stick Classic Results                                                                 Lake Erie Metropark Golf Course
| Â | Net Score | Name (earnings) | Gross |
| 1 | 75 (+3) | Erik Meland ($20) | 52 – 42 > 94 |
| 2 | 76 (+4) | David Martin ($15) | 45 – 41 > 86 |
| 3 | 80 (+8) | Steve Gregg ($10) | 50 – 49 > 99 |
| 4 | 84 (+12) | Kerry Homberger ($5) | 51 – 52 > 103 |
| 5 | 87 (+15) | Chris Drake | 52 – 53 > 105 |
| 6 | 88 (+16) | Kevin Doig | 59 – 50 > 109 |
| 7 | 91 (+19) | John Swoffer | 62 – 53 > 115 |
| 8 | 95 (+23) | Heather Kellstrom | 60 – 54 > 114 |
| 9 | 111 (+29) | Mary Taylor | 74 – 74 > 148 |
| Â | Q-School | Gary Rose | 62 – 60 > 122 |
